Description
Air Filter Product – Panel – Odd
Product | Odd shape panel air filter |
---|
Dimensions & Weight
Height | 34mm |
---|---|
OD/Width Max | 288mm |
ID/Depth Max | 215mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-CUK2939 | ||
Alco | MS-6274 | ||
Alco | MS-6274C | ||
Amazon | B0CWGM862J | ||
Baldwin | PA4395 | ||
Bestair | BAK014 | ||
Blue Print ADL | ADV182502 | ||
Bosch | 0986AF5717 | ||
Bosch | 1987431397 | ||
Bosch | 1987432397 | ||
Bosch | C3807 | ||
Bosch | F00E369771 | ||
Bosch | R2397 | ||
Champion | N177 | ||
Delphi Lucas CAV | TSP0325174C | ||
Fil | HCK7124 | ||
Filtron | K1111A | ||
Fram | CF10373 | ||
Fram | CFA11486 | ||
Helsatech | KF020 | ||
Hengst | E998LI | ||
Hifi Hirschi Jura | SC5071CA | ||
Inline | FA18039 | ||
Inline | FIN-FA18039 | ||
Lautrette | EKR7127 | ||
Luberfiner | CAF1800C | ||
Magneti Marelli | BCF354 | ||
Mahle Knecht | LAK181 | ||
Mahle Knecht | LAK621 | ||
Mann | 4403957260 | ||
Mann | CUK 2939 | ||
Micronair | MC613 | ||
Napa | 4489 | ||
Nippon Denso | CZ148374-5003 | ||
Nippon Denso | DCF052K | ||
Purolator | C18333 | ||
Purolator | I19411 | ||
Quinton Hazell | QAP667 | ||
SF Schupp | SKL 47077-AK | ||
UFI | 54.124.00 | ||
Valeo | 701001 | ||
Valeo | 708801 | ||
Valeo | 98311852 | ||
Valeo | X983185Z | ||
Volkswagen | 1K0819644A | ||
Volkswagen | 1K0819644B | ||
Volkswagen | 1K1819653A | ||
Volkswagen | 1K1819653B | ||
Volkswagen | JZW819653B | ||
Wix | 24489 | ||
Wix | WP9147 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Audi | A3 | Car / Van / Bike | 2.0L | From 2006 | |
Audi | A3 | Car / Van / Bike | 2.0L | From 2007 | |
Audi | A3 | Car / Van / Bike | 2.0L | From 2008 | |
Audi | A3 | Car / Van / Bike | 2.0L | From 2010 | |
Audi | A3 | Car / Van / Bike | 2.0L | From 2011 | |
Audi | A3 | Car / Van / Bike | 2.0L | From 2012 | |
Audi | A3 | Car / Van / Bike | 2.0L | From 2013 | |
Audi | A3/ |
Car / Van / Bike | CBZB 1198cc Petrol 105hp 77kW | From 2009 | |
Audi | A3/ |
Car / Van / Bike | CAXC/ |
From 2007 | |
Audi | A3/ |
Car / Van / Bike | BGU/ |
From 2003 | |
Audi | A3/ |
Car / Van / Bike | BAG/ |
2003 to 2007 | |
Audi | A3/ |
Car / Van / Bike | CAYB 1598cc Diesel 90hp 66kW | From 2009 | |
Audi | A3/ |
Car / Van / Bike | CAYC 1598cc Diesel 105hp 77kW | From 2009 | |
Audi | A3/ |
Car / Van / Bike | BYT/ |
From 2006 | |
Audi | A3/ |
Car / Van / Bike | BKC/ |
2003 to 2009 | |
Audi | A3/ |
Car / Van / Bike | AXW/ |
From 2003 | |
Audi | A3/ |
Car / Van / Bike | AZV/ |
From 2003 | |
Audi | A3/ |
Car / Van / Bike | BKD/ |
From 2003 | |
Audi | A3/ |
Car / Van / Bike | BMN/ |
From 2006 | |
Audi | A3/ |
Car / Van / Bike | BUY Diesel 120kW 163hp | 2006 to 2008 | |
Audi | A3/ |
Car / Van / Bike | AXX/ |
From 2004 | |
Audi | A3/ |
Car / Van / Bike | BHZ/ |
From 2006 | |
Audi | A3/ |
Car / Van / Bike | BZC/ |
From 2007 | |
Audi | A3/ |
Car / Van / Bike | CEPA 2480cc Petrol 340hp 250kW | From 2011 | |
Audi | A3/ |
Car / Van / Bike | BDB/ |
From 2003 | |
Audi | A3/ |
Car / Van / Bike | 2.0L | From 2009 | |
Audi | A3/ |
Car / Van / Bike | 3.2L | From 2006 | |
Audi | A3/ |
Car / Van / Bike | 3.2L | From 2007 | |
Audi | A3/ |
Car / Van / Bike | 3.2L | From 2008 | |
Audi | A3/ |
Car / Van / Bike | 3.2L | From 2009 | |
Audi | Q3 1.4 TFSi 8U | Car / Van / Bike | CHPB/ |
From 2013 | |
Audi | Q3 2.0 TDi 8U | Car / Van / Bike | CFFA 1968cc Diesel 136hp 100kW | From 2011 | |
Audi | Q3 2.0 TDi 8U | Car / Van / Bike | CFFB 1968cc Diesel 140hp 103kW | From 2011 | |
Audi | Q3 2.0 TDi 8U | Car / Van / Bike | CFGC/ |
From 2011 | |
Audi | Q3 2.0 TDi 8U | Car / Van / Bike | CFGD 1968cc Diesel 163hp 120kW | From 2011 | |
Audi | Q3 2.0 TDi 8U | Car / Van / Bike | CLJA 1968cc Diesel 140hp 103kW | From 2015 | |
Audi | Q3 2.0 TDi 8U | Car / Van / Bike | CUVC 1968cc Diesel 150hp 110kW | From 2014 | |
Audi | Q3 2.0 TDi 8U | Car / Van / Bike | CUVD 1968cc Diesel 120hp 88kW | From 2015 | |
Audi | Q3 2.0 TDi 8U | Car / Van / Bike | CUWA/ |
From 2014 | |
Audi | Q3 2.0 TFSi 8U | Car / Van / Bike | CCTA 1984cc Petrol 200hp 147kW | From 2014 | |
Audi | Q3 2.0 TFSi 8U | Car / Van / Bike | CCZC 1984cc Petrol 170hp 125kW | From 2011 | |
Audi | Q3 2.0 TFSi 8U | Car / Van / Bike | CPSA 1984cc Petrol 211hp 155kW | From 2011 | |
Audi | Q3 2.0 TFSi 8U | Car / Van / Bike | CULB 1984cc Petrol 179hp 132kW | From 2014 | |
Audi | Q3 2.0 TFSi 8U | Car / Van / Bike | CULC 1984cc Petrol 220hp 162kW | From 2014 | |
Audi | Q3 2.5 RS TFSi 8U | Car / Van / Bike | CTSA 2480cc Petrol 310hp 228kW | From 2013 | |
Audi | Q3 2.5 RS TFSi 8U | Car / Van / Bike | CZGA 2480cc Petrol 340hp 250kW | From 2013 | |
Audi | Q3 2.5 RS TFSi 8U | Car / Van / Bike | CZGB 2480cc Petrol 367hp 270kW | From 2015 | |
Audi | TT | Car / Van / Bike | 2.0L | From 2008 | |
Audi | TT | Car / Van / Bike | 2.0L | From 2009 | |
Audi | TT | Car / Van / Bike | 2.0L | From 2011 | |
Audi | TT/ |
Car / Van / Bike | 2.0L | From 2009 | |
Audi | TT/ |
Car / Van / Bike | 2.0L | From 2010 | |
Audi | TT/ |
Car / Van / Bike | 2.0L | From 2011 | |
Audi | TT/ |
Car / Van / Bike | 2.0L | From 2012 | |
Audi | TT/ |
Car / Van / Bike | 2.0L | From 2013 | |
Audi | TT/ |
Car / Van / Bike | 2.0L | From 2014 | |
Audi | TT/ |
Car / Van / Bike | 2.5L | From 2012 | |
Audi | TT/ |
Car / Van / Bike | 2.5L | From 2013 | |
Audi | TT/ |
Car / Van / Bike | 2.5L | From 2014 | |
Audi | TT/ |
Car / Van / Bike | 3.2L | From 2008 | |
Audi | TT/ |
Car / Van / Bike | 3.2L | From 2009 | |
Audi | TT/ |
Car / Van / Bike | CDAA 1798cc Petrol 160hp 118kW | From 2008 | |
Audi | TT/ |
Car / Van / Bike | CBBB/ |
From 2008 | |
Audi | TT/ |
Car / Van / Bike | BPY/ |
2006 to 2010 | |
Audi | TT/ |
Car / Van / Bike | CDLA/ |
From 2008 | |
Audi | TT/ |
Car / Van / Bike | CDLB 1984cc Petrol 272hp 200kW | From 2008 | |
Audi | TT/ |
Car / Van / Bike | CESA/ |
From 2010 | |
Audi | TT/ |
Car / Van / Bike | CEPA 2480cc Petrol 340hp 250kW | From 2009 | |
Audi | TT/ |
Car / Van / Bike | CEPD 2480cc Petrol 360hp 265kW | From 2011 | |
Audi | TT/ |
Car / Van / Bike | BUB 3189cc Petrol 250hp 184kW | 2006 to 2010 | |
Seat | Alhambra 1.4 TSi | Car / Van / Bike | 1390 150hp 4 Cyl | From 2010 | |
Seat | Alhambra 2.0 TDi | Car / Van / Bike | 1968 115hp 4 Cyl | From 2011 | |
Seat | Alhambra 2.0 TDi | Car / Van / Bike | 1968 136hp 4 Cyl | 2010 to 2011 | |
Seat | Alhambra 2.0 TDi | Car / Van / Bike | 1968 140hp 4 Cyl | From 2010 | |
Seat | Alhambra 2.0 TDi | Car / Van / Bike | 1968 170hp 4 Cyl | From 2010 | |
Seat | Alhambra 2.0 TDi | Car / Van / Bike | 1968 177hp 4 Cyl | From 2012 | |
Seat | Alhambra 2.0 TSi | Car / Van / Bike | 1984 200hp 4 Cyl | From 2010 | |
Seat | Alhambra 71 1.4 TSi 71 | Car / Van / Bike | CAVA/ |
From 2010 | |
Seat | Alhambra 71 1.8 TSi 71 | Car / Van / Bike | CDAA 1798cc Petrol 160hp 118kW | From 2012 | |
Seat | Alhambra 71 2.0 TDi 71 | Car / Van / Bike | CFFA 1968cc Diesel 136hp 100kW | 2010 to 2011 | |
Seat | Alhambra 71 2.0 TDi 71 | Car / Van / Bike | CFFB 1968cc Diesel 140hp 103kW | From 2010 | |
Seat | Alhambra 71 2.0 TDi 71 | Car / Van / Bike | CFFE/ |
From 2011 | |
Seat | Alhambra 71 2.0 TDi 71 | Car / Van / Bike | CFGB 1968cc Diesel 170hp 125kW | From 2010 | |
Seat | Alhambra 71 2.0 TDi 71 | Car / Van / Bike | CFGC 1968cc Diesel 177hp 130kW | From 2012 | |
Seat | Alhambra 71 2.0 TDi 71 | Car / Van / Bike | CUVC 1968cc Diesel 150hp 110kW | From 2015 | |
Seat | Alhambra 71 2.0 TDi 71 | Car / Van / Bike | CUWA 1968cc Diesel 184hp 135kW | From 2015 | |
Seat | Alhambra 71 2.0 TSi 71 | Car / Van / Bike | CCZA 1984cc Petrol 200hp 147kW | From 2010 | |
Seat | Alhambra 71 2.0 TSi 71 | Car / Van / Bike | DEDA 1984cc Petrol 220hp 162kW | From 2015 | |
Seat | Altea 1.2 TSi | Car / Van / Bike | 1197 105hp 4 Cyl | From 2010 | |
Seat | Altea 1.4 16V | Car / Van / Bike | 1390 80hp 4 Cyl | From 2006 | |
Seat | Altea 1.4 16V | Car / Van / Bike | 1390 86hp 4 Cyl | From 2006 | |
Seat | Altea 1.6 | Car / Van / Bike | 1595 75hp 4 Cyl | From 2004 | |
Seat | Altea 1.6 MPi | Car / Van / Bike | 1595 102hp 4 Cyl | From 2004 | |
Seat | Altea 1.6 TDi | Car / Van / Bike | 1598 105hp 4 Cyl | From 2009 | |
Seat | Altea 1.6 TDi | Car / Van / Bike | 1598 90hp 4 Cyl | From 2010 | |
Seat | Altea 1.8 TFSi | Car / Van / Bike | 1781 160hp 4 Cyl | From 2006 | |
Seat | Altea 1.9 TDi | Car / Van / Bike | 1896 105hp 4 Cyl | From 2004 | |
Seat | Altea 2.0 FSi | Car / Van / Bike | 1984 150hp 4 Cyl | From 2004 | |
Seat | Altea 2.0 TDi | Car / Van / Bike | 1968 136/ |
From 2004 | |
Seat | Altea 2.0 TDi FR | Car / Van / Bike | 1968 170hp 4 Cyl | From 2006 | |
Seat | Altea 2.0 TFSi | Car / Van / Bike | 1984 200hp 4 Cyl | From 2007 | |
Seat | Altea 2.0 TFSi | Car / Van / Bike | 1984 211hp 4 Cyl | From 2010 | |
Seat | Altea/ |
Car / Van / Bike | BXW/ |
From 2006 | |
Seat | Altea/ |
Car / Van / Bike | BGU/ |
From 2004 | |
Seat | Altea/ |
Car / Van / Bike | CAYB 1598cc Diesel 90hp 66kW | From 2010 | |
Seat | Altea/ |
Car / Van / Bike | CAYC 1598cc Diesel 105hp 77kW | From 2009 | |
Seat | Altea/ |
Car / Van / Bike | BYT/ |
From 2006 | |
Seat | Altea/ |
Car / Van / Bike | BJB/ |
From 2004 | |
Seat | Altea/ |
Car / Van / Bike | BXF 1896cc Diesel 90hp 66kW | From 2009 | |
Seat | Altea/ |
Car / Van / Bike | BHD/ |
2004 to 2009 | |
Seat | Altea/ |
Car / Van / Bike | AZV 1968cc Diesel 136hp 100kW | 2004 to 2007 | |
Seat | Altea/ |
Car / Van / Bike | BKD/ |
From 2004 | |
Seat | Altea/ |
Car / Van / Bike | BMN/ |
From 2006 | |
Seat | Altea/ |
Car / Van / Bike | CCZB 1968cc Petrol 211hp 155kW | From 2010 | |
Seat | Altea/ |
Car / Van / Bike | BWA 1984cc Petrol 200hp 147kW | 2006 to 2009 | |
Seat | Altea/ |
Car / Van / Bike | CBZB 1198cc Petrol 105hp 77kW | From 2010 | |
Seat | Altea/ |
Car / Van / Bike | CAXC 1390cc Petrol 125hp 92kW | From 2007 | |
Seat | Leon 1.2 TSi | Car / Van / Bike | 1197 105hp 4 Cyl | From 2010 | |
Seat | Leon 1.2 TSi 1P1 | Car / Van / Bike | CBZB 1198cc Petrol 105hp 77kW | From 2010 | |
Seat | Leon 1.4 16V | Car / Van / Bike | 1390 86hp 4 Cyl | From 2006 | |
Seat | Leon 1.4 1P1 | Car / Van / Bike | BXW/ |
From 2006 | |
Seat | Leon 1.4 TSi | Car / Van / Bike | 1390 125hp 4 Cyl | From 2007 | |
Seat | Leon 1.4 TSi 1P1 | Car / Van / Bike | CAXC 1390cc Petrol 125hp 92kW | From 2007 | |
Seat | Leon 1.6 | Car / Van / Bike | 1595 102hp 4 Cyl | From 2005 | |
Seat | Leon 1.6 1P1 | Car / Van / Bike | BSE/ |
From 2005 | |
Seat | Leon 1.6 TDi | Car / Van / Bike | 1598 105hp 4 Cyl | From 2009 | |
Seat | Leon 1.6 TDi | Car / Van / Bike | 1598 90hp 4 Cyl | From 2010 | |
Seat | Leon 1.6 TDi 1P1 | Car / Van / Bike | CAYB 1598cc Diesel 90hp 66kW | From 2010 | |
Seat | Leon 1.6 TDi 1P1 | Car / Van / Bike | CAYC 1598cc Diesel 105hp 77kW | From 2009 | |
Seat | Leon 1.8 TFSi 1P1 | Car / Van / Bike | BYT/ |
From 2007 | |
Seat | Leon 1.8T FSi | Car / Van / Bike | 1781 160hp 4 Cyl | From 2007 | |
Seat | Leon 1.9 TDi | Car / Van / Bike | 1896 105hp 4 Cyl | From 2005 | |
Seat | Leon 1.9 TDi | Car / Van / Bike | 1896 90hp 4 Cyl | From 2007 | |
Seat | Leon 1.9 TDi 1P1 | Car / Van / Bike | BKC/ |
From 2005 | |
Seat | Leon 1.9 TDi 1P1 | Car / Van / Bike | BXF Diesel 66kW 90hp | From 2007 | |
Seat | Leon 2.0 FSi | Car / Van / Bike | 1984 150hp 4 Cyl | From 2005 | |
Seat | Leon 2.0 FSi 1P1 | Car / Van / Bike | BLR/ |
2005 to 2010 | |
Seat | Leon 2.0 T FSi | Car / Van / Bike | 1984 185hp 4 Cyl | 2005 | |
Seat | Leon 2.0 T FSi | Car / Van / Bike | 1984 211hp 4 Cyl | From 2009 | |
Seat | Leon 2.0 TDi | Car / Van / Bike | 1968 136/ |
From 2005 | |
Seat | Leon 2.0 TDi 1P1 | Car / Van / Bike | AZV Diesel 136hp 100kW | 2005 to 2010 | |
Seat | Leon 2.0 TDi 1P1 | Car / Van / Bike | BKD/ |
From 2005 | |
Seat | Leon 2.0 TDi FR | Car / Van / Bike | 1968 170hp 4 Cyl | From 2006 | |
Seat | Leon 2.0 TDi FR 1P1 | Car / Van / Bike | BMN/ |
From 2006 | |
Seat | Leon 2.0 TFSi 1P1 | Car / Van / Bike | BWA Petrol 136kW 185hp | 2005 to 2006 | |
Seat | Leon 2.0 TFSi Cupra | Car / Van / Bike | 1984 240hp 4 Cyl | From 2006 | |
Seat | Leon 2.0 TFSi Cupra 1P1 | Car / Van / Bike | BWJ/ |
From 2006 | |
Seat | Leon 2.0 TFSi Cupra R | Car / Van / Bike | 1984 265hp 4 Cyl | From 2009 | |
Seat | Leon 2.0 TFSi Cupra R 1P1 | Car / Van / Bike | CDLA 1984cc Petrol 265hp 195kW | From 2009 | |
Seat | Leon 2.0 TFSi FR 1P1 | Car / Van / Bike | BWA Petrol 147kW 200hp | 2006 to 2009 | |
Seat | Leon 2.0 TFSi FR 1P1 | Car / Van / Bike | CCZB 1984cc Petrol 211hp 155kW | From 2009 | |
Seat | Leon 2.0 Turbo FSi FR | Car / Van / Bike | 1984 200hp 4 Cyl | From 2006 | |
Seat | Toledo 1.4 5P2 | Car / Van / Bike | BXW 1390cc Petrol 86hp 63kW | 2006 to 2009 | |
Seat | Toledo 1.4 TSi | Car / Van / Bike | 1390 125hp 4 Cyl | From 2007 | |
Seat | Toledo 1.4 TSi 5P2 | Car / Van / Bike | CAXC 1390cc Petrol 125hp 92kW | From 2007 | |
Seat | Toledo 1.6 | Car / Van / Bike | 1595 102hp 4 Cyl | From 2004 | |
Seat | Toledo 1.6 5P2 | Car / Van / Bike | BGU/ |
2004 to 2009 | |
Seat | Toledo 1.8 TFSi 5P2 | Car / Van / Bike | BYT/ |
2007 to 2009 | |
Seat | Toledo 1.8T FSi | Car / Van / Bike | 1781 160hp 4 Cyl | From 2007 | |
Seat | Toledo 1.9 TDi | Car / Van / Bike | 1896 105hp 4 Cyl | From 2004 | |
Seat | Toledo 1.9 TDi 5P2 | Car / Van / Bike | BJB/ |
2004 to 2009 | |
Seat | Toledo 2.0 FSi | Car / Van / Bike | 1984 150hp 4 Cyl | From 2004 | |
Seat | Toledo 2.0 FSi 5P2 | Car / Van / Bike | BLR/ |
2004 to 2009 | |
Seat | Toledo 2.0 TDi | Car / Van / Bike | 1968 140hp 4 Cyl | From 2004 | |
Seat | Toledo 2.0 TDi | Car / Van / Bike | 1968 170hp 4 Cyl | From 2006 | |
Seat | Toledo 2.0 TDi 5P2 | Car / Van / Bike | AZV Diesel 136hp 100kW | 2004 to 2009 | |
Seat | Toledo 2.0 TDi 5P2 | Car / Van / Bike | BKD/ |
2004 to 2009 | |
Seat | Toledo 2.0 TDi 5P2 | Car / Van / Bike | BMN/ |
2006 to 2009 | |
Seat | Toledo 2.0T FSi | Car / Van / Bike | 1984 200hp 4 Cyl | From 2006 | |
Seat | Toledo 2.0T FSi 5P2 | Car / Van / Bike | AXX/ |
2006 to 2009 | |
Skoda | Octavia 1.2 TSi | Car / Van / Bike | 1197 105 4 Cyl | From 2010 | |
Skoda | Octavia 1.2 TSi 1Z3/ |
Car / Van / Bike | CBZB 1198cc Petrol 105hp 77kW | 2010 to 2013 | |
Skoda | Octavia 1.4 1Z3/ |
Car / Van / Bike | BCA 1390cc Petrol 75hp 55kW | 2004 to 2006 | |
Skoda | Octavia 1.4 1Z3/ |
Car / Van / Bike | BUD/ |
2006 to 2013 | |
Skoda | Octavia 1.4 i 16V | Car / Van / Bike | 1390 7 4 Cyl | 2004 to 2006 | |
Skoda | Octavia 1.4 i 16V | Car / Van / Bike | 1390 8 4 Cyl | From 2006 | |
Skoda | Octavia 1.4 TSi | Car / Van / Bike | 1390 122 4 Cyl | From 2008 | |
Skoda | Octavia 1.4 TSi 1Z3/ |
Car / Van / Bike | CAXA 1390cc Petrol 122hp 90kW | 2008 to 2013 | |
Skoda | Octavia 1.6 1Z3/ |
Car / Van / Bike | BGU/ |
2004 to 2013 | |
Skoda | Octavia 1.6 FSi | Car / Van / Bike | 1598 115 4 Cyl | From 2004 | |
Skoda | Octavia 1.6 FSi 1Z3/ |
Car / Van / Bike | BLF 1598cc Petrol 115hp 85kW | 2004 to 2008 | |
Skoda | Octavia 1.6 i 16V | Car / Van / Bike | 1595 102 4 Cyl | From 2004 | |
Skoda | Octavia 1.6 TDi | Car / Van / Bike | 1598 105 4 Cyl | From 2009 | |
Skoda | Octavia 1.6 TDi 1Z3/ |
Car / Van / Bike | CAYC 1598cc Diesel 105hp 77kW | 2009 to 2013 | |
Skoda | Octavia 1.8 T-FSi | Car / Van / Bike | 1798 160 4 Cyl | From 2007 | |
Skoda | Octavia 1.8 TSi | Car / Van / Bike | 1798 152 4 Cyl | From 2009 | |
Skoda | Octavia 1.8 TSi 1Z3/ |
Car / Van / Bike | BYT/ |
2007 to 2013 | |
Skoda | Octavia 1.8 TSi 1Z3/ |
Car / Van / Bike | CDAB 1798cc Petrol 152hp 112kW | 2009 to 2013 | |
Skoda | Octavia 1.9 TDi | Car / Van / Bike | 1896 100 4 Cyl | From 2005 | |
Skoda | Octavia 1.9 TDi | Car / Van / Bike | 1896 105 4 Cyl | 2004 to 2010 | |
Skoda | Octavia 1.9 TDi 1Z3/ |
Car / Van / Bike | BJB/ |
2004 to 2010 | |
Skoda | Octavia 2.0 FSi | Car / Van / Bike | 1984 150 4 Cyl | 2004 to 2008 | |
Skoda | Octavia 2.0 FSi 1Z3/ |
Car / Van / Bike | BLR/ |
2004 to 2008 | |
Skoda | Octavia 2.0 RS | Car / Van / Bike | 1984 200 4 Cyl | From 2005 | |
Skoda | Octavia 2.0 RS 1Z3/ |
Car / Van / Bike | BWA/ |
2005 to 2013 | |
Skoda | Octavia 2.0 TDi | Car / Van / Bike | 1968 110 4 Cyl | From 2010 | |
Skoda | Octavia 2.0 TDi | Car / Van / Bike | 1968 140 4 Cyl | From 2004 | |
Skoda | Octavia 2.0 TDi 1Z3/ |
Car / Van / Bike | AZV/ |
2004 to 2013 | |
Skoda | Octavia 2.0 TDi 1Z3/ |
Car / Van / Bike | CLCA/ |
2010 to 2013 | |
Skoda | Octavia 2.0 TDi RS | Car / Van / Bike | 1968 170 4 Cyl | From 2006 | |
Skoda | Octavia 2.0 TDi RS 1Z3/ |
Car / Van / Bike | BMN/ |
2006 to 2013 | |
Skoda | Superb 1.4 TSi | Car / Van / Bike | 1390 125hp 4 Cyl | From 2008 | |
Skoda | Superb 1.6 TDi | Car / Van / Bike | 1598 105hp 4 Cyl | From 2010 | |
Skoda | Superb 1.8 TSi | Car / Van / Bike | 1798 160hp 4 Cyl | From 2006 | |
Skoda | Superb 1.9 TDi | Car / Van / Bike | 1896 105hp 4 Cyl | From 2008 | |
Skoda | Superb 2.0 TDi | Car / Van / Bike | 1968 140hp 4 Cyl | From 2008 | |
Skoda | Superb 2.0 TDi | Car / Van / Bike | 1968 170hp 4 Cyl | From 2008 | |
Skoda | Superb 2.0 TFSi 5.10 | Car / Van / Bike | 1984 200hp 4 Cyl | ||
Skoda | Superb 3.6 FSi V6 | Car / Van / Bike | 3580 260hp 6 Cyl | From 2008 | |
Skoda | Superb 3T 1.4 TSi 3T | Car / Van / Bike | CAXC 1390cc Petrol 125hp 92kW | From 2008 | |
Skoda | Superb 3T 1.6 TDi 3T | Car / Van / Bike | CAYC 1596cc Diesel 105hp 77kW | From 2010 | |
Skoda | Superb 3T 1.8 TSi 3T | Car / Van / Bike | BZB/ |
From 2008 | |
Skoda | Superb 3T 1.9 TDi 3T | Car / Van / Bike | BLS/ |
2008 to 2010 | |
Skoda | Superb 3T 2.0 TDi 3T | Car / Van / Bike | BKD/ |
From 2008 | |
Skoda | Superb 3T 2.0 TDi 3T | Car / Van / Bike | CBBB/ |
From 2008 | |
Skoda | Superb 3T 2.0 TFSi 3T | Car / Van / Bike | CCZA 1984cc Petrol 200hp 147kW | From 2010 | |
Skoda | Superb 3T 3.6 FSi V6 3T | Car / Van / Bike | CDVA 3597cc Petrol 260hp 191kW | From 2008 | |
Skoda | Yeti 1.2 TFSi | Car / Van / Bike | 1197 105hp 4 Cyl | From 2009 | |
Skoda | Yeti 1.4 TSi | Car / Van / Bike | 1390 122hp 4 Cyl | From 2010 | |
Skoda | Yeti 1.6 TDi | Car / Van / Bike | 1598 105hp 4 Cyl | From 2010 | |
Skoda | Yeti 1.8 TFSi | Car / Van / Bike | 1798 160hp 4 Cyl | From 2009 | |
Skoda | Yeti 2.0 TDi | Car / Van / Bike | 1968 110hp 4 Cyl | From 2009 | |
Skoda | Yeti 2.0 TDi | Car / Van / Bike | 1968 140hp 4 Cyl | From 2009 | |
Skoda | Yeti 2.0 TDi | Car / Van / Bike | 1968 170hp 4 Cyl | From 2009 | |
Skoda | Yeti 5J 1.2 TSi 5J | Car / Van / Bike | CBZB 1198cc Petrol 105hp 77kW | From 2009 | |
Skoda | Yeti 5J 1.2 TSi 5L | Car / Van / Bike | CYVB 1197cc Petrol 110hp 81kW | From 2014 | |
Skoda | Yeti 5J 1.4 TSi 5J | Car / Van / Bike | CAXA 1390cc 122hp 90kW | From 2010 | |
Skoda | Yeti 5J 1.4 TSi 5L | Car / Van / Bike | CZCA 1395cc Petrol 125hp 92kW | From 2015 | |
Skoda | Yeti 5J 1.4 TSi 5L | Car / Van / Bike | CZDA 1395cc Petrol 150hp 110kW | From 2015 | |
Skoda | Yeti 5J 1.6 MPi 5J | Car / Van / Bike | CWVA 1596cc 110hp 81kW | From 2014 | |
Skoda | Yeti 5J 1.6 TDi 5J | Car / Van / Bike | CAYC 1598cc Diesel 105hp 77kW | From 2010 | |
Skoda | Yeti 5J 1.8 TSi 5J | Car / Van / Bike | CDAA 1798cc Petrol 160hp 118kW | From 2009 | |
Skoda | Yeti 5J 1.8 TSi 5J | Car / Van / Bike | CDAB 1798cc Petrol 152hp 112kW | From 2009 | |
Skoda | Yeti 5J 2.0 TDi 5J | Car / Van / Bike | CBDB/ |
From 2009 | |
Skoda | Yeti 5J 2.0 TDi 5J | Car / Van / Bike | CEGA/ |
From 2009 | |
Skoda | Yeti 5J 2.0 TDi 5J | Car / Van / Bike | CFHA/ |
From 2009 | |
Skoda | Yeti 5J 2.0 TDi 5L | Car / Van / Bike | CUUB 1968cc Diesel 150hp 110kW | From 2015 | |
Volkswagen | Beetle | Car / Van / Bike | 2.0L | From 2012 | |
Volkswagen | Beetle | Car / Van / Bike | 2.0L | From 2013 | |
Volkswagen | Beetle | Car / Van / Bike | 2.0L | From 2014 | |
Volkswagen | Beetle | Car / Van / Bike | 2.5L | From 2012 | |
Volkswagen | Beetle | Car / Van / Bike | 2.5L | From 2013 | |
Volkswagen | Beetle | Car / Van / Bike | 2.5L | From 2014 | |
Volkswagen | Beetle 1.2 TSi | Car / Van / Bike | 1197 105hp 4 Cyl | From 2011 | |
Volkswagen | Beetle 1.4 TSi | Car / Van / Bike | 110kW 150hp | From 2014 | |
Volkswagen | Beetle 1.4 TSi | Car / Van / Bike | 1390 160hp 4 Cyl | From 2011 | |
Volkswagen | Beetle 1.6 TDi | Car / Van / Bike | 1598 105hp 4 Cyl | From 2011 | |
Volkswagen | Beetle 1.8 TSi | Car / Van / Bike | 1798 170hp 4 Cyl | From 2013 | |
Volkswagen | Beetle 2.0 TDi | Car / Van / Bike | 1968 140hp 4 Cyl | From 2012 | |
Volkswagen | Beetle 2.0 TSi | Car / Van / Bike | 1984 200hp 4 Cyl | From 2011 | |
Volkswagen | Beetle 2.0 TSi | Car / Van / Bike | 1984 210hp 4 Cyl | From 2012 | |
Volkswagen | Beetle 2.5 V5 | Car / Van / Bike | 2480 170hp 5 Cyl | From 2011 | |
Volkswagen | Beetle/ |
Car / Van / Bike | CBZB/ |
From 2011 | |
Volkswagen | Beetle/ |
Car / Van / Bike | CAVD/ |
From 2011 | |
Volkswagen | Beetle/ |
Car / Van / Bike | CZDA 1398cc Petrol 150hp 110kW | From 2014 | |
Volkswagen | Beetle/ |
Car / Van / Bike | CAYC 1598cc Diesel 105hp 77kW | From 2011 | |
Volkswagen | Beetle/ |
Car / Van / Bike | CPKA/ |
From 2013 | |
Volkswagen | Beetle/ |
Car / Van / Bike | CFFB/ |
From 2012 | |
Volkswagen | Beetle/ |
Car / Van / Bike | CUUA 1968cc Diesel 110hp 81kW | From 2014 | |
Volkswagen | Beetle/ |
Car / Van / Bike | CUUB/ |
From 2014 | |
Volkswagen | Beetle/ |
Car / Van / Bike | CBFA/ |
From 2011 | |
