Description
Air Filter Product – Radial Seal – Inner
Product | Inner radial seal air filter |
---|---|
Outer | FIN-FA11332 |
Standard inner version | FBW-PA2359 |
Dimensions & Weight
Height | 335mm |
---|---|
OD/Width Max | 184mm |
OD/Width Min | 184mm |
ID/Depth Max | 126mm |
Weight | 1.08kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-RS3509 | ||
Fleetguard | FFG-AF25132M | ||
AC Delco | A1584C | ||
Air Refiner | ARM274 | ||
Alco | MD-7510s | ||
Amazon | B0CWG699WG | ||
Baldwin | RS3509 | ||
Bomag | 332095104 | ||
Caterpillar | 6I-0274 | ||
Coopers Fiaam | AES2681 | ||
Coopers Fiaam | FLI9234 | ||
Donaldson | P528787 | ||
Donaldson | P532474 | ||
Doppstadt | 93300701011 | ||
Eurofilter | 220029 | ||
Filtration | FTA4520 | ||
Filtrex | FH2517 | ||
Fleetguard | AF25020 | ||
Fleetguard | AF25132 | ||
Fleetguard | AF25132M | ||
Fleetrite | AFR825020 | ||
Fleetrite | AFR825132 | ||
Fleetrite | AFR825132M | ||
Fram | CA7482SY | ||
Hengst | E593LS | ||
Hifi Hirschi Jura | SA16012 | ||
Inline | FA11331 | ||
Inline | FFR-CA7482SY | ||
Inline | FIN-FA11331 | ||
Kralinator | LA1519 | ||
Luberfiner | LAF4274 | ||
Mann | 4518655119 | ||
Mann | CF 19186 | ||
Napa | 6477 | ||
Permatic | FA3251 | ||
Pro | DA2053 | ||
Purolator | A55012 | ||
Sakura | A-5534 | ||
Sakura | A5573 | ||
SF Schupp | SL 8990 | ||
Sofima | S7425A | ||
Sure | SFA0273SET | ||
Sure | SFA0274S | ||
Tecfil | ASR473 | ||
UFI | 2742500 | ||
Wix | 46477 | ||
Woodgate | WGA1097S |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Caterpillar | 120H | Plant / Agricultural | 3126B | ||
Caterpillar | 12H | Plant / Agricultural | 3306 | From 2002 | |
Caterpillar | 12H | Plant / Agricultural | C9 | ||
Caterpillar | 12H | Plant / Agricultural | JCB/ |
From 2004 | |
Caterpillar | 12H | Plant / Agricultural | Unspecified | ||
Caterpillar | 12H/ |
Plant / Agricultural | 3306 | ||
Caterpillar | 135H | Plant / Agricultural | 3126B | ||
Caterpillar | 140H | Plant / Agricultural | 3176C | ||
Caterpillar | 140H | Plant / Agricultural | Unspecified | ||
Caterpillar | 140H/ |
Plant / Agricultural | Unspecified | ||
Caterpillar | 143H | Plant / Agricultural | 3176C | ||
Caterpillar | 143H | Plant / Agricultural | 3306 | ||
Caterpillar | 143H | Plant / Agricultural | Unspecified | ||
Caterpillar | 14H | Plant / Agricultural | 3176C | ||
Caterpillar | 14H | Plant / Agricultural | Unspecified | ||
Caterpillar | 14H/ |
Plant / Agricultural | 3306 | ||
Caterpillar | 160H | Plant / Agricultural | 3176C | ||
Caterpillar | 160H | Plant / Agricultural | Unspecified | ||
Caterpillar | 160H/ |
Plant / Agricultural | 3306 | ||
Caterpillar | 163H | Plant / Agricultural | 3176C | ||
Caterpillar | 163H | Plant / Agricultural | 3306 | ||
Caterpillar | 163H | Plant / Agricultural | Unspecified | ||
Caterpillar | 16G | Plant / Agricultural | 3406 | ||
Caterpillar | 16G | Plant / Agricultural | Unspecified | ||
Caterpillar | 16H | Plant / Agricultural | 3196 | ||
Caterpillar | 16H | Plant / Agricultural | Unspecified | ||
Caterpillar | 16H/ |
Plant / Agricultural | 3406C | ||
Caterpillar | 245 | Plant / Agricultural | Unspecified | ||
Caterpillar | 245 | Plant / Agricultural | Unspecified | ||
Caterpillar | 3306B | Plant / Agricultural | Unspecified | ||
Caterpillar | 525B | Plant / Agricultural | 3126 | ||
Caterpillar | 535B | Plant / Agricultural | 3126 | ||
Caterpillar | 539 | Plant / Agricultural | 3126 | ||
Caterpillar | 545 | Plant / Agricultural | 3306 | ||
Caterpillar | 572R | Plant / Agricultural | 3176C | ||
Caterpillar | 572R | Plant / Agricultural | 3306 | ||
Caterpillar | 578 | Plant / Agricultural | 3406 | ||
Caterpillar | 578 | Plant / Agricultural | Unspecified | ||
Caterpillar | 583 | Plant / Agricultural | Unspecified | ||
Caterpillar | 583K | Plant / Agricultural | Unspecified | ||
Caterpillar | 621 | Plant / Agricultural | Unspecified | ||
Caterpillar | 621E | Plant / Agricultural | 3406 | ||
Caterpillar | 621E | Plant / Agricultural | Unspecified | ||
Caterpillar | 621E | Plant / Agricultural | Unspecified | ||
Caterpillar | 621F | Plant / Agricultural | 3406/ |
||
Caterpillar | 623 | Plant / Agricultural | Unspecified | ||
Caterpillar | 623 | Plant / Agricultural | Unspecified | ||
Caterpillar | 623E | Plant / Agricultural | Unspecified | ||
Caterpillar | 623E/ |
Plant / Agricultural | 3406/ |
||
Caterpillar | 627 | Plant / Agricultural | Unspecified | ||
Caterpillar | 627 | Plant / Agricultural | Unspecified | ||
Caterpillar | 627E | Plant / Agricultural | 3406 | ||
Caterpillar | 627E | Plant / Agricultural | Unspecified | ||
Caterpillar | 627F | Plant / Agricultural | 3406B | ||
Caterpillar | 627F | Plant / Agricultural | Unspecified | ||
Caterpillar | 627F | Plant / Agricultural | Unspecified | ||
Caterpillar | 627G | Plant / Agricultural | C9 | ||
Caterpillar | 637E | Plant / Agricultural | 3306 | ||
Caterpillar | 637G | Plant / Agricultural | C9 | ||
Caterpillar | 65C Challenger | Plant / Agricultural | Unspecified | ||
Caterpillar | 65C/ |
Plant / Agricultural | 3306 | ||
Caterpillar | 65E Challenger | Plant / Agricultural | 3176 | ||
Caterpillar | 70C Challenger | Plant / Agricultural | 3306 | ||
Caterpillar | 70C Challenger | Plant / Agricultural | Unspecified | ||
Caterpillar | 75 Challenger | Plant / Agricultural | Unspecified | ||
Caterpillar | 75B Challenger | Plant / Agricultural | Unspecified | ||
Caterpillar | 75C Challenger | Plant / Agricultural | Unspecified | ||
Caterpillar | 75C/ |
Plant / Agricultural | 3176 | ||
Caterpillar | 75E Challenger | Plant / Agricultural | 3176 | ||
Caterpillar | 824C | Plant / Agricultural | 3406 | ||
Caterpillar | 824C | Plant / Agricultural | Unspecified | ||
Caterpillar | 824G | Plant / Agricultural | Unspecified | ||
Caterpillar | 825C | Plant / Agricultural | 3406 | ||
Caterpillar | 825C | Plant / Agricultural | Unspecified | ||
Caterpillar | 825G | Plant / Agricultural | 3406 | ||
Caterpillar | 826C | Plant / Agricultural | 3406 | ||
Caterpillar | 826C | Plant / Agricultural | Unspecified | ||
Caterpillar | 826G | Plant / Agricultural | 3406 | ||
Caterpillar | 826G | Plant / Agricultural | Unspecified | ||
Caterpillar | 953C | Plant / Agricultural | 3116 | ||
Caterpillar | 953C | Plant / Agricultural | Unspecified | ||
Caterpillar | 953C | Plant / Agricultural | Unspecified | ||
Caterpillar | 953C/ |
Plant / Agricultural | 3126B | ||
Caterpillar | 953CLGP | Plant / Agricultural | Unspecified | ||
Caterpillar | 963 | Plant / Agricultural | Unspecified | ||
Caterpillar | 963 | Plant / Agricultural | Unspecified | ||
Caterpillar | 963 | Plant / Agricultural | Unspecified | ||
Caterpillar | 963B | Plant / Agricultural | 3116 | ||
Caterpillar | 963B LPG | Plant / Agricultural | 3116 | ||
Caterpillar | 963B/ |
Plant / Agricultural | Unspecified | ||
Caterpillar | 963C | Plant / Agricultural | 3116 | ||
Caterpillar | 963C | Plant / Agricultural | Unspecified | ||
Caterpillar | 963C | Plant / Agricultural | Unspecified | ||
Caterpillar | 963C/ |
Plant / Agricultural | 3126B | ||
Caterpillar | 973 | Plant / Agricultural | 3306 | ||
Caterpillar | 973 | Plant / Agricultural | Unspecified | ||
Caterpillar | 973C | Plant / Agricultural | 3306 | ||
Caterpillar | 973C | Plant / Agricultural | Unspecified | ||
Caterpillar | 973C | Plant / Agricultural | Unspecified | ||
Caterpillar | 973C/ |
Plant / Agricultural | C9 | ||
Caterpillar | 973LPG | Plant / Agricultural | Unspecified | ||
Caterpillar | 977K | Plant / Agricultural | Unspecified | ||
Caterpillar | 977L | Plant / Agricultural | Unspecified | ||
Caterpillar | 980 | Plant / Agricultural | Unspecified | ||
Caterpillar | 980 | Plant / Agricultural | Unspecified | ||
Caterpillar | 980 | Plant / Agricultural | Unspecified | ||
Caterpillar | 980B | Plant / Agricultural | Unspecified | ||
Caterpillar | 980C | Plant / Agricultural | Unspecified | ||
Caterpillar | 980C | Plant / Agricultural | Unspecified | ||
Caterpillar | 980F | Plant / Agricultural | Unspecified | ||
Caterpillar | 980F | Plant / Agricultural | Unspecified | ||
Caterpillar | 980F/ |
Plant / Agricultural | 3406 | ||
Caterpillar | 980G | Plant / Agricultural | 3406/ |
||
Caterpillar | 980G | Plant / Agricultural | Unspecified | ||
Caterpillar | 992 | Plant / Agricultural | Unspecified | ||
Caterpillar | C7 | Engine / Transmission | Unspecified | ||
Caterpillar | D10 | Plant / Agricultural | Unspecified | ||
Caterpillar | D22 | Plant / Agricultural | Unspecified | ||
Caterpillar | D25/ |
Plant / Agricultural | Unspecified | ||
Caterpillar | D250B | Plant / Agricultural | Unspecified | ||
Caterpillar | D250E | Plant / Agricultural | Unspecified | ||
Caterpillar | D250E | Plant / Agricultural | Unspecified | ||
Caterpillar | D250E | Plant / Agricultural | Unspecified | ||
Caterpillar | D250E MkI/ |
Truck / Bus | 3306 | ||
Caterpillar | D25C | Plant / Agricultural | Unspecified | ||
Caterpillar | D25D | Plant / Agricultural | Unspecified | ||
Caterpillar | D25D | Plant / Agricultural | Unspecified | ||
Caterpillar | D25D/ |
Truck / Bus | 3306 | ||
Caterpillar | D275/ |
Plant / Agricultural | Unspecified | ||
Caterpillar | D300 | Plant / Agricultural | Unspecified | ||
Caterpillar | D300B | Plant / Agricultural | Unspecified | ||
Caterpillar | D300D | Plant / Agricultural | Unspecified | ||
Caterpillar | D300D | Plant / Agricultural | Unspecified | ||
Caterpillar | D300E | Truck / Bus | 3306 | ||
Caterpillar | D300E | Plant / Agricultural | Unspecified | ||
Caterpillar | D300W | Plant / Agricultural | Unspecified | ||
Caterpillar | D30C | Plant / Agricultural | Unspecified | ||
Caterpillar | D30D | Plant / Agricultural | Unspecified | ||
Caterpillar | D30D | Plant / Agricultural | Unspecified | ||
Caterpillar | D35 | Plant / Agricultural | Unspecified | ||
Caterpillar | D350C | Plant / Agricultural | Unspecified | ||
Caterpillar | D350D | Truck / Bus | 3306 | ||
Caterpillar | D350D | Plant / Agricultural | Unspecified | ||
Caterpillar | D350E | Truck / Bus | 3406 | ||
Caterpillar | D350E | Plant / Agricultural | Unspecified | ||
Caterpillar | D350E | Plant / Agricultural | Unspecified | ||
Caterpillar | D350E MkII | Truck / Bus | 3406E | ||
Caterpillar | D350E MkII | Plant / Agricultural | Unspecified | ||
Caterpillar | D35C | Plant / Agricultural | Unspecified | ||
Caterpillar | D35CHP | Plant / Agricultural | Unspecified | ||
Caterpillar | D400 | Plant / Agricultural | Unspecified | ||
Caterpillar | D400E | Truck / Bus | 3406E | ||
Caterpillar | D400E | Plant / Agricultural | Unspecified | ||
Caterpillar | D6 | Plant / Agricultural | Unspecified | ||
Caterpillar | D6 | Plant / Agricultural | Unspecified | ||
Caterpillar | D6 | Plant / Agricultural | Unspecified | ||
Caterpillar | D6 | Plant / Agricultural | Unspecified | ||
Caterpillar | D6 | Plant / Agricultural | Unspecified | ||
Caterpillar | D6 | Plant / Agricultural | Unspecified | ||
Caterpillar | D6D | Plant / Agricultural | Unspecified | ||
Caterpillar | D6D | Plant / Agricultural | Unspecified | ||
Caterpillar | D6E | Plant / Agricultural | Unspecified | ||
Caterpillar | D6E/ |
Plant / Agricultural | 3306 | ||
Caterpillar | D6F SR | Plant / Agricultural | Unspecified | ||
Caterpillar | D6FSR/ |
Plant / Agricultural | 3306 | ||
Caterpillar | D6G | Plant / Agricultural | Unspecified | ||
Caterpillar | D7E | Plant / Agricultural | C 9.3L | ||
Caterpillar | D7G MkII | Plant / Agricultural | 3306 | ||
Caterpillar | D7H | Plant / Agricultural | Unspecified | ||
Caterpillar | D7H/ |
Plant / Agricultural | 3306 | ||
Caterpillar | D7R | Plant / Agricultural | 3176C | ||
Caterpillar | D7R | Plant / Agricultural | Unspecified | ||
Caterpillar | D7R/ |
Plant / Agricultural | 3306 | ||
Caterpillar | D8 | Plant / Agricultural | Unspecified | ||
Caterpillar | D8 | Plant / Agricultural | Unspecified | ||
Caterpillar | D8 | Plant / Agricultural | Unspecified | ||
Caterpillar | D8K | Plant / Agricultural | Unspecified | ||
Caterpillar | D8N | Plant / Agricultural | 3406 | ||
Caterpillar | D8N | Plant / Agricultural | Unspecified | ||
Caterpillar | D8N | Plant / Agricultural | Unspecified | ||
Caterpillar | MT765 Challenger | Plant / Agricultural | C9 | ||
Caterpillar | RM300 | Plant / Agricultural | C11 | ||
Challenger | MT735/ |
Plant / Agricultural | Caterpillar C9 8.8L | ||
Challenger | MT735B/ |
Plant / Agricultural | Caterpillar C9 8.8L | ||
Challenger | MT745C/ |
Plant / Agricultural | Caterpillar C9 8.8L | ||
Challenger | TG2244 | Plant / Agricultural | Sisu | ||
Morooka | MST2200 | Plant / Agricultural | Caterpillar C7 | ||
Pegson | 1000 Automax Caterpillar 3306 | Engine / Transmission | Unspecified | ||
Pegson | 1100-650 Premier Track Caterpillar 3306 | Engine / Transmission | Unspecified | ||
Powerscreen | PC1060i | Plant / Agricultural | Caterpillar | From 2003 | |
Revley | GCS12.5 | Plant / Agricultural | Caterpillar 3126 | ||
Tesab | 643 | Plant / Agricultural | Caterpillar 3306 | ||
Tesab | RK623 | Plant / Agricultural | Caterpillar | ||
Wirtgen | W1000 | Plant / Agricultural | Unspecified |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store
Used with / Other versions…
-
£49.66 Excl. VAT
Baldwin PA2359
FBW-PA2359
In Stock
-
£45.54 Excl. VAT
Inline FA11332
FIN-FA11332
Available to Order