Description
Air Filter Product – Radial Seal – Inner
Product | Inner radial seal air filter |
---|---|
Outer | FIN-FA11653 |
Dimensions & Weight
Height | 385mm |
---|---|
OD/Width Max | 110mm |
OD/Width Min | 107mm |
ID/Depth Max | 92mm |
Weight | 0.38kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-RS3993 | ||
Mann | FMH-CF500 | ||
Agco | 55130R1 | ||
AGM | LAHF5034 | ||
Ahlmann | 4117527A | ||
Alco | MD-7770S | ||
Alco | S170S | ||
Amazon | B0CWGLGNJZ | ||
Atlas Copco | 1615775901 | ||
Atlas Copco | 1615-8928 | ||
Atlas Copco | 1615-8928-00 | ||
Atlas Copco | 2914-9309 | ||
Atlas Copco | 2914-9309-00 | ||
Atlas Copco | 6001957 | ||
Atlas Copco | 8006542 | ||
Baldwin | RS3993 | ||
Bomag | 05821148 | ||
Bomag | 5721148 | ||
Bomag | 5821148 | ||
Bosch | 1457429696 | ||
Bosch | F026400340 | ||
Busse and Kuntze | LE489 | ||
Caterpillar | 222-9021 | ||
Clarcor | E28975B | ||
Coopers Fiaam | ADG1621R | ||
Coopers Fiaam | AES2825 | ||
Coopers Fiaam | FLI9045SY | ||
Coopers Fiaam | FLI9199 | ||
Deutz AG Fahr KHD | 01180872 | ||
Deutz AG Fahr KHD | 01181286B | ||
Deutz AG Fahr KHD | 01181862B | ||
Deutz AG Fahr KHD | 04415903 | ||
Deutz AG Fahr KHD | 1180872 | ||
Deutz AG Fahr KHD | 118872 | ||
Deutz AG Fahr KHD | 4415903 | ||
Digoema | DGML50 | ||
Donaldson | P780036 | ||
Doppstadt | 976038 | ||
Doppstadt | 99002500025 | ||
Dynapac | 390994 | ||
Dynapac | 964325650 | ||
Fil | HP2543 | ||
Filtron | AR200/5W | ||
Finlay | 15020063 | ||
Fleetguard | AF25724 | ||
Fleetguard | AF26396 | ||
Fleetrite | AFR825724 | ||
Forgeville | 506FV | ||
Fram | CA9352SY | ||
Gehl | 105071 | ||
Greyfriars | 1537A | ||
Hamm | 1209620 | ||
Hamm | 3001209620 | ||
Hengst | E1900LS | ||
Hifi Hirschi Jura | SA17089 | ||
Hydrema | 14001310 | ||
Ingersoll Rand | 6611056 | ||
Ingersoll Rand | 88110564 | ||
Inline | FA11654 | ||
Inline | FIN-FA11654 | ||
JCB | 580/12021 | ||
JCB | 580/12162 | ||
JLG | 70023536 | ||
John Deere | AL59703 | ||
John Deere | AZ59703 | ||
Kentek | AR0015 | ||
Lautrette | FA3346 | ||
Liebherr | 7026329 | ||
Linde Lansing | 9839024 | ||
Loesing | L5500 | ||
Luberfiner | LAF2343 | ||
Mahle Knecht | LXS272 | ||
Manitowoc | 03316344 | ||
Manitowoc | 3316344 | ||
Mann | 4450025109 | ||
Mann | 4550055109 | ||
Mann | 45.5009294.1 | ||
Mann | CF500 | ||
Massey Ferguson | 055130R1 | ||
Massey Ferguson | 3901478-M1 | ||
Massey Ferguson | 3901478M2 | ||
Napa | 9132 | ||
Noitech | NA070560 | ||
Normet | 56052665 | ||
Paus | AP41192 | ||
Pro | DA1817 | ||
Schaeff | 5.501.660.934 | ||
Sennebogen | 072385 | ||
Sennebogen | 72385 | ||
SF Schupp | SL 8391 | ||
SF Schupp | SL 83912 | ||
Sofima | S7507A | ||
Sotras | SA6705 | ||
Tamrock | 88601319 | ||
Terex | 7-109-15 | ||
TRP | 1534529 | ||
UFI | 27.507.00 | ||
Virgis | ST-16496 | ||
Vogele | 4624082224 | ||
Volvo | 14261556 | ||
Volvo | 2908238 | ||
Wacker Neuson | 1000061509 | ||
Wirtgen | 151321 | ||
Wix | 49132 | ||
Wix | 93103E | ||
Woodgate | WGA1229S | ||
Zetor | 1801-1915 |
Manufacturer | Model | Category | Engine | Year | Serial No | |
---|---|---|---|---|---|---|
Agco | 8745/ |
Plant / Agricultural | Cummins | |||
Agco | 8745/ |
Plant / Agricultural | Valmet | |||
Agco | 8775/ |
Plant / Agricultural | Cummins | |||
Agco | 8775/ |
Plant / Agricultural | Valmet | |||
Agco | LT70 | Plant / Agricultural | Cummins B3.9T 3.9L | |||
Agco | LT85 | Plant / Agricultural | Cummins B3.9T 3.9L | |||
Agco | RT115 | Plant / Agricultural | Cummins | 2002 to 2004 | ||
Agco | RT115 | Plant / Agricultural | Cummins B5.9T 5.9L | |||
Agco | RT95 | Plant / Agricultural | Cummins | 1999 to 2004 | ||
Ahlmann | AS150E | Plant / Agricultural | Original | |||
Ahlmann | AS200 | Plant / Agricultural | Perkins 1006-6TW 171hp 126kW | |||
Atlas | 1404ZW | Plant / Agricultural | Deutz TCD2012L04 | |||
Atlas | 160W | Plant / Agricultural | Deutz TCD2012L06 2V | |||
Atlas | AB1404 | Plant / Agricultural | Deutz BF4M2012 | |||
Atlas | AB1505 | Plant / Agricultural | Deutz BF4M2012C | 2004 to 2007 | ||
Atlas | AB1605M | Plant / Agricultural | Deutz BF6M2012C | 2004 to 2007 | ||
Atlas | AR105E Super | Plant / Agricultural | Deutz TCD4.1L4 | From 2013 | ||
Atlas | AR95 | Plant / Agricultural | Deutz BF4M2012 | From 2001 | ||
Atlas | AR95 | Plant / Agricultural | Deutz TCD2012L0 | From 2007 | ||
Atlas | AR95E | Plant / Agricultural | Deutz TCD3.6L4 | From 2013 | ||
Atlas | AR95E Super | Plant / Agricultural | Deutz TCD4.1L4 | From 2013 | ||
Atlas | M1605 | Plant / Agricultural | Deutz BF6M2012C | From 2007 | ||
Atlas Copco | AB1505M | Plant / Agricultural | Deutz BF4M2012 109hp 80kW | 2004 to 2007 | ||
Atlas Copco | AR105E | Plant / Agricultural | Deutz TCD4.1L4 143hp 105kW | |||
Atlas Copco | AR95 | Plant / Agricultural | Deutz BF4L2012 101hp 74kW | From 2001 | ||
Atlas Copco | QAS100 | Plant / Agricultural | Perkins 1104C-TAG2 | From 2005 | ||
Atlas Copco | QAS100 | Plant / Agricultural | Perkins 1104D-E44TA | From 2012 | ||
Atlas Copco | QAS108PDS | Plant / Agricultural | Perkins 1006 | |||
Atlas Copco | QAS138 | Plant / Agricultural | Perkins 1006TAG | From 1999 | ||
Atlas Copco | QAS60 | Plant / Agricultural | Perkins 1104C-44T | From 2008 | ||
Atlas Copco | QAS60 | Plant / Agricultural | Perkins 1104D-44T | From 2014 | ||
Atlas Copco | QAS80 | Plant / Agricultural | Perkins 1104A-44TG2 | From 2005 | ||
Atlas Copco | QAS80 | Plant / Agricultural | Perkins 1104D | From 2013 | ||
Atlas Copco | XAS66 | Plant / Agricultural | Deutz F3L1011 | |||
Atlas Copco | XAS66D/ |
Plant / Agricultural | Deutz F3M1011F | From 1999 | ||
Atlas Copco | XAS76DD | Plant / Agricultural | Deutz F3M1011F | |||
Atlas Copco | XAS86 | Plant / Agricultural | Deutz BF3M1011F | |||
Atlas Copco | XAS87DD | Plant / Agricultural | Deutz D2011L03 | From 2009 | ||
Atlas Copco | XAS87KD | Plant / Agricultural | Kubota V1505D | From 2015 | ||
Atlas Copco | XAS87KD | Plant / Agricultural | Kubota V1505T | From 2009 | ||
Atlas Copco | XAS96 | Plant / Agricultural | Deutz BF3M1011F | |||
Atmos | PDP90 | Plant / Agricultural | Perkins 1104D-44TA | |||
Beretta | T159-M1 | Plant / Agricultural | Deutz TCD2012L06 2V | |||
Bergmann | 3009 | Plant / Agricultural | Deutz TCD2011 | From 2012 | ||
Bergmann | 3012 | Plant / Agricultural | Deutz TCD4L2013 2V | From 2008 | ||
Bergmann | GT3006 | Plant / Agricultural | Deutz TCD2013 | From 2011 | ||
Bomag | BF600C/ |
Plant / Agricultural | Deutz TCD2013L04 | |||
Bomag | BW161AD-4 | Plant / Agricultural | Deutz BF4M2012 | |||
Bomag | BW177DH-4 | Plant / Agricultural | Deutz | |||
Bomag | BW177DHC-4 | Plant / Agricultural | Deutz TCD2012L06 2V | From 2006 | ||
Bomag | BW177PDH-4 | Plant / Agricultural | Deutz BF4M2012 | From 2004 | ||
Bomag | BW177PDHC-4 | Plant / Agricultural | Deutz TC2012L06 2V | From 2006 | ||
Bomag | BW178DH-3 | Plant / Agricultural | Original | |||
Bomag | BW179P/ |
Plant / Agricultural | Deutz BF4M2012 | From 2004 | ||
Bomag | BW179P/ |
Plant / Agricultural | TCE2011L04 | From 2008 | ||
Bomag | BW202AD-4 | Plant / Agricultural | Deutz BF4M2012C | |||
Bomag | BW203AD-4 | Plant / Agricultural | Deutz BF4M2012C | |||
Bomag | BW203AD-4 | Plant / Agricultural | Deutz TCD2012L04 2V | |||
Bomag | BW211D-3 | Plant / Agricultural | Deutz BF4M1012C | From 2003 | ||
Bomag | BW211D-4 | Plant / Agricultural | Deutz BF4M2012 | |||
Bomag | BW211D/ |
Plant / Agricultural | Perkins 1006.60T | From 2003 | ||
Bomag | BW211PD-3 | Plant / Agricultural | Deutz BF4M2012C | |||
Bomag | BW213D/ |
Plant / Agricultural | Original | |||
Bomag | BW213D4 | Plant / Agricultural | Original | |||
Bomag | BW213DH-4i | Plant / Agricultural | Deutz iTCD4.1L4 T4 | From 2014 | ||
Bomag | BW213DH-5 | Plant / Agricultural | Deutz TCD4.1L4 | |||
Bomag | BW24RH | Plant / Agricultural | Deutz TCD2012 | From 2008 | ||
Bomag | BW27RH | Plant / Agricultural | Deutz TCD2012L04 | |||
Bomag | BW27RH | Plant / Agricultural | Deutz TDC2012L04 2V | From 2006 | ||
Bomag | BW27RH-4i | Plant / Agricultural | Deutz TCD4.1L4 | From 2018 | ||
Bucher | 5006SL/ |
Plant / Agricultural | Iveco NEF45ENT6 | From 2014 | ||
Casagrande | H9 | Plant / Agricultural | Deutz | |||
Caterpillar | 316EL | Plant / Agricultural | C4.4 | |||
Caterpillar | 318D2L | Plant / Agricultural | 3054C | |||
Caterpillar | 318E/ |
Plant / Agricultural | C4.4 | |||
Caterpillar | 318EL | Plant / Agricultural | C4.4 | |||
Caterpillar | 318F F8B-00287 | Plant / Agricultural | Original | |||
Caterpillar | 325F | Plant / Agricultural | Original | |||
Caterpillar | 325FL | Plant / Agricultural | YCA00164 | |||
Caterpillar | 924G MkII | Plant / Agricultural | Original | |||
Caterpillar | 924G/ |
Plant / Agricultural | 3056E | |||
Caterpillar | 924H | Plant / Agricultural | Acert C6.6 | From 2007 | ||
Caterpillar | 924H/ |
Plant / Agricultural | C6.6 | |||
Caterpillar | 924K | Plant / Agricultural | Acert C6.6 | From 2012 | ||
Caterpillar | 924K | Plant / Agricultural | C6.6 | |||
Caterpillar | 926M | Plant / Agricultural | 7.1 | |||
Caterpillar | 928G | Plant / Agricultural | 3056E | |||
Caterpillar | 928H/ |
Plant / Agricultural | C6.6 | |||
Caterpillar | 928HZ | Plant / Agricultural | Acert C6.6 | From 2007 | ||
Caterpillar | 930G | Plant / Agricultural | 3056E | |||
Caterpillar | 930G | Plant / Agricultural | Original | |||
Caterpillar | 930H | Plant / Agricultural | Acert C6.6 | From 2007 | ||
Caterpillar | 930H | Plant / Agricultural | C6.6 | |||
Caterpillar | 930K | Plant / Agricultural | Acert C6.6 | From 2012 | ||
Caterpillar | 930K | Plant / Agricultural | C6.6 | |||
Caterpillar | 938K | Plant / Agricultural | Acert C6.6 | From 2012 | ||
Caterpillar | 938K | Plant / Agricultural | C6.6 | |||
Caterpillar | 938M | Plant / Agricultural | Original | |||
Caterpillar | CP54B/ |
Plant / Agricultural | C4.4 | |||
Caterpillar | CS64B | Plant / Agricultural | Acert C4.4 | From 2012 | ||
Caterpillar | CS64B | Plant / Agricultural | C4.4 | |||
Caterpillar | IT28G | Plant / Agricultural | 3056E | |||
Caterpillar | M313C | Plant / Agricultural | 3054E | |||
Caterpillar | M313C | Plant / Agricultural | Perkins 3054E | |||
Caterpillar | M315C | Plant / Agricultural | 3054E | |||
Caterpillar | M315C | Plant / Agricultural | 3054E/ |
|||
Caterpillar | M315C | Plant / Agricultural | Perkins 3054E | |||
Caterpillar | M316C | Plant / Agricultural | 3056E | |||
Caterpillar | M316C | Plant / Agricultural | Original | |||
Caterpillar | M318C | Plant / Agricultural | 3056E | |||
Caterpillar | M318C | Plant / Agricultural | 3056EATAAC | |||
Caterpillar | M318C/ |
Plant / Agricultural | 3056E | |||
Caterpillar | M318CMH | Industrial / Environmental | 3056E | |||
Caterpillar | M322C | Plant / Agricultural | 3056 | |||
Caterpillar | M322C | Plant / Agricultural | 3056E | |||
Caterpillar | M322C | Plant / Agricultural | 3056EATAAC | |||
Caterpillar | M322CMH | Plant / Agricultural | 3056E | |||
Challenger | 7656 Spra-Coupe | Plant / Agricultural | Perkins 1106C 174hp 128kW | |||
Challenger | MT476 | Plant / Agricultural | Perkins 1006.6 | |||
Challenger | MT535 | Plant / Agricultural | Original | |||
Challenger | MT545 | Plant / Agricultural | Original | |||
Comacchio | MC400 | Plant / Agricultural | Deutz | |||
Comacchio | MC800 | Plant / Agricultural | Deutz TCD2012L04 2V | From 2011 | ||
Demag | DF115C | Plant / Agricultural | Deutz BF6M2012C | |||
Demag | DF135 | Plant / Agricultural | Deutz | |||
Demag | DF135C | Plant / Agricultural | Deutz BF4M | From 2006 | ||
Demag | DF135P | Plant / Agricultural | Deutz BF6M1013 | |||
Demag | DF85C | Plant / Agricultural | Deutz BF4M2012C | |||
Deutz AG Fahr KHD | 100 Agrotron MkIII | Plant / Agricultural | BF4M2012C 88hp 65kW | 2003 to 2005 | ||
Deutz AG Fahr KHD | 100 Agrotron MkIII | Plant / Agricultural | Original | |||
Deutz AG Fahr KHD | 105 Agrotron MkIII | Plant / Agricultural | BF4M2012C 100hp 74kW | From 2003 | ||
Deutz AG Fahr KHD | 108 Agrotron MkIII | Plant / Agricultural | BF6M2012C 109hp 80kW | From 2003 | ||
Deutz AG Fahr KHD | 1130 Agrotron TTV | Plant / Agricultural | BF6M1013EC 128hp 94kW | From 2001 | ||
Deutz AG Fahr KHD | 1145 Agrotron TTV | Plant / Agricultural | BF6M1013EC 143hp 105kW | From 2001 | ||
Deutz AG Fahr KHD | 115 Agrotron MkIII | Plant / Agricultural | BF6M1012E 117hp 86kW | 2001 to 2003 | ||
Deutz AG Fahr KHD | 1160 Agrotron TTV | Plant / Agricultural | BF6M1013EC 154hp 113kW | From 2001 | ||
Deutz AG Fahr KHD | 118 Agrotron MkIII | Plant / Agricultural | BF6M2012C 120hp 88kW | From 2003 | ||
Deutz AG Fahr KHD | 120 Agrotron MkIII | Plant / Agricultural | BF6M1013E 120hp 88kW | 1998 to 2003 | ||
Deutz AG Fahr KHD | 120 Agrotron MkIII | Plant / Agricultural | BF6M2012C 118hp 87kW | |||
Deutz AG Fahr KHD | 120 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013E | 1998 to 2003 | ||
Deutz AG Fahr KHD | 120/ |
Plant / Agricultural | BF6M1013 | |||
Deutz AG Fahr KHD | 120/ |
Plant / Agricultural | Deutz BF6M1013 | |||
Deutz AG Fahr KHD | 128 Agrotron MkIII | Plant / Agricultural | BF6M2012C 126hp 93kW | From 2003 | ||
Deutz AG Fahr KHD | 130 Agrotron | Plant / Agricultural | BF6M1013AB/ |
2003 to 2008 | ||
Deutz AG Fahr KHD | 130 Agrotron MkIII | Plant / Agricultural | BF6M1013EC 128hp 94kW | From 2003 | ||
Deutz AG Fahr KHD | 130 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013EC | From 2003 | ||
Deutz AG Fahr KHD | 135 Agrotron | Plant / Agricultural | Deutz | |||
Deutz AG Fahr KHD | 135 Agrotron MkIII | Plant / Agricultural | BF6L1013E 140hp 103kW | 2000 to 2003 | ||
Deutz AG Fahr KHD | 135 Agrotron MkIII | Plant / Agricultural | BF6M1013E 135hp 99kW | 1998 to 2003 | ||
Deutz AG Fahr KHD | 135 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013E | 1998 to 2003 | ||
Deutz AG Fahr KHD | 140 Agrotron | Plant / Agricultural | BF6M1013EC 143hp 105kW | 2003 to 2004 | ||
Deutz AG Fahr KHD | 140 Agrotron MkIII | Plant / Agricultural | BF6M1013EC 143hp 105kW | From 2003 | ||
Deutz AG Fahr KHD | 140 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013EC | From 2003 | ||
Deutz AG Fahr KHD | 150 Agrotron MkIII | Plant / Agricultural | BF6M1013E 150hp 110kW | 1998 to 2003 | ||
Deutz AG Fahr KHD | 150 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013E | 1998 to 2003 | ||
Deutz AG Fahr KHD | 150.7 Agrotron | Plant / Agricultural | BF6M1013EC 145hp 107kW | 2005 to 2008 | ||
Deutz AG Fahr KHD | 150.7 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013EC | From 2005 | ||
Deutz AG Fahr KHD | 150.7 Agrotron Profiline | Plant / Agricultural | Original | |||
Deutz AG Fahr KHD | 155 Agrotron | Plant / Agricultural | BF6M1013EC 153hp 113kW | 2003 to 2004 | ||
Deutz AG Fahr KHD | 155 Agrotron MkIII | Plant / Agricultural | BF6M1013EC 154hp 113kW | From 2003 | ||
Deutz AG Fahr KHD | 155 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013EC | From 2003 | ||
Deutz AG Fahr KHD | 165 Agrotron | Plant / Agricultural | BF6M1013EC 163hp 120kW | 2003 to 2004 | ||
Deutz AG Fahr KHD | 165 Agrotron MkIII | Plant / Agricultural | BF6L1013E 160hp 118kW | 2000 to 2003 | ||
Deutz AG Fahr KHD | 165 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013E | 1999 to 2003 | ||
Deutz AG Fahr KHD | 165 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013EC | From 2003 | ||
Deutz AG Fahr KHD | 165.7 Agrotron | Plant / Agricultural | BF6M1013EC 162hp 119kW | 2005 to 2008 | ||
Deutz AG Fahr KHD | 165.7 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013EC | From 2005 | ||
Deutz AG Fahr KHD | 165.7 Agrotron Profiline | Plant / Agricultural | Original | |||
Deutz AG Fahr KHD | 175 Agrovitis | Plant / Agricultural | Original | |||
Deutz AG Fahr KHD | 180.7 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013EC | |||
Deutz AG Fahr KHD | 180.7 Agrotron Profiline | Plant / Agricultural | Original | |||
Deutz AG Fahr KHD | 200 Agrovitis | Plant / Agricultural | Original | |||
Deutz AG Fahr KHD | 6.120 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013E | |||
Deutz AG Fahr KHD | 6.135 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013E | |||
Deutz AG Fahr KHD | 6.150 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013E | |||
Deutz AG Fahr KHD | 6.20 Agrotron MkIII | Plant / Agricultural | BF6M1013E 120hp 88kW | 1995 to 1997 | ||
Deutz AG Fahr KHD | 6.20 Agrotron MkIII | Plant / Agricultural | Deutz | From 1985 | ||
Deutz AG Fahr KHD | 6.20/ |
Plant / Agricultural | BF6M1013 | |||
Deutz AG Fahr KHD | 6.30 Agrotron MkIII | Plant / Agricultural | BF6M1013E 135hp 99kW | 1995 to 1997 | ||
Deutz AG Fahr KHD | 6.30 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013E | From 1995 | ||
Deutz AG Fahr KHD | 6.45 Agrotron MkIII | Plant / Agricultural | BF6M1013E 150hp 110kW | 1995 to 1997 | ||
Deutz AG Fahr KHD | 6.45 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013E | From 1995 | ||
Deutz AG Fahr KHD | 80 Agrotron MkIII | Plant / Agricultural | BF4M2012B 71hp 52kW | From 2003 | ||
Deutz AG Fahr KHD | 85 Agrotron MkIII | Plant / Agricultural | BF4M1012EC 82hp 60kW | 1998 to 2003 | ||
Deutz AG Fahr KHD | 90 Agrotron MkIII | Plant / Agricultural | BF4M1012EC 89hp 65kW | 1998 to 2003 | ||
Deutz AG Fahr KHD | TTV1130 Agrotron | Plant / Agricultural | Deutz BF6M1013E | From 2001 | ||
Deutz AG Fahr KHD | TTV1130 Agrotron | Plant / Agricultural | Deutz BF6M1013EC | From 2005 | ||
Deutz AG Fahr KHD | TTV1145 Agrotron | Plant / Agricultural | Deutz BF6M1013E | From 2001 | ||
Deutz AG Fahr KHD | TTV1145 Agrotron | Plant / Agricultural | Deutz BF6M1013EC | From 2005 | ||
Deutz AG Fahr KHD | TTV1160 Agrotron | Plant / Agricultural | Deutz BF6M1013E | From 2001 | ||
Deutz AG Fahr KHD | TTV1160 Agrotron | Plant / Agricultural | Deutz BF6M1013EC | From 2005 | ||
Doosan Daewoo | D23 | Plant / Agricultural | Yanmar 4TNV98 | From 2014 | ||
Doosan Daewoo | D75 | Plant / Agricultural | Original | |||
Doosan Daewoo | G80 | Plant / Agricultural | Perkins | |||
Doosan Daewoo | JUL51 | Plant / Agricultural | Yanmar 4TNV98 | |||
Doppstadt | SM518 | Plant / Agricultural | Mercedes OM904LA | |||
Doppstadt | SM518 Profi | Plant / Agricultural | Caterpillar 3044C | |||
Doppstadt | SM620 | Plant / Agricultural | Deutz | |||
Doppstadt | SM620 | Plant / Agricultural | Mercedes OM904LA | |||
Dynapac | CA602 | Plant / Agricultural | Cummins QSB4.5 | From 2011 | ||
Dynapac | CC424HF | Plant / Agricultural | Cummins QSB4.5 T3 | From 2010 | ||
Dynapac | CC5200 | Plant / Agricultural | Cummins QSB4.5 T3 IIIA | |||
Dynapac | CC524HF | Plant / Agricultural | Cummins QSB4.5 T3 | From 2010 | ||
Dynapac | CP275 | Plant / Agricultural | Cummins 4BTAA3.9-C125 | |||
Dynapac | F12-4W | Plant / Agricultural | Deutz | |||
Dynapac | F12C | Plant / Agricultural | Deutz BF6M1012 | |||
Dynapac | F151C | Plant / Agricultural | Deutz BF6M1012 | |||
Dynapac | F16-6W | Plant / Agricultural | Deutz BFM1012/ |
|||
Dynapac | F8-4W | Plant / Agricultural | Deutz BF4M2012 | |||
Dynapac | F8C | Plant / Agricultural | Deutz BF4M1012 | |||
Dynapac | F8C | Plant / Agricultural | Deutz BF4M2012 | From 2005 | ||
Eurofilter | 6175XV | Plant / Agricultural | Deutz TCD4.1L5/ |
|||
Evergard | 2500 Alpha | Plant / Agricultural | Deutz BF4M1013/ |
To 2003 | ||
Evergard | 2504AHM | Plant / Agricultural | Deutz BF4M1012 | |||
Evergard | 3000 Alpha Varitrack 40 | Plant / Agricultural | Deutz BF4M2012C | From 2006 | ||
Finlay | 883 | Plant / Agricultural | Deutz BF4M2012 | |||
Fuchs | 320MHL | Plant / Agricultural | Deutz BF4M2012C | From 2004 | ||
Fuchs | 320MHL | Plant / Agricultural | Deutz TCD2012L04 2V | |||
Fuchs | 320MHLD | Plant / Agricultural | Deutz BF4M2012C | |||
Fuchs | MHL320 | Plant / Agricultural | Deutz BF4M2012C | From 2004 | ||
Fuchs | MHL320 | Plant / Agricultural | Deutz TCD2012L04 2V | From 2013 | ||
Fuchs | MHL320D | Plant / Agricultural | Deutz BF4M2012C | |||
Fuchs | MHL330 | Plant / Agricultural | Deutz BF6M1013E | |||
Fuchs | MHL330H | Plant / Agricultural | Deutz BF6M1013E | |||
Fuchs | MHL330H | Plant / Agricultural | Deutz BF6M1013E | From 1997 | ||
Fuchs | MHL330H | Plant / Agricultural | Deutz BF6M1013E 166hp 122kW | From 1997 | ||
Fuchs | MHL331 | Plant / Agricultural | Deutz BF6M1012EL | |||
Gehl | DL11-44/ |
Plant / Agricultural | PowerTech 4045T | |||
Gehl | DL12-40 | Plant / Agricultural | PowerTech 4045T | |||
Gehl | RS10-44/ |
Plant / Agricultural | John Deere Turbo | |||
Gehl | RS6-42 | Plant / Agricultural | John Deere 4045T 101hp 74kW | |||
Gehl | RS8-42 | Plant / Agricultural | John Deere 4045T 117hp 86kW | |||
Gregoire | G135V | Plant / Agricultural | Deutz | |||
Grove | GMK4100 | Plant / Agricultural | Mercedes OM460LA/ |
|||
Grove | GMK5095 | Plant / Agricultural | Mercedes OM904LA | |||
Grove | GMK5100 | Plant / Agricultural | Mercedes OM501LA/ |
|||
Grove | GMK5100 | Plant / Agricultural | Mercedes OM502LA | |||
Grove | GMK5100 | Plant / Agricultural | Mercedes OM502LA 477hp 350kW | From 2001 | ||
Grove | GMK5100 | Plant / Agricultural | Mercedes OM904LA | |||
Grove | GMK5110 V0/ |
Plant / Agricultural | Mercedes OM904LA | |||
Grove | GMK5130-1 | Plant / Agricultural | Mercedes OM904LA | |||
Grove | GMK5180 | Plant / Agricultural | Cummins | |||
Grove | GMK5180 | Plant / Agricultural | Mercedes OM502LA | |||
Grove | GMK5180 | Plant / Agricultural | Mercedes OM502LA 573hp 420kW | From 1999 | ||
Grove | GMK5180 | Plant / Agricultural | Mercedes OM904LA | |||
Grove | GMK5200 | Plant / Agricultural | Mercedes OM502LA | |||
Grove | GMK5200 | Plant / Agricultural | Mercedes OM502LA 573hp 420kW | From 2001 | ||
Grove | GMK5200 V0/ |
Plant / Agricultural | Mercedes OM904LA | |||
Grove | GMK5200 V2/ |
Plant / Agricultural | Mercedes OM904LA | |||
Grove | GMK5240 | Plant / Agricultural | Cummins 6BTA 5.9L | |||
Grove | GMK6200 | Plant / Agricultural | Cummins | |||
Grove | GMK6200 | Plant / Agricultural | Mercedes OM904LA | |||
Grove | GMK6220 | Plant / Agricultural | Mercedes OM502LA 573hp 420kW | From 2001 | ||
Grove | GMK6220 V0 | Plant / Agricultural | Mercedes OM904LA | |||
Grove | GMK6220/ |
Plant / Agricultural | Cummins | |||
Grove | GMK6220L V3/ |
Plant / Agricultural | Mercedes OM904LA | |||
Grove | GMK6220LROB V0/ |
Plant / Agricultural | Mercedes OM904LA | |||
Grove | GMK6220LROB V3/ |
Plant / Agricultural | Mercedes OM904LA | |||
GTA Normlifter | 750D | Plant / Agricultural | Deutz TCD4.1LA | From 2015 | ||
GTA Normlifter | 750D | Plant / Agricultural | Original | |||
Hamm | 3410 | Plant / Agricultural | Deutz BF4M2012C | |||
Hamm | 3411 | Plant / Agricultural | Deutz BF4M2012C | |||
Hamm | 3412 | Plant / Agricultural | Deutz BF4M1013 | |||
Hamm | 3412HD/ |
Plant / Agricultural | Deutz BF4M1013E/ |
From 2001 | ||
Hamm | 3414P | Plant / Agricultural | Deutz BF4M1013E/ |
From 2001 | ||
Hamm | 4010 | Plant / Agricultural | Deutz BF6M1013 | |||
Hamm | 4011 | Plant / Agricultural | Deutz BF6M1013 | |||
Hamm | 4012 | Plant / Agricultural | Deutz BF6M1013 | |||
Hamm | GRW10 | Plant / Agricultural | Deutz BF4M1013E | |||
Hamm | GRW10 | Plant / Agricultural | Deutz BF4M2012 | |||
Hamm | GRW10 | Plant / Agricultural | Deutz BF4M2012C | |||
Hamm | GRW15 | Plant / Agricultural | Deutz BF4M1013E | |||
Hamm | GRW15 | Plant / Agricultural | Deutz BF4M2012 | |||
Hamm | GRW15 | Plant / Agricultural | Deutz BF4M2012C | |||
Hamm | GRW15.3 | Plant / Agricultural | Deutz | |||
Hamm | GRW18 | Plant / Agricultural | Deutz BF4M1013E | |||
Hamm | GRW18 | Plant / Agricultural | Deutz BF4M2012 | |||
Hamm | GRW18 | Plant / Agricultural | Deutz BF4M2012C | |||
Hamm | GRW18 | Plant / Agricultural | Deutz F6L912 | |||
Hamm | HD110 | Plant / Agricultural | Deutz BF4M1013E/ |
|||
Hamm | HD120/ |
Plant / Agricultural | Deutz BF4M1013 | |||
Hamm | HD130 | Plant / Agricultural | Deutz BF4M1013E/ |
|||
Hamm | HD150TT | Plant / Agricultural | Deutz BF4M2012 | |||
Hamm | HD90 | Plant / Agricultural | Deutz BF4M1013E/ |
|||
Hamm | HD90/ |
