Description
Air Filter Product – Radial Seal – Inner
Product | Radial seal inner air filter |
---|---|
Outer | FIN-FA12078 |
or Outer | FIN-FA10852 |
Dimensions & Weight
Height | 440mm |
---|---|
OD/Width Max | 178mm |
OD/Width Min | 172mm |
ID/Depth Max | 145mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-RS5351 | ||
Fleetguard | FFG-AF25634 | ||
Mann | FMH-CF1800 | ||
Alco | MD-7516S | ||
Amazon | B0CWGSVB38 | ||
Baldwin | RS5351 | ||
Bosch | 0986626792 | ||
Bosch | 986626792 | ||
Bosch | F026400277 | ||
Bosch | S0277 | ||
Bosch | S6792 | ||
Clean | MA3407 | ||
Coopers Fiaam | ADG1608R | ||
Coopers Fiaam | AES2767 | ||
Coopers Fiaam | FLI9013 | ||
Crosland | 8340 | ||
Donaldson | P778206 | ||
Donaldson | P780624 | ||
Donaldson | P781683 | ||
Donaldson | P783916 | ||
Fil | HP2622 | ||
Filtrex | FH2622 | ||
Filtron | AM471W | ||
Fleetguard | AF25634 | ||
Fram | CA9048SY | ||
GIF | GA925 | ||
Hengst | E425LS | ||
Hengst | E452L5 | ||
Hengst | E452LS | ||
Hifi Hirschi Jura | SA17418 | ||
Inline | FA12034 | ||
Inline | FFR-CA9048SY | ||
Inline | FIN-FA12034 | ||
Lautrette | FJ3169 | ||
Liebherr | 10279773 | ||
Luberfiner | LAF8747 | ||
Mahle Knecht | LXS224 | ||
Mann | CF1800 | ||
Pro | DA2264 | ||
Renault | 5010317187 | ||
SF Schupp | SL 8046 | ||
Sofima | S7406A | ||
Sogefi Pro | FLI9013/SGP | ||
Sure | SFA0624S | ||
Tecnocar | A2111 | ||
TRP | 1501267 | ||
TRP | 1534572 | ||
UFI | 27.406.00 | ||
Volvo | 20732728 | ||
Wismet | WAI41300 | ||
Wix | 93170E |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Renault | 135-07 | Truck / Bus | MiDR04.02.26 | From 2000 | |
Renault | 135.07 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | |
Renault | 135.07 Midlum MkI | Truck / Bus | MiDR-04.02.26 136hp 100kW | 2000 to 2001 | |
Renault | 135.08 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | |
Renault | 135.08 Midlum MkI | Truck / Bus | MiDR-04.02.26 136hp 100kW | 2000 to 2001 | |
Renault | 135.09 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | |
Renault | 135.09 Midlum MkI | Truck / Bus | MiDR-04.02.26 136hp 100kW | 2000 to 2001 | |
Renault | 135.10 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | |
Renault | 135.10 Midlum MkI | Truck / Bus | MiDR-04.02.26 136hp 100kW | 2000 to 2001 | |
Renault | 150-08 | Truck / Bus | 4-150 DCi | From 2001 | |
Renault | 150-08 | Truck / Bus | MiDR04.02.26 | From 2000 | |
Renault | 150-09 | Truck / Bus | MiDR04.02.26 | From 2000 | |
Renault | 150-12 | Truck / Bus | 4-150 DCi | From 2001 | |
Renault | 150-12 | Truck / Bus | MiDR04.02.26 | From 2000 | |
Renault | 150.08 Midlum | Truck / Bus | DCi-4-150 | From 2001 | |
Renault | 150.08 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | |
Renault | 150.08 Midlum MkI | Truck / Bus | MiDR-04.02.26 150hp 110kW | 2000 to 2001 | |
Renault | 150.09 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | |
Renault | 150.09 Midlum MkI | Truck / Bus | MiDR-04.02.26 150hp 110kW | 2000 to 2001 | |
Renault | 150.10 | Truck / Bus | 4-150 DCi | From 2001 | |
Renault | 150.10 Midlum | Truck / Bus | DCi-4-150 | From 2001 | |
Renault | 150.12 Midlum | Truck / Bus | DCi-4-150 | From 2001 | |
Renault | 150.12 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | |
Renault | 150.12 Midlum MkI | Truck / Bus | MiDR-04.02.26 150hp 110kW | 2000 to 2001 | |
Renault | 160.08 | Truck / Bus | DXi5 | From 2006 | |
Renault | 160.08DXi Midlum MkII | Truck / Bus | DXi5 160hp 118kW | From 2006 | |
Renault | 160.10 | Truck / Bus | DXi5 | From 2006 | |
Renault | 160.10DXi Midlum MkII | Truck / Bus | DXi5 160hp 118kW | From 2006 | |
Renault | 160.12 | Truck / Bus | DXi5 | From 2006 | |
Renault | 160.12DXi Midlum MkII | Truck / Bus | DXi5 160hp 118kW | From 2006 | |
Renault | 180 Midlum | Truck / Bus | MiDR-06.02.26 | From 2000 | |
Renault | 180-08 | Truck / Bus | 4-180 DCi | From 2001 | |
Renault | 180-10 | Truck / Bus | 4-180 DCi | From 2001 | |
Renault | 180-10 | Truck / Bus | MiDR06.02.26 | From 2000 | |
Renault | 180-12 | Truck / Bus | 4-180 DCi | From 2001 | |
Renault | 180-12 | Truck / Bus | MiDR06.02.26 | From 2000 | |
Renault | 180.08 Midlum | Truck / Bus | DCi-4-180 | From 2001 | |
Renault | 180.08 Midlum MkI | Truck / Bus | MiDR-04.02.26 180hp 132kW | 2000 to 2001 | |
Renault | 180.08DXi Midlum MkII | Truck / Bus | DXi5 180hp 136kW | From 2009 | |
Renault | 180.10 Midlum | Truck / Bus | DCi-4-180 | From 2001 | |
Renault | 180.10 Midlum MkI | Truck / Bus | MiDR-06.02.26 180hp 132kW | 2000 to 2001 | |
Renault | 180.10DXi Midlum MkII | Truck / Bus | DXi5 180hp 136kW | From 2009 | |
Renault | 180.12 Midlum | Truck / Bus | DCi-4-180 | From 2001 | |
Renault | 180.12 Midlum MkI | Truck / Bus | MiDR-06.02.26 180hp 132kW | 2000 to 2001 | |
Renault | 180.12DXi Midlum MkII | Truck / Bus | DXi5 180hp 136kW | From 2009 | |
Renault | 190.08 | Truck / Bus | DXi5 | From 2006 | |
Renault | 190.08DXi Midlum MkII | Truck / Bus | DXi5 190hp 140kW | From 2006 | |
Renault | 190.10 | Truck / Bus | DXi5 | From 2006 | |
Renault | 190.10DXi Midlum MkII | Truck / Bus | DXi5 190hp 140kW | From 2006 | |
Renault | 190.12 | Truck / Bus | DXi5 | From 2006 | |
Renault | 190.12DXi Midlum MkII | Truck / Bus | DXi5 190hp 140kW | From 2006 | |
Renault | 190.13 | Truck / Bus | DXi5 | From 2006 | |
Renault | 190.13DXi Midlum MkII | Truck / Bus | DXi5 190hp 140kW | From 2006 | |
Renault | 190.14 | Truck / Bus | DXi5 | From 2006 | |
Renault | 190.14DXi Midlum MkII | Truck / Bus | DXi5 190hp 140kW | From 2006 | |
Renault | 190.16 | Truck / Bus | DXi5 | From 2006 | |
Renault | 210 Midlum | Truck / Bus | MiDR-06.02.26 | From 2000 | |
Renault | 210-10 | Truck / Bus | MiDR06.02.26 | From 2000 | |
Renault | 210-12 | Truck / Bus | MiDR06.02.26 | From 2000 | |
Renault | 210-15 | Truck / Bus | MDR06.02.26 | 2000 to 2001 | |
Renault | 210.08 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.09 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.10 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.12 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.13 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.14 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.15 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.16 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 220-08 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220-10 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220-12 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220-13 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220-14 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220-16 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220-18 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220.08 | Truck / Bus | DXi5 | From 2006 | |
Renault | 220.08DXi Midlum MkII | Truck / Bus | DXi5 220hp 162kW | From 2006 | |
Renault | 220.10 | Truck / Bus | DXi5 | From 2006 | |
Renault | 220.10/ |
Truck / Bus | DCi-6-2220 | From 2001 | |
Renault | 220.10DXi Midlum MkII | Truck / Bus | DXi5 220hp 162kW | From 2006 | |
Renault | 220.12 | Truck / Bus | DXi5 | From 2006 | |
Renault | 220.12/ |
Truck / Bus | DCi-6-220 | From 2001 | |
Renault | 220.12DXi Midlum MkII | Truck / Bus | DXi5 220hp 162kW | From 2006 | |
Renault | 220.13 | Truck / Bus | DXi5 | From 2006 | |
Renault | 220.13DXi Midlum MkII | Truck / Bus | DXi5 220hp 162kW | From 2006 | |
Renault | 220.14 | Truck / Bus | DXi5 | From 2006 | |
Renault | 220.14DXi Midlum MkII | Truck / Bus | DXi5 220hp 162kW | From 2006 | |
Renault | 220.16 | Truck / Bus | DXi5 | From 2006 | |
Renault | 240.12 | Truck / Bus | DXi7 | From 2006 | |
Renault | 240.12DXi Midlum MkII | Truck / Bus | DXi7 240hp 177kW | From 2006 | |
Renault | 240.13 | Truck / Bus | DXi7 | From 2006 | |
Renault | 240.13DXi Midlum MkII | Truck / Bus | DXi7 240hp 177kW | From 2006 | |
Renault | 240.14 | Truck / Bus | DXi7 | From 2006 | |
Renault | 240.14DXi Midlum MkII | Truck / Bus | DXi7 240hp 177kW | From 2006 | |
Renault | 240.15 | Truck / Bus | DXi7 | From 2006 | |
Renault | 240.15DXi Midlum MkII | Truck / Bus | DXi7 240hp 177kW | From 2006 | |
Renault | 240.16 | Truck / Bus | DXi7 | From 2006 | |
Renault | 240.16DXi Midlum MkII | Truck / Bus | DXi7 240hp 177kW | From 2006 | |
Renault | 240.18 | Truck / Bus | DXi7 | From 2006 | |
Renault | 250 Midlum | Truck / Bus | MiDR-06.02.26 | From 2000 | |
Renault | 250-12 | Truck / Bus | MiDR06.02.26 | From 2000 | |
Renault | 250-15 | Truck / Bus | MDR06.02.26 | 2000 to 2001 | |
Renault | 250-16 | Truck / Bus | MiDR06.02.26 | From 2000 | |
Renault | 250.12 Midlum MkI | Truck / Bus | MiDR-06.02.26 250hp 184kW | 2000 to 2001 | |
Renault | 250.13 Midlum MkI | Truck / Bus | MiDR-06.02.26 250hp 184kW | 2000 to 2001 | |
Renault | 250.14 Midlum MkI | Truck / Bus | MiDR-06.02.26 250hp 184kW | 2000 to 2001 | |
Renault | 250.15 Midlum MkI | Truck / Bus | MiDR-06.02.26 250hp 184kW | 2000 to 2001 | |
Renault | 250.16 Midlum MkI | Truck / Bus | MiDR-06.02.26 250hp 184kW | 2000 to 2001 | |
Renault | 270-12 | Truck / Bus | 6-270 DCi | From 2001 | |
Renault | 270-13 4V | Truck / Bus | 6-270 DCi | From 2001 | |
Renault | 270-14 | Truck / Bus | 6-270 DCi | From 2001 | |
Renault | 270-16 | Truck / Bus | 6-270 DCi | From 2001 | |
Renault | 270-18 | Truck / Bus | 6-270 DCi | From 2001 | |
Renault | 270.12/ |
Truck / Bus | DCi-6-270 | From 2001 | |
Renault | 270.12/ |
Truck / Bus | DCi-6-270 | From 2001 | |
Renault | 270.12DXi Midlum MkII | Truck / Bus | DXi7 270hp 195kW | From 2009 | |
Renault | 270.13DXi Midlum MkII | Truck / Bus | DXi7 270hp 195kW | From 2009 | |
Renault | 270.14DXi Midlum MkII | Truck / Bus | DXi7 270hp 195kW | From 2009 | |
Renault | 270.16DXi Midlum MkII | Truck / Bus | DXi7 270hp 195kW | From 2009 | |
Renault | 270.18 dCi Puncher | Truck / Bus | DCi-6-270 265hp 195kW | From 2002 | |
Renault | 270.18DXi Midlum MkII | Truck / Bus | DXi7 270hp 195kW | From 2009 | |
Renault | 270.19 dCi Puncher | Truck / Bus | DCi-6-270 265hp 195kW | From 2002 | |
Renault | 270.26 dCi Puncher | Truck / Bus | DCi-6-270 265hp 195kW | From 2002 | |
Renault | 280.12 | Truck / Bus | DXi7 | From 2006 | |
Renault | 280.12DXi Midlum MkII | Truck / Bus | DXi7 280hp 206kW | From 2006 | |
Renault | 280.13 | Truck / Bus | DXi7 | From 2006 | |
Renault | 280.13DXi Midlum MkII | Truck / Bus | DXi7 280hp 206kW | From 2006 | |
Renault | 280.14 | Truck / Bus | DXi7 | From 2006 | |
Renault | 280.14DXi Midlum MkII | Truck / Bus | DXi7 280hp 206kW | From 2006 | |
Renault | 280.16 | Truck / Bus | DXi7 | From 2006 | |
Renault | 280.16DXi Midlum MkII | Truck / Bus | DXi7 280hp 206kW | From 2006 | |
Renault | 280.18 | Truck / Bus | DXi7 | From 2006 | |
Renault | 280.18DXi Midlum MkII | Truck / Bus | DXi7 280hp 206kW | From 2006 | |
Renault | 300.12DXi Midlum MkII | Truck / Bus | DXi7 300hp 217kW | From 2009 | |
Renault | 300.13DXi Midlum MkII | Truck / Bus | DXi7 300hp 217kW | From 2009 | |
Renault | 300.14DXi Midlum MkII | Truck / Bus | DXi7 300hp 217kW | From 2009 | |
Renault | 300.16DXi Midlum MkII | Truck / Bus | DXi7 300hp 217kW | From 2009 | |
Renault | 300.18DXi Midlum MkII | Truck / Bus | DXi7 300hp 217kW | From 2009 | |
Renault | 400.18 Magnum | Truck / Bus | 06.24.25 | From 2000 | |
Renault | 440.18 Magnum | Truck / Bus | 26.24.65-B46 | From 2000 | |
Renault | 480.18 Magnum | Truck / Bus | 06.24.65-C46 | From 2000 | |
Renault | AE380/ |
Truck / Bus | MiDR-06.35.40H | ||
Renault | AE385ti.19/ |
Truck / Bus | MiDR-06.35.40-L/ |
||
Renault | AE390 Magnum | Truck / Bus | MiDR-06.24.65 390hp 287kW | 1996 to 2000 | |
Renault | AE390 Magnum | Truck / Bus | MiDR06.24.65 | From 1996 | |
Renault | AE400 Magnum E-Tech | Truck / Bus | MiDR-06.24.65 400hp 294kW | 2000 to 2005 | |
Renault | AE400 Magnum E-Tech | Truck / Bus | MiDR06.24.65 | From 2000 | |
Renault | AE400/ |
Truck / Bus | MiDR-06.24.65 | ||
Renault | AE420ti.19/ |
Truck / Bus | MiDR-06.35.40-J/ |
||
Renault | AE430 Magnum | Truck / Bus | MiDR-06.24.65 430hp 316kW | 1996 to 2000 | |
Renault | AE440 Magnum | Truck / Bus | DXi12 | From 2005 | |
Renault | AE440 Magnum E-Tech | Truck / Bus | 06.24.65 B46 441hp 324kW | 2000 to 2005 | |
Renault | AE440 Magnum E-Tech | Truck / Bus | MiDR-06.24.65 | ||
Renault | AE440DXi Magnum 12 | Truck / Bus | DXi12 440hp 324kW | 2005 to 2009 | |
Renault | AE440DXi Magnum 13 | Truck / Bus | DXi13 439hp 323kW E4/ |
2009 to 2014 | |
Renault | AE460 Magnum | Truck / Bus | DXi13 E4/ |
From 2006 | |
Renault | AE460DXi Magnum 13 | Truck / Bus | DXi13 460hp 338kW E4/ |
2006 to 2009 | |
Renault | AE470 Magnum | Truck / Bus | MiDR-06.24.65 470hp 346kW | 1996 to 2000 | |
Renault | AE480 E-Tech Magnum E-Tech | Truck / Bus | 06.24.65 C46 480hp 353kW | 2000 to 2005 | |
Renault | AE480 Magnum | Truck / Bus | DXi12 | From 2005 | |
Renault | AE480 Magnum E-Tech | Truck / Bus | MiDR-06.24.65 | ||
Renault | AE480DXi Magnum 12 | Truck / Bus | DXi12 480hp 353kW | 2005 to 2009 | |
Renault | AE480DXi Magnum 13 | Truck / Bus | DXi13 480hp 353kW E4/ |
2009 to 2014 | |
Renault | AE500 Magnum | Truck / Bus | DXi13 E4/ |
From 2006 | |
Renault | AE500 Magnum | Truck / Bus | EBG V8 Turbo | ||
Renault | AE500.19/ |
Truck / Bus | Mack EE9-16 503hp V8 Turbo | ||
Renault | AE500DXi Magnum | Truck / Bus | DXi13 500hp 368kW E4/ |
2006 to 2009 | |
Renault | AE520.19/ |
Truck / Bus | Mack EE9-16 503hp V8 Turbo | ||
Renault | AE520DXi Magnum 13 | Truck / Bus | DXi13 520hp 382kW E4/ |
2009 to 2014 | |
Renault | AE560 Magnum | Truck / Bus | Mack EE9 560hp 412kW | 1996 to 2000 | |
Renault | C250 | Truck / Bus | DTi8-250 E6 | ||
Renault | C280 | Truck / Bus | DTi8-280 E6 | ||
Renault | C320 | Truck / Bus | DTi8-320 E6 | ||
Renault | G200.17D/ |
Truck / Bus | MiDR-06.02.26-H 6180cc 6 Cyl 196hp Turbo | ||
Renault | G230ti.18D Magnum | Truck / Bus | MiDR-06.02.26-D 6180cc 6 Cyl 226hp Turbo | ||
Renault | G300.18D/ |
Truck / Bus | MiDR-06.20.45-D 9800cc 302hp 6 Cyl Turbo | ||
Renault | G300.26D Magnum | Truck / Bus | MiDR-06.20.45-D3 9800cc 302hp 6 Cyl Turbo | ||
Renault | G330.30D Magnum | Truck / Bus | MiDR-06.20.45-H 9800cc 326hp 6 Cyl | ||
Renault | G340ti.18D Magnum | Truck / Bus | MiDR-06.20.45-E 9800cc 338hp 6 Cyl Turbo | ||
Renault | G340ti.32D Magnum | Truck / Bus | MiDR-06.20.45-E3 9800cc 338hp 6 Cyl Turbo | ||
Renault | HD210 Premium | Truck / Bus | MiDR06.02.26 | From 1996 | |
Renault | HD210 Premium Distribution/ |
Truck / Bus | MiDR-06.02.26 210hp 154kW | 1996 to 2001 | |
Renault | HD210/ |
Truck / Bus | MiDR-06.02.26 | ||
Renault | HD220 Premium | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | HD220dCi Premium Distribution/ |
Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | |
Renault | HD240DXi Premium Distribution/ |
Truck / Bus | DXi7 241hp 177kW | From 2006 | |
Renault | HD250 Premium | Truck / Bus | MiDR06.02.26 | From 1996 | |
Renault | HD250 Premium Distribution/ |
Truck / Bus | MiDR-06.02.26 250hp 184kW | 1996 to 2001 | |
Renault | HD260 Premium | Truck / Bus | MiDR06.02.45 | From 1996 | |
Renault | HD260 Premium Distribution/ |
Truck / Bus | MiDR-06.20.45 256hp 188kW | 1996 to 2001 | |
Renault | HD260/ |
Truck / Bus | MiDR-06.20.45 | ||
Renault | HD270 | Truck / Bus | DXi7 | From 2006 | |
Renault | HD270 Premium | Truck / Bus | DCi270 | From 2001 | |
Renault | HD270dCi Premium Distribution/ |
Truck / Bus | DCi-6-270 265hp 195kW | 2001 to 2006 | |
Renault | HD270DXi Premium Distribution/ |
Truck / Bus | DXi7 264hp 194kW | From 2006 | |
Renault | HD280 | Truck / Bus | DXi7 | From 2006 | |
Renault | HD300 Premium | Truck / Bus | MiDR06.02.45 | From 1996 | |
Renault | HD300 Premium Distribution/ |
Truck / Bus | MiDR-06.20.45 298hp 219kW | 1996 to 2001 | |
Renault | HD310 | Truck / Bus | DXi7 | From 2006 | |
Renault | HD310DXi Premium Distribution/ |
Truck / Bus | DXi7 305hp 224kW | From 2006 | |
Renault | HD320 | Truck / Bus | DXi7 | From 2006 | |
Renault | HD320 Premium | Truck / Bus | 11-320 DCi | From 2001 | |
Renault | HD320dCi Premium Distribution/ |
Truck / Bus | DCi-11-320 311hp 229kW | 2001 to 2006 | |
Renault | HD340 | Truck / Bus | DXi7 | From 2006 | |
Renault | HD340 Premium | Truck / Bus | MiDR06.02.45 | From 1996 | |
Renault | HD340 Premium Distribution/ |
Truck / Bus | MiDR-06.20.45 338hp 249kW | 1996 to 2001 | |
Renault | HD340DXi Premium Distribution/ |
Truck / Bus | DXi7 336hp 247kW | From 2006 | |
Renault | HD370 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HD370 Premium | Truck / Bus | 11-370 DCi | From 2001 | |
Renault | HD370dCi Premium Distribution/ |
Truck / Bus | DCi-11-370 361hp 266kW | 2001 to 2006 | |
Renault | HD370DXi Premium Distribution/ |
Truck / Bus | DXi11 370hp 272kW E4/ |
From 2006 | |
Renault | HD380 | Truck / Bus | DXi11 E4/ |
From 2009 | |
Renault | HD380DXi Premium Distribution/ |
Truck / Bus | DXi11 381hp 280kW E4/ |
From 2009 | |
Renault | HD410 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HD410DXi Premium Distribution/ |
Truck / Bus | DXi11 410hp 302kW E4/ |
From 2006 | |
Renault | HD420 Premium | Truck / Bus | 11B-43 DCi | From 2000 | |
Renault | HD420dCi Premium Distribution/ |
Truck / Bus | DCi-11B-43 412hp 303kW | 2000 to 2006 | |
Renault | HD430 | Truck / Bus | DXi11 E4/ |
From 2009 | |
Renault | HD430DXi Premium Distribution/ |
Truck / Bus | DXi11 430hp 316kW E4/ |
From 2009 | |
Renault | HD450 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HD450DXi Premium Distribution/ |
Truck / Bus | DXi11 450hp 331kW E4/ |
From 2006 | |
Renault | HD460 | Truck / Bus | DXi11 E4/ |
From 2009 | |
Renault | HD460DXi Premium Distribution/ |
Truck / Bus | DXi11 460hp 339kW E4/ |
From 2009 | |
Renault | HL270 | Truck / Bus | 6-270 DCi | From 2004 | |
Renault | HL270 | Truck / Bus | DXi7 | From 2006 | |
Renault | HL310 | Truck / Bus | DXi7 | From 2006 | |
Renault | HL320 | Truck / Bus | 11-320 DCi | From 2004 | |
Renault | HL340 | Truck / Bus | DXi7 | From 2006 | |
Renault | HL370 | Truck / Bus | 11-370 DCi | From 2004 | |
Renault | HL370 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HL380 | Truck / Bus | DXi11 E4/ |
From 2009 | |
Renault | HL410 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HL420 | Truck / Bus | 11B-43 DCi | From 2004 | |
Renault | HL430 | Truck / Bus | DXi11 E4/ |
From 2009 | |
Renault | HL440 | Truck / Bus | DXi11 | From 2005 | |
Renault | HL450 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HL460 | Truck / Bus | DXi11 E4/ |
From 2009 | |
Renault | HR320 Premium | Truck / Bus | 11-320 DCi | From 2001 | |
Renault | HR320dCi Premium Distribution/ |
Truck / Bus | DCi-11-320 311hp 229kW | 2001 to 2006 | |
Renault | HR330 | Truck / Bus | DXi11 | From 2005 | |
Renault | HR330DXi Premium Distribution/ |
Truck / Bus | DXi11 330hp 243kW | From 2005 | |
Renault | HR340 Premium | Truck / Bus | MiDR06.02.45 | From 1996 | |
Renault | HR340 Premium Distribution/ |
Truck / Bus | MiDR-06.20.45 338hp 249kW | 1996 to 2001 | |
Renault | HR370 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HR370 Premium | Truck / Bus | 11-370 DCi | From 2001 | |
Renault | HR370dCi Premium Distribution/ |
Truck / Bus | DCi-11-370 361hp 266kW | 2001 to 2006 | |
Renault | HR370DXi Premium Distribution/ |
Truck / Bus | DXi11 370hp 272kW E4/ |
From 2006 | |
Renault | HR380 | Truck / Bus | DXi11 | From 2005 | |
Renault | HR380DXi Premium Distribution/ |
Truck / Bus | DXi11 380hp 280kW E3/ |
From 2005 | |
Renault | HR385 | Truck / Bus | MiDR-06.23.56 | ||
Renault | HR385 Premium | Truck / Bus | MiDR06.23.56 | From 1996 | |
Renault | HR385 Premium Distribution/ |
Truck / Bus | MiDR-06.23.56 381hp 280kW | 1996 to 2001 | |
Renault | HR400 Premium Distribution/ |
Truck / Bus | MiDR-06.23.56 392hp 287kW | 1999 to 2001 | |
Renault | HR410 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HR410DXi Premium Distribution/ |
Truck / Bus | DXi11 410hp 302kW E4/ |
From 2006 | |
Renault | HR420 Premium | Truck / Bus | 11B-43 DCi | From 2000 | |
Renault | HR420dCi Premium Distribution/ |
Truck / Bus | DCi-11B-43 412hp 303kW | 2000 to 2006 | |
Renault | HR430 | Truck / Bus | DXi11 E4/ |
From 2009 | |
Renault | HR430DXi Premium Distribution/ |
Truck / Bus | DXi11 430hp 316kW E4/ |
From 2009 | |
Renault | HR440 | Truck / Bus | DXi11 | From 2005 | |
Renault | HR440DXi Premium Distribution/ |
Truck / Bus | DXi11 436hp 324kW E3/ |
From 2005 | |
Renault | HR450 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HR450DXi Premium Distribution/ |
Truck / Bus | DXi11 450hp 331kW E4/ |
From 2006 | |
Renault | HR460 | Truck / Bus | DXi11 E4/ |
From 2009 | |
Renault | HR460DXi Premium Distribution/ |
Truck / Bus | DXi11 460hp 339kW E4/ |
From 2009 | |
Renault | Lander HL 270 dCi | Truck / Bus | DCi-6-270 264hp 194kW | From 2004 | |
Renault | Lander HL 270DXi | Truck / Bus | DXi7 264hp 194kW | From 2006 | |
Renault | Lander HL 310DXi | Truck / Bus | DXi7 305hp 224kW | From 2006 | |
Renault | Lander HL 320 dCi | Truck / Bus | DCi-11-320 311hp 229kW | From 2004 | |
Renault | Lander HL 340DXi | Truck / Bus | DXi7 336hp 247kW | From 2006 | |
Renault | Lander HL 370 dCi | Truck / Bus | DCi-11-370 361hp 266kW | From 2004 | |
Renault | Lander HL 370DXi | Truck / Bus | DXi11 370hp 272kW E4/ |
From 2006 | |
Renault | Lander HL 380DXi | Truck / Bus | DXi11 381hp 280kW E4/ |
From 2009 | |
Renault | Lander HL 410DXi | Truck / Bus | DXi11 410hp 302kW E4/ |
From 2006 | |
Renault | Lander HL 420 dCi | Truck / Bus | DCi-11B-43 412hp 303kW | From 2004 | |
Renault | Lander HL 430DXi | Truck / Bus | DXi11 430hp 316kW E4/ |
From 2009 | |
Renault | Lander HL 440DXi | Truck / Bus | DXi11 436hp 324kW E3/ |
From 2005 | |
Renault | Lander HL 450DXi | Truck / Bus | DXi11 450hp 331kW E4/ |
From 2006 | |
Renault | Lander HL 460DXi | Truck / Bus | DXi11 460hp 339kW E4/ |
From 2009 | |
Scarab | 5001 Major Hydrostatic Renault VI | Engine / Transmission | Original | ||
Scarab | 7001 Major Hydrostatic | Truck / Bus | Renault VI | ||
Sisu | R400 | Truck / Bus | Renault DCi-11-320 311hp 229kW | From 2005 | |
Sisu | R400 | Truck / Bus | Renault DCi-11-370 361hp 266kW | From 2005 | |
Sisu | R400 | Truck / Bus | Renault DCi-11B-43 412hp 303kW | From 2005 | |
Sisu | R400 310 | Truck / Bus | Renault 11-320 DCi | From 2005 | |
Sisu | R400 360 | Truck / Bus | Renault 11-370 DCi | From 2005 | |
Sisu | R400 420 | Truck / Bus | Renault 11B-43 DCi | From 2005 | |
Sisu | R440 | Truck / Bus | DXi12-440 | From 2006 | |
Sisu | R460 | Truck / Bus | DXi13 460hp 338kW | From 2006 | |
Sisu | R460 | Truck / Bus | DXi13-460 | From 2006 | |
Sisu | R500 | Truck / Bus | DXi12 440hp 324kW | From 2006 | |
Sisu | R500 | Truck / Bus | DXi12 480hp 353kW | From 2006 | |
Sisu | R500 | Truck / Bus | DXi13 500hp 368kW | From 2006 | |
Sisu | R500 | Truck / Bus | DXi13-500 | From 2006 | |
Volvo | FE MkII 280 | Truck / Bus | D7E280 280hp 206kW | From 2006 | |
Volvo | FE240 | Truck / Bus | D7E240 E4/ |
From 2006 | |
