Description
Air Filter Product – Radial Seal – Inner
Product | Inner radial seal air filter |
---|---|
Outer | FIN-FA14902 |
Dimensions & Weight
Height | 306mm |
---|---|
OD/Width Max | 70mm |
OD/Width Min | 67mm |
ID/Depth Max | 52mm |
Weight | 0.18kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-RS3943 | ||
Mann | FMH-CF200 | ||
Agco | 3901463M2 | ||
Ahlmann | 4108913A | ||
Alco | MD-7744S | ||
Alco | S144S | ||
Amazon | B0CW6KNKFH | ||
Atlas Copco | 1604223000 | ||
Atlas Copco | 2914930300 | ||
Baldwin | RS3943 | ||
Bomag | 05821327 | ||
Bomag | 5821327 | ||
Bomag | 5831227 | ||
Bosch | F026400240 | ||
Bosch | S0240 | ||
Brockway | 3136704580 | ||
Busse and Kuntze | LE446 | ||
Caterpillar | 10SX9205 | ||
Caterpillar | 415-2593 | ||
Clarcor | E29133B | ||
Coopers Fiaam | ADG1617R | ||
Coopers Fiaam | AES2809 | ||
Coopers Fiaam | FLI9211 | ||
Crosland | 8301 | ||
Deutz AG Fahr KHD | 01180869 | ||
Deutz AG Fahr KHD | 1180869 | ||
Digoema | DGML20 | ||
Donaldson | P780024 | ||
Eurofilter | 220066 | ||
Fiat | 9842389 | ||
Fil | HP2552 | ||
Fleetguard | AF25728 | ||
Fleetguard | AF26390 | ||
Fleetrite | AFR825728 | ||
Forgeville | 509FV | ||
Fram | CA9004SY | ||
Gehl | 188817 | ||
Greyfriars | 1575A | ||
Hengst | E1600LS | ||
Hifi Hirschi Jura | SA17105 | ||
Inline | FA14903 | ||
Inline | FFR-CA9004SY | ||
Inline | FIN-FA14903 | ||
JCB | 32/925255 | ||
Johnston | 17904670-0 | ||
Kralinator | LA1914 | ||
KSI | KSL812 | ||
Kubota | TD270-63221 | ||
Kubota | TD270-93220 | ||
Kubota | TD270-93221 | ||
Lautrette | FA3347 | ||
Liebherr | 10170110 | ||
Luberfiner | LAF8750 | ||
Mann | 4420092921 | ||
Mann | 4520055109 | ||
Mann | CF200 | ||
Massey Ferguson | 3901463-M1 | ||
Massey Ferguson | 55114R1 | ||
Napa | 9463 | ||
NC Dumper | MSD1400100D | ||
Nissan | 16546GJ30A | ||
Paus | 503878 | ||
Paus | AP41295 | ||
Pro | DA1814 | ||
Reform | 215100924 | ||
Sambron | 75693.2 | ||
Schaeff | 5501642956 | ||
Schaeff | 5.501.660.956 | ||
SF Schupp | SL 8387 | ||
SF Schupp | SL 83872 | ||
Sofima | S7513A | ||
Sogefi Pro | FLI9211/SGP | ||
Still | 716614 | ||
Takeuchi | 06640-06352 | ||
Takeuchi | 129939-12630 | ||
Takeuchi | 1911112002 | ||
Takeuchi | TY12993912630 | ||
TRP | 1534563 | ||
UFI | 27.513.00 | ||
Virgis | ST16493 | ||
Vogele | 2024666 | ||
Wacker Neuson | 1000022075 | ||
Wirtgen | 147171 | ||
Wix | 49463 | ||
Wix | 93214E | ||
Woodgate | WGA1228S |
Manufacturer | Model | Category | Engine | Year | Serial No | |
---|---|---|---|---|---|---|
Aebi | TT210 Terratrac | Plant / Agricultural | Kubota V2607DiT | |||
Aebi | TT75 Terratrac | Plant / Agricultural | Kubota V2003T | |||
Ahlmann | AF60 | Plant / Agricultural | Deutz F3L1011 | |||
Ahlmann | AF60 | Plant / Agricultural | Deutz F3L1011 | From 1996 | ||
Ahlmann | AF60 | Plant / Agricultural | Deutz F3L1011 40hp 29kW | From 1996 | ||
Ahlmann | AF60E | Plant / Agricultural | Original | |||
Ahlmann | AL70 | Plant / Agricultural | Original | |||
Ahlmann | AS45 | Plant / Agricultural | Deutz F3L1011 40hp 29kW | From 1999 | ||
Ahlmann | AS50 | Plant / Agricultural | Deutz F3L1011 42hp 31kW | From 2002 | ||
Armatrac | 504E | Plant / Agricultural | Perkins | |||
Armatrac | 504E | Plant / Agricultural | Perkins 1103D-33 3308 50hp 37kW | |||
Atlas Copco | QAS14 | Plant / Agricultural | Kubota D1703 | From 2014 | ||
Atlas Copco | QAS14 | Plant / Agricultural | Perkins 403C-15 | From 2005 | ||
Atlas Copco | QAS14KDS | Plant / Agricultural | Kubota D1703 | From 2007 | ||
Atlas Copco | QAS20 | Plant / Agricultural | Kubota D1703 | From 2014 | ||
Atlas Copco | QAS20 | Plant / Agricultural | Kubota V2403MBG | From 2011 | ||
Atlas Copco | QAS20 | Plant / Agricultural | Kubota V3300 | |||
Atlas Copco | QAS20 | Plant / Agricultural | Perkins 404C-22 | From 2005 | ||
Atlas Copco | QAS20KD | Plant / Agricultural | Kubota D1703 | From 2007 | ||
Atlas Copco | QAS28 | Plant / Agricultural | Yanmar 3TN100-E | |||
Atlas Copco | QAS28 | Plant / Agricultural | Yanmar 4TNE94 | |||
Atlas Copco | QAS28YDS | Plant / Agricultural | Yanmar 4TLN94-ACG | |||
Atlas Copco | QAS30 | Plant / Agricultural | Perkins 1103A-33G2 | From 2005 | ||
Atlas Copco | QAS38 | Plant / Agricultural | Yanmar 4TN100E | |||
Atlas Copco | QAS38 | Plant / Agricultural | Yanmar 4TNE98 | |||
Atlas Copco | QAS38YDS | Plant / Agricultural | Yanmar 4TNV98-G | From 2005 | ||
Atlas Copco | QES20 | Plant / Agricultural | Kubota V2403MB6 | From 2017 | ||
Atlas Copco | XAS37 | Plant / Agricultural | Kubota D905 | |||
Atlas Copco | XAS48KDG | Plant / Agricultural | Original | From 2016 | ||
Atlas Copco | XAS58 | Plant / Agricultural | Kubota V1505 | From 2017 | ||
Atlas Copco | XAS68KD | Plant / Agricultural | Kubota V1505EUA | From 2016 | ||
Atlas Copco | XAS88KD | Plant / Agricultural | Kubota V1505T | From 2017 | ||
Bitelli | DTV345 | Plant / Agricultural | Deutz F3L1011F | |||
Bobcat Melroe | T2556 | Plant / Agricultural | Perkins 1004.40T | |||
Bobcat Melroe | T2556 | Plant / Agricultural | Perkins 1004.40T Turbo | From 1998 | ||
Bobcat Melroe | T2556 | Plant / Agricultural | Perkins 1004.42 | From 1998 | ||
Bobcat Melroe | T2556 | Plant / Agricultural | Perkins 1004.42 80hp 59kW | From 1998 | ||
Bobcat Melroe | T2556 Turbo/ |
Plant / Agricultural | Perkins 1004.40T | |||
Bobcat Melroe | T2566 | Plant / Agricultural | Perkins | |||
Bobcat Melroe | T3071 | Plant / Agricultural | 1004.40T/ |
|||
Bobcat Melroe | T3093 | Plant / Agricultural | Perkins | |||
Bobcat Melroe | T3093S | Plant / Agricultural | Perkins 1004.40T 106hp 78kW Turbo | From 1998 | ||
Bobcat Melroe | T3093S | Plant / Agricultural | Perkins 1004.40T Turbo | From 1998 | ||
Bobcat Melroe | T3093S | Plant / Agricultural | Perkins 1004.40T/ |
|||
Bobcat Melroe | T3093S | Plant / Agricultural | Perkins 1004.42 | From 1998 | ||
Bobcat Melroe | T3093S | Plant / Agricultural | Perkins 1004.42 80hp 59kW | From 1998 | ||
Bomag | BW100AC-4 | Plant / Agricultural | Kubota D1703MDi | From 2004 | ||
Bomag | BW100AC-5 | Plant / Agricultural | Kubota D1703-MEU34 | From 2014 | ||
Bomag | BW100AD-4 | Plant / Agricultural | Kubota | From 2007 | ||
Bomag | BW100AD-4 | Plant / Agricultural | Kubota D1703MDi | From 2004 | ||
Bomag | BW120AC-4 | Plant / Agricultural | Kubota D1703MDi | |||
Bomag | BW120AC-5 | Plant / Agricultural | Kubota D1703 | |||
Bomag | BW120AC-5 | Plant / Agricultural | Kubota D1703-MBMG3 E3B | |||
Bomag | BW120AD-4 | Plant / Agricultural | Kubota | |||
Bomag | BW120AD-4 | Plant / Agricultural | Kubota D1703MDi | |||
Bomag | BW120AD4 | Plant / Agricultural | Kubota D1703MDi | |||
Bomag | BW125AC-4 | Plant / Agricultural | Kubota D1703MDi | |||
Bomag | BW138AC/ |
Plant / Agricultural | Kubota V2203 | From 2012 | ||
Bomag | BW138AD-5 | Plant / Agricultural | Kubota V2203 | |||
Bomag | BW162 | Plant / Agricultural | Original | |||
Bucher | 1000 Citycat | Plant / Agricultural | Deutz D2011L03 | |||
Bucher | 2000 Citycat | Plant / Agricultural | Kubota F2503T | |||
Bucher | 2020 Citycat | Plant / Agricultural | VM Motori HR494HT3 | |||
Bucher | CK70 City King | Plant / Agricultural | VW 4 Cyl TD | |||
Caterpillar | 226D | Plant / Agricultural | C2.2 | |||
Caterpillar | 232D | Plant / Agricultural | C2.2 | |||
Caterpillar | 239D | Plant / Agricultural | C2.2 | |||
Caterpillar | 249D | Plant / Agricultural | C2.2 | |||
Caterpillar | 304CR E2 | Plant / Agricultural | CJ2ME4 | |||
Caterpillar | 305.5CR E2 | Plant / Agricultural | C2.4 | From 2015 | From EJX.CR5 | |
Caterpillar | 308CR E2 | Plant / Agricultural | FJX | |||
Caterpillar | 308CR E2 | Plant / Agricultural | TMX | |||
Caterpillar | 308CR/ |
Plant / Agricultural | C3.3B | |||
Caterpillar | 308CRVAB E2 | Plant / Agricultural | W8S | |||
Challenger | MT425/ |
Plant / Agricultural | Original | |||
Dehont | 205 | Plant / Agricultural | Deutz | |||
Demag | DF40C | Plant / Agricultural | Deutz F3L2011 | |||
Demag | DF45C | Plant / Agricultural | Deutz BF4L1011F | From 2002 | ||
Demag | DF45C | Plant / Agricultural | Deutz F3L1011 | |||
Dynapac | F4C | Plant / Agricultural | Deutz F3L1011 | |||
Dynapac | F5C | Plant / Agricultural | Deutz F3L1011F | |||
Gehl | 3640E | Plant / Agricultural | Yanmar 3TNV88 | |||
Gehl | 3640E | Plant / Agricultural | Yanmar 3TNV88 35hp 26kW E1iV | |||
Gehl | 3640E | Plant / Agricultural | Yanmar 3TNV88 T4i | |||
Gehl | 3640E | Plant / Agricultural | Yanmar 3TNV88-BKMS | |||
Gehl | 3840E | Plant / Agricultural | Yanmar 3TNV88 35hp 26kW E1iV | |||
Gehl | 4240E | Plant / Agricultural | Yanmar 4TNV88 | |||
Gehl | 4240E | Plant / Agricultural | Yanmar 4TNV88 46hp 34kW E1iV | |||
Gehl | 4240E | Plant / Agricultural | Yanmar 4TNV88BKMS | |||
Gehl | 603 | Plant / Agricultural | Yanmar 4TNV98 | |||
Gehl | 753Z | Plant / Agricultural | Yanmar 4TNV98 | |||
Gehl | 802 | Plant / Agricultural | Yanmar 4TNE98 | |||
Gehl | 803 | Plant / Agricultural | Yanmar 4TNV98 | |||
Gehl | CTL55 | Plant / Agricultural | Yanmar 4TNV84T | |||
Gehl | CTL65 | Plant / Agricultural | Yanmar 4TNV98 | |||
Gehl | R135 | Plant / Agricultural | Yanmar 4TNV88 | From 2014 | ||
Gehl | SL2026 | Plant / Agricultural | Yanmar 3TNV88 35hp 26kW | |||
Gehl | SL2041 | Plant / Agricultural | Yanmar 4TNV88 48hp 35kW | |||
Gehl | SL3640 | Plant / Agricultural | Yanmar 3TNV88 | |||
Gehl | SL3640 | Plant / Agricultural | Yanmar 3TNV88-XMS2 | |||
Gehl | SL3640 | Plant / Agricultural | Yanmar 3TNV88-XMS2 | |||
Gehl | SL3640E | Plant / Agricultural | Yanmar 3TNV88 35hp 26kW | |||
Gehl | SL3840 | Plant / Agricultural | Yanmar | |||
Gehl | SL3840 | Plant / Agricultural | Yanmar 3TNV88 35hp 26kW | |||
Gehl | SL3840E | Plant / Agricultural | Yanmar 3TNV88 Stage IIIA | |||
Gehl | SL4240 | Plant / Agricultural | Yanmar | |||
Gehl | SL4240 | Plant / Agricultural | Yanmar 4TNV88 | |||
Gehl | SL4240 | Plant / Agricultural | Yanmar 4TNV88XMS2 | |||
Gehl | SL4240E | Plant / Agricultural | Yanmar 4TNV88 46hp 34kW | |||
Genie | GTH2506 | Plant / Agricultural | Deutz D2011L04W | From 2008 | ||
Hako | 1200 Citymaster Classic Yanmar 4TNV88 | Engine / Transmission | Original | |||
Hako | 1250 Citymaster Yanmar 4TNV88 | Engine / Transmission | Original | |||
Hako | 1600 Citymaster VW 4 Cyl | Engine / Transmission | Original | From 1968 | ||
Hako | 4200 Citytrack | Plant / Agricultural | Original | |||
Hako | 4200DA Citytrac Yanmar | Engine / Transmission | Original | |||
Hamm | HD13 | Plant / Agricultural | Kubota V2203MEU33 | From 2018 | ||
Hamm | HD13VT/ |
Plant / Agricultural | Kubota V2203M E3B | From 2011 | ||
Hamm | HD14VT/ |
Plant / Agricultural | Kubota V2203M E3B | From 2011 | ||
Haulotte | 12DX Compact | Plant / Agricultural | Deutz | |||
Haulotte | 3368RT Compact | Plant / Agricultural | Deutz | |||
Holder | A5.58 A-Trac | Plant / Agricultural | Deutz BF3L1011FL | From 2001 | ||
Holder | A5.58 Portal A-Trac | Plant / Agricultural | Deutz BF3L1011FL 55hp 40kW | From 2001 | ||
Holder | C3.55 | Plant / Agricultural | Deutz BF3L1011 | |||
Holder | C3.55 | Plant / Agricultural | Deutz BF3L1011 55hp 40kW | From 2002 | ||
Holder | C3.58 | Plant / Agricultural | Deutz BF3L2011 | |||
Holder | C370 | Plant / Agricultural | Kubota V2607T | |||
Ihimer | M2026 | Plant / Agricultural | Yanmar 3TNV88 | |||
Ihimer | M2041 | Plant / Agricultural | Yanmar 3TNV88 | |||
Ingersoll Rand | 7-20 | Plant / Agricultural | Kubota D1005 | |||
Ingersoll Rand | 7/ |
Plant / Agricultural | 3iRL-2N | From 2001 | ||
Ingersoll Rand | JUL26 | Plant / Agricultural | Kubota | |||
Jackrabbit | JJL490 20/ |
Plant / Agricultural | Deutz F2L2011 | |||
JCB | JZ70 | Plant / Agricultural | Isuzu 4JG1 | |||
JCB | JZ70 | Plant / Agricultural | Isuzu A4JG1 | |||
JCB | VMT160 | Plant / Agricultural | Kubota D1005 E4 | |||
JCB | VMT390/ |
Plant / Agricultural | Kubota V2203 | |||
JCB | VMT480/ |
Plant / Agricultural | Kubota V2203 | |||
JLG | SL203-24 | Plant / Agricultural | Deutz D2011L03 | From 2009 | ||
JLG | SL210-25 | Plant / Agricultural | Deutz | From 2011 | ||
Krone | 1290E Big Pack | Plant / Agricultural | Original | |||
Krone | 1290HDP Big Pack | Plant / Agricultural | Original | From 2015 | ||
Krone | 800 Big X | Plant / Agricultural | Original | |||
Kubota | L4740GST-3 | Plant / Agricultural | V2403-M-E3-GST1 | 1G425 to 12001 | ||
Kubota | L4740HST-3/ |
Plant / Agricultural | V2403-M-E3-HST1 | 1G425 to 11001 | ||
Kubota | L5040GST-3 | Plant / Agricultural | V2403-M-TE3-GST1 | |||
Kubota | L5060GST | Plant / Agricultural | Original | |||
Kubota | L5240HST-3 | Plant / Agricultural | V2403-M-TE3-HST1 | 1G426 to 0000 | ||
Kubota | L5460HST | Plant / Agricultural | V2403CRT42 | From 2013 | ||
Kubota | L5460HSTC | Plant / Agricultural | V2403CRT43 | |||
Kubota | L5740HST-3/ |
Plant / Agricultural | V2403-M-TE2-HST2 | 1J860 to 0000 | ||
Kubota | L6060HST | Plant / Agricultural | V2403CRT44 | From 2013 | 1J811 to 12001 | |
Kubota | L6060HSTC | Plant / Agricultural | V2403CRT45 | 1J811 to 13001 | ||
Liebherr | MK63 | Plant / Agricultural | Liebherr/ |
|||
Lifton | LS6000 | Plant / Agricultural | Perkins | |||
Manitou | AS45 | Plant / Agricultural | Deutz F3L1011 | From 2002 | ||
Massey Ferguson | 4215/ |
Plant / Agricultural | Perkins 903.27 52hp 38kW | |||
Massey Ferguson | 4225 | Plant / Agricultural | Original | |||
Massey Ferguson | 4225/ |
Plant / Agricultural | Perkins 1004.40 | |||
Massey Ferguson | 4225/ |
Plant / Agricultural | Perkins 4.41 66hp 48kW | 1997 to 1999 | ||
Massey Ferguson | 4235/ |
Plant / Agricultural | Perkins 4.41/ |
1997 to 1999 | ||
Massey Ferguson | 4235/ |
Plant / Agricultural | Perkins 1004.40 | |||
Massey Ferguson | 4240 | Plant / Agricultural | Original | |||
Massey Ferguson | 4245/ |
Plant / Agricultural | Perkins 1004.4TLR 86hp 63kW | 1997 to 1999 | ||
Massey Ferguson | 4255 | Plant / Agricultural | Perkins 95hp 70kW | 1997 to 1999 | ||
Massey Ferguson | 4315 | Plant / Agricultural | Perkins 903.27 55hp 40kW | From 2001 | ||
Massey Ferguson | 4320 | Plant / Agricultural | Perkins 903.27T 65hp 48kW | From 2001 | ||
Massey Ferguson | 4325 | Plant / Agricultural | 1004.4 | |||
Massey Ferguson | 4325 | Plant / Agricultural | Perkins 1004.40 65hp 48kW | From 2001 | ||
Massey Ferguson | 4335 | Plant / Agricultural | 1004.4 | |||
Massey Ferguson | 4335 | Plant / Agricultural | Perkins 1004.42 78hp 57kW | From 2001 | ||
Massey Ferguson | 4345 | Plant / Agricultural | Perkins 1004.40TW 91hp 67kW | From 2001 | ||
Massey Ferguson | 4355 | Plant / Agricultural | Perkins 1004.40TW 100hp 74kW | From 2001 | ||
Massey Ferguson | MF251XE | Plant / Agricultural | Perkins | To D | ||
Massey Ferguson | MF415/ |
Plant / Agricultural | Perkins AD3.152 | |||
Massey Ferguson | MF4225A | Plant / Agricultural | Perkins 4.41 | |||
Massey Ferguson | MF4235A | Plant / Agricultural | Perkins 1004.4T/ |
|||
Massey Ferguson | MF4315 | Plant / Agricultural | Perkins 903-27 | From 2001 | ||
Massey Ferguson | MF4320 | Plant / Agricultural | Perkins 903-27T | From 2001 | ||
Massey Ferguson | MF4325 | Plant / Agricultural | Perkins 1004.40 | From 2001 | ||
Massey Ferguson | MF4325/ |
Plant / Agricultural | Perkins 1004.4 | |||
Massey Ferguson | MF4335 | Plant / Agricultural | Perkins 1004.42 | From 2001 | ||
Massey Ferguson | MF4345 | Plant / Agricultural | Perkins 1004.40TW | From 2001 | ||
Massey Ferguson | MF4355 | Plant / Agricultural | Perkins 1004.40TW | From 2001 | ||
Massey Ferguson | MF451 | Plant / Agricultural | Perkins 1103C 3.3L | |||
Massey Ferguson | MF451 | Plant / Agricultural | Perkins 1103C 3.3L E2 | |||
Massey Ferguson | MF451 | Plant / Agricultural | Perkins 903.27 | |||
Mecalac | AF60E | Plant / Agricultural | Deutz F3L1011F | |||
Mecalac | AL70 | Plant / Agricultural | Deutz BF4L1011 | |||
Mecalac | AS50 | Plant / Agricultural | Deutz F3L1011 | From 2002 | ||
Mustang | 1350R | Plant / Agricultural | Yanmar 4TNV88-C | From 2018 | ||
Mustang | 2026 | Plant / Agricultural | Yanmar 3TNV88 | From 2007 | ||
Mustang | 2041 | Plant / Agricultural | Original | |||
Mustang | 2041 | Plant / Agricultural | Yanmar 4TNV88 | |||
Mustang | 2054 | Plant / Agricultural | Yanmar 4TNE88 | From 2011 | ||
NC Dumper | SW3 | Plant / Agricultural | Kubota D1703-EU1 | From 2018 | ||
NC Dumper | SW3 | Plant / Agricultural | Kubota V2203MEUX3 E2B | |||
NC Dumper | SW4 | Plant / Agricultural | Kubota V2203MEUX3 E2B | |||
Nilfisk | 3500 City Ranger Perkins 404D-22 | Engine / Transmission | Original | |||
Nordberg | R171 | Plant / Agricultural | Deutz TCD | |||
OM Pimespo | XG30 | Plant / Agricultural | Nissan | |||
Paus | AKD163 | Plant / Agricultural | Deutz F3L2011 | |||
Paus | AKR153 | Plant / Agricultural | Deutz | |||
Paus | AKR183 | Plant / Agricultural | Deutz BF3L2011 | |||
Paus | AKR183 | Plant / Agricultural | Deutz D2011L04 | |||
Paus | AKR185 | Plant / Agricultural | Deutz D2011L04-1 | |||
Paus | AKR205 | Plant / Agricultural | Deutz D2011L04i | |||
Paus | AKV163 | Plant / Agricultural | Deutz F3L2011 | |||
Paus | SMK163 | Plant / Agricultural | Deutz F3L2011 | |||
Paus | SMK183 | Plant / Agricultural | Deutz BF3L2011 | |||
Paus | SMK185 | Plant / Agricultural | Deutz D2011L04i | From 2009 | ||
Powerscreen | 400 Chieftain | Plant / Agricultural | Original | |||
Powerscreen | 600 Chieftain | Plant / Agricultural | Deutz BF4L1011F | |||
Powerscreen | 800 Powergrid | Plant / Agricultural | Deutz | |||
Putzmeister | P715TD | Plant / Agricultural | Deutz TD2011L03 | |||
Putzmeister | P718TD | Plant / Agricultural | Deutz D1011L03 | From 2014 | ||
Putzmeister | P718TD | Plant / Agricultural | Deutz TD2011L03 | |||
Putzmeister | WSH715FD | Plant / Agricultural | Original | |||
Rasant | 2205SD4H Kombi Trac | Plant / Agricultural | Kubota V2203/ |
|||
Reform | 455S Muli | Plant / Agricultural | VM Motori D754 E2 | |||
Reform | 455SL Muli | Plant / Agricultural | Perkins 704-30 | |||
Reform | 555S Muli | Plant / Agricultural | VM Motori D754 E2 | |||
Reform | 555SL Muli | Plant / Agricultural | Perkins 704-30 | |||
Reform | 565GSL Muli | Plant / Agricultural | Perkins 704-30 | |||
Reform | 565S Muli | Plant / Agricultural | VM Motori D754 E2 | |||
Reform | 65 Mounty | Plant / Agricultural | Perkins 704-30 | |||
Reform | 865S Muli Communal | Plant / Agricultural | Perkins 704-30 | |||
Reform | G3 Metrac | Plant / Agricultural | Kubota | |||
Reform | G5X Metrac | Plant / Agricultural | Kubota V2403MT | From 2012 | ||
Reform | G5X Metrac | Plant / Agricultural | Kubota V2403MT E4 | From 2011 | ||
Reform | G6 Metrac | Plant / Agricultural | VM Motori T754 E2 | |||
Reform | H5X Metrac | Plant / Agricultural | Kubota V2403MT | From 2009 | ||
Reform | H6 Metrac | Plant / Agricultural | Perkins 704-30 | |||
Reform | H6S Metrac | Plant / Agricultural | VM Motori D754 E2 | |||
Reform | H7 Metrac | Plant / Agricultural | Perkins | |||
Reform | H7S Metrac | Plant / Agricultural | VM Motori D754E2P | |||
Reform Werke | 455SL Muli | Truck / Bus | Perkins 704.30 57hp 42kW | From 1999 | ||
Reform Werke | 555SL Muli | Truck / Bus | Perkins 704.30 57hp 42kW | From 1999 | ||
Reform Werke | 565G/ |
Truck / Bus | Perkins 704.30 63hp 46kW | |||
Reform Werke | 65 Mounty | Plant / Agricultural | Perkins 704.30 63hp 46kW | From 1999 | ||
Reform Werke | 865 Muli | Truck / Bus | Perkins 704.30 | |||
Reform Werke | G6 Metrac | Plant / Agricultural | Kubota D754E2 61hp 45kW | |||
Reform Werke | H6 Metrac | Plant / Agricultural | Perkins 704.30 57hp 42kW | From 2001 | ||
Reform Werke | H7 Metrac | Plant / Agricultural | Perkins 704.30 63hp 46kW | From 2000 | ||
Rotair | MDVN52AK | Plant / Agricultural | Kubota V2403M | |||
Sambron | T2556 | Plant / Agricultural | Perkins 1004.4 | |||
Sambron | T2566 | Plant / Agricultural | Perkins | |||
Sambron | T3071 | Plant / Agricultural | Perkins | |||
Sambron | T3093 | Plant / Agricultural | Perkins | |||
Schaeff | HML21 | Plant / Agricultural | Deutz F4L1011 | |||
Schaeff | HML22 | Plant / Agricultural | Perkins | |||
Schaeff | HML23 | Plant / Agricultural | Deutz F4M2011 | 2003 to 2006 | ||
Schaeff | HR21 | Plant / Agricultural | Deutz F4L1011F | |||
Schaeff | HR22 | Plant / Agricultural | Perkins 704-30 | |||
Schaeff | SCL515 | Plant / Agricultural | Deutz F4L1011 50hp 37kW | From 1999 | ||
Schaeff | SCL515 | Plant / Agricultural | Deutz F4L1011F | |||
Schaeff | SCL515 | Plant / Agricultural | Deutz F4L1011F | From 2000 | ||
Schaeff | SKL823 | Plant / Agricultural | Perkins 704-30 | |||
Schaeff | SKL823 | Plant / Agricultural | Perkins 704.30 50hp 37kW | 1996 to 2002 | ||
Schaeff | SKL833 | Plant / Agricultural | Perkins 704-30 | |||
Schaeff | SKL833 | Plant / Agricultural | Perkins 704.30 | |||
Schaeff | SKL833 | Plant / Agricultural | Perkins 704.30 60hp 44kW | 1996 to 2002 | ||
Schaeff | SKS633 | Plant / Agricultural | Perkins 704-30 | From 1998 | ||
Schaeff | SKS633 | Plant / Agricultural | Perkins 704.30 60hp 44kW | From 1998 | ||
Skyjack | SJ46AJ Deutz D2011L03i | Engine / Transmission | Original | |||
Still | R70-25 | Plant / Agricultural | VW | |||
Takeuchi | TB175 | Plant / Agricultural | Yanmar 4TNE98ATB 59hp 43kW | From 2000 | ||
Takeuchi | TB175 | Plant / Agricultural | Yanmar 4TNV98 | From 2008 | ||
Takeuchi | TB175 | Plant / Agricultural | Yanmar 4TNV98ZQTB | |||
Takeuchi | TB180FR | Plant / Agricultural | Yanmar 4TNV98 | From 2008 | ||
Takeuchi | TB180FR | Plant / Agricultural | Yanmar 4TNV98ZQTBZ | |||
Takeuchi | TB180FR | Plant / Agricultural | Yanmar 4TNV98ZQTBZ 61hp 45kW | |||
Takeuchi | TB228 | Plant / Agricultural | Original | |||
Takeuchi | TB260 | Plant / Agricultural | Original | |||
Takeuchi | TB260 | Plant / Agricultural | Yanmar 4TNV84-T | From 2013 | ||
Takeuchi | TB260 | Plant / Agricultural | Yanmar 4TNV84-T | From 2015 | ||
Takeuchi | TB260 | Plant / Agricultural | Yanmar 4TNV84-TBPTB | |||
Takeuchi | TB260 | Plant / Agricultural | Yanmar 4TNV86-CTPTB | |||
Takeuchi | TB260 | Plant / Agricultural | Yanmar 4TNV86-CTPTB | From 2015 | ||
Takeuchi | TB260A | Plant / Agricultural | Yanmar 4TNV84-TBPTB | From 2016 | ||
Takeuchi | TL220 | Plant / Agricultural | Yanmar 4TNV84-T | |||
Takeuchi | TL220 | Plant / Agricultural | Yanmar 4TNV84TZKTBL 52hp 38kW | |||
Takeuchi | TL230 | Plant / Agricultural | Kubota V3307DiT | |||
Takeuchi | TL230 | Plant / Agricultural | Yanmar 4TNV98 | |||
Takeuchi | TL230 | Plant / Agricultural | Yanmar 4TNV98ZNTBL 68hp 50kW | |||
Tec System | Futuro | Plant / Agricultural | Deutz | |||
Terex | GTH2506 | Plant / Agricultural | Deutz D2011L04W | From 2008 | ||
Terex | SCL515 | Plant / Agricultural | Deutz F4L1011F | |||
Terex | SKL823 | Plant / Agricultural | Original | |||
Terex | SKL823 | Plant / Agricultural | Perkins 704.30 50hp 37kW | 1996 to 2001 | ||
Terex | SKL833 | Plant / Agricultural | Perkins 704.30 60hp 44kW | 2000 to 2001 | ||
Terex | TC48 | Plant / Agricultural | Mitsubishi S4Q2 E2 | |||
Terex | TC48 | Plant / Agricultural | Mitsubishi S4Q2- | |||
Terex | TC60 | Plant / Agricultural | Mitsubishi S4Q2- | |||
Terex | TW70 | Plant / Agricultural | Deutz F4M2011 | From 2006 | ||
Terex | TW70 | Plant / Agricultural | Yanmar 4TNV98 E3 | |||
Terex | TW70FL | Plant / Agricultural | Yanmar 4TNV98-Z | From 2008 | ||
Uni Carriers | YG1D2A30Q | Plant / Agricultural | Nissan Q32AE | From 2018 | ||
Viper | 122 | Plant / Agricultural | Deutz | |||
Vogele | 600 Super | Plant / Agricultural | Deutz BF4M2011 | |||
Vogele | 600 Super | Plant / Agricultural | Deutz TCD2011L03O 61hp 45kW | |||
Vogele | 600/ |
Plant / Agricultural | Original | |||
Vogele | 700 Super | Plant / Agricultural | Deutz BF3M2011 | |||
Vogele | 800 Super | Plant / Agricultural | Deutz BF3M2011 | |||
Vogele | 800 Super | Plant / Agricultural | Deutz TCD2011L03 | From 1990 | ||
Vogele | 800 Super | Plant / Agricultural | Deutz TCD2011L03O 61hp 45kW | |||
Wacker Neuson | 6003 | Plant / Agricultural | Yanmar 4TNV98-VNS | |||
Wacker Neuson | 6003 | Plant / Agricultural | Yanmar 4TNV98VNS 69hp 51kW | |||
Wacker Neuson | 6003/ |
Plant / Agricultural | Yanmar 4TNV98VNS | |||
Wacker Neuson | 6502 | Plant / Agricultural | Yanmar 4TNE98NSR1 | |||
Wacker Neuson | 6502 | Plant / Agricultural | Yanmar 4TNV98 69hp 51kW | |||
Wacker Neuson | 6502 | Plant / Agricultural | Yanmar 4TNV98-VNS | |||
