Description
Air Filter Product – Radial Seal – Round
Product | Outer radial seal air filter |
---|---|
Inner | FIN-FA11329 |
Dimensions & Weight
Height | 340mm |
---|---|
OD/Width Max | 280mm |
OD/Width Min | 279mm |
ID/Depth Max | 148mm |
Weight | 2.44kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-RS3504 | ||
Fleetguard | FFG-AF25125M | ||
AC Delco | A1593C | ||
Air Refiner | ARM2501 | ||
Alco | MD-7502 | ||
Amazon | B0CWG4YZQ6 | ||
Baldwin | RS3504 | ||
Busse and Kuntze | LE769 | ||
Caterpillar | 128-2686 | ||
Caterpillar | 612501 | ||
Caterpillar | 6I-2501 | ||
Claas | 03600320 | ||
Clarcor | E29040 | ||
Coopers Fiaam | AEM2684 | ||
Coopers Fiaam | FLI6943 | ||
Digoema | DGML3504 | ||
Donaldson | P529285 | ||
Donaldson | P532501 | ||
Fil | HP2501 | ||
Filtrex | FH2501 | ||
Fleetguard | AF25025M | ||
Fleetguard | AF25125 | ||
Fleetguard | AF25125M | ||
Fleetrite | AFR825025M | ||
Fleetrite | AFR825125 | ||
Fleetrite | AFR825125M | ||
Fram | CA7486 | ||
Greyfriars | 1613A | ||
Hengst | E591L | ||
Hifi Hirschi Jura | SA16004 | ||
Inline | FA11330 | ||
Inline | FFR-CA7486 | ||
Inline | FIN-FA11330 | ||
Kralinator | LA1515 | ||
Lautrette | FA3252 | ||
Luberfiner | LAF4501 | ||
Mahle Knecht | LX1774 | ||
Mann | 4584055124 | ||
Mann | C 29840 | ||
Massey Ferguson | 3782386M1 | ||
Napa | 6479 | ||
Pro | DA2054 | ||
Purolator | A55001 | ||
Sakura | A-5549 | ||
Sakura | A-5549M | ||
Sakura | A-5549M-S | ||
Sakura | A5549S | ||
SF Schupp | SL 8993 | ||
Sofima | S7410A | ||
Sure | SFA2501P | ||
Sure | SFA2501SET | ||
Tecfil | AP2501 | ||
Tecfil | ARS2501 | ||
TRP | 1534545 | ||
UFI | 2741000 | ||
Vauxhall GM | 25313900 | ||
Wirtgen | 97824 | ||
Wix | 46479 | ||
Woodgate | WGA1099 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Agco | RT135/ |
Plant / Agricultural | Cummins 6.7L | ||
Agco | RT140A/ |
Plant / Agricultural | Sisu CTA 6.6L | ||
Agco | RT140A/ |
Plant / Agricultural | Sisu CTA 6.6L E3 | ||
Bauer | BG12 | Plant / Agricultural | Caterpillar | ||
Caterpillar | 12 | Plant / Agricultural | Original | ||
Caterpillar | 12 | Plant / Agricultural | Original | ||
Caterpillar | 12 | Plant / Agricultural | Original | ||
Caterpillar | 12 | Plant / Agricultural | Original | ||
Caterpillar | 120 | Plant / Agricultural | Original | ||
Caterpillar | 120 | Plant / Agricultural | Original | ||
Caterpillar | 120 | Plant / Agricultural | Original | ||
Caterpillar | 120E | Plant / Agricultural | Original | ||
Caterpillar | 14 | Plant / Agricultural | Original | ||
Caterpillar | 14 | Plant / Agricultural | Original | ||
Caterpillar | 140 | Plant / Agricultural | Original | ||
Caterpillar | 140 | Plant / Agricultural | Original | ||
Caterpillar | 140G | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | 140G | Plant / Agricultural | Original | ||
Caterpillar | 140G | Plant / Agricultural | Original | ||
Caterpillar | 14G | Plant / Agricultural | 3306 | ||
Caterpillar | 16 | Plant / Agricultural | Original | ||
Caterpillar | 215 | Plant / Agricultural | Original | ||
Caterpillar | 215C | Plant / Agricultural | 3304 E4/ |
||
Caterpillar | 215D | Plant / Agricultural | 3304 E4/ |
||
Caterpillar | 215D | Plant / Agricultural | Original | ||
Caterpillar | 219 | Plant / Agricultural | 3304 E4/ |
||
Caterpillar | 219 | Plant / Agricultural | Original | ||
Caterpillar | 219D | Plant / Agricultural | 3304 E4/ |
||
Caterpillar | 219D | Plant / Agricultural | Original | ||
Caterpillar | 219DLC | Plant / Agricultural | 3304 146hp 107kW E4/ |
From 1989 | |
Caterpillar | 225 | Plant / Agricultural | Original | ||
Caterpillar | 225 | Plant / Agricultural | Original | ||
Caterpillar | 225 | Plant / Agricultural | Original | ||
Caterpillar | 225 | Plant / Agricultural | Original | ||
Caterpillar | 225 | Plant / Agricultural | Original | ||
Caterpillar | 227 | Plant / Agricultural | Original | ||
Caterpillar | 229 | Plant / Agricultural | 3208 E4/ |
||
Caterpillar | 229 | Plant / Agricultural | 3304 E4/ |
||
Caterpillar | 229 | Plant / Agricultural | Original | ||
Caterpillar | 235B/ |
Plant / Agricultural | 3306 | ||
Caterpillar | 235C | Plant / Agricultural | Original | ||
Caterpillar | 3126 | Engine / Transmission | Original | ||
Caterpillar | 3126/ |
Engine / Transmission | Original | ||
Caterpillar | 3126B | Engine / Transmission | Original | ||
Caterpillar | 3208T | Engine / Transmission | Original | ||
Caterpillar | 320B | Plant / Agricultural | 3066 E4/ |
||
Caterpillar | 320B/ |
Plant / Agricultural | 3066 | ||
Caterpillar | 320B/ |
Plant / Agricultural | 3116 | ||
Caterpillar | 320B/ |
Plant / Agricultural | 3116 | ||
Caterpillar | 320B/ |
Plant / Agricultural | 3116DiT/ |
From 1998 | |
Caterpillar | 320BL | Plant / Agricultural | 3116T 132hp 97kW E4/ |
||
Caterpillar | 320BN | Plant / Agricultural | 3116T 131hp 96kW E4/ |
||
Caterpillar | 320BU/ |
Plant / Agricultural | 3066 E4/ |
||
Caterpillar | 320C | Plant / Agricultural | 3066ATAAC 140hp 103kW E4/ |
||
Caterpillar | 320C | Plant / Agricultural | Original | ||
Caterpillar | 320C/ |
Plant / Agricultural | 3066T | ||
Caterpillar | 320CL | Plant / Agricultural | 3066ATAAC 140hp 103kW E4/ |
||
Caterpillar | 320CL | Plant / Agricultural | 3066T | ||
Caterpillar | 320CL | Plant / Agricultural | Original | ||
Caterpillar | 320CL/ |
Plant / Agricultural | Original | ||
Caterpillar | 320CMH | Industrial / Environmental | 3066T | ||
Caterpillar | 320CS | Plant / Agricultural | 3066ATAAC 140hp 103kW E4/ |
||
Caterpillar | 320D | Plant / Agricultural | Original | From 2009 | |
Caterpillar | 320D/ |
Plant / Agricultural | 3066 | ||
Caterpillar | 320D/ |
Plant / Agricultural | C6.4 | ||
Caterpillar | 320D/ |
Plant / Agricultural | Original | ||
Caterpillar | 320D2/ |
Plant / Agricultural | C7.1 | ||
Caterpillar | 320DFM | Plant / Agricultural | C6.4 | ||
Caterpillar | 322B | Plant / Agricultural | 3116DiTA 155hp 114kW E4/ |
From 1998 | |
Caterpillar | 322B/ |
Plant / Agricultural | Original | ||
Caterpillar | 322BL | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 322BLN | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 322BLN | Plant / Agricultural | Original | ||
Caterpillar | 322C | Plant / Agricultural | 3126 E4/ |
||
Caterpillar | 322C/ |
Plant / Agricultural | 3126 | ||
Caterpillar | 322C/ |
Plant / Agricultural | Original | ||
Caterpillar | 322C/ |
Plant / Agricultural | 3126B | ||
Caterpillar | 322CL | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | 322CL | Plant / Agricultural | 3126BATAAC-HEUi 168hp 123kW E4/ |
||
Caterpillar | 322CLN | Plant / Agricultural | 3126BATAAC-HEUi 168hp 123kW E4/ |
||
Caterpillar | 322CLN | Plant / Agricultural | Original | ||
Caterpillar | 323DL | Plant / Agricultural | C6.4 | ||
Caterpillar | 323DL | Plant / Agricultural | Original | ||
Caterpillar | 323DL/ |
Plant / Agricultural | 3066 | ||
Caterpillar | 323DL/ |
Plant / Agricultural | Original | To 2005 | |
Caterpillar | 325B | Plant / Agricultural | 3116DiTA 171hp 126kW E4/ |
From 1996 | |
Caterpillar | 325B | Plant / Agricultural | Original | ||
Caterpillar | 325B/ |
Plant / Agricultural | 3116 | ||
Caterpillar | 325BL | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 325BLN | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 325DL/ |
Plant / Agricultural | Original | From 2006 | |
Caterpillar | 3304 | Plant / Agricultural | Original | ||
Caterpillar | 3304B | Plant / Agricultural | Original | ||
Caterpillar | 3306C | Engine / Transmission | Original | ||
Caterpillar | 35 Challenger | Plant / Agricultural | 3116 | ||
Caterpillar | 35 Challenger | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 35 Challenger | Plant / Agricultural | Original | ||
Caterpillar | 35NA Challenger | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 36 Challenger | Plant / Agricultural | Original | ||
Caterpillar | 45 Challenger | Plant / Agricultural | 3116 | ||
Caterpillar | 45 Challenger | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 45NA Challenger | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 527 | Plant / Agricultural | 3304TA 153hp 112kW E4/ |
||
Caterpillar | 528 | Plant / Agricultural | 3306 | ||
Caterpillar | 528B | Plant / Agricultural | 3306 | ||
Caterpillar | 530B | Plant / Agricultural | 3306 | ||
Caterpillar | 55 Challenger | Plant / Agricultural | 3126 | ||
Caterpillar | 55 Challenger | Plant / Agricultural | 3126 E4/ |
||
Caterpillar | 550 | Plant / Agricultural | 3126 | ||
Caterpillar | 550 | Plant / Agricultural | Original | ||
Caterpillar | 550B | Plant / Agricultural | 3056E | ||
Caterpillar | 55NA Challenger | Plant / Agricultural | 3126 E4/ |
||
Caterpillar | 560B | Plant / Agricultural | 3056E | ||
Caterpillar | 560B | Plant / Agricultural | Original | ||
Caterpillar | 561 | Plant / Agricultural | Original | ||
Caterpillar | 561 | Plant / Agricultural | Original | ||
Caterpillar | 561C | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | 561C | Plant / Agricultural | Original | ||
Caterpillar | 561D | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | 561N | Plant / Agricultural | 3126B | ||
Caterpillar | 570 | Plant / Agricultural | Original | ||
Caterpillar | 570/ |
Plant / Agricultural | 3126 | ||
Caterpillar | 570B | Plant / Agricultural | Original | ||
Caterpillar | 570B/ |
Plant / Agricultural | 3126B | ||
Caterpillar | 571 | Plant / Agricultural | Original | ||
Caterpillar | 571 | Plant / Agricultural | Original | ||
Caterpillar | 571F | Plant / Agricultural | Original | ||
Caterpillar | 571G | Plant / Agricultural | Original | ||
Caterpillar | 571G | Plant / Agricultural | Original | ||
Caterpillar | 572 | Plant / Agricultural | Original | ||
Caterpillar | 572 | Plant / Agricultural | Original | ||
Caterpillar | 572F | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | 572G | Plant / Agricultural | Original | ||
Caterpillar | 572G | Plant / Agricultural | Original | ||
Caterpillar | 580 | Plant / Agricultural | Original | ||
Caterpillar | 580B | Plant / Agricultural | Original | ||
Caterpillar | 611 | Plant / Agricultural | 3306 | ||
Caterpillar | 613 | Plant / Agricultural | Original | ||
Caterpillar | 613 | Plant / Agricultural | Original | ||
Caterpillar | 613 | Plant / Agricultural | Original | ||
Caterpillar | 613 | Plant / Agricultural | Original | ||
Caterpillar | 613B | Plant / Agricultural | Original | ||
Caterpillar | 615C | Plant / Agricultural | 3306 | ||
Caterpillar | 615C | Plant / Agricultural | 3306TA 270hp 198kW E4/ |
||
Caterpillar | 619 | Plant / Agricultural | Original | ||
Caterpillar | 619C | Plant / Agricultural | Original | ||
Caterpillar | 627 | Plant / Agricultural | Original | ||
Caterpillar | 627 | Plant / Agricultural | Original | ||
Caterpillar | 65 Challenger | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | 65/ |
Plant / Agricultural | Original | ||
Caterpillar | 65B Challenger | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | 814 | Plant / Agricultural | Original | ||
Caterpillar | 814 | Plant / Agricultural | Original | ||
Caterpillar | 814B | Plant / Agricultural | 3306 | ||
Caterpillar | 814B | Plant / Agricultural | Original | ||
Caterpillar | 814B | Plant / Agricultural | Original | ||
Caterpillar | 815 | Plant / Agricultural | Original | ||
Caterpillar | 815B | Plant / Agricultural | 3306 | ||
Caterpillar | 815B | Plant / Agricultural | Original | ||
Caterpillar | 815B | Plant / Agricultural | Original | ||
Caterpillar | 816 | Plant / Agricultural | Original | ||
Caterpillar | 816 | Plant / Agricultural | Original | ||
Caterpillar | 816B | Plant / Agricultural | 3306 | ||
Caterpillar | 816B | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | 816B | Plant / Agricultural | Original | ||
Caterpillar | 824C | Plant / Agricultural | 3406 E4/ |
||
Caterpillar | 824C | Plant / Agricultural | Original | ||
Caterpillar | 936 | Plant / Agricultural | Original | ||
Caterpillar | 936 | Plant / Agricultural | Original | ||
Caterpillar | 936E | Plant / Agricultural | Original | ||
Caterpillar | 936E | Plant / Agricultural | Original | ||
Caterpillar | 936F | Plant / Agricultural | 3304 | ||
Caterpillar | 936F | Plant / Agricultural | 3304 E4/ |
||
Caterpillar | 936F | Plant / Agricultural | Original | ||
Caterpillar | 936F | Plant / Agricultural | Original | ||
Caterpillar | 938F | Plant / Agricultural | 3116 | ||
Caterpillar | 938F | Plant / Agricultural | 3126 E4/ |
||
Caterpillar | 938F | Plant / Agricultural | Original | ||
Caterpillar | 938F | Plant / Agricultural | Original | ||
Caterpillar | 938F BL/ |
Plant / Agricultural | 3126 E4/ |
||
Caterpillar | 938G | Plant / Agricultural | 3126 E4/ |
||
Caterpillar | 938G | Plant / Agricultural | Original | ||
Caterpillar | 938G | Plant / Agricultural | Original | ||
Caterpillar | 938G MkII | Plant / Agricultural | 3126B | From 2007 | |
Caterpillar | 950B | Plant / Agricultural | Original | ||
Caterpillar | 950B | Plant / Agricultural | Original | ||
Caterpillar | 950E | Plant / Agricultural | Original | ||
Caterpillar | 950F | Plant / Agricultural | 3116 | ||
Caterpillar | 950F | Plant / Agricultural | Original | ||
Caterpillar | 950F | Plant / Agricultural | Original | ||
Caterpillar | 950F MkI/ |
Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 950F MkII | Plant / Agricultural | Original | ||
Caterpillar | 950G | Plant / Agricultural | 3126 | ||
Caterpillar | 950G | Plant / Agricultural | Original | ||
Caterpillar | 950G | Plant / Agricultural | Original | ||
Caterpillar | 950G US | Plant / Agricultural | 3126 E4/ |
||
Caterpillar | 953 | Plant / Agricultural | 3024 | ||
Caterpillar | 953 | Plant / Agricultural | Original | ||
Caterpillar | 955 | Plant / Agricultural | Original | ||
Caterpillar | 955 | Plant / Agricultural | Original | ||
Caterpillar | 955K | Plant / Agricultural | Original | ||
Caterpillar | 955K/ |
Plant / Agricultural | D330T | ||
Caterpillar | 955L | Plant / Agricultural | D330T | ||
Caterpillar | 960F | Plant / Agricultural | 3116 | ||
Caterpillar | 960F | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 960F | Plant / Agricultural | Original | ||
Caterpillar | 960F | Plant / Agricultural | Original | ||
Caterpillar | 962G | Plant / Agricultural | 3126 | ||
Caterpillar | 962G | Plant / Agricultural | 3126DiTA 203hp 149kW E4/ |
||
Caterpillar | 962G | Plant / Agricultural | Original | ||
Caterpillar | 962G | Plant / Agricultural | Original | ||
Caterpillar | 962G US | Plant / Agricultural | 3126 E4/ |
||
Caterpillar | 966 | Plant / Agricultural | Original | ||
Caterpillar | 966 | Plant / Agricultural | Original | ||
Caterpillar | 966 | Plant / Agricultural | Original | ||
Caterpillar | 966 | Plant / Agricultural | Original | ||
Caterpillar | 966A | Plant / Agricultural | Original | ||
Caterpillar | 966C | Plant / Agricultural | Original | ||
Caterpillar | 966D | Plant / Agricultural | Original | ||
Caterpillar | 966D/ |
Plant / Agricultural | Original | ||
Caterpillar | 966E | Plant / Agricultural | Original | ||
Caterpillar | 966F | Plant / Agricultural | 3306 | ||
Caterpillar | 966F | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | 966F | Plant / Agricultural | Original | ||
Caterpillar | 966F | Plant / Agricultural | Original | ||
Caterpillar | 966F MkII | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | 966R | Plant / Agricultural | Original | ||
Caterpillar | 980 | Plant / Agricultural | Original | ||
Caterpillar | 980 | Plant / Agricultural | Original | ||
Caterpillar | 980 | Plant / Agricultural | Original | ||
Caterpillar | 980 | Plant / Agricultural | Original | ||
Caterpillar | 980B | Plant / Agricultural | Original | ||
Caterpillar | CB624 | Plant / Agricultural | Original | ||
Caterpillar | CS643 | Plant / Agricultural | 3304 | ||
Caterpillar | D3B | Plant / Agricultural | Original | ||
Caterpillar | D3C | Plant / Agricultural | Original | ||
Caterpillar | D4E | Plant / Agricultural | Original | ||
Caterpillar | D5 | Plant / Agricultural | Original | ||
Caterpillar | D5 63J | Plant / Agricultural | Original | ||
Caterpillar | D5B | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D5B | Plant / Agricultural | Original | ||
Caterpillar | D5E | Plant / Agricultural | 3306 | ||
Caterpillar | D5E | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D5H | Plant / Agricultural | 3304 E4/ |
||
Caterpillar | D5H | Plant / Agricultural | Original | ||
Caterpillar | D5H | Plant / Agricultural | Original | ||
Caterpillar | D5H | Plant / Agricultural | Original | ||
Caterpillar | D5H | Plant / Agricultural | Original | ||
Caterpillar | D5H | Plant / Agricultural | Original | ||
Caterpillar | D5H | Plant / Agricultural | Original | ||
Caterpillar | D5H LGP MkII | Plant / Agricultural | 3304 E4/ |
||
Caterpillar | D5H TSK | Plant / Agricultural | 3304 | ||
Caterpillar | D5H TSK | Plant / Agricultural | 3304 E4/ |
||
Caterpillar | D5H XL | Plant / Agricultural | 3304 E4/ |
||
Caterpillar | D5H/ |
Plant / Agricultural | 3304 | ||
Caterpillar | D5N | Plant / Agricultural | 3126B | ||
Caterpillar | D5N | Plant / Agricultural | Original | ||
Caterpillar | D5N LGP | Plant / Agricultural | 3126B 117hp 86kW E4/ |
||
Caterpillar | D5NXL | Plant / Agricultural | 3126B | ||
Caterpillar | D6 | Plant / Agricultural | Original | ||
Caterpillar | D6 | Plant / Agricultural | Original | ||
Caterpillar | D6 | Plant / Agricultural | Original | ||
Caterpillar | D6 | Plant / Agricultural | Original | ||
Caterpillar | D6 | Plant / Agricultural | Original | ||
Caterpillar | D6C | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D6E | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D6E | Plant / Agricultural | Original | ||
Caterpillar | D6G XL MkII | Plant / Agricultural | 3306 | ||
Caterpillar | D6H | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D6H | Plant / Agricultural | Original | ||
Caterpillar | D6H | Plant / Agricultural | Original | ||
Caterpillar | D6H | Plant / Agricultural | Original | ||
Caterpillar | D6H | Plant / Agricultural | Original | ||
Caterpillar | D6H LGP MkII | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D6H LPG | Plant / Agricultural | 8YC1 | ||
Caterpillar | D6H MkII | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D6H/ |
Plant / Agricultural | 3306 | ||
Caterpillar | D6M | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | D6M | Plant / Agricultural | Original | ||
Caterpillar | D6M LGP | Plant / Agricultural | 3116T 142hp 104kW E4/ |
||
Caterpillar | D6M LGP | Plant / Agricultural | 9ZM1 | ||
Caterpillar | D6M XL | Plant / Agricultural | 3116T 142hp 104kW E4/ |
||
Caterpillar | D6M/ |
Plant / Agricultural | 3116 | ||
Caterpillar | D6MLPG/ |
Plant / Agricultural | 3116T | ||
Caterpillar | D6N | Plant / Agricultural | 3126B E4/ |
||
Caterpillar | D6N | Plant / Agricultural | C9 | ||
Caterpillar | D6N | Plant / Agricultural | Original | ||
Caterpillar | D6N/ |
Plant / Agricultural | 3126B | ||
Caterpillar | D6R | Plant / Agricultural | C9 | ||
Caterpillar | D6R | Plant / Agricultural | C9 | ||
Caterpillar | D6R | Plant / Agricultural | C9-ACERT 195hp 145kW E4/ |
||
Caterpillar | D6R | Plant / Agricultural | Original | ||
Caterpillar | D6R LGP | Plant / Agricultural | C9 | ||
Caterpillar | D6R LGP | Plant / Agricultural | Original | ||
Caterpillar | D6R MkIII | Plant / Agricultural | Original | ||
Caterpillar | D6R/ |
Plant / Agricultural | Original | ||
Caterpillar | D6RDS/ |
Plant / Agricultural | C9 | ||
Caterpillar | D6RXR/ |
Plant / Agricultural | 3306T 202hp 148kW E4/ |
||
Caterpillar | D6T | Plant / Agricultural | Original | ||
Caterpillar | D6T/ |
Plant / Agricultural | C9 | ||
Caterpillar | D7 | Plant / Agricultural | Original | ||
Caterpillar | D7 | Plant / Agricultural | Original | ||
Caterpillar | D7 | Plant / Agricultural | Original | ||
Caterpillar | D7F | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D7G | Plant / Agricultural | 3306 | ||
Caterpillar | D7G | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D7G LGP | Plant / Agricultural | 3306T 203hp 149kW E4/ |
||
Caterpillar | D7H | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D7H | Plant / Agricultural | Original | ||
Caterpillar | D7H | Plant / Agricultural | Original | ||
Caterpillar | D7H MkII | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D7H/ |
Plant / Agricultural | 3306 | ||
Caterpillar | D7R XL XL | Plant / Agricultural | Original | ||
Caterpillar | E240 | Plant / Agricultural | Original | ||
Caterpillar | E240/ |
Plant / Agricultural | Original | ||
Caterpillar | E300/ |
Plant / Agricultural | Original | ||
Caterpillar | EL240 | Plant / Agricultural | 3116T E4/ |
||
Caterpillar | G3306 | Plant / Agricultural | Original | ||
Caterpillar | IT38F | Plant / Agricultural | 3116 | ||
Caterpillar | IT38F | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | IT38F/ |
Industrial / Environmental | Original | ||
Caterpillar | IT38G | Plant / Agricultural | 3126 | ||
Caterpillar | IT38G | Plant / Agricultural | 3126 E4/ |
||
Caterpillar | IT62G | Plant / Agricultural | Original | ||
Caterpillar | PS500 | Plant / Agricultural | 3208 | ||
Caterpillar | PS500 | Plant / Agricultural | 3208 E4/ |
||
Caterpillar | PS500 | Plant / Agricultural | Original | ||
Caterpillar | RM500/ |
Plant / Agricultural | 3304 | ||
Caterpillar | V550/ |
Plant / Agricultural | Original | ||
Caterpillar | V700 | Plant / Agricultural | Original | ||
Caterpillar | V900CH | Plant / Agricultural | Original | ||
Caterpillar | V925 | Plant / Agricultural | Original | ||
Caterpillar | V925LH | Plant / Agricultural | Original | ||
Challenger | MT555B | Plant / Agricultural | Caterpillar 3056E | ||
Challenger | MT555B | Plant / Agricultural | Sisu 66ETA | ||
Challenger | MT565 | Plant / Agricultural | Sisu 8.4L | ||
Challenger | MT565B | Plant / Agricultural | Caterpillar 3056E | ||
Challenger | MT565B/ |
Plant / Agricultural | Sisu 66ETA | ||
Claas | 35 Challenger | Plant / Agricultural | Caterpillar 3116ATAAC | 1997 to 2002 | |
Claas | 35 Challenger 791 | Plant / Agricultural | Caterpillar 3116ATAAC 213hp 156kW | 1997 to 2002 | |
Claas | 35 Challenger RC99 791 | Plant / Agricultural | Caterpillar 3116ATAAC | ||
Claas | 45 Challenger | Plant / Agricultural | Caterpillar 3116ATAAC | 1997 to 2002 | |
Claas | 45 Challenger 792 | Plant / Agricultural | Caterpillar 3116ATAAC 243hp 178kW | 1997 to 2002 | |
Claas | 45 Challenger RC99 792 | Plant / Agricultural | Caterpillar 3116ATAAC | ||
Claas | 55 Challenger RC99 793 | Plant / Agricultural | Caterpillar 3126ATAAC | ||
Komatsu | BR300J-1 | Plant / Agricultural | SA6D95L | ||
Massey Ferguson | 6485 | Plant / Agricultural | 66ETA | ||
Massey Ferguson | 6485 | Plant / Agricultural | Original | ||
Massey Ferguson | 6485 | Plant / Agricultural | Sisu Diesel 66.ETA 154hp 113kW | From 2003 | |
Massey Ferguson | 6485/ |
Plant / Agricultural | Sisu 6.6L | ||
Massey Ferguson | 6490 | Plant / Agricultural | 66ETA | ||
Massey Ferguson | 6490 | Plant / Agricultural | Sisu Diesel 66.ETA 170hp 125kW | From 2003 | |
Massey Ferguson | 6495 | Plant / Agricultural | 66ETA | ||
Massey Ferguson | 6495 | Plant / Agricultural | Sisu Diesel 66.ETA 185hp 137kW | From 2003 | |
Massey Ferguson | 7485/ |
Plant / Agricultural | Sisu 6.6L | ||
Massey Ferguson | 7490 | Plant / Agricultural | Sisu 66ETA 179hp 132kW | From 2003 | |
Massey Ferguson | 8250/ |
Plant / Agricultural | Valmet 634 7.4L | ||
Massey Ferguson | 8260 | Plant / Agricultural | Sisu Diesel 634 DSBAE 211hp 155kW | To 2001 | |
Massey Ferguson | 8260 | Plant / Agricultural | Valmet 634 7.4L | ||
Massey Ferguson | 8270 | Plant / Agricultural | Sisu Diesel 645 DSBAE 261hp 192kW | ||
Massey Ferguson | 8280 | Plant / Agricultural | Sisu Diesel 645 DSBAE 261hp 212kW | ||
Massey Ferguson | MF6485 | Plant / Agricultural | Sisu 66ETA | From 2003 | |
Massey Ferguson | MF6490 | Plant / Agricultural | Sisu 66ETA | From 2003 | |
Massey Ferguson | MF6495 | Plant / Agricultural | Sisu 66ETA | From 2003 | |
Massey Ferguson | MF7485 | Plant / Agricultural | Sisu 66ETA | From 2003 | |
Massey Ferguson | MF7490 | Plant / Agricultural | Sisu 66ETA | From 2003 | |
Massey Ferguson | MF7495 | Plant / Agricultural | Sisu 66ETA | From 2003 | |
Massey Ferguson | MF8240 | Plant / Agricultural | Valmet 620DS | From 1999 | |
Massey Ferguson | MF8240/ |
Plant / Agricultural | Valmet 620 6.6L | ||
Massey Ferguson | MF8250 | Plant / Agricultural | 634TCC | From 1999 | |
Massey Ferguson | MF8260 | Plant / Agricultural | 634TCC | From 1999 | |
Pegson | 60x60 | Plant / Agricultural | Original | ||
Pegson | 900/ |
Engine / Transmission | Original | ||
Unac | 300P | Plant / Agricultural | Caterpillar | ||
Unac | U774 | Plant / Agricultural | Caterpillar | ||
Wirtgen | W1000 | Plant / Agricultural | Original | ||
Wirtgen | W1000 05.10 | Plant / Agricultural | Caterpillar 3126BATAAC 209hp 154kW E4/ |
||
Wirtgen | W1000F 6.10 | Plant / Agricultural | Deutz BF6M1013 258hp 190kW |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
