Description
Air Filter Product – Radial Seal – Round
Product | Outer radial seal air filter |
---|---|
Inner | FIN-FA11331 |
Standard Outer version | FIN-FA11318 |
Dimensions & Weight
Height | 343mm |
---|---|
OD/Width Max | 291mm |
OD/Width Min | 291mm |
ID/Depth Max | 182mm |
Weight | 2.50kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-RS3508 | ||
Fleetguard | FFG-AF25131M | ||
Mann | FMH-C30899 | ||
AC Delco | A1583C | ||
Agco | CH6I-0273 | ||
Air Refiner | ARM273 | ||
Alco | MD-7510 | ||
Amazon | B0CWGWM4C7 | ||
Baldwin | RS3508 | ||
Bomag | 332095105 | ||
Caterpillar | 122-1674 | ||
Caterpillar | 6I-0273 | ||
Claas | 0003645990 | ||
Coopers Fiaam | AEM2680 | ||
Coopers Fiaam | FLI9214 | ||
Donaldson | P528780 | ||
Donaldson | P532473 | ||
Fil | HP2516 | ||
Filtration | FTA3528 | ||
Filtrex | FH2516 | ||
Fleetguard | AF25019M | ||
Fleetguard | AF25131 | ||
Fleetguard | AF25131M | ||
Fleetrite | AFR825019M | ||
Fleetrite | AFR825131 | ||
Fleetrite | AFR825131M | ||
Fram | CA7482 | ||
Hengst | E593L | ||
Hifi Hirschi Jura | SA16011 | ||
Inline | FA11332 | ||
Inline | FFR-CA7482 | ||
Inline | FIN-FA11332 | ||
Kralinator | LA1518 | ||
Lautrette | FJ3250 | ||
Luberfiner | LAF4273 | ||
Mahle Knecht | LX1776 | ||
Mann | C30899 | ||
Permatic | FA3250 | ||
Pro | DA2068 | ||
Purolator | A55011 | ||
Sakura | A-5535 | ||
Sakura | A-5573-S | ||
SF Schupp | SL 8989 | ||
Sofima | S7424A | ||
Sure | SFA0273P | ||
Sure | SFA0273SET | ||
Tecfil | ARS2473 | ||
TRP | 1534818 | ||
UFI | 2742400 | ||
Wirtgen | 162084 | ||
Wix | 46476 | ||
Woodgate | WGA1097 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Caterpillar | 120H | Plant / Agricultural | 3126B | ||
Caterpillar | 12H | Plant / Agricultural | 3306 | From 2002 | |
Caterpillar | 12H | Plant / Agricultural | C9 | ||
Caterpillar | 12H | Plant / Agricultural | JCB/ |
From 2004 | |
Caterpillar | 12H | Plant / Agricultural | Original | ||
Caterpillar | 12H/ |
Plant / Agricultural | 3306 | ||
Caterpillar | 135H | Plant / Agricultural | 3126B | ||
Caterpillar | 140H | Plant / Agricultural | 3176C | ||
Caterpillar | 140H | Plant / Agricultural | 3306TVHP 225hp 165kW E4/ |
||
Caterpillar | 140H | Plant / Agricultural | Original | ||
Caterpillar | 140H/ |
Plant / Agricultural | Original | ||
Caterpillar | 143H | Plant / Agricultural | 3176C | ||
Caterpillar | 143H | Plant / Agricultural | 3176CATAAC-VHP 209hp 153kW E4/ |
||
Caterpillar | 143H | Plant / Agricultural | 3306 | ||
Caterpillar | 143H | Plant / Agricultural | Original | ||
Caterpillar | 143H AWD | Plant / Agricultural | 3306 192hp 141kW E4/ |
||
Caterpillar | 14H | Plant / Agricultural | 3176C | ||
Caterpillar | 14H | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | 14H | Plant / Agricultural | Original | ||
Caterpillar | 14H/ |
Plant / Agricultural | 3306 | ||
Caterpillar | 160H | Plant / Agricultural | 3176C | ||
Caterpillar | 160H | Plant / Agricultural | 3176CATAAC-VHP 245hp 180kW E4/ |
1996 to 2002 | |
Caterpillar | 160H | Plant / Agricultural | 3306TVHP 245hp 180kW E4/ |
||
Caterpillar | 160H | Plant / Agricultural | Original | ||
Caterpillar | 160H/ |
Plant / Agricultural | 3306 | ||
Caterpillar | 163H | Plant / Agricultural | 3176C | ||
Caterpillar | 163H | Plant / Agricultural | 3176C 245hp 180kW E4/ |
From 2002 | |
Caterpillar | 163H | Plant / Agricultural | 3306 | ||
Caterpillar | 163H | Plant / Agricultural | 3306 203hp 149kW E4/ |
2000 to 2007 | |
Caterpillar | 163H | Plant / Agricultural | Original | ||
Caterpillar | 16G | Plant / Agricultural | 3406 | ||
Caterpillar | 16G | Plant / Agricultural | Original | ||
Caterpillar | 16G | Plant / Agricultural | Original | ||
Caterpillar | 16H | Plant / Agricultural | 3196 | ||
Caterpillar | 16H | Plant / Agricultural | 3406T 286hp 210kW E4/ |
||
Caterpillar | 16H | Plant / Agricultural | Original | ||
Caterpillar | 16H/ |
Plant / Agricultural | 3406C | ||
Caterpillar | 245 | Plant / Agricultural | Original | ||
Caterpillar | 245 | Plant / Agricultural | Original | ||
Caterpillar | 3306B | Plant / Agricultural | Original | ||
Caterpillar | 385C MHPU | Plant / Agricultural | Original | ||
Caterpillar | 525B | Plant / Agricultural | 3126 | ||
Caterpillar | 525B | Plant / Agricultural | 3126DiTA 183hp 134kW E4/ |
||
Caterpillar | 535B | Plant / Agricultural | 3126 | ||
Caterpillar | 535B | Plant / Agricultural | 3126DiTA 203hp 149kW E4/ |
||
Caterpillar | 539 | Plant / Agricultural | 3126 | ||
Caterpillar | 539 | Plant / Agricultural | Original | ||
Caterpillar | 545 | Plant / Agricultural | 3306 | ||
Caterpillar | 545 | Plant / Agricultural | 3306TA 229hp 168kW E4/ |
||
Caterpillar | 572R | Plant / Agricultural | 3176C | ||
Caterpillar | 572R | Plant / Agricultural | 3306 | ||
Caterpillar | 572R | Plant / Agricultural | 3306 233hp 171kW E4/ |
||
Caterpillar | 578 | Plant / Agricultural | 3406 | ||
Caterpillar | 578 | Plant / Agricultural | Original | ||
Caterpillar | 583 | Plant / Agricultural | Original | ||
Caterpillar | 583K | Plant / Agricultural | Original | ||
Caterpillar | 621 | Plant / Agricultural | Original | ||
Caterpillar | 621E | Plant / Agricultural | 3406 | ||
Caterpillar | 621E | Plant / Agricultural | Original | ||
Caterpillar | 621E | Plant / Agricultural | Original | ||
Caterpillar | 621F | Plant / Agricultural | 3406 E4/ |
||
Caterpillar | 621F | Plant / Agricultural | 3406/ |
||
Caterpillar | 621F | Plant / Agricultural | 3406C E4/ |
||
Caterpillar | 623 | Plant / Agricultural | Original | ||
Caterpillar | 623 | Plant / Agricultural | Original | ||
Caterpillar | 623E | Plant / Agricultural | Original | ||
Caterpillar | 623E/ |
Plant / Agricultural | 3406/ |
||
Caterpillar | 623F | Plant / Agricultural | 3406 E4/ |
||
Caterpillar | 627 | Plant / Agricultural | Original | ||
Caterpillar | 627 | Plant / Agricultural | Original | ||
Caterpillar | 627E | Plant / Agricultural | 3406 | ||
Caterpillar | 627E | Plant / Agricultural | Original | ||
Caterpillar | 627F | Plant / Agricultural | 3406B | ||
Caterpillar | 627F | Plant / Agricultural | 3406B E4/ |
||
Caterpillar | 627F | Plant / Agricultural | Original | ||
Caterpillar | 627F | Plant / Agricultural | Original | ||
Caterpillar | 627G | Plant / Agricultural | C9 | ||
Caterpillar | 637E | Plant / Agricultural | 3306 | ||
Caterpillar | 637G | Plant / Agricultural | C9 | ||
Caterpillar | 637G | Plant / Agricultural | Original | ||
Caterpillar | 65C | Plant / Agricultural | Original | ||
Caterpillar | 65C Challenger | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | 65C Challenger | Plant / Agricultural | Original | ||
Caterpillar | 65C/ |
Plant / Agricultural | 3306 | ||
Caterpillar | 65D | Plant / Agricultural | Original | ||
Caterpillar | 65D Challenger | Plant / Agricultural | 10.4L 6 Cyl Turbo 305hp 224kW E4/ |
||
Caterpillar | 65E Challenger | Plant / Agricultural | 3176 | ||
Caterpillar | 65E Challenger | Plant / Agricultural | 3176 E4/ |
||
Caterpillar | 65E Challenger US | Plant / Agricultural | 3176 E4/ |
||
Caterpillar | 70C Challenger | Plant / Agricultural | 3176 E4/ |
||
Caterpillar | 70C Challenger | Plant / Agricultural | 3306 | ||
Caterpillar | 70C Challenger | Plant / Agricultural | Original | ||
Caterpillar | 70C Challenger US | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | 75 Challenger | Plant / Agricultural | Original | ||
Caterpillar | 75B Challenger | Plant / Agricultural | Original | ||
Caterpillar | 75C Challenger | Plant / Agricultural | 10.3L 6 Cyl Turbo E4/ |
||
Caterpillar | 75C Challenger | Plant / Agricultural | 3176 E4/ |
||
Caterpillar | 75C Challenger | Plant / Agricultural | Original | ||
Caterpillar | 75C/ |
Plant / Agricultural | 3176 | ||
Caterpillar | 75D Challenger | Plant / Agricultural | 3176 E4/ |
||
Caterpillar | 75D Challenger US | Plant / Agricultural | 3176 E4/ |
||
Caterpillar | 75E Challenger | Plant / Agricultural | 3176 | ||
Caterpillar | 75E Challenger | Plant / Agricultural | 3176 E4/ |
||
Caterpillar | 75E Challenger US | Plant / Agricultural | 3176 E4/ |
||
Caterpillar | 824C | Plant / Agricultural | 3406 | ||
Caterpillar | 824C | Plant / Agricultural | Original | ||
Caterpillar | 824G | Plant / Agricultural | Original | ||
Caterpillar | 825C | Plant / Agricultural | 3406 | ||
Caterpillar | 825C | Plant / Agricultural | Original | ||
Caterpillar | 825G | Plant / Agricultural | 3406 | ||
Caterpillar | 825G | Plant / Agricultural | 3406TA 320hp 235kW E4/ |
||
Caterpillar | 826C | Plant / Agricultural | 3406 | ||
Caterpillar | 826C | Plant / Agricultural | 3406 E4/ |
||
Caterpillar | 826C | Plant / Agricultural | Original | ||
Caterpillar | 826G | Plant / Agricultural | 3406 | ||
Caterpillar | 826G | Plant / Agricultural | 3406TA 320hp 235kW E4/ |
||
Caterpillar | 826G | Plant / Agricultural | Original | ||
Caterpillar | 953C | Plant / Agricultural | 3116 | ||
Caterpillar | 953C | Plant / Agricultural | 3126BATAAC 130hp 95kW E4/ |
||
Caterpillar | 953C | Plant / Agricultural | Original | ||
Caterpillar | 953C | Plant / Agricultural | Original | ||
Caterpillar | 953C/ |
Plant / Agricultural | 3126B | ||
Caterpillar | 953CLGP | Plant / Agricultural | Original | ||
Caterpillar | 963 | Plant / Agricultural | Original | ||
Caterpillar | 963 | Plant / Agricultural | Original | ||
Caterpillar | 963 | Plant / Agricultural | Original | ||
Caterpillar | 963 LGP | Plant / Agricultural | 3304 E4/ |
||
Caterpillar | 963B | Plant / Agricultural | 3116 | ||
Caterpillar | 963B | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 963B LPG | Plant / Agricultural | 3116 | ||
Caterpillar | 963B/ |
Plant / Agricultural | Original | ||
Caterpillar | 963C | Plant / Agricultural | 3116 | ||
Caterpillar | 963C | Plant / Agricultural | 3126BATAAC 161hp 118kW E4/ |
||
Caterpillar | 963C | Plant / Agricultural | Original | ||
Caterpillar | 963C | Plant / Agricultural | Original | ||
Caterpillar | 963C/ |
Plant / Agricultural | 3126B | ||
Caterpillar | 966 | Plant / Agricultural | Original | ||
Caterpillar | 973 | Plant / Agricultural | 3306 | ||
Caterpillar | 973 | Plant / Agricultural | Original | ||
Caterpillar | 973 LGP | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | 973C | Plant / Agricultural | 3306 | ||
Caterpillar | 973C | Plant / Agricultural | 3306TA 214hp 157kW E4/ |
||
Caterpillar | 973C | Plant / Agricultural | C9 214hp 157kW E4/ |
||
Caterpillar | 973C | Plant / Agricultural | Original | ||
Caterpillar | 973C | Plant / Agricultural | Original | ||
Caterpillar | 973C/ |
Plant / Agricultural | C9 | ||
Caterpillar | 973LPG | Plant / Agricultural | Original | ||
Caterpillar | 980 | Plant / Agricultural | Original | ||
Caterpillar | 980 | Plant / Agricultural | Original | ||
Caterpillar | 980 | Plant / Agricultural | Original | ||
Caterpillar | 980B | Plant / Agricultural | Original | ||
Caterpillar | 980C | Plant / Agricultural | Original | ||
Caterpillar | 980C | Plant / Agricultural | Original | ||
Caterpillar | 980F | Plant / Agricultural | 3406C E4/ |
||
Caterpillar | 980F | Plant / Agricultural | Original | ||
Caterpillar | 980F | Plant / Agricultural | Original | ||
Caterpillar | 980F MkII | Plant / Agricultural | 3406C E4/ |
||
Caterpillar | 980F/ |
Plant / Agricultural | 3406 | ||
Caterpillar | 980G | Plant / Agricultural | 3406/ |
||
Caterpillar | 980G | Plant / Agricultural | 3406C 312hp 229kW E4/ |
||
Caterpillar | 980G | Plant / Agricultural | Original | ||
Caterpillar | 992 | Plant / Agricultural | Original | ||
Caterpillar | C7 | Engine / Transmission | Original | ||
Caterpillar | D10 | Plant / Agricultural | Original | ||
Caterpillar | D22 | Plant / Agricultural | Original | ||
Caterpillar | D25/ |
Plant / Agricultural | Original | ||
Caterpillar | D250B | Plant / Agricultural | Original | ||
Caterpillar | D250E | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D250E | Plant / Agricultural | Original | ||
Caterpillar | D250E | Plant / Agricultural | Original | ||
Caterpillar | D250E | Plant / Agricultural | Original | ||
Caterpillar | D250E MkI/ |
Truck / Bus | 3306 | ||
Caterpillar | D250E MkII | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D25C | Plant / Agricultural | Original | ||
Caterpillar | D25D | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D25D | Plant / Agricultural | Original | ||
Caterpillar | D25D | Plant / Agricultural | Original | ||
Caterpillar | D25D/ |
Truck / Bus | 3306 | ||
Caterpillar | D275/ |
Plant / Agricultural | Original | ||
Caterpillar | D300 | Plant / Agricultural | Original | ||
Caterpillar | D300B | Plant / Agricultural | Original | ||
Caterpillar | D300D | Plant / Agricultural | Original | ||
Caterpillar | D300D | Plant / Agricultural | Original | ||
Caterpillar | D300E | Truck / Bus | 3306 | ||
Caterpillar | D300E | Plant / Agricultural | 3306 361hp 265kW E4/ |
||
Caterpillar | D300E | Plant / Agricultural | Original | ||
Caterpillar | D300E MkII | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D300W | Plant / Agricultural | Original | ||
Caterpillar | D30C | Plant / Agricultural | Original | ||
Caterpillar | D30D | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D30D | Plant / Agricultural | Original | ||
Caterpillar | D30D | Plant / Agricultural | Original | ||
Caterpillar | D35 | Plant / Agricultural | Original | ||
Caterpillar | D350C | Plant / Agricultural | Original | ||
Caterpillar | D350D | Truck / Bus | 3306 | ||
Caterpillar | D350D | Plant / Agricultural | Original | ||
Caterpillar | D350E | Truck / Bus | 3406 | ||
Caterpillar | D350E | Plant / Agricultural | 3406 E4/ |
||
Caterpillar | D350E | Plant / Agricultural | Original | ||
Caterpillar | D350E | Plant / Agricultural | Original | ||
Caterpillar | D350E MkI/ |
Plant / Agricultural | 3406E 361hp 265kW E4/ |
||
Caterpillar | D350E MkI/ |
Plant / Agricultural | Original | ||
Caterpillar | D350E MkII | Truck / Bus | 3406E | ||
Caterpillar | D35C | Plant / Agricultural | Original | ||
Caterpillar | D35CHP | Plant / Agricultural | Original | ||
Caterpillar | D400 | Plant / Agricultural | Original | ||
Caterpillar | D400E | Plant / Agricultural | 3406 412hp 302kW E4/ |
||
Caterpillar | D400E | Truck / Bus | 3406E | ||
Caterpillar | D400E | Plant / Agricultural | Original | ||
Caterpillar | D400E MkII | Plant / Agricultural | 3406E 412hp 302kW E4/ |
||
Caterpillar | D6 | Plant / Agricultural | Original | ||
Caterpillar | D6 | Plant / Agricultural | Original | ||
Caterpillar | D6 | Plant / Agricultural | Original | ||
Caterpillar | D6 | Plant / Agricultural | Original | ||
Caterpillar | D6 | Plant / Agricultural | Original | ||
Caterpillar | D6 | Plant / Agricultural | Original | ||
Caterpillar | D6D | Plant / Agricultural | Original | ||
Caterpillar | D6D | Plant / Agricultural | Original | ||
Caterpillar | D6E | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D6E | Plant / Agricultural | Original | ||
Caterpillar | D6E SR | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D6E/ |
Plant / Agricultural | 3306 | ||
Caterpillar | D6F | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D6F SR | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D6F SR | Plant / Agricultural | Original | ||
Caterpillar | D6FSR/ |
Plant / Agricultural | 3306 | ||
Caterpillar | D6G | Plant / Agricultural | 3306T 158hp 116kW E4/ |
||
Caterpillar | D6G | Plant / Agricultural | Original | ||
Caterpillar | D7E | Plant / Agricultural | C 9.3L | ||
Caterpillar | D7E | Plant / Agricultural | Original | ||
Caterpillar | D7E LGP | Plant / Agricultural | C9.3-ACERT 235hp 173kW | ||
Caterpillar | D7G MkII | Plant / Agricultural | 3306 | ||
Caterpillar | D7H | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D7H | Plant / Agricultural | Original | ||
Caterpillar | D7H MkII | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D7H/ |
Plant / Agricultural | 3306 | ||
Caterpillar | D7R | Plant / Agricultural | 3176C | ||
Caterpillar | D7R | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D7R | Plant / Agricultural | Original | ||
Caterpillar | D7R LGP | Plant / Agricultural | 3306T 244hp 179kW E4/ |
||
Caterpillar | D7R MkII | Plant / Agricultural | 3176C 244hp 179kW E4/ |
||
Caterpillar | D7R/ |
Plant / Agricultural | 3306 | ||
Caterpillar | D8 | Plant / Agricultural | Original | ||
Caterpillar | D8 | Plant / Agricultural | Original | ||
Caterpillar | D8 | Plant / Agricultural | Original | ||
Caterpillar | D8K | Plant / Agricultural | Original | ||
Caterpillar | D8N | Plant / Agricultural | 3406 | ||
Caterpillar | D8N | Plant / Agricultural | 3406 E4/ |
||
Caterpillar | D8N | Plant / Agricultural | Original | ||
Caterpillar | D8N | Plant / Agricultural | Original | ||
Caterpillar | D8N | Plant / Agricultural | Original | ||
Caterpillar | MT765 Challenger | Plant / Agricultural | C9 | ||
Caterpillar | RM300 | Plant / Agricultural | C11 | ||
Challenger | MT735 | Plant / Agricultural | Caterpillar | From 2002 | |
Challenger | MT735/ |
Plant / Agricultural | Caterpillar C9 8.8L | ||
Challenger | MT735B | Plant / Agricultural | Original | To 2005 | |
Challenger | MT735B/ |
Plant / Agricultural | Caterpillar C9 8.8L | ||
Challenger | MT745 | Plant / Agricultural | Original | ||
Challenger | MT745B | Plant / Agricultural | Caterpillar C9-ACERT 277hp 204kW | 2002 to 2005 | |
Challenger | MT745C/ |
Plant / Agricultural | Caterpillar C9 8.8L | ||
Challenger | MT755 | Plant / Agricultural | 294hp 216kW | ||
Challenger | MT755B | Plant / Agricultural | Caterpillar C9-ACERT 310hp 228kW | 2002 to 2005 | |
Challenger | MT765 | Plant / Agricultural | Original | ||
Challenger | MT765B | Plant / Agricultural | Caterpillar C9-ACERT 330hp 243kW | 2002 to 2005 | |
Challenger | MT765B | Plant / Agricultural | Original | 2005 to 2008 | |
Challenger | MT765C | Plant / Agricultural | Original | ||
Challenger | MT765C | Plant / Agricultural | Original | 2009 to 2012 | |
Challenger | TG2244 | Plant / Agricultural | Sisu | ||
Claas | 65E Challenger 794 | Plant / Agricultural | Caterpillar 3176CATAC/ |
1997 to 2002 | |
Morooka | MST2200 | Plant / Agricultural | Caterpillar C7 | ||
Paus | AKR550 | Plant / Agricultural | Deutz TCD2.9L4 | From 2017 | |
Paus | AKR700 | Plant / Agricultural | Deutz TCD3.6L4 | From 2017 | |
Pegson | 1000 Automax Caterpillar 3306 | Engine / Transmission | Original | ||
Pegson | 1100-650 Premier Track Caterpillar 3306 | Engine / Transmission | Original | ||
Powerscreen | PC1060i | Plant / Agricultural | Caterpillar | From 2003 | |
Revley | GCS12.5 | Plant / Agricultural | Caterpillar 3126 | ||
Tesab | 643 | Plant / Agricultural | Caterpillar 3306 | ||
Tesab | RK623 | Plant / Agricultural | Caterpillar | ||
Wirtgen | W1000 | Plant / Agricultural | Original | ||
Wirtgen | W1000 05.10 | Plant / Agricultural | Caterpillar 3126BATAAC 209hp 154kW E4/ |
||
Wirtgen | W1200F 07.10 | Plant / Agricultural | Deutz BF6M1013C 258hp 190kW |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store
Used with / Other versions…
-
£40.95 Excl. VAT
Inline FA11318
FIN-FA11318
Available to Order
-
£26.10 Excl. VAT
Inline FA11331
FIN-FA11331
Available to Order