Description
Air Filter Product – Radial Seal – Round
Product | Radial seal air filter |
---|
Dimensions & Weight
Height | 344mm |
---|---|
OD/Width Max | 155mm |
OD/Width Min | 155mm |
ID/Depth Max | 80mm |
Weight | 1.06kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PA3961 | ||
Fleetguard | FFG-AF25260 | ||
Mann | FMH-C16247-1 | ||
AC Delco | PC2572E | ||
Alco | MD-788 | ||
Amazon | B0CWG881B9 | ||
Baldwin | PA3961 | ||
Bosch | 1457433270 | ||
Bosch | S3270 | ||
Bucher | E0001908868 | ||
Bucher | I1819088686 | ||
Busse and Kuntze | LE730 | ||
Champion | W213 | ||
Champion | W214 | ||
Clean | MA779 | ||
Coopers Fiaam | AEM2656 | ||
Coopers Fiaam | AG998 | ||
Coopers Fiaam | FL6856 | ||
Coopers Fiaam | FLI6856 | ||
Crosland | 8126 | ||
Donaldson | P606068 | ||
Donaldson | P778509 | ||
Duraquip | 90603 | ||
Fiat | 1908863 | ||
Fiat | 1909233 | ||
Fil | HP2533 | ||
Fil | HP2533R | ||
Filtration Control | FCL2449 | ||
Filtron | AM406/2 | ||
Fleetguard | AF25260 | ||
Fleetrite | AFR825260 | ||
Fram | CA5668 | ||
Hengst | E586L | ||
Hifi Hirschi Jura | SA7004 | ||
Inline | FA11399 | ||
Inline | FFR-CA5668 | ||
Inline | FIN-FA11399 | ||
Iveco | 1908233 | ||
Iveco | 1908868 | ||
Iveco | 500055021 | ||
Lautrette | EL3696 | ||
M | MA6974 | ||
Mahle Knecht | LX610 | ||
Mann | C16247/1 | ||
Motaquip | VFA37 | ||
Motaquip | VFA39 | ||
Motaquip | VFA918 | ||
Pro | DA1670 | ||
Purolator | A57833 | ||
Purolator | A67710 | ||
Renault | 5021107521 | ||
Savara | SA919 | ||
SF Schupp | SL 8399 | ||
Sofima | S1840A | ||
Sogefi Pro | FLI6685 | ||
Sogefi Pro | FLI6685/SGP | ||
Tecfil | ARS8233 | ||
Tecneco | AR479-i | ||
Tecnocar | A481 | ||
TRP | 1500321 | ||
TRP | 1534557 | ||
UFI | 27232 | ||
UFI | 27.232.00 | ||
Unipart | GFE2536 | ||
Valeo | 585713 | ||
Virgis | CH-14387 | ||
Wix | 93120E | ||
Wix | WA6070 | ||
Woodgate | WGA1226 | ||
Wytworni | WA201000 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Bucher | BU100 | Plant / Agricultural | Iveco | ||
Bucher | BU200 | Plant / Agricultural | Iveco | ||
Indcar | Mago | Truck / Bus | Iveco 8140.43 122hp 90kW | 1996 to 2002 | |
Iveco | 30.8 | Truck / Bus | Original | ||
Iveco | 30.8 Daily MkII | Truck / Bus | 8140.67 82hp 60kW | 1996 to 1998 | |
Iveco | 30.8 New Daily | Truck / Bus | Original | ||
Iveco | 35.10 | Truck / Bus | Original | ||
Iveco | 35.10 Daily MkII | Truck / Bus | 8140.23 103hp 76kW Turbo | 1996 to 1999 | |
Iveco | 35.10 Daily MkII | Truck / Bus | 8140.2700 103hp 76kW Turbo | 1989 to 1996 | |
Iveco | 35.10 Daily MkII | Truck / Bus | 8140.47.2790 103hp 76kW ID Turbo | 1992 to 1996 | |
Iveco | 35.10 Daily MkII | Truck / Bus | 8140.47R 109hp 80kW Turbo | 1996 to 1999 | |
Iveco | 35.10 Daily MkII | Truck / Bus | 8140.97.2781 103hp 76kW Turbo | 1991 to 1996 | |
Iveco | 35.10 New Daily | Truck / Bus | Original | ||
Iveco | 35.12 | Truck / Bus | Original | ||
Iveco | 35.12 Daily MkII | Truck / Bus | 8140.43 122hp 90kW Turbo | 1996 to 1999 | |
Iveco | 35.12 Daily MkII | Truck / Bus | 8140.47.2700 122hp 90kW Turbo | 1990 to 1996 | |
Iveco | 35.8 | Truck / Bus | Original | ||
Iveco | 35.8 Daily MkII | Truck / Bus | 8140.63. 84hp 62kW | 1998 to 1999 | |
Iveco | 35.8 Daily MkII | Truck / Bus | 8140.67 82hp 60kW | 1996 to 1998 | |
Iveco | 35.8/ |
Truck / Bus | Original | ||
Iveco | 40.10 | Truck / Bus | Original | ||
Iveco | 40.10 Daily MkII | Truck / Bus | 8140.23 103hp 76kW Turbo | 1996 to 1999 | |
Iveco | 40.10 Daily MkII | Truck / Bus | 8140.27.2720 103hp 76kW Turbo | 1989 to 1996 | |
Iveco | 40.12 | Truck / Bus | Original | ||
Iveco | 40.12 Daily MkII | Truck / Bus | 8140.43 122hp 90kW Turbo | 1996 to 1999 | |
Iveco | 40.12 Daily MkII | Truck / Bus | 8140.47.2700 122hp 90kW Turbo | 1990 to 1996 | |
Iveco | 40.8 | Truck / Bus | Original | ||
Iveco | 45.10 | Truck / Bus | Original | ||
Iveco | 45.10 Daily MkII | Truck / Bus | 8140.23 103hp 76kW Turbo | 1996 to 1999 | |
Iveco | 45.10 Daily MkII | Truck / Bus | 8140.27.2720 103hp 76kW Turbo | 1989 to 1996 | |
Iveco | 45.10 New Daily | Truck / Bus | Original | ||
Iveco | 45.12 | Truck / Bus | Original | ||
Iveco | 45.12 Daily MkII | Truck / Bus | 8140.43 122hp 90kW Turbo | 1996 to 1999 | |
Iveco | 45.12 Daily MkII | Truck / Bus | 8140.47.2721/ |
1990 to 1996 | |
Iveco | 49.10 | Truck / Bus | Original | ||
Iveco | 49.10 Daily MkII | Truck / Bus | 8140.23 105hp 77kW Turbo | 1996 to 1999 | |
Iveco | 49.10 Daily MkII | Truck / Bus | 8140.27.2700 105hp 77kW Turbo | 1989 to 1996 | |
Iveco | 49.10 Daily MkII | Truck / Bus | 8140.47.2790 105hp 77kW Turbo | 1993 to 1996 | |
Iveco | 49.12 | Truck / Bus | Original | ||
Iveco | 49.12 Daily MkII | Truck / Bus | 8140.43 122hp 90kW Turbo | 1996 to 1999 | |
Iveco | 49.12 Daily MkII | Truck / Bus | 8140.47 122hp 90kW Turbo | 1990 to 1996 | |
Iveco | 52-10 Daily | Car / Van / Bike | 2.8TD | ||
Iveco | 59.10/ |
Truck / Bus | Original | ||
Iveco | 59.12 Daily MkII | Truck / Bus | 8140.43 122hp 90kW Turbo | 1996 to 1999 | |
Iveco | 59.12 Daily MkII | Truck / Bus | 8140.47 122hp 90kW Turbo | 1991 to 1996 | |
Iveco | Daily 2.5 35.8 | Car / Van / Bike | 82hp Diesel | ||
Iveco | Daily 2.5 TD Intercooled 35.12 49.12 59.12 | Car / Van / Bike | 2500cc 116hp | ||
Iveco | Daily 2.8 TD 4 Cyl 35.10 | Car / Van / Bike | 8140.23 103hp | ||
Iveco | Daily 2.8 TD Intercooled 4 Cyl 35.12 | Car / Van / Bike | 8140.43 122hp | ||
Iveco | Daily 30-8 | Car / Van / Bike | 8140.67 | 1996 to 1999 | |
Iveco | Daily 35-10 Turbo | Car / Van / Bike | 8140.23.00 | 1996 to 1999 | |
Iveco | Daily 35-10 Turbo | Car / Van / Bike | 8140.47R | 1996 to 1999 | |
Iveco | Daily 35-12 Turbo | Car / Van / Bike | 8140.23.00 | 1996 to 1999 | |
Iveco | Daily 35-8 | Car / Van / Bike | 8140.63 | 1998 to 1999 | |
Iveco | Daily 35.10/ |
Car / Van / Bike | 103hp/ |
||
Iveco | Daily 35.12/ |
Car / Van / Bike | TD Intercooled | 1990 to 1996 | |
Iveco | Daily 35.8 2.5 | Car / Van / Bike | 82hp Diesel | ||
Iveco | Daily 40-10 Turbo | Car / Van / Bike | 8140.23.00 | 1996 to 1999 | |
Iveco | Daily 40-12 Turbo | Car / Van / Bike | 8140.23.00 | 1996 to 1999 | |
Iveco | Daily 45-10 Turbo | Car / Van / Bike | 8140.23.00 | 1996 to 1999 | |
Iveco | Daily 45-12 Turbo | Car / Van / Bike | 8140.23.00 | 1996 to 1999 | |
Iveco | Daily 49-10 Turbo | Car / Van / Bike | 8140.23.00 | 1996 to 1999 | |
Iveco | Daily 49-12 Turbo | Car / Van / Bike | 8140.43.00 | 1996 to 1999 | |
Iveco | Daily 59-12 Turbo | Car / Van / Bike | 8140.43.00 | 1996 to 1999 | |
Iveco | Daily 89-99 30-8 | Car / Van / Bike | 8140.67 2449cc Diesel 82hp 60kW | 1996 to 1999 | |
Iveco | Daily 89-99 35-10 Turbo | Car / Van / Bike | 8140.23 2798cc Diesel 103hp 76kW | 1996 to 1999 | |
Iveco | Daily 89-99 35-10 Turbo | Car / Van / Bike | 8140.2700 2449cc Diesel 103hp 76kW | 1989 to 1996 | |
Iveco | Daily 89-99 35-10 Turbo | Car / Van / Bike | 8140.47R 2499cc Diesel 109hp 80kW | 1996 to 1999 | |
Iveco | Daily 89-99 35-10 Turbo | Car / Van / Bike | 8140.97.2781 2499cc Diesel 103hp 76kW | 1991 to 1996 | |
Iveco | Daily 89-99 35-10 Turbo I.D. | Car / Van / Bike | 8140.47.2790 2499cc Diesel 103hp 76kW | 1992 to 1996 | |
Iveco | Daily 89-99 35-12 Turbo | Car / Van / Bike | 8140.43 2798cc Diesel 122hp 90kW | 1996 to 1999 | |
Iveco | Daily 89-99 35-12 Turbo | Car / Van / Bike | 8140.47.2700 2499cc Diesel 122hp 90kW | 1990 to 1996 | |
Iveco | Daily 89-99 35-8 | Car / Van / Bike | 8140.63. 2798cc Diesel 84hp 62kW | 1998 to 1999 | |
Iveco | Daily 89-99 35-8 | Car / Van / Bike | 8140.67 2499cc Diesel 82hp 60kW | 1996 to 1998 | |
Iveco | Daily 89-99 40-10 Turbo | Car / Van / Bike | 8140.23 2798cc Diesel 103hp 76kW | 1996 to 1999 | |
Iveco | Daily 89-99 40-10 Turbo | Car / Van / Bike | 8140.27.2720 2798cc Diesel 103hp 76kW | 1989 to 1996 | |
Iveco | Daily 89-99 40-12 Turbo | Car / Van / Bike | 8140.43 2798cc Diesel 122hp 90kW | 1996 to 1999 | |
Iveco | Daily 89-99 40-12 Turbo | Car / Van / Bike | 8140.47.2700 2499cc Diesel 122hp 90kW | 1990 to 1996 | |
Iveco | Daily 89-99 45-10 Turbo | Car / Van / Bike | 8140.23 2798cc Diesel 103hp 76kW | 1996 to 1999 | |
Iveco | Daily 89-99 45-10 Turbo | Car / Van / Bike | 8140.27.2720 2499cc Diesel 103hp 76kW | 1989 to 1996 | |
Iveco | Daily 89-99 45-12 Turbo | Car / Van / Bike | 8140.43 2798cc Diesel 122hp 90kW | 1996 to 1999 | |
Iveco | Daily 89-99 45-12 Turbo | Car / Van / Bike | 8140.47.2721/ |
1990 to 1996 | |
Iveco | Daily 89-99 49-10 Turbo | Car / Van / Bike | 8140.23 2798cc Diesel 105hp 77kW | 1996 to 1999 | |
Iveco | Daily 89-99 49-10 Turbo | Car / Van / Bike | 8140.27.2700 2798cc Diesel 105hp 77kW | 1989 to 1996 | |
Iveco | Daily 89-99 49-10 Turbo | Car / Van / Bike | 8140.47.2790 2499cc Diesel 105hp 77kW | 1993 to 1996 | |
Iveco | Daily 89-99 49-12 Turbo | Car / Van / Bike | 8140.43 2798cc Diesel 122hp 90kW | 1996 to 1999 | |
Iveco | Daily 89-99 49-12 Turbo | Car / Van / Bike | 8140.47 2499cc Diesel 122hp 90kW | 1990 to 1996 | |
Iveco | Daily 89-99 59-12 Turbo | Car / Van / Bike | 8140.43 2798cc Diesel 122hp 90kW | 1996 to 1999 | |
Iveco | Daily 89-99 59-12 Turbo | Car / Van / Bike | 8140.47 2499cc Diesel 122hp 90kW | 1991 to 1996 | |
Iveco | Mago Indcar | Truck / Bus | 8140.43 122hp 90kW | 1996 to 2002 | |
Massey Ferguson | MF4270A | Plant / Agricultural | Perkins 1006.6HR3 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store