Description
Air Filter Product – Radial Seal – Round
Product | Radial seal outer/main air filter |
---|---|
Inner | FIN-FA14901 |
Housing | FMH-4530092911 |
Outer with Larger ID | FIN-FA10959 |
Dimensions & Weight
Height | 359mm |
---|---|
OD/Width Max | 152mm |
OD/Width Min | 149mm |
ID/Depth Max | 84mm |
Weight | 0.90kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-RS3920 | ||
Mann | FMH-C15300 | ||
Agco | 055119R1 | ||
Agco | 3901464M2 | ||
AGM | LAHF5029 | ||
Alco | MD-7738 | ||
Alco | S38 | ||
Amazon | B0CWGHVPZ1 | ||
Ammann | 1-M00239 | ||
Ammann | 2-80199155 | ||
Atlas Copco | 2914-9304 | ||
Atlas Copco | 2914-9304-00 | ||
Atlas Copco | IR89232474 | ||
Axeco | A1041819 | ||
Baldwin | RS3920 | ||
Bobcat Melroe | 75686.6 | ||
Boki | 6448 | ||
Bomag | 96009075 | ||
Bosch | 1457433558 | ||
Bosch | S3558 | ||
Busse and Kuntze | LE298 | ||
Caterpillar | 9SX8997 | ||
Clarcor | E28987B | ||
Clarcor | E28989B | ||
Compair Holman | 982615126001 | ||
Compair Holman | 98262/5126/0001 | ||
Compair Holman | 9826251261 | ||
Coopers Fiaam | ADG1588R | ||
Coopers Fiaam | AEM2806 | ||
Coopers Fiaam | FLI9160 | ||
Crosland | 9812 | ||
Demag | 43245900 | ||
Deutz AG Fahr KHD | 01319257 | ||
Deutz AG Fahr KHD | 1319257 | ||
Digoema | DGM/L15300 | ||
Digoema | DGML15A | ||
Donaldson | P778989 | ||
Donaldson | P788989 | ||
Dynapac | 900505693 | ||
Eurofilter | 220064 | ||
FBN | AT206568 | ||
Fiac | 7211690010 | ||
Fiac | 7212360010 | ||
Fil | HP2527 | ||
Filtration | FTA3503 | ||
Filtrex | FH2527 | ||
Filtron | AR200/7 | ||
Fleetguard | AF25565 | ||
Fleetguard | AF26391 | ||
Fleetrite | AFR825565 | ||
Forgeville | 492FV | ||
Forgeville | FV492 | ||
Fram | CA9003 | ||
Fram | CA9744 | ||
Fuchs | 5501660750MAIN | ||
Gehl | 184146 | ||
Granit | 8003126 | ||
Greyfriars | 1432A | ||
Hamm | 1209574 | ||
Hamm | 300120957 | ||
Hatz | 000050638200 | ||
Hatz | 50638200 | ||
Hengst | E1700L | ||
Hifi Hirschi Jura | SA17100 | ||
Ingersoll Rand | 17773920 | ||
Ingersoll Rand | 5501660750 | ||
Ingersoll Rand | 89232474 | ||
Inline | FA14900 | ||
Inline | FFR-CA9003 | ||
Inline | FIN-FA14900 | ||
Irmer and Elze | 4003896 | ||
JCB | 32/915802 | ||
JCB | 332/R9835 | ||
Jungheinrich | 50237043 | ||
Kaeser | 6.3540.0 | ||
Kaeser | 6.3540.0/A1 | ||
Kralinator | LA6836 | ||
Kramer | 0009933106 | ||
Kramer | 1000000681 | ||
Kramer | 9933106 | ||
Kubota | 1G377-11210 | ||
Kubota | 1G377-11211 | ||
Lautrette | FA3279 | ||
Liebherr | 10006625 | ||
Linde Lansing | 9839022 | ||
Lindner | 3203036 | ||
Loesing | LL15300 | ||
Luberfiner | LAF3947 | ||
Mahle Knecht | LX1687 | ||
MAN | 45.30056.114 | ||
Manitou | N184146 | ||
Mann | 4530057104 | ||
Mann | 4530057214 | ||
Mann | 45.3009241 | ||
Mann | C15300 | ||
Mann | C153004 | ||
Massey Ferguson | 3801464M1 | ||
Massey Ferguson | 3901464-M1 | ||
Massey Ferguson | 55119R1 | ||
Napa | 6836 | ||
Noitech | NA067160 | ||
Paus | 503871 | ||
Paus | AP41287 | ||
Power System | 480028 | ||
Reform | 215100927 | ||
Sambron | 75686-6 | ||
Schaeff | 5.501.600.912 | ||
Schaeff | 5.501.660.912 | ||
SF Schupp | SL 8363 | ||
SF Schupp | SL83631 | ||
SF Schupp | SL 83632 | ||
Sofima | S7514A | ||
Sogefi Pro | FLI9160/SGP | ||
Standard | SA6671 | ||
Still | 0159048 | ||
Sullair | 263931 | ||
Takeuchi | AFY129948-12621 | ||
Takeuchi | K1G377-11210 | ||
Takeuchi | TK1G37711210 | ||
Takeuchi | Y129948-12620 | ||
Takeuchi | Y129948-12621 | ||
Tamrock | 88662169 | ||
Tecfil | ARS7109 | ||
UFI | 27.514.00 | ||
Vapormatic | VPD7282 | ||
Vapormatic | VPO7282 | ||
Virgis | CH15160 | ||
Virgis | CH-16490 | ||
Volvo | 14255046 | ||
Volvo | 2903849 | ||
Volvo | ZM2903849 | ||
Wix | 46836 | ||
Wix | 46836E | ||
Wix | 546836 | ||
Wix | 93219E | ||
Woodgate | WGA1224 | ||
Yanmar | 129948-12621 | ||
Zetor | 5001-1903 | ||
Zettelmeyer | 29038499 |
Manufacturer | Model | Category | Engine | Year | Serial No | |
---|---|---|---|---|---|---|
Aebi | TP98 | Truck / Bus | VM Motori 704LTE 82hp 60kW | From 1998 | ||
Aebi | TP98 | Plant / Agricultural | VM Motori D704LT | |||
Aebi | TP98 | Plant / Agricultural | VM Motori HR494HT3 | |||
Aebi | TP98C | Plant / Agricultural | VM Motori | |||
Aebi | TP98K | Plant / Agricultural | VM Motori HR494HT2 | |||
Aebi | TP98P | Plant / Agricultural | VM Motori D754T E2 | |||
Ammann | AV75 | Plant / Agricultural | Deutz BF4L1011 | |||
Ammann | AV75P | Plant / Agricultural | Mitsubishi | |||
Atlas | AM905M | Plant / Agricultural | Deutz BF4M1012E | |||
Atlas Copco | QAS30 | Plant / Agricultural | Kubota V3300Di | From 2008 | ||
Atlas Copco | QAS30KD | Plant / Agricultural | Kubota V3300Di | From 2011 | ||
Atlas Copco | QAS30KD | Plant / Agricultural | Kubota V3300Di | From 2012 | ||
Atlas Copco | QAS38 | Plant / Agricultural | Kubota | From 2011 | ||
Atlas Copco | QAS40 | Plant / Agricultural | Kubota V3800DiT | |||
Atlas Copco | QAS40 | Plant / Agricultural | Kubota V3800T | From 2010 | ||
Atlas Copco | QAS45PD | Plant / Agricultural | Perkins 1103A-33TG1 | From 2005 | ||
Atlas Copco | QAS60 | Plant / Agricultural | Perkins 1103A-33TG2 | From 2005 | ||
Atlas Copco | QAS78PDS | Plant / Agricultural | Perkins 1004TG | |||
Atlas Copco | QAX30 | Plant / Agricultural | Kubota | From 2006 | ||
Atlas Copco | QAX40 | Plant / Agricultural | Deutz BF4M2011 | From 2010 | ||
Atlas Copco | QAX60 | Plant / Agricultural | Deutz BF4M2011 | From 2008 | ||
Atmos | PD5R | Plant / Agricultural | Original | |||
Beretta | T21 | Plant / Agricultural | Deutz | |||
Beretta | T41 | Plant / Agricultural | Hatz 4L41C | |||
Beretta | T43 | Plant / Agricultural | Deutz D2001L04W | |||
Bitelli | 630 | Plant / Agricultural | Original | From 1998 | ||
Bobcat Melroe | 442 | Plant / Agricultural | Deutz BF4M1012 Oil Cooled | |||
Bobcat Melroe | 442 | Plant / Agricultural | Deutz BF4M1012 Water Cooled | |||
Bobcat Melroe | 442 | Plant / Agricultural | Deutz TCD2011L04W | |||
Bobcat Melroe | 442 | Plant / Agricultural | Deutz TCD2011L04W | |||
Bobcat Melroe | 442 | Plant / Agricultural | Original | |||
Bobcat Melroe | AL275 | Plant / Agricultural | Kubota V2403-M | |||
Bobcat Melroe | AL275 | Plant / Agricultural | Kubota V2403-M-Di 49hp 36kW | |||
Bobcat Melroe | AL275 | Plant / Agricultural | Kubota V2403MDi | From 2005 | ||
Bobcat Melroe | AL350 | Plant / Agricultural | Kubota V3300-Di | |||
Bobcat Melroe | AL350 | Plant / Agricultural | Kubota V3300-Di 61hp 45kW | |||
Bobcat Melroe | AL350 | Plant / Agricultural | Kubota V3300Di | From 2005 | ||
Bobcat Melroe | AL440 | Plant / Agricultural | Kubota V3300-Di Turbo | |||
Bobcat Melroe | AL440 | Plant / Agricultural | Kubota V3300-Di-T 83hp 61kW Turbo | |||
Bobcat Melroe | AL440 | Plant / Agricultural | Kubota V3300DiT | From 2005 | ||
Bobcat Melroe | BAP7/ |
Plant / Agricultural | Ingersoll Rand 3iRH8N/ |
|||
Bobcat Melroe | T2556 | Plant / Agricultural | Perkins 1004.40T | |||
Bobcat Melroe | T2556 | Plant / Agricultural | Perkins 1004.40T 106hp 78kW Turbo | From 1998 | ||
Bobcat Melroe | T2566 | Plant / Agricultural | Perkins | |||
Bobcat Melroe | T3071 | Plant / Agricultural | 1004.40T/ |
|||
Bobcat Melroe | T3093 | Plant / Agricultural | Perkins | |||
Bobcat Melroe | T40140 | Plant / Agricultural | Perkins | |||
Bobcat Melroe | T40150 | Plant / Agricultural | Perkins 1004.40T | |||
Bobcat Melroe | X442 | Plant / Agricultural | 72hp 53kW | |||
Boki | HY1151 | Plant / Agricultural | Iveco 8140.43B | |||
Boki | HY1251 | Plant / Agricultural | Iveco 106hp | |||
Boki | HY1251B | Plant / Agricultural | Iveco S30ENT4 | |||
Boki | HY1351 | Plant / Agricultural | Iveco 125hp | |||
Boschung | 2500 Speed Broom VM Motori 494HT2 | Engine / Transmission | Original | |||
Boschung | P2 Pony VM Motori HR494HT3 E3 | Engine / Transmission | Original | |||
Boschung | P4T Pony Eco VM Motori HR494Hi3-10C | Engine / Transmission | Original | |||
Boschung | P4T Pony VM Motori HR 4 Cyl E3 | Engine / Transmission | Original | |||
Boschung | P4T Pony VM Motori R754 E4 | Engine / Transmission | Original | |||
Boschung | S3 VM Motori | Engine / Transmission | Original | |||
Bucher | 2020 Citycat | Plant / Agricultural | VM Motori 56C/ |
From 2007 | ||
Bucher | 80 City King | Plant / Agricultural | VW | |||
Bucher | T1250 City King Ladag | Plant / Agricultural | Detroit Diesel/ |
|||
Challenger | MT425/ |
Plant / Agricultural | Original | |||
Challenger | MT434/ |
Plant / Agricultural | Perkins | |||
Compair Holman | 2110S | Plant / Agricultural | Deutz F3L1011F | |||
Compair Holman | 2130S | Plant / Agricultural | Deutz F3L1011 | |||
Compair Holman | 2150S | Plant / Agricultural | Deutz F3L1011 | |||
Compair Holman | 37 | Plant / Agricultural | Original | |||
Compair Holman | 51 | Plant / Agricultural | Deutz F3L1011 | |||
Compair Holman | C121 | Plant / Agricultural | Deutz F3L1011 | |||
Compair Holman | C37 | Plant / Agricultural | Deutz F3L1011 | |||
Compair Holman | H51 | Plant / Agricultural | Original | |||
Compair Holman | M37 | Plant / Agricultural | Deutz F3L1011F | |||
Compair Holman | Z150S | Plant / Agricultural | Deutz | |||
Compair Holman | Z2130 | Plant / Agricultural | Deutz | |||
Compair Holman | Z2150S | Plant / Agricultural | Deutz F3L1011 | |||
Compair Holman | Z2180HS | Plant / Agricultural | Deutz | |||
Doosan Daewoo | 10-53 | Plant / Agricultural | Cummins QSF2814TC74 | From 2015 | ||
Doosan Daewoo | 7-26E | Plant / Agricultural | Yanmar 3TNV82-A | |||
Doosan Daewoo | 7/ |
Plant / Agricultural | Yanmar 3TNV88-X | |||
Doosan Daewoo | 7/ |
Plant / Agricultural | Yanmar 3TNV84-T | From 2015 | ||
Doosan Daewoo | 7/ |
Plant / Agricultural | Cummins QSF2814TC74 | From 2015 | ||
Doosan Daewoo | P90BWiR | Plant / Agricultural | Yanmar | From 2012 | ||
Dynapac | DF45CS | Plant / Agricultural | Deutz TCD3L2011 | |||
Dynapac | F1200C/ |
Plant / Agricultural | Deutz TD2.9L4 | |||
Dynapac | F1800C | Plant / Agricultural | Deutz TD2.9 54kW | |||
Dynapac | F1800W | Plant / Agricultural | Deutz T3 Stage III | From 2017 | ||
Dynapac | F1800W | Plant / Agricultural | Deutz TD2.9 54kW | |||
Dynapac | F5C | Plant / Agricultural | Deutz BFM2011 | |||
Dynapac | F5CS | Plant / Agricultural | Deutz TCD2011L03 | From 2011 | ||
Dynapac | SD1800C | Plant / Agricultural | Deutz TD2.9 54kW | |||
Dynapac | SD1800W | Plant / Agricultural | Deutz TD2.9 54kW | |||
Endress | ESE40DL | Plant / Agricultural | Deutz | |||
Fiac | 40 Airblock | Plant / Agricultural | Original | |||
Fiac | 50 Airblock | Plant / Agricultural | Original | |||
Fiac | 60 Airblock | Plant / Agricultural | Original | |||
Finlay | 312 | Plant / Agricultural | Deutz F3L912 | |||
Finlay | 663 | Plant / Agricultural | Deutz | |||
Frema | 80 Aiglon | Plant / Agricultural | Deutz TD2011 | From 2014 | ||
Gehl | 4640E | Plant / Agricultural | Deutz TD-2009 Turbo | |||
Gehl | 4640E | Plant / Agricultural | Yanmar 4TNV98 68hp 51kW E1iV | |||
Gehl | 5240E | Plant / Agricultural | Deutz TD-2009 Turbo | |||
Gehl | 5240E | Plant / Agricultural | Yanmar 4TNV98 68hp 51kW E1iV | |||
Gehl | 5240E P2 | Plant / Agricultural | Yanmar 4TNV98 | |||
Gehl | 5640E | Plant / Agricultural | Yanmar 4TNV98T 71hp 53kW E1iV | |||
Gehl | 5640E | Plant / Agricultural | Yanmar 4TNV98T 86hp 63kW E3 | |||
Gehl | 5640E | Plant / Agricultural | Yanmar 4TNV98T Turbo | |||
Gehl | 6640E | Plant / Agricultural | Deutz BF4M2011 | |||
Gehl | 6640E | Plant / Agricultural | Yanmar 4TNV98T 71hp 53kW E1iV | |||
Gehl | 6640E | Plant / Agricultural | Yanmar 4TNV98T 86hp 63kW E3 | |||
Gehl | 6640E | Plant / Agricultural | Yanmar 4TNV98T Turbo | |||
Gehl | CTL75 | Plant / Agricultural | Yanmar 4TNV98T | |||
Gehl | CTL85 | Plant / Agricultural | Kubota V3800-Di-T | |||
Gehl | R190 | Plant / Agricultural | Yanmar 4TNV98CNMS 68hp 50kW | From 2013 | ||
Gehl | R190 | Plant / Agricultural | Yanmar 4TNV98T | |||
Gehl | RT175 | Plant / Agricultural | Yanmar 4TNV98ZNMS 71hp 52kW | |||
Gehl | RT210 | Plant / Agricultural | Yanmar 4TNV98T Turbo | |||
Gehl | RT210 | Plant / Agricultural | Yanmar 4TNV98TZXNMSi 72hp 53kW E4 | |||
Gehl | RT250 | Plant / Agricultural | Deutz TD3.6L4 74hp 55kW | |||
Gehl | SL2066 | Plant / Agricultural | 4TNV98NA 61hp 45kW | |||
Gehl | SL2076 | Plant / Agricultural | Yanmar 4TNV98NA 82hp 60kW Turbo | |||
Gehl | SL2086 | Plant / Agricultural | Yanmar 4TNV98NA 82hp 60kW Turbo | |||
Gehl | SL4640 | Plant / Agricultural | Deutz BF3M2011F | |||
Gehl | SL4640 | Plant / Agricultural | Deutz F3M2011F | |||
Gehl | SL4640 | Plant / Agricultural | Deutz TD-2009 46hp 34kW | |||
Gehl | SL4640 | Plant / Agricultural | Deutz TD-2009 60hp 45kW Turbo | |||
Gehl | SL4640/ |
Plant / Agricultural | Deutz F3M2011 Turbo | |||
Gehl | SL4640/ |
Plant / Agricultural | F3M2011 | |||
Gehl | SL4640E | Plant / Agricultural | Deutz BF3M2011F | |||
Gehl | SL4640E | Plant / Agricultural | Deutz F3M2011F | |||
Gehl | SL4640E | Plant / Agricultural | Deutz TD4L2009 | |||
Gehl | SL4640E | Plant / Agricultural | Deutz TD4L2009 | |||
Gehl | SL4640E | Plant / Agricultural | Original | |||
Gehl | SL4640E EU | Plant / Agricultural | Deutz BF3M2011F Turbo | |||
Gehl | SL4640E EU | Plant / Agricultural | Deutz F3M2011F | |||
Gehl | SL4640E EU | Plant / Agricultural | Deutz TD4L2009 | |||
Gehl | SL4640E Power 2 | Plant / Agricultural | Yanmar 4TNV98-ZWNS | |||
Gehl | SL4840 | Plant / Agricultural | Deutz F4M2011 | |||
Gehl | SL4840 | Plant / Agricultural | Deutz F4M2011F | |||
Gehl | SL4840 | Plant / Agricultural | Original | |||
Gehl | SL4840/ |
Plant / Agricultural | F4M2011F | |||
Gehl | SL5240 | Plant / Agricultural | Deutz TD-2009 61hp 45kW | |||
Gehl | SL5240E | Plant / Agricultural | Deutz TD4L2009 | |||
Gehl | SL5240E | Plant / Agricultural | Deutz TD4L2009 | |||
Gehl | SL5640 | Plant / Agricultural | Deutz BF4M2011 | |||
Gehl | SL5640/ |
Plant / Agricultural | Deutz BF4M2011/ |
|||
Gehl | SL5640/ |
Plant / Agricultural | BF4M2011F | |||
Gehl | SL5640E | Plant / Agricultural | Deutz BF4M2011 82hp 61kW Turbo | |||
Gehl | SL5640E | Plant / Agricultural | Deutz F4M2011F | |||
Gehl | SL5640E | Plant / Agricultural | Yanmar 4TN98T | From 2008 | ||
Gehl | SL5640E | Plant / Agricultural | Yanmar 4TNV98T | |||
Gehl | SL5640E EU | Plant / Agricultural | Deutz F4M2011F | |||
Gehl | SL5640E EU | Plant / Agricultural | Yanmar 4TNV98T | |||
Gehl | SL6640 | Plant / Agricultural | Deutz BF4M2011F Turbo | |||
Gehl | SL6640 | Plant / Agricultural | Original | |||
Gehl | SL6640/ |
Plant / Agricultural | BF4M2011F | |||
Gehl | SL6640E | Plant / Agricultural | Deutz BF4M2011 82hp 61kW | |||
Gehl | SL6640E | Plant / Agricultural | Deutz BF4M2011F | |||
Gehl | SL6640E | Plant / Agricultural | Yanmar | From 2008 | ||
Gehl | SL6640E | Plant / Agricultural | Yanmar 4TNV98T | |||
Gehl | SL6640E EU | Plant / Agricultural | Deutz BF4M2011F | |||
Gehl | SL6640E EU | Plant / Agricultural | Yanmar 4TNV98T | |||
Gehl | V270 | Plant / Agricultural | Yanmar | |||
Gehl | V270 | Plant / Agricultural | Yanmar 4TNV98-TZNMS | |||
Gehl | V270 | Plant / Agricultural | Yanmar 4TNV98TZNMS 71hp 53kW | From 2013 | ||
Gehl | V330 | Plant / Agricultural | Yanmar 4TNV98T | |||
Gehl | V330 | Plant / Agricultural | Yanmar 4TNV98TZNMS | |||
Genie | GTX3512 | Plant / Agricultural | Deutz BF4M2011 | From 2008 | ||
Greenpower | GP44S/ |
Plant / Agricultural | Deutz BF4M2011 | |||
Hamm | HD+80i | Plant / Agricultural | Deutz TCD2.9L4 | |||
Hamm | HD70 | Plant / Agricultural | Deutz BF4M2011/ |
|||
Hamm | HD70iVO/ |
Plant / Agricultural | Deutz TCD2.9L4 | |||
Hamm | HD70V | Plant / Agricultural | Deutz BF4M1011F | |||
Hamm | HD75 | Plant / Agricultural | Deutz BF4M2011/ |
|||
Hamm | HD75V | Plant / Agricultural | Deutz | From 2004 | ||
Hamm | HW90 | Plant / Agricultural | Original | |||
Hamm | HW90B/ |
Plant / Agricultural | Deutz | From 2014 | ||
Hatz | 4H50TiC | Engine / Transmission | Original | From 2014 | ||
Hochdorf | MFH2200 Iveco | Engine / Transmission | Original | |||
Hochdorf | MFH2200 Mercedes OM602 | Engine / Transmission | Original | |||
Holder | F560 | Plant / Agricultural | Original | |||
Ingersoll Rand | 7-41 | Plant / Agricultural | Original | |||
Ingersoll Rand | 7/ |
Plant / Agricultural | 3iRH-8N | From 2004 | ||
Ingersoll Rand | 7/ |
Plant / Agricultural | Kubota | From 2001 | ||
Ingersoll Rand | WL350 | Plant / Agricultural | Deutz F4M2011 | |||
Ingersoll Rand | WL350 | Plant / Agricultural | Original | To 2006 | ||
Irmer and Elze | 5.5 Irmair | Plant / Agricultural | Deutz F4M1011 | |||
Irmer and Elze | 8 Irmair | Plant / Agricultural | Deutz BF4M1011F | |||
Jackrabbit | YD09 Wood Chuck | Plant / Agricultural | Deutz | |||
JCB | 1110/ |
Plant / Agricultural | 444-DieselMax | |||
JCB | 190/ |
Plant / Agricultural | 444-DieselMax | |||
JCB | 214E | Plant / Agricultural | Original | |||
JCB | 215E | Plant / Agricultural | Original | |||
JCB | 215E | Plant / Agricultural | Perkins 86hp 63kW | |||
JCB | 3CX | Plant / Agricultural | Original | |||
JCB | 3CX | Plant / Agricultural | Perkins | |||
JCB | 3CX 4x4 | Plant / Agricultural | Perkins T1004.4 91hp 67kW | |||
JCB | 3CX P21 | Plant / Agricultural | Original | |||
JCB | 3CX Project 12 | Plant / Agricultural | Perkins | From 1997 | ||
JCB | 3CX4RM | Plant / Agricultural | Perkins Turbo | |||
JCB | 409 | Plant / Agricultural | Deutz TD2011L04i | From 2008 | ||
JCB | 409ZX | Plant / Agricultural | Perkins 1104C.44 75hp 56kW | From 2001 | ||
JCB | 4CX | Plant / Agricultural | Perkins Turbo | |||
JCB | 524-50 | Plant / Agricultural | 444-DieselMax | |||
JCB | 524-50 | Plant / Agricultural | Perkins 1104C.44 E2 | |||
JCB | 525-55 | Plant / Agricultural | Perkins 1104C 4 Cyl | |||
JCB | 527-55 | Plant / Agricultural | 444-DieselMax | |||
JCB | 527-55 | Plant / Agricultural | Perkins 1104C | |||
JCB | 527-55 Loadall | Plant / Agricultural | 444 86hp 63kW | |||
JCB | 528-70 | Plant / Agricultural | Perkins | |||
JCB | 530 | Plant / Agricultural | Original | |||
JCB | 530-70 | Plant / Agricultural | Original | |||
JCB | 530-70 | Plant / Agricultural | Perkins 1004.40T 123hp | From 2000 | ||
JCB | 531-70 | Plant / Agricultural | 444-DieselMax Non Turbo | |||
JCB | 532 | Plant / Agricultural | Original | |||
JCB | 532-120 | Plant / Agricultural | Perkins | From 2000 | ||
JCB | 532/ |
Plant / Agricultural | Perkins | |||
JCB | 533-105 | Plant / Agricultural | 444-DieselMax E2 Non Turbo | |||
JCB | 535-140 HiViz | Plant / Agricultural | 444-DieselMax Non Turbo | |||
JCB | 535-95 | Plant / Agricultural | 444-DieselMax E2 Non Turbo | |||
JCB | 535-95 | Plant / Agricultural | 444N2 | From 2007 | ||
JCB | 535-95 | Plant / Agricultural | Perkins | From 2004 | ||
JCB | 537-135 | Plant / Agricultural | Perkins 1004.4T | From 2000 | ||
JCB | 540 | Plant / Agricultural | Original | |||
JCB | 540-140/ |
Plant / Agricultural | 444-DieselMax Non Turbo | |||
JCB | 540-70 | Plant / Agricultural | Perkins | From 1998 | ||
JCB | 926 | Plant / Agricultural | 444-DieselMax | |||
JCB | 926-2 RTFL | Plant / Agricultural | Original | |||
JCB | 930 | Plant / Agricultural | 444-DieselMax | |||
JCB | 940 | Plant / Agricultural | 444-DieselMax | |||
JCB | 940-2 RTFL | Plant / Agricultural | Original | |||
JCB | 950 | Plant / Agricultural | Original | |||
JCB | TM220 | Plant / Agricultural | Deutz D2011 T3 | |||
JLG | 2505H | Plant / Agricultural | Deutz TD2.9L4 | From 2014 | ||
Jungheinrich | DFG540 | Plant / Agricultural | Original | |||
Jungheinrich | DFG550S | Plant / Agricultural | VW 2.0CR | From 2012 | ||
Kaeser | 47 Airtower | Plant / Agricultural | Original | |||
Kaeser | AS47 | Plant / Agricultural | Original | |||
Kaeser | M36 Mobilair | Plant / Agricultural | Kubota V2403 | From 2018 | ||
Kaeser | M36 Mobilair | Plant / Agricultural | Kubota V2403M | From 2010 | ||
Kaeser | M36G Mobilair | Plant / Agricultural | Kubota V2403 | |||
Kaeser | M38 Mobilair | Plant / Agricultural | Deutz F3L | |||
Kaeser | M45 Mobilair | Plant / Agricultural | Kubota V2203 | From 2014 | ||
Kaeser | M45G Mobilair | Plant / Agricultural | Kubota V2203 | From 2007 | ||
Kaeser | M52 Mobilair | Plant / Agricultural | Kubota V2203 E1 | From 2007 | ||
Kaeser | M57 Mobilair | Plant / Agricultural | Kubota V2403M E5 | |||
Kaeser | M57 Mobilair Utility | Plant / Agricultural | Kubota | |||
Kaeser | M64 Mobilair | Plant / Agricultural | Kubota | |||
Kaeser | M64G Mobilair | Plant / Agricultural | Kubota | From 2010 | ||
Kaeser | M70 Mobilair | Plant / Agricultural | Kubota | |||
Kaeser | M76 Mobilair | Plant / Agricultural | Deutz BF4L1011F | To 2004 | ||
Kaeser | M76 Mobilair | Plant / Agricultural | Deutz BF4L2011F | From 2004 | ||
Kaeser | M80 Mobilair | Plant / Agricultural | Kubota V3300DiT | From 2006 | ||
Kaeser | M80 Mobilair | Plant / Agricultural | Kubota V3307DiT E3 | From 2013 | ||
Kaeser | M80 Mobilair | Plant / Agricultural | Original | |||
Kaeser | M81-1 Mobilair | Plant / Agricultural | Deutz TD2.9L4 | From 2016 | ||
Keestrack | 2712T Combo | Plant / Agricultural | Deutz BF4L2011 | |||
Kramer | 320 | Plant / Agricultural | Deutz F4L1011 | |||
Kramer | 420 MkII | Plant / Agricultural | Deutz BF4L1011FT | From 2000 | ||
Kramer | 520 | Plant / Agricultural | Perkins 1004.4 | 1996 to 2000 | ||
Kramer | 520 MkII | Plant / Agricultural | Perkins 1004.4LR | From 2000 | ||
Kramer | 620 MkII | Plant / Agricultural | Perkins 1004.40T | From 2000 | ||
Kyungwon | ACAC-50TA5 | Plant / Agricultural | 50hp | |||
Kyungwon | ASAS50K2 Power | Plant / Agricultural | 50hp | |||
Ladog | T1250 VM Motori HR494HT3 E3 | Engine / Transmission | Original | |||
Liebherr | MK100 | Plant / Agricultural | 6 Cyl TD | |||
Liebherr | MK63 | Plant / Agricultural | Deutz D936A7 326hp 240kW Kranmotor | From 2008 | ||
Liebherr | MK80 | Plant / Agricultural | Original | |||
Lifton | LS6000 | Plant / Agricultural | Perkins | |||
Linde Lansing | H25D 392 | Plant / Agricultural | VW CBHA | To 2012 | ||
Linde Lansing | H30D | Plant / Agricultural | VW CBHA | To 2012 | ||
Linde Lansing | H35D | Plant / Agricultural | VW CBH | From 2015 | ||
Linde Lansing | H35D | Plant / Agricultural | VW CBHA | To 2012 | ||
Linde Lansing | H35T H2X-393 | Plant / Agricultural | VW | |||
Linde Lansing | H40 | Plant / Agricultural | Perkins | |||
Linde Lansing | H40D | Plant / Agricultural | VW | From 2004 | ||
Linde Lansing | H45D | Plant / Agricultural | Perkins | |||
Linde Lansing | H45D | Plant / Agricultural | VW | |||
Linde Lansing | H50 | Plant / Agricultural | VW | |||
Linde Lansing | H50D Evo | Plant / Agricultural | VW | |||
Lindner | 100 Geotrac | Plant / Agricultural | Perkins 1004.4T | From 1999 | ||
Lindner | 100 Geotrac | Plant / Agricultural | Perkins 1004.4T 98hp 72kW | From 1999 | ||
Lindner | 103 Geotrac | Plant / Agricultural | Perkins 1104C-44T | From 2003 | ||
Lindner | 103 Geotrac | Plant / Agricultural | Perkins 1104C.44T 99hp 73kW | From 2003 | ||
Lindner | 63 Alpin; Geotrac | Plant / Agricultural | Perkins 1103C-33T 65hp 46kW | From 2004 | ||
Lindner | 63 Geotrac Alpin | Plant / Agricultural | Perkins 1103C-33T | From 2004 | ||
Lindner | 68 Unitrac | Plant / Agricultural | Perkins 1103C-33T | From 2003 | ||
Lindner | 70 Geotrac | Plant / Agricultural | Perkins 1004.4 73hp 54kW | 1996 to 2001 | ||
Lindner | 73 Alpin; Geotrac | Plant / Agricultural | Perkins 1103C-33T 75hp 55kW | From 2003 | ||
Lindner | 73 Geotrac Alpin | Plant / Agricultural | Perkins 1103C-33T | From 2004 | ||
Lindner | 75 Geotrac | Plant / Agricultural | Perkins 1004.42 | From 2001 | ||
Lindner | 75 Geotrac | Plant / Agricultural | Perkins 1004.42 75hp 55kW | From 2001 | ||
Lindner | 78 Unitrac | Plant / Agricultural | Perkins 1103C-33T | From 2003 | ||
Lindner | 78 Unitrac | Plant / Agricultural | Perkins 1103C-33T 75hp 55kW | From 2003 | ||
Lindner | 80 Geotrac | Plant / Agricultural | Perkins 1004.4 80hp 59kW | 1996 to 2001 | ||
Lindner | 83 Geotrac | Plant / Agricultural | Perkins 1104C-44T | From 2002 | ||
Lindner | 83 Geotrac | Plant / Agricultural | Perkins 1104C.44 82hp 60kW | From 2002 | ||
Lindner | 84 Geotrac | Plant / Agricultural | Perkins 1104D-E44T | |||
Lindner | 84EP Geotrac | Plant / Agricultural | Perkins 854E-E34TA | |||
