Description
Air Filter Product – Radial Seal – Round
Product | Radial seal air filter cartridge |
---|
Dimensions & Weight
Height | 185mm |
---|---|
OD/Width Max | 172mm |
OD/Width Min | 172mm |
ID/Depth Max | 95mm |
ID/Depth Min | 95mm |
Weight | 0.65kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-RS5670 | ||
Mann | FMH-C18149-1 | ||
Alco | MD-5280 | ||
Amazon | B0CW6NFDLR | ||
Asahi AMC | MA-4463 | ||
Baldwin | RS5670 | ||
Blue Print ADL | ADN12254 | ||
Bosch | F026400183 | ||
Bosch | S0183 | ||
Coopers Fiaam | AG1791 | ||
Coopers Fiaam | FL9137 | ||
Crosland | 8558 | ||
Filtron | AM475/2 | ||
Fleetguard | AF26475 | ||
Fram | CA10421 | ||
Hengst | E879L | ||
Hifi Hirschi Jura | SA4089 | ||
Inline | FA14944 | ||
Inline | FFR-CA10421 | ||
Inline | FIN-FA14944 | ||
Lautrette | FA3389 | ||
Mahle Knecht | LX3143 | ||
Mann | C18149 | ||
Mann | C18149/1 | ||
Motaquip | VFA1235 | ||
Nipparts | N1321071 | ||
Nissan | 16546-MA70A | ||
Nissan | 16546-MA70C | ||
Pro | DA3074 | ||
Purflux | A1271 | ||
Renault | 5001869822 | ||
Renault | 50108699822 | ||
Renault | 7485119973 | ||
SF Schupp | SL 60142 | ||
Sofima | S1668T | ||
Sofima | S9380A | ||
Sogefi Pro | FL7913 | ||
Sogefi Pro | FL7913/SGP | ||
Tecneco | AR18149 | ||
UFI | 27.676.00 | ||
Valeo | 585740 | ||
VIC | A-2020 | ||
Wix | 93325E | ||
Wix | WA10160 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Nissan | 28.11 Cabstar MkIII | Truck / Bus | YD25 2.5L DCi | From 2006 | |
Nissan | 28.11 Cabstar MkIII | Truck / Bus | YD25 2488cc 110hp DCi | ||
Nissan | 28.11 Cabstar MkIII F91 | Truck / Bus | YD25 2488cc 81kW 110hp DCi | From 2006 | |
Nissan | 28.12 Cabstar MkIII | Truck / Bus | YD25K3-LD-5 2488cc 90kW 122hp DCi | From 2012 | |
Nissan | 32.11 Cabstar MkIII | Truck / Bus | YD25 2488cc 81kW 110hp dCi | 2007 to 2011 | |
Nissan | 35.11 Cabstar MkIII | Truck / Bus | YD25 2488cc 81kW 110hp dCi | 2006 to 2009 | |
Nissan | 35.12 Cabstar MkIII | Truck / Bus | YD25K3-LD-5 2488cc 90kW 122hp dCi | From 2012 | |
Nissan | 35.13 Cabstar MkIII | Truck / Bus | YD25 2488cc 130hp dCi | ||
Nissan | 35.13 Cabstar MkIII | Truck / Bus | YD25 2488cc 96kW 130hp dCi | From 2006 | |
Nissan | 35.13 Cabstar-E MkIII | Truck / Bus | YD25 2.5L DCi | From 2006 | |
Nissan | 35.14 Cabstar MkIII | Truck / Bus | YD25K3-LD-5 2488cc 136hp 100kW dCi | From 2012 | |
Nissan | 35.15 | Truck / Bus | ZD30DDTi 150hp | From 2014 | |
Nissan | 35.15 Atleon | Truck / Bus | ZD30 | From 2006 | |
Nissan | 35.15 Atleon | Truck / Bus | ZD30 150hp 110kW | From 2006 | |
Nissan | 35.15 Cabstar MkIII | Truck / Bus | ZD30 3.0L 150hp DCi | ||
Nissan | 35.15 Cabstar MkIII | Truck / Bus | ZD30 3.0L DCi | From 2006 | |
Nissan | 35.15 Cabstar MkIII | Truck / Bus | ZD30/ |
From 2006 | |
Nissan | 35H.15 Atleon | Truck / Bus | ZD30 | From 2006 | |
Nissan | 35H.15 Atleon | Truck / Bus | ZD30 150hp 110kW | From 2006 | |
Nissan | 45.13 Cabstar MkIII | Truck / Bus | YD25 2.5L DCi | From 2006 | |
Nissan | 45.13 Cabstar MkIII | Truck / Bus | YD25 2488cc 130hp DCi | ||
Nissan | 45.13 Cabstar MkIII | Truck / Bus | YD25 2488cc 96kW 130hp DCi | From 2006 | |
Nissan | 45.15 Cabstar MkIII | Truck / Bus | 3.0L 150hp DCi | ||
Nissan | 45.15 Cabstar MkIII | Truck / Bus | ZD30 3.0L DCi | From 2006 | |
Nissan | 45.15 Cabstar MkIII | Truck / Bus | ZD30/ |
From 2006 | |
Nissan | 56.15 | Truck / Bus | ZD30DDTi 150hp | From 2014 | |
Nissan | 56.15 Atleon | Truck / Bus | ZD30 | From 2006 | |
Nissan | 56.15 Atleon | Truck / Bus | ZD30 150hp 110kW | From 2006 | |
Nissan | 65.15 | Truck / Bus | ZD30DDTi 150hp | From 2014 | |
Nissan | 75.18 | Truck / Bus | ZD30DDTT 177hp | From 2014 | |
Nissan | Atleon 35.15 | Car / Van / Bike | ZD30 | ||
Nissan | Atleon 35H.15 | Car / Van / Bike | ZD30 | ||
Nissan | Atleon 45.15 | Car / Van / Bike | ZD30 | From 2006 | |
Nissan | Atleon 56.15 | Car / Van / Bike | ZD30 | ||
Nissan | Cabstar | Truck / Bus | 2.5L 4 Cyl Diesel Mexico | ||
Nissan | Cabstar 28.11 2.5 DCi | Car / Van / Bike | YD25 110hp 4 Cyl | From 2006 | |
Nissan | Cabstar 35.13 2.5 DCi | Car / Van / Bike | YD25 130hp 4 Cyl | From 2006 | |
Nissan | Cabstar 35.14 2.5 DCi | Car / Van / Bike | 2488ccm 136hp 4 Cyl | From 2006 | |
Nissan | Cabstar 35.15 3.0 DCi | Car / Van / Bike | ZD30 150hp | From 2006 | |
Nissan | Cabstar 45.13 2.5 DCi | Car / Van / Bike | YD25 130hp 4 Cyl | From 2006 | |
Nissan | Cabstar 45.15 3.0 DCi | Car / Van / Bike | ZD 30 150hp | From 2006 | |
Nissan | NT400 Cabstar 28.12 | Car / Van / Bike | YD25 | From 2014 | |
Nissan | NT400 Cabstar 28.12 | Car / Van / Bike | YD25 2488cc Diesel 122hp 90kW | From 2014 | |
Nissan | NT400 Cabstar 28.13 | Car / Van / Bike | ZD30DDTI | From 2016 | |
Nissan | NT400 Cabstar 32.12 | Car / Van / Bike | YD25 | From 2014 | |
Nissan | NT400 Cabstar 32.12 | Car / Van / Bike | YD25 2488cc Diesel 122hp 90kW | From 2014 | |
Nissan | NT400 Cabstar 32.13 | Car / Van / Bike | ZD30DDTI | From 2016 | |
Nissan | NT400 Cabstar 35.12 | Car / Van / Bike | YD25 | From 2014 | |
Nissan | NT400 Cabstar 35.12 | Car / Van / Bike | YD25 2488cc Diesel 122hp 90kW | From 2014 | |
Nissan | NT400 Cabstar 35.13 | Car / Van / Bike | ZD30DDTI | From 2016 | |
Nissan | NT400 Cabstar 35.14 | Car / Van / Bike | YD25 | From 2014 | |
Nissan | NT400 Cabstar 35.14 | Car / Van / Bike | YD25 2488cc Diesel 136hp 100kW | From 2014 | |
Nissan | NT400 Cabstar 35.15 | Car / Van / Bike | YD25 | From 2014 | |
Nissan | NT400 Cabstar 35.15 | Car / Van / Bike | YD25 2488cc Diesel 145hp 107kW | From 2014 | |
Nissan | NT400 Cabstar 35.15 | Car / Van / Bike | ZD30DDTI | From 2016 | |
Nissan | NT400 Cabstar 45.14 | Car / Van / Bike | YD25 | From 2014 | |
Nissan | NT400 Cabstar 45.14 | Car / Van / Bike | YD25 2488cc Diesel 136hp 100kW | From 2014 | |
Nissan | NT400 Cabstar 45.15 | Car / Van / Bike | YD25 | From 2014 | |
Nissan | NT400 Cabstar 45.15 | Car / Van / Bike | YD25 2488cc Diesel 145hp 107kW | From 2014 | |
Nissan | NT400 Cabstar 45.15 | Car / Van / Bike | ZD30DDTI | From 2016 | |
Nissan | NT500 35.15 | Truck / Bus | ZD30DDTi 150hp 110kW | From 2014 | |
Nissan | NT500 56.15 | Truck / Bus | ZD30DDTi 150hp 110kW | From 2014 | |
Nissan | NT500 65.15 | Truck / Bus | ZD30DDTi 150hp 110kW | From 2014 | |
Nissan | NT500 75.18 | Truck / Bus | ZD30DDTT 177hp 130kW | From 2014 | |
Renault | 110 Maxity | Truck / Bus | YD25 | From 2007 | |
Renault | 110.28 Maxity | Truck / Bus | DXi2.5 | From 2007 | |
Renault | 110.32 Maxity | Truck / Bus | DXi2.5 | From 2007 | |
Renault | 110.34 Maxity | Truck / Bus | DXi2.5 | From 2007 | |
Renault | 110DXi Maxity | Truck / Bus | YD25 110hp | From 2007 | |
Renault | 110DXi Maxity | Truck / Bus | YD25 110hp 81kW | From 2007 | |
Renault | 120DXi Maxity | Truck / Bus | YD25K3-LD-5/ |
From 2012 | |
Renault | 120DXi2.5 Maxity | Truck / Bus | YD25K3LD-5 120hp | From 2012 | |
Renault | 130 Maxity | Truck / Bus | YD25 | From 2007 | |
Renault | 130.35 Maxity | Truck / Bus | DXi2.5 | From 2007 | |
Renault | 130.35 Maxity | Truck / Bus | DXi34x2130 | ||
Renault | 130.45 Maxity | Truck / Bus | DXi2.5 | From 2007 | |
Renault | 130DXi Maxity | Truck / Bus | YD25 130hp | From 2007 | |
Renault | 130DXi Maxity | Truck / Bus | YD25 130hp 96kW | From 2007 | |
Renault | 140 Maxity DXi 2.5 | Truck / Bus | YD25K3LD-5 14hp | From 2012 | |
Renault | 140DXi Maxity | Truck / Bus | YD25K3-LD-5/ |
From 2012 | |
Renault | 150 Maxity | Truck / Bus | ZD30 | From 2007 | |
Renault | 150.35 Maxity | Truck / Bus | DXi3 | From 2007 | |
Renault | 150.45 Maxity | Truck / Bus | DXi3 | From 2007 | |
Renault | 150DXi Maxity | Truck / Bus | ZD30 150hp | From 2007 | |
Renault | 150DXi Maxity | Truck / Bus | ZD30/ |
From 2007 | |
Renault | D150 | Truck / Bus | DTi13 150hp 110kW | From 2014 | |
Renault | D150 | Truck / Bus | DTi3-150 | From 2014 | |
Renault | D150 Wide | Truck / Bus | DTi3-150 | ||
Renault | D180 | Truck / Bus | DTi13 179hp 132kW | From 2014 | |
Renault | D180 | Truck / Bus | DTi3-180 | From 2014 | |
Renault | D180 Wide | Truck / Bus | DTi3-180 | ||
Renault | D180.75 | Truck / Bus | DTi3-180 | ||
Renault | D6.5P150 | Truck / Bus | DTi34x2150 | From 2016 | |
Renault | D7.5P180 | Truck / Bus | DTi34x2177 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store