Description
Fuel Filter Product – Adblue Urea – Cartridge
Product | AdBlue urea cartridge fuel filter |
---|
Dimensions & Weight
Height | 76mm |
---|---|
OD/Width Max | 70mm |
OD/Width Min | 67mm |
ID/Depth Max | 33mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-U620-4YKIT | ||
Amazon | B0CWGSG2R4 | ||
Bosch | D0096 | ||
Bosch | F00BH40023 | ||
Bosch | F00BH40095 | ||
Bosch | F00BH40096 | ||
Hengst | E101UD178 | ||
Inline | FF32059 | ||
Inline | FIN-FF32059 | ||
Lautrette | ELU8601 | ||
MAN | 81.15403-6015 | ||
MAN | 81.15403-6089 | ||
Mann | U620/4YKIT | ||
SF Schupp | SAB 544-SET | ||
Sogefi Pro | U103 | ||
TRP | 1535288 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Fast | L/ |
Truck / Bus | MAN D0836LOH 290hp 213kW E6 | From 2014 | |
Fast | L/ |
Truck / Bus | MAN D2066LOH 320hp 235kW E6 | From 2014 | |
Fast | S Starter | Truck / Bus | MAN D0836LOH 290hp 213kW E6 | From 2014 | |
Fast | S Starter | Truck / Bus | MAN D2066LOH 320hp 235kW E6 | From 2014 | |
MAN | C Lion's Intercity R60/ |
Truck / Bus | D0836LOH 290hp 213kW E6 | From 2015 | |
MAN | G/ |
Truck / Bus | D2066LUH51 320hp 235kW E6 | From 2014 | |
MAN | G/ |
Truck / Bus | D2066LUH48 360hp 265kW E6 | From 2014 | |
MAN | LE/ |
Truck / Bus | D2066LUH 280hp 206kW E6/ |
From 2009 | |
MAN | LE/ |
Truck / Bus | D0836LOH60 290hp 213kW E6/ |
From 2008 | |
MAN | LE/ |
Truck / Bus | D2066LUH 320hp 235kW E6/ |
From 2009 | |
MAN | LE/ |
Truck / Bus | D2066LUH 360hp 265kW E6/ |
From 2009 | |
MAN | M Lion's City NM253 A35/ |
Truck / Bus | D0836LOH61 250hp 184kW E6/ |
From 2009 | |
MAN | M Lion's City NM293 A35/ |
Truck / Bus | D0836LOH60 290hp 213kW E6/ |
From 2009 | |
MAN | R60/ |
Truck / Bus | D0836LOH 290hp E6 | From 2015 | |
MAN | TG 400 A | Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TG 440 A | Truck / Bus | D2066LF23/ |
From 2006 | |
MAN | TG 480AD26 | Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TG 540 A | Truck / Bus | D2676LF11 E5 | From 2006 | |
MAN | TGA 18.400/ |
Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TGA 18.440/ |
Truck / Bus | D2066LF23/ |
From 2006 | |
MAN | TGA 18.440/ |
Truck / Bus | D2066LF23/ |
From 2006 | |
MAN | TGA 18.480/ |
Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 18.480/ |
Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 18.540/ |
Truck / Bus | D2676LF 540hp 397kW E5 | From 2006 | |
MAN | TGA 18.540/ |
Truck / Bus | D2676LF11 E5 | From 2006 | |
MAN | TGA 24.480/ |
Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 24.480/ |
Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 24.540/ |
Truck / Bus | D2676LF 540hp 397kW E5 | From 2006 | |
MAN | TGA 24.540/ |
Truck / Bus | D2676LF11 E5 | From 2006 | |
MAN | TGA 26.400/ |
Truck / Bus | D2066LF 400hp 294kW E5 | From 2006 | |
MAN | TGA 26.400/ |
Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TGA 26.440/ |
Truck / Bus | D2066LF 441hp 324kW E5 | From 2006 | |
MAN | TGA 26.440/ |
Truck / Bus | D2066LF23/ |
From 2006 | |
MAN | TGA 26.480/ |
Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 26.480/ |
Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 26.540/ |
Truck / Bus | D2676LF 540hp 397kW E5 | From 2006 | |
MAN | TGA 26.540/ |
Truck / Bus | D2676LF11 E5 | From 2006 | |
MAN | TGA 28.400 | Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TGA 28.400 | Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TGA 28.440 | Truck / Bus | D2066LF23/ |
From 2006 | |
MAN | TGA 28.440 | Truck / Bus | D2066LF23/ |
From 2006 | |
MAN | TGA 32.440 | Truck / Bus | D2066LF23/ |
From 2004 | |
MAN | TGA 32.440 | Truck / Bus | D2066LF23/ |
From 2004 | |
MAN | TGA 32.480 D26 | Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 32.480D26 | Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 33.400/ |
Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TGA 33.400/ |
Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TGA 33.440 | Truck / Bus | D2676LF04 441hp 324kW E4/ |
From 2007 | |
MAN | TGA 33.440 | Truck / Bus | D2676LF04 E4/ |
From 2007 | |
MAN | TGA 33.480 D26 | Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 33.480D26 | Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 35.400 | Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TGA 35.400 | Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TGA 35.440 | Truck / Bus | D2066LF23/ |
From 2006 | |
MAN | TGA 35.440 | Truck / Bus | D2066LF23/ |
From 2006 | |
MAN | TGA 35.480 D26 | Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 35.480D26 | Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 37.400 | Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TGA 37.400 | Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TGA 37.440 | Truck / Bus | D2066LF23/ |
From 2006 | |
MAN | TGA 37.440 | Truck / Bus | D2066LF23/ |
From 2006 | |
MAN | TGA 37.480 D26 | Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 37.480D26 | Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 41.400 | Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TGA 41.400 | Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TGA 41.440 | Truck / Bus | D2066LF23/ |
From 2006 | |
MAN | TGA 41.440 | Truck / Bus | D2066LF23/ |
From 2006 | |
MAN | TGA 41.480 D26 | Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 41.480D26 | Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA TG 400 A | Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TGA TG 440 A | Truck / Bus | D2066LF23/ |
From 2006 | |
MAN | TGA TG 480 A D26 | Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA TG 540 A | Truck / Bus | D2676LF 540hp 397kW E5 | From 2006 | |
MAN | TGL 10.180 | Truck / Bus | D0834LFL41/ |
From 2005 | |
MAN | TGL 10.210 | Truck / Bus | D0834LFL42/ |
From 2005 | |
MAN | TGL 10.220 | Truck / Bus | D0834LFL62/ |
From 2008 | |
MAN | TGL 10.240 | Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGL 10.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGL 10.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGL 12.180 | Truck / Bus | D0834LFL41/ |
From 2005 | |
MAN | TGL 12.180 | Truck / Bus | D0834LFL41/ |
From 2005 | |
MAN | TGL 12.210 | Truck / Bus | D0834LFL42/ |
From 2005 | |
MAN | TGL 12.210 | Truck / Bus | D0834LFL42/ |
From 2005 | |
MAN | TGL 12.220 | Truck / Bus | D0834LFL62/ |
From 2008 | |
MAN | TGL 12.220 | Truck / Bus | D0834LFL62/ |
From 2008 | |
MAN | TGL 12.240 | Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGL 12.240 | Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGL 12.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGL 12.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGL 12.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGL 12.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGL 14.220 | Truck / Bus | D0834LFL62/ |
||
MAN | TGL 14.220 | Truck / Bus | D0834LFL62/ |
From 2005 | |
MAN | TGL 7.150 | Truck / Bus | D0834LFL40/ |
From 2005 | |
MAN | TGL 7.150 | Truck / Bus | D0834LFL40/ |
From 2005 | |
MAN | TGL 7.180 | Truck / Bus | D0834LFL41/ |
From 2005 | |
MAN | TGL 7.180 | Truck / Bus | D0834LFL41/ |
From 2005 | |
MAN | TGL 7.220 | Truck / Bus | D0834LFL62/ |
From 2008 | |
MAN | TGL 7.220 | Truck / Bus | D0834LFL62/ |
From 2008 | |
MAN | TGL 7.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGL 7.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGL 8.150 | Truck / Bus | D0834LFL40/ |
From 2006 | |
MAN | TGL 8.150 | Truck / Bus | D0834LFL40/ |
From 2006 | |
MAN | TGL 8.180 | Truck / Bus | D0834LFL41/ |
From 2005 | |
MAN | TGL 8.180 | Truck / Bus | D0834LFL41/ |
From 2005 | |
MAN | TGL 8.210 | Truck / Bus | D0834LFL42/ |
From 2005 | |
MAN | TGL 8.210 | Truck / Bus | D0834LFL42/ |
From 2005 | |
MAN | TGL 8.220 | Truck / Bus | D0834LFL62/ |
From 2008 | |
MAN | TGL 8.220 | Truck / Bus | D0834LFL62/ |
From 2008 | |
MAN | TGL 8.240 | Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGL 8.240 | Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGL 8.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGL 8.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGL 8.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGL 8.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGL10.180 | Truck / Bus | D0834LFL41/ |
From 2005 | |
MAN | TGL10.210 | Truck / Bus | D0834LFL42/ |
From 2005 | |
MAN | TGL10.220 | Truck / Bus | D0834LFL62/ |
From 2008 | |
MAN | TGL10.240 | Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGL10.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGM 12.240 | Truck / Bus | D0836LFL50 | From 2006 | |
MAN | TGM 12.240/ |
Truck / Bus | D0836LFL50 240hp 176kW | From 2006 | |
MAN | TGM 12.244 | Truck / Bus | D0836LFL50 | From 2006 | |
MAN | TGM 12.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGM 12.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGM 12.280 | Truck / Bus | D0836LFL51 | From 2006 | |
MAN | TGM 12.280/ |
Truck / Bus | D0836LFL51 280hp 206kW | From 2006 | |
MAN | TGM 12.284 | Truck / Bus | D0836LFL51 | From 2006 | |
MAN | TGM 12.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGM 12.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGM 13.240 | Truck / Bus | D0836LFL50 | From 2006 | |
MAN | TGM 13.240 | Truck / Bus | D0836LFL50 240hp 176kW | From 2006 | |
MAN | TGM 13.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGM 13.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGM 13.280 | Truck / Bus | D0836LFL51 | From 2006 | |
MAN | TGM 13.280 | Truck / Bus | D0836LFL51 280hp 206kW | From 2006 | |
MAN | TGM 13.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGM 13.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGM 15.240 | Truck / Bus | D0836LFL50 | From 2006 | |
MAN | TGM 15.240/ |
Truck / Bus | D0836LFL50 240hp 176kW | From 2006 | |
MAN | TGM 15.244 | Truck / Bus | D0836LFL50 | From 2006 | |
MAN | TGM 15.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGM 15.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGM 15.280 | Truck / Bus | D0836LFL51 | From 2006 | |
MAN | TGM 15.280/ |
Truck / Bus | D0836LFL51 280hp 206kW | From 2006 | |
MAN | TGM 15.284 | Truck / Bus | D0836LFL51 | From 2006 | |
MAN | TGM 15.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGM 15.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGM 15.330 | Truck / Bus | D0836LFL44/ |
From 2005 | |
MAN | TGM 15.330/ |
Truck / Bus | D0836LFL44/ |
From 2005 | |
MAN | TGM 15.334 | Truck / Bus | D0836LFL44/ |
From 2005 | |
MAN | TGM 15.340 | Truck / Bus | D0836LFL62/ |
From 2008 | |
MAN | TGM 15.340 | Truck / Bus | D0836LFL62/ |
From 2008 | |
MAN | TGM 16.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGM 16.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGM 18.240 | Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGM 18.240/ |
Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGM 18.244 | Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGM 18.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGM 18.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGM 18.280/ |
Truck / Bus | D0836LFL41/ |
From 2005 | |
MAN | TGM 18.290 | Truck / Bus | D0836LFL61/ |
From 2009 | |
MAN | TGM 18.290 | Truck / Bus | D0836LFL61/ |
From 2009 | |
MAN | TGM 18.330 | Truck / Bus | D0836LFL44/ |
From 2005 | |
MAN | TGM 18.330/ |
Truck / Bus | D0836LFL44/ |
From 2005 | |
MAN | TGM 18.334 | Truck / Bus | D0836LFL44/ |
From 2005 | |
MAN | TGM 18.340 | Truck / Bus | D0836LFL62/ |
||
MAN | TGM 18.340 | Truck / Bus | D0836LFL62/ |
From 2008 | |
MAN | TGM 22.240 | Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGM 22.240 | Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGM 22.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGM 22.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGM 22.280 | Truck / Bus | D0836LFL51 | From 2006 | |
MAN | TGM 22.280 | Truck / Bus | D0836LFL51 280hp 206kW | From 2006 | |
MAN | TGM 22.290 | Truck / Bus | D0836LFL61/ |
From 2009 | |
MAN | TGM 22.290 | Truck / Bus | D0836LFL61/ |
From 2009 | |
MAN | TGM 26.280 | Truck / Bus | D0836LFL51 | From 2006 | |
MAN | TGM 26.280 | Truck / Bus | D0836LFL51 280hp 206kW | From 2006 | |
MAN | TGM 26.290 | Truck / Bus | D0836LFL61/ |
From 2009 | |
MAN | TGM 26.290 | Truck / Bus | D0836LFL61/ |
From 2009 | |
MAN | TGM 26.330 | Truck / Bus | D0836LFL52 | From 2006 | |
MAN | TGM 26.330 | Truck / Bus | D0836LFL52 326hp 240kW | From 2006 | |
MAN | TGM 26.340 | Truck / Bus | D0836LFL62/ |
From 2008 | |
MAN | TGM 26.340 | Truck / Bus | D0836LFL62/ |
From 2008 | |
MAN | TGS 18.320 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 18.320 | Truck / Bus | D2066 320hp 235kW | From 2007 | |
MAN | TGS 18.330 | Truck / Bus | D1556 330hp 243kW | From 2019 | |
MAN | TGS 18.350 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 18.350 | Truck / Bus | D2066 349hp 257kW | From 2007 | |
MAN | TGS 18.360 | Truck / Bus | D1556 360hp 265kW | From 2019 | |
MAN | TGS 18.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 18.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGS 18.390 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 18.390 | Truck / Bus | D2066 390hp 287kW | From 2008 | |
MAN | TGS 18.400 | Truck / Bus | D1556 400hp 294kW | From 2019 | |
MAN | TGS 18.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 18.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGS 18.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 18.430 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 18.430 | Truck / Bus | D2066 430hp 316kW | From 2007 | |
MAN | TGS 18.430 | Truck / Bus | D2676 430hp 316kW | From 2019 | |
MAN | TGS 18.440 | Truck / Bus | D2066/ |
2007 to 2016 | |
MAN | TGS 18.440 | Truck / Bus | D2066/ |
From 2007 | |
MAN | TGS 18.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 18.470 | Truck / Bus | D2676 470hp 346kW | From 2019 | |
MAN | TGS 18.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 18.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGS 18.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 18.510 | Truck / Bus | D2676 510hp 375kW | From 2019 | |
MAN | TGS 18.540 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 18.540 | Truck / Bus | D2676 540hp 397kW | From 2007 | |
MAN | TGS 19.350 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 19.350 | Truck / Bus | D2066 349hp 257kW | From 2007 | |
MAN | TGS 19.360 | Truck / Bus | D2066 | From 2011 | |
MAN | TGS 19.360 | Truck / Bus | D2066 360hp 265kW | From 2011 | |
MAN | TGS 19.390 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 19.390 | Truck / Bus | D2066 390hp 287kW | From 2008 | |
MAN | TGS 19.400 | Truck / Bus | D2066 | 2011 to 2016 | |
MAN | TGS 19.400 | Truck / Bus | D2066 400hp 294kW | From 2011 | |
MAN | TGS 19.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 19.430 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 19.430 | Truck / Bus | D2066 430hp 316kW | From 2007 | |
MAN | TGS 19.440 | Truck / Bus | D2066 | 2011 to 2016 | |
MAN | TGS 19.440 | Truck / Bus | D2066 440hp 324kW | From 2011 | |
MAN | TGS 19.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 19.480 | Truck / Bus | D2676 | 2011 to 2016 | |
MAN | TGS 19.480 | Truck / Bus | D2676 480hp 353kW | From 2011 | |
MAN | TGS 19.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 21.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 21.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGS 21.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 21.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGS 21.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 21.440 | Truck / Bus | D2066/ |
2007 to 2016 | |
MAN | TGS 21.440 | Truck / Bus | D2066/ |
From 2007 | |
MAN | TGS 21.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 21.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 21.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGS 21.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 23.330 | Truck / Bus | D1556 330hp 243kW | From 2019 | |
MAN | TGS 23.360 | Truck / Bus | D1556 360hp 265kW | From 2019 | |
MAN | TGS 23.400 | Truck / Bus | D1556 400hp 294kW | From 2019 | |
MAN | TGS 23.430 | Truck / Bus | D1556 430hp 316kW | From 2019 | |
MAN | TGS 23.470 | Truck / Bus | D1556 470hp 346kW | From 2019 | |
MAN | TGS 23.510 | Truck / Bus | D1556 510hp 375kW | From 2019 | |
MAN | TGS 24.300 | Truck / Bus | D1556 330hp 243kW | From 2019 | |
MAN | TGS 24.320 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 24.320 | Truck / Bus | D2066 320hp 235kW | From 2007 | |
MAN | TGS 24.360 | Truck / Bus | D1556 360hp 265kW | From 2019 | |
MAN | TGS 24.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 24.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGS 24.400 | Truck / Bus | D1556 400hp 294kW | From 2019 | |
MAN | TGS 24.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 24.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGS 24.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 24.430 | Truck / Bus | D1556 430hp 316kW | From 2019 | |
MAN | TGS 24.440 | Truck / Bus | D2066/ |
2007 to 2016 | |
MAN | TGS 24.440 | Truck / Bus | D2066/ |
From 2007 | |
MAN | TGS 24.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 24.470 | Truck / Bus | D1556 470hp 346kW | From 2019 | |
MAN | TGS 24.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 24.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGS 24.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 24.510 | Truck / Bus | D1556 510hp 375kW | From 2019 | |
MAN | TGS 24.540 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 24.540 | Truck / Bus | D2676 540hp 397kW | From 2007 | |
MAN | TGS 26.320 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 26.320 | Truck / Bus | D2066 320hp 235kW | From 2007 | |
MAN | TGS 26.350 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 26.350 | Truck / Bus | D2066 349hp 257kW | From 2007 | |
MAN | TGS 26.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 26.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGS 26.390 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 26.390 | Truck / Bus | D2066 390hp 287kW | From 2008 | |
MAN | TGS 26.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 26.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGS 26.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 26.430 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 26.430 | Truck / Bus | D2066 430hp 316kW | From 2008 | |
MAN | TGS 26.440 | Truck / Bus | D2066/ |
2007 to 2016 | |
MAN | TGS 26.440 | Truck / Bus | D2066/ |
From 2007 | |
MAN | TGS 26.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 26.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGS 26.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 26.540 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 26.540 | Truck / Bus | D2676 540hp 397kW | From 2007 | |
MAN | TGS 28.320 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 28.320 | Truck / Bus | D2066 320hp 235kW | From 2007 | |
MAN | TGS 28.350 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 28.350 | Truck / Bus | D2066 349hp 257kW | From 2007 | |
MAN | TGS 28.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 28.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGS 28.390 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 28.390 | Truck / Bus | D2066 390hp 287kW | From 2008 | |
MAN | TGS 28.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 28.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGS 28.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 28.430 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 28.430 | Truck / Bus | D2066 430hp 316kW | From 2008 | |
MAN | TGS 28.440 | Truck / Bus | D2066/ |
2007 to 2016 | |
MAN | TGS 28.440 | Truck / Bus | D2066/ |
From 2007 | |
MAN | TGS 28.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 28.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 28.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGS 28.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 28.540 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 28.540 | Truck / Bus | D2676 540hp 397kW | From 2007 | |
MAN | TGS 32.320 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 32.320 | Truck / Bus | D2066 320hp 235kW | From 2007 | |
MAN | TGS 32.350 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 32.350 | Truck / Bus | D2066 349hp 257kW | From 2007 | |
MAN | TGS 32.390 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 32.390 | Truck / Bus | D2066 390hp 287kW | From 2008 | |
MAN | TGS 32.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 32.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGS 32.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 32.440 | Truck / Bus | D2676 | 2008 to 2016 | |
MAN | TGS 32.440 | Truck / Bus | D2676 441hp 324kW | From 2008 | |
MAN | TGS 32.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 32.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 32.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGS 32.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 33.320 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 33.320 | Truck / Bus | D2066 320hp 235kW | From 2007 | |
MAN | TGS 33.350 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 33.350 | Truck / Bus | D2066 349hp 257kW | From 2008 | |
MAN | TGS 33.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 33.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGS 33.390 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 33.390 | Truck / Bus | D2066 390hp 287kW | From 2008 | |
MAN | TGS 33.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 33.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGS 33.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 33.430 | Truck / Bus | D2066 | 2008 to 2016 | |
