Description
Fuel Filter Product – Adblue Urea – Cartridge
Product | AdBlue urea cartridge fuel filter |
---|
Dimensions & Weight
Height | 95mm |
---|---|
OD/Width Max | 53mm |
OD/Width Min | 45mm |
ID/Depth Max | 23mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PE17000 | ||
Fleetguard | FFG-UF101 | ||
Mann | FMH-U5001KIT | ||
Agco | V837079423 | ||
Alco | UR-003 | ||
Amazon | B0CW6LSBNW | ||
Baldwin | PE17000 | ||
Bomag | 008821335 | ||
Bosch | 1457436032 | ||
Bosch | 1457436033 | ||
Bosch | 1457436034 | ||
Bosch | D6033 | ||
Bosch | F00BH40207 | ||
Bosch | F00BH40300 | ||
Bosch | F00BH40343 | ||
Bosch | F00BH40367 | ||
Bosch | F00BH40410 | ||
Chrysler Dodge | 68087337AA | ||
Clark | 11503650 | ||
Cummins | 2880298 | ||
Cummins | 2888182 | ||
Cummins | 5303604 | ||
Deutz AG Fahr KHD | 02934690 | ||
Deutz AG Fahr KHD | 4601354 | ||
Deutz AG Fahr KHD | 4602317 | ||
Fendt | F835201110090 | ||
Fiat | K68087337AA | ||
Fleetguard | UF101 | ||
Hengst | E103UD295 | ||
Hifi Hirschi Jura | SD25113 | ||
Hifi Hirschi Jura | SD70380 | ||
Inline | FA10266 | ||
Inline | FF32062 | ||
Inline | FIN-FA10266 | ||
Inline | FIN-FF32062 | ||
Inline | FIN-FW90004 | ||
Inline | FW90004 | ||
Isuzu | 8-98169403-0 | ||
Iveco | 5801667204 | ||
John Deere | RE554498 | ||
Leyland Daf BL | 1847823 | ||
Leyland Daf BL | 1927474 | ||
Leyland Daf BL | 2014774 | ||
Mack | 21496421 | ||
Mack | 21516231 | ||
Mann | U5001KIT | ||
New Holland | 47364243 | ||
Nissan | 20452-LC40A | ||
Nissan | 21516516 | ||
Renault | 7421574991 | ||
Renault | 7485138439 | ||
SF Schupp | SAB 546-SET | ||
TRP | 1535287 | ||
Volvo | 21496419 | ||
Volvo | 21516229 | ||
Wix | W74B191 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Albach | 2000 Diamant | Plant / Agricultural | Volvo | ||
Alexander Dennis | 280 | Truck / Bus | Volvo D8K | From 2013 | |
Alexander Dennis | 320 | Truck / Bus | Volvo D8K | From 2013 | |
Alexander Dennis | 6 Elite 280 | Truck / Bus | Volvo D8K 280hp 206kW | From 2013 | |
Alexander Dennis | 6 Elite 320 | Truck / Bus | Volvo D8K 320hp 235kW | From 2013 | |
Arjes | 250 Impaktor | Plant / Agricultural | Volvo Penta TAD572VE | From 2018 | |
Astra | 64.50 | Truck / Bus | Cursor 13 E6 | From 2014 | |
Astra | 84.50 | Truck / Bus | Cursor 13 E6 | From 2014 | |
Astra | 84.56 | Truck / Bus | Cursor 13 E6 | From 2014 | |
Atlas | 93.1 | Plant / Agricultural | Original | From 2017 | |
Bomag | BW174AP-4F | Plant / Agricultural | Deutz TDC3.6L4 T4f Stage IV | ||
Bomag | BW191/ |
Plant / Agricultural | Original | From 2018 | |
Bomag | BW191/ |
Plant / Agricultural | Original | From 2018 | |
Bomag | BW191/ |
Plant / Agricultural | Original | From 2018 | |
Breda Menarinibus | 8/ |
Truck / Bus | FPT 6.7L 250hp 184kW | From 2012 | |
Bucher | 5006SL/ |
Plant / Agricultural | Iveco NEF45ENT6 | From 2014 | |
Case IH NH | 5140 Axial Flow | Plant / Agricultural | T4b | To 2015 | |
Case IH NH | 5140 Axial Flow | Plant / Agricultural | T4b | 2014 to 2015 | |
Case IH NH | 6140 Axial Flow | Plant / Agricultural | T4b | To 2015 | |
Case IH NH | 6140 Axial Flow | Plant / Agricultural | T4b | 2014 to 2015 | |
Challenger | 560C | Plant / Agricultural | Original | ||
Challenger | MT645D | Plant / Agricultural | Original | ||
Challenger | MT655D | Plant / Agricultural | Original | ||
Challenger | MT665D | Plant / Agricultural | Original | ||
Challenger | MT675D | Plant / Agricultural | Original | ||
Challenger | MT685D | Plant / Agricultural | Original | ||
Challenger | MT845E | Plant / Agricultural | Sisu 440hp | From 2014 | |
Challenger | MT855E | Plant / Agricultural | Sisu | From 2014 | |
Challenger | MT865E | Plant / Agricultural | Sisu | From 2014 | |
Challenger | RG1100 | Plant / Agricultural | Original | ||
Challenger | RG1300 | Plant / Agricultural | Original | ||
Challenger | RG900 | Plant / Agricultural | Original | ||
Challenger | TG7300 | Plant / Agricultural | Original | ||
Challenger | TG8300 | Plant / Agricultural | Sisu | From 2011 | |
Challenger | TG8333CVT | Plant / Agricultural | Sisu | ||
Claas | 760 Lexion C-75 | Plant / Agricultural | Perkins 2206F T4f | ||
Claas | 850 Axion C-Matic | Plant / Agricultural | FPT 250hp 184kW 6 Cyl | ||
Compair Holman | DLT1304 | Plant / Agricultural | Deutz TCD4.1L4 | ||
Deutz AG Fahr KHD | 6150P Agrotron | Plant / Agricultural | Deutz TCD6.1L06 150hp 110kW E4i | 2012 to 2013 | |
Deutz AG Fahr KHD | 6160 Agrotron | Plant / Agricultural | Deutz TCD6.1L06 4V T4i | From 2012 | |
Deutz AG Fahr KHD | 6160TTV Agrotron | Plant / Agricultural | Deutz/ |
||
Deutz AG Fahr KHD | 6190 Agrotron | Plant / Agricultural | Deutz TCD6.1L06 4V T4i | From 2012 | |
Deutz AG Fahr KHD | TTV6160 Agrotron | Plant / Agricultural | Deutz TCD6.1L6 4V | From 2012 | |
Deutz AG Fahr KHD | TTV7210 Agrotron | Plant / Agricultural | TCD2012L06/ |
From 2011 | |
Deutz AG Fahr KHD | TTV7230 Agrotron | Plant / Agricultural | Deutz TCD6.1-06 4V T4i | From 2011 | |
Deutz AG Fahr KHD | TTV7250 Agrotron | Plant / Agricultural | Deutz TCD6.1-06 4V T4i | From 2011 | |
Deutz AG Fahr KHD | TTV9340 Agrotron | Plant / Agricultural | Deutz TDC7.8L06 316hp | ||
Dongfeng | KL385 Kinland DFL4181A8 | Truck / Bus | DDi11S 385hp 283kW | From 2014 | |
Dongfeng | KXDFH4250C | Truck / Bus | iSZ-480 487hp 358kW | From 2014 | |
Doosan Daewoo | DX210W-5 | Plant / Agricultural | Doosan DL06P | ||
Euromach | R1255 | Plant / Agricultural | John Deere Stage III/ |
From 2021 | |
Fendt | 310SCRS4 Vario | Plant / Agricultural | Sisu 44HD | From 2016 | |
Fendt | 311SCRS4 Vario | Plant / Agricultural | Sisu 44HD | From 2016 | |
Fendt | 312SCRS4 Vario | Plant / Agricultural | Sisu 44HD | From 2016 | |
Fendt | 313 Vario SCR | Plant / Agricultural | Deutz TCD2012L04 135hp 99kW 4V | From 2012 | |
Fendt | 313S4 Vario | Plant / Agricultural | Sisu 44AWF-1134 | From 2016 | |
Fendt | 313SCR Vario | Plant / Agricultural | Deutz TCD2012L04 4V | From 2012 | |
Fendt | 313SCRS4 Vario | Plant / Agricultural | Sisu 44HD | From 2016 | |
Fendt | 512 Vario SCR | Plant / Agricultural | Deutz TCD4.1 125hp 92kW | From 2012 | |
Fendt | 513 Vario SCR | Plant / Agricultural | Deutz TCD4.1 135hp 99kW | From 2012 | |
Fendt | 514 Vario SCR | Plant / Agricultural | Deutz TCD4.1 145hp 107kW | From 2012 | |
Fendt | 514SCR Vario | Plant / Agricultural | Deutz TCD4.1 | From 2012 | |
Fendt | 516 Vario SCR | Plant / Agricultural | Deutz TCD4.1 165hp 121kW | From 2012 | |
Fendt | 516SCR Vario | Plant / Agricultural | Deutz TCD4.1 | From 2012 | |
Fendt | 5275CPL | Plant / Agricultural | Agco/ |
||
Fendt | 5275CPL Harvester | Plant / Agricultural | Sisu | ||
Fendt | 6335CPL | Plant / Agricultural | Agco/ |
||
Fendt | 712SCR Vario | Plant / Agricultural | Deutz TCD6.1L6 | 2012 to 2015 | |
Fendt | 714SCR Vario | Plant / Agricultural | Deutz TCD6.1L6 | 2012 to 2015 | |
Fendt | 716 Vario | Plant / Agricultural | Original | ||
Fendt | 716SCR Vario | Plant / Agricultural | Deutz TCD6.1L6 | 2012 to 2015 | |
Fendt | 718 S4 | Plant / Agricultural | Original | ||
Fendt | 718 Vario | Plant / Agricultural | Original | ||
Fendt | 720 S4 | Plant / Agricultural | Original | ||
Fendt | 720 Vario | Plant / Agricultural | Original | ||
Fendt | 720SCR Vario | Plant / Agricultural | Original | From 2011 | |
Fendt | 722/ |
Plant / Agricultural | Deutz 6.0L 228hp 168kW | From 2011 | |
Fendt | 722/ |
Plant / Agricultural | Deutz 6.0L 228hp 168kW | From 2011 | |
Fendt | 722SCR Vario | Plant / Agricultural | Original | From 2011 | |
Fendt | 724 S4 | Plant / Agricultural | Original | ||
Fendt | 724 Vario | Plant / Agricultural | Original | ||
Fendt | 724/ |
Plant / Agricultural | Deutz 6.0L 246hp 181kW | From 2012 | |
Fendt | 724/ |
Plant / Agricultural | Deutz 6.0L 246hp 181kW | From 2012 | |
Fendt | 724SCR Vario | Plant / Agricultural | Original | From 2012 | |
Fendt | 819 Favorit SCR Vario | Plant / Agricultural | TCD-2012-L06 196hp 144kW | From 2010 | |
Fendt | 819NA Favorit SCR Vario | Plant / Agricultural | TCD-2012-L06 196hp 144kW | From 2010 | |
Fendt | 819SCR Vario | Plant / Agricultural | Original | ||
Fendt | 822SCR Vario | Plant / Agricultural | Deutz TCD2012L06 4V | From 2010 | |
Fendt | 824 Favorit SCR Vario | Plant / Agricultural | 239hp 176kW | ||
Fendt | 824SCR Vario | Plant / Agricultural | Deutz TCD2012L06 4V | From 2010 | |
Fendt | 826 Favorit SCR Vario | Plant / Agricultural | 260hp 191kW | From 2010 | |
Fendt | 826NA Favorit SCR Vario | Plant / Agricultural | 260hp 191kW | From 2010 | |
Fendt | 826SCR Vario | Plant / Agricultural | Deutz TCD2012L06 4V | From 2010 | |
Fendt | 828 Favorit S4 Vario | Plant / Agricultural | Deutz 6.0L 280hp 206kW | From 2010 | |
Fendt | 828/ |
Plant / Agricultural | 280hp 206kW | From 2010 | |
Fendt | 828NA Favorit S4 Vario | Plant / Agricultural | Deutz 6.0L 280hp 206kW | From 2010 | |
Fendt | 828SCR Vario | Plant / Agricultural | Deutz TCD2012L06 4V | From 2010 | |
Fendt | 924SCR/ |
Plant / Agricultural | Original | From 2010 | |
Fendt | 927SCR/ |
Plant / Agricultural | Original | From 2010 | |
Fendt | 930SCR/ |
Plant / Agricultural | Original | From 2010 | |
Fendt | 933SCR/ |
Plant / Agricultural | Original | From 2010 | |
Fendt | 936SCR/ |
Plant / Agricultural | Original | From 2010 | |
Fendt | 939/ |
Plant / Agricultural | Deutz TCD2013L06 390hp 287kW 4V | From 2012 | |
Fendt | 939/ |
Plant / Agricultural | Deutz TCD2013L06 390hp 287kW E4i | From 2012 | |
Fendt | 939SCR/ |
Plant / Agricultural | Original | From 2010 | |
Fendt | 9470X/ |
Plant / Agricultural | Agco/ |
||
Fendt | 9470XAL Harvester | Plant / Agricultural | Sisu | ||
Fendt | 9490X Harvester | Plant / Agricultural | Original | ||
Fundex | 3500 Drill/ |
Plant / Agricultural | Original | ||
Hitachi | ZX135US-6 Zaxis | Plant / Agricultural | Original | ||
Hitachi | ZX145W-6 Zaxis | Plant / Agricultural | Deutz TCD4.1L4 | From 2017 | |
Hitachi | ZX146W-6 Zaxis | Plant / Agricultural | Deutz TCD4.1L4 | ||
Hitachi | ZX160LC-6 Zaxis | Plant / Agricultural | Isuzu AR4JJ1X | ||
Hitachi | ZX190W-6 Zaxis | Plant / Agricultural | Isuzu 4HK1XASA13 | ||
Hitachi | ZX225USLC-6/ |
Plant / Agricultural | Original | ||
Hitachi | ZX350-6LC/ |
Plant / Agricultural | Isuzu 6HK1XASA-11 | From 2016 | |
Hyundai | HW180 | Plant / Agricultural | Cummins QS8-6.7 | ||
Hyundai | HX300L | Plant / Agricultural | Original | ||
Isuzu | Forward (N55/ |
Truck / Bus | 4JJ1-TC/ |
From 2006 | |
Isuzu | Forward (N55/ |
Truck / Bus | 4HK1-E6S 210hp 154kW E6 | From 2014 | |
Isuzu | Forward (N55/ |
Truck / Bus | 4HK1-TCH 240hp 177kW E6 | From 2014 | |
Isuzu | Forward (N55/ |
Truck / Bus | 4HK1-TCS 190hp 140kW E4/ |
From 2006 | |
Isuzu | N35.120 Grafter | Truck / Bus | 4JJ1-TC/ |
From 2008 | |
Isuzu | N35.120 Grafter | Truck / Bus | 4JJ1-TC/ |
From 2008 | |
Isuzu | NLR85 | Truck / Bus | 4JJ1 E6 | From 2013 | |
Isuzu | NLR85L/ |
Truck / Bus | 4JJ1-TC/ |
From 2006 | |
Isuzu | NMR N50SC2 | Truck / Bus | 4JJ1-TC/ |
From 2006 | |
Isuzu | NN N35DC2/ |
Truck / Bus | 4JJ1-TC/ |
From 2006 | |
Isuzu | NPR75L N75DC2/ |
Truck / Bus | 4HK1-TCS/ |
From 2008 | |
Isuzu | NPR85 N50SC2/ |
Truck / Bus | 4JJ1-TC/ |
From 2006 | |
Isuzu | NQR70 5KWYE/ |
Truck / Bus | 4HK1-TCS 5.2L TD 190hp 140kW E4/ |
From 2006 | |
Iveco | 10-290/ |
Truck / Bus | Tector-7-F4A 286hp 210kW | From 2013 | |
Iveco | 100 EuroCargo MkIV 190 | Truck / Bus | Tector-5-F4A-FE411 187hp 137kW | From 2015 | |
Iveco | 100 EuroCargo MkIV 210 | Truck / Bus | Tector-5-F4A-FE411 207hp 152kW | From 2015 | |
Iveco | 100 EuroCargo MkIV 22 | Truck / Bus | Tector-7-F4A-FE611 220hp 162kW | From 2015 | |
Iveco | 110/ |
Truck / Bus | Tector-5-F4A-FE411 187hp 137kW | From 2015 | |
Iveco | 110/ |
Truck / Bus | Tector-5-F4A-FE411 207hp 152kW | From 2015 | |
Iveco | 110/ |
Truck / Bus | Tector-7-F4A-FE611 220hp 162kW | From 2015 | |
Iveco | 110/ |
Truck / Bus | Tector-7-F4A-FE611 252hp 185kW | From 2015 | |
Iveco | 12-310 Urbanway | Truck / Bus | Cursor 9 310hp 228kW | From 2013 | |
Iveco | 12-360/ |
Truck / Bus | Cursor 9 360hp 265kW | From 2013 | |
Iveco | 12.2/ |
Truck / Bus | Cursor 9 400hp 294kW | From 2013 | |
Iveco | 120-280 EuroCargo MkIV | Truck / Bus | Tector-7-F4A-FE611 280hp 206kW | From 2015 | |
Iveco | 120/ |
Truck / Bus | Tector-5-F4A-FE411 187hp 137kW | From 2015 | |
Iveco | 120/ |
Truck / Bus | Tector-5-F4A-FE411 207hp 152kW | From 2015 | |
Iveco | 120/ |
Truck / Bus | Tector-7-F4A-FE611 220hp 162kW | From 2015 | |
Iveco | 120/ |
Truck / Bus | Tector-7-F4A-FE611 250hp 185kW | From 2015 | |
Iveco | 140 EuroCargo MkIV 190 | Truck / Bus | Tector-5-F4A-FE411 187hp 137kW | From 2015 | |
Iveco | 140 EuroCargo MkIV 210 | Truck / Bus | Tector-5-F4A-FE411 207hp 152kW | From 2015 | |
Iveco | 140 EuroCargo MkIV 220 | Truck / Bus | Tector-7-F4A-FE611 220hp 162kW | From 2015 | |
Iveco | 140 EuroCargo MkIV 250 | Truck / Bus | Tector-7-F4A-FE611 250hp 185kW | From 2015 | |
Iveco | 140 EuroCargo MkIV 280 | Truck / Bus | Tector-7-F4A-FE611 280hp 206kW | From 2015 | |
Iveco | 150 EuroCargo MkIV 210 | Truck / Bus | Tector-5-F4A-FE411 207hp 152kW | From 2015 | |
Iveco | 150 EuroCargo MkIV 220 | Truck / Bus | Tector-7-F4A-FE611 220hp 162kW | From 2015 | |
Iveco | 150 EuroCargo MkIV 250 | Truck / Bus | Tector-7-F4A-FE611 250hp 185kW | From 2015 | |
Iveco | 150 EuroCargo MkIV 280 | Truck / Bus | Tector-7-F4A-FE611 280hp 206kW | From 2015 | |
Iveco | 150 EuroCargo MkIV 320 | Truck / Bus | Tector-7-F4A-FE611 320hp 235kW | From 2015 | |
Iveco | 160 EuroCargo MkIV 210 | Truck / Bus | Tector-5-F4A-FE411 207hp 152kW | From 2015 | |
Iveco | 160 EuroCargo MkIV 220 | Truck / Bus | Tector-7-F4A-FE611 220hp 162kW | From 2015 | |
Iveco | 160 EuroCargo MkIV 250 | Truck / Bus | Tector-7-F4A-FE611 250hp 185kW | From 2015 | |
Iveco | 160 EuroCargo MkIV 280 | Truck / Bus | Tector-7-F4A-FE611 280hp 206kW | From 2015 | |
Iveco | 160 EuroCargo MkIV 320 | Truck / Bus | Tector-7-F4A-FE611 320hp 235kW | From 2015 | |
Iveco | 18-400 Urbanway | Truck / Bus | Cursor 9 400hp 294kW | From 2013 | |
Iveco | 180 EuroCargo MkIV 250 | Truck / Bus | Tector-7-F4A-FE611 250hp 185kW | From 2015 | |
Iveco | 180 EuroCargo MkIV 280 | Truck / Bus | Tector-7-F4A-FE611 280hp 206kW | From 2015 | |
Iveco | 180 EuroCargo MkIV 320 | Truck / Bus | Tector-7-F4A-FE611 320hp 235kW | From 2015 | |
Iveco | 180T-50 Trakker | Truck / Bus | Original | From 2018 | |
Iveco | 190L EuroCargo MkIV 250 | Truck / Bus | Tector-7-F4A-FE611 250hp 185kW | From 2015 | |
Iveco | 190L EuroCargo MkIV 280 | Truck / Bus | Tector-7-F4A-FE611 280hp 206kW | From 2015 | |
Iveco | 190L EuroCargo MkIV 320 | Truck / Bus | Tector-7-F4A-FE611 320hp 235kW | From 2015 | |
Iveco | 190T31 Trakker | Truck / Bus | Cursor F2CFE611 | From 2013 | |
Iveco | 190T33 Trakker | Truck / Bus | Cursor F2CFE611 | From 2013 | |
Iveco | 190T36 Trakker | Truck / Bus | Cursor F2CFE611 | From 2013 | |
Iveco | 190T45 Trakker | Truck / Bus | Cursor F3HFE611 | From 2013 | |
Iveco | 260T33 Trakker | Truck / Bus | Cursor F2CFE611 | From 2013 | |
Iveco | 260T36 Trakker | Truck / Bus | Cursor F2CFE611B | From 2013 | |
Iveco | 260T41 Trakker | Truck / Bus | Cursor E5 | From 2008 | |
Iveco | 260T45 Trakker | Truck / Bus | Cursor E5 | From 2012 | |
Iveco | 310 Stralis; EcoStralis; Stralis Hi-Road; Hi-Street; Hi-Way 190S31/ |
Truck / Bus | Cursor 9 F2CFE611 310hp 228kW | From 2013 | |
Iveco | 310 Trakker | Truck / Bus | Cursor 9 F2CFE611 310hp 228kW | From 2013 | |
Iveco | 310T31 Trakker | Truck / Bus | Cursor 9 F2CFE611 | From 2013 | |
Iveco | 330 Stralis; EcoStralis; Stralis Hi-Road; Hi-Street; Hi-Way 190S33/ |
Truck / Bus | Cursor 9 F2CFE611 330hp 243kW | From 2013 | |
Iveco | 330 Trakker | Truck / Bus | Cursor 9 F2CFE611 330hp 243kW | From 2013 | |
Iveco | 330T33 Trakker | Truck / Bus | Cursor 9 F2CFE611 | From 2013 | |
Iveco | 340T36 Trakker | Truck / Bus | Cursor F2CFE611 | From 2013 | |
Iveco | 340T41 Trakker | Truck / Bus | Original | From 2012 | |
Iveco | 360 Stralis; EcoStralis; Stralis Hi-Road; Hi-Street; Hi-Way 190S36/ |
Truck / Bus | Cursor 9 F2CFE611 360hp 265kW | From 2013 | |
Iveco | 360 Trakker | Truck / Bus | Cursor 9 F2CFE611 360hp 265kW | From 2013 | |
Iveco | 360T36 Trakker | Truck / Bus | Cursor 9 F2CFE611 | From 2013 | |
Iveco | 380T50 Trakker | Truck / Bus | Cursor 13 E6 | From 2013 | |
Iveco | 400 Stralis; EcoStralis; Stralis Hi-Road; Hi-Street; Hi-Way 190S40/ |
Truck / Bus | Cursor 9 F2CFE611 400hp 294kW | From 2013 | |
Iveco | 400T36 Trakker | Truck / Bus | Cursor F2CFE611 | From 2013 | |
Iveco | 410 Stralis; EcoStralis; Stralis Hi-Road; Hi-Street; Hi-Way 190S41/ |
Truck / Bus | Cursor 13 F3B/ |
From 2013 | |
Iveco | 410 Trakker | Truck / Bus | Cursor 13 410hp 302kW | From 2006 | |
Iveco | 410T41 Trakker | Truck / Bus | Cursor 13 E6 | From 2013 | |
Iveco | 410T50 Trakker | Truck / Bus | Cursor 13 E6 | From 2013 | |
Iveco | 420 Stralis; EcoStralis; Stralis Hi-Road; Hi-Street; Hi-Way 190S42/ |
Truck / Bus | Cursor 11 F3GFE611/ |
From 2013 | |
Iveco | 450 Stralis; EcoStralis; Stralis Hi-Road; Hi-Street; Hi-Way 190S45/ |
Truck / Bus | Cursor 13 F3B/ |
From 2013 | |
Iveco | 450 Trakker | Truck / Bus | Cursor 13 450hp 331kW | From 2006 | |
Iveco | 450T45 Trakker | Truck / Bus | Cursor 13 E6 | From 2013 | |
Iveco | 460 Stralis; EcoStralis; Stralis Hi-Road; Hi-Street; Hi-Way 190S46/ |
Truck / Bus | Cursor 11 F3G/ |
From 2013 | |
Iveco | 480 Stralis; EcoStralis; Stralis Hi-Road; Hi-Street; Hi-Way 190S48/ |
Truck / Bus | Cursor 11 F3G/ |
From 2013 | |
Iveco | 500 Stralis; EcoStralis; Stralis Hi-Road; Hi-Street; Hi-Way 190S50/ |
Truck / Bus | Cursor 13 F3B/ |
From 2006 | |
Iveco | 500 Trakker | Truck / Bus | Cursor 13 500hp 368kW | From 2006 | |
Iveco | 560 Stralis; EcoStralis; Stralis Hi-Road; Hi-Street; Hi-Way 260S56/ |
Truck / Bus | Cursor 13 F3B/ |
From 2006 | |
Iveco | 60 EuroCargo MkIV 160 | Truck / Bus | Tector-5-F4A-FE411 160hp 118kW | From 2015 | |
Iveco | 65 EuroCargo MkIV 160 | Truck / Bus | Tector-5-F4A-FE411 160hp 118kW | From 2015 | |
Iveco | 75 EuroCargo MkIV 160 | Truck / Bus | Tector-5-F4A-FE411 160hp 118kW | From 2015 | |
Iveco | 75 EuroCargo MkIV 190 | Truck / Bus | Tector-5-F4A-FE411 187hp 137kW | From 2015 | |
Iveco | 75 EuroCargo MkIV 210 | Truck / Bus | Tector-5-F4A-FE411 207hp 152kW | From 2015 | |
Iveco | 80 EuroCargo MkIV 190 | Truck / Bus | Tector-5-F4A-FE411 187hp 137kW | From 2015 | |
Iveco | 80 EuroCargo MkIV 210 | Truck / Bus | Tector-5-F4A-FE411 207hp 152kW | From 2015 | |
Iveco | 80 EuroCargo MkIV 220 | Truck / Bus | Tector-7-F4A-FE611 220hp 162kW | From 2015 | |
Iveco | 80 EuroCargo MkIV L 160 | Truck / Bus | Tector-5-F4A-FE411 160hp 118kW | From 2015 | |
Iveco | GX137/ |
Truck / Bus | Tector-7 250hp 184kW E6 | From 2013 | |
Iveco | GX337/ |
Truck / Bus | Tector-7 299hp 220kW E6 | From 2013 | |
Iveco | GX437 Hybride | Truck / Bus | Tector-7 299hp 220kW E6 | From 2013 | |
Iveco | HD9/ |
Truck / Bus | Cursor 13 E6 F3HFE611B Plus 500hp 368kW | From 2014 | |
Iveco | HD9/ |
Truck / Bus | Cursor 13 E6 F3HFE611B Plus 500hp 368kW | From 2014 | |
Iveco | HD9/ |
Truck / Bus | Cursor 13 E6 F3HFE611A Plus 560hp 412kW E6 | From 2014 | |
Iveco | LE Crossway 10.6/ |
Truck / Bus | Cursor 9 310hp 228kW | From 2013 | |
Iveco | LE Crossway 10.6/ |
Truck / Bus | Cursor 9 360hp 265kW | From 2013 | |
Iveco | LE Crossway 10.6/ |
Truck / Bus | Cursor 9 400hp 294kW | From 2013 | |
Iveco | LE Crossway 10.6/ |
Truck / Bus | Tector-7-F4A 286hp 210kW | From 2013 | |
Iveco | LE Crossway 10.6/ |
Truck / Bus | Tector-7-F4A 320hp 235kW | From 2013 | |
Iveco | ML100 EuroCargo MkIII; SuperCargo E19 | Truck / Bus | Tector-5-F4A-FE411 186hp 137kW E6 | From 2014 | |
Iveco | ML100 EuroCargo MkIII; SuperCargo E21 | Truck / Bus | Tector-5-F4A-FE411 207hp 152kW E6 | From 2014 | |
Iveco | ML100 EuroCargo MkIII; SuperCargo E22 | Truck / Bus | Tector-7-F4A-FE611 220hp 162kW E6 | From 2014 | |
Iveco | ML110 EuroCargo MkIII; SuperCargo EL19 | Truck / Bus | Tector-5-F4A-FE411 186hp 137kW E6 | From 2014 | |
Iveco | ML110 EuroCargo MkIII; SuperCargo EL21 | Truck / Bus | Tector-5-F4A-FE411 207hp 152kW E6 | From 2014 | |
Iveco | ML110 EuroCargo MkIII; SuperCargo EL22 | Truck / Bus | Tector-7-F4A-FE611 220hp 162kW E6 | From 2014 | |
Iveco | ML120 EuroCargo MkIII; SuperCargo E19/ |
Truck / Bus | Tector-5-F4A-FE411 186hp 137kW E6 | From 2014 | |
Iveco | ML120 EuroCargo MkIII; SuperCargo E21/ |
Truck / Bus | Tector-5-F4A-FE411 207hp 152kW E6 | From 2014 | |
Iveco | ML120 EuroCargo MkIII; SuperCargo E22/ |
Truck / Bus | Tector-7-F4A-FE611 220hp 162kW E6 | From 2014 | |
Iveco | ML120 EuroCargo MkIII; SuperCargo E25 | Truck / Bus | Tector-7-F4A-FE611 252hp 185kW E6 | From 2014 | |
Iveco | ML120 EuroCargo MkIII; SuperCargo E28 | Truck / Bus | Tector-7-F4A-FE611 280hp 206kW E6 | From 2014 | |
Iveco | ML140 EuroCargo MkIII; SuperCargo E19 | Truck / Bus | Tector-5-F4A-FE411 186hp 137kW E6 | From 2014 | |
Iveco | ML140 EuroCargo MkIII; SuperCargo E21 | Truck / Bus | Tector-5-F4A-FE411 207hp 152kW E6 | From 2014 | |
Iveco | ML140 EuroCargo MkIII; SuperCargo E22 | Truck / Bus | Tector-7-F4A-FE611 220hp 162kW E6 | From 2014 | |
Iveco | ML140 EuroCargo MkIII; SuperCargo E25 | Truck / Bus | Tector-7-F4A-FE611 252hp 185kW E6 | From 2014 | |
Iveco | ML140 EuroCargo MkIII; SuperCargo E28 | Truck / Bus | Tector-7-F4A-FE611 280hp 206kW E6 | From 2014 | |
Iveco | ML150 EuroCargo MkIII; SuperCargo E19 | Truck / Bus | Tector-5-F4A-FE411 186hp 137kW E6 | From 2014 | |
Iveco | ML150 EuroCargo MkIII; SuperCargo E21 | Truck / Bus | Tector-5-F4A-FE411 207hp 152kW E6 | From 2014 | |
Iveco | ML150 EuroCargo MkIII; SuperCargo E22 | Truck / Bus | Tector-7-F4A-FE611 220hp 162kW E6 | From 2014 | |
Iveco | ML150 EuroCargo MkIII; SuperCargo E25 | Truck / Bus | Tector-7-F4A-FE611 252hp 185kW E6 | From 2014 | |
Iveco | ML150 EuroCargo MkIII; SuperCargo E28 | Truck / Bus | Tector-7-F4A-FE611 280hp 206kW E6 | From 2014 | |
Iveco | ML150 EuroCargo MkIII; SuperCargo E32 | Truck / Bus | Tector-7-F4A-FE611 320hp 235kW E6 | From 2014 | |
Iveco | ML160 EuroCargo MkIII; SuperCargo E19 | Truck / Bus | Tector-5-F4A-FE411 186hp 137kW E6 | From 2014 | |
Iveco | ML160 EuroCargo MkIII; SuperCargo E21 | Truck / Bus | Tector-5-F4A-FE411 207hp 152kW E6 | From 2014 | |
Iveco | ML160 EuroCargo MkIII; SuperCargo E22 | Truck / Bus | Tector-7-F4A-FE611 220hp 162kW E6 | From 2014 | |
Iveco | ML160 EuroCargo MkIII; SuperCargo E25 | Truck / Bus | Tector-7-F4A-FE611 252hp 185kW E6 | From 2014 | |
Iveco | ML160 EuroCargo MkIII; SuperCargo E28 | Truck / Bus | Tector-7-F4A-FE611 280hp 206kW E6 | From 2014 | |
Iveco | ML160 EuroCargo MkIII; SuperCargo E32 | Truck / Bus | Tector-7-F4A-FE611 320hp 235kW E6 | From 2014 | |
Iveco | ML180 EuroCargo MkIII; SuperCargo E22 | Truck / Bus | Tector-7-F4A-FE611 220hp 162kW E6 | From 2014 | |
