Description
Fuel Filter Product – Cartridge – Flange
Product | Cartridge fuel filter with flange |
---|
Dimensions & Weight
Height | 200mm |
---|---|
OD/Width Max | 81mm |
OD/Width Min | 35mm |
ID/Depth Max | 13mm |
Weight | 0.25kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Amazon | B0CW6L3B7Z | ||
Caterpillar | 311-3901 | ||
Hifi Hirschi Jura | SN40691 | ||
Inline | FF30666 | ||
Inline | FIN-FF30666 | ||
Manitou | 299885 | ||
Manitou | 797755 | ||
Massey Ferguson | 3577740 | ||
Massey Ferguson | 3577745 | ||
Pro | CG745 | ||
SF Schupp | SK48547 | ||
SF Schupp | SK 48547/1 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Armatrac | 1004LUX | Plant / Agricultural | Perkins 102CH | ||
Armatrac | 1104LUX | Plant / Agricultural | Perkins 113CH | ||
Armatrac | 904LUX | Plant / Agricultural | Perkins 92CH | ||
Claas | 230 Elios | Plant / Agricultural | FPT F5D | From 2017 | |
Hyundai | HX130LC/ |
Plant / Agricultural | FPT/ |
From 2018 | |
Lindner | 102EP Unitrac | Plant / Agricultural | Perkins 1104DCR | ||
Lindner | 110 Lintrac | Plant / Agricultural | Original | ||
Lindner | 84EP Geotrac | Plant / Agricultural | Perkins 854E-E34TA | ||
Lindner | 90 Lintrac | Plant / Agricultural | Perkins 854E-E34TA | ||
Lindner | 94EP Geotrac | Plant / Agricultural | Perkins 854E-E34TA | ||
Manitou | M30-4 ST-3B | Plant / Agricultural | CNH | From 2015 | |
Manitou | M30-4 ST-3B | Plant / Agricultural | Perkins 854E-E34TA | From 2014 | |
Manitou | MRT1840 Easy | Plant / Agricultural | Perkins 854E-E34TA | From 2013 | |
Manitou | MRT2145 | Plant / Agricultural | Original | From 2016 | |
Manitou | MT1135ST3B | Plant / Agricultural | Perkins 854E-E34TA | From 2013 | |
Manitou | MT1335ST3B | Plant / Agricultural | Perkins 854E-E34TA | From 2013 | |
Manitou | MT1440ST3B | Plant / Agricultural | Perkins 854E-E34TA | From 2013 | |
Manitou | MT1840ST3B | Plant / Agricultural | Perkins 854E-E34TA | From 2013 | |
Manitou | MT835ST3B | Plant / Agricultural | Perkins 854E-E34TA | From 2013 | |
McCloskey | ST100F | Plant / Agricultural | Caterpillar C6.3 | From 2016 | |
McCormick | X5.40 | Plant / Agricultural | Original | From 2014 | |
McCormick | X50.20 | Plant / Agricultural | CNH 854E-E34TA | From 2012 | |
McCormick | X50.30 | Plant / Agricultural | CNH 854E-E34TA | From 2012 | |
McCormick | X50.40 | Plant / Agricultural | CNH 854E-E34TA | From 2012 | |
McCormick | X50.50 | Plant / Agricultural | CNH 854E-E34TA | From 2012 | |
Powerscreen | 800 Warrior | Plant / Agricultural | Caterpillar | From 2015 | |
Pronar | MPB18.47G Caterpillar C3.4B 75hp T4 | Engine / Transmission | Original | From 2016 | |
Sandvik | QE241-10060 | Plant / Agricultural | Caterpillar CJG08845 | From 2019 | |
Terra Select | T7 | Plant / Agricultural | Perkins 854E-E34TA | From 2015 | |
Ursus | C385 | Plant / Agricultural | Perkins 854E-E34TA 62kW | From 2015 | |
Ursus | C385 Power | Plant / Agricultural | Perkins 854E-E34TA 62kW | From 2015 | |
Ursus | C395 Power | Plant / Agricultural | Perkins 854E-E34TA 62kW | From 2015 | |
Wacker Neuson | DW60 | Plant / Agricultural | Perkins 854F | From 2016 | |
Wacker Neuson | DW60 Power | Plant / Agricultural | Perkins 854E | ||
Wacker Neuson | DW90 | Plant / Agricultural | Perkins 854E | ||
Wacker Neuson | E06-06 | Plant / Agricultural | Perkins | From 2014 | |
Wacker Neuson | ET145 | Plant / Agricultural | Perkins 8544F-E34TAWF | From 2018 | |
Wacker Neuson | EW100 | Plant / Agricultural | Perkins 854E-E34TA | From 2017 | |
Wacker Neuson | EW100 | Plant / Agricultural | Perkins 854E-E34TAWF | From 2014 | |
Wacker Neuson | WL60 | Plant / Agricultural | Perkins 854E-E34TAWF | From 2015 | |
Wacker Neuson | WL70 | Plant / Agricultural | Perkins F5HFL414G | ||
Weidemann | 4080 | Plant / Agricultural | Perkins 854E-E34TAWF | ||
Weidemann | 4080 T4f | Plant / Agricultural | Original | ||
Weidemann | 4080T | Plant / Agricultural | Perkins 854E-E34TAWF | ||
Weidemann | 4080T T4f | Plant / Agricultural | Original | ||
Weidemann | 5080 | Plant / Agricultural | Perkins 854E-E4TAWF | ||
Weidemann | 5080 T4f | Plant / Agricultural | 55kW | ||
Weidemann | 5080 T4f | Plant / Agricultural | 75-90kW | ||
Weidemann | 5080T | Plant / Agricultural | Perkins 854E-E34TAWF | ||
Weidemann | 5080T T4f | Plant / Agricultural | 55kW | ||
Weidemann | 5080T T4f | Plant / Agricultural | 75-90kW | ||
Zemmler | MS4200-081 | Plant / Agricultural | Perkins JR82988L001251C/ |
From 2017 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store