Description
Fuel Filter Product – Cartridge – Kit
Product | Cartridge fuel filter kit |
---|
Dimensions & Weight
Height | 160mm |
---|---|
OD/Width Max | 75mm |
OD/Width Min | 12mm |
ID/Depth Max | 31mm |
Weight | 0.23kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Fleetguard | FFG-FK11000 | ||
Mann | FMH-PU8010-1-2X | ||
Amazon | B0CWG8L2R5 | ||
Bomag | 6051945 | ||
Bosch | F026402177 | ||
Bosch | F026402177-000 | ||
Claas | 0019961290 | ||
Fleetguard | FK11000 | ||
Hengst | E443KPD294-2 | ||
Inline | FF31434 | ||
Inline | FIN-FF31434 | ||
Mahle Knecht | KX403/1KIT | ||
Mahle Knecht | KX403DECO | ||
Mahle Knecht | KX403KIT | ||
Mann | PU8010/1-2X | ||
Mann | PU8010/2X | ||
Mercedes | 9360903655 | ||
Mercedes | 9360906552 | ||
Mercedes | 9360920001 | ||
Mercedes | 9360920105 | ||
Mercedes | A9360903655 | ||
Mercedes | A9360906552 | ||
Mercedes | A9360920001 | ||
Mercedes | A9360920105 | ||
SF Schupp | SK 48625-SET | ||
TRP | 1535274 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Claas | 320 Tucano C02 | Plant / Agricultural | Mercedes OM936LAV 245hp 180kW E1 | ||
Claas | 420 Tucano C04 | Plant / Agricultural | Mercedes OM936LAV 245hp 180kW E1 | ||
Claas | 430 Tucano C04 | Plant / Agricultural | Mercedes OM936LAV 286hp 210kW E1 | ||
Claas | 450 Tucano C05 | Plant / Agricultural | Mercedes OM936LAV 313hp 230kW E1 | ||
Claas | 570 Tucano C07 | Plant / Agricultural | Mercedes OM936LAV 353hp 260kW E1 | ||
Evobus Setra | 10M K Tourismo MkII 632.460 | Truck / Bus | OM936LA 354hp 260kW E6 | From 2013 | |
Evobus Setra | 12 Conecto MkII 628.314 | Truck / Bus | OM936LA 299hp 220kW | From 2013 | |
Evobus Setra | 12/ |
Truck / Bus | OM936LA 299hp 220kW E6 | From 2013 | |
Evobus Setra | 12/ |
Truck / Bus | OM936LA 354hp 260kW E6 | From 2013 | |
Evobus Setra | 2012 12M/ |
Truck / Bus | OM936LA 299hp 220kW | From 2012 | |
Evobus Setra | 2012 12M/ |
Truck / Bus | OM936LA 353hp 260kW | From 2012 | |
Evobus Setra | 62812M/ |
Truck / Bus | OM936LA | From 2012 | |
Evobus Setra | K Tourismo | Truck / Bus | OM936LA | From 2013 | |
Evobus Setra | L/ |
Truck / Bus | OM936LA | From 2013 | |
Evobus Setra | M633.620/ |
Truck / Bus | OM936LA 299hp 220kW | From 2013 | |
Evobus Setra | M633.620/ |
Truck / Bus | OM936LA 354hp 260kW | From 2013 | |
Evobus Setra | O530 Citaro | Truck / Bus | OM936LA 299/ |
From 2012 | |
Evobus Setra | S412UL Multi Class 633 | Truck / Bus | OM936LA 299hp 220kW E6 | From 2012 | |
Evobus Setra | S412UL Multi Class 633 | Truck / Bus | OM936LA 353hp 260kW E6 | From 2012 | |
Evobus Setra | S415LE | Truck / Bus | OM936LA | From 2014 | |
Evobus Setra | S415LE Business Multi Class 633 | Truck / Bus | OM936LA 299hp 220kW E6 | From 2014 | |
Evobus Setra | S415LE Business Multi Class 633 | Truck / Bus | OM936LA 353hp 260kW E6 | From 2014 | |
Evobus Setra | S415UL Multi Class | Truck / Bus | OM936LA E6 | From 2012 | |
Evobus Setra | S415UL/ |
Truck / Bus | OM936LA 299hp 220kW E6 | From 2012 | |
Evobus Setra | S415UL/ |
Truck / Bus | OM936LA 353hp 260kW E6 | From 2012 | |
Evobus Setra | S416LE | Truck / Bus | OM936LA | From 2014 | |
Evobus Setra | S416LE Business Multi Class 633 | Truck / Bus | OM936LA 299hp 220kW E6 | From 2014 | |
Evobus Setra | S416LE Business Multi Class 633 | Truck / Bus | OM936LA 353hp 260kW E6 | From 2014 | |
Evobus Setra | S416UL Multi Class | Truck / Bus | OM936LA E6 | From 2012 | |
Evobus Setra | S416UL/ |
Truck / Bus | OM936LA 299hp 220kW E6 | From 2012 | |
Evobus Setra | S416UL/ |
Truck / Bus | OM936LA 353hp 260kW E6 | From 2012 | |
Evobus Setra | S417UL Multi Class | Truck / Bus | OM936LA | ||
Evobus Setra | S417UL/ |
Truck / Bus | OM936LA 299hp 220kW E6 | From 2014 | |
Evobus Setra | S417UL/ |
Truck / Bus | OM936LA 353hp 260kW E6 | From 2014 | |
Evobus Setra | S511MD Comfort Class | Truck / Bus | OM936LA | To 2014 | |
Evobus Setra | S515MD Comfort Class | Truck / Bus | OM936LA | To 2014 | |
Evobus Setra | S515MD Comfort Class 410.270 | Truck / Bus | OM936LA 353hp 260kW | From 2014 | |
Evobus Setra | S516MD Comfort Class | Truck / Bus | OM936LA | To 2014 | |
Evobus Setra | S516MD Comfort Class 410.280 | Truck / Bus | OM936LA 353hp 260kW | From 2014 | |
JCB | 457 | Plant / Agricultural | MTU 6R1000 | ||
Manitou | MRT2150 Privilege Plus | Plant / Agricultural | Mercedes OM934LA T4 | From 2015 | |
Mercedes | 1016 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 1016 Atego MkIII | Truck / Bus | OM934LA 156hp 115kW | From 2013 | |
Mercedes | 1018 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 1018 Atego MkIII | Truck / Bus | OM934LA 177hp 130kW | From 2013 | |
Mercedes | 1021 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 1021 Atego MkIII | Truck / Bus | OM934LA 211hp 155kW | From 2013 | |
Mercedes | 1023 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 1023 Atego MkIII | Truck / Bus | OM934LA 231hp 170kW | From 2013 | |
Mercedes | 1024 Atego | Truck / Bus | OM936LA | From 2013 | |
Mercedes | 1024 Atego MkIII | Truck / Bus | OM936LA 238hp 175kW | From 2013 | |
Mercedes | 1216 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 1216 Atego MkIII | Truck / Bus | OM934LA 156hp 115kW | From 2013 | |
Mercedes | 1218 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 1218 Atego MkIII | Truck / Bus | OM934LA 177hp 130kW | From 2013 | |
Mercedes | 1221 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 1221 Atego MkIII | Truck / Bus | OM934LA 211hp 155kW | From 2013 | |
Mercedes | 1223 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 1223 Atego MkIII | Truck / Bus | OM934LA 231hp 170kW | From 2013 | |
Mercedes | 1224 Atego | Truck / Bus | OM936LA | From 2013 | |
Mercedes | 1224 Atego MkIII | Truck / Bus | OM936LA 238hp 175kW | From 2013 | |
Mercedes | 1227 Atego | Truck / Bus | OM936LA | From 2013 | |
Mercedes | 1227 Atego MkIII | Truck / Bus | OM936LA 272hp 200kW | From 2013 | |
Mercedes | 1230 Atego | Truck / Bus | OM936LA | From 2013 | |
Mercedes | 1230 Atego MkIII | Truck / Bus | OM936LA 299hp 220kW | From 2013 | |
Mercedes | 1318 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 1318 Atego MkIII | Truck / Bus | OM934LA 177hp 130kW | From 2013 | |
Mercedes | 1321 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 1321 Atego MkIII | Truck / Bus | OM934LA 211hp 155kW | From 2013 | |
Mercedes | 1323 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 1323 Atego MkIII | Truck / Bus | OM934LA 231hp 170kW | From 2013 | |
Mercedes | 1324 Atego | Truck / Bus | OM936LA | From 2013 | |
Mercedes | 1324 Atego MkIII | Truck / Bus | OM936LA 238hp 175kW | From 2013 | |
Mercedes | 1327 Atego | Truck / Bus | OM936LA | From 2013 | |
Mercedes | 1327 Atego MkIII | Truck / Bus | OM936LA 272hp 200kW | From 2013 | |
Mercedes | 1330 Atego | Truck / Bus | OM936LA | From 2013 | |
Mercedes | 1330 Atego MkIII | Truck / Bus | OM936LA 299hp 220kW | From 2013 | |
Mercedes | 1518 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 1518 Atego MkIII | Truck / Bus | OM934LA 177hp 130kW | From 2013 | |
Mercedes | 1521 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 1521 Atego MkIII | Truck / Bus | OM934LA 211hp 155kW | From 2013 | |
Mercedes | 1523 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 1523 Atego MkIII | Truck / Bus | OM934LA 231hp 170kW | From 2013 | |
Mercedes | 1524 Atego | Truck / Bus | OM936LA | From 2013 | |
Mercedes | 1524 Atego MkIII | Truck / Bus | OM936LA 238hp 175kW | From 2013 | |
Mercedes | 1527 Atego | Truck / Bus | OM936LA | From 2013 | |
Mercedes | 1527 Atego MkIII | Truck / Bus | OM936LA 272hp 200kW | From 2013 | |
Mercedes | 1530 Atego | Truck / Bus | OM936LA | From 2013 | |
Mercedes | 1530 Atego MkIII | Truck / Bus | OM936LA 299hp 220kW | From 2013 | |
Mercedes | 1824 Antos 963 | Truck / Bus | OM936LA 238hp 175kW BlueTec E5/ |
From 2012 | |
Mercedes | 1824 Antos BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 1824 Arocs | Truck / Bus | OM936LA 238hp 175kW BlueTec E5/ |
From 2013 | |
Mercedes | 1824 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 1824L Actros II MP4 BlueTec | Truck / Bus | OM936.912 238hp 175kW | From 2011 | |
Mercedes | 1824L/ |
Truck / Bus | OM936.912 238hp | From 2013 | |
Mercedes | 1827 Actros II MP4 BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 1827 Antos | Truck / Bus | OM936LA 272hp 200kW BlueTec E5/ |
From 2012 | |
Mercedes | 1827 Arocs | Truck / Bus | OM936LA 272hp 200kW BlueTec E5/ |
From 2013 | |
Mercedes | 1827 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 1827L/ |
Truck / Bus | OM936.912 272hp 200kW | From 2011 | |
Mercedes | 1827L/ |
Truck / Bus | OM936.912 272hp 200kW | From 2013 | |
Mercedes | 1830 Actros II MP4 BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 1830 Antos | Truck / Bus | OM936LA 299hp 220kW BlueTec E5/ |
From 2012 | |
Mercedes | 1830 Arocs | Truck / Bus | OM936LA 299hp 220kW BlueTec E5/ |
From 2013 | |
Mercedes | 1830 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 1830 Econic 956 | Truck / Bus | OM936LA 299hp 220kW | From 2013 | |
Mercedes | 1830 Econic 956.003/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 1830L Actros II MP4 BlueTec | Truck / Bus | OM936.912 299hp 220kW | From 2013 | |
Mercedes | 1830LS Actros II MP4 BlueTec | Truck / Bus | OM936.912 299hp 220kW | From 2011 | |
Mercedes | 1830LS Actros II MP4 BlueTec | Truck / Bus | OM936.912 299hp 220kW | From 2013 | |
Mercedes | 1832 Actros II MP4 BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 1832 Antos | Truck / Bus | OM936LA 320hp 235kW BlueTec E5/ |
From 2012 | |
Mercedes | 1832 Arocs | Truck / Bus | OM936LA 320hp 235kW BlueTec E5/ |
From 2013 | |
Mercedes | 1832 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 1835 Antos | Truck / Bus | OM936LA 353hp 260kW BlueTec E5/ |
From 2012 | |
Mercedes | 1835 Antos BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 1835 Arocs | Truck / Bus | OM936LA 353hp 260kW BlueTec E5/ |
From 2013 | |
Mercedes | 1835 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 1835 Econic 956 | Truck / Bus | OM936LA 354hp 260kW | From 2013 | |
Mercedes | 1835 Econic 956.003/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 2024 Antos | Truck / Bus | OM936LA 238hp 175kW BlueTec E5/ |
From 2012 | |
Mercedes | 2024 Antos BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 2024 Arocs | Truck / Bus | OM936LA 238hp 175kW BlueTec E5/ |
From 2013 | |
Mercedes | 2024 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 2027 Antos | Truck / Bus | OM936LA 272hp 200kW BlueTec E5/ |
From 2012 | |
Mercedes | 2027 Antos BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 2027 Arocs | Truck / Bus | OM936LA 272hp 200kW BlueTec E5/ |
From 2013 | |
Mercedes | 2027 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 2030 Antos | Truck / Bus | OM936LA 299hp 220kW BlueTec E5/ |
From 2012 | |
Mercedes | 2030 Antos BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 2030 Arocs | Truck / Bus | OM936LA 299hp 220kW BlueTec E5/ |
From 2013 | |
Mercedes | 2030 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 2032 Antos | Truck / Bus | OM936LA 320hp 235kW BlueTec E5/ |
From 2012 | |
Mercedes | 2032 Antos BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 2032 Arocs | Truck / Bus | OM936LA 320hp 235kW BlueTec E5/ |
From 2013 | |
Mercedes | 2032 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 2035 Antos | Truck / Bus | OM936LA 353hp 260kW BlueTec E5/ |
From 2012 | |
Mercedes | 2035 Antos BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 2035 Arocs | Truck / Bus | OM936LA 353hp 260kW BlueTec E5/ |
From 2013 | |
Mercedes | 2035 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 2427 Actros II MP4 BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 2427 Antos | Truck / Bus | OM936LA 272hp 200kW BlueTec E5/ |
From 2012 | |
Mercedes | 2430 Actros II MP4 BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 2430 Antos | Truck / Bus | OM936LA 299hp 220kW BlueTec E5/ |
From 2012 | |
Mercedes | 2432 Antos | Truck / Bus | OM936LA 320hp 235kW BlueTec E5/ |
From 2012 | |
Mercedes | 2432 Antos BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 2435 Antos | Truck / Bus | OM936LA 353hp 260kW BlueTec E5/ |
From 2012 | |
Mercedes | 2435 Antos BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 2527 Antos | Truck / Bus | OM936LA 272hp 200kW BlueTec E5/ |
From 2012 | |
Mercedes | 2527 Antos BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 2527 Arocs | Truck / Bus | OM936LA 272hp 200kW BlueTec E5/ |
From 2013 | |
Mercedes | 2527 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 2530 Actros II MP4 BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 2530 Antos | Truck / Bus | OM936LA 299hp 220kW BlueTec E5/ |
From 2012 | |
Mercedes | 2530 Arocs | Truck / Bus | OM936LA 299hp 220kW BlueTec E5/ |
From 2013 | |
Mercedes | 2530 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 2532 Antos | Truck / Bus | OM936LA 320hp 235kW BlueTec E5/ |
From 2012 | |
Mercedes | 2532 Antos BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 2532 Arocs | Truck / Bus | OM936LA 320hp 235kW BlueTec E5/ |
From 2013 | |
Mercedes | 2532 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 2535 Actros II MP4 BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 2535 Antos | Truck / Bus | OM936LA 353hp 260kW BlueTec E5/ |
From 2012 | |
Mercedes | 2535 Arocs | Truck / Bus | OM936LA 353hp 260kW BlueTec E5/ |
From 2013 | |
Mercedes | 2535 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 2627 Antos | Truck / Bus | OM936LA 272hp 200kW BlueTec E5/ |
From 2012 | |
Mercedes | 2627 Antos BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 2627 Arocs | Truck / Bus | OM936LA 272hp 200kW BlueTec E5/ |
From 2013 | |
Mercedes | 2627 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 2630 Actros II MP4 BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 2630 Antos | Truck / Bus | OM936LA 299hp 220kW BlueTec E5/ |
From 2012 | |
Mercedes | 2630 Arocs | Truck / Bus | OM936LA 299hp 220kW BlueTec E5/ |
From 2013 | |
Mercedes | 2630 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 2630 Econic 956 | Truck / Bus | OM936LA 299hp 220kW | From 2013 | |
Mercedes | 2632 Actros II MP4 BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 2632 Antos | Truck / Bus | OM936LA 320hp 235kW BlueTec E5/ |
From 2012 | |
Mercedes | 2632 Arocs | Truck / Bus | OM936LA 320hp 235kW BlueTec E5/ |
From 2013 | |
Mercedes | 2632 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 2635 Actros II MP4 BlueTec 5/ |
Truck / Bus | OM936LA | From 2012 | |
Mercedes | 2635 Antos | Truck / Bus | OM936LA 353hp 260kW BlueTec E5/ |
From 2012 | |
Mercedes | 2635 Arocs | Truck / Bus | OM936LA 353hp 260kW BlueTec E5/ |
From 2013 | |
Mercedes | 2635 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 2635 Econic 956 | Truck / Bus | OM936LA 354hp 260kW | From 2013 | |
Mercedes | 2635 Econic 956.003/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 3227 Arocs | Truck / Bus | OM936LA 272hp 200kW BlueTec E5/ |
From 2013 | |
Mercedes | 3227 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 3230 Arocs | Truck / Bus | OM936LA 299hp 220kW BlueTec E5/ |
From 2013 | |
Mercedes | 3230 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 3232 Arocs | Truck / Bus | OM936LA 320hp 235kW BlueTec E5/ |
From 2013 | |
Mercedes | 3232 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 3235 Arocs | Truck / Bus | OM936LA 353hp 260kW BlueTec E5/ |
From 2013 | |
Mercedes | 3235 Arocs BlueTec 5/ |
Truck / Bus | OM936LA | From 2013 | |
Mercedes | 3235 Econic 956 | Truck / Bus | OM936LA 354hp 260kW | From 2015 | |
Mercedes | 3235 Econic 956.003/ |
Truck / Bus | OM936LA | From 2015 | |
Mercedes | 716 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 716 Atego MkIII | Truck / Bus | OM934LA 156hp 115kW | From 2013 | |
Mercedes | 718 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 718 Atego MkIII | Truck / Bus | OM934LA 177hp 130kW | From 2013 | |
Mercedes | 721 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 721 Atego MkIII | Truck / Bus | OM934LA 211hp 155kW | From 2013 | |
Mercedes | 723 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 723 Atego MkIII | Truck / Bus | OM934LA 231hp 170kW | From 2013 | |
Mercedes | 816 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 816 Atego MkIII | Truck / Bus | OM934LA 156hp 115kW | From 2013 | |
Mercedes | 818 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 818 Atego MkIII | Truck / Bus | OM934LA 177hp 130kW | From 2013 | |
Mercedes | 821 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 821 Atego MkIII | Truck / Bus | OM934LA 211hp 155kW | From 2013 | |
Mercedes | 823 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 823 Atego MkIII | Truck / Bus | OM934LA 231hp 170kW | From 2013 | |
Mercedes | 824 Atego | Truck / Bus | OM936LA | From 2013 | |
Mercedes | 824 Atego MkIII | Truck / Bus | OM936LA 238hp 175kW | From 2013 | |
Mercedes | 916 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 916 Atego MkIII | Truck / Bus | OM934LA 156hp 115kW | From 2013 | |
Mercedes | 918 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 918 Atego MkIII | Truck / Bus | OM934LA 177hp 130kW | From 2013 | |
Mercedes | 921 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 921 Atego MkIII | Truck / Bus | OM934LA 211hp 155kW | From 2013 | |
Mercedes | 923 Atego | Truck / Bus | OM934LA | From 2013 | |
Mercedes | 923 Atego MkIII | Truck / Bus | OM934LA 231hp 170kW | From 2013 | |
Mercedes | 924 Atego | Truck / Bus | OM936LA | From 2013 | |
Mercedes | 924 Atego MkIII | Truck / Bus | OM936LA 238hp 175kW | From 2013 | |
Mercedes | 927 Atego | Truck / Bus | OM936LA | From 2013 | |
Mercedes | 927 Atego MkIII | Truck / Bus | OM936LA 272hp 200kW | From 2013 | |
Mercedes | MP4 963 1824 Actros MkII | Truck / Bus | OM936LA 238hp 175kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 1827 Actros MkII | Truck / Bus | OM936LA 272hp 200kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 1830 Actros MkII | Truck / Bus | OM936LA 299hp 220kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 1832 Actros MkII | Truck / Bus | OM936LA 320hp 235kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 1835 Actros MkII | Truck / Bus | OM936LA 353hp 260kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 2024 Actros MkII | Truck / Bus | OM936LA 238hp 175kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 2027 Actros MkII | Truck / Bus | OM936LA 272hp 200kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 2030 Actros MkII | Truck / Bus | OM936LA 299hp 220kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 2032 Actros MkII | Truck / Bus | OM936LA 320hp 235kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 2035 Actros MkII | Truck / Bus | OM936LA 353hp 260kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 2427 Actros MkII | Truck / Bus | OM936LA 272hp 200kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 2430 Actros MkII | Truck / Bus | OM936LA 299hp 220kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 2432 Actros MkII | Truck / Bus | OM936LA 320hp 235kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 2435 Actros MkII | Truck / Bus | OM936LA 353hp 260kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 2527 Actros MkII | Truck / Bus | OM936LA 272hp 200kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 2530 Actros MkII | Truck / Bus | OM936LA 299hp 220kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 2532 Actros MkII | Truck / Bus | OM936LA 320hp 235kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 2535 Actros MkII | Truck / Bus | OM936LA 353hp 260kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 2627 Actros MkII | Truck / Bus | OM936LA 272hp 200kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 2630 Actros MkII | Truck / Bus | OM936LA 299hp 220kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 2632 Actros MkII | Truck / Bus | OM936LA 320hp 235kW BlueTec E5/ |
From 2012 | |
Mercedes | MP4 963 2635 Actros MkII | Truck / Bus | OM936LA 353hp 260kW BlueTec E5/ |
From 2012 | |
Mercedes | U200 | Car / Van / Bike | OM934.971 | ||
Mercedes | U200 Unimog 405.090 | Plant / Agricultural | OM934.971 | ||
MTU | 4R1000 | Engine / Transmission | Original | ||
MTU | 4R1000 T4 | Engine / Transmission | Original | ||
MTU | 6R1000 T4 | Engine / Transmission | Original | ||
MTU | 6R1100 T4 | Engine / Transmission | Original | ||
Prinoth | HS Husky | Plant / Agricultural | Mercedes OM934LA T4f | From 2015 | |
Prinoth | Husky New | Plant / Agricultural | Mercedes OM934LA | From 2016 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store