Description
Fuel Filter Product – Cartridge – Round
Product | Cartridge fuel pump filter |
---|
Dimensions & Weight
Height | 36mm |
---|---|
OD/Width Max | 41mm |
OD/Width Min | 40mm |
ID/Depth Max | 25mm |
ID/Depth Min | 25mm |
Weight | 0.02kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PF7824 | ||
Fleetguard | FFG-FF5131 | ||
Mann | FMH-P4002 | ||
Alco | MD-461 | ||
Amazon | B0CW6P7XYG | ||
Asahi AMC | CF1751 | ||
Baldwin | PF7824 | ||
Busse and Kuntze | KE026SET | ||
Caterpillar | 2SX8099 | ||
Clark | 6644302 | ||
FBN | NI101551 | ||
Filtration | FTF2005 | ||
Fleetguard | FF5131 | ||
Fleetrite | FFR85131 | ||
Fuchs | 5527655893 | ||
Greyfriars | 426F | ||
Hanix | 90100760 | ||
Hitachi | 4451022 | ||
Hitachi | 76554630 | ||
Hokuetsu Kogyo | 3426109010 | ||
Hyundai | XJAF02066 | ||
Inline | FF30418 | ||
Inline | FIN-FF30418 | ||
Isuzu | 8943370220 | ||
Isuzu | 8944370220 | ||
JCB | 17/926101 | ||
Kramer | 1000197220 | ||
Kubota | 1726652300 | ||
Kubota | LR00143560 | ||
Mann | P4002 | ||
Micro | SBH1 | ||
Mitsubishi | ME408992 | ||
Mitsubishi | MM408992 | ||
New Holland | 87670146 | ||
Nissan | 1640428520 | ||
Nissan | 1640428530 | ||
Pel Job | E7410252 | ||
Perfilter | FF2159 | ||
Pro | CG215 | ||
Same | 000946830 | ||
Schaeff | 5.527.656.893 | ||
SF Schupp | SK 3683 | ||
SLH | 946830 | ||
Sofima | S6678N | ||
Takeuchi | 129535-52150 | ||
Takeuchi | 1664099025 | ||
Takeuchi | TI8944370220 | ||
Tamrock | 85546029 | ||
Toro | 422550 | ||
Toro | 43-2550 | ||
UFI | 2667800 | ||
UFI | 2678800 | ||
Vetus | STM4050 | ||
Volvo | 7410252 | ||
Weidemann | 166501006 | ||
Weidemann | 5166001006 | ||
Wismet | WFU37401 | ||
Woodgate | WGF9103 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Airman | HM10S | Plant / Agricultural | Isuzu 3KB1 | ||
Airman | HM10SAG2 | Plant / Agricultural | Isuzu 3KB1 | ||
Airman | HM15S | Plant / Agricultural | Isuzu 3KB1 | ||
Airman | HM20S | Plant / Agricultural | Original | ||
Airman | HM30S | Plant / Agricultural | Mitsubishi K4E | ||
Airman | HM35S | Plant / Agricultural | Mitsubishi K4E | ||
Baroness | HMC1560 | Plant / Agricultural | Mitsubishi S4L2-E331KM | ||
Baroness | HMC1720 | Plant / Agricultural | Mitsubishi S4L2-E331KM | ||
Caterpillar | GC35K | Plant / Agricultural | GM 4.3L | ||
Caterpillar | GC40K/ |
Plant / Agricultural | GM 4.3L | ||
Caterpillar | GC45K/ |
Plant / Agricultural | GM 4.3L | ||
Caterpillar | GC55K/ |
Plant / Agricultural | GM 4.3L | ||
Caterpillar | GC60K | Plant / Agricultural | GM 4.3L | ||
Caterpillar | GC70K/ |
Plant / Agricultural | GM 4.3L | ||
Caterpillar | GP40 | Plant / Agricultural | Mitsubishi 6G72 | ||
Caterpillar | GP45K/ |
Plant / Agricultural | GMC 4.3L | ||
Caterpillar | GP50K/ |
Plant / Agricultural | GMC 4.3L | ||
Caterpillar | GPL40 | Plant / Agricultural | Mitsubishi 6G72 | ||
Deutz AG Fahr KHD | 210 Agrokid | Plant / Agricultural | Mitsubishi S4L-62ST | ||
Deutz AG Fahr KHD | 220 Agrokid | Plant / Agricultural | Mitsubishi S4LT62ST | ||
Deutz AG Fahr KHD | 25A Agrokid | Plant / Agricultural | Mitsubishi K3D/ |
From 1997 | |
Deutz AG Fahr KHD | 35A Agrokid | Plant / Agricultural | Mitsubishi K4D/ |
From 1997 | |
Deutz AG Fahr KHD | 45A Agrokid | Plant / Agricultural | Mitsubishi K4DT/ |
From 1997 | |
Doosan Daewoo | 015 Solar Plus | Plant / Agricultural | Mitsubishi L3E | From 2004 | |
Dynapac | VD15 | Plant / Agricultural | Mitsubishi | ||
Dynapac | VD151 | Plant / Agricultural | Mitsubishi | ||
Dynapac | VD25 | Plant / Agricultural | Mitsubishi | ||
Dynapac | VD251 | Plant / Agricultural | Mitsubishi | ||
Dynapac | VD35 | Plant / Agricultural | Mitsubishi | ||
Dynapac | VD351 | Plant / Agricultural | Mitsubishi | ||
Dynapac | VD45 | Plant / Agricultural | Mitsubishi | ||
Dynapac | VD451 | Plant / Agricultural | Mitsubishi | ||
Eurocomach | ES150 | Plant / Agricultural | Isuzu | ||
Hanix | B/ |
Plant / Agricultural | Original | ||
Hanix | SB15R | Plant / Agricultural | Mitsubishi | ||
Hanix | SB25 | Plant / Agricultural | Original | ||
Hanix | SB30 | Plant / Agricultural | Mitsubishi K4M | ||
Hanix | SB45 | Plant / Agricultural | Mitsubishi S4K | ||
Hitachi | LX30/ |
Plant / Agricultural | Yanmar 4TNA78T | ||
Hitachi | UE10 | Plant / Agricultural | Mitsubishi K3B | ||
Hitachi | ZX140W-3 Zaxis | Plant / Agricultural | Isuzu Ai4JJ1X | ||
Hitachi | ZX160LC-3 Zaxis | Plant / Agricultural | Isuzu Ai4JJ1XYSA01 | ||
Hitachi | ZX190W-3 Zaxis | Plant / Agricultural | Isuzu AL4HK1X | ||
Hitachi | ZX350LCN-3 Zaxis | Plant / Agricultural | Isuzu 6HK1XSA | ||
Huerlimann | 35 Prince | Plant / Agricultural | Mitsubishi | ||
Huerlimann | 435 Prince | Plant / Agricultural | Mitsubishi K4DT/ |
||
Huerlimann | 445 Prince | Plant / Agricultural | Mitsubishi K4DT/ |
||
Huerlimann | 45 Prince | Plant / Agricultural | Mitsubishi | ||
Huerlimann | 55 Prince | Plant / Agricultural | Mitsubishi | ||
Huki | 130-1 | Plant / Agricultural | Kubota ZB600C | ||
Huki | 250 | Plant / Agricultural | Mitsubishi K3F | ||
Hyundai | 28-7 Robex | Plant / Agricultural | Mitsubishi S3L2 | From 2008 | |
IHI | 20JX | Plant / Agricultural | Isuzu | ||
IHI | 70Z | Plant / Agricultural | Isuzu | ||
IHI | DD180 | Plant / Agricultural | Original | ||
IHI | MA02 | Plant / Agricultural | Original | ||
IHI | MA030/ |
Plant / Agricultural | Original | ||
IHI | MA035 | Plant / Agricultural | Original | ||
JCB | 457 | Plant / Agricultural | MTU 6R1000 | ||
JCB | 8085ZTS | Plant / Agricultural | Isuzu 4LE2XYSJ-01 | From 2009 | |
JCB | JS130W | Plant / Agricultural | Isuzu 4JJiX | From 2008 | |
JCB | JS145W | Plant / Agricultural | Isuzu 4JJiX | From 2008 | |
JCB | JS160W | Plant / Agricultural | Isuzu 4JJiX | From 2008 | |
JCB | JS210LC | Plant / Agricultural | Original | From 2011 | |
Kubota | KX251 | Plant / Agricultural | V3300 | ||
Lamborghini | 250 Runner | Plant / Agricultural | Original | From 1994 | |
Lamborghini | 350 Runner | Plant / Agricultural | Original | From 1994 | |
Lamborghini | 450 Runner | Plant / Agricultural | Original | ||
Lamborghini | Runner | Plant / Agricultural | Original | ||
Massey Ferguson | 2415 | Plant / Agricultural | Original | ||
Massey Ferguson | MF2405 Compact | Plant / Agricultural | Mitsubishi | ||
Massey Ferguson | MF2410 Compact | Plant / Agricultural | Mitsubishi | ||
Massey Ferguson | MF2415 Compact | Plant / Agricultural | Mitsubishi S4L2-T | ||
Menzi Muck | 2000 | Plant / Agricultural | Mitsubishi | ||
Mitsubishi | 3DQ50 | Engine / Transmission | Original | ||
Mitsubishi | FG35 | Plant / Agricultural | 6G72 | ||
Mitsubishi | FG40 | Plant / Agricultural | 6G72 | ||
Mitsubishi | FG40K/ |
Plant / Agricultural | GMC 4.3L | ||
Mitsubishi | FG45K | Plant / Agricultural | GMC 4.3L | ||
Mitsubishi | FG50K | Plant / Agricultural | GMC 4.3L | ||
Mitsubishi | FGC40K/ |
Plant / Agricultural | GMC 4.3L | ||
Mitsubishi | FGC45K/ |
Plant / Agricultural | GMC 4.3L | ||
Mitsubishi | FGC55K/ |
Plant / Agricultural | GMC 4.3L | ||
Mitsubishi | FGC60K | Plant / Agricultural | GMC 4.3L | ||
Mitsubishi | FGC70K/ |
Plant / Agricultural | GMC 4.3L | ||
Mitsubishi | K3B | Engine / Transmission | Original | ||
Mitsubishi | K3D | Engine / Transmission | Original | ||
Mitsubishi | K3E | Engine / Transmission | Original | ||
Mitsubishi | K3F | Engine / Transmission | Original | ||
Mitsubishi | K4C | Engine / Transmission | Original | ||
Mitsubishi | K4E | Engine / Transmission | Original | ||
Mitsubishi | K4FD/ |
Engine / Transmission | Original | ||
Mitsubishi | K4M | Engine / Transmission | Original | ||
Mitsubishi | KFG14 | Plant / Agricultural | 4G15 | From 1999 | |
Mitsubishi | L2E | Engine / Transmission | Original | ||
Mitsubishi | L2J/ |
Engine / Transmission | Original | ||
Mitsubishi | L3E | Engine / Transmission | Original | ||
Mitsubishi | S4L2SD | Engine / Transmission | Original | ||
Nagano | 14NA-120A | Plant / Agricultural | Mitsubishi S3L2 | From 2009 | |
Nagano | NA120A | Plant / Agricultural | Mitsubishi S3L2 | From 2009 | |
Nagano | NUL120-2 | Plant / Agricultural | Mitsubishi S3L2 E2 | ||
Nagano | NZU090D | Plant / Agricultural | Mitsubishi S3L2 | From 2009 | |
Nissan | H36CR | Plant / Agricultural | Mitsubishi S3L2 | ||
Nissan | N06SS | Plant / Agricultural | Mitsubishi | ||
Nissan | N120 | Plant / Agricultural | Original | ||
Nissan | N21SS | Plant / Agricultural | Mitsubishi K4E | ||
Nissan | N3502 | Plant / Agricultural | Mitsubishi | ||
Nissan | N450 | Plant / Agricultural | Mitsubishi K4M | ||
Nissan | N450 | Plant / Agricultural | Original | ||
Nissan | N450-2 | Plant / Agricultural | Mitsubishi K4M | ||
Nissan | RT1000 | Plant / Agricultural | Mitsubishi S4K-T | ||
Pel Job | 246 Sirius | Plant / Agricultural | Mitsubishi L3E | ||
Pel Job | 281 | Plant / Agricultural | Mitsubishi S3L2-63ES | ||
Pel Job | EB10 | Plant / Agricultural | Original | ||
Pel Job | EB12 | Plant / Agricultural | Mitsubishi K3 | To 1988 | |
Pel Job | EB12.4 | Plant / Agricultural | Mitsubishi L3E | From 1989 | |
Pel Job | EB14.4 | Plant / Agricultural | Original | ||
Pel Job | EB16 | Plant / Agricultural | Original | ||
Pel Job | EB16.4 | Plant / Agricultural | Original | ||
Pel Job | EB22 | Plant / Agricultural | Original | ||
Pel Job | EB22.4 | Plant / Agricultural | Mitsubishi K3E | ||
Pel Job | EB25.4 | Plant / Agricultural | Mitsubishi | ||
Pel Job | EB30.4 | Plant / Agricultural | Mitsubishi | ||
Pel Job | EB36 | Plant / Agricultural | VM Motori HR 394hp | ||
Pel Job | EB406 | Plant / Agricultural | Mitsubishi S4L2 | ||
Pel Job | LS2000 | Plant / Agricultural | Mitsubishi | ||
Pel Job | LS286 | Plant / Agricultural | Mitsubishi | ||
Pel Job | LS286 | Plant / Agricultural | Original | ||
Pel Job | LS386 | Plant / Agricultural | Mitsubishi | ||
Pel Job | Sirius Plus | Plant / Agricultural | Mitsubishi L3E | ||
Pinguely | HM15S | Plant / Agricultural | Original | ||
Pinguely | HM20S | Plant / Agricultural | Original | ||
Pinguely | HM30S | Plant / Agricultural | Original | ||
Poclain | CX75SR | Plant / Agricultural | Isuzu AU4LE2X T3 | From 2008 | |
Powerfab | 1200 | Plant / Agricultural | Original | ||
Ransomes Jacobsen | 48 Rider Rotary | Plant / Agricultural | Mitsubishi K3D | ||
Ransomes Jacobsen | 61 Rider Rotary | Plant / Agricultural | Mitsubishi K3D | ||
Ransomes Jacobsen | 728DP | Plant / Agricultural | Perkins 103-13 28hp | ||
Ransomes Jacobsen | 74 Rider Rotary | Plant / Agricultural | Mitsubishi K3D | ||
Ransomes Jacobsen | D Super Rake | Plant / Agricultural | Kubota ZB600-C1 | ||
Ransomes Jacobsen | T17D | Plant / Agricultural | Mitsubishi L3A | ||
Ransomes Jacobsen | T22DV | Plant / Agricultural | Mitsubishi K3D | ||
Ransomes Jacobsen | T23D | Plant / Agricultural | Mitsubishi L3E | ||
Sambron | D10S | Plant / Agricultural | Mitsubishi | ||
Sambron | D20S | Plant / Agricultural | Original | ||
Same | 25 Solaris | Plant / Agricultural | Mitsubishi K3F | ||
Same | 35 Solaris | Plant / Agricultural | Mitsubishi K4F | ||
Same | 45 Solaris | Plant / Agricultural | Mitsubishi K4DT/ |
||
Same | Solaris | Plant / Agricultural | Original | ||
Schaeff | HR10 | Plant / Agricultural | Mitsubishi K4E | ||
Schaeff | HR4 | Plant / Agricultural | Mitsubishi K3E | ||
Schaeff | HR8 | Plant / Agricultural | Mitsubishi K4E | ||
Schaeff | SKL809 | Plant / Agricultural | Original | ||
Schaeff | SKL811 | Plant / Agricultural | Mitsubishi | ||
Schaeff | SKL811 | Plant / Agricultural | Original | ||
SDMO | 11500STDE Alize | Plant / Agricultural | Mitsubishi S3L2-61SD | ||
SDMO | 9015TDE Alize | Plant / Agricultural | Mitsubishi L2E | ||
SDMO | NR15 | Plant / Agricultural | Mitsubishi K3D | ||
SDMO | NS10 | Plant / Agricultural | Mitsubishi K3D | ||
Takeuchi | TB070W | Plant / Agricultural | Original | ||
Takeuchi | TB1140 | Plant / Agricultural | Isuzu 4BG1TABGA | From 2004 | |
Takeuchi | TB175 | Plant / Agricultural | Yanmar 4TNE98 | ||
Takeuchi | TB175 | Plant / Agricultural | Yanmar 4TNV98 | To 2007 | |
Takeuchi | TB175/ |
Plant / Agricultural | Yanmar 4TNE98 | ||
Takeuchi | TB175W | Plant / Agricultural | Original | To 2007 | |
Takeuchi | TB180FR | Plant / Agricultural | Yanmar 4TNV98 | To 2007 | |
Takeuchi | TB285 | Plant / Agricultural | Original | ||
Takeuchi | TCR50 | Plant / Agricultural | Yanmar 4TNE10-6/ |
||
Takeuchi | TL140 | Plant / Agricultural | Isuzu | ||
Terex | TC16 | Plant / Agricultural | Mitsubishi L3E | ||
Terex | TC16 | Plant / Agricultural | Mitsubishi L3E E4 | ||
Terex | TC16 TD-3 | Plant / Agricultural | Mitsubishi L3E Bi Energy | From 2014 | |
Terex | TC20 | Plant / Agricultural | Mitsubishi L3E | ||
Terex | TC20 | Plant / Agricultural | Mitsubishi L3E E4 | ||
Terex | TC25 | Plant / Agricultural | Mitsubishi S3L2 | ||
Terex | TC25 | Plant / Agricultural | Mitsubishi S3L2 E4 | ||
Terex | TC25 | Plant / Agricultural | Mitsubishi S3LW | ||
Terex | TC29 | Plant / Agricultural | Mitsubishi S4L | ||
Terex | TC35 | Plant / Agricultural | Mitsubishi S4L2 | ||
Terex | TC35 | Plant / Agricultural | Mitsubishi S4L2 | ||
Terex | TC37 | Plant / Agricultural | Mitsubishi S4L2 | ||
Terex | TC37 | Plant / Agricultural | Mitsubishi S4L2 E4i | ||
Terex | TC48 | Plant / Agricultural | Mitsubishi S4Q2- | ||
Toro | 217D Groundsmaster | Plant / Agricultural | Original | ||
Toro | 220D Groundsmaster | Plant / Agricultural | Mitsubishi | ||
Toro | 220D Groundsmaster | Plant / Agricultural | Original | ||
Toro | 223 Reelmaster | Plant / Agricultural | Mitsubishi | ||
Toro | 223D Groundsmaster | Plant / Agricultural | Mitsubishi | ||
Toro | 223D Groundsmaster | Plant / Agricultural | Original | ||
Toro | 223D Reelmaster | Plant / Agricultural | Mitsubishi | ||
Toro | 223D Reelmaster | Plant / Agricultural | Original | ||
Toro | 224 Groundsmaster | Plant / Agricultural | Original | ||
Toro | 3000D Greensmaster | Plant / Agricultural | Original | ||
Toro | 322D Groundsmaster | Plant / Agricultural | Mitsubishi | ||
Toro | 325D Groundsmaster | Plant / Agricultural | Mitsubishi | ||
Toro | 325D Groundsmaster | Plant / Agricultural | Original | ||
Toro | 3300D Workman | Plant / Agricultural | Liquid Cooled | To 2002 | |
Toro | 3300D Workman | Plant / Agricultural | Mitsubishi | ||
Toro | 3310D/ |
Plant / Agricultural | Original | ||
Toro | 4300D Workman | Plant / Agricultural | Liquid Cooled | To 2002 | |
Toro | 4300D Workman | Plant / Agricultural | Mitsubishi | ||
Toro | 5100D Reelmaster | Plant / Agricultural | Mitsubishi | ||
Toro | 5100D Reelmaster | Plant / Agricultural | Original | ||
Toro | 5300D Reelmaster | Plant / Agricultural | Mitsubishi | ||
Toro | 5300D Reelmaster | Plant / Agricultural | Original | ||
Toro | Greensmaster MkIII | Plant / Agricultural | Original | ||
Volvo | EC/ |
Plant / Agricultural | Mitsubishi S4S | ||
Volvo | EC14 Sirius + | Plant / Agricultural | Original | ||
Volvo | EC14CC | Plant / Agricultural | Mitsubishi | ||
Volvo | EC15 | Plant / Agricultural | Mitsubishi | ||
Weidemann | 1002D/ |
Plant / Agricultural | Mitsubishi K3D | ||
Weidemann | 1055D/ |
Plant / Agricultural | Perkins 103-15 | ||
Weidemann | 1702D/ |
Plant / Agricultural | Mitsubishi K4E | ||
Weidemann | 1802D/ |
Plant / Agricultural | Mitsubishi K4E | ||
Weidemann | 2002D/ |
Plant / Agricultural | Mitsubishi 3DQ-50 | ||
Weidemann | 2002D/ |
Plant / Agricultural | Mitsubishi K4E | ||
Weidemann | 3002D/ |
Plant / Agricultural | Mitsubishi 4DQ50 | ||
Weidemann | 911D/ |
Plant / Agricultural | Mitsubishi L2E | ||
Weidemann | 912D/ |
Plant / Agricultural | Mitsubishi K3D | ||
Weidemann | 912D/ |
Plant / Agricultural | Perkins/ |
||
Weidemann | 914 | Plant / Agricultural | Mitsubishi | ||
Weidemann | 914D/ |
Plant / Agricultural | Perkins/ |
||
Weidemann | 916D/ |
Plant / Agricultural | Mitsubishi K4C | ||
Weidemann | 916D/ |
Plant / Agricultural | Mitsubishi K4E | ||
Weidemann | 917D/ |
Plant / Agricultural | Mitsubishi K4E | ||
Whisper Power | M-SC10 Marine Mitsubishi L3E | Engine / Transmission | Original | ||
Whisper Power | M-SC11 Marine Mitsubishi L3E | Engine / Transmission | Original | ||
Whisper Power | M-SC6 Marine Mitsubishi L2E | Engine / Transmission | Original | ||
Whisper Power | M-SQ12 Mitsubishi S4L2 | Engine / Transmission | Original | ||
Whisper Power | M-SQ15 Mitsubishi S3L2 | Engine / Transmission | Original | ||
Whisper Power | M-SQ6 Mitsubishi L3E | Engine / Transmission | Original | ||
Whisper Power | W-SQ6 Mitsubishi L3E | Engine / Transmission | Original | ||
Ygriy | Y12 | Plant / Agricultural | Original | To 1990 | |
Ygriy | Y12 | Plant / Agricultural | Original | From 1991 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store