Description
Fuel Filter Product – Cartridge – Round
Product | Round cartridge fuel filter |
---|
Dimensions & Weight
Height | 121mm |
---|---|
OD/Width Max | 71mm |
OD/Width Min | 71mm |
ID/Depth Max | 20mm |
ID/Depth Min | 20mm |
Weight | 0.17kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PF9801 | ||
Alco | MD-531 | ||
Amazon | B0CWG5V17G | ||
Baldwin | PF9801 | ||
Clean | MG1604 | ||
Filtron | PM815/4 | ||
Fleetguard | FF265 | ||
Fram | C9817ECO | ||
Hengst | E91KPD165 | ||
Hifi Hirschi Jura | SN99115 | ||
Inline | FF30565 | ||
Inline | FIN-FF30565 | ||
Mahle Knecht | KX204D | ||
Mann | P726 | ||
Nissan | 16405-00QAB | ||
PBR | AG9005 | ||
Pro | CG491 | ||
Purflux | C491 | ||
Purflux | C491E | ||
SF Schupp | SK 3303 | ||
Sogefi Pro | FA2571ECO/SGP | ||
Sure | SFF1637 | ||
Vauxhall GM | 4411637 | ||
Vauxhall GM | 93160136 | ||
Wismet | WFU335349 | ||
Wix | WF8301 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Nissan | Interstar 1.9 DCi 80 | Car / Van / Bike | F9Q 1870cc 82hp | ||
Nissan | Interstar 1.9 Di DCi 80 | Car / Van / Bike | 1870 Renault 82hp 4 Cyl | From 2003 | |
Nissan | Interstar 2.2 DCi 90 | Car / Van / Bike | 2188 Renault 90hp 4 Cyl | From 2003 | |
Nissan | Interstar 2.2 DCi 90 | Car / Van / Bike | G9T720 | From 2003 | |
Nissan | Interstar 2.2 DCi 90 | Car / Van / Bike | G9T722 | 2002 to 2003 | |
Nissan | Interstar 2.2 TD DCi | Car / Van / Bike | 2188cc 90hp | ||
Nissan | Interstar 2.5 DCi | Car / Van / Bike | G9U720 | 2002 to 2003 | |
Nissan | Interstar 2.5 DCi 100 | Car / Van / Bike | 100hp | ||
Nissan | Interstar 2.5 DCi 100 | Car / Van / Bike | 2463 Renault 100hp 4 Cyl | From 2003 | |
Nissan | Interstar 2.5 DCi 100 | Car / Van / Bike | G9U750/ |
From 2003 | |
Nissan | Interstar 2.5 DCi 120 | Car / Van / Bike | 120hp | ||
Nissan | Interstar 2.5 DCi 120 | Car / Van / Bike | 2463 Renault 115hp 4 Cyl | From 2003 | |
Nissan | Interstar 2.5 DCi 120 | Car / Van / Bike | G9T750 | From 2003 | |
Nissan | Interstar 2.5 DCi 150 | Car / Van / Bike | 146hp | ||
Nissan | Interstar 2.5 DCi 3500 TD | Car / Van / Bike | Original | From 2002 | |
Nissan | Interstar 2.5 TD | Car / Van / Bike | G9U 2453cc 115hp DCI | ||
Nissan | Interstar 2.5 TD DCi | Car / Van / Bike | 2463cc 100hp | ||
Nissan | Interstar 2.5 TD DCi | Car / Van / Bike | 2463cc 115hp | ||
Nissan | Interstar 3.0 DCi 140 | Car / Van / Bike | 2953 6 Cyl | From 2003 | |
Nissan | Interstar 3.0 DCi 140 | Car / Van / Bike | ZD3-200/ |
From 2004 | |
Nissan | Interstar 3.0 DCi TD | Car / Van / Bike | ZD3 2953cc 136hp | ||
Nissan | NV400 2.3 DCi 100 | Car / Van / Bike | 2298 100hp 4 Cyl | From 2011 | |
Nissan | NV400 2.3 DCi 125 | Car / Van / Bike | 2298 125hp 4 Cyl | From 2011 | |
Nissan | NV400 2.3 DCi 150 | Car / Van / Bike | 2298 146hp 4 Cyl | From 2011 | |
Nissan | Primastar | Truck / Bus | Renault 2.5DCi | From 2003 | |
Nissan | Primastar 2.5 DCi 140 | Car / Van / Bike | 2463 135hp 4 Cyl | From 2003 | |
Nissan | Primastar 2.5 DCi 150 | Car / Van / Bike | 146hp | ||
Nissan | Primastar 2.5 DCi 150 | Car / Van / Bike | 2464 145hp 4 Cyl | From 2006 | |
Nissan | Primastar 2.5 TD DCi 140 | Car / Van / Bike | 135hp | ||
Renault | Mascott 120 3.0 DCi | Car / Van / Bike | Original | ||
Renault | Mascott 160 3.0 DCi | Car / Van / Bike | Original | ||
Renault | Master | Car / Van / Bike | Original | ||
Renault | Master 1.9 DCi 80 | Car / Van / Bike | 1870 82P 4 Cyl | From 2001 | |
Renault | Master 1.9 DCi 80 | Car / Van / Bike | 82hp | ||
Renault | Master 1.9 DCi 80 | Car / Van / Bike | F9Q774 | From 2003 | |
Renault | Master 1.9 DCi TD | Car / Van / Bike | 1870cc 82hp | ||
Renault | Master 2.2 DCi 90 | Car / Van / Bike | 2188 90P 4 Cyl | From 2000 | |
Renault | Master 2.2 DCi 90 | Car / Van / Bike | G9T720 | From 2003 | |
Renault | Master 2.2 DCi Purlux System | Car / Van / Bike | G9T720 | 2000 to 2003 | |
Renault | Master 2.2 TD DCi | Car / Van / Bike | 2188cc 90hp | ||
Renault | Master 2.3 DCi 100 | Car / Van / Bike | 2298 101hp 4 Cyl | From 2010 | |
Renault | Master 2.3 DCi 125 | Car / Van / Bike | 2298 125hp 4 Cyl | From 2010 | |
Renault | Master 2.3 DCi 150 | Car / Van / Bike | 2298 146hp 4 Cyl | From 2010 | |
Renault | Master 2.5 DCi | Car / Van / Bike | 101hp | ||
Renault | Master 2.5 DCi 100 | Car / Van / Bike | 100hp | ||
Renault | Master 2.5 DCi 100 | Car / Van / Bike | 2463 99P 4 Cyl | From 2003 | |
Renault | Master 2.5 DCi 100 | Car / Van / Bike | G9U750/ |
From 2003 | |
Renault | Master 2.5 DCi 120 | Car / Van / Bike | 120hp | ||
Renault | Master 2.5 DCi 120 | Car / Van / Bike | 2463 114hp 4 Cyl | From 2003 | |
Renault | Master 2.5 DCi 120 | Car / Van / Bike | 2463 115hp 4 Cyl | From 2001 | |
Renault | Master 2.5 DCi 120 | Car / Van / Bike | 2464 120hp 4 Cyl | From 2006 | |
Renault | Master 2.5 DCi 120 | Car / Van / Bike | G9T750 | From 2003 | |
Renault | Master 2.5 DCi 150 | Car / Van / Bike | 146hp | ||
Renault | Master 2.5 TD DCi | Car / Van / Bike | 2463cc 100hp | ||
Renault | Master 2.5 TD DCi | Car / Van / Bike | 2463cc 115hp | ||
Renault | Master 3.0 DCi 140 | Car / Van / Bike | 2953 136hp 4 Cyl | From 2004 | |
Renault | Master 3.0 DCi 160 | Car / Van / Bike | 2953 156hp 4 Cyl | From 2004 | |
Renault | Master 3.0 DCi 160 | Car / Van / Bike | ZD3 | From 2004 | |
Renault | Master 3.0 TD DCi | Car / Van / Bike | 156hp | ||
Renault | Master 3.0 TD DCi | Car / Van / Bike | 2953cc 135hp | ||
Renault | Trafic | Car / Van / Bike | 2.5DCI | From 2003 | |
Renault | Trafic 1.9 DCi 100 | Car / Van / Bike | 1870 4 Cyl | 2001 to 2006 | |
Renault | Trafic 1.9 DCi 80 | Car / Van / Bike | 1870 4 Cyl | 2001 to 2006 | |
Renault | Trafic 2.0 DCi 115 | Car / Van / Bike | 1995 4 Cyl | From 2006 | |
Renault | Trafic 2.0 DCi 90 | Car / Van / Bike | 1995 4 Cyl | From 2006 | |
Renault | Trafic 2.5 DCi 140 | Car / Van / Bike | 2464 4 Cyl | 2002 to 2006 | |
Renault | Trafic 2.5 DCi 150 | Car / Van / Bike | 2464 4 Cyl | From 2006 | |
Renault | Trafic 2.5 DCi 150 Di G9U630 | Car / Van / Bike | 2463cc 146hp | ||
Renault | Trafic 2.5 Di | Car / Van / Bike | G9U730 140hp DCI | ||
Renault | Trafic DCi 2.5 TD | Car / Van / Bike | 135hp | ||
Vauxhall GM | Movano 1.9 CDTi Purflux HT 120mm | Car / Van / Bike | F9Q774 Diesel | From 2003 | |
Vauxhall GM | Movano 1.9 DTi | Car / Van / Bike | 1870 82P 4 Cyl | From 2001 | |
Vauxhall GM | Movano 1.9 DTi Bosch | Car / Van / Bike | F9QT772 | 2001 to 2003 | |
Vauxhall GM | Movano 2.2 CDTi | Car / Van / Bike | G9T720 | From 2003 | |
Vauxhall GM | Movano 2.2 DTi | Car / Van / Bike | 2188 90P 4 Cyl | From 2000 | |
Vauxhall GM | Movano 2.3 CDTi | Car / Van / Bike | 2299 101hp 4 Cyl | From 2010 | |
Vauxhall GM | Movano 2.3 CDTi | Car / Van / Bike | 2299 125hp 4 Cyl | From 2010 | |
Vauxhall GM | Movano 2.3 CDTi | Car / Van / Bike | 2299 146hp 4 Cyl | From 2010 | |
Vauxhall GM | Movano 2.5 CDTi | Car / Van / Bike | 2463 115hp 4 Cyl | From 2003 | |
Vauxhall GM | Movano 2.5 CDTi | Car / Van / Bike | G9U750/ |
From 2003 | |
Vauxhall GM | Movano 2.5 CDTi 100 | Car / Van / Bike | 2463 100hp 4 Cyl | From 2003 | |
Vauxhall GM | Movano 3.0 CDTi | Car / Van / Bike | 2953 136hp 4 Cyl | From 2004 | |
Vauxhall GM | Movano 3.0 CDTi | Car / Van / Bike | ZD3-200/ |
From 2004 | |
Vauxhall GM | Movano CDTi 1.9 TD | Car / Van / Bike | 81hp | ||
Vauxhall GM | Movano CDTi 1.9 TD | Car / Van / Bike | 81hp | From 2003 | |
Vauxhall GM | Movano CDTi 120 150 2.5 TD 120 | Car / Van / Bike | 146hp | ||
Vauxhall GM | Movano CDTi 2.2 TD | Car / Van / Bike | 89 hp | From 2003 | |
Vauxhall GM | Movano CDTi 2.2 TD | Car / Van / Bike | 89hp | ||
Vauxhall GM | Movano CDTi 2.5 TD | Car / Van / Bike | 99/ |
From 2003 | |
Vauxhall GM | Movano CDTi 2.5 TD 99 | Car / Van / Bike | 113hp | ||
Vauxhall GM | Movano CDTi 3.0 TD | Car / Van / Bike | 136hp | ||
Vauxhall GM | Movano CDTi 3.0 TD | Car / Van / Bike | 136hp | From 2003 | |
Vauxhall GM | Vivaro 1.9 Di/ |
Car / Van / Bike | F9Q 1870cc 79hp | ||
Vauxhall GM | Vivaro 2.0 TD CDTi 90 | Car / Van / Bike | 115hp | ||
Vauxhall GM | Vivaro 2.5 CDTi 150 | Car / Van / Bike | 2463cc 146hp | ||
Vauxhall GM | Vivaro 2.5 CDTi 150 | Car / Van / Bike | 2464 146hp 4 Cyl | From 2006 | |
Vauxhall GM | Vivaro 2.5 DTi TD | Car / Van / Bike | 135hp | From 2003 | |
Vauxhall GM | Vivaro 2.5 DTi/ |
Car / Van / Bike | 135hp | From 2002 | |
Vauxhall GM | Vivaro 2.5 DTi/ |
Car / Van / Bike | 2463 135hp 4 Cyl | 2003 to 2006 | |
Vauxhall GM | Vivaro CDTi 2.5 TD | Car / Van / Bike | G9U 135hp |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store