Description
Fuel Filter Product – Cartridge – Round
Product | Round cartridge fuel filter |
---|
Dimensions & Weight
Height | 50mm |
---|---|
OD/Width Max | 63mm |
OD/Width Min | 63mm |
ID/Depth Max | 14mm |
ID/Depth Min | 14mm |
Weight | 0.11kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PF7596 | ||
Fleetguard | FFG-FF5050 | ||
Mann | FMH-P78X | ||
AC Delco | ACD115 | ||
AC Delco | ACD58 | ||
AC Delco | ACD8014E | ||
AC Delco | TP1397 | ||
Alco | MD-101 | ||
Alfa Romeo | 0858975702 | ||
Amazon | B0CW6JTH4X | ||
AP Lockheed | AP3106 | ||
AP Lockheed | APF3106A | ||
AP Lockheed | LK-3106 | ||
Baldwin | PF7596 | ||
Bosch | 1457429279 | ||
Bosch | 1457429279-30N | ||
Bosch | 1-457-431-028 | ||
Bosch | 74005 | ||
Bosch | 9-457-208-630 | ||
Bosch | 9-879-993-013 | ||
Bosch | BDF1028 | ||
Bosch | FJSJ32U10 | ||
Bosch | FJSJ32U10Z | ||
Bosch | N1028 | ||
Chrysler Dodge | 9101906028 | ||
Chrysler Dodge | 91109060028 | ||
Chrysler Dodge | 9401906028 | ||
Citroen | 5414362 | ||
Citroen | 5414362L | ||
Claas | CT0854975700 | ||
Clean | MG038 | ||
Coopers Fiaam | AZF084 | ||
Coopers Fiaam | FA4550 | ||
Coopers Fiaam | G671 | ||
Crosland | 417 | ||
Delphi Lucas CAV | 7176/505 | ||
Delphi Lucas CAV | FF0004 | ||
Delphi Lucas CAV | HDF505 | ||
Fiat | 5414632 | ||
Fiat | 75414632 | ||
Fil | MF171 | ||
Fil | MF171A | ||
Filtron | PM815 | ||
Finn | FFP519 | ||
Fleetguard | FF5050 | ||
Fleetrite | FFR85050 | ||
Ford | 500885 | ||
Ford | 5008885 | ||
Ford | 5012045 | ||
Ford | 5014354 | ||
Ford | A810X-9176-AA | ||
Ford | A830X9176SA | ||
Fram | C11909PL | ||
Giesse | NH531 | ||
Greyfriars | 417F | ||
Guiot | GC1909 | ||
Halfords | HFF213 | ||
Inline | FF31764 | ||
Inline | FFR-C11909 | ||
Inline | FIN-FF31764 | ||
Luberfiner | LFF3503 | ||
M | MP407 | ||
Magneti Marelli | 71760717 | ||
Mahle Knecht | EK485 | ||
Mahle Knecht | KX13 | ||
Mahle Knecht | KX13D | ||
MAN | 000085439757 | ||
MAN | 0000854957 | ||
MAN | 00.00854-9757 | ||
MAN | 85.49757 | ||
MAN | A50.00241.676 | ||
Mann | 6640153172 | ||
Mann | P78 | ||
Mann | P78X | ||
Motaquip | VFF103 | ||
Motaquip | VFF186 | ||
Motaquip | VFF236 | ||
Motorcraft | EFG045 | ||
Motorcraft | EFG45 | ||
Napa | 7088 | ||
Nissan | 993012 | ||
Permatic | FI212 | ||
Peugeot | 161258 | ||
Peugeot | 1906-02 | ||
Powertrain | PMFF909 | ||
Purflux | 6011441930 | ||
Purflux | C112 | ||
Purflux | C30ADK | ||
Purolator | F58137 | ||
Purolator | F58237 | ||
Purolator | FG126 | ||
Purolator | FG137 | ||
Purolator | PED112 | ||
Quinton Hazell | QFF5365 | ||
Renault | 0008549757 | ||
Renault | 0854975700 | ||
Renault | 20854975700 | ||
Renault | 5000241250 | ||
Renault | 5000241676 | ||
Renault | 6005019585 | ||
Renault | 7701033176 | ||
Renault | 8549757 | ||
Renault | 854975700 | ||
Renault | 8549757000 | ||
Savara | 920863 | ||
Savara | 92086311 | ||
Savara | 92086317 | ||
Savara | SN863 | ||
Savara | SN863/1 | ||
Savara | SN993 | ||
Seat | ND10420250 | ||
SF Schupp | SK 3974 | ||
Sofima | S9091N | ||
Sogefi Pro | FA0455 | ||
Sogefi Pro | FA0455/SGP | ||
Soparis | CANP158 | ||
Tecafiltres | 9250482 | ||
Tecafiltres | 9250842 | ||
Tecafiltres | C0842 | ||
Tecneco | GS033 | ||
Tecneco | GSO1600 | ||
Tecnocar | N11909 | ||
Tecnocar | N11910 | ||
Teho | D88 | ||
TJ Tecalemit | FF5365 | ||
TRP | 1500500 | ||
UFI | 26.652.00 | ||
Unipart | GFE5010 | ||
Valeo | 587908 | ||
Vapormatic | CPD6036 | ||
Vapormatic | VPD6036 | ||
Vauxhall GM | 7984874 | ||
Vauxhall GM | 813560 | ||
Volvo | 818175 | ||
Wipac | FD280 | ||
Wismet | WFU37605 | ||
Wix | 33137 | ||
Wix | 533137 | ||
Wix | 67950 | ||
Wix | 95113E | ||
Wix | WF8013 | ||
Wytworni | WP207 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
ARO | 240-244 | Car / Van / Bike | Peugeot 2100cc Diesel | From 1976 | |
ARO | 240-244 | Car / Van / Bike | Peugeot 2200cc Diesel | From 1976 | |
ARO | 240-244 | Car / Van / Bike | Peugeot 2500cc Diesel | From 1976 | |
Avia Ashok | 1000 | Truck / Bus | Perkins 4.108 58hp 42kW | 1976 to 1980 | |
Avia Ashok | 1000/ |
Truck / Bus | Perkins 4.108 | ||
Avia Ashok | 1250 | Truck / Bus | Perkins 4.108 58hp 42kW | 1976 to 1984 | |
Avia Ashok | 1500 | Truck / Bus | Perkins 4.192 67hp 49kW | 1972 to 1984 | |
Avia Ashok | 1500/ |
Truck / Bus | Perkins 4.192 | ||
Avia Ashok | 2000 | Truck / Bus | Perkins 4.192 105hp 77kW | 1972 to 1980 | |
Avia Ashok | 2500 | Truck / Bus | Perkins 4.192 71hp 52kW | 1972 to 1980 | |
Avia Ashok | 2500 | Truck / Bus | Perkins 4.203 71hp 52kW | 1963 to 1980 | |
Avia Ashok | 2500/ |
Truck / Bus | Perkins 4.203 | ||
Avia Ashok | 2500/ |
Truck / Bus | Perkins 4.203/ |
||
Avia Ashok | 3500 | Truck / Bus | Perkins 4.192 | ||
Avia Ashok | 3500 | Truck / Bus | Perkins 4.236 89hp 65kW | 1963 to 1980 | |
Avia Ashok | 3500L/ |
Truck / Bus | Perkins 4.236 | ||
Avia Ashok | 3500LE | Truck / Bus | Perkins 4.203 | ||
Avia Ashok | 4000 | Truck / Bus | Perkins 4.192 89hp 65kW | 1973 to 1980 | |
Avia Ashok | 4000 | Truck / Bus | Perkins 4.203 89hp 65kW | 1972 to 1976 | |
Avia Ashok | 4000 | Truck / Bus | Perkins 4.236 89hp 65kW | 1965 to 1980 | |
Avia Ashok | 4006C | Truck / Bus | Perkins 6.305 100hp 73kW | 1968 to 1980 | |
Avia Ashok | 5000 | Truck / Bus | Perkins 4.236 89hp 65kW | 1971 to 1980 | |
Avia Ashok | 6500 | Truck / Bus | Perkins 6.305 100hp 73kW | 1966 to 1970 | |
Avia Ashok | 6500/ |
Truck / Bus | Perkins 6.305 | ||
Avia Ashok | 6500/ |
Truck / Bus | Perkins 4.108 | ||
Avia Ashok | 7000 | Truck / Bus | Perkins 6.305 135hp 99kW | 1969 to 1980 | |
Avia Ashok | 70TT | Truck / Bus | Perkins 4.99/ |
||
Braud | 2065 | Plant / Agricultural | Idenor 10 | ||
Braud | 2065 | Plant / Agricultural | idenor 10 | ||
Braud | 2565 | Plant / Agricultural | Unspecified | ||
Braud | A1865 | Plant / Agricultural | Unspecified | ||
Chrysler Dodge | Horizon 1.9 D | Car / Van / Bike | XUD9 1891cc Diesel 64hp 47kW | 1984 to 1986 | |
Chrysler Dodge | Horizon 1.9 D | Car / Van / Bike | XUD9 1891cc Diesel 65hp 48kW | 1982 to 1986 | |
Chrysler Dodge | Tagora 2.3 TD | Car / Van / Bike | XD2S 2288cc Diesel 80hp 59kW | 1981 to 1987 | |
Chrysler Dodge | Tagora TD | Car / Van / Bike | 2304 9U8 80hp 4 Cyl | 1981 to 1982 | |
Citroen | 350 | Car / Van / Bike | MAN D0834 Diesel | 1966 to 1972 | |
Citroen | C15D 1.8 | Car / Van / Bike | 1769cc 60hp Diesel | ||
Citroen | C25 | Truck / Bus | Unspecified | From 1987 | |
Citroen | C25D/ |
Car / Van / Bike | Diesel | ||
Citroen | C25D/ |
Car / Van / Bike | Unspecified | ||
Citroen | C32/ |
Car / Van / Bike | CRD90 2175cc Diesel 62hp 46kW | 1973 to 1979 | |
Citroen | C32/ |
Car / Van / Bike | CRD93B 2499cc Diesel 70hp 50kW | 1980 to 1994 | |
Citroen | C32/ |
Car / Van / Bike | CRD93B 2499cc Diesel 70hp 50kW | 1982 to 1994 | |
Citroen | CX 2.2 D | Car / Van / Bike | M22-621 2175cc Diesel 67hp 49kW | 1975 to 1979 | |
Citroen | CX 2.5 D | Car / Van / Bike | M25-629 2482cc Diesel 75hp 55kW | 1978 to 1982 | |
Citroen | CX 2.5 D | Car / Van / Bike | M25-660 2500cc Diesel 73hp 54kW | 1985 to 1992 | |
Citroen | CX 2.5 D Break | Car / Van / Bike | M25-629 2500cc Diesel 75hp 55kW | 1978 to 1985 | |
Citroen | Delivery C25D TD/ |
Car / Van / Bike | Unspecified | ||
Citroen | Delivery C25D/ |
Car / Van / Bike | Diesel | ||
Citroen | Delivery CS35/ |
Car / Van / Bike | Diesel | ||
Citroen | H1000 | Car / Van / Bike | Peugeot XDP4/ |
1971 to 1974 | |
Citroen | H1000 | Car / Van / Bike | Peugeot XDP4/ |
1974 to 1981 | |
Citroen | H1600 | Car / Van / Bike | Peugeot XDP4/ |
1971 to 1974 | |
Citroen | H1600 | Car / Van / Bike | Peugeot XDP4/ |
1974 to 1981 | |
Citroen | HY 1500kg | Truck / Bus | indenor 4 Cyl/ |
||
Citroen | ND | Car / Van / Bike | MAN D0834M Diesel | 1966 to 1972 | |
Deletombe | 35D | Plant / Agricultural | Peugeot XUD9 | ||
Deletombe | 35D | Plant / Agricultural | Renault F8M | ||
Dumpersa | 1800 | Plant / Agricultural | MWM LKS | ||
Ebro | 7000 | Truck / Bus | Perkins 6.305 | ||
Ebro | 71/ |
Truck / Bus | Perkins 4.236 | ||
Ebro | F100 | Truck / Bus | Perkins 4.99 | ||
Ebro | FF100 | Truck / Bus | Perkins 4.99 51hp 37kW | 1968 to 1972 | |
Ebro | L60-1/ |
Truck / Bus | Perkins 4.236 | ||
Enasa | 5701 / |
Truck / Bus | Unspecified | ||
Enasa | S217/ |
Truck / Bus | Unspecified | ||
Enasa | SH250/ |
Truck / Bus | Leyland 3.8L | ||
Fiat | 242/ |
Car / Van / Bike | Citroen B22-615D 2175cc Diesel 63hp 46kW | 1975 to 1980 | |
Fiat | 242/ |
Car / Van / Bike | Citroen CRD93/ |
1980 to 1985 | |
Fiat | Ducato 279/ |
Car / Van / Bike | Citroen CRD 1995cc Diesel | 1981 to 1985 | |
Ford | Granada 2.5 TD | Car / Van / Bike | Peugeot 92hp | ||
Ford | Scorpio 2.5 TD | Car / Van / Bike | Peugeot 92hp | ||
Indenor | TMD 804 | Engine / Transmission | Unspecified | ||
Indenor | TMD4/ |
Engine / Transmission | Unspecified | ||
Indenor | XD/ |
Engine / Transmission | Unspecified | ||
Indenor | XD2/ |
Engine / Transmission | Unspecified | ||
Indenor | XDL / |
Engine / Transmission | Unspecified | ||
Indenor | XLD 4 Cyl Diesel | Engine / Transmission | Unspecified | ||
Iveco | 242.15 | Truck / Bus | Citroen B22-615D 62hp 46kW | 1974 to 1978 | |
Iveco | 242.18 | Truck / Bus | Citroen B22-615D 62hp 46kW | 1974 to 1978 | |
Iveco | 242E | Truck / Bus | Citroen B25-637 50hp 37kW | 1979 to 1985 | |
Iveco | 242E | Truck / Bus | Citroen CRD93B 50hp 37kW | 1979 to 1985 | |
Iveco | Ducato 2.0 | Car / Van / Bike | Citroen CRD Diesel | ||
Iveco | Troaro | Truck / Bus | Unspecified | ||
Linde Lansing | H12/ |
Plant / Agricultural | Unspecified | ||
Mahindra | CJ3 Armada/ |
Car / Van / Bike | PSA 2112cc Diesel 63hp 46kW | 1988 to 1992 | |
MAN | 240/ |
Truck / Bus | Saviem | ||
MAN | 240/ |
Truck / Bus | Unspecified | ||
MAN | 4.70/ |
Truck / Bus | Unspecified | ||
MAN | 4.70F/ |
Truck / Bus | Saviem 712.03 70hp 51kW | 1973 to 1977 | |
MAN | 5.0F 483 | Truck / Bus | Saviem 712.04 70hp 51kW | 1973 to 1977 | |
MAN | 570/ |
Truck / Bus | Unspecified | ||
MAN | 785 | Truck / Bus | Unspecified | ||
MWM | LKA | Engine / Transmission | Unspecified | ||
MWM | LKA/ |
Engine / Transmission | Unspecified | ||
MWM | LKB | Engine / Transmission | Unspecified | ||
Nissan | 50/ |
Truck / Bus | Perkins 4.203 | ||
Nissan | 50/ |
Truck / Bus | Perkins 4.203 | ||
Nissan | 71/ |
Truck / Bus | Perkins 4.236 | ||
Nissan | 71/ |
Truck / Bus | Perkins 4.236 | ||
Nissan | D-550P/ |
Truck / Bus | Unspecified | ||
Nissan | D550P/ |
Truck / Bus | Unspecified | ||
Nissan | E350/ |
Plant / Agricultural | Perkins 4.203 | ||
Pegaso | S217 | Truck / Bus | 9702.5 76hp 56kW | 1982 to 1983 | |
Pegaso | S415 | Truck / Bus | 9702.5 76hp 56kW | 1982 to 1983 | |
Pegaso | S515 | Truck / Bus | 9702.5 76hp 56kW | 1982 to 1983 | |
Perkins | 4.108 | Engine / Transmission | Unspecified | ||
Perkins | 4.203 | Engine / Transmission | Unspecified | ||
Perkins | 4.236 | Engine / Transmission | Unspecified | ||
Perkins | 4.99/ |
Engine / Transmission | Unspecified | ||
Perkins | P3.144/ |
Engine / Transmission | Unspecified | ||
Peugeot | 204 1.3 D Break | Car / Van / Bike | XLD 1255cc Diesel 39hp 29kW | 1968 to 1973 | |
Peugeot | 204 1.4 D Break | Car / Van / Bike | XL4D 1357cc Diesel 45hp 33kW | 1973 to 1977 | |
Peugeot | 304 1.4 D M20 | Car / Van / Bike | XL4D 1357cc Diesel 45hp 33kW | 1976 to 1979 | |
Peugeot | 305 1.5 D | Car / Van / Bike | 149XID 1548cc Diesel 49hp 36kW | 1977 to 1982 | |
Peugeot | 305 1.6 | Car / Van / Bike | 1548 4 Cyl Diesel | 1978 to 1982 | |
Peugeot | 305 1.9 | Car / Van / Bike | 1905 4 Cyl Diesel | 1982 to 1988 | |
Peugeot | 305 1.9 D | Car / Van / Bike | 162XUD9 1891cc Diesel 65hp 48kW | 1982 to 1988 | |
Peugeot | 305 1.9 D | Car / Van / Bike | 162XUD9 1905cc Diesel 64hp 47kW | 1982 to 1988 | |
Peugeot | 305 1.9 D Break | Car / Van / Bike | 162XUD9 1891cc Diesel 65hp 48kW | 1982 to 1988 | |
Peugeot | 305 1.9 D Break | Car / Van / Bike | 162XUD9 1905cc Diesel 64hp 47kW | 1982 to 1988 | |
Peugeot | 504 | Car / Van / Bike | 2112 XD4.90 59hp 4 Cyl Diesel | To 1983 | |
Peugeot | 504 | Car / Van / Bike | 2304 XD2 64hp 4 Cyl Diesel | To 1983 | |
Peugeot | 504 1.9 D M20 | Car / Van / Bike | XD4X88 1948cc Diesel 54hp 40kW | 1973 to 1986 | |
Peugeot | 504 2.1 D A20/ |
Car / Van / Bike | XD4X90 2112cc Diesel 65hp 48kW | 1971 to 1986 | |
Peugeot | 504 2.3 D A40/ |
Car / Van / Bike | 134XD2 2304cc Diesel 69hp 51kW | 1975 to 1986 | |
Peugeot | 505 | Car / Van / Bike | 2.3L | From 1980 | |
Peugeot | 505 | Car / Van / Bike | 2.3L | From 1981 | |
Peugeot | 505 | Car / Van / Bike | 2303 XD2 70hp 4 Cyl Diesel | 1979 to 1981 | |
Peugeot | 505 | Car / Van / Bike | 2498 XD3 76hp 4 Cyl Diesel | 1981 | |
Peugeot | 505 2.3 TD | Car / Van / Bike | 147XD2S 2304cc Diesel 80hp 59kW | 1980 to 1986 | |
Peugeot | 505 2.5 D | Car / Van / Bike | 155XD3 2498cc Diesel 69hp 51kW | 1981 to 1990 | |
Peugeot | 505 2.5 D | Car / Van / Bike | 155XD3 2498cc Diesel 75hp 55kW | 1981 to 1993 | |
Peugeot | 505 2.5 GTD TD | Car / Van / Bike | XD3T | ||
Peugeot | 505 2.5 TD | Car / Van / Bike | 152AXD3T 2498cc Diesel 90hp 66kW | 1983 to 1993 | |
Peugeot | 505 2.5 TD | Car / Van / Bike | 152BXD3TE 2498cc Diesel 105hp 77kW | 1986 to 1993 | |
Peugeot | 505 2.5 TD | Car / Van / Bike | 2498cc Diesel 95hp 70kW | 1983 to 1990 | |
Peugeot | 505 TD | Car / Van / Bike | 2303 XD2S 80hp 4 Cyl | To 1983 | |
Peugeot | 505 TD | Car / Van / Bike | 2498 XD3T 95hp 4 Cyl | From 1983 | |
Peugeot | 604 2.3 TD | Car / Van / Bike | 147XD2S 2304cc Diesel 80hp 59kW | 1981 to 1983 | |
Peugeot | 604 2.5 TD | Car / Van / Bike | 152AXD3T 2498cc Diesel 90hp 66kW | 1983 to 1986 | |
Peugeot | 604 D Turbo/ |
Car / Van / Bike | 2303 XD2S 80P 4 Cyl | 1979 to 1983 | |
Peugeot | 604 GTD | Car / Van / Bike | 2498 XD3T 95 4 Cyl | 1983 to 1986 | |
Peugeot | 604 SRD/ |
Car / Van / Bike | XD2S/ |
From 1982 | |
Peugeot | J5 1.0/ |
Car / Van / Bike | Diesel | ||
Peugeot | J5 1.9 D | Car / Van / Bike | D9BXUD9A 1905cc Diesel 70hp 51kW | 1987 to 1994 | |
Peugeot | J5 2.5 | Car / Van / Bike | 2499 CRD 93 7 4 Cyl Diesel | 1982 to 1989 | |
Peugeot | J5 2.5 D | Car / Van / Bike | CRD93/ |
1981 to 1994 | |
Peugeot | J5 2.5 D | Car / Van / Bike | CRD93/ |
1990 to 1994 | |
Peugeot | J5 2.5 D 4x4 | Car / Van / Bike | CRD93/ |
1990 to 1994 | |
Peugeot | J5 2.5 TD | Car / Van / Bike | 2499 CRD 93T 95P 4 Cyl | 1987 to 1990 | |
Peugeot | J5 2.5 TD | Car / Van / Bike | CRD93LS/ |
1987 to 1994 | |
Peugeot | J5 2.5 TD 4x4 | Car / Van / Bike | CRD93LS/ |
1992 to 1994 | |
Peugeot | J7 1.8 | Car / Van / Bike | XDP85 1816cc Diesel 60hp 44kW | 1967 to 1968 | |
Peugeot | J7 1.9 | Car / Van / Bike | XDP88 1948cc Diesel 55hp 40kW | 1968 to 1978 | |
Peugeot | J7 2.0 | Car / Van / Bike | XDP88 1948cc Diesel 60hp 44kW | 1967 to 1978 | |
Peugeot | J7 2.1 | Car / Van / Bike | Diesel | To 1969 | |
Peugeot | J7 2.1 | Car / Van / Bike | XDP90 2110cc Diesel 75hp 55kW | 1970 to 1978 | |
Peugeot | J7 2.1 | Car / Van / Bike | XDP90 2112cc Diesel 57hp 42kW | 1968 to 1977 | |
Peugeot | J7 2.3 | Car / Van / Bike | Diesel | From 1969 | |
Peugeot | J7 2.3 | Car / Van / Bike | XD2P94 2304cc Diesel 49hp 36kW | 1978 to 1980 | |
Peugeot | J7 2.3 | Car / Van / Bike | XD2P94 2304cc Diesel 67hp 49kW | 1977 to 1980 | |
Peugeot | J9 1.4/ |
Car / Van / Bike | Diesel | ||
Peugeot | J9 2.1 D | Car / Van / Bike | XDP4 Diesel 41kW 55hp | 1980 to 1987 | |
Peugeot | J9 2.1/ |
Car / Van / Bike | Diesel | ||
Peugeot | J9 2.3 | Car / Van / Bike | 2304 XD2P 67hp 4 Cyl Diesel | To 1982 | |
Peugeot | J9 2.3 D | Car / Van / Bike | XD2P Diesel 49kW 66hp | 1980 to 1987 | |
Peugeot | J9 2.5 | Car / Van / Bike | 2498 XD3P 73hp 4 Cyl Diesel | From 1982 | |
Peugeot | J9 2.5 D | Car / Van / Bike | XD3P Diesel 53kW 72hp | 1982 to 1987 | |
Renault | 3D Super | Plant / Agricultural | MWM D322-2 | ||
Renault | 4D/ |
Plant / Agricultural | 591 | ||
Renault | 55 7231 | Plant / Agricultural | 598-30/ |
||
Renault | 55/ |
Plant / Agricultural | Unspecified | ||
Renault | 55R7231 | Plant / Agricultural | Unspecified | ||
Renault | 57 7241 | Plant / Agricultural | 598-30/ |
||
Renault | 57R7241 | Plant / Agricultural | Unspecified | ||
Renault | 5D Super | Plant / Agricultural | 703.30 | ||
Renault | 6D Super | Plant / Agricultural | MWM D322-3 | ||
Renault | 88 | Plant / Agricultural | 598-30/ |
||
Renault | 88R7261 | Plant / Agricultural | Unspecified | ||
Renault | B70.35D/ |
Car / Van / Bike | Sofim 8140.61TD | ||
Renault | B70FN 40 | Truck / Bus | Sofim 8140.61 72hp 53kW | 1983 to 1990 | |
Renault | B80 Messenger FN40 | Truck / Bus | Sofim 8140.07 76hp 56kW | 1990 to 1994 | |
Renault | Clio 1.9 | Car / Van / Bike | 1870cc 65hp Diesel | ||
Renault | Clio 1.9 | Car / Van / Bike | 65hp Diesel | ||
Renault | Clio 1.9 B57L | Car / Van / Bike | 1870 F8Q732 4 Cyl Diesel | From 1991 | |
Renault | Clio 1.9 D B/ |
Car / Van / Bike | F8Q732 1870cc Diesel 64hp 47kW | 1991 to 1998 | |
Renault | Estafette 800 | Car / Van / Bike | Peugeot XLDP4/ |
1968 to 1971 | |
Renault | Express 1.9 | Car / Van / Bike | 1870 F40P 65 4 Cyl Diesel | From 1992 | |
Renault | Express/ |
Car / Van / Bike | F8Q Diesel 47kW 65hp | From 1991 | |
Renault | Extra 1.9 F4 | Car / Van / Bike | 1870cc 65hp Diesel | ||
Renault | GB131 | Truck / Bus | 797 | ||
Renault | HR15 | Truck / Bus | 797 | ||
Renault | Master 2.2 | Car / Van / Bike | J7T Diesel | ||
Renault | Master 2.4 | Car / Van / Bike | 2445 Sofim8140 72hp 4 Cyl Diesel | From 1981 | |
Renault | Master 2.4 | Car / Van / Bike | 2445cc Diesel and Sofima Diesel | 1980 to 1986 | |
Renault | Master 2.5 D Q4 | Car / Van / Bike | Sofim 8140.61 2445cc Diesel 72hp 52kW | 1980 to 1990 | |
Renault | Master 2.5 TD | Car / Van / Bike | S9U-714 2499cc Diesel 94hp 69kW | 1989 to 1998 | |
Renault | Master 2.5 TD Bosch System | Car / Van / Bike | Sofim 8140.27-S9U714 | 1980 to 1998 | |
Renault | Master 2.5 TD R5 | Car / Van / Bike | Sofim 8140.27 2499cc Diesel 98hp 72kW | 1980 to 1998 | |
Renault | R19 1.9 TD | Car / Van / Bike | 1870cc 93hp | ||
Renault | R5 1.6 TD/ |
Car / Van / Bike | F8M730 1585cc Diesel 55hp 40kW | 1987 to 1996 | |
Renault | R55 | Plant / Agricultural | 715.30 | ||
Renault | R55/ |
Plant / Agricultural | Unspecified | ||
Renault | R55/ |
Plant / Agricultural | Unspecified | ||
Renault | R57/ |
Plant / Agricultural | 714.30/ |
||
Renault | R88 R-7261 | Plant / Agricultural | Unspecified | ||
Renault | Rapid 1.9 D | Car / Van / Bike | F8Q640 1870cc Diesel 54hp 40kW | 1994 to 1998 | |
Renault | Rapid 1.9 D F40P/ |
Car / Van / Bike | F8Q774 1870cc Diesel 64hp 47kW | 1991 to 1998 | |
Renault | S16/ |
Truck / Bus | 580/ |
||
Renault | S45/ |
Truck / Bus | 597 | 1965 to 1980 | |
Renault | S45GT/ |
Truck / Bus | 597 | ||
Renault | S90 | Truck / Bus | 720 | 1984 to 1994 | |
Renault | S90.09/ |
Truck / Bus | 720 | ||
Renault | Saviem SG2/ |
Car / Van / Bike | 2607 817 75hp 4 Cyl | To 1981 | |
Renault | Saviem SG2/ |
Car / Van / Bike | 3317 712 85hp 4 Cyl Diesel | To 1981 | |
Renault | SB2 | Truck / Bus | 599 54hp 40kW | To 1980 | |
Renault | SB2 | Truck / Bus | 817 54hp 40kW Diesel | To 1980 | |
Renault | SB2 Trafic | Truck / Bus | 599-04 70hp 51kW | 1966 to 1970 | |
Renault | SB2/ |
Truck / Bus | 580/ |
||
Renault | SB2/ |
Truck / Bus | 817 | ||
Renault | SC50 | Truck / Bus | 597 135hp 99kW | 1972 to 1980 | |
Renault | SG1 | Truck / Bus | indenor | ||
Renault | SG1 | Truck / Bus | Peugeot XDP4/ |
1973 to 1976 | |
Renault | SG2 | Truck / Bus | 712-01-03 82hp 61kW | 1968 to 1986 | |
Renault | SG2 Export | Truck / Bus | 712-18 82hp 61kW | 1986 to 1994 | |
Renault | SG2/ |
Truck / Bus | Unspecified | ||
Renault | SG3 | Truck / Bus | 712-01-03 72hp 53kW | 1971 to 1986 | |
Renault | SG4 | Truck / Bus | 720 91hp 67kW | 1980 to 1986 | |
Renault | SG4 | Truck / Bus | 817 91hp 67kW | 1980 to 1986 | |
Renault | SG4 Export | Truck / Bus | 712-18 91hp 67kW | 1986 to 1994 | |
Renault | SG4 Super Galion | Truck / Bus | 712-01-01 92hp 68kW | 1967 to 1980 | |
Renault | SG5 | Truck / Bus | 712-0-02 100hp 74kW | 1967 to 1973 | |
Renault | SG5 | Truck / Bus | 720-01-01 100hp 74kW | 1973 to 1980 | |
Renault | SM5 | Truck / Bus | 712-0-02 100hp 74kW | 1967 to 1973 | |
Renault | SM5 | Truck / Bus | 720-01-02 100hp 74kW | 1973 to 1980 | |
Renault | SM6A/ |
Truck / Bus | 597 135hp 99kW | 1971 to 1980 | |
Renault | SM7 | Truck / Bus | 597.02 150hp 110kW | 1967 to 1970 | |
Renault | SM7 | Truck / Bus | 797-10 150hp 110kW | 1971 to 1980 | |
Renault | SM8 | Truck / Bus | 597.02 135hp 99kW | 1967 to 1970 | |
Renault | Tipo 2 Ton 5/ |
Truck / Bus | Unspecified | ||
Renault | Trafic 2.5 D T4/ |
Car / Van / Bike | Sofim 8140.67 2499cc Diesel 76hp 55kW | 1989 to 2001 | |
Renault | Trafic Sofima | Car / Van / Bike | 2445cc Diesel | From 1980 | |
Sama | 57E | Plant / Agricultural | Perkins 3.152 | ||
Sama | 88E | Plant / Agricultural | Perkins 4.203 | ||
Sava | 5702 | Truck / Bus | Unspecified | ||
Sava | 5744 | Truck / Bus | Unspecified | ||
Sava | LDO5 | Truck / Bus | 62hp 45kW | 1964 to 1972 | |
Sava | S200 | Truck / Bus | 62hp 45kW | 1968 to 1975 | |
Sava | S211 | Truck / Bus | 62hp 45kW | 1968 to 1975 | |
Sava | S212 | Truck / Bus | 62hp 45kW | 1968 to 1975 | |
Sava | S217 | Truck / Bus | 9702-5 76hp 56kW | 1977 to 1981 | |
Sava | S221 | Truck / Bus | 62hp 45kW | 1968 to 1975 | |
Sava | S411 | Truck / Bus | 9702-1 77hp 56kW | 1970 to 1976 | |
Sava | S415 | Truck / Bus | 9702-5 76hp 56kW | 1976 to 1981 | |
Sava | S511 | Truck / Bus | 9702-8 77hp 56kW | 1970 to 1976 | |
Sava | S515 | Truck / Bus | 9702-4 76hp 56kW | 1976 to 1981 | |
SDMO | RX6000DC | Plant / Agricultural | Robin | ||
Seat | 124 1.4 | Car / Van / Bike | Enasa 9721 Petrol | ||
Vauxhall GM | Blitz 2.1 2/ |
Car / Van / Bike | Peugeot XDP4/ |
1969 to 1974 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
