Description
Fuel Filter Product – Cartridge – Round
Product | Round cartridge fuel filter |
---|
Dimensions & Weight
Height | 86mm |
---|---|
OD/Width Max | 71mm |
OD/Width Min | 71mm |
ID/Depth Max | 20mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-P718X | ||
AC Delco | ACD8080E | ||
Alco | MD-567 | ||
Amazon | B0CWG7M2W4 | ||
Blue Print ADL | ADN12328 | ||
Bosch | F026402047 | ||
Bosch | N2047 | ||
Champion | CFF100416 | ||
Champion | CFF500416 | ||
Coopers Fiaam | FA5732ECO | ||
Coopers Fiaam | FEM4251 | ||
Coopers Fiaam | G1162 | ||
Crosland | 4039 | ||
Delphi Lucas CAV | HDF636 | ||
Fil | MF1324B | ||
Filtron | PM815/3 | ||
Fram | C9927ECO | ||
GIF | FI518 | ||
Hengst | E90KPD164 | ||
Hifi Hirschi Jura | SN99117 | ||
Inline | FF31790 | ||
Inline | FFR-C9927 | ||
Inline | FIN-FF31790 | ||
Lautrette | ELG5292 | ||
Magneti Marelli | 71760219 | ||
Mahle Knecht | KX218D | ||
Mahle Knecht | KX218DECO | ||
Mann | P718X | ||
Motaquip | VFF504 | ||
Nipparts | N1331049 | ||
Nissan | 16405-00QAC | ||
PBR | AG9007 | ||
Pro | CG492 | ||
Purflux | C492 | ||
Purflux | C492491 | ||
Purolator | F58151 | ||
Renault | 7701475229 | ||
SF Schupp | SK 3310 | ||
Sofima | S0492N | ||
Sogefi Pro | FA2573ECO | ||
Sogefi Pro | FA2573ECO/SGP | ||
Tecneco | GS0487-E | ||
Tecnocar | N487 | ||
UFI | 26.695.00 | ||
Unipart | GFE5444 | ||
Valeo | 587917 | ||
Vauxhall GM | 4412830 | ||
Vauxhall GM | 93161121 | ||
Vauxhall GM | 93161340 | ||
Wismet | WFU21563 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Nissan | Interstar 1.9 DCi 80 | Car / Van / Bike | F9Q 1870cc 82hp | ||
Nissan | Interstar 1.9 Di DCi 80 | Car / Van / Bike | 1870 Renault 82hp 4 Cyl | From 2003 | |
Nissan | Interstar 2.2 DCi 90 | Car / Van / Bike | 2188 Renault 90hp 4 Cyl | From 2003 | |
Nissan | Interstar 2.2 TD DCi | Car / Van / Bike | 2188cc 90hp | ||
Nissan | Interstar 2.5 DCi | Car / Van / Bike | G9U720 2463cc Diesel 115hp 84kW | 2002 to 2003 | |
Nissan | Interstar 2.5 DCi 100 | Car / Van / Bike | 100hp | ||
Nissan | Interstar 2.5 DCi 100 | Car / Van / Bike | 2463 Renault 100hp 4 Cyl | From 2003 | |
Nissan | Interstar 2.5 DCi 100 | Car / Van / Bike | G9U650 2463cc Diesel 101hp 74kW | 2006 to 2011 | |
Nissan | Interstar 2.5 DCi 100 | Car / Van / Bike | G9U750/ |
2003 to 2006 | |
Nissan | Interstar 2.5 DCi 120 | Car / Van / Bike | 120hp | ||
Nissan | Interstar 2.5 DCi 120 | Car / Van / Bike | 2463 Renault 115hp 4 Cyl | From 2003 | |
Nissan | Interstar 2.5 DCi 120 | Car / Van / Bike | G9U650 2463cc Diesel 120hp 88kW | 2006 to 2011 | |
Nissan | Interstar 2.5 DCi 120 | Car / Van / Bike | G9U750 2463cc Diesel 114hp 84kW | 2003 to 2006 | |
Nissan | Interstar 2.5 DCi 150 | Car / Van / Bike | 146hp | ||
Nissan | Interstar 2.5 DCi 150 | Car / Van / Bike | G9U632 2463cc Diesel 146hp 107kW | 2006 to 2011 | |
Nissan | Interstar 2.5 TD DCi | Car / Van / Bike | 2463cc 100hp | ||
Nissan | Interstar 3.0 DCi 140 | Car / Van / Bike | 2953 6 Cyl | From 2003 | |
Nissan | Interstar 3.0 DCi TD | Car / Van / Bike | ZD3 2953cc 136hp | ||
Nissan | NV400 2.3 DCi 100 | Car / Van / Bike | 2298 100hp 4 Cyl | From 2011 | |
Nissan | NV400 2.3 DCi 100 | Car / Van / Bike | M9T-670/ |
From 2011 | |
Nissan | NV400 2.3 DCi 125 | Car / Van / Bike | 2298 125hp 4 Cyl | From 2011 | |
Nissan | NV400 2.3 DCi 125 | Car / Van / Bike | M9T-676/ |
From 2011 | |
Nissan | NV400 2.3 DCi 150 | Car / Van / Bike | 2298 146hp 4 Cyl | From 2011 | |
Nissan | NV400 2.3 DCi 150 | Car / Van / Bike | M9T-678/ |
From 2011 | |
Nissan | Primastar 2.0 DCi 115 | Car / Van / Bike | M9R-630/ |
From 2006 | |
Nissan | Primastar 2.0 DCi 90 | Car / Van / Bike | M9R-630/ |
From 2006 | |
Nissan | Primastar 2.5 DCi | Car / Van / Bike | G9U632 2464cc Diesel 146hp 107kW | From 2006 | |
Nissan | Primastar 2.5 DCi 140 | Car / Van / Bike | 2463 135hp 4 Cyl | From 2003 | |
Nissan | Primastar 2.5 DCi 150 | Car / Van / Bike | 146hp | ||
Nissan | Primastar 2.5 DCi 150 | Car / Van / Bike | 2464 145hp 4 Cyl | From 2006 | |
Nissan | Primastar 2.5 TD DCi 140 | Car / Van / Bike | 135hp | ||
Renault | 100 Master | Truck / Bus | M9T-670/ |
From 2010 | |
Renault | 125 Master | Truck / Bus | M9T-676/ |
From 2010 | |
Renault | 150 Master | Truck / Bus | M9T-678/ |
From 2010 | |
Renault | HD410 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | Mascott 120 3.0 DCi | Car / Van / Bike | Original | ||
Renault | Mascott 160 3.0 DCi | Car / Van / Bike | Original | ||
Renault | Master 1.9 DCi 80 | Car / Van / Bike | 1870 82P 4 Cyl | From 2001 | |
Renault | Master 1.9 DCi 80 | Car / Van / Bike | 82hp | ||
Renault | Master 2.2 DCi | Car / Van / Bike | G9T720/ |
2000 to 2003 | |
Renault | Master 2.2 DCi 90 | Car / Van / Bike | 2188 90P 4 Cyl | From 2000 | |
Renault | Master 2.2 TD DCi | Car / Van / Bike | 2188cc 90hp | ||
Renault | Master 2.3 DCi 100 | Car / Van / Bike | M9T-670/ |
From 2010 | |
Renault | Master 2.3 DCi 125 | Car / Van / Bike | M9T-676/ |
From 2010 | |
Renault | Master 2.3 DCi 150 | Car / Van / Bike | M9T-678/ |
From 2010 | |
Renault | Master 2.5 DCi | Car / Van / Bike | 101hp | ||
Renault | Master 2.5 DCi | Car / Van / Bike | G9U720 2463cc Diesel 115hp 84kW | From 2001 | |
Renault | Master 2.5 DCi 100 | Car / Van / Bike | 100hp | ||
Renault | Master 2.5 DCi 100 | Car / Van / Bike | 2463 99P 4 Cyl | From 2003 | |
Renault | Master 2.5 DCi 100 | Car / Van / Bike | 2464 101hp 4 Cyl | From 2006 | |
Renault | Master 2.5 DCi 120 | Car / Van / Bike | 120hp | ||
Renault | Master 2.5 DCi 120 | Car / Van / Bike | 2463 114hp 4 Cyl | From 2003 | |
Renault | Master 2.5 DCi 120 | Car / Van / Bike | 2463 115hp 4 Cyl | From 2001 | |
Renault | Master 2.5 DCi 120 | Car / Van / Bike | 2464 120hp 4 Cyl | From 2006 | |
Renault | Master 2.5 DCi 150 | Car / Van / Bike | 146hp | ||
Renault | Master 2.5 DCi 150 | Car / Van / Bike | 2464 146hp 4 Cyl | From 2006 | |
Renault | Master 2.5 TD DCi | Car / Van / Bike | 2463cc 100hp | ||
Renault | Master 3.0 DCi 140 | Car / Van / Bike | 2953 136hp 4 Cyl | From 2004 | |
Renault | Master 3.0 DCi 160 | Car / Van / Bike | 2953 156hp 4 Cyl | From 2004 | |
Renault | Master 3.0 TD DCi | Car / Van / Bike | 156hp | ||
Renault | Master 3.0 TD DCi | Car / Van / Bike | 2953cc 135hp | ||
Renault | Master/ |
Car / Van / Bike | G9T720/ |
2003 to 2010 | |
Renault | Master/ |
Car / Van / Bike | G9U650 2463cc Diesel 101hp 74kW | 2006 to 2010 | |
Renault | Master/ |
Car / Van / Bike | G9U750/ |
2003 to 2006 | |
Renault | Master/ |
Car / Van / Bike | G9U650 2463cc Diesel 120hp 88kW | 2006 to 2010 | |
Renault | Master/ |
Car / Van / Bike | G9U750 2463cc Diesel 114hp 84kW | 2003 to 2006 | |
Renault | Master/ |
Car / Van / Bike | G9U632 2463cc Diesel 146hp 107kW | 2006 to 2010 | |
Renault | Trafic 1.9 DCi 100 | Car / Van / Bike | 1870 4 Cyl | 2001 to 2006 | |
Renault | Trafic 1.9 DCi 80 | Car / Van / Bike | 1870 4 Cyl | 2001 to 2006 | |
Renault | Trafic 2.5 DCi 140 | Car / Van / Bike | 2464 4 Cyl | 2002 to 2006 | |
Renault | Trafic 2.5 DCi 150 | Car / Van / Bike | 2464 4 Cyl | From 2006 | |
Renault | Trafic 2.5 DCi 150 Di G9U630 | Car / Van / Bike | 2463cc 146hp | ||
Renault | Trafic 2.5 Di | Car / Van / Bike | G9U730 140hp DCI | ||
Renault | Trafic DCi 2.5 TD | Car / Van / Bike | 135hp | ||
Renault | Trafic/ |
Car / Van / Bike | F9Q760 Diesel 74kW 100hp | 2001 to 2006 | |
Renault | Trafic/ |
Car / Van / Bike | F9Q762 Diesel 60kW 82hp | 2001 to 2006 | |
Renault | Trafic/ |
Car / Van / Bike | M9R-630/ |
From 2006 | |
Renault | Trafic/ |
Car / Van / Bike | M9R-630/ |
From 2006 | |
Renault | Trafic/ |
Car / Van / Bike | G9U630 2463cc Diesel 114hp 84kW | From 2007 | |
Renault | Trafic/ |
Car / Van / Bike | G9U730 2464cc Diesel 135hp 99kW | 2002 to 2006 | |
Renault | Trafic/ |
Car / Van / Bike | G9U630/ |
From 2006 | |
Vauxhall GM | Movano 1.9 DTi | Car / Van / Bike | 1870 82P 4 Cyl | From 2001 | |
Vauxhall GM | Movano 2.2 DTi | Car / Van / Bike | 2188 90P 4 Cyl | From 2000 | |
Vauxhall GM | Movano 2.5 CDTi | Car / Van / Bike | 2463 115hp 4 Cyl | From 2003 | |
Vauxhall GM | Movano 2.5 CDTi 100 | Car / Van / Bike | 2463 100hp 4 Cyl | From 2003 | |
Vauxhall GM | Movano 3.0 CDTi | Car / Van / Bike | 2953 136hp 4 Cyl | From 2004 | |
Vauxhall GM | Movano A 1.9 DTi | Car / Van / Bike | F9Q772/ |
2001 to 2010 | |
Vauxhall GM | Movano A 2.2 DTi | Car / Van / Bike | G9T720/ |
2000 to 2010 | |
Vauxhall GM | Movano A 2.5 CDTi | Car / Van / Bike | G9U720/ |
2003 to 2006 | |
Vauxhall GM | Movano A 2.5 CDTi | Car / Van / Bike | G9U754 2463cc Diesel 100hp 74kW | 2003 to 2006 | |
Vauxhall GM | Movano A 2.5 CDTi 100 | Car / Van / Bike | G9U650 2463cc Diesel 100hp 74kW | 2006 to 2010 | |
Vauxhall GM | Movano A 2.5 CDTi 120 | Car / Van / Bike | G9U650 2463cc Diesel 120hp 88kW | 2006 to 2010 | |
Vauxhall GM | Movano A 2.5 CDTi 150 | Car / Van / Bike | G9U632 2463cc Diesel 146hp 107kW | 2006 to 2010 | |
Vauxhall GM | Movano A 2.5 DTi | Car / Van / Bike | G9U720/ |
2001 to 2003 | |
Vauxhall GM | Movano CDTi 1.9 TD | Car / Van / Bike | 81hp | ||
Vauxhall GM | Movano CDTi 120 150 2.5 TD 120 | Car / Van / Bike | 146hp | ||
Vauxhall GM | Movano CDTi 2.2 TD | Car / Van / Bike | 89hp | ||
Vauxhall GM | Movano CDTi 2.5 TD 99 | Car / Van / Bike | 113hp | ||
Vauxhall GM | Movano CDTi 3.0 TD | Car / Van / Bike | 136hp | ||
Vauxhall GM | Movano MkI 1.9 DTi | Car / Van / Bike | F9Q772/ |
2001 to 2010 | |
Vauxhall GM | Movano MkI 2.2 DTi | Car / Van / Bike | G9T720/ |
2000 to 2010 | |
Vauxhall GM | Movano MkI 2.5 CDTi 100 | Car / Van / Bike | G9U650/ |
2003 to 2010 | |
Vauxhall GM | Movano MkI 2.5 CDTi 120 | Car / Van / Bike | G9U650 2463cc Diesel 120hp 88kW | 2006 to 2010 | |
Vauxhall GM | Movano MkI 2.5 CDTi 150 | Car / Van / Bike | G9U632 2463cc Diesel 146hp 107kW | 2006 to 2010 | |
Vauxhall GM | Movano MkI 2.5 DTi | Car / Van / Bike | G9U720/ |
2001 to 2010 | |
Vauxhall GM | Vivaro 2.5 CDTi 150 | Car / Van / Bike | 2463cc 146hp | ||
Vauxhall GM | Vivaro 2.5 CDTi 150 | Car / Van / Bike | 2464 146hp 4 Cyl | From 2006 | |
Vauxhall GM | Vivaro 2.5 DTi/ |
Car / Van / Bike | 2463 135hp 4 Cyl | 2003 to 2006 | |
Vauxhall GM | Vivaro A 1.9 CDTi | Car / Van / Bike | F9Q760 1870cc Diesel 82hp 60kW | 2001 to 2006 | |
Vauxhall GM | Vivaro A 1.9 CDTi/ |
Car / Van / Bike | F9Q760 1870cc Diesel 100hp 74kW | 2001 to 2006 | |
Vauxhall GM | Vivaro A 2.0 CDTi 115 | Car / Van / Bike | M9R-692/ |
From 2006 | |
Vauxhall GM | Vivaro A 2.0 CDTi 90 | Car / Van / Bike | M9R-630/ |
From 2006 | |
Vauxhall GM | Vivaro A 2.5 CDTi 115 | Car / Van / Bike | G9U630 2464cc Diesel 114hp 84kW | From 2006 | |
Vauxhall GM | Vivaro A 2.5 CDTi 150 | Car / Van / Bike | G9U630/ |
From 2006 | |
Vauxhall GM | Vivaro A 2.5 CDTi/ |
Car / Van / Bike | G9U730 2463cc Diesel 135hp 99kW | 2003 to 2006 | |
Vauxhall GM | Vivaro A 2.5 CDTi/ |
Car / Van / Bike | G9U730/ |
2003 to 2006 | |
Vauxhall GM | Vivaro CDTi 2.5 TD | Car / Van / Bike | G9U 135hp |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store