Description
Fuel Filter Product – Cartridge – Strainer
Product | Strainer cartridge fuel filter |
---|
Dimensions & Weight
Height | 118mm |
---|---|
OD/Width Max | 84mm |
OD/Width Min | 84mm |
ID/Depth Max | 13mm |
ID/Depth Min | 13mm |
Weight | 0.33kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BF7866 | ||
Fleetguard | FFG-FF5584 | ||
Mann | FMH-P990 | ||
AGM | LFAS3318T | ||
Ahlmann | 4110551A | ||
Amazon | B0CWGNKXXX | ||
Atlas | 2694580 | ||
Atlas Copco | 1202950900 | ||
Atlas Copco | 2900-0520-00 | ||
Atlas Copco | 3216567600 | ||
Atlas Copco | 32165935 | ||
Atlas Copco | 5112302445 | ||
Atlas Copco | 5112305774 | ||
Atlas Copco | 9712545900 | ||
Baldwin | BF7866 | ||
Baldwin | PT9214 | ||
Bomag | 5711724 | ||
Bosch | F026402142 | ||
Bosch | N2142 | ||
Busse and Kuntze | KE007 | ||
Caterpillar | 11SX7097 | ||
Claas | 6005025557 | ||
Claas | 6005029364 | ||
Demag | 900505514 | ||
Deutz AG Fahr KHD | 01172715 | ||
Deutz AG Fahr KHD | 01319869 | ||
Deutz AG Fahr KHD | 01340130 | ||
Deutz AG Fahr KHD | 04436285 | ||
Deutz AG Fahr KHD | 1172715 | ||
Deutz AG Fahr KHD | 1319869 | ||
Deutz AG Fahr KHD | 1340114 | ||
Deutz AG Fahr KHD | 1340115 | ||
Deutz AG Fahr KHD | 1340130 | ||
Deutz AG Fahr KHD | 2931168 | ||
Deutz AG Fahr KHD | 4436285 | ||
Dieci | BHC5930 | ||
Digoema | DGMK120 | ||
Donaldson | P550839 | ||
Dynapac | 900905514 | ||
Dynapac | 939468 | ||
Farmland | 6005029364N | ||
Faun Frisch | 99701425903 | ||
FBN | FR604453 | ||
Fleetguard | FF5584 | ||
Fleetguard | FF5771 | ||
Fleetrite | FFR85584 | ||
Fuchs | 5445100004 | ||
Hamm | 1206052 | ||
Hamm | 300386596 | ||
Hamm | 386596 | ||
Haulotte | 240110103 | ||
Hengst | E120SF006 | ||
Hengst | E120SF007 | ||
Hifi Hirschi Jura | SN4001 | ||
Inline | FF30122 | ||
Inline | FIN-FF30122 | ||
Kaeser | 8937500010 | ||
Kalmar | 9238290618 | ||
Liebherr | 7021265 | ||
Luberfiner | L8505F | ||
Mahle Knecht | KX57 | ||
Mann | P990 | ||
Mecalac | 537A0233 | ||
Mecalac | E537A0233 | ||
Merlo | D00054 | ||
Neoplan | 11231210 | ||
Orenstein and Koppel | 1425903 | ||
Plasser | 11340130ES | ||
Schaeff | 5411657527 | ||
Schaeff | 5.445.100.004 | ||
Schaeffer | 873021006 | ||
SF Schupp | SK 3688 | ||
Still | 0149359 | ||
Still | 149359 | ||
Sure | SFF0006 | ||
Tamrock | 4701416 | ||
TRP | 1534620 | ||
Volvo | 117004655 | ||
Volvo | 11712889 | ||
Volvo | 14289540 | ||
Volvo | 20430640 | ||
Volvo | 20549350 | ||
Volvo | 21408351 | ||
Wirtgen | 37785 | ||
Wismet | WFU37406 | ||
Wix | 33816 | ||
Woodgate | WGF9069 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Ammann | AV95N | Plant / Agricultural | Deutz BF4M1012 | ||
Artec | F40 Maga | Plant / Agricultural | Deutz BF6M2012C | From 2005 | |
Atlas | AB | Plant / Agricultural | Deutz F8L513/ |
From 2004 | |
Atlas | AB1004 | Plant / Agricultural | Deutz BF4L1011 | ||
Atlas | AB1004 | Plant / Agricultural | Deutz BF4L1011F | ||
Atlas | AB1004 | Plant / Agricultural | Deutz F4L1011 | ||
Atlas | AB1004M | Plant / Agricultural | Deutz BF4M1012E | ||
Atlas | AB1104 118 | Plant / Agricultural | Deutz BF4L1011F | ||
Atlas | AB1204 | Plant / Agricultural | Deutz BF4M1012E | ||
Atlas | AB1204 | Plant / Agricultural | Deutz F4L912 | ||
Atlas | AB1302 | Plant / Agricultural | Deutz BF4M1012E | ||
Atlas | AB1302 | Plant / Agricultural | Deutz BF4M1012E | From 1996 | |
Atlas | AB1304 | Plant / Agricultural | Deutz BF4M1012E | ||
Atlas | AB1404 | Plant / Agricultural | Deutz BF4L913 | ||
Atlas | AB1404 | Plant / Agricultural | Deutz BF4M1012EC | ||
Atlas | AB1404 | Plant / Agricultural | Deutz BF4M2012 | ||
Atlas | AB1504 | Plant / Agricultural | Deutz BF4M1013E | ||
Atlas | AB1604 | Plant / Agricultural | Deutz BF4M1013E | ||
Atlas | AB1704 | Plant / Agricultural | Deutz BF6L913 | ||
Atlas | AB1704 | Plant / Agricultural | Deutz BF6M1013E | ||
Atlas | AB1804 | Plant / Agricultural | Deutz BF6L913C | ||
Atlas | AB1804 | Plant / Agricultural | Deutz BF6M1013EC | ||
Atlas | AC353S | Plant / Agricultural | Deutz BF6M1013 | ||
Atlas | AM905M | Plant / Agricultural | Deutz BF4M1012E | ||
Atlas | AR95 | Plant / Agricultural | Deutz BF4M2012 | From 2001 | |
Atlas Copco | 352S Boomer | Plant / Agricultural | Deutz | ||
Atlas Copco | 353ES Boomer | Plant / Agricultural | Deutz | From 2011 | |
Atlas Copco | D5 | Plant / Agricultural | Original | ||
Atlas Copco | L2C Boomer | Plant / Agricultural | Deutz | ||
Atlas Copco | PTS1200DD | Plant / Agricultural | Deutz F10L413F | ||
Atlas Copco | PTS1500DD | Plant / Agricultural | Deutz BF12L413 | ||
Atlas Copco | ROC830H | Plant / Agricultural | Original | ||
Atlas Copco | ROCF7 | Plant / Agricultural | Mercedes | ||
Atlas Copco | S1L Boomer | Plant / Agricultural | Deutz | ||
Atlas Copco | S52CDB Mustang | Plant / Agricultural | Deutz BF4L1013C | ||
Atlas Copco | XAM70 | Plant / Agricultural | Mercedes | ||
Atlas Copco | XR350/ |
Plant / Agricultural | Deutz F10L413F | ||
Atlas Copco | XRHS385 | Plant / Agricultural | Mercedes OM440/ |
||
Bitelli | SF101DC | Plant / Agricultural | Deutz BF6M1013 | ||
Bobcat Melroe | 442 | Plant / Agricultural | Deutz BF4M1012 Water Cooled | ||
Bobcat Melroe | 442 | Plant / Agricultural | Deutz TCD2011L04W | ||
Bobcat Melroe | 444 | Plant / Agricultural | Deutz BF4M1012 | ||
Bobcat Melroe | 444 | Plant / Agricultural | Deutz TCD2012 | ||
Casagrande | C6 | Plant / Agricultural | Deutz | ||
Caterpillar | 235B | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | 826 | Plant / Agricultural | Original | ||
Claas | 926 Atles 4522 | Plant / Agricultural | Deutz BF6M1013 232hp 171kW | From 2003 | |
Claas | 936 Atles 4522 | Plant / Agricultural | Deutz BF6M1013 253hp 187kW | From 2003 | |
Claas | 946 Atles 4522 | Plant / Agricultural | Deutz BF6L1013FC 282hp 208kW | ||
Corinsa | CCR2135 | Plant / Agricultural | Deutz | ||
Delta Design | 3000 Eurotrac | Plant / Agricultural | Deutz BF6M1012C | ||
Delta Design | 4300 Super Hydro Trac | Plant / Agricultural | Deutz BF6M1013C | ||
Delta Design | STF11 Hydro Trac | Plant / Agricultural | Deutz BF6M1012 | ||
Delta Design | STM Hydro Trac | Plant / Agricultural | Deutz BF6M1012C | ||
Delta Design | STN11 Hydro Trac | Plant / Agricultural | Deutz BF6M1012C | ||
Demag | DF115C | Plant / Agricultural | Deutz BF6M2012C | ||
Demag | DF135 | Plant / Agricultural | Deutz | ||
Deutz AG Fahr KHD | 165.7 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013EC | From 2005 | |
Deutz AG Fahr KHD | 210 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013FC | From 2003 | |
Deutz AG Fahr KHD | 215 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013FC | From 2005 | |
Deutz AG Fahr KHD | 235 Agrotron MkIII | Plant / Agricultural | Deutz BF1013FC | From 2003 | |
Deutz AG Fahr KHD | 26.6 Agrovector | Plant / Agricultural | Deutz BF4M2012 | From 2005 | |
Deutz AG Fahr KHD | 26.6LP Agrovector | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 265 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013FC | From 2003 | |
Deutz AG Fahr KHD | 265 Agrotron MkIII | Plant / Agricultural | Deutz BF6M1013FC | From 2005 | |
Deutz AG Fahr KHD | 29.6LP Agrovector | Plant / Agricultural | 102hp 75kW | ||
Deutz AG Fahr KHD | 30.7 Agrovector | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 35.7 Agrovector | Plant / Agricultural | 102hp 75kW | ||
Deutz AG Fahr KHD | 35.7 Agrovector | Plant / Agricultural | Deutz | ||
Deutz AG Fahr KHD | 4080H/ |
Plant / Agricultural | F8L513 275hp 202kW | 1991 to 1997 | |
Deutz AG Fahr KHD | 4080H/ |
Plant / Agricultural | Deutz | ||
Deutz AG Fahr KHD | 5670 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | BF4M1013FC | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | M5680 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | M5690 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | TTV1130 Agrotron | Plant / Agricultural | Deutz BF6M1013E | From 2001 | |
Deutz AG Fahr KHD | TTV1145 Agrotron | Plant / Agricultural | Deutz BF6M1013E | From 2001 | |
Deutz AG Fahr KHD | TTV1160 Agrotron | Plant / Agricultural | Deutz BF6M1013E | From 2001 | |
Dieci | 40.25 Pegasus | Plant / Agricultural | Deutz | ||
Dieci | 45.21 Pegasus | Plant / Agricultural | Deutz | ||
Dieci | 50.21 Pegasus | Plant / Agricultural | Deutz | ||
Dynapac | CA252D/ |
Plant / Agricultural | Deutz BF4M2012C | From 2003 | |
Dynapac | CA301PD | Plant / Agricultural | Deutz BF4M2012C | From 2003 | |
Dynapac | CA302D/ |
Plant / Agricultural | Deutz BF4M2012C | From 2003 | |
Dynapac | CA402D | Plant / Agricultural | Deutz BF4M2012C | From 2003 | |
Dynapac | F151C | Plant / Agricultural | Deutz BF6M1012 | ||
Dynapac | F16-6W | Plant / Agricultural | Deutz BFM1012/ |
||
Dynapac | F8C | Plant / Agricultural | Deutz BF4M1012 | ||
Evergard | 2504AHM | Plant / Agricultural | Deutz BF4M1012 | ||
Faresin | FH3000/ |
Plant / Agricultural | Deutz BF4M2012 | ||
Finlay | 683 | Plant / Agricultural | Deutz BF4M1012C | ||
Finlay | 693 | Plant / Agricultural | Deutz BF4M1012C | ||
Finlay | 790 | Plant / Agricultural | Deutz BF4M1012C | ||
Fuchs | MHL330 | Plant / Agricultural | Deutz BF6M1013E | ||
Fuchs | MHL331 | Plant / Agricultural | Deutz BF6M1012EL | ||
GHH | MK-A15.1 | Plant / Agricultural | Deutz F6L413FW | ||
GHH | MK-A30.1 | Plant / Agricultural | Deutz F12L413W | ||
Gregoire | G135V | Plant / Agricultural | Deutz | ||
Hamm | 2420D/ |
Plant / Agricultural | Deutz BF6M1012E | ||
Hamm | 2422DS | Plant / Agricultural | Deutz | ||
Hamm | 2520D/ |
Plant / Agricultural | Deutz BF6M1013E | ||
Hamm | 2522D/ |
Plant / Agricultural | Deutz BF6M1013E | ||
Hamm | 2620D | Plant / Agricultural | Deutz BF6M1013E | ||
Hamm | 2622DS | Plant / Agricultural | Deutz BF6M1013E | ||
Hamm | 3011D | Plant / Agricultural | Deutz | From 2000 | |
Hamm | 3012DS | Plant / Agricultural | Deutz | From 2000 | |
Hamm | 4010 | Plant / Agricultural | Deutz BF6M1013 | ||
Hamm | 4011 | Plant / Agricultural | Deutz BF6M1013 | ||
Hamm | 4012 | Plant / Agricultural | Deutz BF6M1013 | ||
Hamm | DV8.42 Super | Plant / Agricultural | Deutz BFM1012/ |
||
Hamm | DV8.4K Super | Plant / Agricultural | Deutz BFM1012/ |
||
Hamm | DV8/ |
Plant / Agricultural | Deutz BFM1012/ |
||
Hamm | DV85 | Plant / Agricultural | Deutz TCD2012L04 2V | ||
Hamm | GRW10 | Plant / Agricultural | Deutz BF4M1013E | ||
Hamm | GRW15 | Plant / Agricultural | Deutz BF4M1013E | ||
Hamm | GRW15.3 | Plant / Agricultural | Deutz | ||
Hamm | GRW18 | Plant / Agricultural | Deutz BF4M1013E | ||
Hamm | HD10 | Plant / Agricultural | Deutz F2L1011F/ |
||
JLG | 266 | Plant / Agricultural | Deutz BF4M2012 | From 2008 | |
JLG | 307 | Plant / Agricultural | Deutz BF4M2012 | From 2008 | |
Kaeser | M121 Mobilair | Plant / Agricultural | Deutz BF4M2012C | ||
Kaeser | M220 Mobilair | Plant / Agricultural | Original | ||
Kalmar | DCE100/ |
Plant / Agricultural | Volvo TAD620VE | ||
Kalmar | DCE120 | Plant / Agricultural | Original | ||
Kalmar | DCE120/ |
Plant / Agricultural | Volvo TAD620VE | ||
Kalmar | DCE140/ |
Plant / Agricultural | Volvo TAD620VE | ||
Kalmar | DCE150/ |
Plant / Agricultural | Volvo TAD620VE | ||
Kalmar | DCE180/ |
Plant / Agricultural | Volvo TAD620VE | ||
Kalmar | DCE90 | Plant / Agricultural | Original | ||
Kalmar | DCE90/ |
Plant / Agricultural | Volvo TAD620VE | ||
Kalmar | DCE90/ |
Plant / Agricultural | Volvo TAD620VE | ||
Kalmar | DCE90/ |
Plant / Agricultural | Volvo TAD620VE | ||
Keestrack | 1800 Explorer | Plant / Agricultural | Deutz BF6M2012C | ||
Keestrack | 45-18S Pioneer | Plant / Agricultural | Deutz BF4M2012C | ||
Keestrack | 4518 Frontier | Plant / Agricultural | Deutz TCD T4 | ||
Klemm | KR806-3 | Plant / Agricultural | Deutz BF6M1013E | ||
Liebherr | A/ |
Plant / Agricultural | Deutz BF4M1013E | ||
Liebherr | A/ |
Plant / Agricultural | Original | ||
Liebherr | A/ |
Plant / Agricultural | Original | ||
Liebherr | A314 Litronic | Plant / Agricultural | Deutz BF4M1013EC 109hp 80kW | 2001 to 2007 | |
Liebherr | A314/ |
Plant / Agricultural | Deutz BF4M1013 | ||
Liebherr | A314Li | Plant / Agricultural | Deutz BF4M1013EC | From 2001 | |
Liebherr | A316 | Plant / Agricultural | Deutz BF4M1013E | 1997 to 2001 | |
Liebherr | A316 | Plant / Agricultural | Deutz BF4M1013E 112hp 82kW | 1997 to 2001 | |
Liebherr | A316 Litronic | Plant / Agricultural | Deutz BF4M1013EC 117hp 86kW | From 2001 | |
Liebherr | A316Li | Plant / Agricultural | Deutz BF4M1013EC | From 2001 | |
Liebherr | A900/ |
Plant / Agricultural | Deutz F3L912/ |
||
Liebherr | A900B | Plant / Agricultural | Deutz F4L912/ |
||
Liebherr | A900B/ |
Plant / Agricultural | Original | ||
Liebherr | A900BLi/ |
Plant / Agricultural | Deutz F4L912/ |
||
Liebherr | A900Li/ |
Plant / Agricultural | Deutz BF4L913 80hp 59kW | ||
Liebherr | A900Li/ |
Plant / Agricultural | Original | ||
Liebherr | A900ZW | Plant / Agricultural | Original | ||
Liebherr | A900ZW 612/ |
Plant / Agricultural | Original | ||
Liebherr | A900ZW 928/ |
Plant / Agricultural | Original | ||
Liebherr | MK100 | Plant / Agricultural | 6 Cyl TD | ||
Liebherr | MK63 | Plant / Agricultural | Deutz D936A7 326hp 240kW Kranmotor | From 2008 | |
Liebherr | MK80 | Plant / Agricultural | Original | ||
Liebherr | R900B | Plant / Agricultural | Deutz F4L912/ |
||
Linde Lansing | H70 | Plant / Agricultural | Original | ||
Matrot | 22-45 Maestria | Plant / Agricultural | BF6M1013 | From 2003 | |
Matrot | M44D150 | Plant / Agricultural | Deutz BF6M1012C | ||
Mecalac | 712MC | Plant / Agricultural | Deutz | ||
Mecalac | 712MC | Plant / Agricultural | Original | ||
Mecalac | 714MW | Plant / Agricultural | Deutz T2 | ||
Mecalac | AS150 | Plant / Agricultural | Deutz BF4M2012EC | From 2001 | |
Mecalac | AS210 | Plant / Agricultural | Deutz BF6M2012C | ||
Mecalac | AZ210 | Plant / Agricultural | Deutz BF6M2012C | From 2004 | |
Merlo | 30.16K Roto | Plant / Agricultural | Deutz BF4M2012 | ||
Merlo | 30.9 Multifarmer | Plant / Agricultural | Deutz | From 2006 | |
Merlo | 33.16K Roto | Plant / Agricultural | Deutz BF4M2012 | ||
Merlo | 38.16 Roto | Plant / Agricultural | Deutz BF4M2012 | ||
Merlo | DBM3500EV | Plant / Agricultural | Deutz TD2012L04 | ||
Merlo | P101.10K | Plant / Agricultural | Deutz BF6M1012 | ||
Merlo | P32.6 Top | Plant / Agricultural | Deutz BF4M2012 | ||
Merlo | P34.7 Top | Plant / Agricultural | Deutz BF4M2012 | From 2005 | |
Merlo | P40.17K | Plant / Agricultural | Deutz BF4M2012 | ||
Merlo | P40.7 | Plant / Agricultural | Original | ||
Metso | LT80 | Plant / Agricultural | Deutz | ||
Moreau | Cobra | Plant / Agricultural | Deutz | From 2004 | |
Nordberg | 80-2 Citytrack | Plant / Agricultural | Deutz BF4M1013C | ||
Nordberg | LT80 | Plant / Agricultural | Deutz | ||
Orenstein and Koppel | MH City | Plant / Agricultural | Deutz BF4M1012 | 1994 to 2005 | |
Orenstein and Koppel | MH4.5 | Plant / Agricultural | Deutz BF4M1012 | ||
Orenstein and Koppel | MH5 Compact | Plant / Agricultural | Deutz BF6M1012E | 1995 to 2004 | |
Orenstein and Koppel | MH5.5 | Plant / Agricultural | Deutz BF6M1012EC | From 2000 | |
Orenstein and Koppel | RH4PMS | Plant / Agricultural | Original | ||
Orenstein and Koppel | RH5.5 Cityline | Plant / Agricultural | Deutz BF6M1012EC | From 2000 | |
Powerscreen | 510 Commander | Plant / Agricultural | Deutz | 1996 to 2006 | |
Powerscreen | 800 Powergrid | Plant / Agricultural | Deutz | ||
Powerscreen | 800 Powertrack | Plant / Agricultural | Deutz | ||
Pramac | GSW65D | Plant / Agricultural | Deutz BF4M1012G-2 | ||
Ranger | G40.4H | Plant / Agricultural | Deutz BF4M2012 | ||
Renault | 915RZ Atles | Plant / Agricultural | Deutz BF6M1013 | From 2000 | |
Renault | 925RZ Atles | Plant / Agricultural | Deutz BF6M1013 | From 2000 | |
Renault | 926RZ Atles | Plant / Agricultural | Deutz BF6M1013FC | From 2002 | |
Renault | 935RZ Atles | Plant / Agricultural | Deutz BF6M1013 | From 2000 | |
Renault | 936RZ Atles | Plant / Agricultural | Deutz BF6M1013C | From 2002 | |
Same | 175S Iron | Plant / Agricultural | Deutz BF6M1013 | From 2002 | |
Same | 190S Iron | Plant / Agricultural | Deutz BF6M1013 | From 2002 | |
Same | 200 Iron | Plant / Agricultural | Deutz BF6M1013 | From 2002 | |
Schaeff | H41M | Plant / Agricultural | Deutz BF4M1012 | ||
Schaeff | HLM31 | Plant / Agricultural | Deutz | ||
Schaeff | HML31 | Plant / Agricultural | Deutz | ||
Schaeff | HML31CI | Plant / Agricultural | Original | ||
Schaeff | HML32 | Plant / Agricultural | Deutz BF4M2012 | ||
Schaeff | HML41 | Plant / Agricultural | Deutz BF4M1012E | ||
Schaeff | HML42 | Plant / Agricultural | Deutz BF4M2012 | ||
Schaeff | HR32 | Plant / Agricultural | Deutz BMF1012E/ |
||
Schaeff | HR41 | Plant / Agricultural | Deutz BF4M2012E | 1996 to 2003 | |
Schaeff | R70-70 | Plant / Agricultural | Original | ||
Schaeff | V1600 | Plant / Agricultural | Original | ||
Schaeff | V1603 | Plant / Agricultural | Original | ||
Schaeffer | 900T | Plant / Agricultural | Deutz BF4M2012 | ||
Schaeffer | 9100Z | Plant / Agricultural | Deutz BF4M2012 | ||
Schaeffer | 930T | Plant / Agricultural | Deutz BF4M2012C | ||
Steck | PW16A | Plant / Agricultural | Deutz BF4M1013 | ||
Still | R70-45 | Plant / Agricultural | Deutz BF4M1012 | ||
Still | R70-60 | Plant / Agricultural | Deutz BF4M1012EC | ||
Tecnoma | 3000 Laser | Plant / Agricultural | Deutz | From 2003 | |
Tecnoma | 4000 Laser | Plant / Agricultural | Deutz | From 2003 | |
Tecnoma | 5000 Laser | Plant / Agricultural | Deutz | From 2003 | |
Terberg | RT222 | Truck / Bus | Deutz | From 2010 | |
Tre Emme | MM180B | Plant / Agricultural | Deutz BF6M2012C | ||
Tre Emme | MM250B | Plant / Agricultural | Deutz BF6 | ||
Vervaet | 625 | Plant / Agricultural | Deutz | From 2003 | |
Vogele | 1600 Super | Plant / Agricultural | Original | ||
Vogele | 1603 Super | Plant / Agricultural | Original | ||
Vogele | 1900 Super | Plant / Agricultural | Deutz BF6M1013 | From 1999 | |
Vogele | 2100 Super | Plant / Agricultural | Deutz BF6M1013 | From 1999 | |
Vogele | 2500 Super | Plant / Agricultural | Deutz TCD2015V6 | ||
Volvo | 225 Titan | Plant / Agricultural | Deutz | ||
Volvo | 226 Titan | Plant / Agricultural | Original | ||
Volvo | 273 Titan | Plant / Agricultural | Deutz | ||
Volvo | 325 Titan | Plant / Agricultural | Original | ||
Volvo | 326EPM Titan | Plant / Agricultural | Deutz BF6M1013EC | ||
Volvo | 473 Titan | Plant / Agricultural | Deutz BF6M1012 | ||
Volvo | EL70C | Plant / Agricultural | Original | ||
Volvo Penta | TAD532GE | Engine / Transmission | Original | ||
Volvo Penta | TAD722GE 268hp 197kW | Engine / Transmission | Original | ||
Volvo Penta | TAD722GE 296hp 218kW | Engine / Transmission | Original | ||
Volvo Penta | TAD730GE | Engine / Transmission | Original | ||
Volvo Penta | TAD731GE | Engine / Transmission | Original | ||
Volvo Penta | TAD731GE | Engine / Transmission | Original | From 2007 | |
Volvo Penta | TAD732GE | Engine / Transmission | Original | ||
Volvo Penta | TAD733GE | Engine / Transmission | Original | ||
Volvo Penta | TAD733GE 265hp 195kW | Engine / Transmission | Original | ||
Volvo Penta | TAD733GE 291hp 214kW | Engine / Transmission | Original | ||
Volvo Penta | TD520GE 4.8L 115hp 85kW 4 Cyl | Engine / Transmission | Original | ||
Wirtgen | 4500 Remixer | Plant / Agricultural | Original | ||
Wirtgen | KMA150 | Plant / Agricultural | Original | ||
Wirtgen | SF600DC | Plant / Agricultural | Deutz | ||
Wirtgen | SP150 | Plant / Agricultural | Original | ||
Wirtgen | SP150 09.SP | Plant / Agricultural | Original | ||
Wirtgen | W1000F | Plant / Agricultural | Deutz BF6M1013CP | ||
Wirtgen | W1000F 6.10 | Plant / Agricultural | Deutz BF6M1013 258hp 190kW | ||
Wirtgen | W1000L | Plant / Agricultural | Deutz | ||
Wirtgen | W1000L 07.05 | Plant / Agricultural | Deutz BF6M1013 175hp 129kW | ||
Wirtgen | W1200F | Plant / Agricultural | Deutz | ||
Wirtgen | W1200F 07.10 | Plant / Agricultural | Deutz BF6M1013C 258hp 190kW | ||
Wirtgen | W1300F | Plant / Agricultural | Deutz | ||
Wirtgen | W1300F 07.10 | Plant / Agricultural | Deutz BF6M1013P 258hp 190kW | ||
Wirtgen | W600DC | Plant / Agricultural | Original | ||
Wirtgen | W600DC 07.05 | Plant / Agricultural | Deutz BF6M1013 175hp 129kW | ||
Zeppelin | ZM85 | Plant / Agricultural | Deutz BF4M1012 | From 1998 | |
Zeppelin | ZM85C | Plant / Agricultural | Deutz BF4M1012E | 2001 to 2002 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store