Description
Fuel Filter Product – Cartridge – Tube
Product | Fuel filter cartridge with tube |
---|
Dimensions & Weight
Height | 142mm |
---|---|
OD/Width Max | 83mm |
OD/Width Min | 83mm |
ID/Depth Max | 39mm |
ID/Depth Min | 39mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-PU936-2X | ||
AC Delco | ACD8070E | ||
Alco | MD-539 | ||
Amazon | B0CWG3LTLZ | ||
Bosch | 1457070007 | ||
Bosch | 1457431715 | ||
Bosch | F026402009 | ||
Bosch | F026402750 | ||
Bosch | N0007 | ||
Champion | L448 | ||
Coopers Fiaam | FA5695ECO | ||
Coopers Fiaam | FEM4187 | ||
Coopers Fiaam | M32 | ||
Crosland | 4034 | ||
Delphi Lucas CAV | HDF547 | ||
Digoema | DGM/K56331 | ||
Fil | MFE1445MB | ||
Fil | MFE1445MBV | ||
Filtron | PE973 | ||
Fram | C9766ECO | ||
GIF | FI534 | ||
Hengst | E72KP01D107 | ||
Hengst | E72KP02D107 | ||
Hifi Hirschi Jura | SN70223 | ||
Hifi Hirschi Jura | SN70281 | ||
Inline | FF31787 | ||
Inline | FFR-C9766 | ||
Inline | FIN-FF31787 | ||
Lautrette | ELG5294 | ||
M | MP4412 | ||
Magneti Marelli | 71760672 | ||
Mahle Knecht | KX178D | ||
Mann | 1018766S01 | ||
Mann | PU936 | ||
Mann | PU936/2X | ||
Mann | PU936X | ||
Motaquip | VFF470 | ||
Purflux | C505 | ||
Purolator | F59225 | ||
Purolator | F69092 | ||
Sofima | S6002NE | ||
Sofima | S6014NE | ||
Tecneco | GS0308-E | ||
Tecnocar | N308 | ||
UFI | 26.002.00 | ||
UFI | 26.014.00 | ||
Unipart | GFE5409 | ||
Valeo | 587909 | ||
Volkswagen | 1K0127177A | ||
Volkswagen | 1K0127400C | ||
Volkswagen | 1K0127434 | ||
Volkswagen | 1K0127434A | ||
Wix | 973N | ||
Wix | WF8308 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Audi | A3 1.9 TD/ |
Car / Van / Bike | BKC/ |
||
Audi | A3 2.0 TD/ |
Car / Van / Bike | AZV/ |
||
Audi | A3 2.0 TDi | Car / Van / Bike | BUY 163hp | ||
Audi | A3/ |
Car / Van / Bike | BKC/ |
2003 to 2009 | |
Audi | A3/ |
Car / Van / Bike | AZV/ |
From 2003 | |
Audi | A3/ |
Car / Van / Bike | BKD/ |
From 2003 | |
Seat | Altea 1.9 TD/ |
Car / Van / Bike | BJB/ |
||
Seat | Altea 2.0 TD | Car / Van / Bike | BMN 168hp | ||
Seat | Altea 2.0 TD/ |
Car / Van / Bike | AZV/ |
||
Seat | Altea XL 1.9 TD 16V | Car / Van / Bike | BJB/ |
||
Seat | Altea XL 2.0 TD 16V | Car / Van / Bike | AZV/ |
||
Seat | Altea XL 2.0 TD 16V | Car / Van / Bike | BMN 170hp | ||
Seat | Altea/ |
Car / Van / Bike | BJB/ |
From 2004 | |
Seat | Altea/ |
Car / Van / Bike | AZV 1968cc Diesel 136hp 100kW | 2004 to 2007 | |
Seat | Altea/ |
Car / Van / Bike | BKD/ |
From 2004 | |
Seat | Altea/ |
Car / Van / Bike | BMN/ |
From 2006 | |
Seat | Ibiza 2.0 TDi | Car / Van / Bike | 140hp | ||
Seat | Leon 1.9 TD/ |
Car / Van / Bike | BKC/ |
||
Seat | Leon 1.9 TDi | Car / Van / Bike | BXF 1896cc 90hp Diesel | ||
Seat | Leon 1.9 TDi 1P1 | Car / Van / Bike | BKC/ |
From 2005 | |
Seat | Leon 1.9 TDi 1P1 | Car / Van / Bike | BXF Diesel 66kW 90hp | From 2007 | |
Seat | Leon 2.0 TD 16V | Car / Van / Bike | AZV/ |
||
Seat | Leon 2.0 TDi 1P1 | Car / Van / Bike | AZV Diesel 136hp 100kW | 2005 to 2010 | |
Seat | Leon 2.0 TDi 1P1 | Car / Van / Bike | BKD/ |
From 2005 | |
Seat | Leon 2.0 TDi FR 1P1 | Car / Van / Bike | BMN/ |
From 2006 | |
Seat | Toledo 1.9 TD/ |
Car / Van / Bike | BJB/ |
||
Seat | Toledo 1.9 TDi 5P2 | Car / Van / Bike | BJB/ |
2004 to 2009 | |
Seat | Toledo 2.0 TD/ |
Car / Van / Bike | AZV/ |
||
Seat | Toledo 2.0 TDi 5P2 | Car / Van / Bike | AZV Diesel 136hp 100kW | 2004 to 2009 | |
Seat | Toledo 2.0 TDi 5P2 | Car / Van / Bike | BKD/ |
2004 to 2009 | |
Seat | Toledo 2.0 TDi 5P2 | Car / Van / Bike | BMN/ |
2006 to 2009 | |
Skoda | Octavia 1.9 TD/ |
Car / Van / Bike | BJB/ |
||
Skoda | Octavia 1.9 TDi 1Z3/ |
Car / Van / Bike | BJB/ |
2004 to 2010 | |
Skoda | Octavia 2.0 TD/ |
Car / Van / Bike | AZV/ |
||
Skoda | Octavia 2.0 TDi 1Z3/ |
Car / Van / Bike | AZV/ |
2004 to 2013 | |
Volkswagen | Caddy 1.9 TD/ |
Car / Van / Bike | BJB/ |
||
Volkswagen | Caddy 1.9 TDi 2KA/ |
Car / Van / Bike | BJB/ |
2004 to 2010 | |
Volkswagen | Caddy 1.9 TDi 2KA/ |
Car / Van / Bike | BSU 1896cc Diesel 75hp 55kW | 2005 to 2010 | |
Volkswagen | Caddy 2.0 SDi | Car / Van / Bike | BDJ/ |
||
Volkswagen | Caddy 2.0 SDi 2KA/ |
Car / Van / Bike | BDJ/ |
2004 to 2010 | |
Volkswagen | Eos 2.0 TD/ |
Car / Van / Bike | BMM 140hp | ||
Volkswagen | Golf 1.9 TD/ |
Car / Van / Bike | BJB/ |
||
Volkswagen | Golf 2.0 SDi | Car / Van / Bike | BDK 75hp Diesel | ||
Volkswagen | Golf 2.0 TD/ |
Car / Van / Bike | AZV/ |
||
Volkswagen | Golf Plus 1.9 TD/ |
Car / Van / Bike | BJB/ |
||
Volkswagen | Golf Plus 1.9 TD/ |
Car / Van / Bike | BRU/ |
||
Volkswagen | Golf Plus 2.0 TD/ |
Car / Van / Bike | AZV/ |
||
Volkswagen | Golf/ |
Car / Van / Bike | BJB/ |
2003 to 2009 | |
Volkswagen | Golf/ |
Car / Van / Bike | BRU/ |
2004 to 2009 | |
Volkswagen | Golf/ |
Car / Van / Bike | BDK 1968cc Diesel 75hp 55kW | 2003 to 2009 | |
Volkswagen | Golf/ |
Car / Van / Bike | BMN 1968cc Diesel 170hp 125kW | 2005 to 2009 | |
Volkswagen | Golf/ |
Car / Van / Bike | AZV/ |
2003 to 2009 | |
Volkswagen | Golf/ |
Car / Van / Bike | BVB 1968cc Diesel 131hp 96kW | 2005 to 2009 | |
Volkswagen | Jetta 1.9 TD/ |
Car / Van / Bike | BKC/ |
||
Volkswagen | Jetta 1.9 TDi 1K2 | Car / Van / Bike | BKC/ |
2005 to 2010 | |
Volkswagen | Jetta 2.0 TD/ |
Car / Van / Bike | BKD/ |
||
Volkswagen | Jetta 2.0 TDi 162 | Car / Van / Bike | CFFB/ |
From 2011 | |
Volkswagen | Jetta 2.0 TDi 162 | Car / Van / Bike | CLCA/ |
From 2014 | |
Volkswagen | Jetta 2.0 TDi 1K2 | Car / Van / Bike | AZV/ |
2005 to 2010 | |
Volkswagen | Jetta 2.0 TDi 1K2 | Car / Van / Bike | BKD/ |
2005 to 2010 | |
Volkswagen | Phaeton 3.0 TD/ |
Car / Van / Bike | BMK/ |
||
Volkswagen | Phaeton 3.0 TDi V6 3D2 | Car / Van / Bike | BMK 2967cc Diesel 225hp 166kW | 2004 to 2007 | |
Volkswagen | Phaeton 3.0 TDi V6 3D2 | Car / Van / Bike | CARA 2967cc Diesel 232hp 171kW | From 2007 | |
Volkswagen | Phaeton 3.0 TDi V6 3D2 | Car / Van / Bike | CARB/ |
From 2007 | |
Volkswagen | Phaeton 3.0 TDi V6 3D2 | Car / Van / Bike | CEXB 2967cc Diesel 245hp 180kW | From 2013 | |
Volkswagen | Touran 1.9 TD | Car / Van / Bike | AVQ/ |
||
Volkswagen | Touran 1T 1.9 TDi 1T1 | Car / Van / Bike | AVQ Diesel 74kW 100hp | 2003 to 2004 | |
Volkswagen | Touran 1T 1.9 TDi 1T1/ |
Car / Van / Bike | BKC/ |
2004 to 2010 | |
Volkswagen | Touran 1T 1.9 TDi 1T1/ |
Car / Van / Bike | BRU/ |
2004 to 2010 | |
Volkswagen | Touran 1T 2.0 TDi 1T1/ |
Car / Van / Bike | AZV 1968cc Diesel 136hp 100kW | 2003 to 2010 | |
Volkswagen | Touran 1T 2.0 TDi 1T1/ |
Car / Van / Bike | BKD/ |
From 2004 | |
Volkswagen | Touran 2.0 TD/ |
Car / Van / Bike | AZV/ |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store