Description
Fuel Filter Product – Collar Lock – Primary
Product | Primary fuel/water separator element |
---|---|
Locator | Collar Lock |
Drain | Yes |
Secondary Element | FIN-FF31709 |
Dimensions & Weight
Height | 151mm |
---|---|
OD/Width Max | 83mm |
OD/Width Min | 69mm |
ID/Depth Max | 17mm |
Weight | 0.30kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BF7672-D | ||
Mann | FMH-WK8110 | ||
Agco | V836662563 | ||
AGM | LFSP4044 | ||
AGM | LFSP4045 | ||
Amazon | B0CW6KYKP5 | ||
Baldwin | BF1238 | ||
Baldwin | BF7649 | ||
Baldwin | BF7672 | ||
Baldwin | BF7672-D | ||
Bosch | F 026 402 055 | ||
Busse and Kuntze | STK667 | ||
Busse and Kuntze | STK669BA | ||
Carquest | 86638 | ||
Caterpillar | 131-1812 | ||
Champion | 26826 | ||
Coopers Fiaam | FT5549 | ||
Donaldson | P550398 | ||
Donaldson | P550503 | ||
Donaldson | P550772 | ||
Donaldson | P551427 | ||
Facet | 6939842 | ||
FBN | FN904164 | ||
Fil | ZP8038F | ||
Fleetguard | FS19554 | ||
Fleetguard | FS19589 | ||
Fleetguard | FS19839 | ||
Fleetguard | FS19859 | ||
Fleetrite | FSR819554 | ||
Fleetrite | FSR819589 | ||
Fram | PS7409 | ||
Fram | PS7409A | ||
Fram | PS8533 | ||
Fram | PS8974 | ||
Greyfriars | 4000F | ||
Hengst | H291WK | ||
Hifi Hirschi Jura | SN70137 | ||
Inline | FF31711 | ||
Inline | FIN-FF31711 | ||
Inline | FST-31865 | ||
John Deere | RE53729 | ||
John Deere | RE537926 | ||
John Deere | RE537927 | ||
John Deere | RE537928 | ||
John Deere | RE537929 | ||
John Deere | RE537930 | ||
John Deere | RE537931 | ||
John Deere | RE538101 | ||
John Deere | RE62421 | ||
Kralinator | FS249 | ||
Liebherr | 7381877 | ||
Lincoln Electric | M18890C | ||
Luberfiner | L8681F | ||
Mann | WK 8108 | ||
Mann | WK 8110 | ||
Napa | 3638 | ||
PBR | AG 3380 | ||
Ponsse | 67409 | ||
Pro | FG2010 | ||
Pro | FG2016 | ||
Pro | FG2084 | ||
Purolator | F65171 | ||
SF Schupp | SK3260 | ||
SF Schupp | SK3421 | ||
SF Schupp | SK 3429 | ||
SF Schupp | SK 3653 | ||
Stanadyne | 30422 | ||
Stanadyne | 31387 | ||
Stanadyne | 31549 | ||
Stanadyne | 31734 | ||
Stanadyne | 31864 | ||
Stanadyne | 31865 | ||
Stanadyne | 32650 | ||
Stanadyne | 44054 | ||
Steyr | 1.6200008084e+11 | ||
Steyr | 2950591 | ||
Timberjack | F433818 | ||
TRP | 1534825 | ||
TRP | 1534844 | ||
Vauxhall GM | 12385299 | ||
Winkler | 26500080100 | ||
Wismet | WFU37139 | ||
Wismet | WFU37370 | ||
Wix | SF10088 | ||
Wix | WF10087 | ||
Wix | WF10088 | ||
Woodgate | WGF9207 | ||
Woodgate | WGF9213 | ||
Woodgate | WGF9213/X | ||
Woodgate | WGFS2954 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Caterpillar | 216 | Plant / Agricultural | 3034 50hp 37kW E4/ |
1999 to 2002 | |
Caterpillar | 216/ |
Plant / Agricultural | 3034 | ||
Caterpillar | 216B | Plant / Agricultural | 3034NA | From 2004 | |
Caterpillar | 226 | Plant / Agricultural | 3034 54hp 41kW E4/ |
From 1999 | |
Caterpillar | 226 2000 | Plant / Agricultural | Perkins | ||
Caterpillar | 228 | Plant / Agricultural | 3034 E4/ |
||
Caterpillar | 232 | Plant / Agricultural | Perkins | ||
Caterpillar | 236 | Plant / Agricultural | 3034 60hp 44kW E4/ |
From 1999 | |
Caterpillar | 236 | Plant / Agricultural | Perkins | ||
Caterpillar | 236/ |
Plant / Agricultural | 3034 | ||
Caterpillar | 246 | Plant / Agricultural | 3034 75hp 55kW E4/ |
From 1996 | |
Caterpillar | 247 | Plant / Agricultural | 3034 E4/ |
||
Caterpillar | 247/ |
Plant / Agricultural | 3034 | ||
Caterpillar | 248 | Plant / Agricultural | 3034 E4/ |
||
Caterpillar | 252 | Plant / Agricultural | 3034 E4/ |
||
Caterpillar | 257 | Plant / Agricultural | 3034 E4/ |
||
Caterpillar | 262 | Plant / Agricultural | 3034 E4/ |
||
Caterpillar | 267 | Plant / Agricultural | 3034 E4/ |
||
Caterpillar | 277 | Plant / Agricultural | 3034 E4/ |
||
Caterpillar | 3034 | Engine / Transmission | Original | ||
Caterpillar | 312C | Plant / Agricultural | Original | ||
Caterpillar | 318C | Plant / Agricultural | Original | ||
Caterpillar | 320CL/ |
Plant / Agricultural | Original | ||
Caterpillar | 320CLU | Plant / Agricultural | Original | ||
Caterpillar | 320D/ |
Plant / Agricultural | Original | ||
Caterpillar | 321C/ |
Plant / Agricultural | 3066TA | ||
Caterpillar | 322BLN | Plant / Agricultural | Original | ||
Caterpillar | 323DL | Plant / Agricultural | Original | ||
Caterpillar | 323DL/ |
Plant / Agricultural | Original | To 2005 | |
Caterpillar | 325B | Plant / Agricultural | 3116 | ||
Caterpillar | 330BL/ |
Plant / Agricultural | 3306 | ||
Caterpillar | 416B | Plant / Agricultural | 3054 | ||
Caterpillar | 416B | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | 416C | Plant / Agricultural | 3054 | ||
Caterpillar | 416C | Plant / Agricultural | 3054 60hp 59kW E4/ |
||
Caterpillar | 416C | Plant / Agricultural | Perkins | ||
Caterpillar | 416D | Plant / Agricultural | 3054 | ||
Caterpillar | 416D | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | 420D | Plant / Agricultural | 3054 | ||
Caterpillar | 420D | Plant / Agricultural | 3054 94hp 69kW E4/ |
||
Caterpillar | 422 | Plant / Agricultural | Perkins | ||
Caterpillar | 422E | Plant / Agricultural | 3054C | ||
Caterpillar | 422E | Plant / Agricultural | C4.4 | ||
Caterpillar | 424D | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | 424D | Plant / Agricultural | 3054T | ||
Caterpillar | 426B | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | 426C | Plant / Agricultural | 3054 | ||
Caterpillar | 426C | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | 428B | Plant / Agricultural | 3054 | ||
Caterpillar | 428C | Plant / Agricultural | Perkins | ||
Caterpillar | 428D | Plant / Agricultural | 3054CDiT 85hp 62kW E4/ |
||
Caterpillar | 428D | Plant / Agricultural | 3054T | ||
Caterpillar | 428E | Plant / Agricultural | C4.4 | ||
Caterpillar | 430D | Plant / Agricultural | 3054 | ||
Caterpillar | 430D | Plant / Agricultural | 3054 98hp 72kW E4/ |
||
Caterpillar | 430D | Plant / Agricultural | 3054C | ||
Caterpillar | 432D | Plant / Agricultural | 3054 | ||
Caterpillar | 432D | Plant / Agricultural | 3054CDiT 94hp 69kW E4/ |
||
Caterpillar | 432E | Plant / Agricultural | 3054CT | ||
Caterpillar | 434E | Plant / Agricultural | C4.4/ |
From 2008 | |
Caterpillar | 436B | Plant / Agricultural | 3054 | ||
Caterpillar | 436C | Plant / Agricultural | 3054 | ||
Caterpillar | 436C | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | 438B | Plant / Agricultural | 3054 | ||
Caterpillar | 438C | Plant / Agricultural | 3054 | ||
Caterpillar | 438C | Plant / Agricultural | 3054 86hp 63kW E4/ |
||
Caterpillar | 438D | Plant / Agricultural | 3054T 95hp 70kW E4/ |
||
Caterpillar | 438D/ |
Plant / Agricultural | 3054 | ||
Caterpillar | 442D | Plant / Agricultural | 3054CDiT 102hp 75kW E4/ |
||
Caterpillar | 442E | Plant / Agricultural | 3054CDiT | ||
Caterpillar | 444E | Plant / Agricultural | 3054CDiT | ||
Caterpillar | 914 | Plant / Agricultural | 3054T | ||
Caterpillar | 914G | Plant / Agricultural | 3054T | ||
Caterpillar | 914G | Plant / Agricultural | 3054T 91hp 67kW E4/ |
From 1998 | |
Caterpillar | 914G | Plant / Agricultural | Perkins | ||
Caterpillar | 924G | Plant / Agricultural | 3056EATAAC 132hp 97kW E4/ |
||
Caterpillar | 924G | Plant / Agricultural | 3056T 115hp 85kW E4/ |
From 1999 | |
Caterpillar | 924G/ |
Plant / Agricultural | 3056E | ||
Caterpillar | 928G | Plant / Agricultural | 3056E | ||
Caterpillar | 928G | Plant / Agricultural | Original | ||
Caterpillar | 928G | Plant / Agricultural | WLG00265 | ||
Caterpillar | 930G | Plant / Agricultural | 3056E | ||
Caterpillar | 930G | Plant / Agricultural | Original | ||
Caterpillar | 936G | Plant / Agricultural | Original | ||
Caterpillar | 938G | Plant / Agricultural | Original | ||
Caterpillar | 953C | Plant / Agricultural | Original | ||
Caterpillar | 953CLGP | Plant / Agricultural | Original | ||
Caterpillar | 963B LPG | Plant / Agricultural | 3116 | ||
Caterpillar | D5MLGP | Plant / Agricultural | 3116 | ||
Caterpillar | D6MLPG/ |
Plant / Agricultural | 3116T | ||
Caterpillar | IT14G | Plant / Agricultural | 3054 | ||
Caterpillar | IT14G | Plant / Agricultural | 3054T 91hp 67kW | From 1998 | |
Caterpillar | iT14G | Plant / Agricultural | Perkins | ||
Caterpillar | iT14G | Plant / Agricultural | Perkins | ||
Caterpillar | IT28G | Plant / Agricultural | 3056E | ||
Caterpillar | M318VA | Plant / Agricultural | Perkins 3116T | ||
Claas | 617ATZ Ares | Plant / Agricultural | DPS6068 | From 2003 | |
Claas | 657 Ares | Plant / Agricultural | DPS6068 | From 2003 | |
Fendt | 5275CPL Harvester | Plant / Agricultural | Sisu | ||
Fendt | 9490X Harvester | Plant / Agricultural | Original | ||
Fiat Allis | LX100-2 | Plant / Agricultural | John Deere 6059 | ||
Fiat Allis | LX120-2 | Plant / Agricultural | Original | ||
John Deere | 1070D | Plant / Agricultural | 6068H | ||
John Deere | 1110D | Plant / Agricultural | Original | From 2004 | |
John Deere | 360 | Plant / Agricultural | Cummins B5.9C 5.9L | ||
John Deere | 360C | Plant / Agricultural | Cummins 6BT5.9 5.9L | 1990 to 2001 | |
John Deere | 360D | Plant / Agricultural | 6068TDW54 | From 2001 | |
John Deere | 460 Euro | Plant / Agricultural | Original | ||
John Deere | 460C | Plant / Agricultural | Cummins 6BTA5.9 5.9L | 1990 to 2001 | |
John Deere | 540G | Plant / Agricultural | 6059TDW06 | ||
John Deere | 540G MkII | Plant / Agricultural | 6068TW54 | ||
John Deere | 540G MkIII | Plant / Agricultural | 6068TDW54 | From 2005 | |
John Deere | 548G | Plant / Agricultural | 6059TDW06 | ||
John Deere | 548G MkII | Plant / Agricultural | 6068TW54 | ||
John Deere | 548G MkIII | Plant / Agricultural | 6068TDW54 | From 2005 | |
John Deere | 6101A/ |
Engine / Transmission | Original | ||
John Deere | 810D | Plant / Agricultural | Original | From 2002 | |
Liebherr | A902Li | Plant / Agricultural | D904T/ |
||
Liebherr | A902Li | Plant / Agricultural | Original | ||
Liebherr | A902Li/ |
Plant / Agricultural | D904T 110hp 81kW | ||
Liebherr | A902Li/ |
Plant / Agricultural | D924TiE 135hp 99kW | ||
Liebherr | A904 | Plant / Agricultural | D924TE | ||
Liebherr | A904 | Plant / Agricultural | Original | ||
Liebherr | A904 | Plant / Agricultural | Original | ||
Liebherr | A904 | Plant / Agricultural | Original | ||
Liebherr | A904 Hydrotronic | Plant / Agricultural | Original | ||
Liebherr | A904 Ind | Plant / Agricultural | Original | ||
Liebherr | A904/ |
Plant / Agricultural | D924TE 135hp 99kW | ||
Liebherr | A904Li | Plant / Agricultural | D924T-EA1 | ||
Liebherr | A912Li | Plant / Agricultural | D906NA | ||
Liebherr | A912Li | Plant / Agricultural | Original | ||
Liebherr | A912Li/ |
Plant / Agricultural | D904T/ |
1984 to 1998 | |
Liebherr | A914 Litronic | Plant / Agricultural | D924TE | ||
Liebherr | A914/ |
Plant / Agricultural | D924 | ||
Liebherr | A914Li | Plant / Agricultural | Original | ||
Liebherr | A922Li | Plant / Agricultural | Original | ||
Liebherr | A922Li | Plant / Agricultural | Original | ||
Liebherr | A922Li/ |
Plant / Agricultural | D904TiE 136hp 100kW | 1984 to 1998 | |
Liebherr | A924/ |
Plant / Agricultural | D924 | ||
Liebherr | A924/ |
Plant / Agricultural | Original | ||
Liebherr | A924Li | Plant / Agricultural | Original | ||
Liebherr | L538 | Plant / Agricultural | D924 | ||
Liebherr | L538 | Plant / Agricultural | D924T 136hp 100kW | ||
Liebherr | L538 432 | Plant / Agricultural | Original | ||
Liebherr | L538 432 | Plant / Agricultural | Original | ||
Liebherr | LR611 | Plant / Agricultural | Original | ||
Liebherr | LR611/ |
Plant / Agricultural | D924T | ||
Liebherr | LR611/ |
Plant / Agricultural | D904TB 90hp 66kW | 1988 to 2002 | |
Liebherr | LR611LH Motor | Plant / Agricultural | Mercedes OM352 86hp 63kW | ||
Liebherr | LR621B/ |
Plant / Agricultural | Original | ||
Liebherr | LR621B/ |
Plant / Agricultural | Original | ||
Liebherr | LR621C | Plant / Agricultural | Original | ||
Liebherr | LR622/ |
Plant / Agricultural | Original | ||
Liebherr | LR622/ |
Plant / Agricultural | D924T | ||
Liebherr | LR622B | Plant / Agricultural | Original | ||
Liebherr | LR622B | Plant / Agricultural | Original | ||
Liebherr | PR712/ |
Plant / Agricultural | D924T | ||
Liebherr | PR712/ |
Plant / Agricultural | Original | ||
Liebherr | PR712/ |
Plant / Agricultural | D904TB 105hp 77kW | From 1988 | |
Liebherr | PR712B | Plant / Agricultural | Original | ||
Liebherr | PR722/ |
Plant / Agricultural | D924T | ||
Liebherr | PR722/ |
Plant / Agricultural | D924TE 140hp 103kW | ||
Liebherr | PR722/ |
Plant / Agricultural | Original | ||
Liebherr | PR722/ |
Plant / Agricultural | D904T 132hp 97kW | From 1988 | |
Liebherr | PR722B | Plant / Agricultural | Original | ||
Liebherr | R902Li | Plant / Agricultural | D904T/ |
||
Liebherr | R902Li | Plant / Agricultural | Original | ||
Liebherr | R904/ |
Plant / Agricultural | D924 | ||
Liebherr | R904Y | Plant / Agricultural | Original | ||
Liebherr | R904Y | Plant / Agricultural | Original | ||
Liebherr | R912Li | Plant / Agricultural | D906NA | From 1997 | |
Liebherr | R912Li | Plant / Agricultural | Original | ||
Liebherr | R914 Litronic | Plant / Agricultural | D924TE | ||
Liebherr | R914Li | Plant / Agricultural | D924TE | ||
Liebherr | R922Li | Plant / Agricultural | Original | ||
Liebherr | R922Li | Plant / Agricultural | Original | ||
Liebherr | R922Li | Plant / Agricultural | Original | ||
Liebherr | R924Li | Plant / Agricultural | Original | ||
Liebherr | RL22B | Plant / Agricultural | Original | ||
Liebherr | RL22B | Plant / Agricultural | Original | ||
Massey Ferguson | 6290 | Plant / Agricultural | Original | ||
Massey Ferguson | 7278AL Centora | Plant / Agricultural | Sisu | ||
Massey Ferguson | MF7250 | Plant / Agricultural | Sisu 620DSEL | From 1999 | |
Massey Ferguson | MF7252 | Plant / Agricultural | Sisu | From 2004 | |
Massey Ferguson | MF7256 | Plant / Agricultural | Sisu | From 2004 | |
Menzi Muck | A91MCBR | Plant / Agricultural | John Deere 4JDXL0-8039 | From 2003 | |
New Holland | LB100 | Plant / Agricultural | Original | From 2012 | |
New Holland | M100DT | Plant / Agricultural | Original | ||
New Holland | M110DT | Plant / Agricultural | Original | ||
New Holland | M115DT | Plant / Agricultural | Original | ||
New Holland | M135DT | Plant / Agricultural | Original | ||
New Holland | M160DT | Plant / Agricultural | Original | ||
Pellenc | 4240 | Plant / Agricultural | John Deere | ||
Pellenc | 4320 | Plant / Agricultural | John Deere | ||
Pellenc | 4340 | Plant / Agricultural | John Deere | ||
Pellenc | 4360 | Plant / Agricultural | John Deere | ||
Pellenc | 4380 | Plant / Agricultural | John Deere | ||
Pellenc | 4420 | Plant / Agricultural | John Deere | ||
Pellenc | 4460 | Plant / Agricultural | John Deere | ||
Pellenc | 4560 | Plant / Agricultural | John Deere | ||
Pellenc | 8350 | Plant / Agricultural | John Deere | From 2009 | |
Poclain | 1188LC | Plant / Agricultural | Cummins 6TA590 | ||
Poclain | 988 | Plant / Agricultural | Cummins 6T590 | From 1999 | |
Poclain | WX150 | Plant / Agricultural | Cummins | ||
Poclain | WX150 | Plant / Agricultural | Iveco | ||
Poclain | WX170 | Plant / Agricultural | Cummins | ||
Poclain | WX170 | Plant / Agricultural | Cummins | From 2002 | |
Poclain | WX200 | Plant / Agricultural | Original | ||
Ponsse | Buffalo | Plant / Agricultural | Caterpillar | ||
Ponsse | Cobra | Plant / Agricultural | Caterpillar | ||
Powerscreen | 1800 Chieftain | Plant / Agricultural | Caterpillar | ||
Renault | 105/ |
Plant / Agricultural | 4045TRT 95hp 70kW | ||
Renault | 550X/ |
Plant / Agricultural | 4045TRT 102hp 75kW | From 2000 | |
Renault | 656RZ Ares | Plant / Agricultural | John Deere | From 2004 | |
Renault | 816RZ Ares MkII | Plant / Agricultural | John Deere | From 2004 | |
Renault | 826RZ Ares | Plant / Agricultural | John Deere | From 2004 | |
Renault | 85/ |
Plant / Agricultural | 4045DRT 75hp 55kW | ||
Renault | 95/ |
Plant / Agricultural | 4045DRT 75hp 55kW | ||
Steyr | 9080MT | Plant / Agricultural | Sisu 44DTA | From 2007 | |
Steyr | 9090MT | Plant / Agricultural | Sisu 44DTA | From 2007 | |
Steyr | 9100 | Plant / Agricultural | Sisu | ||
Steyr | 9100MT | Plant / Agricultural | Sisu 44DTA | From 2007 | |
Steyr | CS120 Closed Centre | Plant / Agricultural | Original | ||
Steyr | CS120 Open Centre | Plant / Agricultural | 620.84 | ||
Steyr | CS130 Closed Centre | Plant / Agricultural | Original | ||
Steyr | CS130 Open Centre | Plant / Agricultural | 620.82 | ||
Steyr | CS150 Closed Centre | Plant / Agricultural | Original | ||
Steyr | CS150 Open Centre | Plant / Agricultural | 620.83 | ||
Steyr | CVT120A | Plant / Agricultural | Original | From 1999 | |
Steyr | CVT130A | Plant / Agricultural | Original | From 1999 | |
Steyr | CVT135 | Plant / Agricultural | Original | ||
Steyr | CVT150A | Plant / Agricultural | Original | From 1999 | |
Steyr | CVT170A | Plant / Agricultural | Original | From 1999 | |
Steyr | CVX120 | Plant / Agricultural | Original | From 1999 | |
Steyr | CVX130 | Plant / Agricultural | Original | From 1999 | |
Steyr | CVX130 | Plant / Agricultural | Sisu | From 2003 | |
Steyr | CVX150 | Plant / Agricultural | Original | From 1999 | |
Steyr | CVX170 | Plant / Agricultural | Original | From 1999 | |
Valtra Valmet | 8050 | Plant / Agricultural | Valmet 620DSR | 1991 to 1996 | |
Valtra Valmet | 8050Hi2000 | Plant / Agricultural | Valmet 620DSRE | ||
Valtra Valmet | 840.2 | Plant / Agricultural | Sisu 6 Cyl | ||
Valtra Valmet | 911.1 | Plant / Agricultural | Valmet | ||
Wacker Neuson | 18002 | Plant / Agricultural | John Deere |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store