Description
Fuel Filter Product – Collar Lock – Primary
Product | Primary collar lock fuel filter |
---|
Dimensions & Weight
Height | 133mm |
---|---|
OD/Width Max | 83mm |
OD/Width Min | 69mm |
ID/Depth Max | 17mm |
Weight | 0.28kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BF7783-D | ||
Mann | FMH-WK8143 | ||
Fleetguard | FFG-FS19836 | ||
Amazon | B0CW6LXZ5N | ||
Baldwin | BF7783-D | ||
Case IH NH | 142000080715 | ||
Fleetguard | FS19585 | ||
Fleetguard | FS19836 | ||
Inline | FF31717 | ||
Inline | FIN-FF31717 | ||
Inline | FST-31863 | ||
JCB | 32 / 921001 | ||
Luberfiner | L3919F | ||
Mann | WK 8127 | ||
Mann | WK 8142 | ||
Mann | WK 8143 | ||
Massey Ferguson | 3 780 931 M1 | ||
Massey Ferguson | 8366 62561 | ||
Perkins | 265 6092 0 | ||
Stanadyne | 30226 | ||
Stanadyne | 31862 | ||
Stanadyne | 31863 | ||
Stanadyne | 34178 | ||
Stanadyne | 34250 | ||
Stanadyne | 37751 | ||
Stanadyne | 41405 | ||
TRP | 1534519 | ||
TRP | 1535417 | ||
TRP | 1535430 | ||
Valtra Valmet | V20359300 | ||
Workhorse | W8000208 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Agco | 9755/ |
Plant / Agricultural | Navistar | From 2001 | |
Case IH NH | CS100 | Plant / Agricultural | 97hp 71kW | 2000 to 2003 | |
Case IH NH | CS110 | Plant / Agricultural | Original | 2000 to 2003 | |
Caterpillar | 236 | Plant / Agricultural | 3034 60hp 44kW E4/ |
From 1999 | |
Caterpillar | 3034D | Engine / Transmission | Original | ||
Caterpillar | 3054 | Engine / Transmission | Original | ||
Caterpillar | 3054B | Engine / Transmission | Original | ||
Caterpillar | 3054C | Engine / Transmission | Original | ||
Caterpillar | 3054E | Engine / Transmission | Original | ||
Caterpillar | 307 | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | 307 | Plant / Agricultural | Mitsubishi 4D 32 | ||
Caterpillar | 312B | Plant / Agricultural | 3054T 90hp 66kW E4/ |
From 1996 | |
Caterpillar | 312BL | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | 312BL | Plant / Agricultural | 3064 E4/ |
||
Caterpillar | 315B | Plant / Agricultural | 3046 E4/ |
||
Caterpillar | 315BL | Plant / Agricultural | 3054TA 109hp 80kW E4/ |
||
Caterpillar | 317 | Plant / Agricultural | 3054/ |
||
Caterpillar | 317N | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | 574B | Plant / Agricultural | Original | ||
Caterpillar | 906 | Plant / Agricultural | 3034NA 61hp 45kW E4/ |
From 1999 | |
Caterpillar | 908 | Plant / Agricultural | 3054T 83hp 61kW E4/ |
From 1999 | |
Caterpillar | 914G | Plant / Agricultural | 3054T 91hp 67kW E4/ |
From 1998 | |
Caterpillar | 924G | Plant / Agricultural | 3056EATAAC 132hp 97kW E4/ |
||
Caterpillar | 924GZ | Plant / Agricultural | 3056EATAAC 132hp 97kW E4/ |
||
Caterpillar | CB334D | Plant / Agricultural | 3014/ |
||
Caterpillar | CB335D | Plant / Agricultural | 3013 E4/ |
||
Caterpillar | CB335D | Plant / Agricultural | 3014 42hp 31kW E4/ |
||
Caterpillar | CB434B | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | CB434C | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | CB534B | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | CB534C | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | CB535B Combi | Plant / Agricultural | 3054T 108hp 79kW E4/ |
||
Caterpillar | CB544 | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | CB545 | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | CP323C | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | CP433C | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | CP433C | Plant / Agricultural | 3054T 105hp 77kW E4/ |
||
Caterpillar | CP433E | Plant / Agricultural | 3054C 102hp 75kW E4/ |
||
Caterpillar | CP663E | Plant / Agricultural | 3056EATAAC 176hp 129kW E4/ |
||
Caterpillar | CS323C | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | CS413C | Plant / Agricultural | Perkins | ||
Caterpillar | CS431C | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | CS433C | Plant / Agricultural | 3054T 105hp 77kW E4/ |
||
Caterpillar | M312 | Plant / Agricultural | 3054DiTA 113hp 83kW E4/ |
1996 to 2002 | |
Caterpillar | M315 | Plant / Agricultural | 3054DiTA 117hp 86kW E4/ |
1996 to 2002 | |
Caterpillar | M316C | Plant / Agricultural | 3056E 140hp 103kW E4/ |
From 2002 | |
Caterpillar | M318C/ |
Plant / Agricultural | 3056E 154hp 113kW E4/ |
From 2002 | |
Caterpillar | M322C/ |
Plant / Agricultural | 3056E 166hp 122kW E4/ |
From 2002 | |
Caterpillar | PF300B | Plant / Agricultural | 3054T 108hp 79kW E4/ |
||
Caterpillar | PS150B | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | PS200B | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | PS300B | Plant / Agricultural | 3054T 108hp 79kW E4/ |
||
Caterpillar | TH103 | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | TH62 | Plant / Agricultural | 3054 106hp 78kW | ||
Caterpillar | TH63 | Plant / Agricultural | 3054T 102hp 75kW E4/ |
||
Caterpillar | TH63T | Plant / Agricultural | 3054T E4/ |
||
Caterpillar | TH82 | Plant / Agricultural | 3054T 102hp 75kW E4/ |
||
Caterpillar | TH83 | Plant / Agricultural | 3054T 102hp 75kW E4/ |
||
Challenger | MT565 | Plant / Agricultural | Sisu 8.4L | ||
JCB | 3190 Fastrac | Plant / Agricultural | Cummins QSB-44 193hp 144kW | ||
JCB | 3220 Fastrac | Plant / Agricultural | Cummins QSB-44 220hp 164kW | ||
JCB | 3220 Fastrac | Plant / Agricultural | Cummins QSB5.9 5.9L | ||
Massey Ferguson | 5465 | Plant / Agricultural | 1106C-E60TA | ||
Massey Ferguson | 5465 | Plant / Agricultural | Perkins 1106C 6.0L | ||
Massey Ferguson | 5465 | Plant / Agricultural | Perkins 1106C-E60TA 120hp 88kW | From 2003 | |
Massey Ferguson | 6235 | Plant / Agricultural | 1004.40T | ||
Massey Ferguson | 6235 | Plant / Agricultural | 1004.40T 75hp 55kW | 1999 to 2003 | |
Massey Ferguson | 6245 | Plant / Agricultural | 1004.40T 86hp 63kW | 1999 to 2003 | |
Massey Ferguson | 6255 | Plant / Agricultural | 1004.40T | ||
Massey Ferguson | 6255 | Plant / Agricultural | 1004.40T 95hp 70kW | 1999 to 2003 | |
Massey Ferguson | 6260 | Plant / Agricultural | 1006.60 | ||
Massey Ferguson | 6260 | Plant / Agricultural | 1006.60NA 105hp 77kW | 1999 to 2003 | |
Massey Ferguson | 6265 | Plant / Agricultural | 1004.40T | ||
Massey Ferguson | 6265 | Plant / Agricultural | 1004.4T 105hp 77kW | 1999 to 2003 | |
Massey Ferguson | 6270 | Plant / Agricultural | 1006.60T | ||
Massey Ferguson | 6290 | Plant / Agricultural | 1006.60T | ||
Massey Ferguson | 6465 | Plant / Agricultural | 1106C-E60TA | ||
Massey Ferguson | 6465 | Plant / Agricultural | Perkins 1106C-E60TA 118hp 87kW | 2003 to 2007 | |
Massey Ferguson | 6475 | Plant / Agricultural | 1106C-E60TA | ||
Massey Ferguson | 6475 | Plant / Agricultural | Perkins 1106C-E60TA 135hp 99kW | 2003 to 2007 | |
Massey Ferguson | 6480 | Plant / Agricultural | 1106C-E60TA | ||
Massey Ferguson | 6480 | Plant / Agricultural | Perkins 1106C-E60TA 145hp 107kW | 2003 to 2007 | |
Massey Ferguson | 6497 | Plant / Agricultural | 66ETA | ||
Massey Ferguson | 6497 | Plant / Agricultural | Sisu Diesel 66.ETA 185hp 136kW | From 2003 | |
Massey Ferguson | 6499 | Plant / Agricultural | 66ETA | ||
Massey Ferguson | 6499 | Plant / Agricultural | Sisu Diesel 66.ETA 186hp 137kW | From 2003 | |
Massey Ferguson | 8210 | Plant / Agricultural | 1006.6T 146hp 107kW | From 1999 | |
Massey Ferguson | 8220 | Plant / Agricultural | 1006.6T 155hp 114kW | From 1999 | |
Massey Ferguson | 8250/ |
Plant / Agricultural | Valmet 634 7.4L | ||
Massey Ferguson | 8260 | Plant / Agricultural | Sisu Diesel 634 DSBAE 211hp 155kW | To 2001 | |
Massey Ferguson | 8260 | Plant / Agricultural | Sisu Diesel 634 DSBAE 211hp 155kW | From 2001 | |
Massey Ferguson | 8260 | Plant / Agricultural | Valmet 634 7.4L | ||
Massey Ferguson | 8260 | Plant / Agricultural | Valmet 634DSBiE | From 1999 | |
Massey Ferguson | 8260 Xtra | Plant / Agricultural | Sisu Diesel 634 DSBAE 211hp 155kW | ||
Massey Ferguson | 8270 | Plant / Agricultural | Sisu Diesel 645 DSBAE 261hp 192kW | ||
Massey Ferguson | 8270 Xtra | Plant / Agricultural | Sisu Diesel 645 DSBAE 261hp 177kW | ||
Massey Ferguson | 8280 | Plant / Agricultural | Sisu Diesel 645 DSBAE 261hp 212kW | ||
Massey Ferguson | 8280 | Plant / Agricultural | Valmet 645DSBiE | From 1999 | |
Massey Ferguson | 8280 Xtra | Plant / Agricultural | Sisu Diesel 645 DSBAE 261hp 265kW | ||
Massey Ferguson | MF6235/ |
Plant / Agricultural | Perkins 1004.40T | ||
Massey Ferguson | MF6255 | Plant / Agricultural | Perkins 1004.40T | ||
Massey Ferguson | MF6260 | Plant / Agricultural | Perkins 1006.60NA | ||
Massey Ferguson | MF6265 | Plant / Agricultural | Perkins 1004.40TW | ||
Massey Ferguson | MF6270/ |
Plant / Agricultural | Perkins 1006.6T | ||
Massey Ferguson | MF8210/ |
Plant / Agricultural | Perkins 1006.6TW | ||
Massey Ferguson | MF8240/ |
Plant / Agricultural | Valmet 620 6.6L | ||
Valtra Valmet | 6000 Mezzo | Plant / Agricultural | 420D | 1991 to 1996 | |
Valtra Valmet | 6200 Mezzo | Plant / Agricultural | 420DSRE 80hp 59kW | 1996 to 2000 | |
Valtra Valmet | 6200LS Mezzo | Plant / Agricultural | 420DSRE 80hp 59kW | 1996 to 2000 | |
Valtra Valmet | 6250Hi Hitech | Plant / Agricultural | 420DSRE 80hp 59kW | From 2000 | |
Valtra Valmet | 6300 Mezzo | Plant / Agricultural | 420DS 85hp 63kW | ||
Valtra Valmet | 6300LS Mezzo | Plant / Agricultural | 420DS 85hp 63kW | ||
Valtra Valmet | 6350Hi Hitech | Plant / Agricultural | 420DSRE 90hp 66kW | From 2000 | |
Valtra Valmet | 6400 Mezzo | Plant / Agricultural | 420DS 95hp 70kW | ||
Valtra Valmet | 6400LS Mezzo | Plant / Agricultural | 420DS 95hp 70kW | ||
Valtra Valmet | 6550Hi Hitech | Plant / Agricultural | 420DWRE | From 2000 | |
Valtra Valmet | 6600 Mezzo | Plant / Agricultural | 420DS | 1991 to 2000 | |
Valtra Valmet | 6600E Mezzo | Plant / Agricultural | 420DS | 1991 to 2000 | |
Valtra Valmet | 6650Hi Hitech | Plant / Agricultural | 420DWRE 110hp 81kW | From 2000 | |
Valtra Valmet | 6750Hi Hitech | Plant / Agricultural | 420DWRiE | 2002 to 2003 | |
Valtra Valmet | 6800 Mezzo | Plant / Agricultural | 420DSi 115hp 85kW | ||
Valtra Valmet | 6850Hi Hitech | Plant / Agricultural | 420DWRiE | From 2000 | |
Valtra Valmet | 700R | Plant / Agricultural | Original | ||
Valtra Valmet | 800 | Plant / Agricultural | 420DR | 1997 to 2001 | |
Valtra Valmet | 800L | Plant / Agricultural | Original | ||
Valtra Valmet | 800L VDB | Plant / Agricultural | Original | ||
Valtra Valmet | 900 | Plant / Agricultural | Original | ||
Valtra Valmet | 900E | Plant / Agricultural | Original | ||
Valtra Valmet | 900L | Plant / Agricultural | Original | ||
Valtra Valmet | A75 | Plant / Agricultural | 320DSRE 74hp 54kW | From 2004 | |
Valtra Valmet | A85 | Plant / Agricultural | 420DSRE 80hp 59kW | 2002 to 2004 | |
Valtra Valmet | X100 Knicklenker | Plant / Agricultural | 101hp 74kW | From 2002 | |
Valtra Valmet | X110 Knicklenker | Plant / Agricultural | 110hp 81kW | From 2002 | |
Valtra Valmet | X120 Knicklenker | Plant / Agricultural | 120hp 88kW | From 2002 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store