Description
Fuel Filter Product – Collar Lock – Secondary
Product | Secondary fuel/water separator |
---|---|
Flow Direction | Reverse Flow |
Dimensions & Weight
Height | 151mm |
---|---|
OD/Width Max | 83mm |
OD/Width Min | 69mm |
ID/Depth Max | 17mm |
Weight | 0.34kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Fleetguard | FFG-FS19917 | ||
Baldwin | FBW-BF7906-D | ||
Mann | FMH-WK8149 | ||
AGM | LFSP4028 | ||
Amazon | B0CWG9V6FN | ||
Baldwin | BF7906-D | ||
Busse and Kuntze | STK071 | ||
Carquest | 86646 | ||
Carquest | 86762 | ||
Case IH NH | 87802594 | ||
Caterpillar | 233-9856 | ||
Fleetguard | FS19917 | ||
Fram | PS10962 | ||
Hengst | H290WK | ||
Hifi Hirschi Jura | SN70258 | ||
Inline | FF31697 | ||
Inline | FIN-FF31697 | ||
Inline | FST-33959 | ||
Kirloskar | 06 474 05 0 00 | ||
Luberfiner | L6265F | ||
Mann | 533754 | ||
Mann | WK 8149 | ||
Massey Ferguson | 4225487M1 | ||
Napa | 3754 | ||
New Holland | 84477355 | ||
Perkins | MP10326 | ||
Pro | FG2055 | ||
SF Schupp | SK 3385 | ||
Stanadyne | 33959 | ||
Stanadyne | 35308 | ||
Stanadyne | 36402 | ||
Stanadyne | 36646 | ||
Stanadyne | 36647 | ||
Stanadyne | 40614 | ||
Stanadyne | 41590 | ||
TRP | 1535434 | ||
Wix | 33754 | ||
Wix | 33762 | ||
Wix | SF10090 | ||
Wix | WF10090 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Battioni Pagani | HT5KS | Plant / Agricultural | Perkins 804DT | From 2011 | |
Case IH NH | MXM120 Maxxum | Plant / Agricultural | Iveco 120hp 88kW | ||
Case IH NH | MXM130 Maxxum | Plant / Agricultural | Iveco 130hp 96kW | ||
Case IH NH | MXM150 Maxxum | Plant / Agricultural | Iveco 150hp 142kW | ||
Case IH NH | MXM175 Maxxum | Plant / Agricultural | Iveco 175hp 129kW | ||
Case IH NH | MXM190 Maxxum | Plant / Agricultural | Iveco 190hp 142kW | ||
Caterpillar | 236B | Plant / Agricultural | 3044C 3.3L | ||
Caterpillar | 236B | Plant / Agricultural | 3044CDiT 72hp 53kW E4/ |
From 2007 | |
Caterpillar | 236B | Plant / Agricultural | CYM | ||
Caterpillar | 236B MkII | Plant / Agricultural | 3044C 3.3L | ||
Caterpillar | 236B2 | Plant / Agricultural | CYM | ||
Caterpillar | 236B3 | Plant / Agricultural | C3.4 | ||
Caterpillar | 236B3 | Plant / Agricultural | Original | ||
Caterpillar | 242B3 | Plant / Agricultural | C3.4 | ||
Caterpillar | 242B3 | Plant / Agricultural | Original | ||
Caterpillar | 246B | Plant / Agricultural | 3044C 3.3L | ||
Caterpillar | 246B | Plant / Agricultural | 3044CDiT 80hp 59kW E4/ |
2003 to 2006 | |
Caterpillar | 246B | Plant / Agricultural | CJS1 | ||
Caterpillar | 246C | Plant / Agricultural | 3044C 3.3L | ||
Caterpillar | 246C | Plant / Agricultural | C3.4/ |
From 2006 | |
Caterpillar | 246C | Plant / Agricultural | CJS1/ |
||
Caterpillar | 248B | Plant / Agricultural | 3044C 3.3L | ||
Caterpillar | 248B | Plant / Agricultural | 3044CDiT 78hp 57kW E4/ |
||
Caterpillar | 252B | Plant / Agricultural | 3044C 3.3L | ||
Caterpillar | 252B | Plant / Agricultural | 3044C 71hp 52kW E4/ |
2005 to 2007 | |
Caterpillar | 252B MkII | Plant / Agricultural | 3044C 3.3L | ||
Caterpillar | 252B3 | Plant / Agricultural | C3.4 | ||
Caterpillar | 256C | Plant / Agricultural | 3044C 3.3L | ||
Caterpillar | 262B | Plant / Agricultural | 3044C 3.3L | ||
Caterpillar | 262C | Plant / Agricultural | 3044C 3.3L | ||
Caterpillar | 267B/ |
Plant / Agricultural | 3044CDiT 78hp 57kW E4/ |
||
Caterpillar | 268B | Plant / Agricultural | 3044C | ||
Caterpillar | 272C | Plant / Agricultural | 3044C 3.3L | ||
Caterpillar | 272C | Plant / Agricultural | 3044C 91hp 67kW E4/ |
||
Caterpillar | 277B | Plant / Agricultural | 3044C | ||
Caterpillar | 277B | Plant / Agricultural | 3044CDiT 80hp 59kW E4/ |
||
Caterpillar | 277C | Plant / Agricultural | 3044C | ||
Caterpillar | 277C/ |
Plant / Agricultural | C3.4 83hp 61kW E4/ |
||
Caterpillar | 279C | Plant / Agricultural | 3044C | ||
Caterpillar | 287B | Plant / Agricultural | 3044C | ||
Caterpillar | 287B | Plant / Agricultural | 3044CDiT 80hp 59kW E4/ |
||
Caterpillar | 287B | Plant / Agricultural | W3044C | ||
Caterpillar | 287C | Plant / Agricultural | C3.4DiT 82hp 60kW E4/ |
From 2006 | |
Caterpillar | 287C | Plant / Agricultural | C3.4T 82hp 60kW E4/ |
From 2009 | |
Caterpillar | 287C | Plant / Agricultural | CYM1/ |
||
Caterpillar | 287C/ |
Plant / Agricultural | 3044C | ||
Caterpillar | 289C | Plant / Agricultural | CYM1 | ||
Caterpillar | 297C | Plant / Agricultural | 3044C | ||
Caterpillar | 297C | Plant / Agricultural | Original | ||
Caterpillar | 299C | Plant / Agricultural | 3044C | ||
Caterpillar | 303.5C | Plant / Agricultural | Mitsubishi S3Q2 | ||
Caterpillar | 303.5C | Plant / Agricultural | Mitsubishi S3Q2T | ||
Caterpillar | 303.5D | Plant / Agricultural | Mitsubishi S3Q2 | ||
Caterpillar | 303.5DCR | Plant / Agricultural | Mitsubishi S3Q2 | ||
Caterpillar | 303.5ECR | Plant / Agricultural | 1.8 BG8/ |
||
Caterpillar | 304DCR | Plant / Agricultural | Mitsubishi | ||
Caterpillar | 304DCR | Plant / Agricultural | Mitsubishi S3Q2T | ||
Caterpillar | 305.5DCR | Plant / Agricultural | Mitsubishi S4Q2-T | ||
Caterpillar | 305.5DCR | Plant / Agricultural | Mitsubishi S4Q2T | ||
Caterpillar | 305DCR | Plant / Agricultural | Mitsubishi S4Q2- | ||
Caterpillar | 305DCR | Plant / Agricultural | Mitsubishi S4Q2T | ||
Caterpillar | 306E | Plant / Agricultural | Original | ||
Caterpillar | 307D | Plant / Agricultural | Mitsubishi 4M40E | ||
Caterpillar | 307E | Plant / Agricultural | C2.6 | ||
Caterpillar | 307FB E2 | Plant / Agricultural | CE2 | ||
Caterpillar | 307FBE | Plant / Agricultural | H1Y | ||
Caterpillar | 308D | Plant / Agricultural | Mitsubishi 4M40E | ||
Caterpillar | 308DCR/ |
Plant / Agricultural | Mitsubishi 4M40TL | ||
Caterpillar | 906 | Plant / Agricultural | 3044C | ||
Caterpillar | 906 | Plant / Agricultural | 3044C 72hp 53kW E4/ |
||
Caterpillar | 906 | Plant / Agricultural | Original | ||
Caterpillar | 906 | Plant / Agricultural | Original | ||
Caterpillar | 906H | Plant / Agricultural | C3.4 | From 2007 | |
Caterpillar | 906H/ |
Plant / Agricultural | C3.4/ |
||
Caterpillar | 907H | Plant / Agricultural | C3.4 | From 2007 | |
Caterpillar | 908 | Plant / Agricultural | 3044C | ||
Caterpillar | 908 | Plant / Agricultural | 3044C 82hp 60kW E4/ |
||
Caterpillar | 908 | Plant / Agricultural | Original | ||
Caterpillar | 908H | Plant / Agricultural | 3044CDiT 78hp 58kW E4/ |
||
Caterpillar | 908H | Plant / Agricultural | C3.4 | From 2007 | |
Caterpillar | 908H | Plant / Agricultural | C3.4/ |
||
Caterpillar | 960H | Plant / Agricultural | Original | From 2007 | |
Caterpillar | C3.4 | Engine / Transmission | Original | ||
Cedima | CF6010 | Plant / Agricultural | Perkins/ |
||
Doppstadt | SM518 Profi | Plant / Agricultural | Caterpillar 3044C | ||
Fantuzzi | SF40U | Plant / Agricultural | Perkins 804C | ||
Haulotte | H28TJ Plus | Plant / Agricultural | Perkins 804DT | ||
Haulotte | HB135JRT | Plant / Agricultural | Perkins | ||
Landini | 65 Alpine | Plant / Agricultural | Perkins 804C-33T | ||
Landini | 75 Alpine | Plant / Agricultural | Perkins 804C-33T | ||
Landini | 85 Alpine | Plant / Agricultural | Perkins 804C-33T | ||
Massey Ferguson | 2430GE/ |
Plant / Agricultural | Perkins 800 | ||
Massey Ferguson | MF2430 Compact | Plant / Agricultural | Perkins 800-4 | ||
Massey Ferguson | MF2435 Compact | Plant / Agricultural | Perkins 800-4 | ||
Massey Ferguson | MF2440 Compact | Plant / Agricultural | Perkins 800-4 | ||
McCormick | CX65L | Plant / Agricultural | Perkins 804C-33T | ||
McCormick | CX75L | Plant / Agricultural | Perkins 804C-33T | ||
New Holland | TM120 | Plant / Agricultural | 124hp 91kW | From 2000 | |
New Holland | TM130 | Plant / Agricultural | 131hp 96kW | 2002 to 2007 | |
New Holland | TM140 | Plant / Agricultural | 144hp 106kW | From 2000 | |
New Holland | TM155 | Plant / Agricultural | 155hp 114kW | From 2000 | |
New Holland | TM175 | Plant / Agricultural | 177hp 130kW | From 2002 | |
New Holland | TM190/ |
Plant / Agricultural | 194hp 142kW | From 2002 | |
Rotair | MDVN71 | Plant / Agricultural | Perkins | ||
Sullair | 210H | Plant / Agricultural | Caterpillar 3044CT | ||
Terex | PT80 | Plant / Agricultural | Perkins 804D-33T | ||
Venieri | VF3.63F | Plant / Agricultural | Perkins 804C-33 | From 2005 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store