Description
Fuel Filter Product – In Line – Metal
Product | Metal in-line petrol fuel filter |
---|---|
Longer version | FIN-FF30812 |
Dimensions & Weight
Height | 140mm |
---|---|
OD/Width Max | 56mm |
OD/Width Min | 56mm |
ID/Depth Max | 8mm |
ID/Depth Min | 8mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-WK613 | ||
AC Delco | FS9140E | ||
AC Delco | GF518 | ||
AC Delco | GS516 | ||
AL | ALG2021 | ||
AL | ALG2022 | ||
Alco | SP-2001 | ||
Alco | SP-2024 | ||
Alfa Romeo | 60534120 | ||
Amazon | B0CWGDBRY4 | ||
Asahi AMC | IF-3350 | ||
Blue Print ADL | ADN12307 | ||
BMW | 13321256492 | ||
BMW | 13711256492 | ||
Bosch | 0450905002 | ||
Bosch | 0450905096-065 | ||
Bosch | 0450905280 | ||
Bosch | 0450905946 | ||
Bosch | 096450101 | ||
Bosch | 0986450240 | ||
Bosch | 0986AF8146 | ||
Bosch | 0986AF8272 | ||
Bosch | 450-905-002 | ||
Bosch | 450905280 | ||
Bosch | 71015 | ||
Bosch | 986450101 | ||
Bosch | BIF5002 | ||
Bosch | F0101 | ||
Bosch | F5002 | ||
Bosch | F5280 | ||
Champion | CFF100201 | ||
Champion | L201/606 | ||
Citroen | 156779 | ||
Citroen | 5470530 | ||
Citroen | 91470530 | ||
Citroen | 95470530 | ||
Citroen | 96131549 | ||
Coopers Fiaam | E18 | ||
Coopers Fiaam | E39 | ||
Coopers Fiaam | FIG7004 | ||
Coopers Fiaam | FT5207 | ||
Daihatsu | 23300-87402-LOC | ||
Delphi Lucas CAV | FDB105 | ||
Delphi Lucas CAV | FDB129 | ||
Delphi Lucas CAV | FF0070 | ||
Facet | 00610 | ||
Fiat | 4435144 | ||
Fiat | 598093 | ||
Fiat | 5984093 | ||
Fiat | 7612972 | ||
Fiat | 7787063 | ||
Fiat | 82342304 | ||
Fil | ZP8000FM | ||
Filtron | PP831 | ||
Ford | 5010912 | ||
Fram | G6400 | ||
GIF | ES082 | ||
Green | FB711 | ||
Halfords | HFF204 | ||
Halfords | HFF211 | ||
Hengst | H82WK01 | ||
Inline | FF30794 | ||
Inline | FFR-G6400 | ||
Inline | FIN-FF30794 | ||
Isuzu | 8-98021-510-0 | ||
Kayser | AK10-O | ||
Kayser | AK10-OMB | ||
Lautrette | ELE3428 | ||
Lautrette | ELE3594 | ||
Lautrette | ELE6011 | ||
Lautrette | ELE6065 | ||
Lister Petter | 376580 | ||
M | MP483 | ||
Magneti Marelli | 71760845 | ||
Magneti Marelli | 71760851 | ||
Magneti Marelli | FI22 | ||
Magneti Marelli | FII22 | ||
Magneti Marelli | FII40 | ||
Mahle Knecht | FB724/1 | ||
Mahle Knecht | KL14 | ||
Mahle Knecht | KL24 | ||
Mahle Knecht | KL241 | ||
Mahle Knecht | KL501 | ||
Mann | 6630259110 | ||
Mann | WK45/1 | ||
Mann | WK613 | ||
Motaquip | VFF135 | ||
Motaquip | VFF154 | ||
Motaquip | VFF205 | ||
Motaquip | VFF206 | ||
Motaquip | VFF257 | ||
Motorcraft | EFG051 | ||
Motorcraft | EFG51 | ||
Nipparts | J133111 | ||
Nipparts | J1339006 | ||
Peugeot | 156728 | ||
Peugeot | 156786 | ||
Porsche | 923.094.906.28 | ||
Powertrain | PMFI3 | ||
Purflux | 6381672990 | ||
Purflux | EP100 | ||
Purflux | EP139 | ||
Purolator | FB724 | ||
Purolator | PFC221 | ||
Quinton Hazell | QFF5353 | ||
Renault | 7700582693 | ||
Savara | 931899 | ||
Savara | SBI110 | ||
Savara | SBI889 | ||
Scania | 831842 | ||
Scania | 8318420 | ||
Sofima | S1510B | ||
Sofima | S1611B | ||
Solid Auto | N103009 | ||
Tecneco | IN11 | ||
Tecneco | IN93 | ||
Tecneco | IN94 | ||
Teho | 61000 | ||
TJ Tecalemit | B11 | ||
TJ Tecalemit | FF5353 | ||
Tokyo Roki | F237 | ||
Tokyo Roki | FC220 | ||
Tokyo Roki | FC225 | ||
Toyo Kogyo | FG2459 | ||
UFI | 31.510.00 | ||
Unipart | GFE7019 | ||
Valeo | 587003 | ||
Vauxhall GM | 25121785 | ||
Vauxhall GM | 25164435 | ||
Vauxhall GM | 25164438 | ||
Vauxhall GM | 818500 | ||
Vauxhall GM | 818513 | ||
Vauxhall GM | 818541 | ||
Vauxhall GM | 8983626 | ||
Vauxhall GM | VFF618 | ||
Vauxhall GM | VFF635 | ||
Volkswagen | 6N0201211 | ||
Volkswagen | 6N0201211A | ||
Volkswagen | 6N0201511A | ||
Volkswagen | 6NO201511A | ||
Wipac | FP903 | ||
Wix | WF8033 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Alfa Romeo | 164 2.0 TS H1A/ |
Car / Van / Bike | AR64103 1995cc Petrol 144hp 106kW | 1992 to 1998 | View |
Alfa Romeo | 75 2.0 TS B4/ |
Car / Van / Bike | AR06224 1962cc Petrol 148hp 109kW | 1985 to 1992 | View |
Audi | A6 4B/ |
Car / Van / Bike | BCY 4172cc Petrol 450hp 331kW | 2002 to 2004 | View |
Audi | A6 4B/ |
Car / Van / Bike | BRV 4172cc Petrol 480hp 352kW | 2004 | View |
Audi | RS6 4.2 i V6 Turbo | Car / Van / Bike | BAS/ |
View | |
Bitter | Cabriolet 3 3.0 i | Car / Van / Bike | Opel C30SE 2969cc Petrol 204hp 150kW | From 1991 | View |
Bitter | Cabriolet 3 4.0 i | Car / Van / Bike | Opel C40SE 3983cc Petrol 272hp 200kW | From 1991 | View |
BMW | 528i 2.8 i E12/ |
Car / Van / Bike | Original | View | |
Citroen | AX 1.1 i | Car / Van / Bike | 1124cc | View | |
Citroen | AX1 i | Car / Van / Bike | 954cc | View | |
Citroen | AX1 i | Car / Van / Bike | 954cc | View | |
Citroen | AX10 | Car / Van / Bike | CDY-TU9/ |
1986 to 1998 | View |
Citroen | AX10 | Car / Van / Bike | CDZ-TU9M 954cc Petrol 50hp 37kW | 1992 to 1998 | View |
Citroen | AX11 | Car / Van / Bike | HDZ-TU1M 1124cc Petrol 60hp 44kW | 1989 to 1998 | View |
Citroen | AX14 | Car / Van / Bike | 1360cc 75hp | View | |
Citroen | AX14 | Car / Van / Bike | K1F 1360cc Petrol 67hp 49kW | 1988 to 1989 | View |
Citroen | AX14 | Car / Van / Bike | K2B 1360cc Petrol 84hp 62kW | 1988 to 1992 | View |
Citroen | AX14 | Car / Van / Bike | KDY-TU3M 1360cc Petrol 75hp 55kW | 1989 to 1996 | View |
Citroen | AX14 4x4 | Car / Van / Bike | KDY-TU3M 1360cc Petrol 75hp 55kW | 1991 to 1996 | View |
Citroen | AX14 GT GTi 1.4 i | Car / Van / Bike | 90/ |
View | |
Citroen | AX14 GTi | Car / Van / Bike | KFY-TU3FJ2 1360cc Petrol 90hp 66kW | 1991 to 1996 | View |
Citroen | AX14 GTi | Car / Van / Bike | KFY-TU3FJ2 1360cc Petrol 94hp 69kW | 1991 to 1996 | View |
Citroen | BX11 | Car / Van / Bike | 1124cc Petrol 57hp 42kW | 1986 to 1992 | View |
Citroen | BX14 | Car / Van / Bike | KDY-TU3M 1360cc Petrol 75hp 55kW | 1989 to 1993 | View |
Citroen | BX14 Break | Car / Van / Bike | 150C 1360cc Petrol 72hp 53kW | 1986 to 1993 | View |
Citroen | BX16 | Car / Van / Bike | 180Z 1580cc Petrol 103hp 76kW | 1986 to 1993 | View |
Citroen | BX16 | Car / Van / Bike | BAYXU5CP/ |
1988 to 1994 | View |
Citroen | BX16 1.6 | Car / Van / Bike | 92hp | View | |
Citroen | BX16 Break | Car / Van / Bike | 180Z 1580cc Petrol 103hp 76kW | 1986 to 1994 | View |
Citroen | BX16 Break | Car / Van / Bike | B1EXU51C 1580cc Petrol 72hp 53kW | 1988 to 1994 | View |
Citroen | BX16 Break | Car / Van / Bike | BDY-XU5M 1580cc Petrol 88hp 65kW | 1989 to 1994 | View |
Citroen | BX16 E | Car / Van / Bike | BDY-XU5M 1580cc Petrol 88hp 65kW | 1989 to 1993 | View |
Citroen | BX19 | Car / Van / Bike | DDZXU9M 1905cc Petrol 109hp 80kW | 1988 to 1993 | View |
Citroen | BX19 | Car / Van / Bike | DKZXU9JA 1905cc Petrol 120hp 88kW | 1988 to 1993 | View |
Citroen | BX19 Break | Car / Van / Bike | DDZXU9M 1905cc Petrol 109hp 80kW | 1988 to 1994 | View |
Citroen | BX19 Break | Car / Van / Bike | DKZXU9JA 1905cc Petrol 120hp 88kW | 1988 to 1994 | View |
Citroen | BX19 Break 4WD | Car / Van / Bike | DDZXU9M 1905cc Petrol 109hp 80kW | 1990 to 1991 | View |
Citroen | BX19 GTi | Car / Van / Bike | D6A-XU9J2 1905cc Petrol 122hp 90kW | 1986 to 1993 | View |
Citroen | BX19 GTi 16V | Car / Van / Bike | D6C-XU9J4 1905cc Petrol 158hp 116kW | 1987 to 1988 | View |
Citroen | BX19 GTi 16V | Car / Van / Bike | DFW-XU9J4 1905cc Petrol 147hp 108kW | 1988 to 1993 | View |
Citroen | BX19 GTi 4x4 | Car / Van / Bike | DKZXU9JA 1905cc Petrol 120hp 88kW | 1988 to 1993 | View |
Citroen | BX19/ |
Car / Van / Bike | 1905cc 125hp | View | |
Citroen | BX19E 4x4 | Car / Van / Bike | D2F 1905cc Petrol 109hp 80kW | 1989 to 1993 | View |
Citroen | BXGTi | Car / Van / Bike | 1905cc 16V 160hp | View | |
Citroen | C15 1.4 E | Car / Van / Bike | K3A 1360cc Petrol 55hp 40kW | 1987 to 1996 | View |
Citroen | C15E 1.1 i VD | Car / Van / Bike | HDZ-TU1M 1124cc Petrol 60hp 44kW | 1988 to 1996 | View |
Citroen | C15E 1.1 VD | Car / Van / Bike | E1A 1124cc Petrol 48hp 35kW | 1984 to 1996 | View |
Citroen | C15E 1.4 i VD | Car / Van / Bike | KDY-TU3M 1360cc Petrol 75hp 55kW | 1991 to 1996 | View |
Citroen | CX 2.4 GTi | Car / Van / Bike | M23-622 2347cc Petrol 131hp 96kW | 1977 to 1982 | View |
Citroen | CX 2.4 GTi | Car / Van / Bike | M23-622 2350cc Petrol 128hp 94kW | 1977 to 1982 | View |
Citroen | CX 2.4 GTi Break | Car / Van / Bike | M23-622 2350cc Petrol 128hp 94kW | 1982 to 1983 | View |
Citroen | CX 2.5 GTi | Car / Van / Bike | M25-668 2500cc Petrol 121hp 89kW | 1986 to 1992 | View |
Citroen | CX 2.5 GTi Turbo 2 | Car / Van / Bike | M25-662 2500cc Petrol 166hp 122kW | 1984 to 1992 | View |
Citroen | CX 2.5 GTi Turbo 2 | Car / Van / Bike | M25-667 2500cc Petrol 156hp 115kW | 1986 to 1992 | View |
Citroen | CX 2.5 TRi | Car / Van / Bike | M25-659 2500cc Petrol 136hp 100kW | 1983 to 1992 | View |
Citroen | Visa 1.6 GTi | Car / Van / Bike | 180AXU5J 1580cc Petrol 103hp 76kW | 1985 to 1986 | View |
Citroen | Visa 1.6 GTi | Car / Van / Bike | B6D 1580cc Petrol 113hp 83kW | 1986 to 1991 | View |
Citroen | Xantia 1.6 i | Car / Van / Bike | BFZXU5JP 1580cc Petrol 88hp 65kW | 1993 to 2001 | View |
Citroen | Xantia 1.6 i CAT | Car / Van / Bike | 1588cc 89hp | View | |
Citroen | Xantia 1.8 i | Car / Van / Bike | LFZ-XU7JP 1761cc Petrol 101hp 74kW | 1993 to 1998 | View |
Citroen | Xantia 1.8 i 16V | Car / Van / Bike | LFY-XU7JP4 1761cc Petrol 110hp 81kW | 1995 to 2003 | View |
Citroen | Xantia 1.8 i 16V DOHC CAT | Car / Van / Bike | 1761cc 112hp | View | |
Citroen | Xantia 1.8 i OHC CAT | Car / Van / Bike | 1761cc 103hp | View | |
Citroen | Xantia 2.0 i | Car / Van / Bike | RFX-XU10J2 1998cc Petrol 121hp 89kW | 1993 to 2003 | View |
Citroen | Xantia 2.0 i 16V | Car / Van / Bike | PFV-XU10J4R 1998cc Petrol 132hp 97kW | 1995 to 2003 | View |
Citroen | Xantia 2.0 i 16V | Car / Van / Bike | RFT-XU10J4/ |
1994 to 1998 | View |
Citroen | Xantia 2.0 i 16V | Car / Van / Bike | RFY-XU10J4/ |
1993 to 1998 | View |
Citroen | Xantia 2.0 i 16V DOHC CAT | Car / Van / Bike | 1998cc 135hp | View | |
Citroen | Xantia 2.0 i 8V OHC CAT | Car / Van / Bike | 1998cc 123hp | View | |
Citroen | Xantia 2.0 i Turbo | Car / Van / Bike | 150hp | View | |
Citroen | Xantia 2.0 i VSX 16V DOHC CAT | Car / Van / Bike | 1998cc 155hp | View | |
Citroen | Xantia 2.0 Turbo | Car / Van / Bike | RGX-XU10J2TE 1998cc Petrol 147hp 108kW | 1995 to 2003 | View |
Citroen | XM 2.0 | Car / Van / Bike | R2A-XU102C 1998cc Petrol 114hp 84kW | 1989 to 1994 | View |
Citroen | ZX 1.4 i | Car / Van / Bike | 1360cc 75hp | View | |
Citroen | ZX 1.4 i N2 | Car / Van / Bike | KDX-TU3M/ |
1991 to 1997 | View |
Citroen | ZX 1.4 i N2 | Car / Van / Bike | KDY-TU3M 1360cc Petrol 75hp 55kW | 1993 to 1997 | View |
Citroen | ZX 1.6 i | Car / Van / Bike | 1580cc 89hp | View | |
Citroen | ZX 1.6 i N2 | Car / Van / Bike | BFZ/ |
1991 to 1997 | View |
Citroen | ZX 1.8 i | Car / Van / Bike | 1761cc 103hp | View | |
Citroen | ZX 1.8 i N2 | Car / Van / Bike | LFZ-XU7JP 1761cc Petrol 101hp 74kW | 1992 to 1997 | View |
Citroen | ZX 1.9 i N2 | Car / Van / Bike | DKZXU9JA 1905cc Petrol 120hp 88kW | 1991 to 1997 | View |
Citroen | ZX 2.0 16V | Car / Van / Bike | UX10J4 | View | |
Citroen | ZX 2.0 i 16V N2 | Car / Van / Bike | RFS-XU10J4RS 1998cc Petrol 163hp 120kW | 1996 to 1997 | View |
Citroen | ZX 2.0 i 16V N2 | Car / Van / Bike | RFT-XU10J4/ |
1994 to 1997 | View |
Citroen | ZX 2.0 i 16V N2 | Car / Van / Bike | RFY-XU10J4/ |
1992 to 1994 | View |
Citroen | ZX 2.0 i N2 | Car / Van / Bike | RFX-XU10J2 1998cc Petrol 121hp 89kW | 1992 to 1997 | View |
Citroen | ZX 2.0 i Volcane | Car / Van / Bike | 1998cc | View | |
Doosan Daewoo | Brougham 2.0 i | Car / Van / Bike | Holden C20LE Petrol 85kW 116hp | 1991 to 1995 | View |
Doosan Daewoo | Lublin 2.2 | Car / Van / Bike | 2198cc Petrol 117hp 86kW | 1998 to 2002 | View |
Doosan Daewoo | Prince 1.8 i | Car / Van / Bike | Holden C18LE Petrol 78kW 106hp | 1992 to 1996 | View |
Doosan Daewoo | Prince 2.0 i | Car / Van / Bike | Holden C20LE Petrol 85kW 116hp | 1991 to 1996 | View |
Doosan Daewoo | Royal 2.0 i Salon | Car / Van / Bike | GM H20MR Petrol 94kW 128hp | 1988 to 1989 | View |
Fiat | 132 2.0 iE | Car / Van / Bike | 132C3.000 1995cc Petrol 122hp 90kW | 1980 to 1982 | View |
Fiat | Argenta 132A 2000 iE | Car / Van / Bike | 132C3.000 1995cc Petrol 122hp 90kW | 1981 to 1986 | View |
Fiat | Cinquecento 170/ |
Car / Van / Bike | 899cc Petrol 41hp 30kW | 1991 to 1993 | View |
Fiat | Panda 1000 Parade/ |
Car / Van / Bike | 999cc IE SPi | View | |
Fiat | Panda 1108cc | Car / Van / Bike | Original | View | |
Fiat | Panda 141A 0.9 CAT | Car / Van / Bike | 1170A1.046 899cc Petrol 40hp 29kW | 1992 to 1996 | View |
Fiat | Regata 138 1.3 iE 70 Weekend | Car / Van / Bike | 1301cc Petrol 68hp 50kW | 1984 to 1989 | View |
Fiat | Regata 138 1.5 iE 75 | Car / Van / Bike | 149C1.000 1498cc Petrol 75hp 55kW | 1983 to 1989 | View |
Fiat | Regata 138 1.5 iE 75 Weekend | Car / Van / Bike | 138C3.048 1465cc Petrol 75hp 55kW | 1985 to 1989 | View |
Fiat | Regata 138 1.5 S iE 75 | Car / Van / Bike | 138C3.048 1498cc Petrol 75hp 55kW | 1983 to 1987 | View |
Fiat | Ritmo 138A 1.5 S IE75 CL | Car / Van / Bike | 138C.048 1498cc Petrol 75hp 55kW | 1985 to 1988 | View |
Fiat | Uno 1.4 np Anti-Vapour system | Car / Van / Bike | SPI | View | |
Fiat | Uno PL 40 0.9 | Car / Van / Bike | 1170A1.046 899cc Petrol 40hp 29kW | From 2000 | View |
Fiat | Uno PL 70 1.4 | Car / Van / Bike | 1372cc Petrol 70hp 51kW | From 1995 | View |
Great Wall | H5 2.4 | Car / Van / Bike | 4G69S4N 2378cc Petrol 136hp 100kW | From 2010 | View |
Innocenti | Elba 1.5 iE 146C9 | Car / Van / Bike | 149.C1.000 1498cc Petrol 75hp 55kW | 1992 to 1994 | View |
Irmscher | GT 3.6 | Car / Van / Bike | 3615cc Petrol 200hp 147kW | 1988 to 1990 | View |
Irmscher | Omega 4.0 i | Car / Van / Bike | 3983cc Petrol 272hp 200kW | 1990 to 1996 | View |
Irmscher | Senator 4.0 i 24V | Car / Van / Bike | 3983cc Petrol 272hp 200kW | 1990 to 1996 | View |
Isuzu | D-Max 2.4 | Car / Van / Bike | C24SE 2405cc Otto 128hp 94kW | 2002 to 2012 | View |
Isuzu | D-Max 3.5 V6 | Car / Van / Bike | 3498cc Otto 200hp 147kW | 2002 to 2012 | View |
Isuzu | Monterey/ |
Car / Van / Bike | 6VE1 3494cc Petrol 215hp 158kW | From 1998 | View |
Lancia | Dedra 1.6 iE | Car / Van / Bike | 835A1.000 1581cc Petrol 90hp 66kW | 1989 to 1994 | View |
Lancia | Gamma 2500 | Car / Van / Bike | 830A4.000 2484cc Petrol 140hp 103kW | 1981 to 1984 | View |
Lancia | Prisma 1.6 iE Super | Car / Van / Bike | 149C2.000 1574cc Petrol 90hp 66kW | 1987 to 1989 | View |
Lancia | Y 10 1.0 | Car / Van / Bike | 156A2.000 999cc Petrol 45hp 33kW | 1985 to 1989 | View |
Lotus | Omega/ |
Car / Van / Bike | C36GET 3600cc Petrol | 1989 to 1995 | View |
Mega | Club 1.1 i | Car / Van / Bike | PSA-TU9M/ |
1992 to 1999 | View |
Mega | Club 1.4 i | Car / Van / Bike | PSA-TU3FMC/ |
1992 to 1999 | View |
Mitsubishi | Polonez 1.5 i P II | Car / Van / Bike | 1481cc Petrol 75hp 55kW | 1988 to 1992 | View |
Mitsubishi | Polonez 1.6 i P III | Car / Van / Bike | 1598cc Petrol 78hp 57kW | 1992 to 2002 | View |
Nissan | Almera 1.4 Equation MPi 4 Cyl DOHC | Car / Van / Bike | GA14DE 1392cc 86hp | View | |
Nissan | Primera 2.0 16V | Car / Van / Bike | W10-SR20DE 1998cc | View | |
Peugeot | 106 1.0 | Car / Van / Bike | 954cc Petrol 50hp 37kW | 1991 to 1996 | View |
Peugeot | 106 1.0 | Car / Van / Bike | CDY-TU9M 954cc Petrol 45hp 33kW | 1991 to 1996 | View |
Peugeot | 106 1.0 i | Car / Van / Bike | CDZ 954cc Petrol 50hp 37kW | From 1997 | View |
Peugeot | 106 1.0 i | Car / Van / Bike | TU9M 954cc | View | |
Peugeot | 106 1.1 | Car / Van / Bike | HDZ-TU1M 1124cc Petrol 60hp 44kW | 1991 to 1996 | View |
Peugeot | 106 1.1 i | Car / Van / Bike | HDY 1124cc Petrol 54hp 40kW | From 1997 | View |
Peugeot | 106 1.1 i CAT | Car / Van / Bike | TU9M4CV/ |
View | |
Peugeot | 106 1.3 | Car / Van / Bike | TU2J2 1294cc Petrol 98hp 72kW | 1993 to 1996 | View |
Peugeot | 106 1.3 i Rallye | Car / Van / Bike | TU2J2 1294cc | View | |
Peugeot | 106 1.4 | Car / Van / Bike | KDY-TU3M 1361cc Petrol 75hp 55kW | 1991 to 1996 | View |
Peugeot | 106 1.4 | Car / Van / Bike | KFZ-TU3J2/ |
1991 to 1996 | View |
Peugeot | 106 1.4 i | Car / Van / Bike | TU3/ |
View | |
Peugeot | 106 1.6 | Car / Van / Bike | NFY-TU5J2 1587cc Petrol 103hp 76kW | 1994 to 1996 | View |
Peugeot | 106 1.6 | Car / Van / Bike | NFZ-TU5JP 1587cc Petrol 88hp 65kW | 1993 to 1996 | View |
Peugeot | 106 1.6 i | Car / Van / Bike | TU5JP 1587cc 90hp | View | |
Peugeot | 205 1.6 Automatic | Car / Van / Bike | BDY-XU5M2Z 1580cc Petrol 88hp 65kW | 1990 to 1998 | View |
Peugeot | 205 1.6 CJ | Car / Van / Bike | BDY-XU5M3Z 1580cc Petrol 88hp 65kW | 1992 to 1998 | View |
Peugeot | 205 Automatic 1.6 i | Car / Van / Bike | 1580cc 89hp | View | |
Peugeot | 306 1.1 | Car / Van / Bike | HDZ-TU1M 1124cc Petrol 60hp 44kW | 1993 to 2001 | View |
Peugeot | 306 1.4 | Car / Van / Bike | KFW-TU3JP/ |
1993 to 2002 | View |
Peugeot | 306 1.4 i | Car / Van / Bike | Original | View | |
Peugeot | 306 1.6 | Car / Van / Bike | NFZ-TU5JP 1587cc Petrol 89hp 65kW | 1993 to 2000 | View |
Peugeot | 306 1.6 i | Car / Van / Bike | Original | View | |
Peugeot | 306 1.8 | Car / Van / Bike | LFZ-XU7JP 1762cc Petrol 101hp 74kW | 1993 to 2002 | View |
Peugeot | 306 1.8 i | Car / Van / Bike | XU7JP 103hp | View | |
Peugeot | 306 2.0 | Car / Van / Bike | RFX-XU10J2 1998cc Petrol 121hp 89kW | 1993 to 2002 | View |
Peugeot | 306 2.0 i 16V | Car / Van / Bike | XU10J4 150hp | View | |
Peugeot | 306 2.0 i 8V | Car / Van / Bike | 123hp | View | |
Peugeot | 306 2.0 S16 | Car / Van / Bike | RFT-XU10J4 1998cc Petrol 150hp 110kW | 1994 to 2001 | View |
Peugeot | 306 2.0 S16 | Car / Van / Bike | RFY-XU10J4Z 1998cc Petrol 152hp 112kW | 1993 to 2001 | View |
Peugeot | 309 1.6 | Car / Van / Bike | 1569cc Petrol 73hp 54kW | 1987 to 1989 | View |
Peugeot | 309 1.6 | Car / Van / Bike | 1580cc Petrol 80hp 59kW | 1985 to 1989 | View |
Peugeot | 309 1.6 | Car / Van / Bike | 1592cc Petrol 94hp 69kW | 1986 to 1993 | View |
Peugeot | 309 1.6 | Car / Van / Bike | 180ZXU5J 1580cc Petrol 103hp 76kW | 1985 to 1988 | View |
Peugeot | 309 1.6 | Car / Van / Bike | B1AXU51C 1580cc Petrol 75hp 55kW | 1985 to 1989 | View |
Peugeot | 309 1.6 | Car / Van / Bike | B1EXU51C 1580cc Petrol 72hp 53kW | 1987 to 1989 | View |
Peugeot | 309 1.6 | Car / Van / Bike | BDY-XU5M2Z 1580cc Petrol 88hp 65kW | 1989 to 1993 | View |
Peugeot | 309 1.9 | Car / Van / Bike | D2B-XU9S 1905cc Petrol 102hp 75kW | 1985 to 1989 | View |
Peugeot | 309 1.9 | Car / Van / Bike | DDZXU9M 1905cc Petrol 109hp 80kW | 1988 to 1989 | View |
Peugeot | 309 1.9 | Car / Van / Bike | DDZXU9M 1905cc Petrol 109hp 80kW | 1990 to 1993 | View |
Peugeot | 309 1.9 | Car / Van / Bike | DFZ-XU9J1 1905cc Petrol 98hp 72kW | 1986 to 1989 | View |
Peugeot | 309 1.9 | Car / Van / Bike | DFZ-XU9J1 1905cc Petrol 98hp 72kW | 1989 to 1993 | View |
Peugeot | 309 1.9 GTi | Car / Van / Bike | DKZXU9JAZ 1905cc Petrol 120hp 88kW | 1989 to 1993 | View |
Peugeot | 309 1.9 GTi 16V | Car / Van / Bike | D6C-XU9J4 1905cc Petrol 158hp 116kW | 1989 to 1993 | View |
Peugeot | 309 1.9 GTi 16V | Car / Van / Bike | DFW-XU9J4Z 1905cc Petrol 147hp 108kW | 1990 to 1993 | View |
Peugeot | 405 1.4 i | Car / Van / Bike | Original | View | |
Seat | Cordoba 1.0 | Car / Van / Bike | AER/ |
View | |
Seat | Cordoba 1.0 i | Car / Van / Bike | AER/ |
1996 to 1999 | View |
Seat | Cordoba 1.4 i | Car / Van / Bike | AEX 1391cc Petrol 60hp 44kW | 1994 to 1999 | View |
Seat | Cordoba 1.4 i | Car / Van / Bike | AEX/ |
View | |
Seat | Cordoba 1.4 i 16V | Car / Van / Bike | AFH 1390cc Petrol 101hp 74kW | 1996 to 1999 | View |
Seat | Cordoba 1.6 16V | Car / Van / Bike | ABU/ |
View | |
Seat | Cordoba 1.6 i | Car / Van / Bike | 1F 1595cc Petrol 75hp 55kW | 1994 to 1999 | View |
Seat | Cordoba 1.6 i | Car / Van / Bike | ABU/ |
1993 to 1999 | View |
Seat | Cordoba 1.6 i | Car / Van / Bike | AFT 1595cc Petrol 101hp 74kW | 1996 to 1999 | View |
Seat | Cordoba 1.6 i SX 4 Cyl OHC | Car / Van / Bike | AFT 100hp | View | |
Seat | Cordoba 1.8 | Car / Van / Bike | ABS/ |
View | |
Seat | Cordoba 1.8 16V | Car / Van / Bike | ADL 130hp | View | |
Seat | Cordoba 1.8 GTi 16V | Car / Van / Bike | ADL 1781cc Petrol 129hp 95kW | 1993 to 1999 | View |
Seat | Cordoba 1.8 i | Car / Van / Bike | ABS/ |
1994 to 1999 | View |
Seat | Cordoba 2.0 | Car / Van / Bike | AGG/ |
View | |
Seat | Cordoba 2.0 GTi | Car / Van / Bike | AGG/ |
1993 to 1999 | View |
Seat | Cordoba 2.0 i 16V | Car / Van / Bike | ABF 1984cc Petrol 150hp 110kW | 1996 to 1999 | View |
Seat | Cordoba 2.0 i 16V DOHC | Car / Van / Bike | ABF 150hp | View | |
Seat | Ibiza 1.0 i | Car / Van / Bike | AER 999cc Petrol 50hp 37kW | 1996 to 1999 | View |
Seat | Ibiza 1.0 i | Car / Van / Bike | AER/ |
View | |
Seat | Ibiza 1.05 i | Car / Van / Bike | AAU 1043cc 45hp | View | |
Seat | Ibiza 1.05i | Car / Van / Bike | AAU 1043cc Petrol 45hp 33kW | 1993 to 1999 | View |
Seat | Ibiza 1.3 i | Car / Van / Bike | AAV 1272cc Petrol 54hp 40kW | 1993 to 1999 | View |
Seat | Ibiza 1.3 i | Car / Van / Bike | AAV 54hp | View | |
Seat | Ibiza 1.4 | Car / Van / Bike | ABD/ |
1993 to 1999 | View |
Seat | Ibiza 1.4 | Car / Van / Bike | ABD/ |
View | |
Seat | Ibiza 1.4 i 16V | Car / Van / Bike | AFH 1390cc Petrol 101hp 74kW | 1996 to 1999 | View |
Seat | Ibiza 1.4 i 16V | Car / Van / Bike | AFH/ |
View | |
Seat | Ibiza 1.6 i | Car / Van / Bike | 1F 1595cc Petrol 75hp 55kW | 1994 to 1999 | View |
Seat | Ibiza 1.6 i | Car / Van / Bike | ABU/ |
1993 to 1999 | View |
Seat | Ibiza 1.6 i | Car / Van / Bike | ABU/ |
View | |
Seat | Ibiza 1.6 i | Car / Van / Bike | AFT 100hp | View | |
Seat | Ibiza 1.6 i | Car / Van / Bike | AFT 1595cc Petrol 101hp 74kW | 1996 to 1999 | View |
Seat | Ibiza 1.8 | Car / Van / Bike | ABS/ |
View | |
Seat | Ibiza 1.8 | Car / Van / Bike | ACC/ |
1993 to 1999 | View |
Seat | Ibiza 1.8 GTi 16V | Car / Van / Bike | ADL 130hp | View | |
Seat | Ibiza 1.8 GTi 16V | Car / Van / Bike | ADL 1781cc Petrol 129hp 95kW | 1993 to 1999 | View |
Seat | Ibiza 2.0 i | Car / Van / Bike | AGG/ |
View | |
Seat | Ibiza 2.0 i | Car / Van / Bike | AGG/ |
1993 to 1999 | View |
Seat | Ibiza 2.0 i 16V | Car / Van / Bike | ABF 150hp | View | |
