Description
Fuel Filter Product – In Line – Metal Threaded
Product | Metal threaded in-line fuel filter |
---|
Dimensions & Weight
Height | 111mm |
---|---|
OD/Width Max | 71mm |
OD/Width Min | 71mm |
Weight | 0.25kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
AC Delco | FS9158E | ||
AC Delco | FS9165E | ||
AC Delco | FS9168E | ||
AC Delco | GF547 | ||
AC Delco | GF602 | ||
AC Delco | GF657 | ||
AC Delco | GF660 | ||
AC Delco | GF675 | ||
AC Delco | GF682 | ||
AC Delco | GF700 | ||
AC Delco | GF745 | ||
AC Delco | GF747 | ||
AC Delco | GF803 | ||
AC Delco | GF804 | ||
AC Delco | GF807 | ||
AL | ALG6031 | ||
AL | ALG6061 | ||
Alco | SP-2030 | ||
Alco | SP-2032 | ||
Alco | SP-2048 | ||
Alco | SP-2049 | ||
Alco | SP-2053 | ||
Alco | SP-2069 | ||
Alco | SP-2071 | ||
Alco | SP-2124 | ||
Amazon | B0CWGK7Q3M | ||
Asahi AMC | DF-7862 | ||
Asahi AMC | F1567 | ||
Asahi AMC | F1856 | ||
Asahi AMC | F1955 | ||
Asahi AMC | F7862 | ||
Asahi AMC | MF-4444 | ||
Asahi AMC | MF-4447 | ||
Asahi AMC | MF-4659 | ||
Asahi AMC | MF-4660 | ||
Asahi AMC | MF-4667 | ||
Asahi AMC | TF1567 | ||
Asahi AMC | TF-1568 | ||
Asahi AMC | TF-1576 | ||
Asahi AMC | TF-1577 | ||
Asahi AMC | TF-1579 | ||
Asahi AMC | TF-1580 | ||
Asahi AMC | TF-1582 | ||
Asahi AMC | TF-1586 | ||
Asahi AMC | TF-1654 | ||
Asahi AMC | TF1752 | ||
Asahi AMC | TF-1755 | ||
Asahi AMC | TF1853 | ||
Asahi AMC | TF1854 | ||
Asahi AMC | TF-1856 | ||
Asahi AMC | TF-1955 | ||
Atlas Copco | FF43 | ||
Atlas Copco | GF6001 | ||
Atlas Copco | GF6031 | ||
Atlas Copco | GF6046 | ||
Atlas Copco | GF6059 | ||
Atlas Copco | GF6061 | ||
Atlas Copco | GF6065 | ||
Atlas Copco | GF637 | ||
Atlas Copco | GF9083 | ||
Baldwin | BF1108 | ||
Baldwin | BF1179 | ||
Baldwin | BF660 | ||
Blue Print ADL | ADC42312 | ||
Blue Print ADL | ADC42316 | ||
Blue Print ADL | ADC42318 | ||
Blue Print ADL | ADC42320 | ||
Blue Print ADL | ADC42322 | ||
Blue Print ADL | ADC42323 | ||
Blue Print ADL | ADT32317 | ||
Blue Print ADL | ADT32319 | ||
Blue Print ADL | ADT32323 | ||
Blue Print ADL | ADT32324 | ||
Blue Print ADL | ADT32330 | ||
Blue Print ADL | ADT32332 | ||
Blue Print ADL | ADT32342 | ||
Blue Print ADL | ADT32343 | ||
Blue Print ADL | ADT32355 | ||
Blue Print ADL | ADT32378 | ||
Bosch | 0450905924 | ||
Bosch | 0986450103 | ||
Bosch | 0986450107 | ||
Bosch | 0986450111 | ||
Bosch | 0986450221 | ||
Bosch | 0986450224 | ||
Bosch | 0986450604 | ||
Bosch | 71502 | ||
Bosch | 71521 | ||
Bosch | 71541 | ||
Bosch | 71549 | ||
Bosch | 71552 | ||
Bosch | 71558 | ||
Bosch | 71591 | ||
Bosch | 71597 | ||
Bosch | 71599 | ||
Bosch | 71606 | ||
Bosch | 71616 | ||
Bosch | 71626 | ||
Bosch | 71627 | ||
Bosch | 71628 | ||
Bosch | 71629 | ||
Bosch | 986450113 | ||
Bosch | F0103 | ||
Bosch | F0107 | ||
Bosch | F0113 | ||
Bosch | F0221 | ||
Bosch | F0604 | ||
Champion | CFF100578 | ||
Champion | GF74 | ||
Champion | L578/606 | ||
Chrysler Dodge | MB5044746 | ||
Chrysler Dodge | MB504746 | ||
Chrysler Dodge | MB504756 | ||
Chrysler Dodge | MB504759 | ||
Chrysler Dodge | MB504761 | ||
Chrysler Dodge | MB868454 | ||
Chrysler Dodge | MB868457 | ||
Coopers Fiaam | E191 | ||
Coopers Fiaam | FIG7020 | ||
Coopers Fiaam | FIG7049 | ||
Coopers Fiaam | FIG7050 | ||
Coopers Fiaam | FIG7076 | ||
Coopers Fiaam | FT5301 | ||
Coopers Fiaam | FT5308 | ||
Coopers Fiaam | FT6003 | ||
Coopers Fiaam | FT6008 | ||
Coopers Fiaam | Z1023 | ||
Crosland | 6831 | ||
Daihatsu | 23300-87310-00 | ||
Daihatsu | 23300-87724 | ||
Daihatsu | 23300-87724-000 | ||
Daihatsu | 23300-87729 | ||
Daihatsu | 23300-87729-000 | ||
Daihatsu | 23300-87731 | ||
Daihatsu | 23300-87731-000 | ||
Daihatsu | 23300-87733 | ||
Daihatsu | 23300-87735 | ||
Daihatsu | 23300-87742 | ||
Delphi Lucas CAV | F160 | ||
Delphi Lucas CAV | F176 | ||
Delphi Lucas CAV | F69 | ||
Delphi Lucas CAV | FDB114 | ||
Delphi Lucas CAV | FDB136 | ||
Delphi Lucas CAV | FF0132 | ||
Delphi Lucas CAV | FF20023 | ||
Delphi Lucas CAV | FF20030 | ||
Donaldson | P552398 | ||
Fil | ZP8052FM | ||
Filtron | PP927 | ||
Filtron | PP928/2 | ||
Filtron | PP957 | ||
Filtron | PP958 | ||
First Line | FFF604 | ||
First Line | FFF656 | ||
First Line | FFF674 | ||
Fleetguard | FF5182 | ||
Fleetrite | FFR85182 | ||
Fram | G4841 | ||
Fram | G5355 | ||
Fram | G6462 | ||
Fram | G6462DP | ||
Fram | G6465 | ||
Fram | G6465DP | ||
Fram | G6553 | ||
Fram | G6553DP | ||
Fram | G6573 | ||
Fram | G6573DP | ||
Fram | G6859 | ||
Fram | G7194 | ||
Fram | G7355 | ||
Fram | G7647 | ||
Fram | G7765 | ||
Fram | G7766 | ||
Fram | G7766DP | ||
Fram | G7767 | ||
Fram | G7767DP | ||
Fram | G7768 | ||
Fram | G8164 | ||
Fram | G8164DP | ||
Hengst | H236WK | ||
Hengst | H314WK | ||
Hifi Hirschi Jura | BE7006 | ||
Hifi Hirschi Jura | BE7273 | ||
Hyundai | 31910-28300 | ||
Hyundai | 31910-28300AT | ||
Inline | FF30791 | ||
Inline | FFR-G6462 | ||
Inline | FIN-FF30791 | ||
Kralinator | G138 | ||
Kralinator | G183 | ||
Kralinator | G184 | ||
Kralinator | G219 | ||
Kralinator | G251 | ||
Kralinator | G3639 | ||
Lautrette | ELE6079 | ||
Luberfiner | G2970 | ||
Luberfiner | G2974 | ||
Luberfiner | G484 | ||
Luberfiner | G513 | ||
Luberfiner | G6308 | ||
Luberfiner | G6317 | ||
Luberfiner | G6323 | ||
Luberfiner | G6359 | ||
Luberfiner | G6368 | ||
Luberfiner | G6369 | ||
Luberfiner | G6371 | ||
Luberfiner | G6399 | ||
Luberfiner | G6535 | ||
Luberfiner | G6536 | ||
Luberfiner | G6541 | ||
Luberfiner | G6543 | ||
M | MP4028 | ||
M | MP4029 | ||
Magneti Marelli | FI81 | ||
Magneti Marelli | FI86 | ||
Magneti Marelli | FII61 | ||
Magneti Marelli | FII62 | ||
Magneti Marelli | FII71 | ||
Magneti Marelli | FII81 | ||
Magneti Marelli | FII85 | ||
Magneti Marelli | FII86 | ||
Mahle Knecht | KL128 | ||
Mahle Knecht | KL129 | ||
Mahle Knecht | KL131 | ||
Mahle Knecht | KL132 | ||
Mahle Knecht | KL144 | ||
Mahle Knecht | KL231 | ||
Mahle Knecht | KL434 | ||
Mahle Knecht | KL435 | ||
Mahle Knecht | KL520 | ||
Mann | WK614/21 | ||
Mann | WK614/24 | ||
Mann | WK614/24X | ||
Mann | WK614/27 | ||
Mann | WK614/30 | ||
Mann | WK614/33 | ||
Micro | FT1140 | ||
Micro | FT7273 | ||
Micro | FT7285 | ||
Micro | FT7287 | ||
Micro | FT7289 | ||
Micro | FT7295 | ||
Micro | MFT33 | ||
Mitsubishi | DFF053011 | ||
Mitsubishi | DFF053015 | ||
Mitsubishi | MB504740 | ||
Mitsubishi | MB504753 | ||
Mitsubishi | MB504760 | ||
Mitsubishi | MB504762 | ||
Mitsubishi | MB504764 | ||
Mitsubishi | MB504766 | ||
Mitsubishi | MB504776 | ||
Mitsubishi | MB658684 | ||
Mitsubishi | MB-658689 | ||
Mitsubishi | MB868452 | ||
Mitsubishi | MB-868454 | ||
Mitsubishi | MB868455 | ||
Mitsubishi | MB878451 | ||
Motaquip | VFF160 | ||
Motaquip | VFF292 | ||
Motaquip | VFF293 | ||
Motaquip | VFF326 | ||
Motaquip | VFF327 | ||
Motaquip | VFF333 | ||
Motaquip | VFF361 | ||
Motaquip | VFF380 | ||
Motorcraft | FG885 | ||
Motorcraft | FG920 | ||
Nam Poong | NFMI-003 | ||
Nam Poong | NFMI-004 | ||
Nam Poong | NFMI-005 | ||
Nam Poong | NFMI-015 | ||
Nam Poong | NFMI-016 | ||
Nam Poong | NFT-001 | ||
Nam Poong | NFT-012 | ||
Nam Poong | NFT-013 | ||
Nam Poong | NFT-014 | ||
Nam Poong | NFT-016 | ||
Nam Poong | NFT-017 | ||
Napa | 23502 | ||
Napa | 3287 | ||
Napa | 3288 | ||
Napa | 3333 | ||
Napa | 3491 | ||
Napa | 3502 | ||
Napa | 3622 | ||
Napa | 3639 | ||
Napa | 3653 | ||
Napa | 3663 | ||
Napa | 3665 | ||
Napa | 3666 | ||
Napa | 3669 | ||
Napa | 3864 | ||
Napa | 3865 | ||
Napa | 3866 | ||
Napa | 3867 | ||
Napa | 3868 | ||
Napa | 3869 | ||
Napa | 3871 | ||
Napa | 3885 | ||
Napa | 3909 | ||
Nipparts | J1332024 | ||
Nipparts | J1332037 | ||
Nipparts | J1332040 | ||
Nipparts | J1332045 | ||
Nipparts | J1332046 | ||
Nipparts | J1332049 | ||
Nipparts | J1332058 | ||
Nipparts | J1332065 | ||
Nipparts | J1332076 | ||
Nipparts | J133235 | ||
Nipparts | J1335021 | ||
Nipparts | J1335024 | ||
Nipparts | J1335029 | ||
Nipparts | J1335031 | ||
Nipparts | J1336023 | ||
Nippon Denso | 18610-00740 | ||
Nippon Denso | 18610-00822 | ||
Nippon Denso | 18610-01091 | ||
Nippon Denso | 18610-02430 | ||
Nippon Denso | 18610-02450 | ||
Nippon Denso | 18610-02690 | ||
Nippon Denso | 186100-3590 | ||
Nissan | 23030-74010 | ||
Powertrain | PMFI16 | ||
Purflux | EP174 | ||
Purflux | EP183 | ||
Purolator | F40263 | ||
Purolator | F40263M | ||
Purolator | F44662 | ||
Purolator | F44662M | ||
Purolator | F44662MM7 | ||
Purolator | F44703 | ||
Purolator | F44781 | ||
Purolator | F44781M | ||
Purolator | F44788 | ||
Purolator | F44788M | ||
Purolator | F44829 | ||
Purolator | F44829M | ||
Purolator | F44830 | ||
Purolator | F44830M | ||
Purolator | F44861 | ||
Purolator | F44861M | ||
Purolator | F45057 | ||
Purolator | F45057M | ||
Purolator | F45058 | ||
Purolator | F45058M | ||
Purolator | F45059 | ||
Purolator | F45059M | ||
Purolator | F45068 | ||
Purolator | F45068M | ||
Purolator | F45071 | ||
Purolator | F45071M | ||
Purolator | F54639 | ||
Purolator | F55114 | ||
Purolator | F59212 | ||
Purolator | GF143 | ||
Purolator | PFC263 | ||
Purolator | PFC263M | ||
Purolator | PFC3182 | ||
Purolator | PFC4639 | ||
Purolator | PFC4662 | ||
Purolator | PFC4662M | ||
Quinton Hazell | QFF6001 | ||
Quinton Hazell | QFF8271 | ||
Ryco | Z316 | ||
Ryco | Z395 | ||
Ryco | Z481 | ||
Sakura | FS-1018 | ||
Sakura | FS1020 | ||
Sakura | FS1021 | ||
Sakura | FS-1106 | ||
Sakura | FS-1108 | ||
Sakura | FS-1113 | ||
Sakura | FS-1125 | ||
Sakura | FS-1127 | ||
Sakura | FS-1129 | ||
SF Schupp | SB 2152 | ||
SF Schupp | SB 2179 | ||
SF Schupp | SB 2757 | ||
Sofima | S1523B | ||
Sofima | S1526B | ||
Sofima | S1527B | ||
Sofima | S1585B | ||
Sofima | S1605B | ||
Sofima | S1608B | ||
Sofima | S1609B | ||
Sofima | S1669B | ||
Sofima | S1775B | ||
Sofima | S1776B | ||
Solid Auto | M303018 | ||
Solid Auto | T103021 | ||
Solid Auto | T103031 | ||
Solid Auto | T103032 | ||
Subaru | 2330074080 | ||
Subaru | 2330079235 | ||
Teho | 61010 | ||
Teho | 61026 | ||
Teho | 61036 | ||
Teho | 61093 | ||
Teho | 61099 | ||
TJ Tecalemit | FF6001 | ||
TJ Tecalemit | FF8271 | ||
Tokyo Roki | FC155 | ||
Toyo Kogyo | FG1444 | ||
Toyota | 1861000740 | ||
Toyota | 23030-13020 | ||
Toyota | 2303074010 | ||
Toyota | 23030-74020 | ||
Toyota | 23030-79025 | ||
Toyota | 2303079205 | ||
Toyota | 23300-11090 | ||
Toyota | 23300-11160 | ||
Toyota | 23300-11190 | ||
Toyota | 23300-13020 | ||
Toyota | 2330016021 | ||
Toyota | 23300-16050 | ||
Toyota | 23300-16240 | ||
Toyota | 23300-16290 | ||
Toyota | 2330019025 | ||
Toyota | 23300-19045 | ||
Toyota | 23300-19085 | ||
Toyota | 23300-19115 | ||
Toyota | 23300-19205 | ||
Toyota | 23300-19225 | ||
Toyota | 23300-19235 | ||
Toyota | 23300-19245 | ||
Toyota | 23300-19255 | ||
Toyota | 23300-19265 | ||
Toyota | 23300-19375 | ||
Toyota | 23300-19415 | ||
Toyota | 23300-19425 | ||
Toyota | 23300-19475 | ||
Toyota | 23300-19535 | ||
Toyota | 23300-20020 | ||
Toyota | 23300-29045 | ||
Toyota | 23300-29055 | ||
Toyota | 23300-39045 | ||
Toyota | 23300-39055 | ||
Toyota | 23300-74040 | ||
Toyota | 23300-74050 | ||
Toyota | 23300-74080 | ||
Toyota | 23300-74290 | ||
Toyota | 23300-79025 | ||
Toyota | 23300-79175 | ||
Toyota | 23300-79185 | ||
Toyota | 23300-79235 | ||
Toyota | 23300-79305 | ||
Toyota | 23300-79335 | ||
Toyota | 23300-79545 | ||
Toyota | 23303-79025 | ||
UFI | 31.523.00 | ||
UFI | 31.526.00 | ||
UFI | 31.527.00 | ||
UFI | 31.546.00 | ||
UFI | 31.554.00 | ||
UFI | 31.558.00 | ||
UFI | 31.585.00 | ||
UFI | 31.605.00 | ||
UFI | 31.608.00 | ||
UFI | 31.609.00 | ||
UFI | 31.648.00 | ||
UFI | 31.667.00 | ||
UFI | 31.668.00 | ||
UFI | 31.669.00 | ||
UFI | 31.775.00 | ||
UFI | 31.776.00 | ||
UFI | 31.999.00 | ||
Union | F188 | ||
Union | F-340 | ||
Unipart | GFE7054 | ||
Unipart | GFE7088 | ||
Unipart | GFE7098 | ||
Unipart | GFE7141 | ||
Unipart | GFE7160 | ||
Valeo | 587212 | ||
Vauxhall GM | 25055856 | ||
Vauxhall GM | 25055857 | ||
Vauxhall GM | 25055865 | ||
Vauxhall GM | 25067127 | ||
Vauxhall GM | 25121602 | ||
Vauxhall GM | 25175535 | ||
Vauxhall GM | 25175538 | ||
Vauxhall GM | 25175553 | ||
Vauxhall GM | 25175560 | ||
Vauxhall GM | 25176280 | ||
Vauxhall GM | 25176732 | ||
Vauxhall GM | 25313805 | ||
Vauxhall GM | 25313806 | ||
Vauxhall GM | 25313809 | ||
VIC | FC-155 | ||
VIC | FC-189 | ||
VIC | FC-6059 | ||
VIC | FC-9055 | ||
VIC | FC-9059 | ||
VIC | FC-9083 | ||
Wako | LF3031K | ||
Wako | LF-3034 | ||
Wismet | WFI33077 | ||
Wismet | WFI33265 | ||
Wix | 33160 | ||
Wix | 33287 | ||
Wix | 33288 | ||
Wix | 33333 | ||
Wix | 33491 | ||
Wix | 33502 | ||
Wix | 33622 | ||
Wix | 33639 | ||
Wix | 33653 | ||
Wix | 33663 | ||
Wix | 33665 | ||
Wix | 33666 | ||
Wix | 33669 | ||
Wix | 33696 | ||
Wix | 33864 | ||
Wix | 33865 | ||
Wix | 33866 | ||
Wix | 33867 | ||
Wix | 33868 | ||
Wix | 33869 | ||
Wix | 33870 | ||
Wix | 33871 | ||
Wix | 33885 | ||
Wix | 33906 | ||
Wix | 33907 | ||
Wix | 33909 | ||
Wix | 533864 | ||
Wix | 533865 | ||
Wix | 533866 | ||
Wix | 533867 | ||
Wix | 533906 | ||
Wix | 533907 | ||
Wix | 533909 | ||
Wix | WF8067 | ||
Wix | WF8092 | ||
Wix | WF8117 | ||
Wix | WF8208 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Daihatsu | Charade 1.0 | Car / Van / Bike | Original | From 1988 | View |
Daihatsu | Charade 1.0 | Car / Van / Bike | Original | From 1989 | View |
Daihatsu | Charade 1.0 | Car / Van / Bike | Original | From 1990 | View |
Daihatsu | Charade 1.0 | Car / Van / Bike | Original | From 1991 | View |
Daihatsu | Charade 1.0 | Car / Van / Bike | Original | From 1992 | View |
Daihatsu | Charade 1.0 G100 | Car / Van / Bike | CB90 993cc Petrol 56hp 41kW | 1989 to 1992 | View |
Daihatsu | Charade 1.0 G100 3 Cyl | Car / Van / Bike | CB20 993cc | View | |
Daihatsu | Charade 1.0 G100 Turbo 3 Cyl 12V DOHC GT Ti | Car / Van / Bike | CB80 993cc 99hp | View | |
Daihatsu | Charade 1.0 G100 Turbo 3 Cyl OHC | Car / Van / Bike | CB50 993cc | View | |
Daihatsu | Charade 1.0 GTi G100 | Car / Van / Bike | CB80 993cc Petrol 101hp 74kW | 1987 to 1992 | View |
Daihatsu | Charade 1.0 TS/ |
Car / Van / Bike | CB90 993cc Petrol 54hp 40kW | 1990 to 1992 | View |
Daihatsu | Charade 1.3 | Car / Van / Bike | Original | From 1989 | View |
Daihatsu | Charade 1.3 | Car / Van / Bike | Original | From 1990 | View |
Daihatsu | Charade 1.3 | Car / Van / Bike | Original | From 1991 | View |
Daihatsu | Charade 1.3 | Car / Van / Bike | Original | From 1992 | View |
Daihatsu | Charade 1.3 i G102 | Car / Van / Bike | HCE 1296cc Petrol 90hp 66kW | 1988 to 1993 | View |
Daihatsu | Charade 1.3 i G102 16V OHC | Car / Van / Bike | HCE 1295cc | View | |
Daihatsu | Charade 1.5 i G203 4 Cyl OHC | Car / Van / Bike | HE-G 1499cc 88hp | View | |
Eagle | 2000 GTX | Car / Van / Bike | Canada 2.0 | From 1991 | View |
Eagle | 2000 GTX | Car / Van / Bike | Canada 2.0 | From 1992 | View |
Eagle | 2000 GTX | Car / Van / Bike | Canada 2.0 | From 1993 | View |
Eagle | Summit | Car / Van / Bike | 2.4L | From 1992 | View |
Eagle | Summit | Car / Van / Bike | 2.4L | From 1993 | View |
Eagle | Summit | Car / Van / Bike | 2.4L | From 1994 | View |
Eagle | Summit | Car / Van / Bike | 2.4L | From 1995 | View |
Eagle | Summit | Car / Van / Bike | 2.4L | From 1996 | View |
Eagle | Summit 1.5 | Car / Van / Bike | Original | From 1991 | View |
Eagle | Summit 1.5 | Car / Van / Bike | Original | From 1992 | View |
Eagle | Summit 1.5 | Car / Van / Bike | Original | From 1993 | View |
Eagle | Summit 1.5 | Car / Van / Bike | Original | From 1994 | View |
Eagle | Summit 1.5 | Car / Van / Bike | Original | From 1995 | View |
Eagle | Summit 1.5 | Car / Van / Bike | Original | From 1996 | View |
Eagle | Summit 1.6 | Car / Van / Bike | Original | From 1989 | View |
Eagle | Summit 1.8 | Car / Van / Bike | Original | From 1992 | View |
Eagle | Summit 1.8 | Car / Van / Bike | Original | From 1993 | View |
Eagle | Summit 1.8 | Car / Van / Bike | Original | From 1994 | View |
Eagle | Summit 1.8 | Car / Van / Bike | Original | From 1995 | View |
Eagle | Summit 1.8 | Car / Van / Bike | Original | From 1996 | View |
Eagle | Talon | Car / Van / Bike | 2.0L | From 1990 | View |
Eagle | Talon | Car / Van / Bike | 2.0L | From 1991 | View |
Eagle | Talon | Car / Van / Bike | 2.0L | From 1992 | View |
Eagle | Talon | Car / Van / Bike | 2.0L | From 1993 | View |
Eagle | Talon | Car / Van / Bike | 2.0L | From 1994 | View |
Eagle | Talon | Car / Van / Bike | 2.0L | From 1995 | View |
Eagle | Talon | Car / Van / Bike | 2.0L | From 1996 | View |
Eagle | Talon 1.8 | Car / Van / Bike | Original | From 1993 | View |
Eagle | Talon 1.8 | Car / Van / Bike | Original | From 1994 | View |
Eagle | Vista | Car / Van / Bike | Canada 1.5 | From 1991 | View |
Eagle | Vista | Car / Van / Bike | Canada 1.5 | From 1992 | View |
Eagle | Vista | Car / Van / Bike | Canada 2.0 | From 1990 | View |
Eagle | Vista | Car / Van / Bike | Canada 2.0 | From 1991 | View |
Eagle | Vista | Car / Van / Bike | Canada 2.0 | From 1992 | View |
Hyundai | Sonata 3.0 i V6 12V OHC | Car / Van / Bike | 6G72 2972cc 144hp | View | |
Mitsubishi | Carisma 1.6 | Car / Van / Bike | 4G90 100hp Petrol | View | |
Mitsubishi | Carisma 1.8 Di 16V DOHC | Car / Van / Bike | 4G93 1834cc 125hp | View | |
Mitsubishi | Colt 1.3 i 12V CA1A | Car / Van / Bike | 4G13 1299cc Petrol 75hp 55kW | 1992 to 1996 | View |
Mitsubishi | Colt 1.3 MPi 4 Cyl 12V OHC CAT | Car / Van / Bike | 4G13 1298cc 74hp | View | |
Mitsubishi | Colt 1.6 CA4A | Car / Van / Bike | 4G92 1597cc Petrol 90hp 66kW | 1994 to 1996 | View |
Mitsubishi | Colt 1.6 i 16V CA4A | Car / Van / Bike | 4G92 1597cc Petrol 113hp 83kW | 1992 to 1996 | View |
Mitsubishi | Colt 1.6 i 4 Cyl 16V OHC CAT | Car / Van / Bike | 4G92 1597cc 88hp | View | |
Mitsubishi | Colt 1.6 MPi 4 Cyl 16V OHC CAT | Car / Van / Bike | 4G92 1597cc 111hp | View | |
Mitsubishi | Colt 1.8 GTi MPi 4 Cyl 16V DOHC CAT | Car / Van / Bike | 4G93 1834cc 138hp | View | |
Mitsubishi | Colt C50 1.5 C52A | Car / Van / Bike | 4G15 1468cc Petrol 90hp 66kW | 1990 to 1992 | View |
Mitsubishi | Diamante | Car / Van / Bike | 3.0L | From 1992 | View |
Mitsubishi | Diamante | Car / Van / Bike | 3.0L | From 1993 | View |
Mitsubishi | Diamante | Car / Van / Bike | 3.0L | From 1994 | View |
Mitsubishi | Diamante | Car / Van / Bike | 3.0L | From 1995 | View |
Mitsubishi | Diamante | Car / Van / Bike | 3.0L | From 1996 | View |
Mitsubishi | Eclipse | Car / Van / Bike | 2.0L | From 1990 | View |
Mitsubishi | Eclipse | Car / Van / Bike | 2.0L | From 1991 | View |
Mitsubishi | Eclipse | Car / Van / Bike | 2.0L | From 1992 | View |
Mitsubishi | Eclipse | Car / Van / Bike | 2.0L | From 1993 | View |
Mitsubishi | Eclipse | Car / Van / Bike | 2.0L | From 1994 | View |
Mitsubishi | Eclipse | Car / Van / Bike | 2.0L | From 1995 | View |
Mitsubishi | Eclipse | Car / Van / Bike | 2.0L | From 1996 | View |
Mitsubishi | Eclipse | Car / Van / Bike | 2.0L | From 1997 | View |
Mitsubishi | Eclipse | Car / Van / Bike | 2.0L | From 1998 | View |
Mitsubishi | Eclipse | Car / Van / Bike | 2.0L | From 1999 | View |
Mitsubishi | Eclipse | Car / Van / Bike | 2.4L | From 1996 | View |
Mitsubishi | Eclipse | Car / Van / Bike | 2.4L | From 1997 | View |
Mitsubishi | Eclipse | Car / Van / Bike | 2.4L | From 1998 | View |
Mitsubishi | Eclipse | Car / Van / Bike | 2.4L | From 1999 | View |
Mitsubishi | Eclipse 1.8 | Car / Van / Bike | Original | From 1990 | View |
Mitsubishi | Eclipse 1.8 | Car / Van / Bike | Original | From 1991 | View |
Mitsubishi | Eclipse 1.8 | Car / Van / Bike | Original | From 1992 | View |
Mitsubishi | Eclipse 1.8 | Car / Van / Bike | Original | From 1993 | View |
Mitsubishi | Eclipse 1.8 | Car / Van / Bike | Original | From 1994 | View |
Mitsubishi | Eclipse 2.0 16V D22A.D27A | Car / Van / Bike | 1997 4G63 1 4 Cyl | 1991 to 1994 | View |
Mitsubishi | Eclipse 2.0 GS 16V | Car / Van / Bike | 1997 4G63 142/ |
From 1995 | View |
Mitsubishi | Eclipse 2.0 i 16V D22A | Car / Van / Bike | 4G63 1997cc Petrol 150hp 110kW | 1991 to 1994 | View |
Mitsubishi | Expo | Car / Van / Bike | 2.4L | From 1992 | View |
Mitsubishi | Expo | Car / Van / Bike | 2.4L | From 1993 | View |
Mitsubishi | Expo | Car / Van / Bike | 2.4L | From 1994 | View |
Mitsubishi | Expo | Car / Van / Bike | 2.4L | From 1995 | View |
Mitsubishi | Expo LRV | Car / Van / Bike | 2.4L | From 1993 | View |
Mitsubishi | Expo LRV | Car / Van / Bike | 2.4L | From 1994 | View |
Mitsubishi | Expo LRV | Car / Van / Bike | 2.4L | From 1995 | View |
Mitsubishi | Expo LRV 1.8 | Car / Van / Bike | Original | From 1992 | View |
Mitsubishi | Expo LRV 1.8 | Car / Van / Bike | Original | From 1993 | View |
Mitsubishi | Expo LRV 1.8 | Car / Van / Bike | Original | From 1994 | View |
Mitsubishi | Galant | Car / Van / Bike | 2.0L | From 1989 | View |
Mitsubishi | Galant | Car / Van / Bike | 2.0L | From 1990 | View |
Mitsubishi | Galant | Car / Van / Bike | 2.0L | From 1991 | View |
Mitsubishi | Galant | Car / Van / Bike | 2.0L | From 1992 | View |
Mitsubishi | Galant | Car / Van / Bike | 2.0L | From 1993 | View |
Mitsubishi | Galant | Car / Van / Bike | 2.4L | From 1994 | View |
Mitsubishi | Galant | Car / Van / Bike | 2.4L | From 1995 | View |
Mitsubishi | Galant | Car / Van / Bike | 2.4L | From 1996 | View |
Mitsubishi | Galant | Car / Van / Bike | 2.4L | From 1997 | View |
Mitsubishi | Galant | Car / Van / Bike | 2.4L | From 1998 | View |
Mitsubishi | Galant 1.8 E52A | Car / Van / Bike | 4G93 1834cc Petrol 116hp 85kW | 1994 to 1996 | View |
Mitsubishi | Galant 1.8 GLSI E52A | Car / Van / Bike | 4G93 1834cc Petrol 126hp 93kW | 1992 to 1996 | View |
Mitsubishi | Galant 1.8 i E32A | Car / Van / Bike | 1755 4 Cyl | 1990 to 1992 | View |
Mitsubishi | Galant 1.8 MPi 4 Cyl 16V | Car / Van / Bike | 1834cc | View | |
Mitsubishi | Galant 2.0 4 Cyl DOHC GTi E39 4WD 4WS | Car / Van / Bike | 4G63 1997cc 143hp | View | |
Mitsubishi | Galant 2.0 4x4 E75A | Car / Van / Bike | 4G63 1997cc Petrol 137hp 101kW | 1992 to 1996 | View |
Mitsubishi | Galant 2.0 8V OHC | Car / Van / Bike | 4G63 | View | |
Mitsubishi | Galant 2.0 E33A | Car / Van / Bike | 4G63 1997cc Petrol 109hp 80kW | 1987 to 1992 | View |
Mitsubishi | Galant 2.0 GTi 16V | Car / Van / Bike | 1996 144/ |
1988 to 1992 | View |
Mitsubishi | Galant 2.0 GTi 16V 4x4 E38A | Car / Van / Bike | 4G63 1997cc Petrol 150hp 110kW | 1991 to 1992 | View |
Mitsubishi | Galant 2.0 GTi 16V E33A | Car / Van / Bike | 4G63 1997cc Petrol 144hp 106kW | 1987 to 1992 | View |
Mitsubishi | Galant 2.0 i | Car / Van / Bike | 1997 4G63MPI 109hp 4 Cyl | 1988 to 1992 | View |
Mitsubishi | Galant 2.0 i 16V DOHC E33 | Car / Van / Bike | 4G63 1997cc 142hp | View | |
Mitsubishi | Galant 2.0 MPi 4 Cyl 16V OHC CAT GLSi/ |
Car / Van / Bike | 4G63 1997cc 135hp | View | |
