Description
Fuel Filter Product – In Line – Plastic
Product | Plastic in-line petrol fuel filter |
---|
Dimensions & Weight
Height | 60mm |
---|---|
OD/Width Max | 51mm |
OD/Width Min | 51mm |
ID/Depth Max | 8mm |
ID/Depth Min | 8mm |
Weight | 0.04kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
![]() |
Baldwin | FBW-BF837 | |
Fleetguard | FFG-FF5196 | ||
Mann | FMH-WK42-14 | ||
AC Delco | FS14 | ||
AC Delco | FS44 | ||
AC Delco | FS9107E | ||
AC Delco | FS9110E | ||
AC Delco | FS9116E | ||
AC Delco | FS9306E | ||
AC Delco | GF494 | ||
AC Delco | GF540 | ||
AC Delco | GF607 | ||
AC Delco | GF667 | ||
AC Delco | GF695 | ||
AC Delco | GF713 | ||
AL | ALG675 | ||
AL | ALG675B | ||
AL | ALG750 | ||
AL | ALG750B | ||
AL | ALG752 | ||
AL | ALG752B | ||
AL | ALG800 | ||
AL | ALG800B | ||
Alco | FF-005 | ||
Alco | FF-013 | ||
Alco | FF-022 | ||
Amazon | B0CW6KF7KM | ||
AP Lockheed | LK3742 | ||
Asahi AMC | F1358 | ||
Asahi AMC | F558 | ||
Asahi AMC | F856 | ||
Asahi AMC | HF-855 | ||
Asahi AMC | MF-558 | ||
Asahi AMC | TF-1255 | ||
Asahi AMC | TF-1358 | ||
Atlas Copco | FF-30 | ||
Baldwin | BF837 | ||
Blue Print ADL | ADH22307 | ||
Blue Print ADL | ADH22308 | ||
Blue Print ADL | ADK82302 | ||
Blue Print ADL | ADM52301 | ||
Blue Print ADL | ADM52301S | ||
Blue Print ADL | ADM52307 | ||
Blue Print ADL | ADT32305 | ||
Bosch | 0986450031 | ||
Bosch | 71924 | ||
Bosch | 986450036 | ||
Bosch | 986450117 | ||
Bosch | F0036 | ||
Bosch | F0117 | ||
Champion | CFF100586 | ||
Champion | GF16 | ||
Champion | GF53 | ||
Champion | L586/606 | ||
Clean | MB15 | ||
Coopers Fiaam | BC26 | ||
Coopers Fiaam | FT5178 | ||
Coopers Fiaam | FT5192 | ||
Coopers Fiaam | Z1024 | ||
Coopers Fiaam | Z1257 | ||
Coopers Fiaam | Z29/26 | ||
Coopers Fiaam | Z29/29 | ||
Coopers Fiaam | Z652 | ||
Crosland | 6687 | ||
Crosland | 6803 | ||
Delphi Lucas CAV | F58 | ||
Delphi Lucas CAV | FF0018 | ||
Delphi Lucas CAV | FF0044 | ||
Delphi Lucas CAV | FF0116 | ||
Delphi Lucas CAV | FF0126 | ||
Dynalife | CNG4775 | ||
Fil | ZP8060FP | ||
Filtron | PS871 | ||
Filtron | PS883 | ||
First Line | FFF575 | ||
First Line | FFF581 | ||
First Line | FFF598 | ||
First Line | FFF602 | ||
Fleetguard | FF5181 | ||
Fleetguard | FF5196 | ||
Fleetrite | FFR85181 | ||
Fleetrite | FFR85196 | ||
Ford | E27Z-9155-A | ||
Ford | E2TZ9155A | ||
Ford | E8BZ-9155-A | ||
Fram | G4774 | ||
Fram | G4774DP | ||
Fram | G4775 | ||
Fram | G4775DP | ||
Fram | G4795 | ||
Fram | G6424 | ||
Fram | G6458 | ||
Fram | G6458DP | ||
Fram | G6468 | ||
Gianni Ferrari | 777650052 | ||
Greyfriars | 84G | ||
Hengst | H166WK | ||
Hifi Hirschi Jura | BE1195 | ||
Hifi Hirschi Jura | BE8806 | ||
Honda | 16900-SA5-000 | ||
Honda | 16900-SA5-003 | ||
Honda | 16900-SA5-0034 | ||
Honda | 16900-SA5-004 | ||
Honda | 16900-SA5-005 | ||
Honda | 16900-SA5-013 | ||
Honda | 16900-SA5-023 | ||
Honda | 16900SAO023 | ||
Honda | 16900SAO901 | ||
Honda | 16900-SAO-902 | ||
Honda | 16900SAO903 | ||
Inline | FF30872 | ||
Inline | FFR-G4774 | ||
Inline | FIN-FF30872 | ||
Isuzu | 8941077448 | ||
John Deere | M807152 | ||
Kayser | AK08-2M | ||
Kia | KKY0113470A | ||
Kia | KKY011347A | ||
Kia | PE11421900 | ||
Kia | PE114221900 | ||
Kia | PE114221900A | ||
Kralinator | G111 | ||
Kralinator | G116 | ||
Leyland Daf BL | DEP7678 | ||
Leyland Daf BL | LHM388 | ||
Luberfiner | G2925 | ||
Luberfiner | G2965 | ||
Luberfiner | G342 | ||
Luberfiner | G803 | ||
M | MP4042 | ||
M | MP492 | ||
Mahle Knecht | KL105 | ||
Mahle Knecht | KL107 | ||
Mahle Knecht | KL116 | ||
Mahle Knecht | KL137 | ||
Mann | 6620059993 | ||
Mann | WK42/13 | ||
Mann | WK42/14 | ||
Mann | WK42/83 | ||
Mazda | E508-13-470 | ||
Mazda | F508-13-470 | ||
Mazda | FE01-13-470 | ||
Mazda | FEH1-13-470 | ||
Mercedes | KY0113470A | ||
Micro | FT1195 | ||
Micro | FT8806 | ||
Motaquip | VFF150 | ||
Motaquip | VFF172 | ||
Motaquip | VFF217 | ||
Motaquip | VFF220 | ||
Motaquip | VFF222 | ||
Motaquip | VFF226 | ||
Motorcraft | CFG866 | ||
Motorcraft | FG803 | ||
Motorcraft | FG834 | ||
Motorcraft | FG861 | ||
Napa | 23204 | ||
Napa | 3204 | ||
Nipparts | J1332013 | ||
Nipparts | J1332031 | ||
Nipparts | J1333002 | ||
Nipparts | J133302 | ||
Nipparts | J1333020 | ||
Nipparts | J133306 | ||
Nipparts | J1334005 | ||
Nipparts | J1334007 | ||
Nipparts | J1338003 | ||
Permatic | ELE3585 | ||
Powertrain | PMFF923 | ||
Purflux | EP169 | ||
Purolator | F23170 | ||
Purolator | F23170M | ||
Purolator | F40163 | ||
Purolator | F40163M | ||
Purolator | FCG163 | ||
Purolator | PF3170 | ||
Purolator | PF3170M | ||
Purolator | PFC163 | ||
Purolator | PFC163M | ||
Quinton Hazell | QFF8015 | ||
Quinton Hazell | QFF8027 | ||
Ryco | Z196 | ||
Ryco | Z337 | ||
Ryco | Z427 | ||
Sakura | FS-1602 | ||
SF Schupp | SB 2105 | ||
SF Schupp | SB 2116 | ||
SF Schupp | SB 2256 | ||
Sofima | S1018B | ||
Solid Auto | M203001 | ||
Solid Auto | S103004 | ||
Subaru | 42072-GA061 | ||
Subaru | 74202-1140 | ||
Subaru | 74204-2076 | ||
Suzuki | 15410-82000-000 | ||
Tecneco | IN6429 | ||
Teho | 71056 | ||
Teho | D1015 | ||
Teho | D1056 | ||
TJ Tecalemit | FF8015 | ||
TJ Tecalemit | FF8027 | ||
Tokyo Roki | FC121 | ||
Toyo Kogyo | FG1417 | ||
Toyo Kogyo | FG3435 | ||
Toyo Kogyo | FG5422 | ||
Toyota | 2330024030 | ||
Toyota | 2330024031 | ||
Toyota | 23300-38010 | ||
Toyota | 2330041031 | ||
TRP | 1514757 | ||
UFI | 31.018.00 | ||
UFI | 3102300 | ||
Union | F-406 | ||
Union | F506 | ||
Union | F-507 | ||
Union | F-906 | ||
Unipart | GFE10009 | ||
Unipart | GFE7006 | ||
Unipart | GFE7039 | ||
Unipart | GFE7175 | ||
Vauxhall GM | 25055660 | ||
Vauxhall GM | 25067344 | ||
Vauxhall GM | 25121674 | ||
Vauxhall GM | 25175545 | ||
Vauxhall GM | 25176273 | ||
Vauxhall GM | 93156764 | ||
Vauxhall GM | 94139088 | ||
Vauxhall GM | 96051793 | ||
VIC | FC-121 | ||
VIC | FC-159 | ||
VIC | FC-408 | ||
VIC | FC-937 | ||
Wako | LF77K | ||
Wako | LF94K1 | ||
Wipac | FF18 | ||
Wismet | WFI33005 | ||
Wix | 33204 | ||
Wix | WF8135 | ||
Wix | WF8137 | ||
Wix | WF8141 | ||
Wix | WF8142 | ||
Wix | WF8207 | ||
Woodgate | WGF9356 | ||
Yale and Towne | 914819300 | ||
Yanmar | 11820055510 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Asia Motors | Rocsta 1.8 | Car / Van / Bike | F8/ |
||
Asia Motors | Rocsta 1.8 i 4x4 | Car / Van / Bike | 1789cc Petrol 77hp 57kW | 1993 to 1999 | |
Honda | Accord 1.8 | Car / Van / Bike | Original | From 1983 | |
Honda | Accord 1.8 | Car / Van / Bike | Original | From 1984 | |
Honda | Accord 1.8 | Car / Van / Bike | Original | From 1985 | |
Honda | Accord/ |
Car / Van / Bike | Original | From 1982 | |
Honda | BF75 | Plant / Agricultural | Mid HP/ |
||
Honda | BF90 | Plant / Agricultural | Mid HP/ |
||
Honda | Civic 1.3 | Car / Van / Bike | Original | From 1983 | |
Honda | Civic 1.3 | Car / Van / Bike | Original | From 1984 | |
Honda | Civic 1.3 | Car / Van / Bike | Original | From 1985 | |
Honda | Civic 1.3 | Car / Van / Bike | Original | From 1986 | |
Honda | Civic 1.3 | Car / Van / Bike | Original | From 1987 | |
Honda | Civic 1.5 | Car / Van / Bike | Original | From 1983 | |
Honda | Civic 1.5 | Car / Van / Bike | Original | From 1984 | |
Honda | Civic 1.5 | Car / Van / Bike | Original | From 1985 | |
Honda | Civic 1.5 | Car / Van / Bike | Original | From 1986 | |
Honda | Civic 1.5 | Car / Van / Bike | Original | From 1987 | |
Honda | Civic Shuttle 1.4 | Car / Van / Bike | D14 1396cc | ||
Honda | CRX 1.3 | Car / Van / Bike | Original | From 1984 | |
Honda | CRX 1.3 | Car / Van / Bike | Original | From 1985 | |
Honda | CRX 1.3 | Car / Van / Bike | Original | From 1986 | |
Honda | CRX 1.3 | Car / Van / Bike | Original | From 1987 | |
Honda | CRX 1.5 | Car / Van / Bike | Original | From 1984 | |
Honda | CRX 1.5 | Car / Van / Bike | Original | From 1985 | |
Honda | CRX 1.5 | Car / Van / Bike | Original | From 1986 | |
Honda | CRX 1.5 | Car / Van / Bike | Original | From 1987 | |
Honda | Prelude 1.8 | Car / Van / Bike | Original | From 1983 | |
Honda | Prelude 1.8 | Car / Van / Bike | Original | From 1984 | |
Honda | Prelude 1.8 | Car / Van / Bike | Original | From 1985 | |
Honda | Prelude 1.8 | Car / Van / Bike | Original | From 1986 | |
Honda | Prelude 1.8 | Car / Van / Bike | Original | From 1987 | |
John Deere | 355D | Plant / Agricultural | Yanmar | ||
John Deere | GX355 | Plant / Agricultural | Original | ||
Kia | Pride 1.3 i L/ |
Car / Van / Bike | B3 1324cc 60hp/ |
||
Kia | Pride 1.3 LX OHC | Car / Van / Bike | B3 1324cc 60hp | ||
Kia | Pride L 1.1 | Car / Van / Bike | 1139cc 4 Cyl OHC and CAT 53hp | ||
Leyland Daf BL | Acclaim 1335cc | Car / Van / Bike | Original | ||
Mazda | 121 1.1 | Car / Van / Bike | B1 1138cc 56hp 4 Cyl OHC | ||
Mazda | 121 1.3 LX/ |
Car / Van / Bike | B3 1324cc 65hp | ||
Mazda | 121 DA/ |
Car / Van / Bike | B116 1139cc Petrol 57hp 42kW | 1987 to 1990 | |
Mazda | 121 DA/ |
Car / Van / Bike | B3 1324cc Petrol 55hp 40kW | 1989 to 1990 | |
Mazda | 121 DA/ |
Car / Van / Bike | B3 1324cc Petrol 60hp 44kW | 1987 to 1990 | |
Mazda | 323 1.3 Javelin 4 Cyl OHC | Car / Van / Bike | B3 1324cc 66hp | ||
Mazda | 323 1.5 Mk2 FWD 4 Cyl OHC | Car / Van / Bike | B5 1498cc 72hp | ||
Mazda | 323 BD 1.1 | Car / Van / Bike | E1 1071cc Petrol 54hp 40kW | 1980 to 1985 | |
Mazda | 323 BD 1.3 | Car / Van / Bike | 1296cc Petrol 68hp 50kW | 1980 to 1985 | |
Mazda | 323 BD 1.3 | Car / Van / Bike | E3 1296cc Petrol 60hp 44kW | 1980 to 1985 | |
Mazda | 323 BD 1.5 | Car / Van / Bike | E5 1490cc Petrol 75hp 55kW OHC | 1982 to 1985 | |
Mazda | 323 BD 1.5 | Car / Van / Bike | E5 1490cc Petrol 88hp 65kW | 1980 to 1985 | |
Mazda | 323 BD 1.5 BD | Car / Van / Bike | E5 1490cc Petrol 86hp 63kW | 1980 to 1983 | |
Mazda | 323/ |
Car / Van / Bike | E1 1071cc Petrol 54hp 40kW | 1985 to 1987 | |
Mazda | 323/ |
Car / Van / Bike | E3 1296cc Petrol 60hp 44kW | 1985 to 1989 | |
Mazda | 323/ |
Car / Van / Bike | E3 1324cc Petrol 67hp 49kW | 1985 to 1989 | |
Mazda | 323/ |
Car / Van / Bike | B3 1324cc Petrol 60hp 44kW | 1987 to 1989 | |
Mazda | 323/ |
Car / Van / Bike | B5 1490cc Petrol 75hp 55kW | 1985 to 1989 | |
Mazda | 323/ |
Car / Van / Bike | B5 1498cc Petrol 73hp 54kW | 1987 to 1989 | |
Mazda | 323/ |
Car / Van / Bike | E5 1490cc Petrol 75hp 55kW | 1985 to 1989 | |
Mazda | 323/ |
Car / Van / Bike | 1490cc Petrol 95hp 70kW | 1985 to 1989 | |
Mazda | 323/ |
Car / Van / Bike | 1490cc Petrol 115hp 85kW | 1985 to 1989 | |
Mazda | 323/ |
Car / Van / Bike | B6E 1597cc Petrol 86hp 63kW | 1986 to 1989 | |
Mazda | 323/ |
Car / Van / Bike | 1597cc Petrol 73hp 54kW | 1987 to 1989 | |
Mazda | 626 | Car / Van / Bike | 2.0L | From 1982 | |
Mazda | 626 | Car / Van / Bike | 2.0L | From 1983 | |
Mazda | 626 | Car / Van / Bike | 2.0L | From 1984 | |
Mazda | 626 1.8 Mk2 GLX/ |
Car / Van / Bike | F8 1789cc 91hp | ||
Mazda | 626 1.8 Mk2 LX 4 Cyl 8V OHC | Car / Van / Bike | F8 1789cc 89hp | ||
Mazda | 626 2.0 Mk2 GLX 4 Cyl 12V OHC CAT | Car / Van / Bike | FE 1998cc 89hp | ||
Mazda | 626 GC 1.6 | Car / Van / Bike | 1587cc Petrol 75hp 55kW | 1983 to 1987 | |
Mazda | 626 GC 1.6 | Car / Van / Bike | F6 1587cc Petrol 80hp 59kW | 1982 to 1987 | |
Mazda | 626 GC 2.0 | Car / Van / Bike | 1998cc Petrol 93hp 68kW | 1985 to 1987 | |
Mazda | 626 GC 2.0 | Car / Van / Bike | FE 1998cc Petrol 101hp 74kW | 1983 to 1987 | |
Mazda | 626 GD/ |
Car / Van / Bike | 1789cc Petrol 94hp 69kW | 1987 to 1992 | |
Mazda | 626 GD/ |
Car / Van / Bike | F8 1789cc Petrol 88hp 65kW | 1987 to 1992 | |
Mazda | 626 GD/ |
Car / Van / Bike | FE 1998cc Petrol 107hp 79kW | 1987 to 1992 | |
Mazda | 626 GD/ |
Car / Van / Bike | FE 1998cc Petrol 110hp 81kW | 1987 to 1990 | |
Mazda | 626 GD/ |
Car / Van / Bike | FE/ |
1987 to 1990 | |
Mazda | 929 2.0 | Car / Van / Bike | FE 1984cc Petrol 115hp 85kW | 1987 to 1991 | |
Mazda | 929 2.0 | Car / Van / Bike | FE 1998cc Petrol 101hp 74kW | 1984 to 1987 | |
Mazda | 929 2.0 | Car / Van / Bike | HEE/ |
1982 to 1984 | |
Mazda | 929 2.0 | Car / Van / Bike | M 1970cc Petrol 90hp 66kW | 1982 to 1986 | |
Mazda | 929 2.0 StW | Car / Van / Bike | MA 1970cc Petrol 90hp 66kW | 1983 to 1987 | |
Mazda | 929 2.2 | Car / Van / Bike | F2E 2184cc Petrol 115hp 85kW | 1988 to 1989 | |
Mazda | B1.6 PE2N | Car / Van / Bike | NA Petrol | 1971 to 1982 | |
Mazda | B1.8 PE/ |
Car / Van / Bike | VC 1769cc Petrol 84hp 62kW | 1981 to 1985 | |
Mazda | B1.8 PE2V | Car / Van / Bike | VC Petrol | 1977 to 1982 | |
Mazda | B2.0 UF | Car / Van / Bike | FE Petrol | 1985 to 1996 | |
Mazda | B2.2 UF | Car / Van / Bike | F2 2184cc Petrol 92hp 68kW | 1991 to 1996 | |
Mazda | B2.6 4WD UF | Car / Van / Bike | 4G54 2555cc Petrol 99hp 73kW | 1987 to 1999 | |
Mazda | B2000 | Car / Van / Bike | 2.0L | From 1982 | |
Mazda | B2000 | Car / Van / Bike | 2.0L | From 1983 | |
Mazda | B2000 | Car / Van / Bike | 2.0L | From 1984 | |
Mazda | B2000 | Car / Van / Bike | 2.0L | From 1986 | |
Mazda | B2000 | Car / Van / Bike | 2.0L | From 1987 | |
Mazda | B2000 | Car / Van / Bike | FE 87hp | ||
Mazda | B2200 | Car / Van / Bike | 2.2L | From 1988 | |
Mazda | B2200 | Car / Van / Bike | 2.2L | From 1989 | |
Mazda | B2200 | Car / Van / Bike | 2.2L | From 1990 | |
Mazda | B2200 | Car / Van / Bike | 2.2L | From 1991 | |
Mazda | B2200 | Car / Van / Bike | 2.2L | From 1992 | |
Mazda | E1.8 SA7 | Car / Van / Bike | F85 1800cc Petrol | 1984 to 1988 | |
Mazda | E2.0 4WD SC9 | Car / Van / Bike | FEV4 2000cc Petrol 62hp 46kW | 1986 to 1988 | |
Mazda | E2.0 4WD SE3 | Car / Van / Bike | FEBN 2000cc Petrol 62hp 46kW | 1987 to 1989 | |
Mazda | E2.0 4WD SR1/ |
Car / Van / Bike | FEBN 1998cc Petrol 82hp 60kW | 1988 to 1989 | |
Mazda | E2.0 i SG24 | Car / Van / Bike | FEJL 1998cc Petrol 95hp 70kW | 1991 to 2004 | |
Mazda | E2.0 SA4 | Car / Van / Bike | FE60 2000cc Petrol 63hp 46kW | 1984 | |
Mazda | E2.0 SA72 | Car / Van / Bike | FE58 2000cc Petrol 63hp 46kW | 1984 to 1986 | |
Mazda | E2.0 SB51 | Car / Van / Bike | FE18 2000cc Petrol 63hp 46kW | 1984 to 1988 | |
Mazda | E2.0 SB84 | Car / Van / Bike | FE61 2000cc Petrol 63hp 46kW | 1984 to 1988 | |
Mazda | E2.0 SC76 | Car / Van / Bike | FES3 2000cc Petrol 63hp 46kW | 1984 to 1988 | |
Mazda | E2.0 SC8 | Car / Van / Bike | FE 2000cc Petrol 63hp 46kW | 1985 to 1988 | |
Mazda | E2.0 SE3 | Car / Van / Bike | FEBM 2000cc Petrol 63hp 46kW | 1987 to 1989 | |
Mazda | E2.0 SE32 | Car / Van / Bike | FEBP 2000cc Petrol 63hp 46kW | 1987 to 1989 | |
Mazda | E2.0 SE5 | Car / Van / Bike | FECL 2000cc Petrol 63hp 46kW | 1987 to 1989 | |
Mazda | E2.0 SF59 | Car / Van / Bike | FEEN 2000cc Petrol 63hp 46kW | From 1989 | |
Mazda | E2.0 SF63 | Car / Van / Bike | FEE 2000cc Petrol 63hp 46kW | From 1989 | |
Mazda | E2.0 SF7 | Car / Van / Bike | FEET 2000cc Petrol 63hp 46kW | From 1989 | |
Mazda | E2.0 SR1/ |
Car / Van / Bike | FE 1998cc Petrol 82hp 60kW | 1991 to 1994 | |
Mazda | E2.0 SR1/ |
Car / Van / Bike | FE 1998cc Petrol 97hp 71kW | 1994 to 2003 | |
Mazda | E2.0 SR1/ |
Car / Van / Bike | FE18/ |
1985 to 1989 | |
Mazda | E2.0 SR1/ |
Car / Van / Bike | FEV4 1998cc Petrol 86hp 63kW | 1984 to 1988 | |
Mazda | E2000 | Car / Van / Bike | FE 1998cc 88hp 4 Cyl OHC | ||
Mazda | GLC1.5 | Car / Van / Bike | Original | From 1982 | |
Mazda | GLC1.5 | Car / Van / Bike | Original | From 1983 | |
Mazda | GLC1.5 | Car / Van / Bike | Original | From 1984 | |
Mazda | RX-7 1.2 SA | Car / Van / Bike | 12AN2 1146cc Petrol 105hp 77kW | 1979 to 1981 | |
Mazda | RX-7 1.2 SA | Car / Van / Bike | 12AN2 1146cc Petrol 113hp 83kW | 1984 to 1986 | |
Mazda | RX-7 1.2 SA | Car / Van / Bike | 12AN2 1146cc Petrol 115hp 85kW | 1981 to 1984 | |
Mazda | RX7 Rotary 1.1 | Car / Van / Bike | Original | From 1982 | |
Mazda | RX7 Rotary 1.1 | Car / Van / Bike | Original | From 1983 | |
Mazda | RX7 Rotary 1.1 | Car / Van / Bike | Original | From 1984 | |
Pel Job | 30.4 | Plant / Agricultural | Original | ||
Subaru | Brat 1.8 | Car / Van / Bike | Original | From 1985 | |
Subaru | Brat 1.8 | Car / Van / Bike | Original | From 1986 | |
Subaru | Brat 1.8 | Car / Van / Bike | Original | From 1987 | |
Subaru | DL 1.8 | Car / Van / Bike | Original | From 1985 | |
Subaru | DL 1.8 | Car / Van / Bike | Original | From 1986 | |
Subaru | DL 1.8 | Car / Van / Bike | Original | From 1987 | |
Subaru | GL 1.8 | Car / Van / Bike | Original | From 1985 | |
Subaru | GL 1.8 | Car / Van / Bike | Original | From 1986 | |
Subaru | GL 1.8 | Car / Van / Bike | Original | From 1987 | |
Subaru | Leone 1.3 AC1/ |
Car / Van / Bike | EA65 Petrol 61hp 45kW | 1984 to 1993 | |
Subaru | Leone 1.6 | Car / Van / Bike | EA71 1595cc Petrol 74hp 55kW | 1984 to 1991 | |
Subaru | Leone 1.6 AC2/ |
Car / Van / Bike | EA71 Petrol 52kW 71hp | 1984 to 1993 | |
Subaru | Leone 1.8 4WD | Car / Van / Bike | EA82 1782cc Petrol 120hp 88kW | 1988 to 1990 | |
Subaru | Leone 1.8 AC4/ |
Car / Van / Bike | EA82 Petrol 66kW 90hp | 1984 to 1991 | |
Toyota | Land Cruiser | Car / Van / Bike | 4.2L | From 1982 | |
Toyota | Land Cruiser | Car / Van / Bike | 4.2L | From 1983 | |
Toyota | Land Cruiser | Car / Van / Bike | 4.2L | From 1984 | |
Toyota | Land Cruiser | Car / Van / Bike | 4.2L | From 1985 | |
Toyota | Land Cruiser | Car / Van / Bike | 4.2L | From 1986 | |
Toyota | Land Cruiser | Car / Van / Bike | 4.2L | From 1987 | |
Toyota | Land Cruiser | Car / Van / Bike | Canada 2.4 | From 1987 | |
Toyota | Land Cruiser | Car / Van / Bike | Canada 4.2 | From 1981 | |
Toyota | Land Cruiser | Car / Van / Bike | Canada 4.2 | From 1982 | |
Toyota | Land Cruiser | Car / Van / Bike | Canada 4.2 | From 1984 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store