Description
Fuel Filter Product – In Line – Plastic
Product | Plastic in-line fuel filter |
---|
Dimensions & Weight
Height | 142mm |
---|---|
OD/Width Max | 61mm |
OD/Width Min | 55mm |
ID/Depth Max | 8mm |
ID/Depth Min | 8mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-WK6031 | ||
Amazon | B0CWGLYPM8 | ||
Blue Print ADL | ADU172301 | ||
Bosch | 0450905327 | ||
Bosch | 0450905919 | ||
Bosch | 0986BF0024 | ||
Citroen | 1567A5 | ||
Citroen | 1567C6 | ||
Citroen | 9673849 | ||
Coopers Fiaam | FT6036 | ||
Fiat | 9647867780 | ||
Halfords | HFF244 | ||
Inline | FF32030 | ||
Inline | FIN-FF32030 | ||
Lautrette | ELE6005 | ||
Magneti Marelli | FII37 | ||
Mahle Knecht | KL564 | ||
Mahle Knecht | KL72/1 | ||
Mann | WK6031 | ||
Purolator | F59249 | ||
Tecneco | IN54 | ||
Tecnocar | B54 | ||
Teho | 61094 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Citroen | Berlingo B9 1.2 PureTech 110 B9 | Car / Van / Bike | EB2DT 1199cc Petrol 110hp 81kW | From 2016 | |
Citroen | Berlingo B9 1.6 B9 | Car / Van / Bike | TU5JP4 1587cc Petrol 109hp 80kW | From 2008 | |
Citroen | Berlingo B9 1.6 B9 | Car / Van / Bike | TU5JP4B 1587cc Petrol 90hp 66kW | From 2008 | |
Citroen | Berlingo B9 1.6 VTi 120 B9 | Car / Van / Bike | EP6 1598cc Petrol 120hp 88kW | From 2009 | |
Citroen | Berlingo B9 1.6 VTi 95 B9 | Car / Van / Bike | EP6CDTR 1598cc Petrol 98hp 72kW | From 2010 | |
Citroen | Berlingo M49/ |
Car / Van / Bike | HDZ-TU1M/ |
1996 to 2010 | |
Citroen | Berlingo M49/ |
Car / Van / Bike | TU3JP 1360cc Petrol 65hp 48kW | 2002 to 2010 | |
Citroen | Berlingo M49/ |
Car / Van / Bike | TU3JP 1360cc Petrol 75hp 55kW | 2003 to 2010 | |
Citroen | Berlingo M49/ |
Car / Van / Bike | KFX-TU3JP 1360cc Petrol 75hp 55kW | 1996 to 2010 | |
Citroen | Berlingo M49/ |
Car / Van / Bike | NFU-TU5JP4 1587cc Petrol 109hp 80kW | 2000 to 2010 | |
Citroen | Berlingo M49/ |
Car / Van / Bike | LFX-XU7JB 1761cc Petrol 90hp 66kW | 1997 to 2002 | |
Citroen | C-Elysee 1.2 VTi 72 | Car / Van / Bike | EB2 1199cc Petrol 72hp 53kW | From 2013 | |
Citroen | C-Elysee 1.2 VTi 82 | Car / Van / Bike | EB2 1199cc Petrol 82hp 60kW | From 2014 | |
Citroen | C2 1.1 | Car / Van / Bike | HFZ-TU1A/ |
2003 to 2010 | |
Citroen | C2 1.4 | Car / Van / Bike | KFX-TU3A/ |
2003 to 2010 | |
Citroen | C2 1.4 16V | Car / Van / Bike | ET3J4 1360cc Petrol 90hp 66kW | 2006 to 2010 | |
Citroen | C2 1.6 16V VTR | Car / Van / Bike | NFU-TU5JP4 1588cc Petrol 109hp 80kW | 2003 to 2010 | |
Citroen | C2 1.6 16V VTS | Car / Van / Bike | NFU-TU5JP4S 1588cc Petrol 122hp 90kW | 2004 to 2010 | |
Citroen | C3 A51 1.0 VTi 68/ |
Car / Van / Bike | EB0 999cc Petrol 68hp 50kW | From 2012 | |
Citroen | C3 A51 1.2 PureTech 110 A51 | Car / Van / Bike | EB2DT 1199cc Petrol 110hp 81kW | From 2014 | |
Citroen | C3 A51 1.2 VTi 82/ |
Car / Van / Bike | EB2 1199cc Petrol 82hp 60kW | From 2012 | |
Citroen | C3 A51 1.4 A51 | Car / Van / Bike | TU3A/ |
From 2009 | |
Citroen | C3 A51 1.4 VTi 95 A51 | Car / Van / Bike | EP3C 1397cc Petrol 95hp 70kW | From 2009 | |
Citroen | C3 A51 1.6 VTi 120 A51 | Car / Van / Bike | EP6C 1598cc Petrol 120hp 88kW | From 2009 | |
Citroen | C3 Picasso 1.2 PureTech 110 | Car / Van / Bike | EP2DT 1199cc Petrol 110hp 81kW | From 2015 | |
Citroen | C3 Pluriel 1.4 | Car / Van / Bike | KFV-TU3JP/ |
From 2003 | |
Citroen | C3 Pluriel 1.6 16V | Car / Van / Bike | NFU-TU5JP4 1588cc Petrol 109hp 80kW | From 2003 | |
Citroen | C3/ |
Car / Van / Bike | HFZ-TU1JP 1124cc Petrol 60hp 44kW | 2001 to 2009 | |
Citroen | C3/ |
Car / Van / Bike | KFV-TU3JP/ |
2001 to 2009 | |
Citroen | C3/ |
Car / Van / Bike | KFU-ET3J4/ |
2003 to 2009 | |
Citroen | C3/ |
Car / Van / Bike | NFU-TU5JP4 1588cc Petrol 109hp 80kW | 2001 to 2009 | |
Citroen | C4 1.6 16V | Car / Van / Bike | TU5JP4 1587cc Petrol 109hp 80kW | 2004 to 2008 | |
Citroen | C4 1.6 Turbo | Car / Van / Bike | EP6DT 1587cc Petrol 150hp 110kW | From 2013 | |
Citroen | C4 1.6 VTi 115 | Car / Van / Bike | EC5 1598cc Petrol 115hp 85kW | From 2013 | |
Citroen | C4 1.6 VTi 120 | Car / Van / Bike | EP6 1587cc Petrol 120hp 88kW | From 2013 | |
Citroen | C4 2.0 16V Automatic | Car / Van / Bike | EW10A 1997cc Petrol 140hp 103kW | 2004 to 2010 | |
Citroen | C4 B7 1.2 ETHP/ |
Car / Van / Bike | EP2DTS 1199cc Petrol 131hp 96kW | From 2014 | |
Citroen | C4 B7 1.2 PureTech 110 B7 | Car / Van / Bike | EP2DT 1199cc Petrol 110hp 81kW | From 2014 | |
Citroen | C4 B7 1.4 VTi 95 B7 | Car / Van / Bike | EP3C 1397cc Petrol 95hp 70kW | From 2010 | |
Citroen | C4 B7 1.6 THP 155 B7 | Car / Van / Bike | EP6CDT 1587cc Petrol 156hp 115kW | From 2010 | |
Citroen | C4 B7 1.6 THP 160 B7 | Car / Van / Bike | EP6CDTMD 1587cc Petrol 163hp 120kW | From 2012 | |
Citroen | C4 B7 1.6 VTi 120 B7 | Car / Van / Bike | EP6C/ |
From 2010 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | EP6CDT 1598cc Petrol 156hp 115kW | From 2010 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | EP2DTS 1199cc Petrol 131hp 96kW | From 2015 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | EP6CDT 1598cc Petrol 156hp 115kW | From 2013 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | EP6FDT 1598cc Petrol 165hp 121kW | From 2014 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | EP6C 1598cc Petrol 120hp 88kW | From 2013 | |
Citroen | C5 1.6 THP 155 | Car / Van / Bike | EP6DT/ |
From 2009 | |
Citroen | C5 1.6 VTi 120 | Car / Van / Bike | EP6C 1598cc Petrol 120hp 88kW | From 2010 | |
Citroen | C5 1.8 16V | Car / Van / Bike | 6FZEW7J4 1749cc Petrol 116hp 85kW | 2001 to 2004 | |
Citroen | C5 1.8 16V | Car / Van / Bike | EW7A 1749cc Petrol 125hp 92kW | From 2008 | |
Citroen | C5 2.0 16V | Car / Van / Bike | EW10A 1997cc Petrol 140hp 103kW | From 2008 | |
Citroen | C5 2.0 16V | Car / Van / Bike | EW10A 1998cc Petrol 140hp 103kW | 2004 to 2008 | |
Citroen | C5 2.0 16V | Car / Van / Bike | EW10J4 1998cc Petrol 136hp 100kW | 2000 to 2004 | |
Citroen | C5 2.0 16V HPi | Car / Van / Bike | EW10D 1998cc Petrol 140hp 103kW | 2000 to 2004 | |
Citroen | C5 3.0 V6 | Car / Van / Bike | ES9A 2946cc Petrol 211hp 155kW | From 2008 | |
Citroen | C5 3.0 V6 | Car / Van / Bike | ES9J4S 2946cc Petrol 207hp 152kW | 2000 to 2004 | |
Citroen | C6 3.0 V6 24V | Car / Van / Bike | ES9A 2946cc Petrol 211hp 155kW | From 2005 | |
Citroen | Dispatch 1.6 | Car / Van / Bike | 220A2.000 1581cc Petrol 79hp 58kW | 1996 to 2007 | |
Citroen | Dispatch 2.0 | Car / Van / Bike | EW10A 1997cc Petrol 140hp 103kW | From 2007 | |
Citroen | Dispatch 2.0 | Car / Van / Bike | RFN-EW10J4 1997cc Petrol 136hp 100kW | 2000 to 2007 | |
Citroen | Dispatch 2.0 16V | Car / Van / Bike | RFN-EW10J4 1997cc Petrol 138hp 102kW | 2000 to 2007 | |
Citroen | DS3 1.2 PureTech 110 | Car / Van / Bike | EB2DT 1199cc Petrol 110hp 81kW | From 2014 | |
Citroen | DS3 1.2 THP | Car / Van / Bike | HNY-EB2DTS 1199cc Petrol 131hp 96kW | From 2015 | |
Citroen | DS3 1.2 VTi 82/ |
Car / Van / Bike | EB2 1199cc Petrol 82hp 60kW | From 2012 | |
Citroen | DS3 1.4 VTi 95 | Car / Van / Bike | EP3C 1397cc Petrol 95hp 70kW | From 2010 | |
Citroen | DS3 1.6 16V Racing | Car / Van / Bike | EP6DTS 1598cc Petrol 207hp 152kW | From 2010 | |
Citroen | DS3 1.6 16V Turbo | Car / Van / Bike | EP6DT 1598cc Petrol 156hp 115kW | From 2010 | |
Citroen | DS3 1.6 16V VTi 120 | Car / Van / Bike | EP6C 1598cc Petrol 120hp 88kW | From 2010 | |
Citroen | DS3 1.6 THP 165 | Car / Van / Bike | EP6FDT/ |
From 2014 | |
Citroen | DS4 1.2 ETHP/ |
Car / Van / Bike | EP2DTS 1199cc Petrol 131hp 96kW | From 2014 | |
Citroen | DS4 1.6 THP 155 | Car / Van / Bike | EP6CDT 1598cc Petrol 156hp 115kW | From 2011 | |
Citroen | DS4 1.6 THP 160 | Car / Van / Bike | EP6CDTMD 1598cc Petrol 163hp 120kW | From 2012 | |
Citroen | DS4 1.6 THP 165 | Car / Van / Bike | EP6FDT/ |
From 2015 | |
Citroen | DS4 1.6 THP 200 | Car / Van / Bike | EP6CDTX 1598cc Petrol 200hp 147kW | From 2011 | |
Citroen | DS4 1.6 THP 210 | Car / Van / Bike | EP6FDTX 1598cc Petrol 211hp 155kW | From 2015 | |
Citroen | DS4 1.6 VTi120 | Car / Van / Bike | EP6C/ |
From 2011 | |
Citroen | DS5 1.6 THP 155 | Car / Van / Bike | EP6CDT 1598cc Petrol 156hp 115kW | From 2011 | |
Citroen | DS5 1.6 THP 165 | Car / Van / Bike | EP6CDT 1598cc Petrol 165hp 121kW | From 2012 | |
Citroen | DS5 1.6 THP 200 | Car / Van / Bike | EP6CDTX 1598cc Petrol 200hp 147kW | From 2011 | |
Citroen | DS5 1.6 THP 210 | Car / Van / Bike | 5GMEP6FDTX 1598cc Petrol 211hp 155kW | From 2015 | |
Citroen | Evasion Synergie 2.0 16V | Car / Van / Bike | EW10J4 1997cc Petrol 136hp 100kW | 2000 to 2002 | |
Citroen | Evasion Synergie 2.0 16V | Car / Van / Bike | PFV-XU10J4R 1998cc Petrol 132hp 97kW | 1998 to 2000 | |
Citroen | Jumpy Dispatch 1.6 | Car / Van / Bike | 220A2.000 1581cc Petrol 79hp 58kW | 1996 to 2007 | |
Citroen | Jumpy Dispatch 2.0 | Car / Van / Bike | EW10A 1997cc Petrol 140hp 103kW | From 2007 | |
Citroen | Jumpy Dispatch 2.0 | Car / Van / Bike | RFN-EW10J4 1997cc Petrol 136hp 100kW | 2000 to 2007 | |
Citroen | Jumpy Dispatch 2.0 16V | Car / Van / Bike | RFN-EW10J4 1997cc Petrol 138hp 102kW | 2000 to 2007 | |
Citroen | Saxo 1.0 i | Car / Van / Bike | CDZ-TU9M 954cc Petrol 45hp 33kW | 1996 to 1999 | |
Citroen | Saxo 1.0 i | Car / Van / Bike | CDZ-TU9M 954cc Petrol 50hp 37kW | 1998 to 2005 | |
Citroen | Saxo 1.1 i | Car / Van / Bike | CDZ-TU9M 1124cc Petrol 54hp 40kW | 1996 to 1999 | |
Citroen | Saxo 1.1 i | Car / Van / Bike | HDZ-TU1JP/ |
1996 to 2005 | |
Citroen | Saxo 1.4 i | Car / Van / Bike | KFW-TU3JP/ |
1996 to 2005 | |
Citroen | Saxo 1.6 i | Car / Van / Bike | NFT-TU5JP-L4 1587cc Petrol 101hp 74kW | 2000 to 2005 | |
Citroen | Saxo 1.6 i | Car / Van / Bike | NFZ-TU5JP 1587cc Petrol 88hp 65kW | 1996 to 1999 | |
Citroen | Saxo 1.6 i | Car / Van / Bike | NFZ-TU5JP 1587cc Petrol 90hp 66kW | 1999 to 2005 | |
Citroen | Saxo 1.6 i 16V | Car / Van / Bike | NFX-TU5JP4 1587cc Petrol 118hp 87kW | 1996 to 2005 | |
Citroen | Saxo 1.6 i 16V | Car / Van / Bike | NFX-TU5JP4 1587cc Petrol 120hp 88kW | 1999 to 2005 | |
Citroen | Synergie 2.0 16V | Car / Van / Bike | EW10J4 1997cc Petrol 136hp 100kW | 2000 to 2002 | |
Citroen | Synergie 2.0 16V | Car / Van / Bike | PFV-XU10J4R 1998cc Petrol 132hp 97kW | 1998 to 2000 | |
Citroen | Xantia 1.6 i | Car / Van / Bike | BFZXU5JP 1580cc Petrol 88hp 65kW | 1993 to 2001 | |
Citroen | Xantia 1.8 i | Car / Van / Bike | 1761cc Petrol 90hp 66kW | 1997 to 2003 | |
Citroen | Xantia 1.8 i | Car / Van / Bike | LFZ-XU7JP 1761cc Petrol 101hp 74kW | 1993 to 1998 | |
Citroen | Xantia 1.8 i 16V | Car / Van / Bike | LFY-XU7JP4 1761cc Petrol 110hp 81kW | 1995 to 2003 | |
Citroen | Xantia 2.0 i | Car / Van / Bike | RFX-XU10J2 1998cc Petrol 121hp 89kW | 1993 to 2003 | |
Citroen | Xantia 2.0 i 16V | Car / Van / Bike | PFV-XU10J4R 1998cc Petrol 132hp 97kW | 1995 to 2003 | |
Citroen | Xantia 2.0 i 16V | Car / Van / Bike | RFT-XU10J4/ |
1994 to 1998 | |
Citroen | Xantia 2.0 i 16V | Car / Van / Bike | RFY-XU10J4/ |
1993 to 1998 | |
Citroen | Xantia 2.0 Turbo | Car / Van / Bike | RGX-XU10J2TE 1998cc Petrol 147hp 108kW | 1995 to 2003 | |
Citroen | Xantia 3.0 i 24V | Car / Van / Bike | ES9J4 2946cc Petrol 190hp 140kW | 1997 to 1998 | |
Citroen | Xantia 3.0 V6 | Car / Van / Bike | XFZXU10J4R 2946cc Petrol 190hp 140kW | 1998 to 2003 | |
Citroen | XM 3.0 V6 | Car / Van / Bike | ES9J4 2946cc Petrol 190hp 140kW | 1997 to 2000 | |
Citroen | Xsara 1.4 i | Car / Van / Bike | KFX-TU3JP 1360cc Petrol 75hp 55kW | 1997 to 2005 | |
Citroen | Xsara 1.6 i | Car / Van / Bike | NFZ-TU5JP 1587cc Petrol 90hp 66kW | 1997 to 2000 | |
Citroen | Xsara 1.6 i 16V | Car / Van / Bike | NFU 1587cc Petrol 109hp 80kW | 2000 to 2005 | |
Citroen | Xsara 1.8 i | Car / Van / Bike | LFX-TU7JP 1761cc Petrol 90hp 66kW | 1997 to 2000 | |
Citroen | Xsara 1.8 i | Car / Van / Bike | LFZ-XU7JP 1761cc Petrol 101hp 74kW | 1997 to 2000 | |
Citroen | Xsara 1.8 i 16V | Car / Van / Bike | LFY-XU7JP4 1761cc Petrol 110hp 81kW | 1997 to 2000 | |
Citroen | Xsara 2.0 i 16V | Car / Van / Bike | RFN-EW10J4 1998cc Petrol 136hp 100kW | 2000 to 2005 | |
Citroen | Xsara 2.0 i 16V | Car / Van / Bike | RFS-XU10J4RS 1998cc Petrol 163hp 120kW | 1997 to 2005 | |
Citroen | Xsara 2.0 i 16V | Car / Van / Bike | RFV-XU10J4R 1998cc Petrol 132hp 97kW | 1998 to 2000 | |
Citroen | Xsara Picasso 1.6 i | Car / Van / Bike | NFZ-TU5JP 1587cc Petrol 88hp 65kW | 1999 to 2010 | |
Citroen | Xsara Picasso 1.6 i | Car / Van / Bike | TU5JP 1587cc Petrol 90hp 66kW | 2000 to 2010 | |
Citroen | Xsara Picasso 1.6 i | Car / Van / Bike | TU5JP 1587cc Petrol 95hp 70kW | 2000 to 2010 | |
Citroen | Xsara Picasso 1.8 i 16V | Car / Van / Bike | EW7J4/ |
2000 to 2010 | |
Citroen | Xsara Picasso 2.0 i 16V | Car / Van / Bike | RFN-EW10 1998cc Petrol 136hp 100kW | 2003 to 2010 | |
Citroen | ZX 1.4 i N2 | Car / Van / Bike | KDX-TU3M/ |
1991 to 1997 | |
Citroen | ZX 1.4 i N2 | Car / Van / Bike | KDY-TU3M 1360cc Petrol 75hp 55kW | 1993 to 1997 | |
Citroen | ZX 1.6 i N2 | Car / Van / Bike | BFZ/ |
1991 to 1997 | |
Citroen | ZX 1.8 i 16V N2 | Car / Van / Bike | LFY-XU7JP4 1761cc Petrol 110hp 81kW | 1996 to 1998 | |
Citroen | ZX 1.8 i N2 | Car / Van / Bike | LFZ-XU7JP 1761cc Petrol 101hp 74kW | 1992 to 1997 | |
Citroen | ZX 1.9 i N2 | Car / Van / Bike | DKZXU9JA 1905cc Petrol 120hp 88kW | 1991 to 1997 | |
Citroen | ZX 2.0 i 16V N2 | Car / Van / Bike | RFS-XU10J4RS 1998cc Petrol 163hp 120kW | 1996 to 1997 | |
Citroen | ZX 2.0 i 16V N2 | Car / Van / Bike | RFT-XU10J4/ |
1994 to 1997 | |
Citroen | ZX 2.0 i N2 | Car / Van / Bike | RFX-XU10J2 1998cc Petrol 121hp 89kW | 1992 to 1997 | |
Fiat | Scudo 220 1.6 | Car / Van / Bike | 220A2.000 1581cc Petrol 79hp 58kW | 1996 to 2007 | |
Fiat | Scudo 220 2.0 16V | Car / Van / Bike | RFN 1997cc Petrol 136hp 100kW | 2000 to 2007 | |
Fiat | Ulysse 220 2.0 | Car / Van / Bike | RFU 1998cc Petrol 121hp 89kW | 1994 to 2002 | |
Fiat | Ulysse 220 2.0 16V | Car / Van / Bike | EW10J4 1997cc Petrol 136hp 100kW | 2000 to 2002 | |
Fiat | Ulysse 220 2.0 16V | Car / Van / Bike | RFV 1998cc Petrol 132hp 97kW | 1998 to 2000 | |
Lancia | Zeta 2.0 16V 220 | Car / Van / Bike | EW10J4 1997cc Petrol 136hp 100kW | 2000 to 2002 | |
Lancia | Zeta 2.0 16V 220 | Car / Van / Bike | RFV 1998cc Petrol 132hp 97kW | 1998 to 2000 | |
Peugeot | 106 1.0 i | Car / Van / Bike | CDY-TU9M 954cc Petrol 45hp 33kW | From 1996 | |
Peugeot | 106 1.1 i | Car / Van / Bike | HDZ-TU1JP/ |
From 1996 | |
Peugeot | 106 1.4 | Car / Van / Bike | TU3 1360cc Petrol 69hp 51kW | 1991 to 1996 | |
Peugeot | 106 1.4 i | Car / Van / Bike | KFW-TU3JP/ |
From 1996 | |
Peugeot | 106 1.6 i | Car / Van / Bike | NFY-TU5J2 1587cc Petrol 101hp 74kW | From 1996 | |
Peugeot | 106 1.6 i | Car / Van / Bike | NFZ-TU5JP 1587cc Petrol 89hp 65kW | From 1996 | |
Peugeot | 106 1.6 S16 | Car / Van / Bike | NFX-TU5J4 1587cc Petrol 118hp 87kW | From 1996 | |
Peugeot | 2008 1.2 ETHP 110 | Car / Van / Bike | EB2DT 1199cc Petrol 110hp 81kW | From 2014 | |
Peugeot | 2008 1.2 ETHP 130 | Car / Van / Bike | EB2DTS 1199cc Petrol 130hp 96kW | From 2014 | |
Peugeot | 2008 1.2 VTi | Car / Van / Bike | EB2 1199cc Petrol 82hp 60kW | From 2013 | |
Peugeot | 2008 1.6 VTi 120 | Car / Van / Bike | EP6C 1598cc Petrol 120hp 88kW | From 2013 | |
Peugeot | 206 1.1 i | Car / Van / Bike | HFX-TU1JP/ |
From 1998 | |
Peugeot | 206 1.4 i | Car / Van / Bike | TU3A/ |
1998 to 2007 | |
Peugeot | 206 1.4 i 16V | Car / Van / Bike | KFU-ET3J4 1360cc Petrol 88hp 65kW | From 2003 | |
Peugeot | 206 1.6 16V | Car / Van / Bike | NFU-TU5JP4 1587cc Petrol 109hp 80kW | From 2000 | |
Peugeot | 206 1.6 i | Car / Van / Bike | NFZ-TU5JP 1587cc Petrol 90hp 66kW | 1998 to 2000 | |
Peugeot | 206 2.0 16V RC | Car / Van / Bike | EW10J4S 1997cc Petrol 177hp 130kW | From 2002 | |
Peugeot | 206 2.0 i | Car / Van / Bike | EW10J4 S16/ |
From 2000 | |
Peugeot | 206 2.0 S16/ |
Car / Van / Bike | EW10J4 1997cc Petrol 135hp 99kW | 1999 to 2000 | |
Peugeot | 206 Plus 1.1 i | Car / Van / Bike | TU1A 1124cc Petrol 60hp 44kW | From 2009 | |
Peugeot | 206 Plus 1.4 i | Car / Van / Bike | TU3A 1360cc Petrol 75hp 55kW | From 2009 | |
Peugeot | 207 1.4 | Car / Van / Bike | TU3A/ |
From 2006 | |
Peugeot | 207 1.4 16V | Car / Van / Bike | ET3J4 1360cc Petrol 90hp 66kW | From 2006 | |
Peugeot | 207 1.4 VTi | Car / Van / Bike | EP3 1397cc Petrol 95hp 70kW | From 2007 | |
Peugeot | 207 1.6 16V | Car / Van / Bike | NFU-TU5JP4 1587cc Petrol 109hp 80kW | From 2006 | |
Peugeot | 207 1.6 16V Turbo | Car / Van / Bike | EP6DT-5FX 1598cc Petrol 150hp 110kW | 2006 to 2009 | |
Peugeot | 207 1.6 16V Turbo RC | Car / Van / Bike | EP6DTS 1598cc Petrol 175hp 128kW | From 2007 | |
Peugeot | 207 1.6 VTi | Car / Van / Bike | EP6 1598cc Petrol 120hp 88kW | From 2006 | |
Peugeot | 208 1.0 VTi | Car / Van / Bike | EB0 999cc Petrol 68hp 50kW | From 2012 | |
Peugeot | 208 1.2 THP/ |
Car / Van / Bike | EB2DT 1199cc Petrol 110hp 81kW | From 2013 | |
Peugeot | 208 1.2 VTi/ |
Car / Van / Bike | EB2 1199cc Petrol 82hp 60kW | From 2012 | |
Peugeot | 208 1.4 VTi 95 | Car / Van / Bike | EP3C 1397cc Petrol 95hp 70kW | From 2012 | |
Peugeot | 208 1.6 GTi | Car / Van / Bike | EP6CDTX 1598cc Petrol 200hp 147kW | From 2012 | |
Peugeot | 208 1.6 GTi 30th | Car / Van / Bike | EP6CDTX 1598cc Petrol 208hp 153kW | From 2014 | |
Peugeot | 208 1.6 THP 156 | Car / Van / Bike | EP6CDT 1598cc Petrol 156hp 115kW | From 2012 | |
Peugeot | 208 1.6 THP 163 | Car / Van / Bike | EP6FDT 1598cc Petrol 163hp 120kW | From 2015 | |
Peugeot | 208 1.6 VTi 120 | Car / Van / Bike | EP6C 1598cc Petrol 120hp 88kW | From 2012 | |
Peugeot | 3008 1.2 ETHP 130 | Car / Van / Bike | EB2DTS 1199cc Petrol 131hp 96kW | From 2015 | |
Peugeot | 3008 1.2 ETHP 130 | Car / Van / Bike | EB2DTS 1199cc Petrol 131hp 96kW | From 2015 | |
Peugeot | 301 1.2 VTi 72 | Car / Van / Bike | EB2 1199cc Petrol 72hp 53kW | From 2013 | |
Peugeot | 301 1.2 VTi 82 | Car / Van / Bike | EB2 1199cc Petrol 82hp 60kW | From 2014 | |
Peugeot | 306 1.1 | Car / Van / Bike | HDZ-TU1M 1124cc Petrol 60hp 44kW | 1993 to 2001 | |
Peugeot | 306 1.4 | Car / Van / Bike | KFW-TU3JP/ |
1993 to 2002 | |
Peugeot | 306 1.6 | Car / Van / Bike | NFT-TU5JP Petrol 72kW 98hp | 2000 to 2002 | |
Peugeot | 306 1.6 | Car / Van / Bike | NFZ-TU5JP 1587cc Petrol 89hp 65kW | 1993 to 2000 | |
Peugeot | 306 1.8 | Car / Van / Bike | LFY-XU7JP4 1761cc Petrol 110hp 81kW | 1997 to 2002 | |
Peugeot | 306 1.8 | Car / Van / Bike | LFZ-XU7JP 1762cc Petrol 101hp 74kW | 1993 to 2002 | |
Peugeot | 306 2.0 | Car / Van / Bike | RFV-XU10J4R 1998cc Petrol 132hp 97kW | 1997 to 2002 | |
Peugeot | 306 2.0 | Car / Van / Bike | RFX-XU10J2 1998cc Petrol 121hp 89kW | 1993 to 2002 | |
Peugeot | 306 2.0 S16 | Car / Van / Bike | RFS-XU10J4RS 1998cc Petrol 163hp 120kW | 1996 to 2001 | |
Peugeot | 306 2.0 S16 | Car / Van / Bike | RFT-XU10J4 1998cc Petrol 150hp 110kW | 1994 to 2001 | |
Peugeot | 306 2.0 S16 | Car / Van / Bike | RFY-XU10J4Z 1998cc Petrol 152hp 112kW | 1993 to 2001 | |
Peugeot | 307 1.4 | Car / Van / Bike | KFX-TU3JP 1360cc Petrol 75hp 55kW | From 2001 | |
Peugeot | 307 1.4 16V | Car / Van / Bike | KFU-ET3J4 1360cc Petrol 88hp 65kW | From 2003 | |
Peugeot | 307 1.6 16V | Car / Van / Bike | TU5JP4 1587cc Petrol 109hp 80kW | From 2001 | |
Peugeot | 307 2.0 16V | Car / Van / Bike | EW10J4 1998cc Petrol 136hp 100kW | 2001 to 2005 | |
Peugeot | 307 2.0 16V | Car / Van / Bike | EW10J4S 1998cc Petrol 180hp 132kW | From 2003 | |
Peugeot | 307 2.0 16V | Car / Van / Bike | RFJ-EW10A 1997cc Petrol 140hp 103kW | From 2005 | |
Peugeot | 307 2.0 16V | Car / Van / Bike | RFN-EW10J4 1998cc Petrol 138hp 101kW | From 2003 | |
Peugeot | 308 1.2 ETHP T9 | Car / Van / Bike | EB2DT 1199cc Petrol 110hp 81kW | From 2013 | |
Peugeot | 308 1.2 ETHP T9 | Car / Van / Bike | EB2DTS 1199cc Petrol 130hp 96kW | From 2014 | |
Peugeot | 308 1.2 VTi T9 | Car / Van / Bike | EB2 1199cc Petrol 82hp 60kW | From 2013 | |
Peugeot | 308 1.4 | Car / Van / Bike | EP3C 1397cc Petrol 98hp 72kW | From 2010 | |
Peugeot | 308 1.6 16V | Car / Van / Bike | EP6 1598cc Petrol 120hp 88kW | From 2007 | |
Peugeot | 308 1.6 16V Turbo | Car / Van / Bike | EP6CDT 1598cc Petrol 156hp 115kW | From 2010 | |
Peugeot | 308 1.6 16V Turbo | Car / Van / Bike | EP6DT 1598cc Petrol 140hp 103kW | 2007 to 2010 | |
Peugeot | 308 1.6 16V Turbo | Car / Van / Bike | EP6DT 1598cc Petrol 150hp 110kW | 2007 to 2010 | |
Peugeot | 308 1.6 Bioflex | Car / Van / Bike | TU5JP4 1587cc Petrol 112hp 82kW | From 2009 | |
Peugeot | 308 1.6 GT THP 205 T9 | Car / Van / Bike | EP6FDTX 1598cc Petrol 205hp 151kW | From 2014 | |
Peugeot | 308 1.6 THP 125 T9 | Car / Van / Bike | EP6CDT 1598cc Petrol 125hp 92kW | From 2013 | |
Peugeot | 308 1.6 THP 150 T9 | Car / Van / Bike | EP6FDTMD 1598cc Petrol 150hp 110kW | From 2014 | |
Peugeot | 308 1.6 THP 155 T9 | Car / Van / Bike | EP6CDT 1598cc Petrol 156hp 115kW | From 2013 | |
Peugeot | 308 1.6 THP 163 T9 | Car / Van / Bike | EP6FDTM 1598cc Petrol 163hp 120kW | From 2014 | |
Peugeot | 308 1.6 VTi 115 T9 | Car / Van / Bike | EC5 1587cc Petrol 116hp 85kW | From 2013 | |
Peugeot | 308 2.0/ |
Car / Van / Bike | RFJ-EW10A 1997cc Petrol 140hp 103kW | From 2008 | |
Peugeot | 405 1.8 | Car / Van / Bike | LFZ-XU7JP 1762cc Petrol 101hp 74kW | 1992 to 1996 | |
Peugeot | 406/ |
Car / Van / Bike | BFZXU5JP 1580cc Petrol 88hp 65kW | 1995 to 2004 | |
Peugeot | 406/ |
Car / Van / Bike | LFX-XU7JB 1761cc Petrol 90hp 66kW | 1997 to 2000 | |
Peugeot | 406/ |
