Description
Fuel Filter Product – Push On – Round
Product | Metal in-line petrol fuel filter |
---|
Dimensions & Weight
Height | 180mm |
---|---|
OD/Width Max | 56mm |
OD/Width Min | 56mm |
ID/Depth Max | 11mm |
ID/Depth Min | 11mm |
Weight | 0.17kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
![]() |
Baldwin | FBW-BF7668 | |
![]() |
Fleetguard | FFG-FF5455 | |
![]() |
Mann | FMH-WK512-1 | |
AC Delco | GF832 | ||
AL | ALG890 | ||
Alco | SP-2130 | ||
Amazon | B0CW6LJCW1 | ||
Atlas Copco | FG986 | ||
Baldwin | BF7668 | ||
Blue Print ADL | ADJ132302 | ||
Blue Print ADL | ADT32347 | ||
Bosch | 0450905939 | ||
Bosch | 450905939 | ||
Bosch | 9450905890 | ||
Bosch | F5939 | ||
Champion | CFF100246 | ||
Champion | L246 | ||
Champion | L246/606 | ||
Coopers Fiaam | E95 | ||
Coopers Fiaam | FIG7057 | ||
Coopers Fiaam | FT5467 | ||
Crosland | 6009 | ||
Delphi Lucas CAV | FF20001 | ||
Donaldson | P551772 | ||
Fil | ZP8021FM | ||
Filtron | P86553 | ||
Filtron | PP865/2 | ||
Fleetguard | FF5455 | ||
Fleetrite | FFR85455 | ||
Ford | 2M5Z-9155-CA | ||
Ford | 3S4Z-9155-BA | ||
Ford | 5L1Z-9155-AA | ||
Ford | F89E9155AA | ||
Ford | F89Z-9155-A | ||
Fram | G8018 | ||
Fram | G8018CS | ||
Fram | G8018DP | ||
Halfords | HFF253 | ||
Hengst | H189WK | ||
Hifi Hirschi Jura | BE616 | ||
Inline | FF30136 | ||
Inline | FFR-G8018 | ||
Inline | FIN-FF30136 | ||
Jaguar | C2Z7738 | ||
Jaguar | XR81775 | ||
Kralinator | G285 | ||
Luberfiner | G1114 | ||
Luberfiner | G6593 | ||
Luberfiner | G6593-1 | ||
M | MP4038 | ||
Magneti Marelli | 71757968 | ||
Magneti Marelli | FII54 | ||
Mahle Knecht | KL181 | ||
Mann | MF1003 | ||
Mann | WK512/1 | ||
Mazda | Z60520490 | ||
Mazda | Z60520490B | ||
Mecalac | ELE6027 | ||
Motaquip | VFF399 | ||
Motorcraft | EFG986 | ||
Motorcraft | FG1007 | ||
Motorcraft | FG1081 | ||
Motorcraft | FG1092 | ||
Motorcraft | FG1114 | ||
Motorcraft | FG986B | ||
Napa | 23595 | ||
Napa | 3595 | ||
Napa | 3595MP | ||
Napa | 3704 | ||
Powertrain | PMFI50 | ||
Purflux | EP196 | ||
Purolator | F65227 | ||
Purolator | F65277 | ||
Purolator | F69209 | ||
Ryco | Z588 | ||
SF Schupp | SB 2327 | ||
Sofima | S1769B | ||
Tecneco | IN30 | ||
Teho | 61095 | ||
UFI | 31.769.00 | ||
Unipart | GFE7248 | ||
Valeo | 587020 | ||
Wismet | WFI33203 | ||
Wix | 33595 | ||
Wix | 33595MP | ||
Wix | WF8194 | ||
Wytworni | FPW11 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Blue Bird | Micro Bird | Truck / Bus | Ford 6.8L Gas | ||
Collins | Bantam | Truck / Bus | Ford 5.4L Gas | ||
Collins | Mid | Truck / Bus | Ford 5.4L Gas | ||
Ford | 256 | Engine / Transmission | Original | From 1999 | |
Ford | 256 | Engine / Transmission | Original | From 2000 | |
Ford | 281 | Engine / Transmission | Original | From 2000 | |
Ford | 281 | Engine / Transmission | Original | From 2003 | |
Ford | 330 | Engine / Transmission | Original | From 2000 | |
Ford | 330 | Engine / Transmission | Original | From 2003 | |
Ford | 415 | Engine / Transmission | Original | From 2003 | |
Ford | E450 | Truck / Bus | 415 6.8L V10 | ||
Ford | F53 Chassis | Car / Van / Bike | Original | 1999 to 2003 | |
Ford | Focus 1.4 16V | Car / Van / Bike | Zetec 1388cc Petrol 75hp 55kW | 1998 to 2004 | |
Ford | Focus 1.4 16V DOHC Zetec SE | Car / Van / Bike | 75hp | ||
Ford | Focus 1.6 16V | Car / Van / Bike | Zetec 1596cc Petrol 100hp 74kW | 1998 to 2004 | |
Ford | Focus 1.6 16V DOHC Zetec SE | Car / Van / Bike | 100hp | ||
Ford | Focus 1.8 16V | Car / Van / Bike | Zetec 1796cc Petrol 115hp 85kW | 1998 to 2004 | |
Ford | Focus 1.8 Zetec E | Car / Van / Bike | 115hp | ||
Ford | Focus 2.0 16V | Car / Van / Bike | 128hp | ||
Ford | Focus 2.0 16V | Car / Van / Bike | Zetec 1988cc Petrol 131hp 96kW | 1998 to 2004 | |
Ford | Focus 2.0 RS | Car / Van / Bike | Duratec RS 1988cc Petrol 215hp 158kW | 2002 to 2003 | |
Ford | Focus 2.0 RS Turbo | Car / Van / Bike | Duratec RS Petrol 164kW 220hp | 2001 to 2003 | |
Ford | Tourneo Connect 1.8 16V | Car / Van / Bike | EYPA/ |
||
Ford | Tourneo Connect 1.8 16V | Car / Van / Bike | EYPA/ |
From 2002 | |
Ford | Transit Connect 1.8 | Car / Van / Bike | Duratec 115hp Petrol | ||
Ford | Transit Connect TC7 1.8 16V | Car / Van / Bike | EYPA/ |
2002 to 2013 | |
Jaguar | S-Type | Car / Van / Bike | 3.0L | From 2000 | |
Jaguar | S-Type | Car / Van / Bike | 3.0L | From 2001 | |
Jaguar | S-Type | Car / Van / Bike | 3.0L | From 2002 | |
Jaguar | S-Type | Car / Van / Bike | 3.0L | From 2003 | |
Jaguar | S-Type | Car / Van / Bike | 3.0L | From 2004 | |
Jaguar | S-Type | Car / Van / Bike | 3.0L | From 2005 | |
Jaguar | S-Type | Car / Van / Bike | 3.0L | From 2006 | |
Jaguar | S-Type | Car / Van / Bike | 3.0L | From 2007 | |
Jaguar | S-Type | Car / Van / Bike | 3.0L | From 2008 | |
Jaguar | S-Type | Car / Van / Bike | 4.0L | From 2000 | |
Jaguar | S-Type | Car / Van / Bike | 4.0L | From 2001 | |
Jaguar | S-Type | Car / Van / Bike | 4.0L | From 2002 | |
Jaguar | S-Type | Car / Van / Bike | 4.2L | From 2003 | |
Jaguar | S-Type | Car / Van / Bike | 4.2L | From 2004 | |
Jaguar | S-Type | Car / Van / Bike | 4.2L | From 2005 | |
Jaguar | S-Type | Car / Van / Bike | 4.2L | From 2006 | |
Jaguar | S-Type | Car / Van / Bike | 4.2L | From 2007 | |
Jaguar | S-Type | Car / Van / Bike | 4.2L | From 2008 | |
Jaguar | S-Type | Car / Van / Bike | 4.2L Supercharged | From 2007 | |
Jaguar | S-Type | Car / Van / Bike | 4.2L Supercharged | From 2008 | |
Jaguar | S-Type 2.5 MPi 24V | Car / Van / Bike | 2497cc 201hp | ||
Jaguar | S-Type 3.0 V6 | Car / Van / Bike | 240hp | ||
Jaguar | S-Type 4.0 V8 | Car / Van / Bike | 281hp | ||
Jaguar | S-Type 4.0 V8 | Car / Van / Bike | 281hp | ||
Jaguar | S-Type 4.2 Supercharged V8 | Car / Van / Bike | Original | ||
Jaguar | S-Type CCX 2.5 V6 X202/ |
Car / Van / Bike | AJ-V6 Petrol 147kW 201hp | 2002 to 2008 | |
Jaguar | S-Type CCX 3.0 V6 X200/ |
Car / Van / Bike | AJ-V6 2967cc Petrol 238hp 175kW | 1999 to 2008 | |
Jaguar | S-Type CCX 4.0 V8 X200 | Car / Van / Bike | AJ28 3996cc Petrol 276hp 203kW | 1999 to 2002 | |
Jaguar | S-Type CCX 4.2 V8 R X202/ |
Car / Van / Bike | AJ34SC Petrol 291kW 395hp | 2002 to 2008 | |
Jaguar | S-Type CCX 4.2 V8 X202/ |
Car / Van / Bike | AJ34 Petrol 219kW 299hp | 2002 to 2008 | |
Jaguar | Super V8 | Car / Van / Bike | 4.2L | From 2006 | |
Jaguar | Super V8 | Car / Van / Bike | 4.2L Supercharged | From 2005 | |
Jaguar | XF | Car / Van / Bike | 4.2L | From 2009 | |
Jaguar | XF | Car / Van / Bike | 4.2L | From 2010 | |
Jaguar | XF | Car / Van / Bike | 5.0L | From 2010 | |
Jaguar | XF | Car / Van / Bike | 5.0L | From 2011 | |
Jaguar | XF 3.0 V6 | Car / Van / Bike | AJ-V6 238hp Petrol | ||
Jaguar | XF 3.0 V6 | Car / Van / Bike | AJ-V6 2967cc Petrol 238hp 175kW | From 2008 | |
Jaguar | XF 4.2 V8 | Car / Van / Bike | AJ34 4196cc Petrol 298hp 219kW | From 2008 | |
Jaguar | XF 4.2 V8 | Car / Van / Bike | AJ34 Petrol | ||
Jaguar | XF 4.2 V8 Kompressor | Car / Van / Bike | AJ34 4196cc Petrol 416hp 306kW | From 2008 | |
Jaguar | XF 5.0 V8 | Car / Van / Bike | 4998cc Petrol 385hp 283kW | From 2009 | |
Jaguar | XF 5.0 V8 Kompressor | Car / Van / Bike | 4998cc Petrol 510hp 375kW | From 2009 | |
Jaguar | XF 5.0 V8 Kompressor | Car / Van / Bike | 5000cc Petrol 470hp 346kW | From 2009 | |
Jaguar | XFR | Car / Van / Bike | 5.0L Supercharged | From 2010 | |
Jaguar | XFR | Car / Van / Bike | 5.0L Supercharged | From 2011 | |
Mazda | B2500 | Car / Van / Bike | 2.5L | From 1998 | |
Mazda | B3000 | Car / Van / Bike | 3.0L | From 1998 | |
Mazda | B4000 | Car / Van / Bike | 4.0L | From 1998 | |
Toyota | RAV 4 2.0 i 16V DOHC AX11R | Car / Van / Bike | 3S-FE 1998cc 126hp | ||
Volvo | C70 2.4 | Car / Van / Bike | 2435 B5244S5 140hp 5 Cyl | From 2006 | |
Volvo | C70 2.4 i | Car / Van / Bike | 2435 B5244S 170hp 5 Cyl | From 2006 | |
Volvo | C70 T5 | Car / Van / Bike | 2521 B5254T3 220hp 5 Cyl | From 2006 | |
Volvo | S40 1.6 | Car / Van / Bike | 1596 101P 4 Cyl | From 2004 | |
Volvo | S40 1.8 | Car / Van / Bike | 1798 125P 4 Cyl | From 2004 | |
Volvo | S40 1.8 Flexifuel | Car / Van / Bike | 1798 125P 4 Cyl | From 2006 | |
Volvo | S40 2.0 | Car / Van / Bike | 1999 146P 4 Cyl | From 2006 | |
Volvo | S40 2.4 | Car / Van / Bike | 2435 140P 5 Cyl | From 2004 | |
Volvo | S40 2.4 | Car / Van / Bike | 2435 170P 5 Cyl | From 2004 | |
Volvo | S40 2.5 T5 | Car / Van / Bike | 2521 220P 5 Cyl | From 2004 | |
Volvo | V50 1.6 | Car / Van / Bike | 1596 100P 4 Cyl | From 2004 | |
Volvo | V50 1.8 | Car / Van / Bike | 1798 125P 4 Cyl | From 2004 | |
Volvo | V50 1.8 Flexifuel | Car / Van / Bike | 1798 125P 4 Cyl | From 2005 | |
Volvo | V50 2.0 | Car / Van / Bike | 1999 146P 4 Cyl | From 2006 | |
Volvo | V50 2.4 | Car / Van / Bike | 2435 140P 5 Cyl | From 2004 | |
Volvo | V50 2.4 | Car / Van / Bike | 2435 170P 5 Cyl | From 2004 | |
Volvo | V50 2.5 T5 | Car / Van / Bike | 2521 220hp 5 Cyl | From 2004 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store