Description
Fuel Filter Product – Push On – Round
Product | Push-on fuel filter |
---|
Dimensions & Weight
Height | 118mm |
---|---|
OD/Width Max | 92mm |
OD/Width Min | 86mm |
ID/Depth Max | 10mm |
ID/Depth Min | 7mm |
Weight | 0.34kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BF9846 | ||
Fleetguard | FFG-FF5802 | ||
Amazon | B0CW6M9GNK | ||
Baldwin | BF9846 | ||
Chrysler Dodge | 5174056AA | ||
Donaldson | P550808 | ||
Fleetguard | FF5802 | ||
Hengst | H140WK01 | ||
Inline | FF30745 | ||
Inline | FIN-FF30745 | ||
Mercedes | 6460920001 | ||
Purolator | F56303 | ||
SF Schupp | SK 3134 | ||
Sure | SFS6303 | ||
Valeo | 587509 | ||
Winkler | 26500101400 | ||
Wix | WF8509 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Evobus Setra | 23 Sprinter Mobility/ |
Truck / Bus | OM646LA 88hp | From 2006 | |
Evobus Setra | 33 Sprinter Mobility/ |
Truck / Bus | OM646LA 88/ |
From 2006 | |
Evobus Setra | 34 Sprinter Mobility/ |
Truck / Bus | OM646LA 109hp | From 2006 | |
Evobus Setra | 45 Sprinter Mobility/ |
Truck / Bus | OM646LA 109/ |
From 2006 | |
Evobus Setra | 55 Sprinter Mobility/ |
Truck / Bus | OM646LA 109/ |
From 2006 | |
Evobus Setra | 65 Sprinter Mobility/ |
Truck / Bus | OM646LA 150hp | From 2006 | |
Mercedes | A160 CDi | Car / Van / Bike | 1991 82P 4 Cyl | From 2004 | |
Mercedes | A180 CDi | Car / Van / Bike | 1991 109hp 4 Cyl | From 2004 | |
Mercedes | A200 CDi | Car / Van / Bike | 1991 140hp 4 Cyl | From 2004 | |
Mercedes | B180 CDi | Car / Van / Bike | 1991 OM640 109hp 4 Cyl | From 2005 | |
Mercedes | B200 CDi | Car / Van / Bike | 1991 OM640 140hp 4 Cyl | From 2005 | |
Mercedes | C200 CDi | Car / Van / Bike | 2148 122P 4 Cyl | From 2003 | |
Mercedes | C200 CDi BlueEfficiency | Car / Van / Bike | Original | From 2007 | |
Mercedes | C220 CDi | Car / Van / Bike | 2148 143P 4 Cyl | 2000 to 2003 | |
Mercedes | C220 CDi | Car / Van / Bike | 2148 143P 4 Cyl | 2003 to 2004 | |
Mercedes | C220 CDi | Car / Van / Bike | 2148 150P 4 Cyl | From 2004 | |
Mercedes | C220 CDi | Car / Van / Bike | 2148 170hp 4 Cyl | 2007 to 2008 | |
Mercedes | C280 CDi | Car / Van / Bike | 2987 190P 6 Cyl | From 2005 | |
Mercedes | C320 CDi | Car / Van / Bike | 2987 224hp 6 Cyl | From 2007 | |
Mercedes | CLC220 CDi | Car / Van / Bike | OM 646 150 4 Cyl | From 2005 | |
Mercedes | CLC320 CDi | Car / Van / Bike | 2987 OM 642 224hp 6 Cyl | From 2005 | |
Mercedes | CLS320 CDi | Car / Van / Bike | OM642 | From 2005 | |
Mercedes | CLS420 CDi | Car / Van / Bike | OM629 | From 2005 | |
Mercedes | E200 CDi | Car / Van / Bike | 2148 136 4 Cyl | From 2006 | |
Mercedes | E200 CDi | Car / Van / Bike | 2148 OM611 102hp 4 Cyl | From 2002 | |
Mercedes | E200 CDi | Car / Van / Bike | 2148 OM646 122hp 4 Cyl | 2002 to 2006 | |
Mercedes | E220 CDi | Car / Van / Bike | 2148 150 4 Cyl | 2002 to 2006 | |
Mercedes | E220 CDi | Car / Van / Bike | 2148 OM 646 170hp 4 Cyl | From 2006 | |
Mercedes | E270 CDi | Car / Van / Bike | 2685 177 5 Cyl | 2002 to 2005 | |
Mercedes | E280 CDi | Car / Van / Bike | 3222 OM648 177hp 6 Cyl | 2004 to 2005 | |
Mercedes | E280 CDi V6 | Car / Van / Bike | 2987 OM642 190hp 6 Cyl | From 2005 | |
Mercedes | E300 BlueTEC | Car / Van / Bike | 2987 OM642 211hp 6 Cyl | From 2007 | |
Mercedes | E320 | Car / Van / Bike | 3.0L | From 2007 | |
Mercedes | E320 | Car / Van / Bike | 3.0L | From 2008 | |
Mercedes | E320 | Car / Van / Bike | 3.0L | From 2009 | |
Mercedes | E320 | Car / Van / Bike | 3.2L | From 2005 | |
Mercedes | E320 | Car / Van / Bike | 3.2L | From 2006 | |
Mercedes | E320 BlueTEC | Car / Van / Bike | 2987 OM642 211hp 6 Cyl | 2006 to 2007 | |
Mercedes | E320 CDi | Car / Van / Bike | 3222 204 6 Cyl | 2002 to 2005 | |
Mercedes | E320 CDi V6 | Car / Van / Bike | 2987 M272 224hp 6 Cyl | From 2005 | |
Mercedes | E420 CDi | Car / Van / Bike | 3996 OM629 314hp 8 Cyl | From 2005 | |
Mercedes | G320 CDi | Car / Van / Bike | 224ps | From 2006 | |
Mercedes | GL320 | Car / Van / Bike | 3.0L | From 2007 | |
Mercedes | GL320 | Car / Van / Bike | 3.0L | From 2008 | |
Mercedes | GL320 | Car / Van / Bike | 3.0L | From 2009 | |
Mercedes | GL320 BlueTEC | Car / Van / Bike | 2987 OM642.820 211P 6 Cyl | 2008 to 2009 | |
Mercedes | GL320 CDi | Car / Van / Bike | 2987 OM642.940 224P 6 Cyl | From 2006 | |
Mercedes | GL350 | Car / Van / Bike | 3.0L | From 2010 | |
Mercedes | GL350 | Car / Van / Bike | 3.0L | From 2011 | |
Mercedes | GL350 | Car / Van / Bike | 3.0L | From 2012 | |
Mercedes | GL350 BlueTEC | Car / Van / Bike | 2987 OM642.820 211P 6 Cyl | From 2009 | |
Mercedes | GL350 CDi BlueEfficiency | Car / Van / Bike | 2987 OM642.820 224P 6 Cyl | From 2009 | |
Mercedes | GL420 CDi | Car / Van / Bike | 3996 OM 629 30 8 Cyl | From 2006 | |
Mercedes | GL450 CDi | Car / Van / Bike | 3996 OM629.912 306P 8 Cyl | From 2009 | |
Mercedes | GLK320 CDi | Car / Van / Bike | OM642.961 224hp | 2008 to 2009 | |
Mercedes | GLK350 CDi | Car / Van / Bike | OM642.961 224hp | From 2009 | |
Mercedes | ML280 CDi | Car / Van / Bike | 2987 OM642.940 190hp 6 Cyl | From 2005 | |
Mercedes | ML320 | Car / Van / Bike | 3.0L | From 2007 | |
Mercedes | ML320 | Car / Van / Bike | 3.0L | From 2008 | |
Mercedes | ML320 | Car / Van / Bike | 3.0L | From 2009 | |
Mercedes | ML320 BlueTEC | Car / Van / Bike | 2987 OM642.820 210hp 6 Cyl | From 2008 | |
Mercedes | ML320 CDi | Car / Van / Bike | 2987 OM642.940 224hp 6 Cyl | From 2005 | |
Mercedes | ML350 | Car / Van / Bike | 3.0L | From 2010 | |
Mercedes | ML350 | Car / Van / Bike | 3.0L | From 2011 | |
Mercedes | ML350 | Car / Van / Bike | 3.0L | From 2012 | |
Mercedes | ML350 BlueTEC | Car / Van / Bike | 2987 OM642.820 211hp 6 Cyl | From 2009 | |
Mercedes | ML350 CDi | Car / Van / Bike | 2987 OM642.940 224hp 6 Cyl | From 2009 | |
Mercedes | ML420 CDi | Car / Van / Bike | 3996 OM629.912 306hp 8 Cyl | From 2006 | |
Mercedes | ML450 CDi | Car / Van / Bike | 3996 OM629.912 306hp 8 Cyl | From 2009 | |
Mercedes | R280 CDi | Car / Van / Bike | 2987 OM642.950 190hp 6 Cyl | From 2006 | |
Mercedes | R320 | Car / Van / Bike | 3.0L | From 2008 | |
Mercedes | R320 | Car / Van / Bike | 3.0L | From 2009 | |
Mercedes | R350 | Car / Van / Bike | 3.0L | From 2010 | |
Mercedes | R350 | Car / Van / Bike | 3.0L | From 2011 | |
Mercedes | R350 | Car / Van / Bike | 3.0L | From 2012 | |
Mercedes | S320 CDi | Car / Van / Bike | 2987 2 6 Cyl | From 2006 | |
Mercedes | S320 CDi | Car / Van / Bike | 3222 OM 648 204hp 6 Cyl | From 2002 | |
Mercedes | S350 CDi | Car / Van / Bike | 2987 2 6 Cyl | From 2009 | |
Mercedes | S420 CDi | Car / Van / Bike | 3996 3 8 Cyl | From 2006 | |
Mercedes | S450 CDi | Car / Van / Bike | 3996 3 8 Cyl | From 2009 | |
Mercedes | Sprinter 209 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 209 CDi | Car / Van / Bike | OM646LA 88hp | From 2006 | |
Mercedes | Sprinter 211 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 211 CDi | Car / Van / Bike | OM646LA 109hp | From 2006 | |
Mercedes | Sprinter 213 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 213 CDi | Car / Van / Bike | OM646LA 129hp | 2006 to 2009 | |
Mercedes | Sprinter 215 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 215 CDi | Car / Van / Bike | OM646LA 150hp | From 2006 | |
Mercedes | Sprinter 218 CDi V6 | Car / Van / Bike | OM642LA | From 2006 | |
Mercedes | Sprinter 218 CDi V6 | Car / Van / Bike | OM642LA 184hp | From 2006 | |
Mercedes | Sprinter 309 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 309 CDi | Car / Van / Bike | OM646LA 88hp | From 2006 | |
Mercedes | Sprinter 311 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 311 CDi | Car / Van / Bike | OM646LA 109hp | From 2006 | |
Mercedes | Sprinter 313 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 313 CDi | Car / Van / Bike | OM646LA 129hp | 2006 to 2009 | |
Mercedes | Sprinter 315 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 315 CDi | Car / Van / Bike | OM646LA 150hp | From 2006 | |
Mercedes | Sprinter 318 CDi | Car / Van / Bike | OM642LA 184hp | From 2006 | |
Mercedes | Sprinter 318 CDi V6 | Car / Van / Bike | OM642LA | From 2006 | |
Mercedes | Sprinter 411 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 411 CDi | Car / Van / Bike | OM646LA 109hp | From 2006 | |
Mercedes | Sprinter 415 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 415 CDi | Car / Van / Bike | OM646LA 150hp | From 2006 | |
Mercedes | Sprinter 418 CDi V6 | Car / Van / Bike | OM642LA | From 2006 | |
Mercedes | Sprinter 418 CDi V6 | Car / Van / Bike | OM642LA 184hp | From 2006 | |
Mercedes | Sprinter 509 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 509 CDi | Car / Van / Bike | OM646LA 88hp | From 2006 | |
Mercedes | Sprinter 511 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 511 CDi | Car / Van / Bike | OM646LA 109hp | From 2006 | |
Mercedes | Sprinter 513 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 513 CDi | Car / Van / Bike | OM646LA 129hp | 2006 to 2009 | |
Mercedes | Sprinter 515 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 515 CDi | Car / Van / Bike | OM646LA 150hp | From 2006 | |
Mercedes | Sprinter 518 CDi V6 | Car / Van / Bike | OM642LA | From 2006 | |
Mercedes | Sprinter 518 CDi V6 | Car / Van / Bike | OM642LA 184hp | From 2006 | |
Mercedes | Viano 2.0 CDi | Car / Van / Bike | 2148 OM 646 109hp 4 Cyl | 2003 to 2006 | |
Mercedes | Viano 2.0 CDi | Car / Van / Bike | 2148 OM 646 116hp 4 Cyl | 2006 to 2010 | |
Mercedes | Viano 2.2 CDi | Car / Van / Bike | 2148 OM 646 150hp 4 Cyl | 2003 to 2010 | |
Mercedes | Viano 3.0 CDi V6 | Car / Van / Bike | 2987 6 Cyl | 2006 to 2010 | |
Mercedes | Viano 3.0 CDi V6 | Car / Van / Bike | 2987 OM642LA 224hp 6 Cyl | From 2010 | |
Mercedes | Vito 109 2.2 CDi | Car / Van / Bike | 2148 OM 646 88hp 4 Cyl | From 2003 | |
Mercedes | Vito 109 2.2 CDi | Car / Van / Bike | 2148 OM 646 95hp 4 Cyl | From 2006 | |
Mercedes | Vito 109 CDi 639 | Car / Van / Bike | OM646 | From 2003 | |
Mercedes | Vito 111 2.2 CDi | Car / Van / Bike | 2148 OM 646 109hp 4 Cyl | From 2003 | |
Mercedes | Vito 111 2.2 CDi | Car / Van / Bike | 2148 OM 646 95hp 4 Cyl | From 2006 | |
Mercedes | Vito 111 CDi 639 | Car / Van / Bike | OM646 | From 2003 | |
Mercedes | Vito 115 2.2 CDi | Car / Van / Bike | 2148 OM 646 150hp 4 Cyl | From 2003 | |
Mercedes | Vito 115 CDi 639 | Car / Van / Bike | OM646 | From 2003 | |
Mercedes | Vito 120 CDi 639 | Car / Van / Bike | OM642LA | From 2006 | |
Mercedes | Vito 120 CDi V6 | Car / Van / Bike | 2987 OM642LA 204hp 6 Cyl | From 2006 | |
Mercedes | Vito 122 CDi V6 | Car / Van / Bike | 2987 OM642LA 224hp 6 Cyl | From 2010 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store