Description
Fuel Filter Product – Push On – Round
Product | Push-on fuel filter |
---|
Dimensions & Weight
Height | 154mm |
---|---|
OD/Width Max | 90mm |
OD/Width Min | 90mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-WK9022 | ||
Alco | SP-1429 | ||
Amazon | B0CWGN7SPM | ||
Coopers Fiaam | FP5937 | ||
Filtron | PP988/4 | ||
Fram | P11046 | ||
Hengst | H359WK | ||
Inline | FF30804 | ||
Inline | FFR-P11046 | ||
Inline | FIN-FF30804 | ||
Lautrette | ELG5434 | ||
Mahle Knecht | KL834 | ||
Mann | WK9022 | ||
Purflux | FCS752 | ||
Renault | 164001137R | ||
Renault | 164005033R | ||
Renault | 8200911875 | ||
Renault | 8200911877 | ||
Tecnocar | RN506 | ||
Wix | WF8474 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Renault | Kangoo 1.5 DCi | Car / Van / Bike | 1461 68hp 4 Cyl | From 2008 | |
Renault | Kangoo 1.5 DCi | Car / Van / Bike | 1461 86hp 4 Cyl | From 2008 | |
Renault | Kangoo 1.5 DCi 110 | Car / Van / Bike | 1461 109hp 4 Cyl | From 2010 | |
Renault | Kangoo 1.5 DCi 75 | Car / Van / Bike | 1461 75hp 4 Cyl | From 2010 | |
Renault | Kangoo 1.5 DCi 90 | Car / Van / Bike | 1461 90hp 4 Cyl | From 2009 | |
Renault | Kangoo 1.5 DCi DPF | Car / Van / Bike | 1461 103hp 4 Cyl | From 2008 | |
Renault | Kangoo/ |
Car / Van / Bike | K9K-800 1461cc Diesel 68hp 50kW | From 2008 | |
Renault | Kangoo/ |
Car / Van / Bike | K9K-802 1461cc Diesel 86hp 63kW | From 2008 | |
Renault | Kangoo/ |
Car / Van / Bike | K9K-806 1461cc Diesel 103hp 76kW | From 2008 | |
Renault | Kangoo/ |
Car / Van / Bike | K9K-636/ |
From 2010 | |
Renault | Kangoo/ |
Car / Van / Bike | K9K 1461cc Diesel 75hp 55kW | From 2010 | |
Renault | Kangoo/ |
Car / Van / Bike | K9K-808 1461cc Diesel 90hp 66kW | From 2009 | |
Renault | Laguna 1.5 DCi | Car / Van / Bike | 1461 110hp 4 Cyl | From 2007 | |
Renault | Laguna 1.5 DCi | Car / Van / Bike | K9K-780 1461cc Diesel 110hp 81kW | From 2007 | |
Renault | Laguna 1.5 DCi | Car / Van / Bike | K9K-846 1461cc 110hp 81kW | From 2012 | |
Renault | Laguna 2.0 DCi | Car / Van / Bike | 1995 130hp 4 Cyl | From 2007 | |
Renault | Laguna 2.0 DCi | Car / Van / Bike | 1995 150hp 4 Cyl | From 2007 | |
Renault | Laguna 2.0 DCi | Car / Van / Bike | 1995 173hp 4 Cyl | From 2007 | |
Renault | Laguna 2.0 DCi | Car / Van / Bike | M9R-742/ |
From 2007 | |
Renault | Laguna 2.0 DCi | Car / Van / Bike | M9R-742/ |
From 2007 | |
Renault | Laguna 2.0 DCi | Car / Van / Bike | M9R-800 1995cc Diesel 173hp 127kW | From 2007 | |
Renault | Laguna 2.0 DCi | Car / Van / Bike | M9R-816 1995cc Diesel 178hp 131kW | From 2007 | |
Renault | Laguna 3.0 DCi | Car / Van / Bike | 2998 235hp 6 Cyl | From 2007 | |
Renault | Laguna 3.0 DCi | Car / Van / Bike | 2998 241hp 6 Cyl | From 2012 | |
Renault | Laguna 3.0 DCi | Car / Van / Bike | 2998cc Diesel 241hp 177kW | From 2012 | |
Renault | Laguna 3.0 DCi | Car / Van / Bike | V9X 2998cc Diesel 235hp 173kW | From 2008 | |
Renault | Latitude 1.5 DCi | Car / Van / Bike | 1997 110hp 4 Cyl | From 2010 | |
Renault | Latitude 1.5 DCi | Car / Van / Bike | K9K-782 1461cc 110hp 81kW | From 2010 | |
Renault | Latitude 2.0 DCi | Car / Van / Bike | 1995 178hp 4 Cyl | From 2011 | |
Renault | Latitude 2.0 DCi | Car / Van / Bike | M9R 1995cc Diesel 173hp 127kW | From 2011 | |
Renault | Latitude 2.0 DCi | Car / Van / Bike | M9R 1995cc Diesel 178hp 130kW | From 2011 | |
Renault | Latitude 2.0 DCi 150 | Car / Van / Bike | 1995 150hp 4 Cyl | From 2011 | |
Renault | Latitude 2.0 DCi 175 | Car / Van / Bike | 1995 173hp 4 Cyl | From 2011 | |
Renault | Latitude 3.0 DCi | Car / Van / Bike | 2998 241hp 6 Cyl | From 2011 | |
Renault | Latitude 3.0 DCi | Car / Van / Bike | V9X Diesel 177kW 241hp | From 2011 | |
Renault | Twingo 1.5 DCi | Car / Van / Bike | 1461 4 Cyl | From 2008 | |
Renault | Twingo 1.5 DCi | Car / Van / Bike | 1461 K9K 740 65hp 4 Cyl | From 2007 | |
Renault | Twingo 1.5 DCi | Car / Van / Bike | 1461cc Diesel 84hp 62kW | From 2008 | |
Renault | Twingo 1.5 DCi | Car / Van / Bike | K9K-740 1461cc Diesel 65hp 48kW | From 2007 | |
Renault | Twingo 1.5 DCi 75 | Car / Van / Bike | 1467 K9K 820 75hp 4 Cyl | From 2010 | |
Renault | Twingo 1.5 DCi 75 | Car / Van / Bike | K9K-820 1461cc Diesel 75hp 55kW | From 2010 | |
Renault | Twingo 1.5 DCi 90 | Car / Van / Bike | 1467 K9K 820 86hp 4 Cyl | From 2010 | |
Renault | Twingo 1.5 DCi 90 | Car / Van / Bike | K9K-820 1461cc Diesel 86hp 63kW | From 2010 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store