Description
Fuel Filter Product – Push On – Round
Product | Metal in-line petrol fuel filter |
---|
Dimensions & Weight
Height | 163mm |
---|---|
OD/Width Max | 55mm |
OD/Width Min | 55mm |
ID/Depth Max | 8mm |
ID/Depth Min | 8mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-WK512 | ||
AC Delco | FS9128E | ||
AC Delco | GF618 | ||
AC Delco | GF634 | ||
AC Delco | GF818 | ||
AL | ALG4564 | ||
AL | ALG4564AR | ||
Alco | SP-2060 | ||
Alco | SP-2134 | ||
Amazon | B0CW6MMD2G | ||
Blue Print ADL | ADG02314 | ||
Blue Print ADL | ADG02325 | ||
Blue Print ADL | ADJ132319 | ||
Bosch | 0450905273 | ||
Bosch | 0450905316 | ||
Bosch | 0450905945 | ||
Bosch | 0986450235 | ||
Bosch | 0986AF8156 | ||
Bosch | 450905273 | ||
Bosch | 450905316 | ||
Bosch | F5273 | ||
Bosch | F5316 | ||
Bosch | MBNA985 | ||
Champion | CFF100225 | ||
Champion | L225/606 | ||
Citroen | 156789 | ||
Coopers Fiaam | E130 | ||
Coopers Fiaam | E67 | ||
Coopers Fiaam | FIG7021 | ||
Coopers Fiaam | FT5258 | ||
Coopers Fiaam | FT5416 | ||
Crosland | 6710 | ||
Delphi Lucas CAV | FDB128 | ||
Delphi Lucas CAV | FF0069 | ||
Doosan Daewoo | 25121074 | ||
Doosan Daewoo | 96281411 | ||
Fiat | 004652308 | ||
Fiat | 46403932 | ||
Fiat | 46403933 | ||
Fiat | 46441236 | ||
Fiat | 46474249 | ||
Fiat | 46523087 | ||
Fiat | 60811822 | ||
Fiat | 60811904 | ||
Fiat | 60812738 | ||
Fiat | 71736100 | ||
Fil | ZP8003FM | ||
Filtron | PP905 | ||
Filtron | PP905/1 | ||
Fram | G5540 | ||
Fram | G5978 | ||
GIF | ES085 | ||
Halfords | HFF230 | ||
Hengst | H110WK | ||
Hengst | H306WK | ||
Hifi Hirschi Jura | BE515 | ||
Hifi Hirschi Jura | BE9003 | ||
Inline | FF30854 | ||
Inline | FFR-G5540 | ||
Inline | FIN-FF30854 | ||
Jaguar | 1X439155A | ||
Jaguar | 1X439155AA | ||
Jaguar | C2S20906 | ||
Jaguar | C2S40500 | ||
Jaguar | C2S43206 | ||
Jaguar | C2S45278 | ||
Kayser | AK10OR | ||
Kayser | AK10-OV | ||
Kayser | AK10X0 | ||
Kayser | AK10-XO | ||
Lada | 21230-1117-010-00 | ||
Lada | 21230-1117-010-02 | ||
Lada | 2123-1117-010 | ||
Lada | 2123-1117-010-00 | ||
Lada | 2123-1117-010-02 | ||
Lautrette | ELE6006 | ||
Lautrette | ELE6064 | ||
Leyland Daf BL | WJN101250 | ||
M | MP4017 | ||
Magneti Marelli | 71760676 | ||
Magneti Marelli | FI41 | ||
Magneti Marelli | FII25 | ||
Magneti Marelli | FII41 | ||
Mahle Knecht | KL83 | ||
Mahle Knecht | KL84 | ||
Mann | 6630259710 | ||
Mann | WK512 | ||
Mann | WK553 | ||
Motaquip | VFF208 | ||
Motaquip | VFF258 | ||
Motaquip | VFF490 | ||
Napa | NFF2014 | ||
Nipparts | J1330901 | ||
Nipparts | J1330902 | ||
Peugeot | 156788 | ||
Powertrain | PMFI15 | ||
Pro | FE985 | ||
Purflux | EP155 | ||
Purflux | EP163 | ||
Purflux | EP164 | ||
Purolator | F57318 | ||
Quinton Hazell | QFF8160 | ||
SF Schupp | SB 2147 | ||
SF Schupp | SB2312 | ||
Sofima | S1515B | ||
Sofima | S1722B | ||
Solid Auto | D203002 | ||
Tecneco | IN56 | ||
Tecneco | IN57 | ||
Tecneco | IN67 | ||
Tecnocar | B57 | ||
Teho | 61071 | ||
TJ Tecalemit | FF8160 | ||
UFI | 31.515.00 | ||
UFI | 31.722.00 | ||
Unipart | GFE7036 | ||
Unipart | GFE7061 | ||
Valeo | 587008 | ||
Vauxhall GM | 2512074 | ||
Vauxhall GM | 25121353 | ||
Vauxhall GM | 25126113 | ||
Vauxhall GM | 25160729 | ||
Vauxhall GM | 25161333 | ||
Vauxhall GM | 25164444 | ||
Vauxhall GM | 25313357 | ||
Vauxhall GM | 25313359 | ||
Vauxhall GM | 25320277 | ||
Vauxhall GM | 25325056 | ||
Vauxhall GM | 808568 | ||
Vauxhall GM | 818508 | ||
Vauxhall GM | 818509 | ||
Vauxhall GM | 818510 | ||
Vauxhall GM | 818514 | ||
Vauxhall GM | 8185146R03889 | ||
Vauxhall GM | 818568 | ||
Vauxhall GM | 90353562 | ||
Vauxhall GM | 90486292 | ||
Vauxhall GM | 96335719 | ||
Vauxhall GM | VFF818 | ||
Volkswagen | 6X0201511 | ||
Volkswagen | 6X0201511B | ||
Volkswagen | 6X201511 | ||
Volkswagen | 6X201511B | ||
Volkswagen | 6XO201511B | ||
Wismet | WFI15064 | ||
Wismet | WFI33044 | ||
Wismet | WFI33189 | ||
Wix | WF8101 | ||
Wix | WF8165 | ||
Wix | WF8352 | ||
Wytworni | FPW091 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Alfa Romeo | 145 1.4 iE | Car / Van / Bike | AR33501 1351cc Petrol 90hp 66kW | 1994 to 2001 | |
Alfa Romeo | 145 1.4 iE 16V | Car / Van / Bike | AR33503 1370cc Petrol 103hp 76kW | 1996 to 2001 | |
Alfa Romeo | 145 1.6 iE | Car / Van / Bike | AR33201 1596cc Petrol 103hp 76kW | 1994 to 2001 | |
Alfa Romeo | 145 1.6 iE 16V | Car / Van / Bike | AR67601 1598cc Petrol 120hp 88kW | 1996 to 2001 | |
Alfa Romeo | 145 1.7 iE 16V | Car / Van / Bike | AR32201 1747cc Petrol 144hp 106kW | 1998 to 2001 | |
Alfa Romeo | 145 1.7 iE 16V | Car / Van / Bike | AR33401 1712cc Petrol 129hp 95kW | 1994 to 2001 | |
Alfa Romeo | 145 1.8 iE 16V | Car / Van / Bike | AR38401/ |
1996 to 2001 | |
Alfa Romeo | 145 2.0 16V | Car / Van / Bike | AR32301 1970cc Petrol 155hp 114kW | 1998 to 2001 | |
Alfa Romeo | 145 2.0 TS 16V | Car / Van / Bike | AR67204 1970cc Petrol 150hp 110kW | 1995 to 2001 | |
Alfa Romeo | 146 1.4 iE | Car / Van / Bike | AR33501 1351cc Petrol 90hp 66kW | 1994 to 2001 | |
Alfa Romeo | 146 1.4 iE 16V | Car / Van / Bike | AR33503 1370cc Petrol 103hp 76kW | 1996 to 2001 | |
Alfa Romeo | 146 1.6 iE | Car / Van / Bike | AR33201 1596cc Petrol 103hp 76kW | 1994 to 2001 | |
Alfa Romeo | 146 1.6 iE 16V | Car / Van / Bike | AR32102 1598cc Petrol 120hp 88kW | 1996 to 2001 | |
Alfa Romeo | 146 1.7 iE 16V | Car / Van / Bike | AR33401 1712cc Petrol 129hp 95kW | 1994 to 2001 | |
Alfa Romeo | 146 1.7 iE 16V TS | Car / Van / Bike | AR32201 1747cc Petrol 144hp 106kW | 1996 to 2001 | |
Alfa Romeo | 146 1.8 iE 16V | Car / Van / Bike | AR38401/ |
1996 to 2001 | |
Alfa Romeo | 146 2.0 16V | Car / Van / Bike | AR32301 1950cc Petrol 155hp 114kW | 1998 to 2001 | |
Alfa Romeo | 146 2.0 TS 16V | Car / Van / Bike | AR67204 1970cc Petrol 150hp 110kW | 1995 to 2001 | |
Alfa Romeo | 155 1.6 TS | Car / Van / Bike | AR67601 1598cc Petrol 120hp 88kW | 1996 to 1997 | |
Alfa Romeo | 155 1.8 TS 16V | Car / Van / Bike | AR67106 1747cc Petrol 140hp 103kW | 1996 to 1997 | |
Audi | A2 1.4 16V | Car / Van / Bike | AUA/ |
||
Audi | A2 1.6 FSi | Car / Van / Bike | BAD 1598cc 110hp | ||
Audi | A2 8Z 1.4 | Car / Van / Bike | AUA/ |
2000 to 2005 | |
Audi | A2 8Z 1.6 FSi | Car / Van / Bike | BAD 1598cc Petrol 110hp 81kW | 2002 to 2005 | |
Audi | A3 1.6 FSi | Car / Van / Bike | BAG/ |
||
Audi | A3 2.0 | Car / Van / Bike | AXW/ |
||
Audi | A3 FSi 2.0 Turbo | Car / Van / Bike | AXX/ |
||
Audi | A3/ |
Car / Van / Bike | BAG/ |
2003 to 2007 | |
Audi | A3/ |
Car / Van / Bike | AXW/ |
From 2003 | |
Cadillac | BLS 2.0 T | Car / Van / Bike | B205R 1998cc Petrol 210hp 154kW | From 2007 | |
Cadillac | BLS 2.0 T | Car / Van / Bike | B207L 1998cc Petrol 175hp 129kW | From 2007 | |
Cadillac | BLS 2.0 Turbo | Car / Van / Bike | B207L 175hp | ||
Cadillac | BLS 2.8 V6 | Car / Van / Bike | B248L 255hp | ||
Cadillac | BLS 2.8 V6 | Car / Van / Bike | B284L 2792cc Petrol 255hp 188kW | From 2007 | |
Changan | Alsvin 1.5 | Car / Van / Bike | JL475Q7 1497cc Petrol 98hp 72kW | From 2009 | |
Citroen | Jumper Relay 2.0 | Car / Van / Bike | RFW-XU10J2U 1998cc Petrol 109hp 80kW | 1994 to 2002 | |
Citroen | Jumper Relay 2.0 4x4 | Car / Van / Bike | 1998cc Petrol 109hp 80kW | 1996 to 2002 | |
Citroen | Relay 2.0 | Car / Van / Bike | RFW-XU10J2U 1998cc Petrol 109hp 80kW | 1994 to 2002 | |
Citroen | Relay 2.0 4x4 | Car / Van / Bike | 1998cc Petrol 109hp 80kW | 1996 to 2002 | |
Citroen | Relay 2.0 i | Car / Van / Bike | RFW 1998cc Petrol 110hp 80kW | 1994 to 2002 | |
Doosan Daewoo | Epica 2.0 i | Car / Van / Bike | 1993cc | ||
Doosan Daewoo | Lacetti 1.4 MPi | Car / Van / Bike | 94hp | ||
Doosan Daewoo | Lacetti 1.6 16V DOHC | Car / Van / Bike | 1598cc 108hp Petrol | ||
Doosan Daewoo | Lacetti 1.6 MPi | Car / Van / Bike | 108hp | ||
Doosan Daewoo | Lacetti 1.8 MPi | Car / Van / Bike | 120hp | ||
Doosan Daewoo | Lacetti Hatchback 1.8 16V DOHC | Car / Van / Bike | 1799cc 122hp Petrol | ||
Doosan Daewoo | Lanos 1.4 i SSE 4 Cyl | Car / Van / Bike | 1349cc 74hp | ||
Doosan Daewoo | Lanos 1.6 i SX 16V | Car / Van / Bike | 1598cc 105hp | ||
Doosan Daewoo | Leganza 2.0 i SX CDX 4 Cyl 16V | Car / Van / Bike | 1998cc 132hp | ||
Doosan Daewoo | Mati | Car / Van / Bike | 796cc 3 Cyl 51hp | ||
Doosan Daewoo | Matiz 0.8 MP | Car / Van / Bike | 796cc 50hp | ||
Doosan Daewoo | Matiz 1.0 | Car / Van / Bike | 995cc 62hp | ||
Doosan Daewoo | Matiz 1.0 MPi | Car / Van / Bike | 63hp | ||
Doosan Daewoo | Montana/ |
Car / Van / Bike | 1796cc Petrol 105hp 77kW | From 2003 | |
Doosan Daewoo | Niva 1.7 | Car / Van / Bike | 1690cc Petrol 80hp 59kW | From 2004 | |
Doosan Daewoo | Nubira 1.6 16V KLAJ | Car / Van / Bike | 1598cc Petrol 90hp 66kW | From 1997 | |
Doosan Daewoo | Nubira 1.6 i SE 16V | Car / Van / Bike | 1598cc 105hp | ||
Doosan Daewoo | Nubira 1.6 MPi | Car / Van / Bike | F16D3 107hp | ||
Doosan Daewoo | Nubira 1.8 MPi CDX | Car / Van / Bike | 1799cc 120hp | ||
Doosan Daewoo | Nubira 2.0 i CDX 4 Cyl 16V | Car / Van / Bike | 1998cc 132hp | ||
Doosan Daewoo | Tacuma 1.6 MPi | Car / Van / Bike | 103hp | ||
Doosan Daewoo | Tacuma 1.6 MPi 4 Cyl DOHC | Car / Van / Bike | 1598cc 103hp | ||
Doosan Daewoo | Tacuma 1.8 MPi 4 Cyl OHC | Car / Van / Bike | 1761cc 97hp | ||
Doosan Daewoo | Tacuma 2.0 MPi 4 Cyl DOHC | Car / Van / Bike | 1998cc 119hp | ||
Fiat | Barchetta 1.7 i 16V | Car / Van / Bike | 1747cc 130hp | ||
Fiat | Barchetta 183 1.8 16V | Car / Van / Bike | 183A1.000 1747cc Petrol 130hp 96kW | 1995 to 2005 | |
Fiat | Brava 1.2 16V | Car / Van / Bike | 1242cc 82hp | ||
Fiat | Brava 1.4 12V | Car / Van / Bike | 80hp | ||
Fiat | Brava 1.6 16V | Car / Van / Bike | 103hp | ||
Fiat | Brava 1.8 16V | Car / Van / Bike | 1747cc 113hp | ||
Fiat | Brava 182 1.2 16V 80 | Car / Van / Bike | 182B2.000 1242cc Petrol 82hp 60kW | 1998 to 2000 | |
Fiat | Brava 182 1.4 S BG | Car / Van / Bike | 182A5.000 1370cc Petrol 75hp 55kW | 1995 to 2001 | |
Fiat | Brava 182 1.4 S/ |
Car / Van / Bike | 1370cc Petrol 80hp 59kW | 1995 to 2001 | |
Fiat | Brava 182 1.6 16V 100 BB | Car / Van / Bike | 1581cc Petrol 103hp 76kW | 1996 to 2001 | |
Fiat | Brava 182 1.6 EL BH | Car / Van / Bike | 182A6.000 1581cc Petrol 90hp 66kW | 1995 to 2001 | |
Fiat | Brava 182 1.8 GT 16V ELX BC | Car / Van / Bike | 182A2.000 1747cc Petrol 113hp 83kW | 1995 to 2001 | |
Fiat | Brava 182 2.0 20V 182 | Car / Van / Bike | 182B7.000 1998cc Petrol 147hp 108kW | 1998 to 2001 | |
Fiat | Bravo 1.4 12V | Car / Van / Bike | 80hp | ||
Fiat | Bravo 1.6 16V | Car / Van / Bike | 103hp | ||
Fiat | Bravo 1.8 16V | Car / Van / Bike | 1747cc 113hp | ||
Fiat | Bravo 182 1.2 16V 80 | Car / Van / Bike | 182B2.000 1242cc Petrol 82hp 60kW | 1998 to 2000 | |
Fiat | Bravo 182 1.4 S AA | Car / Van / Bike | 1370cc Petrol 80hp 59kW | 1995 to 2001 | |
Fiat | Bravo 182 1.4 S AG | Car / Van / Bike | 182A5.000 1370cc Petrol 75hp 55kW | 1995 to 2001 | |
Fiat | Bravo 182 1.6 S/ |
Car / Van / Bike | 182A6.000 1581cc Petrol 90hp 66kW | 1995 to 2001 | |
Fiat | Bravo 182 1.6 SX AB | Car / Van / Bike | 1581cc Petrol 103hp 76kW | 1996 to 2001 | |
Fiat | Bravo 182 1.8 GT AC | Car / Van / Bike | 182A2.000 1747cc Petrol 113hp 83kW | 1995 to 2001 | |
Fiat | Bravo 182 2.0 HGT 20V AD | Car / Van / Bike | 182A1.000 1998cc Petrol 147hp 108kW | 1995 to 2001 | |
Fiat | Bravo 2.0 20V | Car / Van / Bike | 1998cc 147hp | ||
Fiat | Bravo 2.0 20V | Car / Van / Bike | 1998cc 153hp | ||
Fiat | Coupe 1.8 i 16V | Car / Van / Bike | Original | ||
Fiat | Coupe 2.0 20V/ |
Car / Van / Bike | 1995cc 147 220hp | ||
Fiat | Coupe FA/ |
Car / Van / Bike | 1747cc Petrol 131hp 96kW | 1996 to 2000 | |
Fiat | Coupe FA/ |
Car / Van / Bike | 182A1.000 1998cc Petrol 147hp 108kW | 1996 to 1998 | |
Fiat | Coupe FA/ |
Car / Van / Bike | 1998cc Petrol 154hp 113kW | 1998 to 2000 | |
Fiat | Coupe FA/ |
Car / Van / Bike | 175A3.000 1998cc Petrol 220hp 162kW | 1996 to 2000 | |
Fiat | Ducato 94 230/ |
Car / Van / Bike | RFW/ |
1994 to 2002 | |
Fiat | Marea 1.4 i | Car / Van / Bike | 1370cc 12V | ||
Fiat | Marea 1.6 i 16V DOHC | Car / Van / Bike | 1581cc 103hp | ||
Fiat | Marea 1.6 i 5 Cyl 20V | Car / Van / Bike | 1581cc 100hp | ||
Fiat | Marea 1.8 i 16V DOHC | Car / Van / Bike | 1747cc 113hp | ||
Fiat | Marea 1.8 i 5 Cyl 20V | Car / Van / Bike | 1747cc 115hp | ||
Fiat | Marea 185 1.4 i 16V | Car / Van / Bike | 182A3.000 1370cc Petrol 80hp 59kW | 1996 to 2002 | |
Fiat | Marea 185 1.6 16V 100 | Car / Van / Bike | 186A4.000 1581cc Petrol 103hp 76kW | 1999 to 2002 | |
Fiat | Marea 185 1.6 i 16V | Car / Van / Bike | 182A4.000 1581cc Petrol 103hp 76kW | 1996 to 2002 | |
Fiat | Marea 185 1.8 i 16V | Car / Van / Bike | 182A2.000 1747cc Petrol 113hp 83kW | 1996 to 2002 | |
Fiat | Marea 185 2.0 20V | Car / Van / Bike | 182.A1.000 1998cc Petrol 147hp 108kW | 1996 to 1999 | |
Fiat | Marea 185 2.0 20V 150 | Car / Van / Bike | 185A8.000 1998cc Petrol 150hp 110kW | 2000 to 2002 | |
Fiat | Marea 2.0 i 20V DOHC | Car / Van / Bike | 1998cc 147hp | ||
Fiat | Marea 2.0 i 5 Cyl 20V | Car / Van / Bike | 1998cc 155hp | ||
Fiat | Panda 1.1 4 Cyl | Car / Van / Bike | 54hp Petrol | ||
Fiat | Panda 1.2 | Car / Van / Bike | 70hp Petrol | ||
Fiat | Punto 1.1 i 4 Cyl OHC | Car / Van / Bike | 1108cc 55hp | ||
Fiat | Punto 1.2 i 4 Cyl 8V | Car / Van / Bike | 1242cc 60hp | ||
Fiat | Punto 1.2 i 4 Cyl 8V | Car / Van / Bike | 1242cc 75hp | ||
Fiat | Punto 1.2 MPi 4 Cyl 16V | Car / Van / Bike | 1242cc 86hp | ||
Fiat | Punto 1.2 SPi 8V | Car / Van / Bike | 1242cc 58hp | ||
Fiat | Punto 1.6 4 Cyl OHC | Car / Van / Bike | 90hp | ||
Fiat | Punto 176 1.1 55 | Car / Van / Bike | 176B2.000 1108cc Petrol 54hp 40kW | 1994 to 2000 | |
Fiat | Punto 176 1.2 16V | Car / Van / Bike | 176B9. 000 1242cc Petrol 86hp 63kW | 1997 to 2000 | |
Fiat | Punto 176 1.2 60 | Car / Van / Bike | 176A7.000 1242cc Petrol 58hp 43kW | 1994 to 2000 | |
Fiat | Punto 176 1.2 60 | Car / Van / Bike | 176B4.000 1242cc Petrol 60hp 44kW | 1994 to 2000 | |
Fiat | Punto 176 1.2 75 | Car / Van / Bike | 176A8.000 1242cc Petrol 73hp 54kW | 1994 to 1999 | |
Fiat | Punto 176 1.4 GT Turbo | Car / Van / Bike | 176A4.000 1372cc Petrol 131hp 96kW | 1996 to 1999 | |
Fiat | Punto 176 1.4 GT Turbo | Car / Van / Bike | 176A4.000 1372cc Petrol 133hp 98kW | 1994 to 1996 | |
Fiat | Punto 176 1.6 90 | Car / Van / Bike | 176A9.000 1581cc Petrol 88hp 65kW | 1994 to 1997 | |
Holden | Astra TS 1.8 16V | Car / Van / Bike | X18XE1 1796cc Petrol 116hp 85kW | 1998 to 2000 | |
Irmscher | Coupe 1.6 16V | Car / Van / Bike | 1598cc Petrol 106hp 78kW | From 1997 | |
Jaguar | X-Type 2.0 V6 DOHC | Car / Van / Bike | 2099cc 157hp | ||
Jaguar | X-Type 2.5 V6 DOHC | Car / Van / Bike | 194hp | ||
Jaguar | X-Type 3.0 V6 DOHC | Car / Van / Bike | 227hp | ||
Jaguar | X-Type CF1 2.0 V6 X400 | Car / Van / Bike | AJ20 Petrol 114kW 155hp | 2002 to 2005 | |
Jaguar | X-Type CF1 2.5 V6 X400 | Car / Van / Bike | AJ25 2495cc Petrol 196hp 144kW | 2001 to 2009 | |
Jaguar | X-Type CF1 3.0 V6 X400 | Car / Van / Bike | AJ30 2968cc Petrol 231hp 169kW | 2001 to 2009 | |
Lada | 2170 Priora 1.6 | Car / Van / Bike | 1596cc Petrol 98hp 72kW | From 2008 | |
Lada | Granta 1.6 2190 | Car / Van / Bike | VAZ-21126 1596cc Petrol 80hp 59kW | From 2011 | |
Lada | Granta 1.6 2190 | Car / Van / Bike | VAZ-21126 1596cc Petrol 90hp 66kW | From 2011 | |
Lada | Granta 1.6 2190 | Car / Van / Bike | VAZ-21126 1596cc Petrol 98hp 72kW | From 2011 | |
Lada | Granta 1.6 2190 | Car / Van / Bike | VAZ21126 1596cc Petrol 87hp 64kW | From 2011 | |
Lada | Kalina 1.4 1117/ |
Car / Van / Bike | VAZ-11194 1390cc Petrol 90hp 66kW | From 2008 | |
Lada | Kalina 1.6 1117/ |
Car / Van / Bike | VAZ-1118.3 1596cc Petrol 82hp 60kW | From 2005 | |
Lada | Niva/ |
Car / Van / Bike | 21214E5 1690cc Petrol 83hp 61kW | From 2011 | |
Lancia | Dedra 1.6 16V | Car / Van / Bike | 182A4.000 1581cc Petrol 103hp 76kW | 1996 to 1999 | |
Lancia | Dedra 1.6 LE | Car / Van / Bike | 159B9.000 1581cc Petrol 90hp 66kW | 1994 to 1999 | |
Lancia | Dedra 1.8 GT | Car / Van / Bike | 1747cc Petrol 131hp 96kW | 1996 to 1999 | |
Lancia | Dedra 1.8 LE | Car / Van / Bike | 1747cc Petrol 113hp 83kW | 1996 to 1999 | |
Lancia | Delta 836 1.6 LE 836 | Car / Van / Bike | 1581cc Petrol 103hp 76kW | 1996 to 1999 | |
Lancia | Delta 836 1.6 LE 836 | Car / Van / Bike | 1581cc Petrol 90hp 66kW | 1996 to 1999 | |
Lancia | Delta 836 1.8 GT 836 | Car / Van / Bike | 1747cc Petrol 131hp 96kW | 1996 to 1999 | |
Lancia | Delta 836 1.8 LE 836 | Car / Van / Bike | 1747cc Petrol 113hp 83kW | 1996 to 1999 | |
Lancia | Y 840A 1.1 | Car / Van / Bike | 1108cc Petrol 54hp 40kW | 1997 to 1998 | |
Lancia | Y 840A 1.2 | Car / Van / Bike | 1242cc Petrol 55hp 40kW | 1998 to 2000 | |
Lancia | Y 840A 1.2 | Car / Van / Bike | 840A3.000 1242cc Petrol 60hp 44kW | 1996 to 2003 | |
Lancia | Y 840A 1.2 16V | Car / Van / Bike | 1242cc Petrol 86hp 63kW | 1997 to 2000 | |
Lancia | Y 840A 1.4 12V | Car / Van / Bike | 1370cc Petrol 75hp 55kW | 1996 | |
Lancia | Y 840A 1.4 12V | Car / Van / Bike | 840A2.000 1370cc Petrol 80hp 59kW | 1996 to 1997 | |
Leyland Daf BL | 820 2.0 | Car / Van / Bike | Original | ||
Leyland Daf BL | 820 2.0 | Car / Van / Bike | Turbo | ||
Leyland Daf BL | 825 2.5 KV6 | Car / Van / Bike | K | ||
Peugeot | Boxer 2.0 i | Car / Van / Bike | RFW-XU10J2U 1998cc Petrol 109hp 80kW | 1994 to 2002 | |
Saab | 9-3 1.8 i | Car / Van / Bike | 1796 122hp 4 Cyl | From 2003 | |
Saab | 9-3 1.8 MPi | Car / Van / Bike | 1796cc 122hp | ||
Saab | 9-3 1.8T Vector 1.8 Turbo | Car / Van / Bike | B207E 150hp | ||
Saab | 9-3 2.0 i Turbo | Car / Van / Bike | B205R 1988cc 210hp | ||
Saab | 9-3 2.0 i Turbo | Car / Van / Bike | B207L 1998cc 175hp | ||
Saab | 9-3 2.0T | Car / Van / Bike | 1985 210hp 4 Cyl | From 2002 | |
Saab | 9-3 2.0T | Car / Van / Bike | 1988 175hp 4 Cyl | From 2002 | |
Saab | 9-3 2.0T Bio-Power | Car / Van / Bike | 1998 175hp 4 Cyl | From 2007 | |
Saab | 9-3 2.0T Bio-Power | Car / Van / Bike | 1998 200hp 4 Cyl | From 2007 | |
Saab | 9-3 2.8 MPi V6 | Car / Van / Bike | 2792cc 250hp | ||
Saab | 9-3 Sport 1.8 i | Car / Van / Bike | 1796 122hp 4 Cyl | From 2004 | |
Saab | 9-3 Sport 1.8T | Car / Van / Bike | 1998 150hp 4 Cyl | From 2002 | |
Saab | 9-3 Sport 2.0 Performance | Car / Van / Bike | 1998 252hp 4 Cyl | From 2004 | |
Saab | 9-3 Sport 2.0T | Car / Van / Bike | 1998 210hp 4 Cyl | From 2002 | |
Saab | 9-3 Sport 2.8 T Aero | Car / Van / Bike | 2792 250hp 6 Cyl | From 2005 | |
Saab | 9-3 Sport 2.8 Turbo V6 | Car / Van / Bike | 2792 230hp 6 Cyl | From 2005 | |
Saab | 9-3 Sport 2.8 Turbo V6 | Car / Van / Bike | 2792 280hp 6 Cyl | From 2007 | |
Saab | 9-3/ |
Car / Van / Bike | B207E 1998cc Petrol 150hp 110kW | From 2002 | |
Saab | 9-3/ |
Car / Van / Bike | Z18XE 1796cc Petrol 122hp 90kW | From 2003 | |
Saab | 9-3/ |
Car / Van / Bike | B205R/ |
From 2002 | |
Saab | 9-3/ |
Car / Van / Bike | B207 1998cc Petrol 240hp 177kW | From 2009 | |
Saab | 9-3/ |
Car / Van / Bike | B207L 1998cc Petrol 175hp 129kW | From 2002 | |
Saab | 9-3/ |
Car / Van / Bike | B284L 2792cc Petrol 250hp 184kW | From 2005 | |
Saab | 9-3/ |
Car / Van / Bike | B284L 2792cc Petrol 255hp 188kW | From 2007 | |
Saab | 9-3/ |
Car / Van / Bike | B284L 2792cc Petrol 280hp 206kW | From 2007 | |
Saab | 9-3/ |
Car / Van / Bike | LP9 2792cc Petrol 230hp 169kW | From 2005 | |
Saab | 9-5 2.0T YS3E | Car / Van / Bike | 1985cc Petrol 150hp 110kW | From 1997 | |
Saab | 9-5 2.0T YS3E | Car / Van / Bike | B204R 1985cc Petrol 192hp 141kW | 1998 to 2000 | |
Saab | 9-5 2.3 Turbo Aero YS3E | Car / Van / Bike | B235R 2290cc Petrol 260hp 191kW | From 2005 | |
Saab | 9-5 2.3 Turbo YS3E | Car / Van / Bike | B235 2290cc Petrol 220hp 162kW | From 2003 | |
Saab | 9-5 2.3 Turbo YS3E | Car / Van / Bike | B235R 2290cc Petrol 250hp 184kW | 2001 to 2005 | |
Saab | 9-5 2.3T YS3E | Car / Van / Bike | B235 2290cc Petrol 185hp 136kW | From 2001 | |
Saab | 9000i 3.0 V6 24V | Car / Van / Bike | 2962 X30XE 210hp 6 Cyl | From 1994 | |
Seat | Arosa 1.0 | Car / Van / Bike | AER/ |
||
Seat | Arosa 1.0 | Car / Van / Bike | AHT 50hp | ||
Seat | Arosa 1.0 | Car / Van / Bike | ALD/ |
||
Seat | Arosa 1.0 6H | Car / Van / Bike | AER/ |
1997 to 2004 | |
Seat | Arosa 1.4 | Car / Van / Bike | AEX/ |
||
Seat | Arosa 1.4 16V | Car / Van / Bike | AFK/ |
||
Seat | Arosa 1.4 16V 6H | Car / Van / Bike | AFK/ |
1999 to 2005 | |
Seat | Arosa 1.4 6H | Car / Van / Bike | AEX/ |
1997 to 2005 | |
Seat | Arosa 1.4 i | Car / Van / Bike | 1390 AEX 60hp 4 Cyl | 1997 to 2005 | |
Seat | Arosa 1.4 i 16V Sport | Car / Van / Bike | 1390 100hp 4 Cyl | 1999 to 2005 | |
Seat | Cordoba 1.0 | Car / Van / Bike | ALD/ |
1999 to 2002 | |
Seat | Cordoba 1.0 i | Car / Van / Bike | 999 5 4 Cyl | 1996 to 1999 | |
Seat | Cordoba 1.4 | Car / Van / Bike | 1390 60 4 Cyl | 1999 to 2002 | |
Seat | Cordoba 1.4 16V | Car / Van / Bike | AEH/ |
||
Seat | Cordoba 1.4 16V | Car / Van / Bike | AFH/ |
||
Seat | Cordoba 1.4 16V | Car / Van / Bike | APE/ |
1999 to 2002 | |
Seat | Cordoba 1.4 i | Car / Van / Bike | AEE/ |
||
Seat | Cordoba 1.4 i | Car / Van / Bike | AEX 1391cc Petrol 60hp 44kW | 1994 to 1999 | |
Seat | Cordoba 1.4 i | Car / Van / Bike | AKK/ |
1999 to 2002 | |
Seat | Cordoba 1.4 i | Car / Van / Bike | AKK/ |
||
