Description
Fuel Filter Product – Push On – Round
Product | Metal in-line petrol fuel filter |
---|
Dimensions & Weight
Height | 122mm |
---|---|
OD/Width Max | 62mm |
OD/Width Min | 62mm |
ID/Depth Max | 8mm |
ID/Depth Min | 8mm |
Weight | 0.15kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BF1104 | ||
Fleetguard | FFG-FF5190 | ||
Mann | FMH-WK66 | ||
AC Delco | FS42 | ||
AC Delco | FS9183E | ||
AC Delco | FS9184E | ||
AC Delco | GF600 | ||
AL | ALG309 | ||
AL | ALG3091 | ||
AL | ALG3091M | ||
AL | ALG309M | ||
AL | ALG311 | ||
Alco | SP-2041 | ||
Alco | SP-2056 | ||
Alco | SP-2058 | ||
Amazon | B0CWGJJLSC | ||
Asahi AMC | F2354 | ||
Asahi AMC | NF-2254 | ||
Asahi AMC | NF-2354 | ||
Asahi AMC | NF2453 | ||
Asahi AMC | NF-2460 | ||
Atlas Copco | FF-38 | ||
Baldwin | BF1104 | ||
Blue Print ADL | ADN12308 | ||
Blue Print ADL | ADN12316 | ||
Blue Print ADL | ADN12329 | ||
Blue Print ADL | ADZ92301 | ||
Bosch | 0450905096 | ||
Bosch | 0450905326 | ||
Bosch | 0986450101 | ||
Bosch | 0986AF8154 | ||
Bosch | 9450905309 | ||
Bosch | 986450122 | ||
Bosch | F00E160056 | ||
Bosch | F0122 | ||
Bosch | F5326 | ||
Bosch | FJSJ16S16Z | ||
Champion | CFF100215 | ||
Champion | L215/606 | ||
Coopers Fiaam | E13 | ||
Coopers Fiaam | FIG7017 | ||
Coopers Fiaam | FT5270 | ||
Coopers Fiaam | FT5298 | ||
Coopers Fiaam | Z1019 | ||
Crosland | 6673 | ||
Crosland | 6690 | ||
Delphi Lucas CAV | F81 | ||
Delphi Lucas CAV | FDB113 | ||
Delphi Lucas CAV | FF0043 | ||
Fil | ZP8026FM | ||
Filtron | PP903 | ||
First Line | FFF594 | ||
First Line | FFF596 | ||
Fleetguard | FF5180 | ||
Fleetguard | FF5190 | ||
Fleetguard | FF5678 | ||
Fleetrite | FFR85180 | ||
Fleetrite | FFR85190 | ||
Ford | 1112653 | ||
Ford | 1952951 | ||
Ford | 1960297 | ||
Ford | F8XZ-9155-AA | ||
Ford | YL4J9155AA | ||
Fram | G4777 | ||
Fram | G4777CS | ||
Fram | G4777DP | ||
Fram | G4894 | ||
Halfords | HFF232 | ||
Hengst | H163WK | ||
Hifi Hirschi Jura | BE3216 | ||
Hifi Hirschi Jura | BE3224 | ||
Hifi Hirschi Jura | RT33023 | ||
Inline | FF30858 | ||
Inline | FFR-G4777 | ||
Inline | FIN-FF30858 | ||
Isuzu | 894125784 | ||
Isuzu | 894125840 | ||
Isuzu | 8944257840 | ||
Kralinator | G122 | ||
Lautrette | ELE3652 | ||
Luberfiner | G2928 | ||
Luberfiner | G2930 | ||
Luberfiner | G6335 | ||
M | MP4003 | ||
Magneti Marelli | 71760854 | ||
Magneti Marelli | FII50 | ||
Magneti Marelli | FII51 | ||
Mahle Knecht | KL171 | ||
Mahle Knecht | KL189 | ||
Mahle Knecht | KL701 | ||
Mann | 6630159130 | ||
Mann | 6640159100 | ||
Mann | MF1005 | ||
Mann | WK66 | ||
Mann | WK66/1 | ||
Micro | FT3224 | ||
Micro | FT3225 | ||
Micro | FT3226 | ||
Micro | FT3232 | ||
Micro | FT6246 | ||
Motaquip | VFF157 | ||
Motaquip | VFF178 | ||
Motaquip | VFF209 | ||
Motorcraft | FG887 | ||
Motorcraft | FG993 | ||
Motorcraft | FG995 | ||
Nam Poong | NFN-003 | ||
Napa | 23023 | ||
Napa | 3023 | ||
Nipparts | J1331010 | ||
Nipparts | J1331011 | ||
Nipparts | J1331025 | ||
Nipparts | J133110 | ||
Nipparts | J133113 | ||
Nipparts | J133114 | ||
Nipparts | J133904 | ||
Nissan | 16400-0M200 | ||
Nissan | 16400-0W000 | ||
Nissan | 16400-0W005 | ||
Nissan | 16400-0W010 | ||
Nissan | 16400-0W01A | ||
Nissan | 16400-3S500 | ||
Nissan | 16400-41B00 | ||
Nissan | 16400-41B00JP | ||
Nissan | 16400-41B05 | ||
Nissan | 16400-41B1A | ||
Nissan | 1640041B26 | ||
Nissan | 16400-7B010 | ||
Nissan | 16400-9F910 | ||
Nissan | 16400-9F928-KE | ||
Nissan | 16400-D0300 | ||
Nissan | 16400-F5100 | ||
Nissan | 16400-F5700 | ||
Nissan | 16400FS100 | ||
Nissan | 16400-G9601 | ||
Nissan | 16400-V2600 | ||
Nissan | 16400-V2700 | ||
Nissan | 16400-V2705 | ||
Nissan | 16400Y2700 | ||
Nissan | A41000650 | ||
Nissan | A460MV2600 | ||
Nissan | A640M41B | ||
Nissan | A640M-41BM0-SA | ||
Nissan | A640M41BMO | ||
Powertrain | PMFF931 | ||
Powertrain | PMFI19 | ||
Purolator | F43178 | ||
Purolator | F43178M | ||
Purolator | F4317B | ||
Purolator | F45074 | ||
Purolator | PFC3178 | ||
Purolator | PFC3178M | ||
Ryco | Z200 | ||
Ryco | Z201 | ||
Sakura | FS-8007 | ||
SF Schupp | SB 2111 | ||
SF Schupp | SB2740 | ||
Sofima | S1529B | ||
Sofima | S1665B | ||
Solid Auto | I203003 | ||
Solid Auto | N103010 | ||
Solid Auto | N103011 | ||
Tecneco | IN4777 | ||
Teho | 71050 | ||
Teho | 71057 | ||
Teho | D1050 | ||
TJ Tecalemit | FD2305 | ||
Tokyo Roki | FC223 | ||
UFI | 3102100 | ||
UFI | 31.529.00 | ||
UFI | 3158200 | ||
UFI | 31.665.00 | ||
Union | F-226 | ||
Union | F-233 | ||
Union | F236 | ||
Union | F-237 | ||
Union | F-240 | ||
Union | F241 | ||
Unipart | GFE7041 | ||
Unipart | GFE7046 | ||
Valeo | 587012 | ||
Vauxhall GM | 25067342 | ||
Vauxhall GM | 25121600 | ||
VIC | FC-220 | ||
VIC | FC-222 | ||
VIC | FC-225 | ||
VIC | FC-236 | ||
Wako | LF2001K | ||
Wako | LF29K1 | ||
Wipac | FP906 | ||
Wipac | FP907 | ||
Wismet | WFI33010 | ||
Wix | 33023 | ||
Wix | 33028 | ||
Wix | 33310 | ||
Wix | WF8096 | ||
Wix | WF8099 | ||
Wytworni | FPW14 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Ford | Maverick 2.4 | Car / Van / Bike | Nissan | ||
Ford | Maverick 2.4 i | Car / Van / Bike | KA24E 2389cc Petrol 124hp 91kW | 1993 to 1996 | |
Ford | Maverick 2.4 i UDS | Car / Van / Bike | 2389cc Petrol 116hp 85kW | 1996 to 2000 | |
Ford | Maverick 2.4 i UDS/ |
Car / Van / Bike | KA24 2389cc Petrol 118hp 87kW | 1996 to 1998 | |
Isuzu | Amigo | Car / Van / Bike | 2.6L | From 1989 | |
Isuzu | Amigo | Car / Van / Bike | 2.6L | From 1990 | |
Isuzu | Amigo | Car / Van / Bike | 2.6L | From 1991 | |
Isuzu | Amigo | Car / Van / Bike | 2.6L | From 1992 | |
Isuzu | Amigo | Car / Van / Bike | 2.6L | From 1993 | |
Isuzu | Amigo | Car / Van / Bike | 2.6L | From 1994 | |
Isuzu | Monterey/ |
Car / Van / Bike | 6VD1 3165cc Petrol 177hp 130kW | 1991 to 1998 | |
Isuzu | Pickup | Car / Van / Bike | 2.6L | From 1988 | |
Isuzu | Pickup | Car / Van / Bike | 2.6L | From 1989 | |
Isuzu | Pickup | Car / Van / Bike | 2.6L | From 1990 | |
Isuzu | Pickup | Car / Van / Bike | 2.6L | From 1991 | |
Isuzu | Pickup | Car / Van / Bike | 2.6L | From 1992 | |
Isuzu | Pickup | Car / Van / Bike | 2.6L | From 1993 | |
Isuzu | Pickup | Car / Van / Bike | 2.6L | From 1995 | |
Isuzu | Pickup | Car / Van / Bike | 3.1L | From 1991 | |
Isuzu | Pickup | Car / Van / Bike | 3.1L | From 1992 | |
Isuzu | Pickup | Car / Van / Bike | 3.1L | From 1993 | |
Isuzu | Rodeo | Car / Van / Bike | 2.6L | From 1991 | |
Isuzu | Rodeo | Car / Van / Bike | 2.6L | From 1992 | |
Isuzu | Rodeo | Car / Van / Bike | 2.6L | From 1993 | |
Isuzu | Rodeo | Car / Van / Bike | 3.1L | From 1991 | |
Isuzu | Rodeo | Car / Van / Bike | 3.1L | From 1992 | |
Isuzu | Trooper | Car / Van / Bike | 2.6L | From 1988 | |
Isuzu | Trooper | Car / Van / Bike | 2.6L | From 1989 | |
Isuzu | Trooper | Car / Van / Bike | 2.6L | From 1990 | |
Isuzu | Trooper | Car / Van / Bike | 2.6L | From 1991 | |
Isuzu | Trooper | Car / Van / Bike | 2.8L | From 1989 | |
Isuzu | Trooper | Car / Van / Bike | 2.8L | From 1990 | |
Isuzu | Trooper | Car / Van / Bike | 2.8L | From 1991 | |
Isuzu | Trooper 2.6 i 4x4 4 Cyl OHC | Car / Van / Bike | 4ZE1 2559cc 111hp | ||
Isuzu | Trooper 2.6 i UBS17 | Car / Van / Bike | 4ZE1 2559cc Petrol 116hp 85kW | 1987 to 1992 | |
Isuzu | Trooper 3.2 24V EBS25 | Car / Van / Bike | 6VD1 3165cc Petrol 174hp 128kW | 1991 to 1998 | |
Isuzu | Trooper 3.2 24V EBS25 | Car / Van / Bike | 6VD1 3165cc Petrol 200hp 147kW | 1992 to 1998 | |
Isuzu | Trooper 3.5 V6 DOHC | Car / Van / Bike | 6VE1 3494cc 212hp | ||
Mitsubishi | Space Star 1.3 i 16V | Car / Van / Bike | 1299 4G13 82hp 4 Cyl | From 1998 | |
Mitsubishi | Space Star 1.3 i 16V | Car / Van / Bike | 1299 8 4 Cyl | From 2000 | |
Nissan | 100NX 1.6 MPi 4 Cyl 16V DOHC | Car / Van / Bike | GA160E 1597cc 89hp | ||
Nissan | 100NX 1.6 SR B13 | Car / Van / Bike | GA16DE 1597cc Petrol 102hp 75kW | 1993 to 1994 | |
Nissan | 100NX 2.0 Coupe 16V | Car / Van / Bike | 1998 B13/ |
From 1991 | |
Nissan | 100NX 2.0 GTi B13 | Car / Van / Bike | SR20DE 1998cc Petrol 143hp 105kW | 1991 to 1994 | |
Nissan | 200SX | Car / Van / Bike | 2.0L | From 1995 | |
Nissan | 200SX | Car / Van / Bike | 2.0L | From 1996 | |
Nissan | 200SX | Car / Van / Bike | 2.0L | From 1997 | |
Nissan | 200SX | Car / Van / Bike | 2.0L | From 1998 | |
Nissan | 200SX 1.6 | Car / Van / Bike | Original | From 1995 | |
Nissan | 200SX 1.6 | Car / Van / Bike | Original | From 1996 | |
Nissan | 200SX 1.6 | Car / Van / Bike | Original | From 1997 | |
Nissan | 200SX 1.6 | Car / Van / Bike | Original | From 1998 | |
Nissan | 200SX 1.8 | Car / Van / Bike | 1809 CA18DET16 169hp 4 Cyl | 1989 to 1993 | |
Nissan | 200SX 1.8 i Turbo 4 Cyl 16V DOHC S13 | Car / Van / Bike | CA18DT 1809cc 169hp | ||
Nissan | 200SX 2.0 | Car / Van / Bike | 1998 SR20DET 200P 4 Cyl | From 1994 | |
Nissan | 200SX 2.0 i Turbo 4 Cyl 16V DOHC | Car / Van / Bike | SR20DET 1998cc 197hp | ||
Nissan | 200SX/ |
Car / Van / Bike | CA18DT 1809cc Petrol 169hp 124kW | 1988 to 1993 | |
Nissan | 200SX/ |
Car / Van / Bike | SR20DE 1998cc Petrol 160hp 118kW | 1993 to 1999 | |
Nissan | 200SX/ |
Car / Van / Bike | SR20DET 1998cc Petrol 200hp 147kW | 1994 to 1999 | |
Nissan | 240SX | Car / Van / Bike | 2.4L | From 1989 | |
Nissan | 240SX | Car / Van / Bike | 2.4L | From 1990 | |
Nissan | 240SX | Car / Van / Bike | 2.4L | From 1991 | |
Nissan | 240SX | Car / Van / Bike | 2.4L | From 1992 | |
Nissan | 240SX | Car / Van / Bike | 2.4L | From 1993 | |
Nissan | 240SX | Car / Van / Bike | 2.4L | From 1994 | |
Nissan | 240SX | Car / Van / Bike | 2.4L | From 1995 | |
Nissan | 240SX | Car / Van / Bike | 2.4L | From 1996 | |
Nissan | 240SX | Car / Van / Bike | 2.4L | From 1997 | |
Nissan | 240SX | Car / Van / Bike | 2.4L | From 1998 | |
Nissan | 300ZX | Car / Van / Bike | 2960 6 Cyl | From 1987 | |
Nissan | 300ZX | Car / Van / Bike | 3.0L | From 1984 | |
Nissan | 300ZX | Car / Van / Bike | 3.0L | From 1985 | |
Nissan | 300ZX | Car / Van / Bike | 3.0L | From 1986 | |
Nissan | 300ZX | Car / Van / Bike | 3.0L | From 1987 | |
Nissan | 300ZX | Car / Van / Bike | 3.0L | From 1988 | |
Nissan | 300ZX | Car / Van / Bike | 3.0L | From 1989 | |
Nissan | 300ZX 3.0 i 6 Cyl OHC Z31 | Car / Van / Bike | VG30 2960cc 168hp | ||
Nissan | 300ZX 3.0 i Turbo V6 OHC Z31 | Car / Van / Bike | VG30T 2960cc 225hp | ||
Nissan | 300ZX 3.0 Turbo Z31 | Car / Van / Bike | 2960cc Petrol 228hp 168kW | 1984 to 1990 | |
Nissan | 300ZX 3.0 Turbo Z31 | Car / Van / Bike | VG30ET 2960cc Petrol 203hp 149kW | 1987 to 1990 | |
Nissan | 300ZX 3.0 Z31 | Car / Van / Bike | VG30E 2960cc Petrol 170hp 125kW | 1984 to 1987 | |
Nissan | 300ZX Turbo | Car / Van / Bike | 2960 6 Cyl | From 1987 | |
Nissan | 720 | Car / Van / Bike | 2.0L | From 1985 | |
Nissan | 720 | Car / Van / Bike | 2.4L | From 1985 | |
Nissan | 720 | Car / Van / Bike | 2.4L | From 1986 | |
Nissan | Almera 1.4 | Car / Van / Bike | 1392 4 Cyl | From 1996 | |
Nissan | Almera 1.4 Equation MPi 4 Cyl DOHC | Car / Van / Bike | GA14DE 1392cc 86hp | ||
Nissan | Almera 1.6 | Car / Van / Bike | 1597 4 Cyl | From 1996 | |
Nissan | Almera 1.6 MPi 4 Cyl 16V DOHC no ABS | Car / Van / Bike | GA16DE 1597cc 99hp | ||
Nissan | Almera 2.0 GTi | Car / Van / Bike | 1998 SR20DE 143hp 4 Cyl | From 1996 | |
Nissan | Almera 2.0 GTi 4 Cyl 16V DOHC | Car / Van / Bike | SR20DE 1998cc 141hp | ||
Nissan | Almera N15 1.4 N15 | Car / Van / Bike | GA14DE 1392cc Petrol 87hp 64kW | 1995 to 2000 | |
Nissan | Almera N15 1.4 S/ |
Car / Van / Bike | GA14DE 1392cc Petrol 75hp 55kW | 1995 to 2000 | |
Nissan | Almera N15 1.6 N15 | Car / Van / Bike | GA16DE 1597cc Petrol 99hp 73kW | 1995 to 2000 | |
Nissan | Almera N15 1.6 SR/ |
Car / Van / Bike | GA16DE 1597cc Petrol 90hp 66kW | 1995 to 2000 | |
Nissan | Almera N15 2.0 GTi N15 | Car / Van / Bike | 1998cc Petrol 143hp 105kW | 1996 to 2000 | |
Nissan | Almera N16 1.6 N16 | Car / Van / Bike | GA16DE 1597cc Petrol 113hp 83kW | 2000 to 2003 | |
Nissan | Almera Tino 1.8 16V | Car / Van / Bike | 1769 116P 4 Cyl | From 2002 | |
Nissan | Almera Tino 1.8 i 16V | Car / Van / Bike | 1769 114P 4 Cyl | From 2000 | |
Nissan | Almera Tino 2.0 i 16V | Car / Van / Bike | 1998 136P 4 Cyl | From 2000 | |
Nissan | Almera Tino 2.0 MPi 4 Cyl DOHC | Car / Van / Bike | SR20DE 1998cc 136hp | ||
Nissan | Almera Tino 2.0 V10 | Car / Van / Bike | SR20DE 1998cc Petrol 136hp 100kW | From 2000 | |
Nissan | Axxess | Car / Van / Bike | 2.4L | From 1990 | |
Nissan | Axxess | Car / Van / Bike | Canada 2.4 | From 1991 | |
Nissan | Axxess | Car / Van / Bike | Canada 2.4 | From 1992 | |
Nissan | Axxess | Car / Van / Bike | Canada 2.4 | From 1993 | |
Nissan | Axxess | Car / Van / Bike | Canada 2.4 | From 1994 | |
Nissan | Axxess | Car / Van / Bike | Canada 2.4 | From 1995 | |
Nissan | Bluebird 1.6 T12/ |
Car / Van / Bike | CA16S 1598cc 82hp/ |
||
Nissan | Bluebird 1.8 i 16V RLT72 | Car / Van / Bike | CA18D 1809cc Petrol 129hp 95kW | 1989 to 1990 | |
Nissan | Bluebird 1.8 T72 4 Cyl OHC | Car / Van / Bike | CA18N 1796cc 88hp | ||
Nissan | Bluebird 2.0 910 | Car / Van / Bike | 1952 Z20E 103hp 4 Cyl | From 1983 | |
Nissan | Bluebird 2.0 i | Car / Van / Bike | CA20E 1974cc Petrol 115hp 85kW | 1988 to 1990 | |
Nissan | Bluebird 2.0 i 910 | Car / Van / Bike | Z20E 1952cc Petrol 109hp 80kW | 1982 to 1984 | |
Nissan | Bluebird 2.0 i HLT72/ |
Car / Van / Bike | CA20E 1960cc Petrol 105hp 77kW | 1985 to 1990 | |
Nissan | Bluebird 2.0 i StW WU11 | Car / Van / Bike | CA20E 1974cc Petrol 115hp 85kW | 1988 to 1990 | |
Nissan | Bluebird 2.0 i T72 4 Cyl OHC | Car / Van / Bike | CA20E 1974cc 115hp | ||
Nissan | Bluebird 2.0 StW WU11 | Car / Van / Bike | CA20E 1974cc Petrol 105hp 77kW | 1984 to 1990 | |
Nissan | Bluebird 2.0 U11 | Car / Van / Bike | CA20E 1974cc Petrol 105hp 77kW | 1984 to 1988 | |
Nissan | Bluebird 2.0 U11 4 Cyl OHC | Car / Van / Bike | CA20/ |
||
Nissan | Bluebird 2.0E | Car / Van / Bike | 1973 10 4 Cyl | From 1986 | |
Nissan | Cherry 1.5 Turbo N12 | Car / Van / Bike | 1488 105 4 Cyl | 1984 to 1986 | |
Nissan | Cherry 1.5 Turbo N12 | Car / Van / Bike | E15ET 1488cc Petrol 105hp 77kW | 1983 to 1985 | |
Nissan | Cherry 1.6 California | Car / Van / Bike | 1597 N12 70hp 4 Cyl | 1985 to 1986 | |
Nissan | D21 | Car / Van / Bike | 2.4L | From 1986 | |
Nissan | D21 2.0 2wd | Car / Van / Bike | Z20 1952cc | ||
Nissan | F22 Cabstar | Truck / Bus | Z20 1952cc | ||
Nissan | Frontier | Car / Van / Bike | 2.4L | From 1998 | |
Nissan | Frontier | Car / Van / Bike | 2.4L | From 1999 | |
Nissan | Frontier | Car / Van / Bike | 2.4L | From 2000 | |
Nissan | Frontier | Car / Van / Bike | 2.4L | From 2001 | |
Nissan | Frontier | Car / Van / Bike | 2.4L | From 2002 | |
Nissan | Frontier | Car / Van / Bike | 2.4L | From 2003 | |
Nissan | Frontier | Car / Van / Bike | 2.4L | From 2004 | |
Nissan | Frontier | Car / Van / Bike | 3.3L | From 1999 | |
Nissan | Frontier | Car / Van / Bike | 3.3L | From 2000 | |
Nissan | Frontier | Car / Van / Bike | 3.3L | From 2001 | |
Nissan | Frontier | Car / Van / Bike | 3.3L | From 2002 | |
Nissan | Frontier | Car / Van / Bike | 3.3L | From 2003 | |
Nissan | Frontier | Car / Van / Bike | 3.3L | From 2004 | |
Nissan | Frontier | Car / Van / Bike | 4.0L | From 2012 | |
Nissan | Frontier | Car / Van / Bike | 4.0L | From 2013 | |
Nissan | G20 | Car / Van / Bike | 2.0L | From 1991 | |
Nissan | G20 | Car / Van / Bike | 2.0L | From 1992 | |
Nissan | G20 | Car / Van / Bike | 2.0L | From 1993 | |
Nissan | G20 | Car / Van / Bike | 2.0L | From 1994 | |
Nissan | G20 | Car / Van / Bike | 2.0L | From 1995 | |
Nissan | G20 | Car / Van / Bike | 2.0L | From 1996 | |
Nissan | G20 Primera 2.0 | Car / Van / Bike | 1998cc Petrol 115hp 85kW | 1990 to 1997 | |
Nissan | i30 | Car / Van / Bike | 3.0L | From 1996 | |
Nissan | i30 | Car / Van / Bike | 3.0L | From 1997 | |
Nissan | i30 | Car / Van / Bike | 3.0L | From 1998 | |
Nissan | i30 | Car / Van / Bike | 3.0L | From 1999 | |
Nissan | i30 | Car / Van / Bike | 3.0L | From 2000 | |
Nissan | i30 | Car / Van / Bike | 3.0L | From 2001 | |
Nissan | i30 Maxima 3.0 | Car / Van / Bike | 2988cc Petrol 193hp 142kW | 1997 to 2000 | |
Nissan | King Cab Pickup 4x4 | Car / Van / Bike | 2388 4 Cyl | 1986 to 1989 | |
Nissan | King Cab Pickup 720 | Car / Van / Bike | 2187 Z22 4 Cyl | 1984 to 1986 | |
Nissan | Laurel 2.0 JC31 | Car / Van / Bike | L20A 1998cc Petrol 97hp 71kW | From 1982 | |
Nissan | Laurel 2.4 JC31 | Car / Van / Bike | L24 2393cc Petrol 120hp 88kW | 1983 to 1985 | |
Nissan | Laurel 2.4 JC32 | Car / Van / Bike | L24S 2393cc Petrol 128hp 94kW | 1985 to 1987 | |
Nissan | Laurel 2.4E C31/ |
Car / Van / Bike | 2391 12 4 Cyl | 1985 to 1987 | |
Nissan | Laurel 3.0 CAT | Car / Van / Bike | 2960 15 6 Cyl | From 1986 | |
Nissan | Lucino | Car / Van / Bike | Mexico 1.6 | From 1996 | |
Nissan | Lucino | Car / Van / Bike | Mexico 1.6 | From 1997 | |
Nissan | Lucino | Car / Van / Bike | Mexico 1.6 | From 1998 | |
Nissan | Lucino | Car / Van / Bike | Mexico 2.0 | From 1996 | |
Nissan | Lucino | Car / Van / Bike | Mexico 2.0 | From 1997 | |
Nissan | Lucino | Car / Van / Bike | Mexico 2.0 | From 1998 | |
Nissan | Lucino | Car / Van / Bike | Mexico 2.0 | From 1999 | |
Nissan | M30 | Car / Van / Bike | 3.0L | From 1990 | |
Nissan | M30 | Car / Van / Bike | 3.0L | From 1991 | |
Nissan | M30 | Car / Van / Bike | 3.0L | From 1992 | |
Nissan | M30 Coupe/ |
Car / Van / Bike | 2960cc Petrol 164hp 121kW | 1989 to 1993 | |
Nissan | M45 | Car / Van / Bike | 4.5L | From 2003 | |
Nissan | M45 | Car / Van / Bike | 4.5L | From 2004 | |
Nissan | Maxima | Car / Van / Bike | 3.0L | From 1985 | |
Nissan | Maxima | Car / Van / Bike | 3.0L | From 1986 | |
Nissan | Maxima | Car / Van / Bike | 3.0L | From 1987 | |
Nissan | Maxima | Car / Van / Bike | 3.0L | From 1988 | |
Nissan | Maxima | Car / Van / Bike | 3.0L | From 1989 | |
Nissan | Maxima | Car / Van / Bike | 3.0L | From 1990 | |
Nissan | Maxima | Car / Van / Bike | 3.0L | From 1991 | |
Nissan | Maxima | Car / Van / Bike | 3.0L | From 1992 | |
Nissan | Maxima | Car / Van / Bike | 3.0L | From 1993 | |
Nissan | Maxima | Car / Van / Bike | 3.0L | From 1994 | |
Nissan | Maxima | Car / Van / Bike | 3.0L | From 1995 | |
Nissan | Maxima | Car / Van / Bike | 3.0L | From 1996 | |
Nissan | Maxima | Car / Van / Bike | 3.0L | From 1997 | |
Nissan | Maxima | Car / Van / Bike | 3.0L | From 1998 | |
Nissan | Maxima | Car / Van / Bike | 3.0L | From 1999 | |
Nissan | Maxima 2.0 i | Car / Van / Bike | VQ20DE 140hp | ||
Nissan | Maxima 2.0 QX | Car / Van / Bike | VQ20DE 1995cc Petrol 140hp 103kW | 1995 to 2000 | |
Nissan | Maxima 3.0 i | Car / Van / Bike | VG30E KAT 2960cc Petrol 170hp 125kW | 1988 to 1994 | |
Nissan | Maxima 3.0 i | Car / Van / Bike | VQ30DE 200hp | ||
Nissan | Maxima 3.0 i V6 12V DOHC J30 | Car / Van / Bike | VG30E 2960cc 170hp | ||
Nissan | Maxima 3.0 QX | Car / Van / Bike | VQ30DE 2959cc Petrol 193hp 142kW | 1995 to 1996 | |
Nissan | Maxima 3.0E | Car / Van / Bike | 2960 6 Cyl | 1989 to 1994 | |
Nissan | Maxima QX 2.0 i V6 | Car / Van / Bike | 1995 VQ20DE 140hp 6 Cyl | From 1994 | |
Nissan | Maxima QX 3.0 V6 | Car / Van / Bike | 2988 VQ30DE 193hp 6 Cyl | From 1994 | |
Nissan | Micra 1.0 i 16V | Car / Van / Bike | 997 4 Cyl | From 1992 | |
Nissan | Micra 1.0 i 16V | Car / Van / Bike | 998 4 Cyl | 2000 to 2003 | |
Nissan | Micra 1.0 MPi 16V | Car / Van / Bike | MA-10 60hp | ||
Nissan | Micra 1.0 MPi 4 Cyl 16V CAT K11 | Car / Van / Bike | CG10DE 998cc 54hp | ||
Nissan | Micra 1.0 MPi 4 Cyl 16V DOHC CAT K11E | Car / Van / Bike | CG10DE 998cc 54hp | ||
Nissan | Micra 1.3 16V KE11E | Car / Van / Bike | 1275 CG13DE 75hp 4 Cyl | From 1993 | |
Nissan | Micra 1.3 i 16V DOHC CAT K11 | Car / Van / Bike | CG13DE 1275cc 75hp | ||
Nissan | Micra 1.3 i 4 Cyl 16V DOHC CAT K11E | Car / Van / Bike | CG13DE 1278cc 75hp | ||
Nissan | Micra 1.4 i | Car / Van / Bike | 1348 CGA3 82hp 4 Cyl | From 2000 | |
Nissan | Micra 1.4 MPi 4 Cyl DOHC | Car / Van / Bike | CGA3DE 1348cc 82hp | ||
Nissan | Micra K11 1.0 i 16V K11 | Car / Van / Bike | CG10DE 998cc Petrol 54hp 40kW | 1992 to 2000 | |
Nissan | Micra K11 1.0 i 16V K11 | Car / Van / Bike | CG10DE 998cc Petrol 60hp 44kW | 2000 to 2003 | |
Nissan | Micra K11 1.3 i 16V K11 | Car / Van / Bike | CG13DE 1275cc Petrol 75hp 55kW | 1992 to 2000 | |
Nissan | Micra K11 1.4 i 16V K11 | Car / Van / Bike | CGA3DE 1350cc Petrol 82hp 60kW | 2000 to 2003 | |
Nissan | Multi | Car / Van / Bike | Canada 2.0 | From 1986 | |
Nissan | Multi | Car / Van / Bike | Canada 2.0 | From 1987 | |
Nissan | Multi | Car / Van / Bike | Canada 2.0 | From 1988 | |
Nissan | NX1600 1.6 | Car / Van / Bike | Original | From 1991 | |
Nissan | NX1600 1.6 | Car / Van / Bike | Original | From 1992 | |
Nissan | NX1600 1.6 | Car / Van / Bike | Original | From 1993 | |
Nissan | NX2000 | Car / Van / Bike | 2.0L | From 1991 | |
Nissan | NX2000 | Car / Van / Bike | 2.0L | From 1992 | |
Nissan | NX2000 | Car / Van / Bike | 2.0L | From 1993 | |
Nissan | Pathfinder | Car / Van / Bike | 3.3L | From 1996 | |
Nissan | Pathfinder | Car / Van / Bike | 3.3L | From 1997 | |
Nissan | Pathfinder | Car / Van / Bike | 3.3L | From 1998 | |
Nissan | Pathfinder | Car / Van / Bike | 3.3L | From 1999 | |
Nissan | Pathfinder | Car / Van / Bike | 3.3L | From 2000 | |
Nissan | Pathfinder | Car / Van / Bike | 3.5L | From 2001 | |
Nissan | Pathfinder | Car / Van / Bike | 3.5L | From 2002 | |
Nissan | Pathfinder | Car / Van / Bike | 3.5L | From 2003 | |
Nissan | Pathfinder | Car / Van / Bike | 3.5L | From 2004 | |
Nissan | Pathfinder 3.3 i V6 | Car / Van / Bike | 3275 VG33E 150 6 Cyl | 1999 to 2001 | |
Nissan | Pathfinder 3.3 i V6 | Car / Van / Bike | 3275 VG33E 170 6 Cyl | 1997 to 2005 | |
Nissan | Pathfinder 3.3 V6 R50 | Car / Van / Bike | VG33E 3275cc Petrol 150hp 110kW | 1999 to 2001 | |
Nissan | Pathfinder 3.3 V6 R50 | Car / Van / Bike | VG33E 3275cc Petrol 170hp 125kW | 1997 to 2005 | |
Nissan | Pathfinder 3.5 i V6 | Car / Van / Bike | 3498 VQ35DE 220P 6 Cyl | 2001 to 2005 | |
Nissan | Pathfinder 3.5 V6 R50 | Car / Van / Bike | VQ35DE 3498cc Petrol 220hp 162kW | 2001 to 2005 | |
Nissan | Patrol / |
Car / Van / Bike | 2753 4 Cyl | To 1989 | |
Nissan | Patrol 2.8 K160/ |
Car / Van / Bike | L28 2753cc Petrol 120hp 88kW | From 1982 | |
