Description
Fuel Filter Product – Push On – Round
Product | Metal in-line petrol fuel filter |
---|
Dimensions & Weight
Height | 137mm |
---|---|
OD/Width Max | 62mm |
OD/Width Min | 62mm |
ID/Depth Max | 8mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-WK6002 | ||
AC Delco | FS9002E | ||
AL | ALG4010 | ||
Amazon | B0CWGTTKG2 | ||
Asahi AMC | NF-2360 | ||
Blue Print ADL | ADN12324 | ||
Bosch | 0450902161 | ||
Bosch | 0450905287 | ||
Bosch | 0450905329 | ||
Bosch | 0986450241 | ||
Bosch | 0986AF8256 | ||
Bosch | 0986MF2287 | ||
Bosch | 450902161 | ||
Bosch | 450902287 | ||
Bosch | 450905287 | ||
Bosch | F2161 | ||
Bosch | F5287 | ||
Champion | CFF100236 | ||
Citroen | 156785 | ||
Coopers Fiaam | E88 | ||
Coopers Fiaam | FIG7038 | ||
Coopers Fiaam | FT5386 | ||
Coopers Fiaam | FT5846 | ||
Dacia | 6001543138 | ||
Dacia | 6001546326 | ||
Delphi Lucas CAV | EFP201 | ||
Delphi Lucas CAV | FF0082 | ||
Fiat | 9622617880 | ||
Fiat | 9623266380 | ||
Fil | ZP8013FL | ||
Filtron | PP831/1 | ||
Fram | G10230 | ||
Fram | G5857 | ||
GIF | ES087 | ||
Halfords | HFF240 | ||
Hengst | H107WK | ||
Hengst | H112WK | ||
Inline | FF30861 | ||
Inline | FFR-G5857 | ||
Inline | FIN-FF30861 | ||
Kayser | AK10-OP | ||
Lautrette | ELE6015 | ||
Magneti Marelli | 71760852 | ||
Mahle Knecht | KL248 | ||
Mahle Knecht | KL416 | ||
Mahle Knecht | KL416/1 | ||
Mahle Knecht | KL72 | ||
Mann | 6630259820 | ||
Mann | WK6002 | ||
Mann | WK612 | ||
Mann | WK6121 | ||
Motaquip | VFF312 | ||
Motaquip | VFF400 | ||
Motaquip | VFF414 | ||
Motaquip | VFF467 | ||
Nipparts | J1331043 | ||
Nissan | 16400-00QAA | ||
Nissan | 16400-JD51A | ||
Peugeot | 156781 | ||
Peugeot | 156787 | ||
Peugeot | 156793 | ||
Powertrain | PMFI42 | ||
Pro | FE967 | ||
Purflux | EP144 | ||
Purflux | EP145 | ||
Purolator | F57732 | ||
Purolator | F58063 | ||
Renault | 7700845961 | ||
Renault | 7700845973 | ||
Renault | 7701068107 | ||
Renault | 8200386495 | ||
SF Schupp | SB 2224 | ||
SF Schupp | SB2307 | ||
Sofima | S1710B | ||
UFI | 31.710.00 | ||
Unipart | GFE7112 | ||
Valeo | 587001 | ||
Valeo | 587002 | ||
Vauxhall GM | 4408101 | ||
Vauxhall GM | 91159804 | ||
Vauxhall GM | 91559804 | ||
Wismet | WFI33112 | ||
Wix | WF8034 | ||
Wytworni | FPW26 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Chery | Tiggo DR5 T11/ |
Car / Van / Bike | SQR481F 1597cc Petrol 109hp 80kW | 2006 to 2007 | |
Citroen | Berlingo 1.1 TU1L4 | Car / Van / Bike | 1124cc 60hp | ||
Citroen | Berlingo 1.4 | Car / Van / Bike | TU3L3 75hp | ||
Citroen | Berlingo 1.4 | Car / Van / Bike | TU3L4 1360cc 75hp | ||
Citroen | Berlingo 1.6 16V | Car / Van / Bike | TU5JP4 1587cc 110hp | ||
Citroen | Berlingo 1.6 MPi | Car / Van / Bike | 1587cc 110hp | ||
Citroen | Berlingo 1.8 i | Car / Van / Bike | XU7P 90hp | ||
Citroen | Berlingo Multispace 1.4 i | Car / Van / Bike | 1360cc 75hp | ||
Citroen | Berlingo Multispace 1.6 16V | Car / Van / Bike | TU5JP4 1587cc 110hp | ||
Citroen | Berlingo Multispace 1.8 i | Car / Van / Bike | 1761cc 90hp | ||
Citroen | C2 1.1 i | Car / Van / Bike | 1124cc 61hp | ||
Citroen | C2 1.4 i | Car / Van / Bike | 1360cc 75hp | ||
Citroen | C2 1.4 MPi | Car / Van / Bike | 1360cc 90hp | ||
Citroen | C2 1.6 16V GT | Car / Van / Bike | 1587cc 110hp | ||
Citroen | C2 1.6 MPi | Car / Van / Bike | 125hp | ||
Citroen | C2 1.6 VTR | Car / Van / Bike | 1587cc 110hp Petrol | ||
Citroen | C3 1.1 | Car / Van / Bike | TU1JP 1124cc 61hp 8V | ||
Citroen | C3 1.4 | Car / Van / Bike | TU3JP/ |
||
Citroen | C3 1.6 16V | Car / Van / Bike | TU5JP4 1587cc 110hp Petrol | ||
Citroen | C3 C3 XTR 1.4 MPi 16V | Car / Van / Bike | TU3JP 1360cc 75hp | ||
Citroen | C3 Pluriel 1.4 8V OHC | Car / Van / Bike | ET3J4 1398cc 90hp | ||
Citroen | C3 Pluriel 1.6 16V DOHC | Car / Van / Bike | TU5JP4 1587cc 110hp Petrol | ||
Citroen | C5 1.8 16V | Car / Van / Bike | 117hp | ||
Citroen | C5 1.8 16V | Car / Van / Bike | EW7A 1749cc 125hp Petrol | ||
Citroen | C5 1.8 16V | Car / Van / Bike | EW7J4 117hp | ||
Citroen | C5 2.0 16V | Car / Van / Bike | EW10A 143hp | ||
Citroen | C5 2.0 16V 138 | Car / Van / Bike | 143hp | ||
Citroen | C5 2.0 i 16V | Car / Van / Bike | EW10A 1997cc 140hp Petrol | ||
Citroen | C5 3.0 MPi V6 24V | Car / Van / Bike | 210hp | ||
Citroen | C5 3.0 V6 | Car / Van / Bike | ES9A 211hp Petrol | ||
Citroen | C5 3.0 V6 24V | Car / Van / Bike | 210hp | ||
Citroen | C6 3.0 MPi V6 | Car / Van / Bike | 2946cc 211hp | ||
Citroen | C8 2.0 | Car / Van / Bike | 139hp Petrol | ||
Citroen | C8 2.2 | Car / Van / Bike | 160hp Petrol | ||
Citroen | C8 3.0 V6 | Car / Van / Bike | 208hp | ||
Citroen | Dispatch 1.6 | Car / Van / Bike | Original | ||
Citroen | Saxo 1.0 i | Car / Van / Bike | 954cc 50hp | ||
Citroen | Saxo 1.1 i | Car / Van / Bike | TU1L3 60hp | ||
Citroen | Saxo 1.1 SPi | Car / Van / Bike | TU1L4 1124cc 60hp | ||
Citroen | Saxo 1.4 i | Car / Van / Bike | TU3L3 75hp | ||
Citroen | Saxo 1.4 MPi | Car / Van / Bike | TU3L4 1360cc 75hp | ||
Citroen | Saxo 1.6 i | Car / Van / Bike | TU5JP 90hp | ||
Citroen | Saxo 1.6 MPi | Car / Van / Bike | TU5JPL4 1587cc 90hp | ||
Citroen | Saxo VTR 1.6 | Car / Van / Bike | TU5JP 98hp 8V | ||
Citroen | Saxo VTS 1.6 16V | Car / Van / Bike | 120hp | ||
Citroen | Saxo VTS 1.6 i 16V | Car / Van / Bike | TU5J4/ |
||
Citroen | Xantia 1.6 i CAT | Car / Van / Bike | 1588cc 89hp | ||
Citroen | Xantia 1.8 i 16V DOHC CAT | Car / Van / Bike | 1761cc 112hp | From 1996 | |
Citroen | Xantia 1.8 i CAT | Car / Van / Bike | 1761cc 103hp | ||
Citroen | Xantia 2.0 8V OHC CAT | Car / Van / Bike | 1998cc 123hp | ||
Citroen | Xantia 2.0 i 16V DOHC CAT | Car / Van / Bike | 1998cc 135hp | ||
Citroen | Xantia 2.0 i Turbo | Car / Van / Bike | 150hp | ||
Citroen | Xantia 3.0 | Car / Van / Bike | 2946cc V6 24V 194hp | ||
Citroen | Xsara 1.4 MPi | Car / Van / Bike | TU3L4 1360cc 75hp | ||
Citroen | Xsara 1.4 TU3L | Car / Van / Bike | 75hp | ||
Citroen | Xsara 1.4 X/ |
Car / Van / Bike | TU3JP 1360cc 75hp | ||
Citroen | Xsara 1.6 16V | Car / Van / Bike | TU5J 110hp | ||
Citroen | Xsara 1.6 MPi | Car / Van / Bike | TU5JP4 1587cc 110hp | ||
Citroen | Xsara 1.6 MPi 4 Cyl OHC | Car / Van / Bike | TU5JP 1587cc 88hp | ||
Citroen | Xsara 1.8 MPi 4 Cyl 16V | Car / Van / Bike | 1761cc 112hp | ||
Citroen | Xsara 2.0 16V | Car / Van / Bike | 1998cc 137hp | ||
Citroen | Xsara 2.0 i 16V | Car / Van / Bike | Original | ||
Citroen | Xsara Coupe 2.0 VTS 16V | Car / Van / Bike | 1997cc 167hp | ||
Citroen | Xsara Picasso 1.6 i | Car / Van / Bike | TU5JPL4 1587cc 95hp | ||
Citroen | Xsara Picasso 1.8 i 16V | Car / Van / Bike | 1749cc 117hp | ||
Citroen | Xsara Picasso 2.0 16V | Car / Van / Bike | 136hp Petrol | ||
Citroen | ZX 1.4 i | Car / Van / Bike | 1360cc 75hp | ||
Citroen | ZX 1.6 i | Car / Van / Bike | 1580cc 89hp | ||
Citroen | ZX 1.8 i 1761 | Car / Van / Bike | 103hp | ||
Citroen | ZX 2.0 16V | Car / Van / Bike | UX10J4 | ||
Dacia | Logan/ |
Car / Van / Bike | D4F732/ |
From 2009 | |
Dacia | Logan/ |
Car / Van / Bike | K7J-710/ |
From 2004 | |
Dacia | Logan/ |
Car / Van / Bike | K7M-710 1598cc Petrol 87hp 64kW | From 2004 | |
Dacia | Logan/ |
Car / Van / Bike | K4M-690/ |
From 2005 | |
Dacia | Nova/ |
Car / Van / Bike | E7J 1390cc Petrol 75hp 55kW | 2000 to 2003 | |
Dacia | Nova/ |
Car / Van / Bike | 1557cc Petrol 72hp 53kW | 2000 to 2003 | |
Dacia | Sandero/ |
Car / Van / Bike | D4F 1149cc Petrol 75hp 55kW | From 2009 | |
Dacia | Sandero/ |
Car / Van / Bike | K7J-710 1390cc Petrol 75hp 55kW | From 2008 | |
Dacia | Sandero/ |
Car / Van / Bike | K7M-710 1598cc Petrol 87hp 64kW | From 2008 | |
Dacia | Sandero/ |
Car / Van / Bike | K7M-718/ |
From 2010 | |
Dacia | Solenza 1.4 i | Car / Van / Bike | E7J 1390cc Petrol 75hp 55kW | 2003 to 2005 | |
Fiat | Ulysse 2.0 16V | Car / Van / Bike | RFV 134hp | ||
Nissan | Kubistar 1.2 | Car / Van / Bike | 1149 D7F 60P 4 Cyl | From 2003 | |
Nissan | Kubistar 1.2 | Car / Van / Bike | D7F 1149cc Petrol 60hp 44kW | From 2003 | |
Nissan | Kubistar 1.2 | Car / Van / Bike | D7F 57hp | ||
Nissan | Kubistar 1.2 16V | Car / Van / Bike | D4D/ |
From 2003 | |
Nissan | Kubistar 1.2 i 16V | Car / Van / Bike | 1149 D4D/ |
From 2003 | |
Nissan | Kubistar 1.6 16V | Car / Van / Bike | K4M 1598cc Petrol 95hp 70kW | From 2003 | |
Nissan | Kubistar 1.6 i 16V | Car / Van / Bike | 1598 K4M 95hp 4 Cyl | From 2003 | |
Nissan | Navara 3.0 DCi D40 | Car / Van / Bike | V9X 2991cc Diesel 231hp 170kW | From 2010 | |
Nissan | Pathfinder 3.0 DCi | Car / Van / Bike | 2991 4 Cyl | From 2010 | |
Nissan | Pathfinder 3.0 DCi R51 | Car / Van / Bike | V9X 2991cc Diesel 231hp 170kW | From 2010 | |
Nissan | Primastar 2.0 | Car / Van / Bike | 118hp Petrol | ||
Nissan | Primastar 2.0 16V | Car / Van / Bike | F4R720/ |
From 2003 | |
Nissan | Primastar 2.0 16V DOHC | Car / Van / Bike | F4R 1998cc 120hp Diesel | ||
Nissan | Primastar 2.0 i 16V | Car / Van / Bike | 1998 120hp 4 Cyl | From 2003 | |
Peugeot | 1.2 PureTech 100 | Car / Van / Bike | EB2ADTD 101hp 74kW | From 2019 | |
Peugeot | 1.2 PureTech 130 | Car / Van / Bike | EB2ADTS 130hp 96kW | From 2019 | |
Peugeot | 1.2 PureTech 155 | Car / Van / Bike | EB2ADTX 155hp 114kW | From 2019 | |
Peugeot | 1007 1.4 MPi | Car / Van / Bike | 75hp | ||
Peugeot | 1007 1.6 MPi | Car / Van / Bike | 110hp | ||
Peugeot | 106 1.0 i | Car / Van / Bike | 954 4 4 Cyl | From 1996 | |
Peugeot | 106 1.0 i | Car / Van / Bike | 954 TU9M 50hp 4 Cyl | From 1996 | |
Peugeot | 106 1.0 i | Car / Van / Bike | TU9M 954cc | ||
Peugeot | 106 1.1 | Car / Van / Bike | TU1L4 1124cc 60hp MPi | ||
Peugeot | 106 1.1 | Car / Van / Bike | TU1L4 1124cc 60hp MPi | ||
Peugeot | 106 1.1 | Car / Van / Bike | TU1L4 60hp | ||
Peugeot | 106 1.1 i | Car / Van / Bike | 1124 54 4 Cyl | From 1997 | |
Peugeot | 106 1.1 i CAT | Car / Van / Bike | TU9M4CV/ |
||
Peugeot | 106 1.3 i Rallye | Car / Van / Bike | TU2J2 1294cc | ||
Peugeot | 106 1.4 | Car / Van / Bike | TU3L4 1360cc 75hp 4 Cyl | ||
Peugeot | 106 1.4 i | Car / Van / Bike | 1360 TU3JP 75hp 4 Cyl | From 1996 | |
Peugeot | 106 1.4 i | Car / Van / Bike | TU3/ |
||
Peugeot | 106 1.6 | Car / Van / Bike | TU5JPL4 1587cc 90hp MPi | ||
Peugeot | 106 1.6 | Car / Van / Bike | TU5JPL4 1587cc 90hp MPi | ||
Peugeot | 106 1.6 i | Car / Van / Bike | 1587 101hp 4 Cyl | From 1996 | |
Peugeot | 106 1.6 i | Car / Van / Bike | 1587 89P 4 Cyl | From 1996 | |
Peugeot | 106 1.6 i | Car / Van / Bike | TU5JP 1587cc 90hp | ||
Peugeot | 106 1.6 i 16V | Car / Van / Bike | Original | ||
Peugeot | 106 1.6 i 16V GTi | Car / Van / Bike | 1587 118hp 4 Cyl | From 1996 | |
Peugeot | 106 1.6S 16V | Car / Van / Bike | 1587 118hp 4 Cyl | From 1996 | |
Peugeot | 106 Rallye 1.6 | Car / Van / Bike | 1587 1 4 Cyl | From 1996 | |
Peugeot | 106 XSi 1.6 | Car / Van / Bike | 1587 TU5JP/ |
From 1995 | |
Peugeot | 196 1.1 i | Car / Van / Bike | 1124 TU1 60hp 4 Cyl | From 1996 | |
Peugeot | 2008 1.2 VTi | Car / Van / Bike | 1199 82hp 3 Cyl | From 2013 | |
Peugeot | 2008 1.6 VTi 120 | Car / Van / Bike | 1598 120hp 3 Cyl | From 2013 | |
Peugeot | 206 1.1 i XR.XT | Car / Van / Bike | 1124 TU1JP 60hp 4 Cyl | From 1998 | |
Peugeot | 206 1.1 MPi | Car / Van / Bike | 60hp | ||
Peugeot | 206 1.1 TU1JP | Car / Van / Bike | 60hp | ||
Peugeot | 206 1.4 | Car / Van / Bike | TU3L4 1360cc 75hp MPi | ||
Peugeot | 206 1.4 i 16V | Car / Van / Bike | 1360 4 Cyl | From 2003 | |
Peugeot | 206 1.4 i XR/ |
Car / Van / Bike | 1361 TU3JP 75hp 4 Cyl | From 1998 | |
Peugeot | 206 1.4 MPi 16V | Car / Van / Bike | 90hp | ||
Peugeot | 206 1.4 TU3JP | Car / Van / Bike | 75hp | ||
Peugeot | 206 1.6 | Car / Van / Bike | TU5JP 88hp | ||
Peugeot | 206 1.6 i | Car / Van / Bike | TU5JP4 1587cc 110hp Petrol | ||
Peugeot | 206 1.6 i 16V | Car / Van / Bike | 1587 4 Cyl | From 2001 | |
Peugeot | 206 1.6 i XS | Car / Van / Bike | 1587 TU5JP 90hp 4 Cyl | 1998 to 2000 | |
Peugeot | 206 1.6 MPi | Car / Van / Bike | 1587cc 90hp | ||
Peugeot | 206 2.0 GT/ |
Car / Van / Bike | 1997 4 Cyl | From 1999 | |
Peugeot | 206 2.0 GTi | Car / Van / Bike | 137hp | ||
Peugeot | 206 2.0 i 16V GTi | Car / Van / Bike | 180hp | ||
Peugeot | 206 2.0 RC | Car / Van / Bike | 1997 4 Cyl | From 2003 | |
Peugeot | 206 CC 1.6 16V | Car / Van / Bike | 1587cc 110hp | ||
Peugeot | 206 CC 1.6 MPi | Car / Van / Bike | 110hp | ||
Peugeot | 206 CC 2.0 16V | Car / Van / Bike | 1997cc 138hp | ||
Peugeot | 206 Plus 1.1 i | Car / Van / Bike | 1124 60hp 4 Cyl | From 2009 | |
Peugeot | 206 Plus 1.4 i | Car / Van / Bike | 1360 75hp 4 Cyl | From 2009 | |
Peugeot | 206 SW 1.1 MPi SOHC | Car / Van / Bike | 1124cc 60hp | ||
Peugeot | 206 SW 1.4 MPi SOHC | Car / Van / Bike | 1360cc 75hp | ||
Peugeot | 206 SW 2.0 16V | Car / Van / Bike | 1997cc 138hp | ||
Peugeot | 207 1.4 | Car / Van / Bike | 1360 75hp 4 Cyl | From 2006 | |
Peugeot | 207 1.4 16V | Car / Van / Bike | 1360 88hp 4 Cyl | From 2006 | |
Peugeot | 207 1.4 16V TU3A | Car / Van / Bike | 1360cc 75hp | ||
Peugeot | 207 1.4 16V VTi | Car / Van / Bike | 1397cc 95hp Petrol | ||
Peugeot | 207 1.4 MPi | Car / Van / Bike | 75hp | ||
Peugeot | 207 1.4 MPi 16V | Car / Van / Bike | 90hp | ||
Peugeot | 207 1.4 SW | Car / Van / Bike | 1360cc 75hp Petrol | ||
Peugeot | 207 1.4 VTi | Car / Van / Bike | 1360 95hp 4 Cyl | From 2007 | |
Peugeot | 207 1.6 16V | Car / Van / Bike | 1587 109hp 4 Cyl | From 2006 | |
Peugeot | 207 1.6 16V | Car / Van / Bike | EP6DT 1598cc 150hp Petrol | ||
Peugeot | 207 1.6 16V | Car / Van / Bike | TU5JP4 1587cc 110hp Petrol | ||
Peugeot | 207 1.6 16V Turbo | Car / Van / Bike | 1598 150hp 4 Cyl | From 2006 | |
Peugeot | 207 1.6 16V Turbo RC | Car / Van / Bike | 1598 175hp 4 Cyl | From 2007 | |
Peugeot | 207 1.6 16V VTi | Car / Van / Bike | 1598 120hp 4 Cyl | From 2007 | |
Peugeot | 207 1.6 16V VTi SW | Car / Van / Bike | 1598cc 120hp Petrol | ||
Peugeot | 207 1.6 i 16V Turbo RC | Car / Van / Bike | 1598cc 175hp Petrol | ||
Peugeot | 207 1.6 MPi | Car / Van / Bike | 110hp | ||
Peugeot | 207 1.6 VTi 16V | Car / Van / Bike | EP6 1587cc 120hp Petrol | ||
Peugeot | 208 1.0 VTi | Car / Van / Bike | 999 68hp 3 Cyl | From 2012 | |
Peugeot | 208 1.2 THP 110 | Car / Van / Bike | 1199 110hp 3 Cyl | From 2013 | |
Peugeot | 208 1.2 VTi | Car / Van / Bike | 1199 82hp 3 Cyl | From 2012 | |
Peugeot | 208 1.4 VTi 95 | Car / Van / Bike | 1397 95hp 4 Cyl | From 2012 | |
Peugeot | 208 1.6 GTi | Car / Van / Bike | 1598 200hp 4 Cyl | From 2012 | |
Peugeot | 208 1.6 THP 156 | Car / Van / Bike | 1598 156hp 4 Cyl | From 2012 | |
Peugeot | 208 1.6 VTi 120 | Car / Van / Bike | 1598 120hp 4 Cyl | From 2012 | |
Peugeot | 306 1.4 | Car / Van / Bike | TU3JP | ||
Peugeot | 306 1.4 MPi | Car / Van / Bike | TU3L4 1360cc 75hp | ||
Peugeot | 306 1.6 | Car / Van / Bike | TU5JP | ||
Peugeot | 306 1.6 8V | Car / Van / Bike | 100hp | ||
Peugeot | 306 1.6 i | Car / Van / Bike | 1587 TU5JP 98 4 Cyl | From 2000 | |
Peugeot | 306 1.6 MPi | Car / Van / Bike | TU5JPL4 1587cc 90hp | ||
Peugeot | 306 1.8 | Car / Van / Bike | XU7JP4 | ||
Peugeot | 306 1.8 Automatic | Car / Van / Bike | XU7JP | ||
Peugeot | 306 2.0 GTi-6 16V DOHC | Car / Van / Bike | XUJ4RS 167hp | ||
Peugeot | 306 2.0 i 8V | Car / Van / Bike | 123hp | ||
Peugeot | 306 2.0 XSi 16V DOHC | Car / Van / Bike | X10J4 135hp | ||
Peugeot | 306 XR 1.4 i | Car / Van / Bike | 1361 TU3MC 76hp 4 Cyl | From 1993 | |
Peugeot | 306 XR/ |
Car / Van / Bike | 1587 TU5JP 90 4 Cyl | From 1993 | |
Peugeot | 307 1.4 i | Car / Van / Bike | 1360 4 Cyl | From 2002 | |
Peugeot | 307 1.4 i 16V | Car / Van / Bike | 1390 TU3JP4 88hp 4 Cyl | From 2003 | |
Peugeot | 307 1.4 MPi | Car / Van / Bike | 90hp | ||
Peugeot | 307 1.4 MPi | Car / Van / Bike | TU3L4 1360cc 75hp | ||
Peugeot | 307 1.6 16V | Car / Van / Bike | NFU 110hp | ||
Peugeot | 307 1.6 i | Car / Van / Bike | 1587 TU5JP4 109hp 4 Cyl | From 2001 | |
Peugeot | 307 1.6 MPi 16V | Car / Van / Bike | 110hp | ||
Peugeot | 307 2.0 16V | Car / Van / Bike | 1997 EW10A 140hp 4 Cyl | From 2005 | |
Peugeot | 307 2.0 16V | Car / Van / Bike | RFN 138hp | ||
Peugeot | 307 2.0 i | Car / Van / Bike | 1997 EW10J4 136hp 4 Cyl | From 2001 | |
Peugeot | 307 2.0 i CC | Car / Van / Bike | 1997 EW10/ |
From 2003 | |
Peugeot | 307 2.0 MPi 16V | Car / Van / Bike | 140hp | ||
Peugeot | 307 2.0 MPi 16V | Car / Van / Bike | EW10 1997cc 180hp | ||
Peugeot | 307 SW 1.6 MPi | Car / Van / Bike | 110hp | ||
Peugeot | 307 SW 1.6 MPi | Car / Van / Bike | 1587cc 110hp | ||
Peugeot | 307 SW 2.0 MPi | Car / Van / Bike | 1997cc 137hp | ||
Peugeot | 308 1.2 ETHP 110 | Car / Van / Bike | 1199 110hp 3 Cyl | From 2014 | |
Peugeot | 308 1.2 ETHP 130 | Car / Van / Bike | 1199 130hp 3 Cyl | From 2014 | |
Peugeot | 308 1.2 VTi | Car / Van / Bike | 1199 82hp 3 Cyl | From 2013 | |
Peugeot | 308 1.4 | Car / Van / Bike | 1397 98hp 4 Cyl | From 2010 | |
Peugeot | 308 1.6 16V Turbo | Car / Van / Bike | 1598 156hp 4 Cyl | From 2010 | |
Peugeot | 308 1.6 Bioflex | Car / Van / Bike | 1598 112hp 4 Cyl | From 2009 | |
Peugeot | 308 1.6 GT THP 205 | Car / Van / Bike | 1598 205hp 4 Cyl | From 2014 | |
Peugeot | 308 1.6 THP 125 | Car / Van / Bike | 1598 125hp 4 Cyl | From 2013 | |
Peugeot | 308 1.6 THP 155 | Car / Van / Bike | 1598 155hp 4 Cyl | From 2013 | |
Peugeot | 308 1.6 VTi 115 | Car / Van / Bike | 1598 116hp 4 Cyl | From 2013 | |
Peugeot | 308 2.0 Bioflex | Car / Van / Bike | 1997 140hp 4 Cyl | 2008 to 2012 | |
Peugeot | 308 2.0 CVVT | Car / Van / Bike | 1997 140hp 4 Cyl | 2009 to 2014 | |
Peugeot | 405 1.8 i | Car / Van / Bike | Original | ||
Peugeot | 406 1.6 i | Car / Van / Bike | 1580 XU5JP 4 Cyl | From 1995 | |
Peugeot | 406 1.8 i 16V | Car / Van / Bike | 1762 XU7PJ4 111 4 Cyl | From 1995 | |
Peugeot | 406 1.8 i 16V CAT | Car / Van / Bike | XU7JP 112hp | ||
Peugeot | 406 2.0 16V DOHC Turbo | Car / Van / Bike | Petrol | ||
Peugeot | 406 2.0 HPi DOHC | Car / Van / Bike | Petrol | ||
Peugeot | 406 2.0 i | Car / Van / Bike | 1998 XU10J4R/ |
From 1995 | |
Peugeot | 406 2.0 i 16V | Car / Van / Bike | 1997 EW10J4 135P 4 Cyl | From 1999 | |
Peugeot | 406 2.0 i 16V CAT | Car / Van / Bike | XU10J4R 135hp | ||
Peugeot | 406 2.2 i 16V | Car / Van / Bike | 2230 4 Cyl | From 2000 | |
Peugeot | 406 2.2 i 16V | Car / Van / Bike | EW12 | ||
Peugeot | 406 3.0 24V V6V6SE | Car / Van / Bike | 2946cc 194hp | ||
Peugeot | 406 3.0 MPi V6 DOHC | Car / Van / Bike | 2946cc 210hp | ||
Peugeot | 406 3.0V6 | Car / Van / Bike | 2946 ES9J4 1 6 Cyl | From 1997 | |
Peugeot | 406 3.0V6 | Car / Van / Bike | 2946 ES9J4S 20 6 Cyl | From 2000 | |
Peugeot | 406 SV Turbo | Car / Van / Bike | 1998 XU10J2TE 150hp 4 Cyl | From 1996 | |
Peugeot | 407 1.8 | Car / Van / Bike | 1749 116P 4 Cyl | 2003 to 2005 | |
Peugeot | 407 1.8 16V | Car / Van / Bike | 117hp Petrol | ||
Peugeot | 407 1.8 i 16V | Car / Van / Bike | 1794 125P 4 Cyl | From 2005 | |
Peugeot | 407 2.0 | Car / Van / Bike | 1997 136P 4 Cyl | From 2003 | |
Peugeot | 407 2.0 16V | Car / Van / Bike | 138hp Petrol | ||
Peugeot | 407 2.0 i 16V | Car / Van / Bike | 1997 140P 4 Cyl | From 2005 | |
Peugeot | 407 2.2 | Car / Van / Bike | 2230 158P 4 Cyl | From 2003 | |
Peugeot | 407 2.2 16V | Car / Van / Bike | 160hp Petrol | ||
Peugeot | 407 2.2 i 16V | Car / Van / Bike | 2230 163P 4 Cyl | From 2005 | |
Peugeot | 407 3.0 | Car / Van / Bike | 2946 211P 6 Cyl | From 2004 | |
Peugeot | 407 3.0 V6 24V | Car / Van / Bike | Petrol | ||
Peugeot | 5008 1.6 16V | Car / Van / Bike | 1598 120hp 4 Cyl | From 2009 | |
Peugeot | 5008 1.6 16V | Car / Van / Bike | 1598 156hp 4 Cyl | From 2009 | |
Peugeot | 508 1.6 THP 156 | Car / Van / Bike | 1598 156hp 4 Cyl | From 2010 | |
Peugeot | 508 1.6 VTI | Car / Van / Bike | 1598 120hp 4 Cyl | From 2010 | |
Peugeot | 607 2.0 | Car / Van / Bike | 1997cc 138hp | ||
Peugeot | 607 2.0 i | Car / Van / Bike | 1997 4 Cyl | From 2000 | |
Peugeot | 607 2.2 16V | Car / Van / Bike | 160hp | ||
Peugeot | 607 2.2 16V | Car / Van / Bike | 2230 4 Cyl | From 2004 | |
Peugeot | 607 2.2 i | Car / Van / Bike | 2230 4 Cyl | From 2000 | |
Peugeot | 607 3.0 V6 | Car / Van / Bike | 2946 ES9J4S 207P 6 Cyl | From 2000 | |
Peugeot | 607 3.0 V6 24V | Car / Van / Bike | 210hp Petrol | ||
Peugeot | 806 2.0 ST Turbo SV Pullman | Car / Van / Bike | XU10J2TE 4 Cyl | From 1995 | |
Peugeot | 807 2.0 16V | Car / Van / Bike | 138hp Petrol | ||
Peugeot | 807 2.0 i 16V | Car / Van / Bike | 1997 138P 4 Cyl | 2002 to 2005 | |
Peugeot | 807 2.2 i 16V | Car / Van / Bike | 2230 160P 4 Cyl | 2002 to 2005 | |
Peugeot | 807 2.2 MPi 16V | Car / Van / Bike | EW12 2230cc 160hp | ||
Peugeot | 807 3.0 i V6 | Car / Van / Bike | 2946 204P 6 Cyl | From 2002 | |
Peugeot | 807 3.0 V6 | Car / Van / Bike | ES9J4S 2946cc 208hp Petrol | ||
Peugeot | Expert 2.0 i | Car / Van / Bike | 1997 136P 4 Cyl | From 2000 | |
Peugeot | Partner 1.1 | Car / Van / Bike | 60hp | ||
Peugeot | Partner 1.1 | Car / Van / Bike | TU1L4 1124cc 60hp | ||
Peugeot | Partner 1.1 i | Car / Van / Bike | 1124 TU1M 60hp 4 Cyl | From 1997 | |
Peugeot | Partner 1.4 | Car / Van / Bike | 75hp | ||
Peugeot | Partner 1.4 | Car / Van / Bike | TU3L4 1360cc 75hp | ||
Peugeot | Partner 1.4 i | Car / Van / Bike | 1360 4 Cyl | From 1997 | |
Peugeot | Partner 1.4 i | Car / Van / Bike | 1360 TU3 JP 7 4 Cyl | From 2002 | |
Peugeot | Partner 1.6 16V | Car / Van / Bike | 1598 1 4 Cyl | From 2010 | |
Peugeot | Partner 1.6 16V | Car / Van / Bike | 1598 4 Cyl | From 2010 | |
