Description
Fuel Filter Product – Spin On – Round
Product | Spin-on fuel filter |
---|---|
Wide Can version | FIN-FF30049 |
Dimensions & Weight
Height | 181mm |
---|---|
OD/Width Max | 76mm |
Weight | 0.54kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BF7634 | ||
Fleetguard | FFG-FF5324 | ||
Mann | FMH-WK850-3 | ||
Ag Chem | 900417 | ||
Agco | AG121852 | ||
Amazon | B0CW6K52RH | ||
Baldwin | BF7634 | ||
Bomag | 332095607 | ||
Caterpillar | 1R-0751 | ||
Caterpillar | 1R-0759 | ||
Claas | 03600540 | ||
Donaldson | P551315 | ||
Fil | ZP518AF | ||
Fleetguard | FF5324 | ||
Fleetrite | FFR85324 | ||
Fram | P8451 | ||
Freightliner | ABP/N10G-FF5321 | ||
Inline | FF30051 | ||
Inline | FIN-FF30051 | ||
Manitowoc | A026660 | ||
Mann | 6750359310 | ||
Mann | WK850/3 | ||
Napa | 3626 | ||
Napa | 3626MP | ||
Ponsse | 67407 | ||
Sennebogen | 043277 | ||
SF Schupp | SK 3276 | ||
TRP | 1535451 | ||
Wirtgen | 77338 | ||
Wismet | WFU37065 | ||
Wix | 33626 | ||
Wix | 33626MP |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Blue Bird | All American | Truck / Bus | Caterpillar 3126 | ||
Blue Bird | All American | Truck / Bus | Caterpillar C7 | ||
Blue Bird | Vision | Truck / Bus | Caterpillar C7 | ||
Caterpillar | 120H/ |
Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 135H/ |
Plant / Agricultural | 3116TVHP 184hp 135kW E4/ |
||
Caterpillar | 3064 | Engine / Transmission | Original | ||
Caterpillar | 3066 | Engine / Transmission | Original | ||
Caterpillar | 311C | Plant / Agricultural | 3064T 80hp 59kW E4/ |
2004 to 2008 | |
Caterpillar | 311D | Plant / Agricultural | C4.2ACERT 82hp 60kW E4/ |
From 2009 | |
Caterpillar | 3126 | Engine / Transmission | Original | ||
Caterpillar | 3126B | Engine / Transmission | Original | ||
Caterpillar | 312C | Plant / Agricultural | 3064T E4/ |
||
Caterpillar | 314C | Plant / Agricultural | 3064T 91hp 67kW E4/ |
||
Caterpillar | 314CCR | Plant / Agricultural | 3145 E4/ |
||
Caterpillar | 315C | Plant / Agricultural | 3046 115hp 85kW E4/ |
||
Caterpillar | 315C | Plant / Agricultural | 3054 113hp 83kW E4/ |
From 2003 | |
Caterpillar | 315CL | Plant / Agricultural | 3150 111hp 82kW E4/ |
||
Caterpillar | 318C | Plant / Agricultural | 3046 E4/ |
||
Caterpillar | 318C/ |
Plant / Agricultural | 3066T 128hp 94kW E4/ |
||
Caterpillar | 320 | Plant / Agricultural | 3066 E4/ |
||
Caterpillar | 320B | Plant / Agricultural | 3066 E4/ |
||
Caterpillar | 320B/ |
Plant / Agricultural | 3116DiT/ |
From 1998 | |
Caterpillar | 320BL | Plant / Agricultural | 3116T 132hp 97kW E4/ |
||
Caterpillar | 320BN | Plant / Agricultural | 3116T 131hp 96kW E4/ |
||
Caterpillar | 320BU/ |
Plant / Agricultural | 3066 E4/ |
||
Caterpillar | 320C | Plant / Agricultural | 3066ATAAC 140hp 103kW E4/ |
||
Caterpillar | 320CL | Plant / Agricultural | 3066ATAAC 140hp 103kW E4/ |
||
Caterpillar | 320CLN | Plant / Agricultural | 3066 140hp 103kW E4/ |
||
Caterpillar | 320CLU | Plant / Agricultural | 3066 140hp 103kW E4/ |
||
Caterpillar | 320CS | Plant / Agricultural | 3066ATAAC 140hp 103kW E4/ |
||
Caterpillar | 320CU | Plant / Agricultural | Original | ||
Caterpillar | 320DRR/ |
Plant / Agricultural | 3066TA 138hp 102kW E4/ |
From 2005 | |
Caterpillar | 320N | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 321C | Plant / Agricultural | 3066ATAAC 140hp 103kW E4/ |
||
Caterpillar | 322 | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 322B | Plant / Agricultural | 3116DiTA 155hp 114kW E4/ |
From 1998 | |
Caterpillar | 322BL | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | 322BL | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 322BLN | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 322C | Plant / Agricultural | 3126 E4/ |
||
Caterpillar | 322CL | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | 322L | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 322LN | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 322N | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | 322N | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 325 | Plant / Agricultural | 3116 166hp 122kW E4/ |
1992 to 1997 | |
Caterpillar | 325B | Plant / Agricultural | 3116DiTA 171hp 126kW E4/ |
From 1996 | |
Caterpillar | 325BL | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 325BLN | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 325L | Plant / Agricultural | 3116TA 170hp 125kW E4/ |
||
Caterpillar | 325LN | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 35 Challenger | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 35NA Challenger | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 45 Challenger | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 450 Lexion | Plant / Agricultural | 3126 | ||
Caterpillar | 45NA Challenger | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 533 | Plant / Agricultural | 3116 | ||
Caterpillar | 533 | Plant / Agricultural | 3126 E4/ |
||
Caterpillar | 539 | Plant / Agricultural | Original | ||
Caterpillar | 543 | Plant / Agricultural | 3126 E4/ |
||
Caterpillar | 55 Challenger | Plant / Agricultural | 3126 E4/ |
||
Caterpillar | 561M | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 574 | Plant / Agricultural | 3126 E4/ |
||
Caterpillar | 574 | Plant / Agricultural | Original | ||
Caterpillar | 583C | Plant / Agricultural | Original | ||
Caterpillar | 613B MkII | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 613C | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 613C | Plant / Agricultural | 3208 E4/ |
||
Caterpillar | 613C MkII | Plant / Agricultural | 3116T 179hp 131kW E4/ |
||
Caterpillar | 910F | Plant / Agricultural | 3114T E4/ |
||
Caterpillar | 918F | Plant / Agricultural | 3114 E4/ |
||
Caterpillar | 924F | Plant / Agricultural | 3114 E4/ |
||
Caterpillar | 928F | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 928G | Plant / Agricultural | 3056EATAAC 147hp 108kW E4/ |
||
Caterpillar | 928G | Plant / Agricultural | 3116T 125hp 93kW E4/ |
From 1998 | |
Caterpillar | 938F | Plant / Agricultural | 3126 E4/ |
||
Caterpillar | 938F BL/ |
Plant / Agricultural | 3126 E4/ |
||
Caterpillar | 938G | Plant / Agricultural | 3126 E4/ |
||
Caterpillar | 950F MkI/ |
Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 950G | Plant / Agricultural | 3126 E4/ |
||
Caterpillar | 950G US | Plant / Agricultural | 3126 E4/ |
||
Caterpillar | 953B | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 953C | Plant / Agricultural | 3126BATAAC 130hp 95kW E4/ |
||
Caterpillar | 960F | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 962G | Plant / Agricultural | 3126DiTA 203hp 149kW E4/ |
||
Caterpillar | 962G US | Plant / Agricultural | 3126 E4/ |
||
Caterpillar | 963B | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | 963C | Plant / Agricultural | 3126BATAAC 161hp 118kW E4/ |
||
Caterpillar | 993K | Plant / Agricultural | C32ACERT 53kW 1024hp E4/ |
From 2008 | |
Caterpillar | AP1000 | Plant / Agricultural | 3116DiT E4/ |
||
Caterpillar | AP1000B | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | AP1050 | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | AP1050B | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | AP1055 | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | AP1055B | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | AP900B | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | CB583 | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | CB634 | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | CB634C | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | CP533C | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | CP533D | Plant / Agricultural | 3116T 147hp 108kW E4/ |
||
Caterpillar | CP563 | Plant / Agricultural | Original | ||
Caterpillar | CP563 | Plant / Agricultural | Original | ||
Caterpillar | CP563C | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | CP563C | Plant / Agricultural | Original | ||
Caterpillar | CP563D | Plant / Agricultural | 3116T 147hp 108kW E4/ |
||
Caterpillar | CS531C | Plant / Agricultural | 3116 | ||
Caterpillar | CS531C | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | CS531D | Plant / Agricultural | 3116 147hp 108kW E4/ |
||
Caterpillar | CS533C | Plant / Agricultural | 3116 | ||
Caterpillar | CS533C | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | CS533D | Plant / Agricultural | 3116 147hp 108kW E4/ |
||
Caterpillar | CS563C | Plant / Agricultural | 3116 | ||
Caterpillar | CS563C | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | CS563C | Plant / Agricultural | Original | ||
Caterpillar | CS563D | Plant / Agricultural | 3116T 147hp 108kW E4/ |
||
Caterpillar | CS573C | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | CS573D | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | CS583C | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | CS583D | Plant / Agricultural | 3116T 147hp 108kW E4/ |
||
Caterpillar | D3G | Plant / Agricultural | 3046 E4/ |
||
Caterpillar | D3G LGP LGP | Plant / Agricultural | 3046T 71hp 52kW E4/ |
||
Caterpillar | D4G | Plant / Agricultural | 3046T 82hp 60kW E4/ |
||
Caterpillar | D4G XL | Plant / Agricultural | 3046T 82hp 60kW E4/ |
||
Caterpillar | D5G | Plant / Agricultural | 3046T 91hp 67kW E4/ |
||
Caterpillar | D5G | Plant / Agricultural | 3046T E4/ |
||
Caterpillar | D5G XL | Plant / Agricultural | 3046T E4/ |
||
Caterpillar | D5M | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | D5M LGP | Plant / Agricultural | 3116DiT 112hp 82kW E4/ |
||
Caterpillar | D5M LGP XL | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | D5M XL | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | D6M LGP | Plant / Agricultural | 3116T 142hp 104kW E4/ |
||
Caterpillar | D6M XL | Plant / Agricultural | 3116T 142hp 104kW E4/ |
||
Caterpillar | Excavator | Plant / Agricultural | 3116 32096kW 131hp E4/ |
1992 to 1998 | |
Caterpillar | IT12F | Plant / Agricultural | 3204 E4/ |
||
Caterpillar | IT14F | Plant / Agricultural | 3114T E4/ |
||
Caterpillar | IT18F | Plant / Agricultural | 3114 E4/ |
||
Caterpillar | IT24F | Plant / Agricultural | 3114 E4/ |
||
Caterpillar | IT28F | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | IT28G | Plant / Agricultural | 3116T 125hp 93kW | From 1998 | |
Caterpillar | IT38F | Plant / Agricultural | 3116 E4/ |
||
Caterpillar | IT38G | Plant / Agricultural | 3126 E4/ |
||
Caterpillar | IT62G | Plant / Agricultural | Original | ||
Caterpillar | M318 | Plant / Agricultural | 3054 E4/ |
||
Caterpillar | M318 | Plant / Agricultural | 3116DiT 136hp 100kW E4/ |
1996 to 2002 | |
Caterpillar | M318 6ES | Plant / Agricultural | 3116 | ||
Caterpillar | M318 8AL | Plant / Agricultural | 3116 | ||
Caterpillar | M318 8SS | Plant / Agricultural | 3116 | ||
Caterpillar | M320 | Plant / Agricultural | 3116DiT 136hp 100kW E4/ |
1996 to 2002 | |
Caterpillar | S573C | Plant / Agricultural | 3116 | ||
Caterpillar | TK370 | Plant / Agricultural | Original | ||
Caterpillar | TK371 | Plant / Agricultural | Original | ||
Claas | 35 Challenger 791 | Plant / Agricultural | Caterpillar 3116ATAAC 213hp 156kW | 1997 to 2002 | |
Claas | 35 Challenger RC99 791 | Plant / Agricultural | Caterpillar 3116ATAAC | ||
Claas | 45 Challenger 792 | Plant / Agricultural | Caterpillar 3116ATAAC 243hp 178kW | 1997 to 2002 | |
Claas | 45 Challenger RC99 792 | Plant / Agricultural | Caterpillar 3116ATAAC | ||
Claas | 55 Challenger 793 | Plant / Agricultural | Caterpillar 3126ATAAC 271hp 199kW | 1997 to 2002 | |
Claas | 55 Challenger RC99 793 | Plant / Agricultural | Caterpillar 3126ATAAC | ||
Compair Holman | C240-12 | Plant / Agricultural | Caterpillar | 2003 to 2008 | |
Freightliner | Condor | Truck / Bus | Caterpillar C7 | ||
Freightliner | Condor | Truck / Bus | Caterpillar C9 | ||
Kenworth | W900L | Truck / Bus | Caterpillar C13 | ||
Manitowoc | 555 | Plant / Agricultural | Caterpillar C9 | ||
Peterbilt | 320 | Truck / Bus | Caterpillar 3126B | ||
Ponsse | 16 Ergo | Plant / Agricultural | Caterpillar | ||
Ponsse | Buffalo | Plant / Agricultural | Caterpillar | ||
Ponsse | Cobra | Plant / Agricultural | Caterpillar | ||
Ponsse | S10 | Plant / Agricultural | Original | ||
Ponsse | S16 Buffalo | Plant / Agricultural | Caterpillar | ||
Sennebogen | 2200 DHCWA | Plant / Agricultural | Caterpillar C7A E4/ |
||
Sennebogen | 2200 DVFWA | Plant / Agricultural | Caterpillar C7A E4/ |
||
Sennebogen | 2200 EHCWA | Plant / Agricultural | Caterpillar C7A E4/ |
||
Sennebogen | 2200 EVFWA | Plant / Agricultural | Caterpillar C7A E4/ |
||
Sennebogen | 3300 HCWA | Plant / Agricultural | Caterpillar C7A E4/ |
||
Sennebogen | 3300 VFWA | Plant / Agricultural | Caterpillar C7A E4/ |
||
Sennebogen | 5500 HCWA | Plant / Agricultural | Caterpillar C9 E4/ |
||
Sennebogen | 5500 VFWA | Plant / Agricultural | Caterpillar C9 E4/ |
||
Sterling | M8500 | Truck / Bus | Caterpillar 3126B | ||
Wirtgen | W1000 | Plant / Agricultural | Original | ||
Wirtgen | W1000 05.10 | Plant / Agricultural | Caterpillar 3126BATAAC 209hp 154kW E4/ |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store