Description
Fuel Filter Product – Spin On – Round
Product | Spin-on fuel filter |
---|
Dimensions & Weight
Height | 206mm |
---|---|
OD/Width Max | 94mm |
Weight | 0.69kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BF7696 | ||
Fleetguard | FFG-FF5457 | ||
Mann | FMH-WDK962-16 | ||
AC Delco | XD9084E | ||
Amazon | B0CW6MNB1R | ||
Baldwin | BF7696 | ||
Bosch | 1457434429 | ||
Bosch | F026402035 | ||
Bosch | N2035 | ||
Coopers Fiaam | FEM4170 | ||
Coopers Fiaam | FSM4171 | ||
Coopers Fiaam | FT5527 | ||
Crosland | 5000 | ||
Donaldson | P550664 | ||
Fiat | 1907460 | ||
Fiat | 99484067 | ||
Fil | ZP3204F | ||
Fil | ZP3225FMB | ||
Filtron | 861/2N | ||
Fleetguard | FF5457 | ||
Fleetrite | FFR85457 | ||
Fram | P8943 | ||
Hengst | H18WDK01 | ||
Hengst | H18WDK04 | ||
Hifi Hirschi Jura | SN5313 | ||
Hifi Hirschi Jura | SN80017 | ||
Inline | FF30146 | ||
Inline | FIN-FF30146 | ||
Iveco | 02991585 | ||
Iveco | 1931100 | ||
Iveco | 2991585 | ||
Iveco | 500039729 | ||
Iveco | 504199551 | ||
Iveco | 5801364481 | ||
Lautrette | ELG5531 | ||
Leyland Daf BL | 1328177 | ||
Leyland Daf BL | 1328277 | ||
Mahle Knecht | KC187 | ||
Mann | 1016602S01 | ||
Mann | WDK962/10 | ||
Mann | WDK96210DAF | ||
Mann | WDK96210IVECO | ||
Mann | WDK962/16 | ||
Mann | WDK96216TRUCK | ||
Napa | 3662 | ||
Renault | 5021107687 | ||
Renault | 7424993468 | ||
SF Schupp | SK 3230 | ||
SF Schupp | SK 3262 | ||
Sofima | S4008NR | ||
Sogefi Pro | FT5527/SGP | ||
TRP | 1514864 | ||
TRP | 1534457 | ||
UFI | 24.008.00 | ||
Winkler | 26500069800 | ||
Winkler | 26500081100 | ||
Wismet | WFU37026 | ||
Wismet | WFU37053 | ||
Wix | 33662 | ||
Wix | 533662 | ||
Wix | 95014E |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Agrifac | ZA215EH | Plant / Agricultural | DAF XF280 | From 2000 | |
Astra | 42.33 | Truck / Bus | Cursor 8 | From 2007 | |
Astra | 42.36 | Truck / Bus | Cursor 8 | From 2007 | |
Astra | 44.33 | Truck / Bus | Cursor 8 | From 2007 | |
Astra | 44.36 | Truck / Bus | Cursor 8 | From 2007 | |
Iveco | 10 Cursor | Plant / Agricultural | 431hp 316kW | From 2001 | |
Iveco | 10 Cursor | Engine / Transmission | Original | ||
Iveco | 10.6/ |
Truck / Bus | Cursor 8 381hp 280kW E4/ |
From 2005 | |
Iveco | 10.6/ |
Truck / Bus | Cursor 8 450hp 331kW E4/ |
From 2005 | |
Iveco | 10.6/ |
Truck / Bus | Cursor 8 F2BE3681B 330hp 243kW E4/ |
From 2005 | |
Iveco | 10.8 CityClass | Truck / Bus | Cursor 8 245hp 180kW | From 2002 | |
Iveco | 12 CityClass | Truck / Bus | Cursor 8 290hp 213kW | From 2002 | |
Iveco | 12.0/ |
Truck / Bus | Cursor 8 F2BE 1682G 310hp 228kW | From 2002 | |
Iveco | 12.0/ |
Truck / Bus | Cursor 8 F2BE 1682G 352hp 259kW | From 2002 | |
Iveco | 18 CityClass | Truck / Bus | Cursor 8 350hp 257kW | From 2002 | |
Iveco | 180 E24 | Truck / Bus | Cursor E0618D | From 1998 | |
Iveco | 180 E24 | Truck / Bus | Cursor F2BE0681D | 1999 to 2004 | |
Iveco | 180 E27 | Truck / Bus | Cursor E0618C/ |
From 1998 | |
Iveco | 180 E31 | Truck / Bus | Cursor E0681B | From 1998 | |
Iveco | 180 EuroStar E43 | Truck / Bus | Cursor 10 | From 1999 | |
Iveco | 180 EuroTech E24/ |
Truck / Bus | Cursor 8 | From 1998 | |
Iveco | 180 EuroTech MH; MP; MT E24 | Truck / Bus | Cursor E0618D 245hp 180kW | 1998 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E27 | Truck / Bus | Cursor E0681C/ |
1998 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E31 | Truck / Bus | Cursor E0681B 310hp 228kW | 1998 to 2002 | |
Iveco | 180 EuroTrakker E24 | Truck / Bus | Cursor F2BE0681D 245hp 180kW | 1999 to 2004 | |
Iveco | 180T-27 Trakker | Truck / Bus | Cursor F2BE0681F | From 2004 | |
Iveco | 190 E24 | Truck / Bus | Cursor E0618D | From 1998 | |
Iveco | 190 E24 | Truck / Bus | Cursor F2BE0681D | 1999 to 2004 | |
Iveco | 190 E27 | Truck / Bus | Cursor E0681 | From 1998 | |
Iveco | 190 E30 | Truck / Bus | Cursor F2BE0681E | 1998 to 2002 | |
Iveco | 190 E31 | Truck / Bus | Cursor E0681B | From 1998 | |
Iveco | 190 E31 | Truck / Bus | Cursor E0681B | 1999 to 2004 | |
Iveco | 190 E35 | Truck / Bus | Cursor E0681A | From 1998 | |
Iveco | 190 E35 | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 190 EuroTech E24/ |
Truck / Bus | Cursor 8 | From 1998 | |
Iveco | 190 EuroTech MH; MP; MT E24 | Truck / Bus | Cursor E0618D 245hp 180kW | 1998 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E27 | Truck / Bus | Cursor E0681 273hp 200kW | 1998 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E30 | Truck / Bus | Cursor F2BE0681E 296hp 218kW | 1998 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E31 | Truck / Bus | Cursor E0681B 311hp 228kW | 1998 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E35 | Truck / Bus | Cursor E0681A 353hp 259kW | 1998 to 2002 | |
Iveco | 190 EuroTrakker E24 | Truck / Bus | Cursor F2BE0681D 245hp 180kW | 1999 to 2004 | |
Iveco | 190 EuroTrakker E30/ |
Truck / Bus | Cursor | From 1998 | |
Iveco | 190 EuroTrakker E31 | Truck / Bus | Cursor E0681B 311hp 228kW | 1999 to 2004 | |
Iveco | 190 EuroTrakker E35 | Truck / Bus | Cursor E0681A 353hp 259kW | 1999 to 2004 | |
Iveco | 190E24 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 190E27 Eurotrakker | Truck / Bus | Cursor | 1999 to 2004 | |
Iveco | 190E31 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 190E31 Eurotrakker | Truck / Bus | Cursor E0681B | 1999 to 2004 | |
Iveco | 190E35 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 190E35 Eurotrakker | Truck / Bus | Cursor E0681B | 1999 to 2004 | |
Iveco | 190E39 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 190E39/ |
Truck / Bus | Cursor 10/ |
From 1999 | |
Iveco | 190T27 Trakker | Truck / Bus | Cursor F2BE0681F | From 2004 | |
Iveco | 190T31 Trakker | Truck / Bus | Cursor F2BE0681B/ |
From 2004 | |
Iveco | 190T33 Trakker | Truck / Bus | Cursor F2BE3681B | From 2006 | |
Iveco | 190T36 Trakker | Truck / Bus | Cursor F2BE0681B/ |
From 2004 | |
Iveco | 190T38 Trakker | Truck / Bus | Cursor F3BE0681G | From 2006 | |
Iveco | 190T41 Trakker | Truck / Bus | Cursor F3BE3681D | From 2006 | |
Iveco | 240 E31 | Truck / Bus | Cursor E0681B | From 1998 | |
Iveco | 240 E35 | Truck / Bus | Cursor E0681A | From 1998 | |
Iveco | 240 EuroStar E43/ |
Truck / Bus | Cursor 10/ |
From 1999 | |
Iveco | 240 EuroTech E31/ |
Truck / Bus | Cursor 10 | From 1998 | |
Iveco | 240 EuroTech MH; MP; MT E31 | Truck / Bus | Cursor E0681B 310hp 228kW | 1998 to 2002 | |
Iveco | 240 EuroTech MH; MP; MT E35 | Truck / Bus | Cursor E0681A 352hp 259kW | 1998 to 2002 | |
Iveco | 250 | Truck / Bus | Cursor 8 | From 2005 | |
Iveco | 250 Euromover | Truck / Bus | Cursor 8 | ||
Iveco | 250 EuroMover | Truck / Bus | Cursor 8 245hp 180kW | From 2005 | |
Iveco | 260 E24 | Truck / Bus | Cursor E0618D | From 1998 | |
Iveco | 260 E27 | Truck / Bus | Cursor E0681 | From 1999 | |
Iveco | 260 E30 | Truck / Bus | Cursor F2BE0681E | 1998 to 2002 | |
Iveco | 260 E31 | Truck / Bus | Cursor E0681B | From 1998 | |
Iveco | 260 E31 | Truck / Bus | Cursor E0681B | 1999 to 2004 | |
Iveco | 260 E35 | Truck / Bus | Cursor E0681A | From 1998 | |
Iveco | 260 E35 | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 260 EuroStar E39/ |
Truck / Bus | Cursor 10/ |
From 1999 | |
Iveco | 260 EuroTech E24/ |
Truck / Bus | Cursor | From 1998 | |
Iveco | 260 EuroTech MH; MP; MT E24 | Truck / Bus | Cursor E0618D 245hp 180kW | 1998 to 2002 | |
Iveco | 260 EuroTech MH; MP; MT E27 | Truck / Bus | Cursor E0681 273hp 200kW | 1999 to 2002 | |
Iveco | 260 EuroTech MH; MP; MT E30 | Truck / Bus | Cursor F2BE0681E 296hp 218kW | 1998 to 2002 | |
Iveco | 260 EuroTech MH; MP; MT E31 | Truck / Bus | Cursor E0681B 311hp 228kW | 1998 to 2002 | |
Iveco | 260 EuroTech MH; MP; MT E35 | Truck / Bus | Cursor E0681A 352hp 259kW | 1998 to 2002 | |
Iveco | 260 EuroTrakker E31 | Truck / Bus | Cursor E0681B 311hp 228kW | 1999 to 2004 | |
Iveco | 260 EuroTrakker E31/ |
Truck / Bus | Cursor | From 1998 | |
Iveco | 260 EuroTrakker E35 | Truck / Bus | Cursor E0681A 353hp 259kW | 1999 to 2004 | |
Iveco | 260E31 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 260E31 Eurotrakker | Truck / Bus | Cursor E0681B | 1999 to 2004 | |
Iveco | 260E35 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 260E35 Eurotrakker | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 260E37 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 260E39 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 260E43 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 260T33 Trakker | Truck / Bus | Cursor F2BE3681B | From 2006 | |
Iveco | 260T33 Trakker | Truck / Bus | Cursor F2CFE611 | From 2013 | |
Iveco | 260T35 Trakker | Truck / Bus | Cursor F2BE0681B/ |
From 2004 | |
Iveco | 270 | Truck / Bus | Cursor 8 | 2003 to 2004 | |
Iveco | 270 | Truck / Bus | Cursor 8 | From 2004 | |
Iveco | 270 | Truck / Bus | Cursor 8 | From 2005 | |
Iveco | 270 | Truck / Bus | Cursor 8-270 | From 2003 | |
Iveco | 270 Euromover | Truck / Bus | Cursor 8 | ||
Iveco | 270 EuroMover | Truck / Bus | Cursor 8 273hp 201kW | From 2005 | |
Iveco | 270 Stralis 190S27/ |
Truck / Bus | Cursor 8-270 | From 2003 | |
Iveco | 270 Stralis; EcoStralis; Stralis Hi-Road; Hi-Street; Hi-Way 190S27/ |
Truck / Bus | Cursor 8 F2BE0681C/ |
From 2003 | |
Iveco | 270 Trakker | Truck / Bus | Cursor 8 273hp 201kW | From 2004 | |
Iveco | 270/ |
Truck / Bus | Cursor 8 | From 2003 | |
Iveco | 270T27 Trakker | Truck / Bus | Cursor 8 | From 2004 | |
Iveco | 300 | Truck / Bus | Cursor 8-300 | From 2003 | |
Iveco | 300 Stralis; EcoStralis; Stralis Hi-Road; Hi-Street; Hi-Way 190S30/ |
Truck / Bus | Cursor 8 F2BE0681B/ |
From 2003 | |
Iveco | 310 | Truck / Bus | Cursor 8 | 2003 to 2004 | |
Iveco | 310 | Truck / Bus | Cursor 8 | From 2004 | |
Iveco | 310 | Truck / Bus | Cursor 8 | From 2005 | |
Iveco | 310 | Truck / Bus | Cursor 8 E4/ |
From 2006 | |
Iveco | 310 | Truck / Bus | Cursor 8-310 | From 2003 | |
Iveco | 310 Euromover | Truck / Bus | Cursor 8 | ||
Iveco | 310 EuroMover | Truck / Bus | Cursor 8 310hp 228kW | From 2005 | |
Iveco | 310 Stralis 190S31/ |
Truck / Bus | Cursor 8-310 | To 2003 | |
Iveco | 310 Stralis; EcoStralis; Stralis Hi-Road; Hi-Street; Hi-Way 190S31/ |
Truck / Bus | Cursor 8 F2BE3681C 310hp 228kW | From 2003 | |
Iveco | 310 Trakker | Truck / Bus | Cursor 8 310hp 228kW | From 2004 | |
Iveco | 310T31 Trakker | Truck / Bus | Cursor 8 | From 2004 | |
Iveco | 310T31 Trakker | Truck / Bus | Cursor 8 E4/ |
From 2006 | |
Iveco | 330 | Truck / Bus | Cursor 8 E4/ |
From 2006 | |
Iveco | 330 | Truck / Bus | Cursor 8-330 | From 2006 | |
Iveco | 330 Stralis 190S33/ |
Truck / Bus | Cursor 8-330 | To 2006 | |
Iveco | 330 Stralis; EcoStralis; Stralis Hi-Road; Hi-Street; Hi-Way 190S33/ |
Truck / Bus | Cursor 8 F2BE3681B 330hp 243kW | From 2006 | |
Iveco | 330 Trakker | Truck / Bus | Cursor 8 330hp 243kW | From 2006 | |
Iveco | 330T33 Trakker | Truck / Bus | Cursor 8 | From 2006 | |
Iveco | 340 E35 | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 340 EuroTrakker E35 | Truck / Bus | Cursor | From 1998 | |
Iveco | 340 EuroTrakker E35 | Truck / Bus | Cursor E0681A 353hp 259kW | 1999 to 2004 | |
Iveco | 340E35 Eurotrakker | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 340T35 Trakker | Truck / Bus | Cursor F2BE0681A | From 2005 | |
Iveco | 340T36 Trakker | Truck / Bus | Cursor F2BE3681A | From 2006 | |
Iveco | 340T36 Trakker | Truck / Bus | Cursor F2CFE611 | From 2013 | |
Iveco | 350 | Truck / Bus | Cursor 8 | 2003 to 2004 | |
Iveco | 350 | Truck / Bus | Cursor 8 | From 2004 | |
Iveco | 350 | Truck / Bus | Cursor 8-350 | From 2003 | |
Iveco | 350 Stralis 190S35/ |
Truck / Bus | Cursor 8-350 | To 2003 | |
Iveco | 350 Stralis; EcoStralis; Stralis Hi-Road; Hi-Street; Hi-Way 190S35/ |
Truck / Bus | Cursor 8 F2BE0681A/ |
From 2003 | |
Iveco | 350 Trakker | Truck / Bus | Cursor 8 351hp 259kW | From 2004 | |
Iveco | 350T-35 Trakker | Truck / Bus | Cursor 8 | From 2004 | |
Iveco | 360 | Truck / Bus | Cursor 8 E4/ |
From 2006 | |
Iveco | 360 | Truck / Bus | Cursor 8-360 | From 2006 | |
Iveco | 360 Stralis 190/ |
Truck / Bus | Cursor 8-360 | To 2006 | |
Iveco | 360 Stralis; EcoStralis; Stralis Hi-Road; Hi-Street; Hi-Way 190S36/ |
Truck / Bus | Cursor 8 F2BE3681B 360hp 265kW | From 2006 | |
Iveco | 360 Trakker | Truck / Bus | Cursor 8 360hp 265kW | From 2006 | |
Iveco | 360T36 Trakker | Truck / Bus | Cursor 8 | From 2006 | |
Iveco | 380T35 Trakker | Truck / Bus | Cursor F2BE0681A | From 2005 | |
Iveco | 380T38 Trakker | Truck / Bus | Cursor 13 F3BE0681G | From 2006 | |
Iveco | 380T41 Trakker | Truck / Bus | Cursor 13 F3BE3681D | From 2006 | |
Iveco | 389.10.31 EuroClass Irisbus | Truck / Bus | Cursor 8 313hp 230kW | From 2002 | |
Iveco | 389.10.36 EuroClass Irisbus | Truck / Bus | Cursor 8 362hp 265kW | From 2002 | |
Iveco | 389.12.31 EuroClass Irisbus | Truck / Bus | Cursor 8 313hp 230kW | From 2002 | |
Iveco | 389.12.36 EuroClass Irisbus | Truck / Bus | Cursor 8 362hp 265kW | From 2002 | |
Iveco | 397 EuroRider Irisbus E.12.35 | Truck / Bus | Cursor 8 352hp 259kW | From 2002 | |
Iveco | 400 | Truck / Bus | Cursor 10-400 | From 2003 | |
Iveco | 400 E31 | Truck / Bus | Cursor E0681B | From 1998 | |
Iveco | 400 E35 | Truck / Bus | Cursor E0681A | From 1998 | |
Iveco | 400 E35 | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 400 EuroTech E31/ |
Truck / Bus | Cursor 8 | From 1998 | |
Iveco | 400 EuroTech MH; MP; MT E31 | Truck / Bus | Cursor E0681B 310hp 228kW | 1998 to 2002 | |
Iveco | 400 EuroTech MH; MP; MT E35 | Truck / Bus | Cursor E0681A 352hp 259kW | 1998 to 2002 | |
Iveco | 400 EuroTrakker E35 | Truck / Bus | Cursor E0681A 353hp 259kW | 1999 to 2004 | |
Iveco | 400/ |
Truck / Bus | Cursor 10 | From 1999 | |
Iveco | 400T35 Trakker | Truck / Bus | Cursor F2BE0681A | From 2005 | |
Iveco | 400T36 Trakker | Truck / Bus | Cursor F2BE3681A | From 2006 | |
Iveco | 400T36 Trakker | Truck / Bus | Cursor F2CFE611 | From 2013 | |
Iveco | 410 E35 | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 410 EuroTrakker E35 | Truck / Bus | Cursor E0681A 353hp 259kW | 1999 to 2004 | |
Iveco | 410E35 Eurotrakker | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 410T35 Trakker | Truck / Bus | Cursor F2BE0681A | From 2005 | |
Iveco | 410T36 Trakker | Truck / Bus | Cursor F2BE3681A | From 2006 | |
Iveco | 430 | Truck / Bus | Cursor 10-430 | From 2003 | |
Iveco | 440 E31 | Truck / Bus | Cursor E0681B | From 1998 | |
Iveco | 440 E35 | Truck / Bus | Cursor E0681A | From 1998 | |
Iveco | 440 E35 | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 440 EuroStar E39/ |
Truck / Bus | Cursor | From 2001 | |
Iveco | 440 EuroTech E35 | Truck / Bus | Cursor | From 1998 | |
Iveco | 440 EuroTech MH; MP; MT E31 | Truck / Bus | Cursor E0681B 311hp 228kW | 1998 to 2002 | |
Iveco | 440 EuroTech MH; MP; MT E35 | Truck / Bus | Cursor E0681A 352hp 259kW | 1998 to 2002 | |
Iveco | 440 EuroTrakker E35 | Truck / Bus | Cursor | From 1998 | |
Iveco | 440 EuroTrakker E35 | Truck / Bus | Cursor E0681A 353hp 259kW | 1999 to 2004 | |
Iveco | 440E35 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 440E35 Eurotrakker | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 440E39 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 440E43 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 491.12.22 CityClass | Truck / Bus | Cursor 8 220hp 162kW | From 2000 | |
Iveco | 491.12.27 CityClass | Truck / Bus | Cursor 8 270hp 199kW | From 2000 | |
Iveco | 8 Cursor | Plant / Agricultural | 353hp 259kW | From 2000 | |
Iveco | 8 Cursor | Engine / Transmission | Original | ||
Iveco | 87 Cursor | Engine / Transmission | Original | ||
Iveco | 955/ |
Truck / Bus | Cursor F2BE1682G 310hp 228kW | 2002 to 2007 | |
Iveco | A7000 Sugar Cane C9 24V | Plant / Agricultural | Original | ||
Iveco | A7700 Sugar Cane | Plant / Agricultural | Original | ||
Iveco | A8000 Sugar Cane C9 12V | Plant / Agricultural | Original | ||
Iveco | A8000 Sugar Cane C9 24V | Plant / Agricultural | Original | ||
Iveco | AD190S27/ |
Truck / Bus | Cursor 8-273 | 2003 to 2004 | |
Iveco | AD190S31/ |
Truck / Bus | Cursor 8-310 | 2003 to 2004 | |
Iveco | AD190S35/ |
Truck / Bus | Cursor 8-352 | 2003 to 2004 | |
Iveco | AD260S27Y/ |
Truck / Bus | Cursor 8-273 | 2003 to 2004 | |
Iveco | AD260S27Y/ |
Truck / Bus | Cursor 8-273 | 2003 to 2004 | |
Iveco | AD260S31Y/ |
Truck / Bus | Cursor 8-310 | 2003 to 2004 | |
Iveco | AD260S31Y/ |
Truck / Bus | Cursor 8-310 | 2003 to 2004 | |
Iveco | AD260S35Y/ |
Truck / Bus | Cursor 8-352 | 2003 to 2004 | |
Iveco | AD260S35Y/ |
Truck / Bus | Cursor 8-352 | 2003 to 2004 | |
Iveco | Agora | Truck / Bus | Cursor 8 F2B 245hp 180kW | 2002 to 2006 | |
Iveco | Agora | Truck / Bus | Cursor 8 F2B 290hp 213kW | 2002 to 2006 | |
Iveco | AT440S35T/ |
Truck / Bus | Cursor 8-352 | 2003 to 2004 | |
Iveco | B950 Karosa Irisbus | Truck / Bus | Cursor 8 F2B 245hp 180kW E3 | From 2002 | |
Iveco | B951 Karosa Irisbus IE | Truck / Bus | Cursor 8 F2B 245hp 180kW E3 | From 2004 | |
Iveco | B952 Karosa Irisbus IE | Truck / Bus | Cursor 8 F2B 245hp 180kW E3 | From 2004 | |
Iveco | B961 Karosa Irisbus IE | Truck / Bus | Cursor 8 F2B 290hp 213kW E3 | From 2004 | |
Iveco | City Bus | Truck / Bus | Cursor 8 F2B 245hp 180kW E3 | From 2003 | |
Iveco | Civis Irisbus | Truck / Bus | Cursor 8 F2B 300hp 220kW | From 2001 | |
Iveco | E06 Cursor | Engine / Transmission | Original | ||
Iveco | EuroTech | Truck / Bus | Cursor | ||
Iveco | GX317 | Truck / Bus | Cursor 8 F2BE0682D 245hp 180kW | From 2001 | |
Iveco | H12/ |
Truck / Bus | Cursor 8 352hp 259kW | From 2004 | |
Iveco | HD8/ |
Truck / Bus | Cursor 8 F2B E3681B 330hp 243kW | From 2007 | |
Iveco | HD8/ |
Truck / Bus | Cursor 8 F2B E3681A 360hp 265kW | From 2007 | |
Iveco | HD8/ |
Truck / Bus | Cursor 8 F2B E3681B 330hp 243kW | From 2007 | |
Iveco | HD8/ |
Truck / Bus | Cursor 8 F2B E3681A 360hp 265kW | From 2007 | |
Iveco | LC956 | Truck / Bus | Cursor F2BE1682G 310hp 228kW | From 2002 | |
Iveco | Moovy | Truck / Bus | Cursor 8-F2B 245hp 180kW | From 2004 | |
Iveco | Moovy | Truck / Bus | Cursor 8-F2B 290hp 213kW | From 2004 | |
Iveco | N10.6/ |
Truck / Bus | Cursor 8 310hp 228kW | From 2002 | |
Iveco | N10.6/ |
Truck / Bus | Cursor 8 352hp 260kW | From 2002 | |
Iveco | SRM50 Cursor | Plant / Agricultural | 7.8L 368hp 271kW | From 2001 | |
Iveco | Trakker | Truck / Bus | Cursor 8-360 E4 | ||
Leyland Daf BL | 85CF XF250M/ |
Truck / Bus | 12.6L | 1998 to 2000 | |
Leyland Daf BL | 95.380XF | Truck / Bus | XF280M/ |
1997 to 2002 | |
Leyland Daf BL | 95.430XF | Truck / Bus | XF315M/ |
1997 to 2002 | |
Leyland Daf BL | 95.480XF | Truck / Bus | XF355M/ |
1997 to 2002 | |
Leyland Daf BL | FA85.300/ |
Truck / Bus | WS222L/ |
1992 to 1998 | |
Leyland Daf BL | FA85.400ATi | Truck / Bus | WS295M | 1995 to 1998 | |
Leyland Daf BL | FA95.300/ |
Truck / Bus | WS225ATi/ |
From 1992 | |
Leyland Daf BL | FA95.330ATi/ |
Truck / Bus | WS242/ |
||
New Holland | CR6090 | Plant / Agricultural | FPT C90-380 360hp 268kW | From 2011 | |
New Holland | CR7090 | Plant / Agricultural | FPT C90-380 407hp 304kW | From 2011 | |
New Holland | CR960 | Plant / Agricultural | 7.8L Turbo | ||
New Holland | CR960 | Plant / Agricultural | Iveco F2BE0684A | ||
New Holland | CR970 | Plant / Agricultural | Iveco F3AE0684D | ||
New Holland | CS6080 | Plant / Agricultural | Iveco Cursor9 303hp | From 2007 | |
New Holland | CS6090 | Plant / Agricultural | Original | From 2007 | |
New Holland | CSX7060 | Plant / Agricultural | Cursor 9 8.7L | ||
New Holland | CSX7060 | Plant / Agricultural | Iveco Cursor9 303hp | From 2006 | |
New Holland | CSX7080 | Plant / Agricultural | Cursor 9 8.7L | ||
New Holland | CX6090 | Plant / Agricultural | FPT C90-380 330hp 248kW | From 2012 | |
New Holland | CX8040 | Plant / Agricultural | FPT C90-380 300hp 222kW | From 2007 | |
New Holland | CX8040 | Plant / Agricultural | FPT-Cursor-9 | ||
New Holland | CX8040 | Plant / Agricultural | Original | ||
New Holland | CX8050 | Plant / Agricultural | FPT C90-380 325hp 243kW | From 2007 | |
New Holland | CX8050/ |
Plant / Agricultural | FPT-Cursor-9 | ||
New Holland | CX8070 | Plant / Agricultural | FPT C90-380 325hp 243kW | From 2007 | |
New Holland | CX8070/ |
Plant / Agricultural | Iveco Cursor 9 8.7L | ||
New Holland | CX860 | Plant / Agricultural | 7.8L Turbo | ||
New Holland | CX860 | Plant / Agricultural | Iveco Cursor | From 2002 | |
New Holland | CX860 | Plant / Agricultural | Iveco Cursor 334hp 245kW | From 2001 | |
New Holland | CX880 | Plant / Agricultural | Iveco Cursor 375hp 275kW | From 2001 | |
New Holland | FR450 E3 | Plant / Agricultural | FPT | ||
New Holland | T8.300 | Plant / Agricultural | CNH 298hp 219kW Diesel | From 2012 | |
New Holland | T8.410 | Plant / Agricultural | FPT Cursor9 | From 2014 | |
New Holland | T8.420 | Plant / Agricultural | FPT Cursor9 | From 2012 | |
Renault | 12.0/ |
Truck / Bus | Cursor 8 310hp 228kW | 2002 to 2007 | |
Renault | 12.0/ |
Truck / Bus | Cursor 8 352hp 260kW | 2002 to 2007 | |
Renault | Agora | Truck / Bus | Cursor 8 F2B 245hp 180kW | 2002 to 2006 | |
Renault | Agora | Truck / Bus | Cursor 8 F2B 290hp 213kW | 2002 to 2006 | |
Tre Emme | MM350ND | Plant / Agricultural | Iveco |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
