Description
Fuel Filter Product – Spin On – Round
Product | Spin-on fuel filter |
---|
Brand | Part number | ||
---|---|---|---|
![]() |
Baldwin | FBW-BF46050 | |
Fleetguard | FFG-FS20303 | ||
Mann | FMH-PL250 | ||
Amazon | B0CW6LSBNQ | ||
ASAS | SP1350M | ||
Atlas Copco | 4812159376 | ||
Baldwin | BF46050 | ||
Bobcat Melroe | 7028352 | ||
Bomag | 08820065 | ||
Caterpillar | 466-4177 | ||
Claas | 0019951210 | ||
Claas | 1995121.0 | ||
Deutz AG Fahr KHD | 04130241 | ||
Deutz AG Fahr KHD | 04130650 | ||
Deutz AG Fahr KHD | 4130241 | ||
Deutz AG Fahr KHD | 4130650 | ||
Fleetguard | FS20303 | ||
Genie | 236260 | ||
Hifi Hirschi Jura | SN70391 | ||
Inline | FF30483 | ||
Inline | FIN-FF30483 | ||
JLG | 1001225430 | ||
JLG | 70025153 | ||
Kramer | 1000283926 | ||
Liebherr | 11642537 | ||
Manitou | 799968 | ||
Mann | PL250 | ||
Mecalac | 537A0394 | ||
Merlo | 90237 | ||
Napa | 600175 | ||
SF Schupp | SK 48567 | ||
Thwaites | T54317 | ||
Wirtgen | 2247366 |
Manufacturer | Model | Category | Engine | Year | Serial No | |
---|---|---|---|---|---|---|
Ammann | ARP95 | Plant / Agricultural | Deutz TCD3.6L4 | |||
Ammann | ARP95 | Plant / Agricultural | Deutz TCD3.6L4 | From 2019 | ||
Ammann | ARPDPF95 | Plant / Agricultural | Deutz TCD3.6L4 | |||
Ammann | ARX110 | Plant / Agricultural | Deutz TCD3.6L4 T4 | |||
Armatrac | 1104LUX | Plant / Agricultural | Deutz | |||
Atlas | 65E | Plant / Agricultural | Deutz TD2.6L4 | From 2018 | ||
Atlas | 80E | Plant / Agricultural | Original | From 2015 | ||
Atlas | AR65E | Plant / Agricultural | Deutz TD2.9L4 | From 2013 | ||
Atlas | AR65E | Plant / Agricultural | Deutz TD2.9L4 | From 2016 | ||
Atlas | AR75ES | Plant / Agricultural | Deutz D2.9L4 | From 2016 | ||
Atlas | AR75EST | Plant / Agricultural | Deutz TD2.9L4 | From 2013 | ||
Atlas | AR75S | Plant / Agricultural | Deutz TCD2.9L4 | From 2013 | ||
Atlas | AR85 | Plant / Agricultural | Original | 2015 to 2017 | ||
Atlas | AR95E | Plant / Agricultural | Deutz TCD3.6L4 | From 2013 | ||
Bobcat Melroe | TL358 | Plant / Agricultural | Deutz TCD3.6L04 IIIB | |||
Bobcat Melroe | TL360 | Plant / Agricultural | Original | |||
Bobcat Melroe | TL470 | Plant / Agricultural | Deutz TCD3.6L4 | From 2014 | ||
Bomag | BW174AP-4F | Plant / Agricultural | Deutz TDC3.6L4 T4f Stage IV | |||
Bomag | BW177D-5 | Plant / Agricultural | Deutz TD2.9L04 | From 2013 | ||
Claas | 1033 Scorpion | Plant / Agricultural | Deutz TCD3.6 T4i | |||
Claas | 6030 Scorpion K20 | Plant / Agricultural | Deutz TCD3.6L4 122hp 90kW | |||
Claas | 6035 Scorpion K21 | Plant / Agricultural | Deutz TCD3.6L4 122hp 90kW | |||
Claas | 635 Scorpion | Plant / Agricultural | Deutz TCD3.6 T4i | |||
Claas | 7030 Scorpion K22 | Plant / Agricultural | Deutz TCD3.6L4 122hp 90kW | |||
Claas | 7035 Scorpion | Plant / Agricultural | Original | |||
Claas | 7035 Scorpion K23 | Plant / Agricultural | Deutz TCD3.6L4 122hp 90kW | |||
Claas | 7044 Scorpion | Plant / Agricultural | Deutz TCD3.6L4 | From 2014 | ||
Claas | 7044 Scorpion K24 | Plant / Agricultural | Deutz TCD3.6L4 122hp 90kW | |||
Claas | 7050 Scorpion K25 | Plant / Agricultural | Deutz TCD3.6L4 122hp 90kW | |||
Claas | 732 Scorpion | Plant / Agricultural | Deutz TCD3.6 T4i | |||
Claas | 736 Scorpion | Plant / Agricultural | Deutz TCD3.6 T4i | |||
Claas | 741 Scorpion | Plant / Agricultural | Deutz TCD3.6 T4i | |||
Claas | 746 Scorpion | Plant / Agricultural | Deutz TCD3.6 T4i | |||
Comacchio | MC8 | Plant / Agricultural | Deutz TCD3.6L4 | |||
Davino | 30 Lowboy | Plant / Agricultural | Deutz TCD3.4L4 | From 2017 | ||
Deutz AG Fahr KHD | 2.9LD/ |
Engine / Transmission | Original | |||
Deutz AG Fahr KHD | 2.9LTD/ |
Engine / Transmission | Original | |||
Deutz AG Fahr KHD | 3.6 L4/ |
Plant / Agricultural | Original | |||
Deutz AG Fahr KHD | 3.6 L4/ |
Plant / Agricultural | Original | |||
Deutz AG Fahr KHD | 37.7 Agrovector | Plant / Agricultural | Deutz TCD3.6L4 | From 2014 | ||
Deutz AG Fahr KHD | 5100 | Plant / Agricultural | TCD-3.6-L04i 69kW E4 | From 2013 | ||
Deutz AG Fahr KHD | 5100TTV | Plant / Agricultural | Deutz TCD 3.6L 95hp 70kW | |||
Doppstadt | SM620 | Plant / Agricultural | Deutz | |||
Dynapac | CG2300 | Plant / Agricultural | Deutz TCD3.6L4 | From 2013 | ||
Dynapac | CS1400 | Plant / Agricultural | Deutz TD3.6L4 | |||
Dynapac | F1200C/ |
Plant / Agricultural | Deutz TD2.9L4 | |||
Dynapac | F1800C | Plant / Agricultural | Deutz TD2.9 54kW | |||
Dynapac | F1800W | Plant / Agricultural | Deutz | From 2017 | ||
Dynapac | F1800W | Plant / Agricultural | Deutz TD2.9 54kW | |||
Dynapac | SD1800C | Plant / Agricultural | Deutz TD2.9 54kW | |||
Dynapac | SD1800W | Plant / Agricultural | Deutz TD2.9 54kW | |||
Genie | GTH2506 | Plant / Agricultural | Deutz TD2.9L4 | From 2015 | ||
Giant | V761T | Plant / Agricultural | Deutz 57kW | |||
Giant | V761T | Plant / Agricultural | Deutz 77hp 57kW | |||
Hamm | GRW180i | Plant / Agricultural | Deutz TD3.6L4 | From 2018 | ||
Hamm | GRW280i | Plant / Agricultural | Deutz TCD3.6L4 T4i | |||
Hamm | HD+80i | Plant / Agricultural | Deutz TCD2.9L4 | |||
Huerlimann | XM100 T4i | Plant / Agricultural | Original | |||
Huerlimann | XM100 T4i Hi-Level | Plant / Agricultural | Original | |||
Huerlimann | XM110 T4i | Plant / Agricultural | Original | |||
Huerlimann | XM110 T4i Hi-Level | Plant / Agricultural | Original | |||
Huerlimann | XM120 T4i | Plant / Agricultural | Original | |||
Huerlimann | XM120 T4i Hi-Level | Plant / Agricultural | Original | |||
JLG | 2505H | Plant / Agricultural | Deutz TD2.9L4 | From 2014 | ||
JLG | 3614RS | Plant / Agricultural | Deutz TCD3.6L4 | From 2013 | ||
JLG | 3707PS | Plant / Agricultural | Deutz TCD3.6L4 | From 2013 | ||
JLG | 4017RS | Plant / Agricultural | Perkins TCD3.6L4 | From 2014 | ||
JLG | 660SJC | Plant / Agricultural | Deutz TD2.9L4 | From 2014 | ||
JLG | 680S | Plant / Agricultural | Deutz TD2.9L4 | From 2014 | ||
Kaeser | M114 Mobilair | Plant / Agricultural | Deutz | From 2017 | ||
Kaeser | M81-1 Mobilair | Plant / Agricultural | Deutz TD2.9L4 | From 2016 | ||
Kramer | 3507 | Plant / Agricultural | Deutz TCD3.6L4 | From 2018 | ||
Kramer | 8085T | Plant / Agricultural | Deutz TCD2.9 | |||
Kramer | 8095 | Plant / Agricultural | Deutz TCD2.9L4 55kW | From 2015 | ||
Kramer | KT357 | Plant / Agricultural | Deutz TCD3.6L4 | From 2019 | ||
Landini | 4-110 | Plant / Agricultural | Original | |||
Liebherr | A910 Compact | Plant / Agricultural | Deutz TCD3.6L4 | |||
Liebherr | A912 1187 Compact | Plant / Agricultural | Deutz TCD3.6L4/ |
|||
Liebherr | R924CLi | Plant / Agricultural | TCD3.6L4 | From 2018 | From 1511 | |
Liebherr | T46-7 | Plant / Agricultural | Deutz TCD3.6L4 | From 2020 | ||
Liebherr | TL432-7 | Plant / Agricultural | Original | |||
Liebherr | TL436-7 | Plant / Agricultural | Original | |||
Liebherr | TL441-7 | Plant / Agricultural | Original | |||
Lissmac | 300 Unicut | Plant / Agricultural | Deutz TD3.6L4 | |||
Magneti Marelli | TH6.20 | Plant / Agricultural | Deutz TCD3.6L4 | |||
Manitou | 120SE2 | Plant / Agricultural | Deutz TCD3.6L4 | From 2014 | ||
Manitou | Mi70D | Plant / Agricultural | Deutz TCD3.6L4 | |||
Manitou | Mi70D | Plant / Agricultural | Deutz TCD3.6L4 | From 2019 | ||
Manitou | MLT630-105D | Plant / Agricultural | Deutz TCD3.6L4 74.4kW | From 2017 | ||
Manitou | MLT634-120 ST-3B | Plant / Agricultural | Deutz TCD2.9 | From 2014 | ||
Manitou | MLT634-120 ST-3B | Plant / Agricultural | Deutz TCD3.9 | From 2014 | ||
Manitou | MLT735-100 ST-3B | Plant / Agricultural | Deutz TCD3.6 | From 2014 | ||
Manitou | MLT735-120LSU ST-3B | Plant / Agricultural | Deutz TCD3.6 | From 2014 | ||
Manitou | MLT735H Evolution | Plant / Agricultural | Deutz TCD3.6 | From 2013 | ||
Manitou | MLT741-100 ST-3B | Plant / Agricultural | Deutz TCD3.6 | From 2014 | ||
Manitou | MLT741-120 ST-3B | Plant / Agricultural | Deutz TCD3.6 | From 2014 | ||
Manitou | MT732 ST-3B | Plant / Agricultural | Deutz TCD3.6L4 | From 2014 | ||
Manitou | MT732-100DST3B | Plant / Agricultural | Deutz TCD3.6L4 | From 2014 | ||
Manitou | MT932ST3B | Plant / Agricultural | Deutz TCD3.6L | From 2014 | ||
Mecalac | 10MCR | Plant / Agricultural | Deutz TCD3.6L04 | From 2014 | From 140300 | |
Mecalac | 11MWR | Plant / Agricultural | Original | From 2018 | ||
Mecalac | 12MTX | Plant / Agricultural | Deutz TCD3.6L4 | From 2015 | ||
Mecalac | 15MWR | Plant / Agricultural | Deutz TCD3.6L4 | From 2018 | ||
Mecalac | 15MWR | Plant / Agricultural | Original | |||
Mecalac | 6MCR | Plant / Agricultural | Deutz TCD2.9L04 T4i | From 2014 | ||
Mecalac | 714MC | Plant / Agricultural | Deutz TCD3.6L4 | |||
Mecalac | 714MCE | Plant / Agricultural | Deutz TCD3.6L4 | From 2016 | ||
Mecalac | 714MWE | Plant / Agricultural | Deutz TCD3.6L4 | From 11606680 | ||
Mecalac | 7MWR | Plant / Agricultural | Deutz TCD2.9L4 | From 2018 | ||
Mecalac | 8MCR | Plant / Agricultural | Deutz TCD2.9L04 | From 2014 | ||
Mecalac | AS700 | Plant / Agricultural | Deutz TCD2.9L4 | |||
Mecalac | AX850 | Plant / Agricultural | Deutz TD2.9L4 | From 2017 | ||
Menzi Muck | M220 | Plant / Agricultural | Deutz TCD2.9L4 | |||
Menzi Muck | M320 | Plant / Agricultural | Deutz TCD3.6L04 | |||
Menzi Muck | M320 | Plant / Agricultural | Deutz TCD3.6L4 | From 2013 | ||
Menzi Muck | M325 | Plant / Agricultural | Deutz TCD3.6L04 | |||
Menzi Muck | M325 | Plant / Agricultural | Deutz TCD3.6L4 | From 2013 | ||
Menzi Muck | M335 | Plant / Agricultural | Deutz TCD3.6 | From 2018 | ||
Menzi Muck | M340 | Plant / Agricultural | Deutz TCD3.6L04 | |||
Menzi Muck | M340 | Plant / Agricultural | Deutz TCD3.6L4 | From 2013 | ||
Merlo | 30.9 Multifarmer | Plant / Agricultural | Deutz TCD2.9 | From 2012 | ||
Merlo | F50TD | Plant / Agricultural | Deutz TCD3.6L4 | From 2014 | ||
Merlo | P38.13 | Plant / Agricultural | Deutz TD2.9L4 | |||
Merlo | P40.13 | Plant / Agricultural | Deutz TCD2.9L4 | From 2021 | ||
Merlo | TF35.7 | Plant / Agricultural | Deutz TCD3.6L4 | From 2016 | ||
Merlo | TF35.7CS120 | Plant / Agricultural | Deutz TCD3.6L4 | From 2016 | ||
Merlo | TF38.7-120 | Plant / Agricultural | Deutz TCD3.6L4 | From 2014 | ||
Merlo | TF38.7-120 Plus | Plant / Agricultural | Deutz TCD3.6L4 | From 2015 | ||
Multihog | MX120 UN-99X | Plant / Agricultural | Deutz TCD3.6 | From 2015 | ||
Paus | AKR550 | Plant / Agricultural | Deutz TCD2.9L4 | From 2017 | ||
Paus | AKR700 | Plant / Agricultural | Deutz TCD3.6L4 | From 2017 | ||
Paus | SL9075 | Plant / Agricultural | Deutz TD2.9L4 | From 2019 | ||
Pronar | MPB18.47 Deutz TCD2.9L4 | Engine / Transmission | Original | |||
Putzmeister | BSA1005D | Plant / Agricultural | Deutz TD2.9L4 | From 2017 | ||
Raco | 3300 | Plant / Agricultural | Deutz TCD3.6L4 V | From 2019 | ||
Raco | 4000 | Plant / Agricultural | Deutz TCD3.6L4 V | From 2019 | ||
Rigi Trac | SKH75 | Plant / Agricultural | Deutz TCD3.6L4 | From 2016 | ||
Rigi Trac | SKH95 | Plant / Agricultural | Deutz TCD3.6L4 | From 2012 | ||
Rubble Master | HS3500M | Plant / Agricultural | Deutz TD2.9L4 | |||
Schaeffer | 8600Z | Plant / Agricultural | Deutz T4f | 2016 to 2018 | ||
Schaeffer | 9630T | Plant / Agricultural | Deutz CR Turbo | |||
Schaeffer | TRL528 | Plant / Agricultural | Deutz | |||
Skyjack | SJ63AJ Deutz TD2.9L4 | Engine / Transmission | Original | |||
Skyjack | SJ86T Deutz TCD3.6L4 | Engine / Transmission | Original | |||
Steck | PW16A | Plant / Agricultural | Deutz TCD3.6L4 | |||
Takeuchi | TB2150 | Plant / Agricultural | Deutz TCD3.6L4 Turbo | From 2016 | ||
Takeuchi | TB295W | Plant / Agricultural | Deutz TCD3.6L4 | From 2017 | ||
Takeuchi | TB295W1 | Plant / Agricultural | Deutz | |||
Tecnoma | TPH80CD | Plant / Agricultural | Deutz 78hp | |||
Terex | TL120 | Plant / Agricultural | Deutz TCD3.6L4 | From 2014 | ||
Terex | TL80 | Plant / Agricultural | Deutz TCD2.9L4 | From 2016 | ||
Terex | TW110 | Plant / Agricultural | Deutz TCD3.6L4 | From 2017 | ||
Terex | TW75 | Plant / Agricultural | Deutz TCD2.9L4 | From 2016 | ||
Terex | TW75-4 | Plant / Agricultural | Deutz TCD2.9L4 75hp T4 | From 2017 | ||
Terex | TW85 | Plant / Agricultural | Deutz TCD3.6L4 | From 2014 | ||
Terex | TW95 | Plant / Agricultural | Deutz TCD3.6L4 | From 2017 | ||
Terex | TW95 | Plant / Agricultural | Deutz TCD3.6L4 T4 | From 2016 | ||
Thwaites | 2053 Mach | Plant / Agricultural | Deutz TCD2.9L4 | From 2015 | ||
Thwaites | 2053 Mach | Plant / Agricultural | Deutz TCD2.9L4 | From 2017 | ||
Thwaites | 2061 Mach | Plant / Agricultural | Deutz TCD3.6L4 | From 2018 | ||
Thwaites | 2064 Mach | Plant / Agricultural | Deutz TCD3.6L4 | From 2017 | ||
Thwaites | 2097 Mach | Plant / Agricultural | Deutz TCD3.6L4 | From 2017 | ||
Thwaites | 2263 Mach | Plant / Agricultural | Deutz TCD3.6ENRE | From 2020 | ||
Thwaites | 2299 Mach | Plant / Agricultural | Deutz TCD3.6L4 | From 2020 | ||
Thwaites | 697 Mach | Plant / Agricultural | Deutz TCD3.6L4 | From 2014 | ||
Thwaites | 699-3B Mach | Plant / Agricultural | Deutz TCD3.6L04 IIIB | From 2015 | ||
Thwaites | 699-9 Mach | Plant / Agricultural | Deutz TCD3.6L4 | |||
Thwaites | 763/ |
Plant / Agricultural | Deutz TCD3.6L4 | |||
Thwaites | 864 Mach | Plant / Agricultural | Deutz TCD3.6L04 | From 2014 | ||
Uromac | 9.0 Laceris | Plant / Agricultural | Deutz | From 2016 | ||
Vogele | 1303-3i Super | Plant / Agricultural | Deutz TCD3.6L4 | |||
Vogele | 1303-3i Super | Plant / Agricultural | Deutz TCD3.6L4 | From 2015 | ||
Vogele | 700 Super | Plant / Agricultural | Deutz TCD2.9L4 | From 2015 | ||
Vogele | 800 Super | Plant / Agricultural | Deutz TCD29L4 | From 2015 | ||
Wacker Neuson | DV60 | Plant / Agricultural | Deutz TD2.9L4-C4Di55C/ |
From 2019 | ||
Wacker Neuson | DV90 | Plant / Agricultural | Deutz TD2.9L4 | From 2020 | ||
Wacker Neuson | WL38 | Plant / Agricultural | Deutz TCD2.9L4 | From 2018 | ||
Wacker Neuson | WL44 | Plant / Agricultural | Deutz TCD | From 2017 | ||
Wacker Neuson | WL52 | Plant / Agricultural | Deutz TCD2.9L4 | |||
Wacker Neuson | WL54 | Plant / Agricultural | Deutz TCD2.9L4 | From 2018 | ||
Weidemann | 3080T | Plant / Agricultural | Deutz TDC2.9L4 | |||
Weidemann | 4080 Basic Line | Plant / Agricultural | TCD2.9L4 | |||
Weidemann | 4080LP | Plant / Agricultural | TCD2.9DOC | |||
Weidemann | 4080LPT | Plant / Agricultural | TCD2.9L4 | |||
Weidemann | 4080T Basic Line | Plant / Agricultural | TCD2.9L4 | |||
Welte | W100 | Plant / Agricultural | Deutz TCD3.6L4 T4f | From 2019 | ||
Wirtgen | W35Ri | Plant / Agricultural | Deutz TCD2.9L4 | From 2016 | ||
Wirtgen | W35Ri-0703 | Plant / Agricultural | Deutz TCD2.9L4 | From 2016 | ||
Yanmar | B110W | Plant / Agricultural | Deutz TDC3.6L4 | From 2018 | ||
Yanmar | B95W | Plant / Agricultural | Deutz TCD3.6L4 T4 | From 2016 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store