Description
Fuel Filter Product – Spin On – Round
Product | Spin-on fuel/water separator |
---|
Dimensions & Weight
Height | 219mm |
---|---|
OD/Width Max | 94mm |
Weight | 0.72kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Fleetguard | FFG-FS19584 | ||
Baldwin | FBW-BF7941 | ||
Mann | FMH-WK9047 | ||
Alco | SP-1487 | ||
Amazon | B0CWGWFMRK | ||
Avia Ashok | 402617200 | ||
Avia Ashok | 489064558 | ||
Avia Ashok | Z427822002 | ||
Baldwin | BF7941 | ||
Coopers Fiaam | FP5674 | ||
Coopers Fiaam | FSW4227 | ||
Crosland | 5080 | ||
Fleetguard | FS19584 | ||
Fram | PS9698 | ||
Hengst | H190WK | ||
Hifi Hirschi Jura | SN30016 | ||
Inline | FF30499 | ||
Inline | FIN-FF30499 | ||
Lautrette | ELG5577 | ||
Leyland Daf BL | 1437070 | ||
Leyland Daf BL | 1529647 | ||
Leyland Daf BL | 9P913102 | ||
Leyland Daf BL | ABRB025 | ||
Mahle Knecht | KC544 | ||
MAN | 81.12503-0083 | ||
Mann | WK9047 | ||
SF Schupp | SK 3379 | ||
Sogefi Pro | FP5674/SGP | ||
Tecnocar | RN220 | ||
UFI | 24.277.00 | ||
VDL | 1158901 | ||
Winkler | 26500039900 | ||
Wismet | WFU20272 | ||
Wix | SF10080 | ||
Wix | WF10080 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Avia Ashok | 100 D Line 150 | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 100 D Line 160 | Truck / Bus | Cummins iSB-E4-160/ |
From 2007 | |
Avia Ashok | 100 D Line 170 | Truck / Bus | Cummins iSBE-170.30 170hp 125kW | From 2005 | |
Avia Ashok | 100 D Line 185 | Truck / Bus | Cummins iSB-E4-185/ |
From 2007 | |
Avia Ashok | 100 D Line 207 | Truck / Bus | Cummins iSB-E4-207/ |
From 2009 | |
Avia Ashok | 110 D Line 150 | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 110 D Line 160 | Truck / Bus | Cummins iSB-E4-160/ |
From 2008 | |
Avia Ashok | 110 D Line 170 | Truck / Bus | Cummins iSBE-170.30 170hp 125kW | From 2005 | |
Avia Ashok | 110 D Line 185 | Truck / Bus | Cummins iSB-E4-185/ |
From 2008 | |
Avia Ashok | 110 D Line 207 | Truck / Bus | Cummins iSB-E4-207/ |
From 2009 | |
Avia Ashok | 120 D Line | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 120 D Line | Truck / Bus | Cummins iSBE-170.30 170hp 125kW | From 2005 | |
Avia Ashok | 120 D Line 160 | Truck / Bus | Cummins iSB-E4-160/ |
From 2007 | |
Avia Ashok | 120 D Line 185 | Truck / Bus | Cummins iSB-E4-185/ |
From 2007 | |
Avia Ashok | 120 D Line 207 | Truck / Bus | Cummins iSB-E4-207/ |
From 2009 | |
Avia Ashok | 60 D Line 150 | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 75 D Line 150 | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 75 D Line 170 | Truck / Bus | Cummins iSBE-170.30 170hp 125kW | From 2005 | |
Avia Ashok | 80 D Line 160 | Truck / Bus | Cummins iSB-E4-160/ |
From 2008 | |
Avia Ashok | 80 D Line 185 | Truck / Bus | Cummins iSB-E4-185/ |
From 2008 | |
Avia Ashok | 80 D Line 207 | Truck / Bus | Cummins iSB-E4-207/ |
From 2009 | |
Avia Ashok | 90 D Line 150 | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 90 D Line 170 | Truck / Bus | Cummins iSBE-170.30 170hp 125kW | From 2005 | |
Cummins | ISBE | Engine / Transmission | Original | ||
Dart | Paccar | Truck / Bus | Original | ||
ERF | ECM6.22 RD2 | Truck / Bus | Cummins 5.9L 220hp 161kW | From 2000 | |
ERF | ECM7.22 RD2 | Truck / Bus | Cummins 5.9L 220hp 161kW | From 2000 | |
Himoinsa | HHW150 | Plant / Agricultural | Leyland | ||
Himoinsa | HSW150 | Plant / Agricultural | Leyland | From 2015 | |
Kamaz | 4307 | Truck / Bus | Cummins iSBE-140 140hp 103kW | From 2003 | |
Kamaz | 4307.1 | Truck / Bus | Cummins iSBE-140 140hp 103kW | From 2004 | |
Kamaz | 4308 | Truck / Bus | Cummins iSBE-170 170hp 125kW | From 2003 | |
Kamaz | 4308.1 | Truck / Bus | Cummins iSBE-170 170hp 125kW | From 2004 | |
Kamaz | 5308 | Truck / Bus | Cummins iSB-E4-300 300hp 221kW E4 | From 2006 | |
Kenworth | KW45 | Truck / Bus | Paccar 160hp 4 Cyl | ||
Leyland Daf BL | 1 Falcon | Truck / Bus | Cummins iSBE-220-30 220hp 162kW | From 2001 | |
Leyland Daf BL | 180 Fatih | Truck / Bus | Cummins iSB-E4-185B 185hp 136kW E4 | From 2009 | |
Leyland Daf BL | 1FE | Truck / Bus | Cummins iSBE-170-30 170hp 125kW | From 2001 | |
Leyland Daf BL | 215 SCB Probus | Truck / Bus | Cummins iSBE220-30/ |
From 2001 | |
Leyland Daf BL | 220SLF Belde | Truck / Bus | Cummins iSBE-220-30 220hp 162kW | From 2003 | |
Leyland Daf BL | 220SLF Condor | Truck / Bus | Cummins iSBE-220-30 220hp 162kW | From 2001 | |
Leyland Daf BL | 45LF 140 | Truck / Bus | BE99C | From 2001 | |
Leyland Daf BL | 45LF 150 | Truck / Bus | BE110C | From 2001 | |
Leyland Daf BL | 45LF 170 | Truck / Bus | BE123C | From 2001 | |
Leyland Daf BL | 45LF 180 | Truck / Bus | CE136C | From 2001 | |
Leyland Daf BL | 45LF 190 | Truck / Bus | CE136C | From 2001 | |
Leyland Daf BL | 45LF 220 | Truck / Bus | CE162C | From 2001 | |
Leyland Daf BL | 55LF.170 | Truck / Bus | BE123C | From 2001 | |
Leyland Daf BL | 55LF.180 | Truck / Bus | CE136C | From 2001 | |
Leyland Daf BL | 55LF.190 | Truck / Bus | CE136C | From 2001 | |
Leyland Daf BL | 55LF.220 | Truck / Bus | CE162C | From 2001 | |
Leyland Daf BL | 55LF.250 | Truck / Bus | CE184C | From 2001 | |
Leyland Daf BL | 65CF | Truck / Bus | CE136C/ |
From 2000 | |
Leyland Daf BL | 65CF.180 | Truck / Bus | CEC136 | From 2001 | |
Leyland Daf BL | 65CF.220 | Truck / Bus | CEC162 | From 2001 | |
Leyland Daf BL | 65CF.250 | Truck / Bus | CEC184 | From 2001 | |
Leyland Daf BL | 850 Probus Club/ |
Truck / Bus | Cummins iSBE-220-30 220hp 162kW | From 2001 | |
Leyland Daf BL | 900LF Hawk | Truck / Bus | Cummins iSBE-150-30 150hp 110kW | From 2001 | |
Leyland Daf BL | CF65 FA 65.180 | Truck / Bus | CE136CE3 185hp 136kW | From 2001 | |
Leyland Daf BL | CF65 FA 65.220 | Truck / Bus | CE162CE3 221hp 162kW | From 2001 | |
Leyland Daf BL | CF65 FA 65.220 | Truck / Bus | GR165 224hp 165kW E4/ |
From 2006 | |
Leyland Daf BL | CF65 FA 65.250 | Truck / Bus | CE184CE3 251hp 184kW | From 2001 | |
Leyland Daf BL | CF65 FA 65.250 | Truck / Bus | GR185 250hp 184kW E4/ |
From 2006 | |
Leyland Daf BL | CF65 FA 65.290 | Truck / Bus | GR210 286hp 210kW E4/ |
From 2006 | |
Leyland Daf BL | LF45 FA 45.130 | Truck / Bus | BE99C 135hp 99kW | From 2001 | |
Leyland Daf BL | LF45 FA 45.140 | Truck / Bus | BE99C 135hp 99kW | From 2001 | |
Leyland Daf BL | LF45 FA 45.150 | Truck / Bus | BE110C 150hp 110kW | From 2001 | |
Leyland Daf BL | LF45 FA 45.170 | Truck / Bus | BE123C 167hp 123kW | From 2001 | |
Leyland Daf BL | LF45 FA 45.180 | Truck / Bus | CE136C 185hp 136kW | From 2001 | |
Leyland Daf BL | LF45 FA 45.190 | Truck / Bus | CE136C 185hp 136kW | From 2001 | |
Leyland Daf BL | LF45 FA 45.220 | Truck / Bus | CE162C 220hp 162kW | From 2001 | |
Leyland Daf BL | LF45 LF45.130/ |
Truck / Bus | Paccar | From 2001 | |
Leyland Daf BL | LF45.130 | Truck / Bus | BE99C | From 2005 | |
Leyland Daf BL | LF45.140 | Truck / Bus | BE99C | From 2001 | |
Leyland Daf BL | LF45.150 | Truck / Bus | BE110C | From 2001 | |
Leyland Daf BL | LF45.170 | Truck / Bus | BE123C | From 2001 | |
Leyland Daf BL | LF45.190 | Truck / Bus | CE136C | From 2001 | |
Leyland Daf BL | LF45.220 | Truck / Bus | CE162C | From 2001 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | BE123C 167hp 123kW | From 2001 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | CE136C 185hp 136kW | From 2001 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | CE136C 185hp 136kW | From 2001 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | CE162C 220hp 162kW | From 2001 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | CE184C 250hp 185kW | From 2001 | |
Leyland Daf BL | LF55.170 | Truck / Bus | BE123C | From 2001 | |
Leyland Daf BL | LF55.170/ |
Truck / Bus | Paccar | From 2001 | |
Leyland Daf BL | LF55.180 | Truck / Bus | CE136C | From 2001 | |
Leyland Daf BL | LF55.190 | Truck / Bus | CE136C | From 2001 | |
Leyland Daf BL | LF55.220 | Truck / Bus | CE162C | From 2001 | |
Leyland Daf BL | LF55.250 | Truck / Bus | CE184C | From 2001 | |
Leyland Daf BL | PRO518 Professional | Truck / Bus | Cummins iSBE-170-30 170hp 125kW | From 2001 | |
Leyland Daf BL | PRO522 Professional | Truck / Bus | Cummins iSB-E4-225 224hp 165kW E4 | From 2008 | |
Leyland Daf BL | PRO625 Professional | Truck / Bus | Cummins iSBE-250-30/ |
From 2001 | |
Leyland Daf BL | PRO628 Professional | Truck / Bus | Cummins iSBE+285 285hp 209kW | From 2008 | |
Leyland Daf BL | PRO935 Professional | Truck / Bus | Cummins iSLE+350 351hp 258kW | From 1997 | |
Leyland Daf BL | PRO938 Professional | Truck / Bus | Cummins iSL 380hp 279kW E4 | From 2006 | |
Leyland Daf BL | PRO940 Professional | Truck / Bus | Cummins iSL 400hp 294kW E4/ |
From 2010 | |
Optare | Solo | Truck / Bus | Cummins | ||
Optare | Solo; Solo SE; Solo SR M1020 | Truck / Bus | Cummins iSB-185 185hp 138kW | From 2000 | |
Optare | Solo; Solo SE; Solo SR M1020 | Truck / Bus | Cummins iSB-E4-201 201hp 150kW E4 | From 2006 | |
Optare | Solo; Solo SE; Solo SR M710 | Truck / Bus | Cummins iSB-E4-201 201hp 150kW E4 | From 2006 | |
Optare | Solo; Solo SE; Solo SR M710 | Truck / Bus | Cummins iSBE 185hp 138kW | From 2000 | |
Optare | Solo; Solo SE; Solo SR M780 | Truck / Bus | Cummins iSB-E4-201 201hp 150kW E4 | From 2006 | |
Optare | Solo; Solo SE; Solo SR M780 | Truck / Bus | Cummins iSBE 185hp 138kW | From 2000 | |
Optare | Solo; Solo SE; Solo SR M810 | Truck / Bus | Cummins iSB-E4-201 201hp 150kW E4 | From 2006 | |
Optare | Solo; Solo SE; Solo SR M810 | Truck / Bus | Cummins iSBE 185hp 138kW | From 2000 | |
Optare | Solo; Solo SE; Solo SR M880 | Truck / Bus | Cummins iSB-E4-201 201hp 150kW | From 2006 | |
Optare | Solo; Solo SE; Solo SR M880 | Truck / Bus | Cummins iSBE 185hp 138kW | From 2000 | |
Optare | Solo; Solo SE; Solo SR M890 | Truck / Bus | Cummins iSB-E4-201 201hp 150kW | From 2007 | |
Optare | Solo; Solo SE; Solo SR M950 | Truck / Bus | Cummins iSB-185 185hp 138kW | From 2000 | |
Optare | Solo; Solo SE; Solo SR M950 | Truck / Bus | Cummins iSB-E4-201 201hp 150kW | From 2006 | |
Optare | Solo; Solo SE; Solo SR M960 | Truck / Bus | Cummins iSB-E4-201 201hp 150kW | From 2007 | |
Optare | V1040 Versa | Truck / Bus | Cummins iSB-E4-201 201hp 150kW | From 2006 | |
Optare | V1110 Versa | Truck / Bus | Cummins iSB-E4-201 201hp 150kW | From 2006 | |
Solaris | 12/ |
Truck / Bus | Cummins isBe5/ |
From 2009 | |
Solaris | 12/ |
Truck / Bus | Iveco FPTN60ENTEEV | From 2009 | |
Solaris | 12/ |
Truck / Bus | Cummins iSB-293 293hp 216kW E5/ |
From 2009 | |
Solaris | 12/ |
Truck / Bus | Iveco FPT-N60ENT 299hp 220kW EEV | From 2009 | |
Solaris | 8.6 Alpino | Truck / Bus | Cummins iSB-E4-242 8.9L 242hp 178kW | From 2006 | |
Solaris | 8.6 Alpino | Truck / Bus | Cummins iSBe4 | From 2006 | |
Solaris | 8.9 Alpino | Truck / Bus | Cummins iSB-E4-242 8.9L 242hp 178kW | From 2008 | |
Solaris | 8.9 Alpino | Truck / Bus | Cummins iSBe4 | From 2006 | |
Solaris | U10 Urbino | Truck / Bus | Cummins iSB-E4-250B 250hp 184kW | From 2007 | |
Solaris | U12 Urbino Hybrid | Truck / Bus | Cummins iSB-224 224hp 165kW E5/ |
From 2010 | |
Terberg | YT182 | Truck / Bus | Cummins iSB-E5-177 177hp 130kW | From 2007 | |
Terberg | YT222 | Truck / Bus | Cummins iSB-E5-231 231hp 170kW | From 2007 | |
Troligabus | Fenix | Truck / Bus | Cummins iSBE-250 250hp 184kW | From 2009 | |
Troligabus | Leonis | Truck / Bus | Cummins iSBE-250 250hp 184kW | From 2009 | |
Troligabus | Pegasus | Truck / Bus | Cummins iSBE-250 250hp 184kW | From 2009 | |
Troligabus | Sirius | Truck / Bus | Cummins iSBE-250 250hp 184kW | From 2009 | |
VDL | CLE/ |
Truck / Bus | Cummins iSB-E4-250/ |
From 2007 | |
VDL | CLE/ |
Truck / Bus | Daf PR228S 310hp 228kW | From 2007 | |
VDL | CLE/ |
Truck / Bus | Cummins iSBe4/ |
From 2007 | |
VDL | CLE/ |
Truck / Bus | DAF PR228S | From 2007 | |
VDL | SB120 | Truck / Bus | Cummins iSBE135/ |
From 1999 | |
VDL | SB120 Bova | Truck / Bus | Cummins iSBe135/ |
From 1999 | |
VDL | SB180 | Truck / Bus | Cummins iSB-E5-225B 6.7L E5 224hp 165kW | From 2010 | |
VDL | SB180 | Truck / Bus | Cummins iSB6.7225B E5 | From 2010 | |
VDL | SB200 | Truck / Bus | Cummins iSB-E5-225B 6.7L E5 224hp 165kW | From 2010 | |
VDL | SB200 | Truck / Bus | Cummins iSB6.7225B E5 | From 2010 | |
VDL | SB220 | Truck / Bus | Cummins iSBE-220 | From 1999 | |
VDL | SB220 | Truck / Bus | Cummins iSBe220 | From 1999 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store