Description
Fuel Filter Product – Spin On – Round
Product | Spin-on fuel filter |
---|
Dimensions & Weight
Height | 111mm |
---|---|
OD/Width Max | 94mm |
Weight | 0.53kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-WK930-5 | ||
Fleetguard | FFG-FF5645 | ||
Baldwin | FBW-BF7883 | ||
Amazon | B0CWG3VQXP | ||
Baldwin | BF7883 | ||
Deutz AG Fahr KHD | 01181909 | ||
Deutz AG Fahr KHD | 1181909 | ||
Digoema | DGMK539 | ||
Donaldson | P550662 | ||
Fil | ZP3117F | ||
Fleetguard | FF5645 | ||
Fram | P10972 | ||
Hamm | 2036282 | ||
Hamm | 3002036282 | ||
Hengst | H158WK | ||
Hifi Hirschi Jura | SN70212 | ||
Inline | FF30726 | ||
Inline | FIN-FF30726 | ||
Liebherr | 10323630 | ||
Luberfiner | LFF5645 | ||
Mann | WK930/5 | ||
Napa | 3768 | ||
Schaeffer | 900021003 | ||
SF Schupp | SK 3296 | ||
Sure | SFF8555 | ||
TRP | 1536152 | ||
Volvo | 11708555 | ||
Wismet | WFU37084 | ||
Wix | 33768 | ||
Wix | 533768 | ||
Wytworni | PD61 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Bomag | BW177PDH-4 | Plant / Agricultural | Deutz BF4M2012 | From 2004 | |
Deutz AG Fahr KHD | BF4M2012 | Engine / Transmission | Original | ||
Deutz AG Fahr KHD | BF4M2012 | Plant / Agricultural | Original | From 2001 | |
Deutz AG Fahr KHD | BF6M2012 | Plant / Agricultural | Original | From 2001 | |
Dieci | 40.17 Pegasus | Plant / Agricultural | Deutz BF4M2012C | ||
Dieci | 40.25 Pegasus | Plant / Agricultural | Deutz | ||
Dieci | 45.21 Pegasus | Plant / Agricultural | Deutz | ||
Dieci | 50.21 Pegasus | Plant / Agricultural | Deutz | ||
Dieci | ETP45.21 | Plant / Agricultural | Deutz | From 2006 | |
Evergard | 3000 Alpha Varitrack 40 | Plant / Agricultural | Deutz BF4M2012C | From 2006 | |
Hamm | 3410 | Plant / Agricultural | Deutz BF4M2012C | ||
Hamm | 3411 | Plant / Agricultural | Deutz BF4M2012C | ||
Hamm | 3414P | Plant / Agricultural | Deutz BF4M1013E/ |
From 2001 | |
Hamm | 3516P | Plant / Agricultural | Deutz BF6M1013E/ |
From 2001 | |
Hamm | 3518P | Plant / Agricultural | Deutz BF6M1013E/ |
From 2001 | |
Hamm | 3520P | Plant / Agricultural | Deutz BF6M1013E/ |
From 2001 | |
Hamm | DV70 | Plant / Agricultural | Deutz BF4M2012 | ||
Hamm | DV85 | Plant / Agricultural | Deutz TCD2012L04 2V | ||
Hamm | DV90 | Plant / Agricultural | Deutz BF4M2012 | ||
Hamm | GRW10 | Plant / Agricultural | Deutz BF4M1013E | ||
Hamm | GRW10 | Plant / Agricultural | Deutz BF4M2012 | ||
Hamm | GRW15 | Plant / Agricultural | Deutz BF4M1013E | ||
Hamm | GRW15 | Plant / Agricultural | Deutz BF4M2012 | ||
Hamm | GRW18 | Plant / Agricultural | Deutz BF4M1013E | ||
Hamm | GRW18 | Plant / Agricultural | Deutz BF4M2012 | ||
Hamm | HD110 | Plant / Agricultural | Deutz BF4M1013E/ |
||
Hamm | HD130 | Plant / Agricultural | Deutz BF4M1013E/ |
||
Hamm | HD90 | Plant / Agricultural | Deutz BF4M1013E/ |
||
JLG | 266 | Plant / Agricultural | Deutz BF4M2012 | From 2008 | |
JLG | 307 | Plant / Agricultural | Deutz BF4M2012 | From 2008 | |
Liebherr | A312 Litronic 719 | Plant / Agricultural | Deutz BF4M1013E 101hp 74kW | 2002 to 2008 | |
Liebherr | A312Li 719 | Plant / Agricultural | Deutz BF4M1013E | ||
Liebherr | A314 Litronic | Plant / Agricultural | Deutz BF4M1013EC 109hp 80kW | 2001 to 2007 | |
Liebherr | A314Li | Plant / Agricultural | Deutz BF4M1013EC | From 2001 | |
Liebherr | A316 Litronic | Plant / Agricultural | Deutz BF4M1013EC 117hp 86kW | From 2001 | |
Liebherr | A316Li 715/ |
Plant / Agricultural | Original | ||
Liebherr | R317 Litronic | Plant / Agricultural | Deutz BF4M1013EC 117hp 86kW | 2003 to 2007 | |
Liebherr | R317Li | Plant / Agricultural | Original | ||
Liebherr | R317Li 27969 971 | Plant / Agricultural | Deutz BF4M1013EC | ||
Merlo | DBM3500EV | Plant / Agricultural | Deutz TD2012L04 | ||
Paus | SL1055 | Plant / Agricultural | Original | ||
Schaeffer | 900T | Plant / Agricultural | Deutz BF4M2012 | ||
Schaeffer | 9100Z | Plant / Agricultural | Deutz BF4M2012 | ||
Schaeffer | 930T | Plant / Agricultural | Deutz BF4M2012C | ||
Solmec | 210ESC | Plant / Agricultural | Deutz | ||
Tecnoma | 3000 Laser | Plant / Agricultural | Deutz | From 2003 | |
Tecnoma | 4000 Laser | Plant / Agricultural | Deutz | From 2003 | |
Tecnoma | 5000 Laser | Plant / Agricultural | Deutz | From 2003 | |
Volvo | BL60 | Plant / Agricultural | D4D | ||
Volvo | BL61 | Plant / Agricultural | D4D | From 2004 | |
Volvo | BL61 Plus | Plant / Agricultural | D4D | From 2007 | |
Volvo | BL61/ |
Plant / Agricultural | D4D | ||
Volvo | BL70 | Plant / Agricultural | D4D | ||
Volvo | BL70 | Plant / Agricultural | D4DCB E1 | From 2002 | |
Volvo | BL70 | Plant / Agricultural | D4DCBE1 94hp 70kW | 2002 to 2009 | |
Volvo | BL71 | Plant / Agricultural | D4DCB E1 | From 2002 | |
Volvo | BL71 | Plant / Agricultural | D4DCBE1 94hp 70kW | 2002 to 2009 | |
Volvo | BL71 Plus | Plant / Agricultural | D4D | From 2007 | |
Volvo | BL71 Plus | Plant / Agricultural | D5D | From 2011 | |
Volvo | BL71/ |
Plant / Agricultural | D4D | ||
Volvo | BL86 | Plant / Agricultural | D4DCB E2 | From 2003 | |
Volvo | BL86 | Plant / Agricultural | D4DCBE2 116hp 85kW | From 2003 | |
Volvo | EC240B | Plant / Agricultural | D7D | ||
Volvo | EC240B | Plant / Agricultural | D7DEBE2 170hp 125kW | ||
Volvo | EC240B | Plant / Agricultural | Original | ||
Volvo | EC290B | Plant / Agricultural | D7D | ||
Volvo | EC290B | Plant / Agricultural | D7DEAE2 194hp 143kW | ||
Volvo | EC290B | Plant / Agricultural | Samsung | ||
Volvo | EW140B | Plant / Agricultural | D5DEBE2 | ||
Volvo | EW160B | Plant / Agricultural | D6D-EJE2 150hp 110kW | ||
Volvo | EW160B | Plant / Agricultural | Original | ||
Volvo | EW180B | Plant / Agricultural | D6DEF E2 | ||
Volvo | G710B | Plant / Agricultural | D7D | ||
Volvo | G710B | Plant / Agricultural | Original | ||
Volvo | G720B | Plant / Agricultural | D7D | ||
Volvo | G720B | Plant / Agricultural | Original | ||
Volvo | G726B | Plant / Agricultural | D7D | ||
Volvo | G730B | Plant / Agricultural | D7D | ||
Volvo | L110E | Plant / Agricultural | D7D | ||
Volvo | L110E | Plant / Agricultural | D7DLB E2 | ||
Volvo | L110E | Plant / Agricultural | D7DLBE2 155hp 114kW | From 2002 | |
Volvo | L120E | Plant / Agricultural | D7D | ||
Volvo | L120E | Plant / Agricultural | D7DLAE2 165hp 121kW | From 2002 | |
Volvo | L120E | Plant / Agricultural | Original | ||
Volvo | L20B | Plant / Agricultural | D3D-CA 56hp 41kW E1 | From 2002 | |
Volvo | L25B | Plant / Agricultural | D3D-CB 61hp 45kW E1 | From 2002 | |
Volvo | L40B | Plant / Agricultural | D5D | ||
Volvo | L45B | Plant / Agricultural | D5D | ||
Volvo | L45F | Plant / Agricultural | D5DCA E3 | From 1998 | |
Volvo | L50E | Plant / Agricultural | D4D | ||
Volvo | L50E | Plant / Agricultural | D4DLA E2 | From 2005 | |
Volvo | L50F | Plant / Agricultural | D5DCA E3 | From 1998 | |
Volvo | L60E | Plant / Agricultural | D6D | ||
Volvo | L60E | Plant / Agricultural | D6D-LCE2 140hp 103kW | From 2002 | |
Volvo | L60E | Plant / Agricultural | Original | From 2003 | |
Volvo | L70E | Plant / Agricultural | D6D | ||
Volvo | L70E | Plant / Agricultural | D6D-LBE2 154hp 113kW | From 2002 | |
Volvo | L70E | Plant / Agricultural | Original | ||
Volvo | L90E | Plant / Agricultural | D6D | ||
Volvo | L90E | Plant / Agricultural | D6D-LAE2 166hp 122kW | From 2002 | |
Volvo | L90E | Plant / Agricultural | D6DLA E2 | ||
Volvo | L90E | Plant / Agricultural | D6DLA E2 | ||
Volvo Penta | D6D | Engine / Transmission | Original | From 2001 | |
Volvo Penta | D7D | Engine / Transmission | Original | From 2001 | |
Wacker Neuson | 6001 Power | Plant / Agricultural | Deutz TCD2012T | ||
Wacker Neuson | 9001 | Plant / Agricultural | Deutz TCD2012 | ||
Wacker Neuson | 9503 | Plant / Agricultural | Deutz BF4M2012 102hp 75kW | 2007 to 2009 | |
Wacker Neuson | 9503 | Plant / Agricultural | Deutz TCD2012L04-2VM | ||
Wacker Neuson | 9503WD | Plant / Agricultural | Deutz TCD2012L04-2VM | ||
Wacker Neuson | AC100001F | Plant / Agricultural | Deutz TCD2012 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store