Description
Fuel Filter Product – Spin On – Round
Product | Spin-on fuel filter |
---|
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BF9904 | ||
Mann | FMH-WK940-22 | ||
AL | ALG2170 | ||
Alco | SP-1233 | ||
Amazon | B0CWGK5SQB | ||
Asahi AMC | NF-2461 | ||
Baldwin | BF9904 | ||
Blue Print ADL | ADN12322 | ||
Bosch | 1457434439 | ||
Bosch | 1457434451 | ||
Bosch | N4439 | ||
Bosch | N4451 | ||
Champion | L417/606 | ||
Coopers Fiaam | FP5661 | ||
Coopers Fiaam | FSM4182 | ||
Coopers Fiaam | Z541 | ||
Delphi Lucas CAV | HDF634 | ||
Donaldson | P550550 | ||
Fil | ZP3064F | ||
Filtron | PP857/1 | ||
Fram | PS9638 | ||
Hengst | H240WK | ||
Hifi Hirschi Jura | SN25016 | ||
Inline | FF30900 | ||
Inline | FFR-PS9638 | ||
Inline | FIN-FF30900 | ||
Komatsu | 60003-117480 | ||
Lautrette | ELG5320 | ||
M | MP4071 | ||
Magneti Marelli | FD585 | ||
Mahle Knecht | KC189 | ||
Mann | 6650559655 | ||
Mann | WK940/22 | ||
Motaquip | VFF460 | ||
Nipparts | J1331033 | ||
Nissan | 16400-BN303 | ||
Nissan | 16403-7F400 | ||
Nissan | 16403-7F401 | ||
Nissan | 16403-7F40A | ||
Nissan | 16403-7F40B | ||
Pro | FG190 | ||
Purflux | CS713 | ||
Purolator | F58356 | ||
Ryco | Z686 | ||
SF Schupp | SK 3325 | ||
Sofima | S4444NR | ||
Sogefi Pro | FP1566 | ||
Sogefi Pro | FP1566/SGP | ||
Solid Auto | N103018 | ||
Tecneco | GS9638 | ||
Tecnocar | RN251 | ||
UFI | 24.444.00 | ||
Unipart | GFE5417 | ||
Valeo | 587728 | ||
Wismet | WFU37095 | ||
Wix | WF8319 | ||
Wytworni | PDS716 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Cummins | B3.3 | Engine / Transmission | Original | ||
Nissan | 110 Atleon | Truck / Bus | BD30Ti | From 1999 | |
Nissan | 110.35 Atleon | Truck / Bus | BD30Ti 110hp 81kW | 2000 to 2006 | |
Nissan | 110.35 Cabstar-E MkII | Truck / Bus | BD30Ti 2953cc 81kW 110hp Diesel | 1999 to 2006 | |
Nissan | 110.45 Atleon | Truck / Bus | BD30Ti 110hp 81kW | 2000 to 2006 | |
Nissan | 110.45 Cabstar-E MkII | Truck / Bus | BD30Ti 2953cc 81kW 110hp Diesel | 1999 to 2006 | |
Nissan | 110.56 Atleon | Truck / Bus | BD30Ti 110hp 81kW | 2000 to 2006 | |
Nissan | 12.035 Atleon | Truck / Bus | BD30Ti/ |
2004 to 2006 | |
Nissan | 12.056 Atleon | Truck / Bus | BD30Ti/ |
2004 to 2006 | |
Nissan | 12.35H Atleon | Truck / Bus | BD30Ti/ |
2004 to 2006 | |
Nissan | 120.045 Atleon | Truck / Bus | BD30Ti 120hp 88kW | 2001 to 2006 | |
Nissan | 120.05/ |
Truck / Bus | BD30Ti 120hp 88kW | 2001 to 2006 | |
Nissan | 120.056 Atleon | Truck / Bus | BD30Ti 120hp 88kW | 2001 to 2006 | |
Nissan | 120.35 Cabstar-E MkII | Truck / Bus | BD30Ti 2953cc 88kW 120hp Diesel | 1999 to 2006 | |
Nissan | 120.44 Cabstar-E MkII | Truck / Bus | BD30Ti 2953cc 88kW 120hp Diesel | 1999 to 2006 | |
Nissan | 120.45 Cabstar-E MkII | Truck / Bus | BD30Ti 2953cc 88kW 120hp Diesel | 1999 to 2006 | |
Nissan | 14.080 Atleon | Truck / Bus | B38K15 137hp 101kW | 2004 to 2006 | |
Nissan | 140 Atleon | Truck / Bus | B4-40Ti | From 1999 | |
Nissan | 140.080 Atleon | Truck / Bus | B4-40Ti 140hp 103kW | 2001 to 2006 | |
Nissan | 140.70 Atleon | Truck / Bus | B4-40Ti 140hp 103kW | 2000 to 2006 | |
Nissan | 140.75 Atleon | Truck / Bus | B4-40Ti 136hp 100kW | 2000 to 2006 | |
Nissan | 140.80 Atleon | Truck / Bus | B4-40Ti 140hp 103kW | 2000 to 2006 | |
Nissan | 16.095 Atleon | Truck / Bus | B6.60TiL 159hp 117kW | 2004 to 2006 | |
Nissan | 16.120 Atleon | Truck / Bus | B6.60TiL 159hp 117kW | 2004 to 2006 | |
Nissan | 16.130 Atleon | Truck / Bus | B6.60TiL 159hp 117kW | 2004 to 2006 | |
Nissan | 165 Atleon | Truck / Bus | B6-60TiL | From 1999 | |
Nissan | 165.095 Atleon | Truck / Bus | B6-60TiH 163hp 120kW | 2001 to 2006 | |
Nissan | 165.120 Atleon | Truck / Bus | B6-60TiL 165hp 121kW | 2000 to 2006 | |
Nissan | 165.130 Atleon | Truck / Bus | B6-60TiL 165hp 121kW | 2000 to 2006 | |
Nissan | 165.75 Atleon | Truck / Bus | B6-60TiN 159hp 117kW | 2000 to 2006 | |
Nissan | 165.95 Atleon | Truck / Bus | B6-60TiL 165hp 121kW | 2000 to 2006 | |
Nissan | 210 Atleon | Truck / Bus | B6-60TiH | From 1999 | |
Nissan | 210.120 Atleon | Truck / Bus | B6-60TiH 210hp 154kW | 2000 to 2006 | |
Nissan | 210.130 Atleon | Truck / Bus | B6-60TiH 210hp 154kW | 2000 to 2006 | |
Nissan | 210.150 Atleon | Truck / Bus | B6-60TiH 210hp 154kW | 2000 to 2006 | |
Nissan | 28.11 Cabstar MkIII | Truck / Bus | YD25 2488cc 110hp DCi | ||
Nissan | 35.13 Atleon | Truck / Bus | BD30Ti/ |
2004 to 2006 | |
Nissan | 35.13 Atleon | Truck / Bus | BD30Ti/ |
From 2004 | |
Nissan | 35.13 Cabstar MkIII | Truck / Bus | YD25 2488cc 130hp dCi | ||
Nissan | 35.15 Atleon | Truck / Bus | ZD30 | From 2006 | |
Nissan | 35.15 Atleon | Truck / Bus | ZD30 150hp 110kW | From 2006 | |
Nissan | 35.15 Cabstar MkIII | Truck / Bus | ZD30 3.0L 150hp DCi | ||
Nissan | 35H.15 Atleon | Truck / Bus | ZD30 | From 2006 | |
Nissan | 35H.15 Atleon | Truck / Bus | ZD30 150hp 110kW | From 2006 | |
Nissan | 45.13 Cabstar MkIII | Truck / Bus | YD25 2488cc 130hp DCi | ||
Nissan | 45.15 Cabstar MkIII | Truck / Bus | 3.0L 150hp DCi | ||
Nissan | 56.13 Atleon | Truck / Bus | BD30Ti/ |
2004 to 2006 | |
Nissan | 56.13 Atleon | Truck / Bus | BD30Ti/ |
From 2004 | |
Nissan | 56.15 Atleon | Truck / Bus | ZD30 | From 2006 | |
Nissan | 56.15 Atleon | Truck / Bus | ZD30 150hp 110kW | From 2006 | |
Nissan | 75.28 Cabstar-E MkII | Truck / Bus | LD23-EGR 2283cc 75hp 55kW Diesel | 1999 to 2006 | |
Nissan | 80.14 Atleon | Truck / Bus | B38K15 137hp 101kW | 2004 to 2006 | |
Nissan | 80.14 Atleon | Truck / Bus | B4-40Ti | From 2004 | |
Nissan | 90.32 Cabstar-E MkII | Truck / Bus | TD27EGR 2663cc 66kW 90hp Diesel | 1999 to 2006 | |
Nissan | 95.16 Atleon | Truck / Bus | B6.60TiL | From 2004 | |
Nissan | 95.16 Atleon | Truck / Bus | B6.60TiL 159hp 117kW | 2004 to 2006 | |
Nissan | 95.28 Cabstar-E MkII | Truck / Bus | TD27EGR 2663cc 66kW 90hp Diesel | 1999 to 2006 | |
Nissan | 95.32 Cabstar-E MkII | Truck / Bus | TD27EGR 2663cc 67kW 92hp Diesel | 1999 to 2006 | |
Nissan | 95.32 Cabstar-E MkII | Truck / Bus | TD27EGR 2663cc 95hp 70kW Diesel | 1999 to 2006 | |
Nissan | Almera 2.2 DCi | Car / Van / Bike | 2184 136P 4 Cyl | From 2003 | |
Nissan | Almera 2.2 DCi TD 16V | Car / Van / Bike | 2184cc 108hp | ||
Nissan | Almera 2.2 Di | Car / Van / Bike | 2184 4 Cyl | From 2000 | |
Nissan | Almera 2.2 Di TD 16V | Car / Van / Bike | 2184cc 134hp | ||
Nissan | Almera N16 2.2 Di N16 | Car / Van / Bike | YD22 2184cc Diesel 110hp 81kW | From 2000 | |
Nissan | Almera N16 2.2 Di N16 | Car / Van / Bike | YD22 2184cc Diesel 136hp 100kW | From 2003 | |
Nissan | Almera N16 2.2 Di N16 | Car / Van / Bike | YD22DDT 2184cc Diesel 112hp 82kW | From 2003 | |
Nissan | Almera Tino 2.2 D | Car / Van / Bike | 2184 115P 4 Cyl | From 2000 | |
Nissan | Almera Tino 2.2 DCi | Car / Van / Bike | 2184 112P 4 Cyl | From 2003 | |
Nissan | Almera Tino 2.2 Di V10 | Car / Van / Bike | YD22 2184cc Diesel 110hp 81kW | From 2000 | |
Nissan | Almera Tino 2.2 Di V10 | Car / Van / Bike | YD22 2184cc Diesel 136hp 100kW | From 2003 | |
Nissan | Almera Tino 2.2 TD DCi | Car / Van / Bike | 134hp | ||
Nissan | Cabstar | Truck / Bus | 2.9D | ||
Nissan | Cabstar | Truck / Bus | 2663cc 90hp/ |
||
Nissan | Cabstar | Truck / Bus | BD30Ti 3.0L 118hp TD/ |
||
Nissan | D22 Navara 2.5 TD | Car / Van / Bike | YD25DDTI 174hp | ||
Nissan | E110.35 3.0 TD | Car / Van / Bike | 2953 BD30Ti 106P 4 Cyl | From 1998 | |
Nissan | E110.45 3.0 D | Car / Van / Bike | 2953 BD 30Ti 106P 4 Cyl | From 1998 | |
Nissan | E120.35 | Car / Van / Bike | 2953 BD 30Ti 120P 6 Cyl | From 1998 | |
Nissan | E120.45 | Car / Van / Bike | 2953 BD30Ti 120P 6 Cyl | From 1998 | |
Nissan | E75.28 2.3 D | Car / Van / Bike | 2282 LD 23 4 Cyl | From 1998 | |
Nissan | E90.32 2.7 TD | Car / Van / Bike | 2663 4 Cyl | From 1998 | |
Nissan | Navara 2.5 DCi | Car / Van / Bike | 2488 144hp 4 Cyl | From 2005 | |
Nissan | Navara 2.5 DCi | Car / Van / Bike | 2488 174hp 4 Cyl | From 2005 | |
Nissan | Navara 2.5 DCi D40 | Car / Van / Bike | YD25DDTI 2488cc Diesel 145hp 107kW | From 2005 | |
Nissan | Navara 2.5 DCi D40 | Car / Van / Bike | YD25DDTI 2488cc Diesel 174hp 128kW | From 2005 | |
Nissan | Navara 2.5 TD | Car / Van / Bike | D40-YD25DDTI 174hp | From 2006 | |
Nissan | Pathfinder 2.5 DCi | Car / Van / Bike | 2488 YD25DDTi 174hp 4 Cyl | From 2005 | |
Nissan | Pathfinder 2.5 DCi R51 | Car / Van / Bike | YD25DDTI 2488cc Diesel 174hp 128kW | From 2005 | |
Nissan | Pathfinder DCi 2.5 TD | Car / Van / Bike | YD25DDTI 2488cc 172hp | ||
Nissan | Pickup/ |
Car / Van / Bike | YD25EFI 2488cc Diesel 133hp 98kW | From 2002 | |
Nissan | Primera 2.2 DCi | Car / Van / Bike | 2184 4 Cyl | From 2003 | |
Nissan | Primera 2.2 DCi TD | Car / Van / Bike | YD22 136hp | ||
Nissan | Primera 2.2 Di | Car / Van / Bike | 2184 YD22DDTi 126hp 4 Cyl | From 2002 | |
Nissan | Primera 2.2 TD | Car / Van / Bike | YD22DDT 2184cc 124hp | ||
Nissan | Primera P12 2.2 DCi P12E | Car / Van / Bike | YD22 2188cc Diesel 139hp 102kW | From 2003 | |
Nissan | Primera P12 2.2 DI P12E | Car / Van / Bike | YD22DTI 2184cc Diesel 126hp 93kW | From 2002 | |
Nissan | Serena 2.3 | Car / Van / Bike | 2283 4 Cyl Diesel | From 1995 | |
Nissan | Serena 2.3 D C23 | Car / Van / Bike | CD23 2283cc Diesel 75hp 55kW | 1995 to 2001 | |
Nissan | Terrano 2.7 TD | Car / Van / Bike | 2663cc 98hp | ||
Nissan | Terrano 2.7 TD TDi | Car / Van / Bike | 123hp | ||
Nissan | Terrano 2.7 TDi | Car / Van / Bike | 2664 TD27T 125hp 4 Cyl | 1993 to 2005 | |
Nissan | Terrano 2.7 TDi R20 | Car / Van / Bike | TD27TI 2664cc Diesel 125hp 92kW | 1996 to 2005 | |
Nissan | Terrano 3.0 | Car / Van / Bike | ZD30DDTI 2953cc DTi/ |
||
Nissan | Terrano 3.0 16V TD | Car / Van / Bike | 2953 ZD30Ti 154hp 4 Cyl | 2002 to 2005 | |
Nissan | Terrano 3.0 Di R20 | Car / Van / Bike | ZD30DDTI 2953cc Diesel 154hp 113kW | 2002 to 2005 | |
Nissan | TL28.10 Cabstar-E MkII | Truck / Bus | BD30TEGR 105hp 77kW | 2004 to 2006 | |
Nissan | TL32.10 Cabstar-E MkII | Truck / Bus | BD30TEGR 105hp 77kW | 2004 to 2006 | |
Nissan | TL35.10 Cabstar-E MkII | Truck / Bus | BD30TEGR 105hp 77kW | 2004 to 2006 | |
Nissan | TL35.13 Cabstar-E MkII | Truck / Bus | BD30Ti 125hp 92kW | 2004 to 2006 | |
Nissan | TL45.13 Cabstar-E MkII | Truck / Bus | BD30Ti 125hp 92kW | 2004 to 2006 | |
Nissan | Trade 2.3 | Car / Van / Bike | LD23 2300cc Diesel 75hp 55kW | 1997 to 2001 | |
Nissan | Trade 3.0 | Car / Van / Bike | BD30 3000cc Diesel 86hp 63kW | 1993 to 1998 | |
Nissan | Trade 3.0 | Car / Van / Bike | BD30Ti 3000cc Diesel 108hp 79kW | 1996 to 2004 | |
Nissan | Trade 3.0 TD | Car / Van / Bike | 2953 BD30T1 106 4 Cyl | From 1996 | |
Nissan | Vanette Cargo 2.3 D | Car / Van / Bike | 2282 LD23B 75hp 4 Cyl | From 1995 | |
Nissan | Vanette/ |
Car / Van / Bike | LD23 2296cc Diesel 75hp 55kW | From 1995 | |
Nissan | X-Trail T30 2.2 DCi T30 | Car / Van / Bike | YD22ETI 2184cc Diesel 136hp 100kW | 2003 to 2007 | |
Renault | 110DXi Maxity | Truck / Bus | YD25 110hp | From 2007 | |
Renault | 130DXi Maxity | Truck / Bus | YD25 130hp | From 2007 | |
Renault | 150DXi Maxity | Truck / Bus | ZD30 150hp | From 2007 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store