Description
Fuel Filter Product – Spin On – Round
Product | Spin-on fuel filter |
---|
Dimensions & Weight
Height | 124mm |
---|---|
OD/Width Max | 72mm |
Weight | 0.28kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BF7839 | ||
Fleetguard | FFG-FF5432 | ||
Mann | FMH-WK720-2X | ||
AC Delco | XD9294E | ||
Ahlmann | 23121920 | ||
Alco | SP-1080 | ||
Amazon | B0CW6KRTRJ | ||
Ammann | 4-9501000044 | ||
Asahi AMC | TF-1578 | ||
Asahi AMC | TF-1593 | ||
Baldwin | BF7839 | ||
Blue Print ADL | ADT32341 | ||
Blue Print ADL | ADT32341S | ||
Blue Print ADL | ADT32369 | ||
Bomag | 31782306 | ||
Bosch | 0457434440 | ||
Bosch | 1457434440 | ||
Bosch | 457434440 | ||
Bosch | N4440 | ||
Busse and Kuntze | KA021 | ||
Champion | CFF100452 | ||
Champion | L452 | ||
Champion | L452/606 | ||
Coopers Fiaam | FP5432 | ||
Coopers Fiaam | FSM4135 | ||
Coopers Fiaam | Z548 | ||
Crosland | 5067 | ||
Delphi Lucas CAV | FF20010 | ||
Delphi Lucas CAV | HDF541 | ||
Doosan Daewoo | A333255 | ||
Eurocomach | B319606010 | ||
Fil | ZP3153FM | ||
Filtron | PP950 | ||
Fleetguard | FF5432 | ||
Fram | PS8784 | ||
Hengst | H232WK | ||
Hifi Hirschi Jura | SN25008 | ||
Inline | FF30911 | ||
Inline | FFR-PS8784 | ||
Inline | FIN-FF30911 | ||
JCB | 721150730 | ||
Komatsu | 600-311-2110 | ||
Lautrette | ELG5269 | ||
Lautrette | ELG5360 | ||
M | MP4034 | ||
Magneti Marelli | 71760681 | ||
Magneti Marelli | FD570 | ||
Mahle Knecht | KC100 | ||
Mahle Knecht | KC100D | ||
Mann | 6640259920 | ||
Mann | WK7202 | ||
Mann | WK 720/2 X | ||
Mazda | R2L1-13ZA5A | ||
Mazda | R2L1-13ZA5A9A | ||
Mazda | R2L1-13ZA5B9A | ||
Mecalac | 537A0143 | ||
Mecalac | E537A0143 | ||
Motaquip | VFF387 | ||
Motaquip | VFF441 | ||
Motaquip | VFF443 | ||
Nipparts | J1332057 | ||
Nippon Denso | 1861004640 | ||
Nippon Denso | 1861005130 | ||
Nippon Denso | 1861005136 | ||
Nippon Denso | 186100-5380 | ||
Nippon Denso | 186100-5810 | ||
Nippon Denso | 186100-5980 | ||
Nippon Denso | DDFF1-6650 | ||
Nippon Denso | DDFF1-6700 | ||
PBR | BG1581 | ||
Powertrain | PMFF1007 | ||
Pro | FG295 | ||
Pro | FG3295 | ||
Purflux | CS465 | ||
Purflux | EG514 | ||
Purolator | F58290 | ||
Purolator | F59236 | ||
Sakura | FC-1108 | ||
SCT | ST322 | ||
SF Schupp | SK 3480 | ||
Sofima | S4413NR | ||
Solid Auto | T103036 | ||
Solid Auto | T103049 | ||
Tecnocar | RN211 | ||
Teho | 6217 | ||
Toyota | 2330030180 | ||
Toyota | 23390-33010 | ||
Toyota | 23390-33020 | ||
Toyota | 23390-33030 | ||
Toyota | 23390-33060 | ||
Toyota | 23390-64450 | ||
Toyota | 23390-YZZAA | ||
Toyota | 23390-YZZHA | ||
UFI | 24.413.00 | ||
Unipart | GFE5352 | ||
Valeo | 587710 | ||
VIC | FC-184 | ||
Wako | LF-4003K | ||
Wismet | WFU37198 | ||
Wismet | WFU4443 | ||
Wix | WF8218 | ||
Woodgate | WGF9368 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Ammann | AV70-2K | Plant / Agricultural | Cummins B3.3C85 | From 2009 | |
Ammann | AV70X | Plant / Agricultural | Original | From 2011 | |
Ammann | AV95-2EK | Plant / Agricultural | Cummins 3.3C-85 | From 2006 | |
Bomag | BW177AD-3 | Plant / Agricultural | Cummins 4BT3.3 | ||
Coltrax | MX280 | Plant / Agricultural | Cummins | ||
Compair Holman | C55-14 | Plant / Agricultural | Cummins B3.3TAA | 2008 to 2013 | |
Compair Holman | C60-12 | Plant / Agricultural | Cummins B3.3TAA | 2008 to 2013 | |
Compair Holman | C65-10 | Plant / Agricultural | Cummins B3.3TAA | From 2008 | |
Compair Holman | C76 | Plant / Agricultural | Cummins B3.3 | ||
Ditch Witch | JT2020 Mach 1 | Plant / Agricultural | Cummins B3.3 | From 2020 | |
Doosan Daewoo | 460 | Plant / Agricultural | Cummins B3.9 | From 2005 | |
Doosan Daewoo | D20F/ |
Plant / Agricultural | Cummins B3.3 | ||
Doosan Daewoo | D25G/ |
Plant / Agricultural | Cummins B3.3 | ||
Doosan Daewoo | D30G/ |
Plant / Agricultural | Cummins B3.3 | ||
Doosan Daewoo | D30S | Plant / Agricultural | Cummins B3.3 | ||
Doosan Daewoo | D33S-3 | Plant / Agricultural | Cummins B3.3 | ||
Doosan Daewoo | DSL460 | Plant / Agricultural | Cummins | ||
Eurocomach | ESK150.4 | Plant / Agricultural | Cummins A2300T E2/ |
From 2006 | |
Eurocomach | ETL160.4 | Plant / Agricultural | Cummins | ||
JCB | VM46D | Plant / Agricultural | Cummins B3.3 | From 2010 | |
Komatsu | PC88MR-6 | Plant / Agricultural | S4D95LE-3 | From 2007 | |
Komatsu | PC88MR-6 | Plant / Agricultural | S4D95LE3 | From 2006 | |
Komatsu | PW98MR-6 | Plant / Agricultural | S4D95E/ |
||
Komatsu | WA100M5 | Plant / Agricultural | SD95L E3 | 2005 to 2008 | |
Komatsu | WA65-5 | Plant / Agricultural | 4D95LE3 | ||
Komatsu | WA65-6 | Plant / Agricultural | 4D95LWE3 | ||
Komatsu | WA65-6/ |
Plant / Agricultural | Original | ||
Komatsu | WA70-5 | Plant / Agricultural | Original | ||
Komatsu | WA70-6 | Plant / Agricultural | 4D95LWE5 | ||
Komatsu | WA70-7 | Plant / Agricultural | Original | ||
Komatsu | WA80-5 | Plant / Agricultural | Original | ||
Komatsu | WA80-6 | Plant / Agricultural | S4D95LW E3 | ||
Mathieu | MC200 Cummins B3.3 T3 | Engine / Transmission | Original | From 2012 | |
Mathieu | MC200 Flex Cummins | Engine / Transmission | Original | From 2013 | |
Mazda | 323 2.0 D BJ | Car / Van / Bike | RF 1998cc Diesel 71hp 52kW | 1998 to 2001 | |
Mazda | 323 2.0 TD 4 Cyl 16V SOHC | Car / Van / Bike | RF 1998cc 90hp | ||
Mazda | 323 2.0 TD BJ | Car / Van / Bike | 1998cc Diesel 100hp 74kW | 2000 to 2004 | |
Mazda | 323 2.0 TD BJ | Car / Van / Bike | RF 1998cc Diesel 90hp 66kW | 1998 to 2001 | |
Mazda | 6 2.0 | Car / Van / Bike | G1 1998cc 134hp Diesel | ||
Mazda | 6 2.0 TD | Car / Van / Bike | G1 119hp | ||
Mazda | 6 GG/ |
Car / Van / Bike | RF5C 1998cc Diesel 121hp 89kW | 2002 to 2007 | |
Mazda | 6 GG/ |
Car / Van / Bike | RF5C 1998cc Diesel 136hp 100kW | 2002 to 2007 | |
Mazda | 626 2.0 TD | Car / Van / Bike | GW1/ |
||
Mazda | 626 GF/ |
Car / Van / Bike | RF 1998cc Diesel 101hp 74kW | 1998 to 2000 | |
Mazda | 626 GF/ |
Car / Van / Bike | RF 1998cc Diesel 110hp 81kW | 2000 to 2002 | |
Mazda | 626 GF/ |
Car / Van / Bike | RF 1998cc Diesel 90hp 66kW | 1999 to 2002 | |
Mazda | MPV 2.0 CD LW | Car / Van / Bike | RF5C 1998cc Diesel 136hp 100kW | 2002 to 2006 | |
Mazda | MPV 2.0 TD DOHC | Car / Van / Bike | 1998cc 134hp | ||
Mazda | Premacy 2.0 | Car / Van / Bike | RF 1998cc 90hp OHC TD | ||
Mazda | Premacy 2.0 TD CP | Car / Van / Bike | RF3F 1998cc Diesel 90hp 66kW | 1999 to 2000 | |
Mazda | Premacy 2.0 TD CP | Car / Van / Bike | RF4F 1998cc Diesel 100hp 74kW | 2000 to 2005 | |
Mecalac | 10MSX | Plant / Agricultural | Cummins 4B3.3 | ||
Mecalac | 8MCR | Plant / Agricultural | Cummins | From 2010 | |
Mecalac | AF1200 | Plant / Agricultural | Cummins 83.3 | ||
Mecalac | AS1050 | Plant / Agricultural | Cummins B3.3 | ||
Mecalac | AS700 | Plant / Agricultural | Cummins B3.3 | ||
Mecalac | AS900 | Plant / Agricultural | Cummins B3.3 | ||
Samuk | R35D | Plant / Agricultural | Cummins B3.3ESN | ||
Subaru | TREZIA 1.4 D | Car / Van / Bike | 1364 90hp 4 Cyl | From 2011 | |
Subaru | Trezia 1.4 D | Car / Van / Bike | 1364cc Diesel 90hp 66kW | From 2011 | |
Toyota | Avensis 2.0 D-4D | Car / Van / Bike | 1995 1CD-FTV 116hp 4 Cyl | From 2001 | |
Toyota | Avensis 2.0 D-4D | Car / Van / Bike | 1995 1CDFTV 110hp 4 Cyl | From 1999 | |
Toyota | Avensis 2.0 D-4D | Car / Van / Bike | 1995 1CE-FTV 116hp 4 Cyl | From 2003 | |
Toyota | Avensis 2.0 D-4D DPF | Car / Van / Bike | 1998 4 Cyl | From 2011 | |
Toyota | Avensis 2.0 D-4D T27 | Car / Van / Bike | 1AD-FTV 1998cc Diesel 126hp 93kW | 2009 to 2011 | |
Toyota | Avensis 2.0 D4-D | Car / Van / Bike | 1998 126hp 4 Cyl | From 2009 | |
Toyota | Avensis 2.0 D4D TD | Car / Van / Bike | 1CD-FTV 114hp | ||
Toyota | Avensis 2.0 S GS TD 4 Cyl OHC | Car / Van / Bike | 1975cc 88hp | ||
Toyota | Avensis 2.0 TD | Car / Van / Bike | 1CD-FTV 109hp | ||
Toyota | Avensis 2.0 TD D4D 1ADFTV | Car / Van / Bike | 1998cc 126hp | ||
Toyota | Avensis 2.0 TD.S.GS | Car / Van / Bike | 1975 2C-TE 90 4 Cyl | From 1998 | |
Toyota | Avensis 2.2 D-4D | Car / Van / Bike | 2231 2AD-FHV 150hp 4 Cyl | From 2005 | |
Toyota | Avensis 2.2 D-4D T27 | Car / Van / Bike | 2AD-FHV/ |
From 2009 | |
Toyota | Avensis 2.2 D-Cat | Car / Van / Bike | 2231 2AD-FHV 177hp 4 Cyl | From 2005 | |
Toyota | Avensis 2.2 D-CAT T27 | Car / Van / Bike | 2AD-FHV 2231cc Diesel 177hp 130kW | From 2009 | |
Toyota | Avensis 2.2 D4-D | Car / Van / Bike | 2231 150hp 4 Cyl | From 2009 | |
Toyota | Avensis 2.2 D4-D | Car / Van / Bike | 2231 177hp 4 Cyl | From 2009 | |
Toyota | Avensis 2.2 TD | Car / Van / Bike | 2ADFTV 2231cc 148hp | ||
Toyota | Avensis 2.2 TD | Car / Van / Bike | D4D2ADFTV 2231cc 177hp | ||
Toyota | Avensis T22 2.0 D-4D TD T22 | Car / Van / Bike | 1CD-FTV 1995cc Diesel 110hp 81kW | 2000 to 2003 | |
Toyota | Avensis T22 2.0 D-4D TD T22/ |
Car / Van / Bike | 1CD-FTV 1995cc Diesel 116hp 85kW | 2001 to 2003 | |
Toyota | Avensis T22 2.0 TD T22 | Car / Van / Bike | 2C-FE Diesel 66kW 90hp | 1998 to 2003 | |
Toyota | Avensis T25 2.0 D-4D T25 | Car / Van / Bike | 1AD-FTV 1995cc Diesel 126hp 93kW | 2006 to 2008 | |
Toyota | Avensis T25 2.2 D-4D T25 | Car / Van / Bike | 2AD-FTV 2231cc Diesel 150hp 110kW | 2005 to 2009 | |
Toyota | Avensis T25 2.2 D-CAT T25 | Car / Van / Bike | 2AD-FHV 2231cc Diesel 177hp 130kW | 2005 to 2008 | |
Toyota | Avensis Verso 2.0 D-4D TD T22/ |
Car / Van / Bike | 1CD-FTV 1995cc Diesel 116hp 85kW | 2001 to 2005 | |
Toyota | Avensis Verso 2.0 MPi | Car / Van / Bike | 1AZ-FE 147hp | ||
Toyota | Avensis Verso D4-D 2.0 TD | Car / Van / Bike | 1CD-FTV 1995cc 114hp | ||
Toyota | Carina E 2.0 CT190R TD 4 Cyl OHC | Car / Van / Bike | 2C-T 1975cc 82hp | ||
Toyota | Carina E 2.0 TD | Car / Van / Bike | 1975 2C-III 88 4 Cyl | From 1996 | |
Toyota | Corolla 1.9 D | Car / Van / Bike | 1867 4 Cyl | 2000 to 2002 | |
Toyota | Corolla 2.0 16V DOHC | Car / Van / Bike | 1CD-FTV 1995cc | ||
Toyota | Corolla 2.0 D 4D | Car / Van / Bike | 1995 1CD-FTV 116hp 4 Cyl | From 2004 | |
Toyota | Corolla 2.0 D-4D | Car / Van / Bike | 1995 1CD-FTV 90hp 4 Cyl | 2002 to 2004 | |
Toyota | Corolla 2.0 D-4D E11 | Car / Van / Bike | 1CD-FTV 1995cc Diesel 90hp 66kW | 2000 to 2001 | |
Toyota | Corolla 2.0 D4-D TD 16V | Car / Van / Bike | 1CD-FTV 110hp | ||
Toyota | Corolla 2.0 D4-D TD 16V | Car / Van / Bike | 1CD-FTV 90hp | ||
Toyota | Corolla 2.0 TD | Car / Van / Bike | 116hp | ||
Toyota | Corolla 2.0 TD | Car / Van / Bike | D4D 114hp | ||
Toyota | Corolla 2.2 D-4D | Car / Van / Bike | 2231 4 Cyl | From 2005 | |
Toyota | Corolla 2.2 D-4D Clean Power | Car / Van / Bike | Original | From 2005 | |
Toyota | Corolla D4DT3 1.4 TD | Car / Van / Bike | 1ND-TV 89hp | ||
Toyota | Corolla IX E12/ |
Car / Van / Bike | 1ND-TV 1364cc Diesel 90hp 66kW | 2004 to 2009 | |
Toyota | Corolla IX E12/ |
Car / Van / Bike | 1CD-FTV 1995cc Diesel 110hp 81kW | 2002 to 2003 | |
Toyota | Corolla IX E12/ |
Car / Van / Bike | 1CD-FTV 1995cc Diesel 116hp 85kW | 2003 to 2007 | |
Toyota | Corolla IX E12/ |
Car / Van / Bike | 1CD-FTV 1995cc Diesel 90hp 66kW | 2002 to 2007 | |
Toyota | Corolla IX Verso 2.0 D-4D E12J | Car / Van / Bike | 1CD-FTV 1995cc Diesel 90hp 66kW | 2002 to 2004 | |
Toyota | Corolla IX Verso 2.2 D-4D E12J | Car / Van / Bike | 2AD-FTV 2231cc Diesel 136hp 100kW | 2005 to 2009 | |
Toyota | Corolla IX Verso 2.2 D-CAT E12J | Car / Van / Bike | 2AD-FHV 2231cc Diesel 177hp 130kW | 2005 to 2009 | |
Toyota | Corolla Verso 2.0 D-4D TD | Car / Van / Bike | 89hp | ||
Toyota | Corolla Verso 2.2 TD | Car / Van / Bike | D4D2ADFTV 2231cc 136hp | ||
Toyota | Hiace 2.4 D H12G | Car / Van / Bike | 2L 2446cc Diesel 75hp 55kW | 1999 to 2006 | |
Toyota | Hiace 2.4 D H12G | Car / Van / Bike | 2L 2446cc Diesel 79hp 58kW | 1995 to 2006 | |
Toyota | Hiace 2.4 D LXH12L | Car / Van / Bike | 2L 2446cc Diesel 58hp 43kW | From 1995 | |
Toyota | Hiace 2.4 D Turbo H12G | Car / Van / Bike | 2LT 2446cc Diesel 90hp 66kW | From 1996 | |
Toyota | Hiace 2.5 | Car / Van / Bike | Diesel | ||
Toyota | Hiace Power 2.4 | Car / Van / Bike | LXH12/ |
||
Toyota | Hilux 2.4 TD | Car / Van / Bike | 2446 2L-T 4 Cyl | From 1998 | |
Toyota | Hilux 2.4 TD | Car / Van / Bike | 2L4 | ||
Toyota | Hilux 2.4 TD 4WD LN1 | Car / Van / Bike | 2L-T 2446cc Diesel 90hp 66kW | 1998 to 2002 | |
Toyota | IQ 1.4 D-4D | Car / Van / Bike | 1364 90hp 4 Cyl | From 2009 | |
Toyota | IQ 1.4 D-4D | Car / Van / Bike | 1364cc Diesel 90hp 66kW | From 2009 | |
Toyota | Picnic 2.2 TD | Car / Van / Bike | 2184 3C-TE 90hp 4 Cyl | From 1998 | |
Toyota | Picnic 2.2 TD 4 Cyl OHC | Car / Van / Bike | 3C-TE 2184cc 86hp | ||
Toyota | Picnic 2.2 TD CMX10 | Car / Van / Bike | 3C-TE 2184cc Diesel 90hp 66kW | 1997 to 2001 | |
Toyota | Previa 2.0 TD 4 Cyl DOHC | Car / Van / Bike | 1CD-FTV 1995cc 114hp | ||
Toyota | Previa 2.0 TD D-4D | Car / Van / Bike | 1995 1 4 Cyl | From 2001 | |
Toyota | RAV 4 2.0 D-4D | Car / Van / Bike | 1995 1 4 Cyl | From 2002 | |
Toyota | RAV 4 2.0 D-4D TD 1CDFTV | Car / Van / Bike | 114hp | ||
Toyota | RAV 4 2.0 D-4D TD XA2 | Car / Van / Bike | 1CD-FTV 1995cc Diesel 114hp 84kW | 2001 to 2006 | |
Toyota | RAV 4 2.0 D4-D | Car / Van / Bike | 1AD-FTV 1998cc Diesel 124hp 91kW | From 2012 | |
Toyota | RAV 4 2.0 D4-D 4WD | Car / Van / Bike | 1998 124hp 4 Cyl | From 2012 | |
Toyota | RAV 4 2.2 D-40 D-CP | Car / Van / Bike | 2231 177hp 4 Cyl | From 2006 | |
Toyota | RAV 4 2.2 D-4D | Car / Van / Bike | 2231 136hp 4 Cyl | From 2006 | |
Toyota | RAV 4 2.2 D-4D | Car / Van / Bike | 2231 150hp 4 Cyl | From 2008 | |
Toyota | RAV 4 2.2 D-4D | Car / Van / Bike | 2231cc Diesel 150hp 110kW | From 2009 | |
Toyota | RAV 4 2.2 D-4D CP | Car / Van / Bike | 2231 1 4 Cyl | From 2006 | |
Toyota | RAV 4 2.2 D-4D XA3 | Car / Van / Bike | 2AD-FTV 2231cc Diesel 136hp 100kW | From 2006 | |
Toyota | RAV 4 2.2 D-CAT XA3 | Car / Van / Bike | 2AD-FHV 2231cc Diesel 177hp 130kW | From 2006 | |
Toyota | RAV 4 2.2 D4-D | Car / Van / Bike | 2AD-FTV/ |
From 2012 | |
Toyota | RAV 4 2.2 D4-D 4WD | Car / Van / Bike | 2231 150hp 4 Cyl | From 2012 | |
Toyota | Urban Cruiser 1.4 D-4D | Car / Van / Bike | 1ND-TV 1364cc Diesel 90hp 66kW | From 2009 | |
Toyota | Urban Cruiser 1.4 D-4D | Car / Van / Bike | 90hp | From 2009 | |
Toyota | Verso 2.0 D-4D | Car / Van / Bike | 1998 126hp 4 Cyl | From 2009 | |
Toyota | Verso 2.0 D-4D | Car / Van / Bike | 1998cc Diesel 126hp 93kW | From 2009 | |
Toyota | Verso 2.2 D-4D | Car / Van / Bike | 22318 150P 4 Cyl | From 2009 | |
Toyota | Verso 2.2 D-4D | Car / Van / Bike | 2231cc Diesel 150hp 110kW | From 2009 | |
Toyota | Verso 2.2 D-CAT | Car / Van / Bike | 22318 177P 4 Cyl | From 2009 | |
Toyota | Verso 2.2 D-CAT | Car / Van / Bike | 2231cc Diesel 177hp 130kW | From 2009 | |
Toyota | Verso S 1.4 D-4D | Car / Van / Bike | 1364 90hp 4 Cyl | From 2010 | |
Toyota | Verso S 1.4 D-4D | Car / Van / Bike | 1364cc Diesel 90hp 66kW | From 2010 | |
Toyota | Yaris 1.4 | Car / Van / Bike | 1ND-TV 1364cc 75hp Diesel | ||
Toyota | Yaris 1.4 D-4D | Car / Van / Bike | 1364 1ND-TV 90hp 4 Cyl | From 2006 | |
Toyota | Yaris 1.4 D-4D | Car / Van / Bike | 1364 4 Cyl | From 2009 | |
Toyota | Yaris 1.4 D4-D | Car / Van / Bike | 1364 4 Cyl | From 2001 | |
Toyota | Yaris 1.4 TD D4D 1NDTV | Car / Van / Bike | 90hp | ||
Toyota | Yaris I/ |
Car / Van / Bike | 1ND-TV 1400cc Diesel 75hp 55kW | 2001 to 2005 | |
Toyota | Yaris Verso 1.4 | Car / Van / Bike | 1ND-TV 1364cc 75hp Diesel | ||
Toyota | Yaris Verso 1.4 D4-D | Car / Van / Bike | 1364 75hp 4 Cyl | From 2001 | |
Toyota | Yaris XP9 1.4 D-4D | Car / Van / Bike | 1ND-TV 1400cc Diesel 90hp 66kW | 2006 to 2011 | |
Vermeer | BC1000XL | Plant / Agricultural | Cummins | ||
Volvo | SD45D | Plant / Agricultural | Cummins | From 2010 | |
Volvo | SD45D/ |
Plant / Agricultural | Cummins 4BT3.3 T2 | ||
Yuchai Watyuan | YC55-2 | Plant / Agricultural | Cummins B3.3 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store