Description
Fuel Filter Product – Spin On – Round
Product | Spin-on fuel filter |
---|
Dimensions & Weight
Height | 265mm |
---|---|
OD/Width Max | 108mm |
Weight | 1.08kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BF584 | ||
Fleetguard | FFG-FF211 | ||
Mann | FMH-WK11102-5 | ||
AC Delco | TP920 | ||
Amazon | B0CWGJ7T92 | ||
Aveling Barford | ABP3001577 | ||
Baldwin | BF584 | ||
Baldwin | BF585 | ||
Bosch | 1457434182 | ||
Bosch | 1457434182-740 | ||
Carquest | 86384 | ||
Case IH NH | 012334 | ||
Case IH NH | 1663806C1 | ||
Caterpillar | 2W2134 | ||
Caterpillar | 3I1583 | ||
Caterpillar | 4N0582 | ||
Caterpillar | 4N-5823 | ||
Caterpillar | 8T7453 | ||
Champion | HF511 | ||
Coopers Fiaam | FSM4000 | ||
Coopers Fiaam | FT4939 | ||
Coopers Fiaam | Z245 | ||
Crosland | 9337 | ||
Donaldson | EFF9092 | ||
Donaldson | FFP170823 | ||
Donaldson | FFP555823 | ||
Donaldson | P169092 | ||
Donaldson | P550109 | ||
Donaldson | P555823 | ||
Donaldson | P779413 | ||
Fil | ZP591F | ||
Fleetguard | FF186 | ||
Fleetguard | FF211 | ||
Fleetrite | FFR8211 | ||
Foden | Y05017203 | ||
Fram | P3376 | ||
Fram | P3376FP | ||
Freightliner | ABP/N10G-FF211 | ||
Grove | 9414100364 | ||
Hifi Hirschi Jura | FE211 | ||
Hifi Hirschi Jura | SN210 | ||
Hifi Hirschi Jura | SN211 | ||
Inline | FF30939 | ||
Inline | FFR-P3376 | ||
Inline | FIN-FF30939 | ||
Kenworth | KW-211 | ||
Kralinator | F198 | ||
Kralinator | F198U | ||
Locker Airmaze | AMF211 | ||
Luberfiner | FP5823 | ||
Luberfiner | LFF5823 | ||
Luberfiner | LFP5016F | ||
Luberfiner | LFP5823 | ||
Mahle Knecht | KC222 | ||
Mahle Knecht | KC29 | ||
Mann | 6661259112 | ||
Mann | WK11102/5 | ||
Mann | WK980 | ||
Motorcraft | FD776 | ||
Motorcraft | FD776FP | ||
Napa | 3384 | ||
Napa | 3384MP | ||
Orenstein and Koppel | 102643 | ||
Orenstein and Koppel | 1450340 | ||
Pro | FG211 | ||
Purolator | F70085 | ||
Purolator | L50085 | ||
Purolator | L70085 | ||
Purolator | PER85 | ||
Purolator | PR85 | ||
Ryco | HDZ302 | ||
SF Schupp | SK 3508 | ||
Sogefi Pro | FT4939/SGP | ||
Teho | 6133 | ||
TRP | 1534708 | ||
Vauxhall GM | 25010862 | ||
Vauxhall GM | 25010863 | ||
Volvo | V1111843 | ||
Wismet | WFU37223 | ||
Wix | 33384 | ||
Wix | 33384MP | ||
Wix | 533384 | ||
Woodgate | WGF211 | ||
Wytworni | PD122 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Ag Chem | 1903 Terra-Gator | Plant / Agricultural | Caterpillar 3176 400hp 293kW | From 1991 | |
Ag Chem | 2505 Terra-Gator | Plant / Agricultural | Caterpillar 3176 406hp 298kW | 1993 to 2000 | |
Ag Chem | 9103 Terra-Gator | Plant / Agricultural | Caterpillar 3176C 401hp 294kW | From 1997 | |
Ag Chem | 9105 Terra-Gator | Plant / Agricultural | Caterpillar 3176C 406hp 298kW | From 2000 | |
Aveling Barford | RD033 | Plant / Agricultural | Caterpillar 3406 | ||
Aveling Barford | RD035 | Plant / Agricultural | Caterpillar 3406 | ||
Aveling Barford | RD035/ |
Plant / Agricultural | Caterpillar 3406B/ |
||
Aveling Barford | RD040 | Plant / Agricultural | Caterpillar 3408 | ||
Aveling Barford | RD135 | Plant / Agricultural | Caterpillar 3406 | ||
Bedford AWD | MTM55 | Truck / Bus | Caterpillar 3406B 425hp 317kW | From 1988 | |
Bedford AWD | MTM55 8x6 Multidrive | Plant / Agricultural | Caterpillar 3406BATAAC | ||
Bedford AWD | MTM70 | Truck / Bus | Caterpillar 3406B 425hp 317kW | From 1988 | |
Bedford AWD | TM40 | Truck / Bus | Caterpillar 3406B 425hp 317kW | From 1988 | |
Bedford AWD | TM40 6x4/ |
Plant / Agricultural | Caterpillar 3406BATAAC | ||
Caterpillar | 140G | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | 16 | Plant / Agricultural | Original | ||
Caterpillar | 16G | Plant / Agricultural | Original | ||
Caterpillar | 16G | Plant / Agricultural | Original | ||
Caterpillar | 235 | Plant / Agricultural | Original | ||
Caterpillar | 245 | Plant / Agricultural | Original | ||
Caterpillar | 245 | Plant / Agricultural | Original | ||
Caterpillar | 245 | Plant / Agricultural | Original | ||
Caterpillar | 245 | Plant / Agricultural | Original | ||
Caterpillar | 3176 | Engine / Transmission | Original | ||
Caterpillar | 3406 | Engine / Transmission | Original | ||
Caterpillar | 3406 | Engine / Transmission | Original | ||
Caterpillar | 3406 | Engine / Transmission | Original | ||
Caterpillar | 3406 | Engine / Transmission | Original | ||
Caterpillar | 3406 | Engine / Transmission | Original | ||
Caterpillar | 3406 Prime Power | Plant / Agricultural | 3406 DiTA-GP-2 397hp 292kW | ||
Caterpillar | 3406B | Engine / Transmission | Original | ||
Caterpillar | 3408 | Engine / Transmission | Original | ||
Caterpillar | 3408 | Engine / Transmission | Original | ||
Caterpillar | 3408 | Engine / Transmission | Original | ||
Caterpillar | 3408 | Engine / Transmission | Original | ||
Caterpillar | 3412 | Engine / Transmission | Original | ||
Caterpillar | 3412 | Engine / Transmission | Original | ||
Caterpillar | 3412 | Engine / Transmission | Original | ||
Caterpillar | 3412C | Engine / Transmission | Original | ||
Caterpillar | 3412E | Engine / Transmission | Original | ||
Caterpillar | 3512 | Engine / Transmission | Original | ||
Caterpillar | 375 | Plant / Agricultural | 3406ATAAC 434hp 319kW E4/ |
From 1995 | |
Caterpillar | 375/ |
Plant / Agricultural | Original | ||
Caterpillar | 375/ |
Plant / Agricultural | Original | ||
Caterpillar | 375/ |
Plant / Agricultural | Original | ||
Caterpillar | 375L | Plant / Agricultural | 3406C 435hp 319kW E4/ |
||
Caterpillar | 5080 | Plant / Agricultural | 3406C 434hp 319kW E4/ |
From 1993 | |
Caterpillar | 5080 | Plant / Agricultural | Original | ||
Caterpillar | 571F | Plant / Agricultural | Original | ||
Caterpillar | 572R | Plant / Agricultural | 3306 233hp 171kW E4/ |
||
Caterpillar | 589 | Plant / Agricultural | Original | ||
Caterpillar | 621 | Plant / Agricultural | Original | ||
Caterpillar | 621 | Plant / Agricultural | Original | ||
Caterpillar | 621E | Plant / Agricultural | Original | ||
Caterpillar | 621E | Plant / Agricultural | Original | ||
Caterpillar | 621R | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | 623 | Plant / Agricultural | Original | ||
Caterpillar | 623 | Plant / Agricultural | Original | ||
Caterpillar | 623 | Plant / Agricultural | Original | ||
Caterpillar | 623E | Plant / Agricultural | Original | ||
Caterpillar | 631 | Plant / Agricultural | Original | ||
Caterpillar | 631 | Plant / Agricultural | Original | ||
Caterpillar | 631E | Plant / Agricultural | Original | ||
Caterpillar | 631E | Plant / Agricultural | Original | ||
Caterpillar | 631E | Plant / Agricultural | Original | ||
Caterpillar | 633 | Plant / Agricultural | Original | ||
Caterpillar | 633 | Plant / Agricultural | Original | ||
Caterpillar | 637 | Plant / Agricultural | Original | ||
Caterpillar | 637 | Plant / Agricultural | Original | ||
Caterpillar | 637D | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | 639D | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | 639D | Plant / Agricultural | 3408 E4/ |
||
Caterpillar | 639D | Plant / Agricultural | Original | ||
Caterpillar | 639D | Plant / Agricultural | Original | ||
Caterpillar | 651 | Plant / Agricultural | Original | ||
Caterpillar | 651 | Plant / Agricultural | Original | ||
Caterpillar | 657 | Plant / Agricultural | Original | ||
Caterpillar | 657 | Plant / Agricultural | Original | ||
Caterpillar | 75 Challenger | Plant / Agricultural | 3176 E4/ |
||
Caterpillar | 75C Challenger | Plant / Agricultural | 10.3L 6 Cyl Turbo E4/ |
||
Caterpillar | 768C | Plant / Agricultural | 3408 | ||
Caterpillar | 769 | Plant / Agricultural | Original | ||
Caterpillar | 769C | Plant / Agricultural | 3408 E4/ |
||
Caterpillar | 772B | Plant / Agricultural | Original | ||
Caterpillar | 773 | Plant / Agricultural | Original | ||
Caterpillar | 773B | Truck / Bus | Original | ||
Caterpillar | 80C Challenger | Plant / Agricultural | Original | ||
Caterpillar | 816 | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | 824C | Plant / Agricultural | Original | ||
Caterpillar | 824C | Plant / Agricultural | Original | ||
Caterpillar | 825C | Plant / Agricultural | 3406 E4/ |
||
Caterpillar | 825C | Plant / Agricultural | Original | ||
Caterpillar | 826C | Plant / Agricultural | 3406 E4/ |
||
Caterpillar | 826C | Plant / Agricultural | Original | ||
Caterpillar | 834 | Plant / Agricultural | Original | ||
Caterpillar | 834 | Plant / Agricultural | Original | ||
Caterpillar | 834B | Plant / Agricultural | Original | ||
Caterpillar | 85C Challenger US | Plant / Agricultural | 3176 E4/ |
||
Caterpillar | 980 | Plant / Agricultural | Original | ||
Caterpillar | 980 | Plant / Agricultural | Original | ||
Caterpillar | 980C | Plant / Agricultural | Original | ||
Caterpillar | 980F | Plant / Agricultural | Original | ||
Caterpillar | 988B | Plant / Agricultural | Original | ||
Caterpillar | 988B | Plant / Agricultural | Original | ||
Caterpillar | 988B | Plant / Agricultural | Original | ||
Caterpillar | 992C | Plant / Agricultural | 3412 E4/ |
||
Caterpillar | 995C | Plant / Agricultural | Original | ||
Caterpillar | 998B | Plant / Agricultural | Original | ||
Caterpillar | D10 | Plant / Agricultural | Original | ||
Caterpillar | D10 | Plant / Agricultural | Original | ||
Caterpillar | D10N | Plant / Agricultural | Original | ||
Caterpillar | D35CHP | Plant / Agricultural | Original | ||
Caterpillar | D400 | Plant / Agricultural | Original | ||
Caterpillar | D44 | Plant / Agricultural | Original | ||
Caterpillar | D44B | Plant / Agricultural | Original | ||
Caterpillar | D550 | Plant / Agricultural | Original | ||
Caterpillar | D550B | Plant / Agricultural | Original | ||
Caterpillar | D7R | Plant / Agricultural | 3306 E4/ |
||
Caterpillar | D7R LGP | Plant / Agricultural | 3306T 244hp 179kW E4/ |
||
Caterpillar | D8L | Plant / Agricultural | 3408 E4/ |
||
Caterpillar | D8L | Plant / Agricultural | Original | ||
Caterpillar | D8N | Plant / Agricultural | 3406 E4/ |
||
Caterpillar | D8N | Plant / Agricultural | Original | ||
Caterpillar | D8N | Plant / Agricultural | Original | ||
Caterpillar | D9L | Plant / Agricultural | 3412 E4/ |
||
Caterpillar | D9L | Plant / Agricultural | Original | ||
Caterpillar | D9N | Plant / Agricultural | 3408 E4/ |
||
Caterpillar | D9N | Plant / Agricultural | Original | ||
Caterpillar | PM565 | Plant / Agricultural | Original | ||
Caterpillar | PM800 | Plant / Agricultural | Original | ||
Caterpillar | PR1000C | Plant / Agricultural | Original | ||
Caterpillar | PR450 | Plant / Agricultural | Original | ||
Caterpillar | PR450C | Plant / Agricultural | Original | ||
Caterpillar | PR750B | Plant / Agricultural | Original | ||
Caterpillar | RM350 | Plant / Agricultural | Original | ||
Caterpillar | RR250 | Plant / Agricultural | Original | ||
Caterpillar | SF550 | Plant / Agricultural | Original | ||
Caterpillar | SM350 | Plant / Agricultural | Original | ||
Caterpillar | SS250 | Plant / Agricultural | Original | ||
Caterpillar | TR500 | Plant / Agricultural | 3406 | ||
Caterpillar | TR500 | Plant / Agricultural | Original | ||
Demag | H65 | Plant / Agricultural | Caterpillar 3406DiTA 341hp 250kW | ||
Demag | H85 | Plant / Agricultural | Caterpillar 3408DiTA 447hp 328kW E4/ |
||
Foden | S104 | Truck / Bus | Caterpillar 3406BATAAC | From 1988 | |
Foden | S104/ |
Truck / Bus | Caterpillar 3406B/ |
||
Foden | S106 | Truck / Bus | Caterpillar 3406BATAAC | From 1988 | |
Foden | S108 | Truck / Bus | Caterpillar 3406BATAAC | From 1988 | |
Freightliner | FLD112 | Truck / Bus | Caterpillar 3176 | ||
Ingersoll Rand | T4-VHP1050 | Plant / Agricultural | Caterpillar J3412 | ||
Joy | RPS1300/ |
Plant / Agricultural | Caterpillar 3406 | ||
Kiruna | K250 | Plant / Agricultural | Caterpillar | ||
Massey Ferguson | MF3050 | Plant / Agricultural | Perkins 4.236 | From 1986 | |
Massey Ferguson | MF3060 | Plant / Agricultural | Perkins 4.236/ |
From 1986 | |
Massey Ferguson | MF3070 | Plant / Agricultural | Perkins AT4.236 | From 1986 | |
Ratrac | 265 Turbotrac | Plant / Agricultural | Original | ||
Ratrac | 3700 CFS | Plant / Agricultural | Caterpillar 3176 E4/ |
||
Ratrac | 3700CFS | Plant / Agricultural | Caterpillar 3176 | ||
White | Road Boss 2; Road 2; Western Star | Truck / Bus | Caterpillar 3406 | ||
White | Wiates | Truck / Bus | Caterpillar 3406B | ||
Wirtgen | SF1900VC | Plant / Agricultural | Caterpillar 3406DiTA | ||
Wirtgen | SF2000VC | Plant / Agricultural | Caterpillar 3406DiTA | ||
Wirtgen | SF2200VC | Plant / Agricultural | Caterpillar 3412DCTA | ||
Wirtgen | VC2000 | Plant / Agricultural | Caterpillar |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store