Description
Fuel Filter Product – Spin On – Round
Product | Spin-on fuel/water separator |
---|
Dimensions & Weight
Height | 138mm |
---|---|
OD/Width Max | 94mm |
ID/Depth Max | 36mm |
Weight | 0.68kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BF7532 | ||
Mann | FMH-WK940-6X | ||
AC Delco | XD9081E | ||
AL | ALG2064 | ||
Alco | SP-971 | ||
Amazon | B0CW6KQB9W | ||
Asahi AMC | F2359 | ||
Asahi AMC | NF2359 | ||
Baldwin | BF7532 | ||
Blue Print ADL | ADN12310 | ||
Blue Print ADL | ADN12310S | ||
Bosch | 1457434281 | ||
Bosch | 986450511 | ||
Bosch | N4281 | ||
Coopers Fiaam | FP5145 | ||
Coopers Fiaam | FP5376 | ||
Coopers Fiaam | Z956 | ||
Crosland | 5017 | ||
Delphi Lucas CAV | 7176523 | ||
Delphi Lucas CAV | FF0063 | ||
Delphi Lucas CAV | FF0134 | ||
Delphi Lucas CAV | HDF523 | ||
Donaldson | P551351 | ||
Filtration Control | FCL7521 | ||
First Line | FFF562 | ||
Fleetguard | FF5307 | ||
Fleetrite | FFR85307 | ||
Ford | 1952956 | ||
Ford | 1960482 | ||
Ford | 5025101 | ||
Fram | P5138 | ||
Fram | PS8404 | ||
Green | FG741 | ||
Greyfriars | 846S | ||
Inline | FF30962 | ||
Inline | FFR-P5138 | ||
Inline | FIN-FF30962 | ||
Leyland Daf BL | 9P904676 | ||
Luberfiner | LAF8806F | ||
Luberfiner | LFF8806F | ||
Mahle Knecht | KC67 | ||
Mann | 6650559651 | ||
Mann | WK940/6 | ||
Mann | WK940/6X | ||
Micro | FT3228 | ||
Motaquip | VFF177 | ||
Motorcraft | EFG306 | ||
Nipparts | J1331009 | ||
Nipparts | J133109 | ||
Nipparts | J133119 | ||
Nippon Denso | NE8500 | ||
Nissan | 1640057J01 | ||
Nissan | 16403-05E01 | ||
Nissan | 164034U105 | ||
Nissan | 16403-59600 | ||
Nissan | 16403-59E00 | ||
Nissan | 16403-59E0A | ||
Nissan | 16403-G2400 | ||
Nissan | 16405-05E01 | ||
Nissan | 16405-59E00 | ||
Nissan | A640C59EMOSA | ||
Permatic | ELG5217 | ||
Powertrain | PMFF915 | ||
Purflux | CS439 | ||
Purolator | F57583 | ||
Quinton Hazell | QFF5367 | ||
Ryco | Z332 | ||
Sakura | FC-1803 | ||
Savara | 928531 | ||
Savara | SN531 | ||
Sofima | S1410NR | ||
Sogefi Pro | FP5514 | ||
Sogefi Pro | FP5514/SGP | ||
Solid Auto | N103012 | ||
Tecnocar | RN141B | ||
Tecnocar | RN1532 | ||
Tokyo Roki | FC226 | ||
Toyo Kogyo | FG2463 | ||
UFI | 24.375.00 | ||
Union | FC-227 | ||
Unipart | GFE5313 | ||
Wako | LF28K2 | ||
Wipac | FD276 | ||
Wix | WF8063 | ||
Woodgate | WGF5307 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Ebro | FF-35 | Truck / Bus | BD30 | From 1993 | |
Ebro | FF-45 | Truck / Bus | BD30 | From 1993 | |
Ebro | L35.09 | Truck / Bus | Nissan B4-40 94hp 69kW | 1988 to 1989 | |
Ebro | L35.095 | Truck / Bus | B4.40 | From 1993 | |
Ebro | L50.09 | Truck / Bus | Nissan B4-40 94hp 69kW | 1988 to 1989 | |
Ebro | L50.095 | Truck / Bus | B4.40 | From 1993 | |
Ebro | L60.09 | Truck / Bus | Nissan B4-40 94hp 69kW | 1988 to 1989 | |
Ebro | L70.09 | Truck / Bus | B4.40 | ||
Ebro | L80.09 | Truck / Bus | Nissan B4-40 94hp 69kW | 1988 to 1989 | |
Ebro | L80.14 | Truck / Bus | Nissan B6-60 135hp 99kW | 1988 to 1989 | |
Ebro | M110.14 | Truck / Bus | Nissan B6-60 135hp 99kW | 1988 to 1989 | |
Ebro | M125.14 | Truck / Bus | Nissan B6-60 135hp 99kW | 1988 to 1989 | |
Ebro | Trade | Truck / Bus | A4.28/ |
1985 to 1987 | |
Ebro | Truck Van | Truck / Bus | Nissan LD20E 67hp 49kW | 1987 to 1989 | |
Ford | Maverick 2.7 TD | Car / Van / Bike | Nissan | ||
Ford | Maverick 2.7 TD | Car / Van / Bike | TD27 2663cc Diesel 100hp 74kW | 1993 to 1996 | |
Ford | Maverick 2.7 TD UDS | Car / Van / Bike | TD27E 2664cc Diesel 125hp 92kW | 1996 to 2000 | |
Hitachi | ZX200 | Plant / Agricultural | Original | ||
Leyland Daf BL | Cub 2.3 D | Car / Van / Bike | Nissan LD23 2283cc Diesel 75hp 55kW | 1998 to 2001 | |
Leyland Daf BL | Levend | Truck / Bus | Nissan BD30 3.0L 74kW 100hp Diesel | From 2005 | |
London Taxi | Fairway 2.7 | Car / Van / Bike | Nissan | ||
London Taxi | FX Fairway 2.7 TD | Car / Van / Bike | Nissan TD27 2663cc Diesel 86hp 63kW | 1987 to 1997 | |
London Taxi | TX 2.7 TD | Car / Van / Bike | Nissan TD27 2663cc Diesel 82hp 60kW | 1997 to 2002 | |
Nissan | 110 Cabstar-E | Truck / Bus | 2953cc 110hp Di TD | ||
Nissan | 110 Cabstar-E Single/ |
Truck / Bus | 3.0Di 2953cc 110hp 4 Cyl | From 2000 | |
Nissan | 110.35 Atleon | Truck / Bus | BD30Ti 110hp 81kW | 2000 to 2006 | |
Nissan | 110.35 Cabstar-E MkII | Truck / Bus | BD30Ti 2953cc 81kW 110hp Diesel | 1999 to 2006 | |
Nissan | 110.35/ |
Truck / Bus | BD30Ti | 1999 to 2001 | |
Nissan | 110.45 Atleon | Truck / Bus | BD30Ti 110hp 81kW | 2000 to 2006 | |
Nissan | 110.45 Cabstar-E MkII | Truck / Bus | BD30Ti 2953cc 81kW 110hp Diesel | 1999 to 2006 | |
Nissan | 110.56 Atleon | Truck / Bus | BD30Ti 110hp 81kW | 2000 to 2006 | |
Nissan | 120.045 Atleon | Truck / Bus | BD30Ti 120hp 88kW | 2001 to 2006 | |
Nissan | 120.05/ |
Truck / Bus | BD30Ti 120hp 88kW | 2001 to 2006 | |
Nissan | 120.056 Atleon | Truck / Bus | BD30Ti 120hp 88kW | 2001 to 2006 | |
Nissan | 120.35 Cabstar-E MkII | Truck / Bus | BD30Ti 2953cc 88kW 120hp Diesel | 1999 to 2006 | |
Nissan | 120.35/ |
Truck / Bus | BD30Ti | 1999 to 2001 | |
Nissan | 120.44 Cabstar-E MkII | Truck / Bus | BD30Ti 2953cc 88kW 120hp Diesel | 1999 to 2006 | |
Nissan | 120.45 Cabstar-E MkII | Truck / Bus | BD30Ti 2953cc 88kW 120hp Diesel | 1999 to 2006 | |
Nissan | 140.080 Atleon | Truck / Bus | B4-40Ti 140hp 103kW | 2001 to 2006 | |
Nissan | 140.70 Atleon | Truck / Bus | B4-40Ti 140hp 103kW | 2000 to 2006 | |
Nissan | 140.75 Atleon | Truck / Bus | B4-40Ti 136hp 100kW | 2000 to 2006 | |
Nissan | 140.80 Atleon | Truck / Bus | B4-40Ti 140hp 103kW | 2000 to 2006 | |
Nissan | 165.095 Atleon | Truck / Bus | B6-60TiH 163hp 120kW | 2001 to 2006 | |
Nissan | 165.120 Atleon | Truck / Bus | B6-60TiL 165hp 121kW | 2000 to 2006 | |
Nissan | 165.130 Atleon | Truck / Bus | B6-60TiL 165hp 121kW | 2000 to 2006 | |
Nissan | 165.75 Atleon | Truck / Bus | B6-60TiN 159hp 117kW | 2000 to 2006 | |
Nissan | 165.95 Atleon | Truck / Bus | B6-60TiL 165hp 121kW | 2000 to 2006 | |
Nissan | 210.120 Atleon | Truck / Bus | B6-60TiH 210hp 154kW | 2000 to 2006 | |
Nissan | 210.130 Atleon | Truck / Bus | B6-60TiH 210hp 154kW | 2000 to 2006 | |
Nissan | 210.150 Atleon | Truck / Bus | B6-60TiH 210hp 154kW | 2000 to 2006 | |
Nissan | 4x2/ |
Car / Van / Bike | 2.5D 2494cc 83hp 4cyl | From 1998 | |
Nissan | 4x4/ |
Car / Van / Bike | 2.5TDi 2494cc 104hp 4cyl | From 1998 | |
Nissan | 75.28 Cabstar-E | Truck / Bus | LD23-EGR | 1999 to 2001 | |
Nissan | 75.28 Cabstar-E MkII | Truck / Bus | LD23-EGR 2283cc 75hp 55kW Diesel | 1999 to 2006 | |
Nissan | 90 Cabstar-E | Truck / Bus | 2.7TD 2663cc 90hp 4 Cyl | From 2000 | |
Nissan | 90.32 Cabstar-E MkII | Truck / Bus | TD27EGR 2663cc 66kW 90hp Diesel | 1999 to 2006 | |
Nissan | 90.32/ |
Truck / Bus | TD27EGR | 1999 to 2001 | |
Nissan | 95.28 Cabstar-E MkII | Truck / Bus | TD27EGR 2663cc 66kW 90hp Diesel | 1999 to 2006 | |
Nissan | 95.32 Cabstar-E MkII | Truck / Bus | TD27EGR 2663cc 67kW 92hp Diesel | 1999 to 2006 | |
Nissan | 95.32 Cabstar-E MkII | Truck / Bus | TD27EGR 2663cc 95hp 70kW Diesel | 1999 to 2006 | |
Nissan | Almera 2.0 4 Cyl OHC | Car / Van / Bike | CD20 1974cc 74hp Diesel | ||
Nissan | Almera 2.2 | Car / Van / Bike | YD22DT 2184cc TD/ |
||
Nissan | Almera 2.2 N16 | Car / Van / Bike | YD22 110hp Diesel | ||
Nissan | Almera 2.2 N16 | Car / Van / Bike | YD22DDT 112hp Diesel | ||
Nissan | Almera N15 2.0 D N15 | Car / Van / Bike | CD20 1974cc Diesel 75hp 55kW | 1995 to 2000 | |
Nissan | Almera N16 2.2 Di N16 | Car / Van / Bike | YD22 2184cc Diesel 110hp 81kW | From 2000 | |
Nissan | Almera N16 2.2 Di N16 | Car / Van / Bike | YD22 2184cc Diesel 136hp 100kW | From 2003 | |
Nissan | Almera N16 2.2 Di N16 | Car / Van / Bike | YD22DDT 2184cc Diesel 112hp 82kW | From 2003 | |
Nissan | Almera Tino 2.2 Di V10 | Car / Van / Bike | YD22 2184cc Diesel 114hp 84kW | From 2000 | |
Nissan | Almera Tino 2.2 TD | Car / Van / Bike | YD22DDTI 2184cc 114hp | ||
Nissan | Atleon 110.35 | Car / Van / Bike | BD30TI | ||
Nissan | Atleon 110.45 | Car / Van / Bike | BD30TI | ||
Nissan | Atleon 110.56 | Car / Van / Bike | BD30TI | ||
Nissan | Atleon 120.035H | Car / Van / Bike | BD30TI | ||
Nissan | Atleon 120.05 | Car / Van / Bike | BD30TI | ||
Nissan | Atleon 120.056 | Car / Van / Bike | BD30TI | ||
Nissan | Atleon 14.080 | Car / Van / Bike | B4-40Ti | ||
Nissan | Atleon 140.080 | Car / Van / Bike | B4-40Ti | ||
Nissan | Atleon 140.75 | Car / Van / Bike | B4-40Ti | ||
Nissan | Atleon 140.80 | Car / Van / Bike | B4-40Ti | ||
Nissan | Atleon 165.095 | Car / Van / Bike | B6-60TI | ||
Nissan | Atleon 165.120 | Car / Van / Bike | B6-60TI | ||
Nissan | Atleon 165.130 | Car / Van / Bike | B6-60TI | ||
Nissan | Atleon 165.75 | Car / Van / Bike | B6-60TI | ||
Nissan | Atleon 165.95 | Car / Van / Bike | B6-60TI | ||
Nissan | Atleon 210.130 | Car / Van / Bike | B6-60TI | ||
Nissan | Atleon 210.150 | Car / Van / Bike | B6-60TI | ||
Nissan | Atleon 80.14 | Car / Van / Bike | B4-40Ti | ||
Nissan | Bluebird 2.0 D SLT72/ |
Car / Van / Bike | LD20 1952cc Diesel 67hp 49kW | 1986 to 1990 | |
Nissan | Bluebird 2.0 D StW WU11 | Car / Van / Bike | LD20 1952cc Diesel 67hp 49kW | 1986 to 1990 | |
Nissan | Bluebird 2.0 D U11 | Car / Van / Bike | LD20 1938cc Diesel 58hp 43kW | 1984 to 1988 | |
Nissan | Bluebird 2.0 T12/ |
Car / Van / Bike | LD20 1952cc 67hp Diesel | ||
Nissan | Cabstar | Truck / Bus | 2.5D | ||
Nissan | Cabstar | Truck / Bus | 3.0L 118hp TD/ |
||
Nissan | Cabstar | Truck / Bus | TD2TT 2663cc 90hp TD | ||
Nissan | Cabstar TD25 | Truck / Bus | 2495cc Diesel | ||
Nissan | Cherry 1.7 D N12 | Car / Van / Bike | CD17 1681cc Diesel 54hp 40kW | From 1984 | |
Nissan | D21 2.5 2wd | Car / Van / Bike | TD25 Diesel | ||
Nissan | D21 2.5 4wd | Car / Van / Bike | TD25 2494cc Diesel | ||
Nissan | D21 2WD | Car / Van / Bike | Original | ||
Nissan | D22 2.5 | Car / Van / Bike | Diesel | ||
Nissan | D22 2.5 TD | Car / Van / Bike | Original | ||
Nissan | D22 Navara 2.5 TD 4 Cyl 16V | Car / Van / Bike | 133hp | ||
Nissan | ECO-T 100.35 | Truck / Bus | BD30Ti 108hp 80kW | 1996 to 2000 | |
Nissan | ECO-T 100.45 | Truck / Bus | BD30Ti 108hp 80kW | 1996 to 2000 | |
Nissan | ECO-T 100.56 | Truck / Bus | BD30Ti 108hp 80kW | 1996 to 2000 | |
Nissan | ECO-T 135.60 | Truck / Bus | B4.40Ti 138hp 102kW | 1996 to 2000 | |
Nissan | ECO-T 135.70 | Truck / Bus | B4.40Ti 138hp 102kW | 1996 to 2000 | |
Nissan | ECO-T 135.75 | Truck / Bus | B4.40Ti 138hp 102kW | 1996 to 2000 | |
Nissan | ECO-T 135.80 | Truck / Bus | B4.40Ti 138hp 102kW | 1996 to 2000 | |
Nissan | ECO-T 160.110 | Truck / Bus | B6.60Ti 162hp 119kW | 1996 to 2000 | |
Nissan | ECO-T 160.130 | Truck / Bus | B6.60Ti 162hp 119kW | 1996 to 2000 | |
Nissan | ECO-T 160.75 | Truck / Bus | B6.60Ti 162hp 119kW | 1996 to 2000 | |
Nissan | ECO-T 160.90 | Truck / Bus | B6.60Ti 162hp 119kW | 1996 to 2000 | |
Nissan | ECO-T 200.150 | Truck / Bus | B6.60TiH 209hp 154kW | 1996 to 2000 | |
Nissan | F22 Cabstar | Truck / Bus | TD23 2287cc Diesel | ||
Nissan | F22 Cabstar MkI | Truck / Bus | SD23/ |
1985 to 1993 | |
Nissan | F22 Cabstar MkI | Truck / Bus | SD25/ |
1985 to 1993 | |
Nissan | F22/ |
Truck / Bus | 2495cc Diesel | ||
Nissan | F22/ |
Truck / Bus | TD23 2289cc 56kW 76hp Diesel | 1986 to 1993 | |
Nissan | F22/ |
Truck / Bus | TD27 2663cc 66kW 90hp Diesel | 1986 to 2000 | |
Nissan | F23 Cabstar MkI | Truck / Bus | TD25 2.5L 53kW 73hp Diesel | 1992 to 2000 | |
Nissan | H40 Cabstar MkI | Truck / Bus | ED33 3298cc 71kW 96hp Diesel | 1985 to 2000 | |
Nissan | L35.085 | Truck / Bus | BD30 | From 1993 | |
Nissan | L35.095 | Truck / Bus | B4.40 | From 1993 | |
Nissan | L50 | Truck / Bus | B440ii 4.0L 49kW 66hp Diesel | From 1994 | |
Nissan | L50.095 | Truck / Bus | B4.40 | From 1993 | |
Nissan | L60 | Truck / Bus | B440ii 4.0L 49kW 66hp Diesel | From 1993 | |
Nissan | L80.14 | Truck / Bus | B6.60 140hp 103kW | 1995 to 2000 | |
Nissan | Laurel 2.8 D JC31 | Car / Van / Bike | LD28 2792cc Diesel 84hp 62kW | 1981 to 1985 | |
Nissan | Laurel 2.8 D JC32 | Car / Van / Bike | LD28 2792cc Diesel 84hp 62kW | 1985 to 1987 | |
Nissan | Laurel 2.8 D JC32 | Car / Van / Bike | RD28 2826cc Diesel 90hp 66kW | 1985 to 1989 | |
Nissan | M5.9 M75 | Truck / Bus | B660Tii 110hp 81kW Diesel | From 1993 | |
Nissan | Navara | Car / Van / Bike | 2.5Di | ||
Nissan | Navara | Car / Van / Bike | 2.5TDi | ||
Nissan | Navara 2.5 4 Cyl 16V | Car / Van / Bike | D22-YD25DDTI 133hp | ||
Nissan | Navara 2.5 TD | Car / Van / Bike | D40-YD25DDTI 174hp | ||
Nissan | NP300 2.5 DCi | Car / Van / Bike | YD25EFI 2488cc Diesel 133hp 98kW | From 2008 | |
Nissan | Pathfinder 2.7 TD R50 | Car / Van / Bike | TD27ETI 2664cc Diesel 131hp 96kW | 1999 to 2005 | |
Nissan | Pathfinder 3.2 TD R50 | Car / Van / Bike | QD32ETI 3153cc Diesel 150hp 110kW | 1999 to 2005 | |
Nissan | Pathfinder 4.0 MPi V6 | Car / Van / Bike | VQ40DE 3954cc 270hp | ||
Nissan | Patrol | Car / Van / Bike | 2.8TD6 | ||
Nissan | Patrol | Car / Van / Bike | 4.2D | ||
Nissan | Patrol 2.8 6 Cyl OHV 260 | Car / Van / Bike | RD28 2826cc 92hp Diesel | ||
Nissan | Patrol 2.8 D K260/ |
Car / Van / Bike | RD28 2826cc Diesel 92hp 68kW | 1989 to 1991 | |
Nissan | Patrol 2.8 TD 6 Cyl OHC | Car / Van / Bike | RD28T 2826cc 111hp/ |
||
Nissan | Patrol 2.8 TD 6 Cyl OHC | Car / Van / Bike | RD28TI 130hp | ||
Nissan | Patrol 2.8 TD 6 Cyl OHV | Car / Van / Bike | RD28T 2826cc 114hp | ||
Nissan | Patrol 2.8 TD K260/ |
Car / Van / Bike | RD28T 2826cc Diesel 116hp 85kW | 1989 to 1995 | |
Nissan | Patrol 3.0 | Car / Van / Bike | ZD30DDTI 2953cc 156hp Di TD | ||
Nissan | Patrol 4.2 6 Cyl OHV Y60 4WD | Car / Van / Bike | TD42 4169cc 123hp Diesel | ||
Nissan | Patrol GR 2.7 TD Y61 | Car / Van / Bike | TD27T 2663cc Diesel 100hp 73kW | 1998 to 2001 | |
Nissan | Patrol GR 2.8 TD Y 60 | Car / Van / Bike | RD28T 2826cc Diesel 116hp 85kW | 1988 to 1997 | |
Nissan | Patrol GR 2.8 TD Y61 | Car / Van / Bike | RD28TI 2826cc Diesel 129hp 95kW | 1997 to 2000 | |
Nissan | Patrol GR 3.0 Di Y61 | Car / Van / Bike | ZD30DDTI 2953cc Diesel 158hp 116kW | From 2000 | |
Nissan | Patrol GR 4.2 D Y60 | Car / Van / Bike | TD42 4169cc Diesel 116hp 85kW | 1988 to 1997 | |
Nissan | Pickup/ |
Car / Van / Bike | TD25 2494cc Diesel 80hp 59kW | 1987 to 1996 | |
Nissan | Pickup/ |
Car / Van / Bike | TD25 2494cc Diesel 83hp 61kW | 1996 to 1998 | |
Nissan | Pickup/ |
Car / Van / Bike | TD25 2494cc Diesel 83hp 61kW | 1998 to 2005 | |
Nissan | Pickup/ |
Car / Van / Bike | YD25EFI 2488cc Diesel 133hp 98kW | From 2002 | |
Nissan | Pickup/ |
Car / Van / Bike | TD25TI 2494cc Diesel 103hp 76kW | 1998 to 2005 | |
Nissan | Pickup/ |
Car / Van / Bike | TD27 2663cc Diesel 99hp 73kW | 1987 to 1998 | |
Nissan | Primera 2.0 4 Cyl OHC | Car / Van / Bike | CD20 1974cc 75hp Diesel | ||
Nissan | Primera 2.0 TDi 4 Cyl OHC | Car / Van / Bike | CD20 1974cc 89hp | ||
Nissan | Primera P10 2.0 D P10/ |
Car / Van / Bike | CD20 1974cc Diesel 75hp 55kW | 1990 to 1996 | |
Nissan | Primera P11 2.0 TD P11 | Car / Van / Bike | CD20T 1974cc Diesel 90hp 66kW | 1996 to 2002 | |
Nissan | Primera P12 2.2 DI P12E | Car / Van / Bike | YD22DTI 2184cc Diesel 126hp 93kW | From 2002 | |
Nissan | Serena 2.0 4 Cyl OHC | Car / Van / Bike | CD20 1952cc 66hp Diesel | ||
Nissan | Serena 2.0 D C23 | Car / Van / Bike | LD20 1952cc Diesel 67hp 49kW | 1992 to 2001 | |
Nissan | Serena 2.3 4 Cyl OHC | Car / Van / Bike | LD23 2283cc 74hp Diesel | ||
Nissan | Serena 2.3 D C23 | Car / Van / Bike | CD23 2283cc Diesel 75hp 55kW | 1995 to 2001 | |
Nissan | Sunny 1.7 4 Cyl OHC N13 | Car / Van / Bike | CD17 1681cc 55hp Diesel | ||
Nissan | Sunny 1.7 D B11 | Car / Van / Bike | CD17 1681cc Diesel 54hp 40kW | From 1984 | |
Nissan | Sunny 1.7 D N13 | Car / Van / Bike | CD17 1681cc Diesel 54hp 40kW | 1986 to 1991 | |
Nissan | Sunny 2.0 4 Cyl OHC N14 | Car / Van / Bike | CD20 1974cc 75hp Diesel | ||
Nissan | Sunny 2.0 D N14 | Car / Van / Bike | CD20 1974cc Diesel 75hp 55kW | 1990 to 1995 | |
Nissan | Sunny 2.0 D StW Y10L | Car / Van / Bike | CD20 1974cc Diesel 75hp 55kW | 1991 to 2000 | |
Nissan | Sunny Van 1.7 Y10 | Car / Van / Bike | CD17 1681cc Diesel | ||
Nissan | Terrano | Car / Van / Bike | 2.7TD | ||
Nissan | Terrano 2.7 | Car / Van / Bike | TD27T 2663cc 98hp TD Intercooled 4 Cyl OHV | ||
Nissan | Terrano 2.7 TD Intercooled 4 Cyl OHV FR20 | Car / Van / Bike | TD27T 2663cc 98hp | ||
Nissan | Terrano 2.7 TD R20 | Car / Van / Bike | TD27T 2664cc Diesel 101hp 74kW | 1993 to 2001 | |
Nissan | Terrano 2.7 TD WD21 | Car / Van / Bike | TD27T 2664cc Diesel 99hp 73kW | 1989 to 1993 | |
Nissan | Terrano 2.7 TDi R20 | Car / Van / Bike | TD27TI 2664cc Diesel 125hp 92kW | 1996 to 2005 | |
Nissan | Trade 2.0 | Car / Van / Bike | LD20 1952cc Diesel 67hp 49kW | 1993 to 1998 | |
Nissan | Trade 2.0 D | Car / Van / Bike | LD20E Diesel | From 1984 | |
Nissan | Trade 2.0 JX20 | Car / Van / Bike | LD20E 1952cc Diesel 63hp 46kW | 1987 to 1993 | |
Nissan | Trade 2.3 | Car / Van / Bike | LD23 2300cc Diesel 75hp 55kW | 1997 to 2001 | |
Nissan | Trade 2.8 | Car / Van / Bike | A428II 2820cc Diesel 58hp 43kW | From 1987 | |
Nissan | Trade 2.8 D | Car / Van / Bike | 2820cc Diesel 80hp 59kW | 1986 to 1989 | |
Nissan | Trade 3.0 | Car / Van / Bike | BD30 3000cc Diesel 86hp 63kW | 1993 to 1998 | |
Nissan | Trade 3.0 | Car / Van / Bike | BD30Ti 3000cc Diesel 108hp 79kW | 1996 to 2004 | |
Nissan | Urvan | Car / Van / Bike | Original | ||
Nissan | Urvan 2.5 E24 | Car / Van / Bike | TD25 2495cc Diesel | ||
Nissan | Vanette | Car / Van / Bike | Original | ||
Nissan | Vanette 2.0 C120/ |
Car / Van / Bike | LD20 1952cc Diesel | ||
Nissan | Vanette Cargo 2.3 | Car / Van / Bike | LD23 2283cc Diesel | ||
Nissan | Vanette/ |
Car / Van / Bike | LD20 1952cc Diesel 67hp 49kW | 1986 to 1995 | |
Nissan | Vanette/ |
Car / Van / Bike | LD20 1952cc Diesel 64hp 47kW | 1986 to 1995 | |
Nissan | Vanette/ |
Car / Van / Bike | LD23 2296cc Diesel 75hp 55kW | From 1995 | |
Nissan | WF03 | Plant / Agricultural | TD42 | ||
Nissan | X-Trail | Car / Van / Bike | YD22DDTI | From 2001 | |
Nissan | X-Trail | Car / Van / Bike | YD22DDTI | From 2003 | |
Nissan | X-Trail | Car / Van / Bike | YD22ETI 2.2L | From 2001 | |
Nissan | X-Trail | Car / Van / Bike | YD22ETI 2.2L | From 2003 | |
Nissan | X-Trail 2.2 TD | Car / Van / Bike | YD22DDTI/ |
||
Nissan | X-Trail 2.2 TD | Car / Van / Bike | YD22ETI 2184cc 136hp DCI | ||
Nissan | X-Trail T30 2.2 DCi T30 | Car / Van / Bike | YD22ETI 2184cc Diesel 136hp 100kW | 2003 to 2007 | |
Nissan | X-Trail T30 2.2 DI TD T30 | Car / Van / Bike | YD22DDTI/ |
2001 to 2003 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store