Description
Fuel Filter Product – Spin On – Round
Product | Spin-on fuel filter |
---|
Dimensions & Weight
Height | 249mm |
---|---|
OD/Width Max | 94mm |
OD/Width Min | 94mm |
ID/Depth Max | 72mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-WK10017X | ||
AC | TP1027 | ||
AC Delco | TP1527 | ||
Alliance | ABPN10GFS195 | ||
Amazon | B0CWG9YMNS | ||
Atlas Copco | 5580006640 | ||
Bauer | 743592 | ||
Cummins | 4934949 | ||
Fiat | 76195122 | ||
Hifi Hirschi Jura | SN40541 | ||
Inline | FF31140 | ||
Inline | FF32081 | ||
Inline | FIN-FF31140 | ||
Inline | FIN-FF32081 | ||
Sakura | SFC-5509-10 | ||
SF Schupp | SK 3298 | ||
SF Schupp | SK3298/2 | ||
Terberg | T13017183 | ||
Terex | 42543912 | ||
Terex | S6450550 | ||
Wirtgen | 2056637 | ||
Wismet | WFU37086 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Ammann | ASC150 | Plant / Agricultural | Cummins | From 2014 | |
Avia Ashok | 120 D Line 160 | Truck / Bus | Cummins iSB-E4-160/ |
From 2007 | |
Avia Ashok | 120 D Line 185 | Truck / Bus | Cummins iSB-E4-185/ |
From 2007 | |
Avia Ashok | 120 D Line 207 | Truck / Bus | Cummins iSB-E4-207/ |
From 2009 | |
Avia Ashok | 75 D Line 160 | Truck / Bus | Cummins iSB-E5-160 4.5L 160hp 117kW | From 2012 | |
Avia Ashok | 75 D Line 185 | Truck / Bus | Cummins iSB-E5-185 4.5L 185hp 136kW | From 2012 | |
Avia Ashok | 75 D Line 210 | Truck / Bus | Cummins iSB-E5-207 4.5L 207hp 152kW | From 2012 | |
Avia Ashok | 90 D Line 160 | Truck / Bus | Cummins iSB-E5-160 4.5L 160hp 117kW | From 2012 | |
Avia Ashok | 90 D Line 185 | Truck / Bus | Cummins iSB-E5-185 4.5L 185hp 136kW | From 2012 | |
Avia Ashok | 90 D Line 207 | Truck / Bus | Cummins iSB-E5-207 4.5L 207hp 152kW | From 2012 | |
Bauer | BG24H | Plant / Agricultural | Cummins | ||
Bergmann | 3012 | Plant / Agricultural | Cummins QSB4.5 | From 2014 | |
Cummins | ISC07 | Engine / Transmission | Unspecified | ||
Cummins | ISL07 | Engine / Transmission | Unspecified | ||
Cummins | ISL9 E5 | Engine / Transmission | Unspecified | From 2009 | |
Cummins | ISM07 | Engine / Transmission | Unspecified | ||
Cummins | N14/ |
Engine / Transmission | Unspecified | From 1996 | |
Cummins | QSC T3 | Engine / Transmission | Unspecified | ||
Cummins | QSL T3 | Engine / Transmission | Unspecified | ||
Cummins | QSM11 T2 | Engine / Transmission | Unspecified | ||
Ditch Witch | JT30 | Plant / Agricultural | Cummins QSB4.5 | ||
Doosan Daewoo | 10-110 | Plant / Agricultural | Cummins | From 2015 | |
Doosan Daewoo | 12-225 | Plant / Agricultural | Cummins | From 2014 | |
Doosan Daewoo | 12-250 Power | Plant / Agricultural | Cummins QSL9.340 | From 2014 | |
Doosan Daewoo | 7/ |
Plant / Agricultural | Cummins | From 2015 | |
ERF | ECS11.34 | Truck / Bus | Cummins iSM-340 340hp 249kW | From 2000 | |
ERF | ECS11.39 | Truck / Bus | Cummins iSM-390 390hp 286kW | From 2000 | |
ERF | ECS11.41 | Truck / Bus | Cummins iSM-405 405hp 297kW | From 2000 | |
ERF | ECS11.44 | Truck / Bus | Cummins iSM-440 440hp 323kW | From 2000 | |
ERF | ECT11.39MT/ |
Truck / Bus | Cummins iSME-385 381hp 280kW | 2002 to 2007 | |
ERF | ECT11.42MT/ |
Truck / Bus | Cummins iSME-420 420hp 309kW | 2002 to 2007 | |
ERF | ECX11.34 | Truck / Bus | Cummins iSM-340 340hp 249kW | From 2000 | |
ERF | ECX11.39 | Truck / Bus | Cummins iSM-390 390hp 286kW | From 2000 | |
ERF | ECX11.40 | Truck / Bus | Cummins iSM-405 405hp 297kW | From 2000 | |
ERF | ECX11.44 | Truck / Bus | Cummins iSM-440 440hp 323kW | From 2000 | |
Foden | 2000/ |
Truck / Bus | Cummins iSM/ |
From 2002 | |
Foden | 2000/ |
Truck / Bus | Cummins iSM/ |
From 2002 | |
Foden | 2000/ |
Truck / Bus | Cummins iSM/ |
From 2002 | |
Foden | 2000/ |
Truck / Bus | Cummins iSM/ |
From 2002 | |
Foden | 2000/ |
Truck / Bus | Cummins iSM/ |
From 2002 | |
Foden | 2000/ |
Truck / Bus | Cummins iSM/ |
From 2002 | |
Ingersoll Rand | 12.250 Power | Plant / Agricultural | Cummins QSL9-340 | From 2014 | |
Kamaz | 6520 | Truck / Bus | Cummins iSLE-350.30 350hp 257kW | From 2003 | |
Leyland Daf BL | 280 Fatih | Truck / Bus | Cummins iSC-260 264hp 194kW | From 1986 | |
Leyland Daf BL | LF45 FA 45.140 | Truck / Bus | FR103 140hp 103kW E4/ |
From 2006 | |
Leyland Daf BL | LF45 FA 45.160/ |
Truck / Bus | FR118 160hp 118kW E4/ |
From 2006 | |
Leyland Daf BL | LF45 FA 45.180 | Truck / Bus | FR136 185hp 136kW E4/ |
From 2006 | |
Leyland Daf BL | LF45 FA 45.210 | Truck / Bus | FR152 207hp 152kW E5/ |
From 2009 | |
Leyland Daf BL | LF45 FA 45.220 | Truck / Bus | GR165 224hp 165kW E4/ |
From 2006 | |
Leyland Daf BL | LF45 FA 45.250 | Truck / Bus | GR185 250hp 185kW E4/ |
From 2006 | |
Leyland Daf BL | LF45 FA 45.300 | Truck / Bus | GR225 300hp 225kW E5/ |
From 2009 | |
Leyland Daf BL | LF46/ |
Truck / Bus | PX5 152hp 112kW | From 2014 | |
Leyland Daf BL | LF46/ |
Truck / Bus | PX5 182hp 134kW | From 2014 | |
Leyland Daf BL | LF46/ |
Truck / Bus | PX5 212hp 156kW | From 2014 | |
Leyland Daf BL | LF46/ |
Truck / Bus | PX7 220hp 162kW | From 2014 | |
Leyland Daf BL | LF46/ |
Truck / Bus | PX7 254hp 187kW | From 2014 | |
Leyland Daf BL | LF46/ |
Truck / Bus | PX7 284hp 209kW | From 2014 | |
Leyland Daf BL | LF46/ |
Truck / Bus | PX7 314hp 231kW | From 2014 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | FR118 160hp 118kW E4 | From 2006 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | FR136 185hp 136kW E4/ |
From 2006 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | FR152 207hp 152kW E4/ |
From 2009 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | GR165 224hp 165kW E4/ |
From 2006 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | GR185 250hp 185kW E4/ |
From 2006 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | GR210 286hp 210kW E4/ |
From 2006 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | GR220 300hp 220kW E5/ |
From 2009 | |
Leyland Daf BL | LFFA150 | Truck / Bus | PX5 152hp | From 2014 | |
Leyland Daf BL | LFFA160 | Truck / Bus | PX4 156hp | From 2017 | |
Leyland Daf BL | LFFA170 | Truck / Bus | PX4 172hp | From 2017 | |
Leyland Daf BL | LFFA180 | Truck / Bus | PX5 182hp | From 2014 | |
Leyland Daf BL | LFFA210 | Truck / Bus | PX5 212hp | From 2014 | |
Leyland Daf BL | LFFA220 | Truck / Bus | PX7 220hp | From 2014 | |
Leyland Daf BL | LFFA230 | Truck / Bus | PX7 234hp | From 2016 | |
Leyland Daf BL | LFFA250 | Truck / Bus | PX7 254hp | From 2014 | |
Leyland Daf BL | LFFA260 | Truck / Bus | PX7 264hp | From 2016 | |
Leyland Daf BL | LFFA280 | Truck / Bus | PX7 284hp | From 2014 | |
Leyland Daf BL | LFFA290 | Truck / Bus | PX7 295hp | From 2016 | |
Leyland Daf BL | LFFA310 | Truck / Bus | PX7 314hp | From 2014 | |
Leyland Daf BL | LFFA320 | Truck / Bus | PX7 325hp | From 2016 | |
Leyland Daf BL | PRO1142 Professional | Truck / Bus | Cummins iSME-410 408hp 300kW | From 1997 | |
Leyland Daf BL | PRO1144 Professional | Truck / Bus | Cummins iSM-11-E5 432hp 318kW | From 2010 | |
Leyland Daf BL | PRO935 Professional | Truck / Bus | Cummins iSLE+350 351hp 258kW | From 1997 | |
New Holland | W270 Evolution | Plant / Agricultural | Cummins QSM11 | ||
Otokar | 180C/ |
Truck / Bus | Cummins iSB-E6-186 186hp 137kW E6 | From 2014 | |
Risa | 214 Challenger | Plant / Agricultural | Cummins | ||
Sisu | E11-345 | Truck / Bus | Cummins iSM 345hp 254kW E3 | From 2002 | |
Sisu | E11-385 | Truck / Bus | Cummins iSM 385hp 283kW E3 | From 2002 | |
Sisu | E11-420 | Truck / Bus | Cummins iSM 416hp 306kW E3 | From 2002 | |
Sisu | E11T 6x6 | Truck / Bus | Cummins iSM-385 380hp 279kW E3 | From 2002 | |
Sisu | E11T 8x8 | Truck / Bus | Cummins iSM-420 420hp 308kW E3 | From 2002 | |
Sisu | R400 | Truck / Bus | Cummins iSM 345hp 254kW | From 2005 | |
Sisu | R400 | Truck / Bus | Cummins iSM 385hp 283kW | From 2005 | |
Sisu | R400 | Truck / Bus | Cummins iSM 416hp 306kW | From 2005 | |
Sunward | SWDM220 | Plant / Agricultural | Cummins | ||
Sunward | SWE365G | Plant / Agricultural | Cummins | ||
Tanaka | G320 | Plant / Agricultural | Cummins 360hp | ||
Terberg | RT382 | Truck / Bus | Cummins QSM11 | From 2010 | |
Terberg | RT382 | Truck / Bus | Cummins QSM11C-335 340hp 250kW | From 2007 | |
Terberg | YT182 | Truck / Bus | Cummins QSB-173 175hp 129kW | From 2005 | |
Terberg | YT222 | Truck / Bus | Cummins QSB-220 223hp 164kW | From 2007 | |
Terex | TFC45 | Plant / Agricultural | Unspecified | ||
Terex | TFC45LXHC Sider | Plant / Agricultural | Cummins QSM11 290hp | ||
Timberpro | 830B | Plant / Agricultural | Unspecified | ||
Vandel | QS250 | Plant / Agricultural | Cummins QSM11 T3 | From 2008 | |
Vandel | QS300 | Plant / Agricultural | Cummins QSM11 T3 | From 2008 | |
Vandel | QS350 | Plant / Agricultural | Cummins QSM11 T3 | From 2008 | |
Vandel | QS400 | Plant / Agricultural | Cummins QSM11 T3 | From 2008 | |
Vogele | 1600-3i Super | Plant / Agricultural | Cummins | From 2015 | |
Vogele | 1800-3i Super | Plant / Agricultural | Cummins QSB6.7-160 | From 2015 | |
Vogele | 1900-3 Super | Plant / Agricultural | Cummins | From 2013 | |
Wirtgen | W100F | Plant / Agricultural | Cummins | ||
Wirtgen | W100Fi | Plant / Agricultural | Cummins QSM9-300 | From 2012 | |
Wirtgen | W120F | Plant / Agricultural | Cummins | ||
Wirtgen | W130F | Plant / Agricultural | Cummins | ||
Wirtgen | W150 | Plant / Agricultural | Cummins | ||
Wirtgen | W210 | Plant / Agricultural | Cummins QSC8.3 8.3L | From 2010 | |
Wirtgen | W210 | Plant / Agricultural | Cummins QSL8.9 | From 2010 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store