Description
Hydraulic Filter Product – Cartridge – Flange
Product | Cartridge hydraulic filter with flange |
---|
Dimensions & Weight
Height | 279mm |
---|---|
OD/Width Max | 106mm |
OD/Width Min | 89mm |
ID/Depth Max | 55mm |
Weight | 0.81kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Ahlmann | 4104787A | ||
Amazon | B0CWGLVV6D | ||
Argo | V3092348 | ||
Argo | V3.0924-08 | ||
Eurocomach | B317102021 | ||
Hifi Hirschi Jura | SH52273 | ||
Inline | FH50571 | ||
Inline | FIN-FH50571 | ||
Kramer | 1000231380 | ||
Schaeffer | 450021001 | ||
Schoerling | 75412781 | ||
SF Schupp | HY 10317/1 | ||
Terex | 707000023 | ||
Venieri | 1002039 | ||
Weidemann | 5108872002 | ||
Wismet | WHE24184 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Cedima | CF6010 | Plant / Agricultural | Perkins/ |
||
Coltrax | MX280 | Plant / Agricultural | Cummins | ||
Cormidi | C145 | Plant / Agricultural | Yanmar 4TNV98 | From 2011 | |
Eurocomach | ESK150.4 | Plant / Agricultural | Cummins A2300T E2/ |
From 2006 | |
Genie | GTH2506 | Plant / Agricultural | Deutz TD2.9L4 | From 2015 | |
Lissmac | FS50 | Plant / Agricultural | Perkins 4 Cyl | ||
Manitou | AS50 | Plant / Agricultural | Deutz F3L1011F | From 2003 | |
Mecalac | AF60E | Plant / Agricultural | Deutz F3L1011F | ||
Mecalac | AL100 | Plant / Agricultural | Original | ||
Mecalac | AL65 | Plant / Agricultural | Deutz BF4L1011F | ||
Mecalac | AL70E | Plant / Agricultural | Deutz BF4L1011 | ||
Mecalac | AL75 | Plant / Agricultural | Deutz BF4L1011FT | 1998 to 2000 | |
Mecalac | AL80 | Plant / Agricultural | Deutz F4L2011 54hp 40kW | To 2011 | |
Mecalac | AL85T | Plant / Agricultural | Deutz BF4L1011F | ||
Mecalac | AS50 | Plant / Agricultural | Deutz F3L1011 | From 2002 | |
Mecalac | AS90 | Plant / Agricultural | Deutz BF4L1011F | From 2000 | |
Nilfisk | 3500 City Ranger Perkins 404D-22 | Engine / Transmission | Original | ||
Schaeffer | 450TS | Plant / Agricultural | Kubota V2003TE | ||
Schaeffer | 460T | Plant / Agricultural | Kubota V2003 | ||
Schaeffer | 470T | Plant / Agricultural | Kubota | ||
Schaeffer | 5050ZS | Plant / Agricultural | Kubota V2003TE/ |
||
Schaeffer | 5058Z | Plant / Agricultural | Kubota V2003TE | ||
Schaeffer | 5058ZS | Plant / Agricultural | Kubota V3300 | ||
Schaeffer | 5060ZL | Plant / Agricultural | Kubota V3300 | ||
Schaeffer | 550T/ |
Plant / Agricultural | Kubota V2003TE/ |
||
Schaeffer | 570T | Plant / Agricultural | Kubota V3300 | ||
Schaeffer | 690T | Plant / Agricultural | Kubota V3300TE | ||
Schaeffer | 690T | Plant / Agricultural | Kubota V3300TE | From 2014 | |
Schaeffer | 8082 | Plant / Agricultural | Kubota V3300TE | ||
Schaeffer | 8110 | Plant / Agricultural | Deutz BF4M1012C | ||
Schaeffer | 870T | Plant / Agricultural | Kubota V3300TE | ||
Schaeffer | 870TD | Plant / Agricultural | Deutz BF4M1012C | ||
Schaeffer | 900T | Plant / Agricultural | Deutz BF4M2012 | ||
Schaeffer | 9100Z | Plant / Agricultural | Deutz BF4M2012 | ||
Schaeffer | 930T | Plant / Agricultural | Deutz BF4M2012C | ||
Terex | GTH2506 | Plant / Agricultural | Deutz D2011L04W | From 2008 | |
Wacker Neuson | TH522 | Plant / Agricultural | Perkins 404F-22T | From 2016 | |
Wacker Neuson | WL44 | Plant / Agricultural | Deutz TCD | From 2017 | |
Wacker Neuson | WL44 | Plant / Agricultural | Perkins 404D-22 | From 2017 | |
Wacker Neuson | WL48 | Plant / Agricultural | Deutz F4M2011 | ||
Wacker Neuson | WL50 | Plant / Agricultural | Deutz BF4M2011 | ||
Wacker Neuson | WL50 | Plant / Agricultural | Deutz TD2011L04 | 2010 to 2014 | |
Wacker Neuson | WL52 | Plant / Agricultural | Deutz TCD2.9L4 | ||
Wacker Neuson | WL54 | Plant / Agricultural | Deutz TCD2.9L4 | From 2018 | |
Wacker Neuson | WL54 | Plant / Agricultural | Deutz TD2011L04W | From 2014 | |
Wacker Neuson | WL55 | Plant / Agricultural | Deutz BF4M2011 | ||
Wacker Neuson | WL57 | Plant / Agricultural | Perkins 1103C-44T | ||
Wacker Neuson | WL57 | Plant / Agricultural | Perkins 1104D-44T | ||
Wacker Neuson | WL60 | Plant / Agricultural | Perkins 854E-E34TAWF | From 2015 | |
Wacker Neuson | WL70 | Plant / Agricultural | Perkins F5HFL414G | ||
Weidemann | 2070 CX-80T | Plant / Agricultural | Deutz BF4M2011 | ||
Weidemann | 3070CX60 | Plant / Agricultural | Deutz F4M2011 | ||
Weidemann | 3070CX60T | Plant / Agricultural | Deutz F4M2011 | ||
Weidemann | 3070CX60T | Plant / Agricultural | Original | From 2008 | |
Weidemann | 3070CX80 | Plant / Agricultural | Deutz BF4M2011 | ||
Weidemann | 3070CX80T | Plant / Agricultural | Deutz BF4M2011 | ||
Weidemann | 3070CXLPT | Plant / Agricultural | Original | ||
Weidemann | 3080 | Plant / Agricultural | Deutz TDC2.9L4 | ||
Weidemann | 3080LP | Plant / Agricultural | 404D-22 | ||
Weidemann | 3080LP | Plant / Agricultural | 404F-22T | ||
Weidemann | 3080LP | Plant / Agricultural | TCD2.9DOC | ||
Weidemann | 3080LP | Plant / Agricultural | TD2011L04W | ||
Weidemann | 3080LPT | Plant / Agricultural | 404D-22 | ||
Weidemann | 3080LPT | Plant / Agricultural | 404F-22T | ||
Weidemann | 3080LPT | Plant / Agricultural | TCD2.9DOC | ||
Weidemann | 3080LPT | Plant / Agricultural | TD2011L04W | ||
Weidemann | 3080T | Plant / Agricultural | Deutz TDC2.9L4 | ||
Weidemann | 4070CX100 | Plant / Agricultural | Perkins 1104C-44T/ |
||
Weidemann | 4070CX100T | Plant / Agricultural | Perkins 1104C-44T | ||
Weidemann | 4070CX80 | Plant / Agricultural | Deutz BF4M2011 | ||
Weidemann | 4070CX80LP | Plant / Agricultural | Original | From 2008 | |
Weidemann | 4070CX80LPT | Plant / Agricultural | Original | ||
Weidemann | 4070CX80T | Plant / Agricultural | Deutz BF4M2011 | ||
Weidemann | 4080 Basic Line | Plant / Agricultural | TCD2.9L4 | ||
Weidemann | 4080LP | Plant / Agricultural | TCD2.9DOC | ||
Weidemann | 4080LP | Plant / Agricultural | TD2011L04W | ||
Weidemann | 4080LPT | Plant / Agricultural | TCD2.9L4 | ||
Weidemann | 4080LPT | Plant / Agricultural | TD2011L04W | ||
Weidemann | 4080T | Plant / Agricultural | Perkins 854E-E34TAWF | ||
Weidemann | 4080T Basic Line | Plant / Agricultural | TCD2.9L4 | ||
Weidemann | 4270CX100T | Plant / Agricultural | 1104D-E44T | ||
Weidemann | 5006D81 | Plant / Agricultural | Deutz BF4M2011F | ||
Weidemann | 5080 | Plant / Agricultural | Perkins 854E-E4TAWF | ||
Weidemann | T5522 | Plant / Agricultural | 404D-22 | ||
Weidemann | T5522 | Plant / Agricultural | Perkins 404F-22T | ||
Weidemann | T5622CX80 | Plant / Agricultural | TD2011L04W |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store