Description
Hydraulic Filter Product – Cartridge – ORing
Product | Cartridge hydraulic filter with o-ring |
---|
Dimensions & Weight
Height | 333mm |
---|---|
OD/Width Max | 90mm |
OD/Width Min | 90mm |
ID/Depth Max | 39mm |
Weight | 0.99kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-HD946-2 | ||
Baldwin | FBW-PT9161 | ||
Fleetguard | FFG-HF28809 | ||
Ahlmann | 4110470A | ||
Amazon | B0CWGKKPC8 | ||
Argo | V3.0933-08 | ||
Argo | V3093318 | ||
Baldwin | PT9161 | ||
Busse and Kuntze | HE565 | ||
Busse and Kuntze | LE565 | ||
Caterpillar | 11SX8749 | ||
Caterpillar | 12SX8903 | ||
Comex | A30933DN2025 | ||
Digoema | DGM/H3308 | ||
Donaldson | P765308 | ||
FBN | HI205967 | ||
Filtrec | WG276 | ||
Filtrec | WG726 | ||
Fleetguard | HF28809 | ||
Fleetguard | ST1540 | ||
Hifi Hirschi Jura | SH52309 | ||
Hydac | 1277955 | ||
Hydac | 3933RK015BN | ||
Inline | FH50542 | ||
Inline | FIN-FH50542 | ||
Kassbohrer | 8.216.540.319.0 | ||
Komatsu | 42U-62-13150 | ||
Kramer | 0003636634 | ||
Kramer | 1000000567 | ||
Kramer | 3636634 | ||
Krone | 2297670 | ||
Ladog | 1292729306 | ||
Mann | HD946/2 | ||
Prinoth | R1827 | ||
Pro | DH6240 | ||
Schaeff | 5.003.659.218 | ||
SF Schupp | HY 10263 | ||
Sofima | CKT220CD1 | ||
Sofima | ETA32NFS | ||
Sofima | ETA32NSA | ||
Stauff | SD-080E20B | ||
Terex | 5074200061 | ||
Wismet | WHE27135 | ||
Wix | W01AG276 | ||
Woodgate | WGH3908 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Ahlmann | AS11/ |
Plant / Agricultural | Deutz BF4M1012E 83hp 61kW | ||
Ahlmann | AS14 | Plant / Agricultural | Deutz BF4M1012EC 107hp 79kW | ||
Ahlmann | AZ14 | Plant / Agricultural | Deutz 106hp 78kW | ||
Ammann | RW3005S | Plant / Agricultural | Kubota | ||
Bobcat Melroe | AL350 | Plant / Agricultural | Kubota V3300-Di | ||
Bobcat Melroe | AL350 | Plant / Agricultural | Kubota V3300Di | From 2005 | |
Bobcat Melroe | AL440 | Plant / Agricultural | Kubota V3300-Di Turbo | ||
Bobcat Melroe | AL440 | Plant / Agricultural | Kubota V3300DiT | From 2005 | |
Bombardier | MP300 | Plant / Agricultural | Detroit Diesel | ||
Bucher | 2000 Citycat | Plant / Agricultural | Kubota F2503T | ||
Bucher | 2020 Citycat | Plant / Agricultural | VM Motori 56C/ |
From 2007 | |
Bucher | 2020 Citycat | Plant / Agricultural | VM Motori HR494HT3 | ||
Bucher | 5000 Citycat | Plant / Agricultural | VM Motori 6 Cyl | ||
Bucher | 5000 Citycat MkIII | Plant / Agricultural | Mercedes OM904 | ||
Bucher | CK70 City King | Plant / Agricultural | VW 4 Cyl TD | ||
Bucher | L120 City King | Plant / Agricultural | Iveco | ||
Bucher | T1250 City King Ladag | Plant / Agricultural | Detroit Diesel/ |
||
Cesab | 500 Drago | Plant / Agricultural | John Deere 4045D | ||
De Cloet | 2THi | Plant / Agricultural | John Deere | ||
Hochdorf | MFH2500 Iveco F1C 3.0L 16V E4 | Engine / Transmission | Original | ||
Hochdorf | MFH5000 Iveco | Engine / Transmission | Original | ||
Hochdorf | MFH5000 Iveco F4AE0481E | Engine / Transmission | Original | From 2003 | |
Kassbohrer | 100 Pisten Bully | Plant / Agricultural | Mercedes OM904LA 170hp 125kW | From 1999 | |
Kassbohrer | 200 Pisten Bully | Plant / Agricultural | Mercedes OM906LA 280hp 205kW | From 1998 | |
Kassbohrer | 240D/ |
Plant / Agricultural | Cummins 6CTA8.3 8.3L | ||
Kassbohrer | 260D/ |
Plant / Agricultural | Cummins 6CTA8.3 8.3L | ||
Kassbohrer | 280 Pisten Bully | Plant / Agricultural | Cummins 6CTA8.3 8.3L | ||
Kassbohrer | 300 Pisten Bully | Plant / Agricultural | Mercedes OM926LA 327hp 240kW | From 2000 | |
Kassbohrer | PB100 | Plant / Agricultural | Mercedes OM904LA | From 1999 | |
Kassbohrer | PB200 | Plant / Agricultural | Mercedes OM906LA | To 2000 | |
Kassbohrer | PB200D | Plant / Agricultural | Mercedes OM366 | To 1990 | |
Kassbohrer | PB240D/ |
Plant / Agricultural | Cummins 6CTA8.3 | ||
Kassbohrer | PB260D/ |
Plant / Agricultural | Cummins 6CTA8.3 | ||
Kassbohrer | PB270 | Plant / Agricultural | Mercedes | ||
Kassbohrer | PB280 | Plant / Agricultural | Cummins 6CTA8.3 | ||
Kassbohrer | PB280D/ |
Plant / Agricultural | Cummins 6CTA8.3 | ||
Kassbohrer | PB300W | Plant / Agricultural | Detroit Diesel | To 2000 | |
Kassbohrer | PB300W | Plant / Agricultural | Mercedes OM926LA | ||
Kassbohrer | PB320D | Plant / Agricultural | Mercedes OM441LA | ||
Kassbohrer | PB330D | Plant / Agricultural | Mercedes OM441LA | ||
Komatsu | PW65-3 | Plant / Agricultural | Original | ||
Komatsu | PW85 | Plant / Agricultural | Yanmar 4TNE98 | ||
Komatsu | WA100M-5 | Plant / Agricultural | S4D95 | ||
Komatsu | WA100M-6 | Plant / Agricultural | SAA4D95LE-5 | ||
Komatsu | WA100M5 | Plant / Agricultural | SD95L E3 | 2005 to 2008 | |
Komatsu | WA115 PT-3 | Plant / Agricultural | S4D106-1HC 88hp 65kW | ||
Komatsu | WA115-3 | Plant / Agricultural | 4D98E | ||
Komatsu | WA65 | Plant / Agricultural | Original | ||
Komatsu | WA65-3 | Plant / Agricultural | Yanmar | ||
Komatsu | WA65-5 | Plant / Agricultural | 4D95-LE3 | ||
Komatsu | WA65-5 | Plant / Agricultural | 4D95LE3 | ||
Komatsu | WA65-6 | Plant / Agricultural | 4D95LWE3 | ||
Komatsu | WA65-6/ |
Plant / Agricultural | Original | ||
Komatsu | WA70-5 | Plant / Agricultural | 4D95-LE3 | ||
Komatsu | WA70-5 | Plant / Agricultural | Original | ||
Komatsu | WA75-3 | Plant / Agricultural | Original | ||
Komatsu | WA80-5 | Plant / Agricultural | Original | ||
Komatsu | WA85-3 | Plant / Agricultural | 4D98E-2HC | From 2004 | |
Komatsu | WA90 | Plant / Agricultural | Perkins | ||
Komatsu | WA90-3 | Plant / Agricultural | 4D106E-1 | ||
Komatsu | WA90-6 | Plant / Agricultural | SAA4D95LE-5 | ||
Komatsu | WA95-3 | Plant / Agricultural | 4D106E-2 | ||
Kramer | 1150 | Plant / Agricultural | Deutz BF4M2011 | ||
Kramer | 220 | Plant / Agricultural | Original | ||
Kramer | 318 | Plant / Agricultural | Perkins 704-30 | From 1997 | |
Kramer | 320 | Plant / Agricultural | Deutz F4L1011 | ||
Kramer | 346-03 | Plant / Agricultural | Deutz F4M2011 | From 2004 | |
Kramer | 418 | Plant / Agricultural | Perkins 704-30 | ||
Kramer | 418 | Plant / Agricultural | Perkins 704.30 60hp 44kW | From 1996 | |
Kramer | 420 MkII | Plant / Agricultural | Deutz BF4L1011FT | From 2000 | |
Kramer | 421 | Plant / Agricultural | BF4L1011FT | ||
Kramer | 520 | Plant / Agricultural | Perkins 1004.4 | 1996 to 2000 | |
Kramer | 520 MkII | Plant / Agricultural | Perkins 1004.4LR | From 2000 | |
Kramer | 521 MkII | Plant / Agricultural | Deutz BF4L1011 | From 2002 | |
Kramer | 620 MkII | Plant / Agricultural | Perkins 1004.40T | From 2000 | |
Kramer | 750 | Plant / Agricultural | Deutz F4M2011 60hp 44kW | From 2004 | |
Kramer | 850 | Plant / Agricultural | Deutz D2011L04W | ||
Kramer | 850 | Plant / Agricultural | Deutz F4M2011 | From 2005 | |
Kramer | 850 | Plant / Agricultural | Deutz F4M2011 60hp 44kW | From 2004 | |
Kramer | 950 | Plant / Agricultural | Deutz BF4M2011 | ||
Kramer | 950 | Plant / Agricultural | Deutz BF4M2011 76hp 56kW | From 2005 | |
Krone | Big M | Plant / Agricultural | PowerTech 6081 | ||
Krone | Big M MkII | Plant / Agricultural | Mercedes OM457LA | ||
Krone | M Big MkII | Plant / Agricultural | Mercedes OM457LA | From 2001 | |
Krone | X Big V12 | Plant / Agricultural | Mercedes | ||
Krone | X Big V12 | Plant / Agricultural | Mercedes OM444LA | From 2002 | |
Krone | X Big V8 | Plant / Agricultural | Mercedes | ||
Krone | X650 Big | Plant / Agricultural | Mercedes | From 2007 | |
Ladog | G129N20 VM Detroit 75405D/ |
Engine / Transmission | Original | ||
Ladog | T1250 VM Motori 56C E4 | Engine / Transmission | Original | ||
Ladog | T1250 VM Motori HR494HT3 E3 | Engine / Transmission | Original | ||
Ladog | T1550 Iveco | Engine / Transmission | Original | ||
Ladog | T1550T Iveco F1CE | Engine / Transmission | Original | From 2012 | |
Leitner | H500 | Plant / Agricultural | MAN D2866LE | ||
Leitner | LH500 | Plant / Agricultural | MAN | ||
New Holland | TW25 | Plant / Agricultural | Original | ||
Prinoth | T2S | Plant / Agricultural | VM Motori | ||
Prinoth | T2X | Plant / Agricultural | Mercedes | ||
Prinoth | T4S | Plant / Agricultural | Scania DSC9 | ||
Prinoth | T4SRP/ |
Plant / Agricultural | Scania | From 2004 | |
Prinoth | T4SW | Plant / Agricultural | Scania | ||
Prinoth | TCS | Plant / Agricultural | Scania | ||
Rolba | R600 Deutz BF6M1013C | Engine / Transmission | Original | ||
Schaeff | SKL834 | Plant / Agricultural | Deutz F4M2011 | 2002 to 2006 | |
Schaeff | SKL843 | Plant / Agricultural | Perkins 1004.4 | ||
Schaeff | SKL844 | Plant / Agricultural | Deutz BF4M2011 | ||
Schaeff | SKS633 | Plant / Agricultural | Perkins 704-30 | From 1998 | |
Schaeff | SKS634 | Plant / Agricultural | Deutz F4M2011 | ||
Stoll | V300SF | Plant / Agricultural | MWM TBD226 | ||
Terex | SKL834 | Plant / Agricultural | Deutz F4M2011F | ||
Terex | TL70S | Plant / Agricultural | Deutz F4M2011 | From 2007 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store