Description
Hydraulic Filter Product – Cartridge – ORing
Product | Cartridge hydraulic filter with o-ring |
---|
Dimensions & Weight
Height | 199mm |
---|---|
OD/Width Max | 70mm |
OD/Width Min | 70mm |
ID/Depth Max | 26mm |
Weight | 0.50kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-HD722-1 | ||
Fleetguard | FFG-HF35320 | ||
Baldwin | FBW-PT9395-MPG | ||
Agco | 72311028 | ||
Amazon | B0CW6L3VB3 | ||
Argo | V3072036 | ||
Argo | V3.0720-36K2 | ||
Argo | V3.0720-46 | ||
Baldwin | PT9395 | ||
Baldwin | PT9395-MPG | ||
Case IH NH | 47522804 | ||
Claas | 00114198.10 | ||
Claas | 1136190 | ||
Donaldson | P764554 | ||
Fendt | F916100600010 | ||
Fendt | F916100600011 | ||
Filtrec | D831G10A | ||
Fleetguard | HF35320 | ||
Hengst | E79H | ||
Hifi Hirschi Jura | SH52197 | ||
Hifi Hirschi Jura | SH52706 | ||
Hifi Hirschi Jura | SH52707 | ||
Huerlimann | 0.900.1261.4 | ||
Inline | FBW-PT9395 | ||
Inline | FH50619 | ||
Inline | FIN-FH50619 | ||
JCB | 32/925801 | ||
Mann | 1107405S01 | ||
Mann | HD722 | ||
Mann | HD722/1 | ||
New Holland | 1498554 | ||
New Holland | 47108105 | ||
New Holland | 5358500015 | ||
New Holland | 72189360 | ||
New Holland | 84409205 | ||
New Holland | ND065484 | ||
Pro | DH9979 | ||
SF Schupp | HY 10372 | ||
SLH | 90012614 | ||
SLH | 90013520 | ||
Steyr | 192200280705 | ||
Steyr | 1.922002807e+11 | ||
Sure | SFH2804 | ||
TRP | 1535230 | ||
Vapormatic | VPK5569 | ||
Winkler | 26500086400 | ||
Wismet | WHE31715 | ||
Wix | D09A10GAV | ||
ZF | 0501325379 | ||
ZF | 501325379 | ||
ZF | 5840302201 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Aebi | VT450 Viatrac Vario | Plant / Agricultural | Detroit Diesel/ |
From 2013 | |
Aebi | VT450 Viatrac Vario E6 | Plant / Agricultural | VM Motori R754C/ |
From 2014 | |
Ag Chem | TG7300 Terra-Gator | Plant / Agricultural | Sisu 8.4L | ||
Ag Chem | TG8300 Terra-Gator | Plant / Agricultural | Sisu 8.4L | ||
Ag Chem | TG8400 Terra-Gator | Plant / Agricultural | Sisu 8.4L | ||
Agco | DT180A | Plant / Agricultural | 7.4L | ||
Agco | DT180A | Plant / Agricultural | Sisu E3 | ||
Agco | DT200A | Plant / Agricultural | Sisu 6 Cyl E3 | ||
Agco | DT200A | Plant / Agricultural | Sisu 7.4L Turbo | ||
Agco | DT205B | Plant / Agricultural | Sisu 84CTA 8.4L | ||
Agco | DT220A | Plant / Agricultural | Sisu 8.4L | ||
Agco | DT220A | Plant / Agricultural | Sisu 8.4L E3 | ||
Agco | DT225B | Plant / Agricultural | Sisu 84CTA 8.4L | ||
Agco | DT240A | Plant / Agricultural | Sisu 8.4L E2 | ||
Agco | DT240A | Plant / Agricultural | Sisu 8.4L E3 | ||
Agco | DT250B/ |
Plant / Agricultural | Sisu 84CTA 8.4L | ||
Agco | RT100/ |
Plant / Agricultural | Cummins 6.7L | ||
Agco | RT100A/ |
Plant / Agricultural | Sisu 6.6L | ||
Agco | RT110A/ |
Plant / Agricultural | Sisu 6.6L E3 | ||
Agco | RT135/ |
Plant / Agricultural | Cummins 6.7L | ||
Agco | RT140A/ |
Plant / Agricultural | Sisu CTA 6.6L | ||
Agco | RT140A/ |
Plant / Agricultural | Sisu CTA 6.6L E3 | ||
Agco | RT165A | Plant / Agricultural | Sisu 74CTA 7.4L E3 | ||
Agco | RT180A | Plant / Agricultural | Sisu 74CTA 7.4L E3 | ||
Ammann | ACS110 | Plant / Agricultural | Cummins | ||
Ammann | ASC150 | Plant / Agricultural | Cummins 5CEXL | ||
Ammann | ASC200 | Plant / Agricultural | Cummins QSB6.7 | From 2012 | |
Ammann | ASC70 | Plant / Agricultural | Cummins B4.5C99 | ||
Ammann | AV110X | Plant / Agricultural | Cummins B4.5 | From 2007 | |
Ammann | AV130X | Plant / Agricultural | Original | From 2010 | |
Case IH NH | CDX1190 | Plant / Agricultural | Original | ||
Case IH NH | CVX140 | Plant / Agricultural | 141hp 104kW | From 2007 | |
Case IH NH | CVX150 | Plant / Agricultural | 150hp 111kW | 2000 to 2003 | |
Case IH NH | CVX150 | Plant / Agricultural | 150hp 111kW | From 2007 | |
Case IH NH | CVX160 | Plant / Agricultural | 160hp 118kW | From 2007 | |
Case IH NH | CVX170 | Plant / Agricultural | Original | From 2003 | |
Case IH NH | CVX175 | Plant / Agricultural | 175hp 129kW | From 2007 | |
Case IH NH | CVX195 | Plant / Agricultural | Sisu 6.6L 196hp 144kW | 2007 to 2009 | |
Challenger | MT475D/ |
Plant / Agricultural | Agco/ |
||
Challenger | MT525B | Plant / Agricultural | Caterpillar 3056E | ||
Challenger | MT525B | Plant / Agricultural | Caterpillar 6.6L E3 | ||
Challenger | MT525D | Plant / Agricultural | Agco/ |
||
Challenger | MT535B | Plant / Agricultural | Caterpillar 3056E | ||
Challenger | MT535B | Plant / Agricultural | Caterpillar 6.6L E3 | ||
Challenger | MT535D TechStar CVT | Plant / Agricultural | Agco/ |
||
Challenger | MT545B | Plant / Agricultural | Caterpillar 3056E | ||
Challenger | MT545B | Plant / Agricultural | Caterpillar 6.6L E3 | ||
Challenger | MT545D TechStar CVT | Plant / Agricultural | Agco/ |
||
Challenger | MT555B | Plant / Agricultural | Caterpillar 3056E | ||
Challenger | MT555B | Plant / Agricultural | Caterpillar C6.6 E3 | ||
Challenger | MT555B | Plant / Agricultural | Sisu 66ETA | ||
Challenger | MT555D TechStar CVT | Plant / Agricultural | Sisu 66AWi 6.6L | ||
Challenger | MT565B | Plant / Agricultural | Caterpillar 3056E | ||
Challenger | MT565B/ |
Plant / Agricultural | Caterpillar C6.6 E3 | ||
Challenger | MT565B/ |
Plant / Agricultural | Sisu 66ETA | ||
Challenger | MT565D TechStar CVT | Plant / Agricultural | Sisu 66AWi 6.6L | ||
Challenger | MT575D/ |
Plant / Agricultural | Sisu 66AWi/ |
||
Challenger | MT585B/ |
Plant / Agricultural | Sisu E3 | ||
Challenger | MT635B/ |
Plant / Agricultural | Sisu 7.4L | ||
Challenger | MT635B/ |
Plant / Agricultural | Sisu E3 | ||
Challenger | MT645C | Plant / Agricultural | Sisu 84CTA 8.4L | ||
Challenger | MT645D | Plant / Agricultural | Agco/ |
||
Challenger | MT655B/ |
Plant / Agricultural | Sisu 8.4L E2 | ||
Challenger | MT655B/ |
Plant / Agricultural | Sisu E3 | ||
Challenger | MT655C | Plant / Agricultural | Sisu 84CTA 8.4L | ||
Challenger | MT655D | Plant / Agricultural | Agco/ |
||
Challenger | MT665C | Plant / Agricultural | Sisu 84CTA 8.4L | ||
Challenger | MT665D | Plant / Agricultural | Agco/ |
||
Challenger | MT675C/ |
Plant / Agricultural | Sisu 84CTA 8.4L | ||
Challenger | MT675D/ |
Plant / Agricultural | Agco/ |
||
Challenger | MT685C | Plant / Agricultural | Sisu | ||
Claas | 810 Axion C-Matic 4702-0974 | Plant / Agricultural | FPT 215hp 158kW | ||
Claas | 820 Axion C-Matic 4712-0984 | Plant / Agricultural | FPT 224hp 165kW | ||
Claas | 840 Axion C-Matic 4722-0994 | Plant / Agricultural | FPT 250hp 184kW | ||
Deutz AG Fahr KHD | 630 Agrotron TTV | Plant / Agricultural | Deutz TCD2012L06 222hp 163kW 4V | From 2008 | |
Deutz AG Fahr KHD | 630 Agrotron TTV COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 7210 Agrotron | Plant / Agricultural | TCD-2012-L06 186hp 137kW TTV | From 2011 | |
Deutz AG Fahr KHD | TTV6.30 Agrotron | Plant / Agricultural | Deutz | From 2009 | |
Deutz AG Fahr KHD | TTV630 Agrotron | Plant / Agricultural | Deutz TCD2012L06 4V | From 2007 | |
Fendt | 207 Vario | Plant / Agricultural | Sisu | From 2009 | |
Fendt | 207 Vario | Plant / Agricultural | Sisu Power Motor 75hp 55kW | From 2009 | |
Fendt | 208 Vario | Plant / Agricultural | Sisu | From 2009 | |
Fendt | 208 Vario | Plant / Agricultural | Sisu Power Motor 85hp 63kW | From 2009 | |
Fendt | 209 Vario | Plant / Agricultural | Sisu | From 2009 | |
Fendt | 209 Vario | Plant / Agricultural | Sisu Power Motor 95hp 70kW | From 2009 | |
Fendt | 210 Vario | Plant / Agricultural | Sisu | From 2009 | |
Fendt | 210 Vario | Plant / Agricultural | Sisu Power Motor 105hp 77kW | From 2009 | |
Fendt | 211 Vario | Plant / Agricultural | Sisu | From 2009 | |
Fendt | 211 Vario | Plant / Agricultural | Sisu Power Motor 115hp 85kW | From 2009 | |
Fendt | 309 Vario | Plant / Agricultural | Deutz TCD2012L 4V | ||
Fendt | 309 Vario | Plant / Agricultural | Deutz TCD2012L4V 4V | From 2006 | |
Fendt | 310 Vario | Plant / Agricultural | Deutz TCD2012L 4V | ||
Fendt | 310 Vario | Plant / Agricultural | Deutz TCD2012L 90hp 66kW 4V | From 2006 | |
Fendt | 310 Vario | Plant / Agricultural | Deutz TCD2012L4V 4V | From 2006 | |
Fendt | 310SCRS4 Vario | Plant / Agricultural | Sisu 44HD | From 2016 | |
Fendt | 311 Vario | Plant / Agricultural | Deutz TCD2012L 100hp 74kW 4V | From 2006 | |
Fendt | 311 Vario | Plant / Agricultural | Deutz TCD2012L 4V | ||
Fendt | 311 Vario | Plant / Agricultural | Deutz TCD2012L4V 4V | From 2006 | |
Fendt | 311SCRS4 Vario | Plant / Agricultural | Sisu 44HD | From 2016 | |
Fendt | 312 Vario | Plant / Agricultural | Deutz TCD2012L | ||
Fendt | 312 Vario | Plant / Agricultural | Deutz TCD2012L 110hp 81kW 4V | From 2006 | |
Fendt | 312 Vario | Plant / Agricultural | Deutz TCD2012L4V 4V | From 2006 | |
Fendt | 312SCRS4 Vario | Plant / Agricultural | Sisu 44HD | From 2016 | |
Fendt | 313 Vario | Plant / Agricultural | Original | ||
Fendt | 313 Vario SCR | Plant / Agricultural | Deutz TCD2012L04 135hp 99kW 4V | From 2012 | |
Fendt | 313S4 Vario | Plant / Agricultural | Sisu 44AWF-1134 | From 2016 | |
Fendt | 313SCR Vario | Plant / Agricultural | Deutz TCD2012L04 4V | From 2012 | |
Fendt | 313SCRS4 Vario | Plant / Agricultural | Sisu 44HD | From 2016 | |
Fendt | 409 Farmer Vario | Plant / Agricultural | Deutz BF4M2013 | From 1999 | |
Fendt | 409 Farmer Vario | Plant / Agricultural | Deutz BF4M2013 86hp 63kW | From 1999 | |
Fendt | 409 Vario | Plant / Agricultural | Deutz BF4M2013E 92hp 68kW | 1999 to 2006 | |
Fendt | 409/ |
Plant / Agricultural | Deutz BF4M2013 | ||
Fendt | 410 Farmer Vario | Plant / Agricultural | Deutz BF4M2013 | From 1999 | |
Fendt | 410 Vario | Plant / Agricultural | Deutz BF4M2013C 100hp 74kW | 1999 to 2006 | |
Fendt | 411 Farmer Vario | Plant / Agricultural | Deutz BF4M2013 | From 1999 | |
Fendt | 411 Vario | Plant / Agricultural | Deutz TCD2012L04 4V | From 2006 | |
Fendt | 411 Vario | Plant / Agricultural | TCD-2012-L04 110hp 81kW 4V | 2004 to 2006 | |
Fendt | 411 Vario COM-4 | Plant / Agricultural | TCD-2012-L04 100hp 74kW 4V | From 2006 | |
Fendt | 411/ |
Plant / Agricultural | Deutz BF4M2013 | ||
Fendt | 411/ |
Plant / Agricultural | Deutz | ||
Fendt | 412 Farmer Vario | Plant / Agricultural | Deutz BF4M2013 | From 2001 | |
Fendt | 412 Vario | Plant / Agricultural | TCD-2012-L04 110hp 81kW 4V | From 2006 | |
Fendt | 413 Vario | Plant / Agricultural | TCD-2012-L04 120hp 88kW 4V | From 2006 | |
Fendt | 413/ |
Plant / Agricultural | Deutz | ||
Fendt | 414 Vario | Plant / Agricultural | Deutz TCD2012L04 4V | From 2006 | |
Fendt | 414 Vario | Plant / Agricultural | TCD-2012-L04 130hp 96kW 4V | From 2006 | |
Fendt | 415 Vario | Plant / Agricultural | TCD-2012-L04 140hp 103kW 4V | From 2006 | |
Fendt | 512 Vario SCR | Plant / Agricultural | Deutz TCD4.1 125hp 92kW | From 2012 | |
Fendt | 512SCR Vario | Plant / Agricultural | Deutz TCD4.1 | From 2012 | |
Fendt | 513 Vario SCR | Plant / Agricultural | Deutz TCD4.1 135hp 99kW | From 2012 | |
Fendt | 513SCR Vario | Plant / Agricultural | Deutz TCD4.1 | From 2012 | |
Fendt | 514 Vario SCR | Plant / Agricultural | Deutz TCD4.1 145hp 107kW | From 2012 | |
Fendt | 514SCR Vario | Plant / Agricultural | Deutz TCD4.1 | From 2012 | |
Fendt | 516 Vario SCR | Plant / Agricultural | Deutz TCD4.1 165hp 121kW | From 2012 | |
Fendt | 516SCR Vario | Plant / Agricultural | Deutz TCD4.1 | From 2012 | |
Fendt | 711 Favorit Vario MkI/ |
Plant / Agricultural | Deutz BF6M2013 | From 1999 | |
Fendt | 711 Favorit Vario MkI/ |
Plant / Agricultural | Deutz BF6M2013 116hp 85kW | 1999 to 2006 | |
Fendt | 711/ |
Plant / Agricultural | Deutz BF6M2013 | ||
Fendt | 712 Favorit Vario | Plant / Agricultural | Deutz | ||
Fendt | 712 Favorit Vario MkI/ |
Plant / Agricultural | Deutz BF6M2013 | From 1999 | |
Fendt | 712 Favorit Vario MkI/ |
Plant / Agricultural | Deutz BF6M2013 125hp 92kW | 1999 to 2006 | |
Fendt | 712 Favorit Vario MkIII | Plant / Agricultural | TCD-2012-L6 116hp 85kW 4V | From 2006 | |
Fendt | 712 Vario | Plant / Agricultural | Original | To 2006 | |
Fendt | 712SCR Vario | Plant / Agricultural | Deutz TCD6.1L6 | 2012 to 2015 | |
Fendt | 714 Favorit Vario MkI/ |
Plant / Agricultural | Deutz BF6M2013C | From 1998 | |
Fendt | 714 Favorit Vario MkI/ |
Plant / Agricultural | Deutz BF6M2013C 140hp 103kW | 1998 to 2006 | |
Fendt | 714 Favorit Vario MkIII | Plant / Agricultural | TCD-2012-L6 130hp 96kW 4V | From 2006 | |
Fendt | 714 Vario | Plant / Agricultural | Original | To 2006 | |
Fendt | 714 Vario 725 Vario 725 | Plant / Agricultural | Deutz TCD 115hp 85kW | From 2007 | |
Fendt | 714 Vario 732 Vario 732 | Plant / Agricultural | Deutz | From 2010 | |
Fendt | 714 Vario S4 Vario S4 | Plant / Agricultural | Original | ||
Fendt | 714 Vario SCR Vario SCR | Plant / Agricultural | 145hp 107kW | From 2012 | |
Fendt | 714/ |
Plant / Agricultural | Deutz BF6M2013C | ||
Fendt | 714SCR Vario | Plant / Agricultural | Deutz TCD6.1L6 | 2012 to 2015 | |
Fendt | 716 Favorit Vario | Plant / Agricultural | Deutz BF6M2013C | To 2003 | |
Fendt | 716 Favorit Vario MkII | Plant / Agricultural | Deutz BF6M2013C 175hp 129kW | 2003 to 2006 | |
Fendt | 716 Favorit Vario MkIII | Plant / Agricultural | TCD-2012-L6 150hp 110kW 4V | From 2006 | |
Fendt | 716 Vario | Plant / Agricultural | Original | ||
Fendt | 716 Vario | Plant / Agricultural | Original | To 2006 | |
Fendt | 716 Vario SCR | Plant / Agricultural | Deutz TCD 165hp 121kW | From 2012 | |
Fendt | 716SCR Vario | Plant / Agricultural | Deutz TCD6.1L6 | 2012 to 2015 | |
Fendt | 718 Favorit | Plant / Agricultural | Deutz | ||
Fendt | 718 Favorit Vario MkIII | Plant / Agricultural | TCD-2012-L6 165hp 121kW 4V | From 2006 | |
Fendt | 718 S4 | Plant / Agricultural | Original | ||
Fendt | 718 Vario | Plant / Agricultural | Original | To 2006 | |
Fendt | 718 Vario | Plant / Agricultural | Original | ||
Fendt | 718SCR Vario | Plant / Agricultural | Original | From 2014 | |
Fendt | 720 Favorit Vario | Plant / Agricultural | 201hp 148kW | From 2011 | |
Fendt | 720 S4 | Plant / Agricultural | Original | ||
Fendt | 720 Vario | Plant / Agricultural | Original | ||
Fendt | 720SCR Vario | Plant / Agricultural | Original | From 2011 | |
Fendt | 722/ |
Plant / Agricultural | Deutz 6.0L 228hp 168kW | From 2011 | |
Fendt | 722/ |
Plant / Agricultural | Deutz 6.0L 228hp 168kW | From 2011 | |
Fendt | 722SCR Vario | Plant / Agricultural | Original | From 2011 | |
Fendt | 724 S4 | Plant / Agricultural | Original | ||
Fendt | 724 Vario | Plant / Agricultural | Original | ||
Fendt | 724 Vario 712 | Plant / Agricultural | Deutz 130hp 96kW | ||
Fendt | 724/ |
Plant / Agricultural | Deutz 6.0L 246hp 181kW | From 2012 | |
Fendt | 724/ |
Plant / Agricultural | Deutz 6.0L 246hp 181kW | From 2012 | |
Fendt | 724SCR Vario | Plant / Agricultural | Original | From 2012 | |
Fendt | 815 Favorit TMS Vario | Plant / Agricultural | Deutz BF6M2013 150hp 110kW | From 2002 | |
Fendt | 815 Favorit Vario | Plant / Agricultural | Deutz BF6M2013 | ||
Fendt | 816 Turbo Favorit | Plant / Agricultural | D0826LE/ |
1993 to 2003 | |
Fendt | 817 Favorit TMS Vario | Plant / Agricultural | Deutz BF6M2013 165hp 121kW | From 2002 | |
Fendt | 817/ |
Plant / Agricultural | Deutz BF6M2013 | ||
Fendt | 818 Favorit Vario | Plant / Agricultural | Deutz BF6M2013 | From 2002 | |
Fendt | 818 Vario | Plant / Agricultural | Original | ||
Fendt | 818/ |
Plant / Agricultural | D0826LE 191hp 140kW | 1993 to 2003 | |
Fendt | 818TMS Vario | Plant / Agricultural | TCD2012L06 4V | From 2006 | |
Fendt | 820 Vario | Plant / Agricultural | Original | ||
Fendt | 820TMS Vario | Plant / Agricultural | Deutz TCD2012L06 4V | 2006 to 2011 | |
Fendt | 822/ |
Plant / Agricultural | D0826LE 210hp 154kW | 1993 to 2003 | |
Fendt | 824/ |
Plant / Agricultural | D0826LE 230hp 169kW | 1993 to 2003 | |
Fendt | 916 Favorit Vario | Plant / Agricultural | D0826/ |
From 1998 | |
Fendt | 916 Favorit Vario | Plant / Agricultural | D0826LE/ |
From 1998 | |
Fendt | 916 Favorit Vario | Plant / Agricultural | MAN D0836LE501 180hp 132kW | 2000 to 2006 | |
Fendt | 918NA Favorit | Plant / Agricultural | Original | ||
Fendt | 920 Favorit Vario | Plant / Agricultural | D0826/ |
From 1998 | |
Fendt | 920 Favorit Vario | Plant / Agricultural | D0826LE/ |
From 1998 | |
Fendt | 922 Favorit Vario | Plant / Agricultural | TCD-2013-L06 190hp 140kW | From 2006 | |
Fendt | 922/ |
Plant / Agricultural | Deutz TCD2013L06 4V | From 2007 | |
Fendt | 922/ |
Plant / Agricultural | Deutz TCD2013L06 4V | ||
Fendt | 924 Favorit Vario | Plant / Agricultural | D0826/ |
From 1998 | |
Fendt | 924 Favorit Vario | Plant / Agricultural | D0826LE/ |
From 1998 | |
Fendt | 924 Favorit Vario | Plant / Agricultural | Deutz BFM2013 | From 2003 | |
Fendt | 924 Favorit Vario | Plant / Agricultural | TCD-2013-L06 210hp 154kW | From 2006 | |
Fendt | 924/ |
Plant / Agricultural | Deutz TCD2013L06 4V | From 2007 | |
Fendt | 924SCR/ |
Plant / Agricultural | Original | From 2010 | |
Fendt | 926 Favorit Vario | Plant / Agricultural | D0826/ |
From 1998 | |
Fendt | 926 Favorit Vario | Plant / Agricultural | D0826LE/ |
From 1998 | |
Fendt | 927 Favorit Vario | Plant / Agricultural | Deutz TCD2013L06 4V | ||
Fendt | 927 Favorit Vario | Plant / Agricultural | TCD-2013-L06 240hp 176kW | From 2006 | |
Fendt | 927/ |
Plant / Agricultural | Deutz TCD2013L06 4V | From 2007 | |
Fendt | 927SCR/ |
Plant / Agricultural | Original | From 2010 | |
Fendt | 930 Favorit Vario | Plant / Agricultural | D0836LE | From 2003 | |
Fendt | 930 Favorit Vario | Plant / Agricultural | TCD-2013-L06 270hp 199kW | From 2006 | |
Fendt | 930/ |
Plant / Agricultural | Deutz TCD2013L06 4V | From 2007 | |
Fendt | 930/ |
Plant / Agricultural | Deutz TCD2013L06 4V | ||
Fendt | 930SCR/ |
Plant / Agricultural | Original | From 2010 | |
Fendt | 933 Favorit Vario | Plant / Agricultural | TCD-2013-L06 300hp 220kW | From 2006 | |
Fendt | 933/ |
Plant / Agricultural | Deutz TCD2013L06 4V | From 2007 | |
Fendt | 933SCR/ |
Plant / Agricultural | Original | From 2010 | |
Fendt | 936 Favorit Vario | Plant / Agricultural | TCD-2013-L06 330hp 243kW | From 2006 | |
Fendt | 936/ |
Plant / Agricultural | Deutz TCD2013L06 4V | From 2007 | |
Fendt | 936SCR/ |
Plant / Agricultural | Original | From 2010 | |
Fendt | 939/ |
Plant / Agricultural | Deutz TCD2013L06 390hp 287kW E4i | From 2012 | |
Fendt | 939SCR/ |
Plant / Agricultural | Original | From 2010 | |
Fendt | 9490X Harvester | Plant / Agricultural | Original | ||
HSM | 904 S-Matic | Plant / Agricultural | Cummins | From 2008 | |
HSM | 904H1 | Plant / Agricultural | Iveco | From 2005 | |
HSM | 904H2 | Plant / Agricultural | Iveco | From 2005 | |
JCB | 4160 Fastrac | Plant / Agricultural | Agco Power 66AWF | From 2015 | |
JCB | 4190 Fastrac | Plant / Agricultural | Agco Power 66AWF | From 2015 | |
JCB | 4220 Fastrac | Plant / Agricultural | Agco Power 66AWF | From 2015 | |
JCB | 8250 Fastrac | Plant / Agricultural | Cummins QSB-8.3 | ||
JCB | 8250 Fastrac | Plant / Agricultural | Cummins QSC8.3 8.3L | ||
JCB | 8250 Fastrac | Plant / Agricultural | Sisu 84AWi | From 2011 | |
JCB | 8280 Fastrac | Plant / Agricultural | Sisu 84AWi | From 2011 | |
JCB | 8310 Fastrac | Plant / Agricultural | Sisu | From 2011 | |
Massey Ferguson | 6614 Dyna-VT | Plant / Agricultural | Power-B 140hp 103kW 4 Cyl E3 | From 2013 | |
Massey Ferguson | 6615 Dyna Step/ |
Plant / Agricultural | AWi 4.9L | ||
Massey Ferguson | 7465 | Plant / Agricultural | Perkins 1106C-60TA T2 | ||
Massey Ferguson | 7465 Dyna-VT | Plant / Agricultural | Perkins 1106C-E60TA 120hp 88kW T2 | 2003 to 2007 | |
Massey Ferguson | 7465 Dyna-VT | Plant / Agricultural | Perkins 1106D-E66TA 125hp 92kW T3 | From 2007 | |
Massey Ferguson | 7465/ |
Plant / Agricultural | Perkins 1106C | ||
Massey Ferguson | 7465/ |
Plant / Agricultural | Perkins 1106D E3 | ||
Massey Ferguson | 7475 | Plant / Agricultural | Perkins 1106C-60TA T2 | ||
Massey Ferguson | 7475 | Plant / Agricultural | Perkins 1106C-E60TA 135hp 99kW | 2003 to 2007 | |
Massey Ferguson | 7475 Dyna-VT | Plant / Agricultural | Perkins 1106D-E66TA 140hp 103kW | From 2007 | |
Massey Ferguson | 7480 | Plant / Agricultural | Perkins 1106C-60TA T2 | ||
Massey Ferguson | 7480 | Plant / Agricultural | Perkins 1106C-E60TA 145hp 107kW | 2003 to 2007 | |
Massey Ferguson | 7480 Dyna-VT | Plant / Agricultural | Perkins 1106D-E66TA 150hp 110kW | From 2007 | |
Massey Ferguson | 7480 Dyna-VT | Plant / Agricultural | Sisu 150hp 110kW | ||
Massey Ferguson | 7485 Dyna-VT | Plant / Agricultural | Sisu Diesel 66.CTA 165hp 121kW | ||
Massey Ferguson | 7485/ |
Plant / Agricultural | Sisu 6.6L | ||
Massey Ferguson | 7485/ |
Plant / Agricultural | Sisu 66CTA E3 | ||
Massey Ferguson | 7490 Dyna-VT | Plant / Agricultural | Sisu Diesel 66.CTA 175hp 129kW | ||
Massey Ferguson | 7495 Dyna-VT | Plant / Agricultural | Sisu Diesel 66.CTA 190hp 140kW | ||
Massey Ferguson | 7497 Dyna-VT | Plant / Agricultural | Sisu 205hp 151kW T3 | From 2009 | |
Massey Ferguson | 7497/ |
Plant / Agricultural | Sisu 74CTA E3 | ||
Massey Ferguson | 7499 | Plant / Agricultural | Sisu 220hp 162kW T3 | ||
Massey Ferguson | 7615 Dyna-6 | Plant / Agricultural | Agco/ |
||
Massey Ferguson | 7615/ |
Plant / Agricultural | Agco/ |
||
Massey Ferguson | 7618 Dyna-VT | Plant / Agricultural | Agco/ |
||
Massey Ferguson | 7619 Dyna-VT | Plant / Agricultural | Agco/ |
From 2011 | |
Massey Ferguson | 7619/ |
Plant / Agricultural | Agco/ |
||
Massey Ferguson | 7620 Dyna-VT | Plant / Agricultural | Agco/ |
From 2011 | |
Massey Ferguson | 7622 Dyna-VT | Plant / Agricultural | Agco/ |
From 2011 | |
Massey Ferguson | 7624 Dyna-VT | Plant / Agricultural | Agco/ |
From 2011 | |
Massey Ferguson | 8450/ |
Plant / Agricultural | Sisu 7.4L | ||
Massey Ferguson | 8450/ |
Plant / Agricultural | Sisu 74CTA 7.4L E3 | ||
Massey Ferguson | 8470/ |
Plant / Agricultural | Sisu 84CTA 8.4L E3 | ||
Massey Ferguson | 8650/ |
Plant / Agricultural | Sisu 84CTA 8.4L | ||
Massey Ferguson | MF6614 Dyna Step/ |
Plant / Agricultural | Sisu | From 2013 | |
Massey Ferguson | MF6615 Dyna Step/ |
Plant / Agricultural | Sisu | From 2013 | |
Massey Ferguson | MF6616 Dyna Step/ |
Plant / Agricultural | Sisu | From 2013 | |
Massey Ferguson | MF7465 | Plant / Agricultural | Perkins 1106C-E60TA | From 2003 | |
Massey Ferguson | MF7465 Dyna | Plant / Agricultural | Perkins 1106D-E66TA T3 | From 2007 | |
Massey Ferguson | MF7475 | Plant / Agricultural | Perkins 1106C-E60TA | From 2003 | |
Massey Ferguson | MF7475 Dyna | Plant / Agricultural | Perkins 1106D-E66TA T3 | From 2007 | |
Massey Ferguson | MF7480 | Plant / Agricultural | Perkins 1106C-E60TA | From 2003 | |
Massey Ferguson | MF7480 | Plant / Agricultural | Perkins 1106D T3 | From 2007 | |
Massey Ferguson | MF7480 Dyna 6 | Plant / Agricultural | Sisu | From 2010 | |
Massey Ferguson | MF7485 | Plant / Agricultural | Sisu 66ETA | From 2003 | |
Massey Ferguson | MF7485 Dyna VT | Plant / Agricultural | Sisu | From 2012 | |
Massey Ferguson | MF7485 Dyna VT | Plant / Agricultural | Sisu 66CTA T3 | From 2006 | |
Massey Ferguson | MF7490 | Plant / Agricultural | Sisu 66ETA | From 2003 | |
Massey Ferguson | MF7490 Dyna VT | Plant / Agricultural | Sisu 66CTA T3 | From 2006 | |
Massey Ferguson | MF7495 | Plant / Agricultural | Sisu 66ETA | From 2003 | |
Massey Ferguson | MF7495 Dyna VT | Plant / Agricultural | Sisu | From 2012 | |
Massey Ferguson | MF7497 | Plant / Agricultural | Sisu T3 | From 2006 | |
Massey Ferguson | MF7497 Dyna VT | Plant / Agricultural | Sisu | From 2009 | |
Massey Ferguson | MF7499 | Plant / Agricultural | Sisu T3 | ||
Massey Ferguson | MF7615 Dyna Step/ |
Plant / Agricultural | Sisu | From 2013 | |
Massey Ferguson | MF7616 Dyna Step/ |
Plant / Agricultural | Sisu | From 2013 | |
Massey Ferguson | MF7619 Dyna 6/ |
Plant / Agricultural | Sisu | From 2012 | |
Massey Ferguson | MF7620 Dyna 6/ |
Plant / Agricultural | Sisu | From 2012 | |
Massey Ferguson | MF7622 Dyna 6/ |
Plant / Agricultural | Sisu | From 2012 | |
Massey Ferguson | MF7624 Dyna 6/ |
Plant / Agricultural | Sisu | From 2012 | |
Massey Ferguson | MF7626 Dyna 6/ |
Plant / Agricultural | Sisu | From 2012 | |
Massey Ferguson | MF8450 | Plant / Agricultural | Sisu 6 Cyl Turbo | ||
Massey Ferguson | MF8450 | Plant / Agricultural | Sisu 74CTA-4V T3 | ||
