Description
Hydraulic Filter Product – Cartridge – ORing
Product: Cartridge Transmission Filter Applications: ZF transmissions |
---|
Dimensions & Weight
Height | 103mm |
---|---|
OD/Width Max | 70mm |
OD/Width Min | 69mm |
ID/Depth Max | 35mm |
Weight | 0.31kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PT8385 | ||
Fleetguard | FFG-HF7999 | ||
Mann | FMH-H710-1X | ||
Alco | MD-4069 | ||
Amazon | B0CW6M1LGD | ||
Argo | S307100 | ||
Argo | S3071000 | ||
Baldwin | PT8385 | ||
Bosch | F026404006 | ||
Bosch | F026407118 | ||
Bosch | P7118 | ||
Bosch | Z4006 | ||
Busse and Kuntze | HE056 | ||
Coopers Fiaam | FA5834 | ||
Coopers Fiaam | G1097 | ||
Coopers Fiaam | HEM6186 | ||
Crosland | 7534 | ||
Digoema | DGMH6013 | ||
Donaldson | P762756 | ||
Donaldson | P772756 | ||
Evobus Setra | 8.321.999.533.0 | ||
FBN | HI204920 | ||
Filtration Control | FCL7273 | ||
Filtration Control | FCL8273 | ||
Filtrec | WT1170 | ||
Filtron | OM512/4 | ||
Fleetguard | HF7999 | ||
Fleetrite | HFR87999 | ||
Fram | C8884 | ||
Fram | P4596 | ||
Hengst | E39H | ||
Hengst | E39HD119 | ||
Hengst | E39HD120 | ||
Hengst | E39HD131 | ||
Hifi Hirschi Jura | SH52710 | ||
Hifi Hirschi Jura | SH52711 | ||
Inline | FH51339 | ||
Inline | FIN-FH51339 | ||
Iveco | 120862 | ||
Iveco | 42491185 | ||
Iveco | 42535049 | ||
Iveco | 42563320 | ||
John Deere | TTZF210424 | ||
Leyland Daf BL | 0691954 | ||
Leyland Daf BL | 100CP2389 | ||
Leyland Daf BL | 100CP3339 | ||
Leyland Daf BL | 1870042 | ||
Leyland Daf BL | 691954 | ||
Liebherr | 311169 | ||
Liebherr | 500451208 | ||
Luberfiner | LH8640 | ||
Mahle Knecht | HX40 | ||
Mahle Knecht | S60.13 | ||
MAN | 81330016442 | ||
MAN | 81.33215.0002 | ||
MAN | 81.33215-0014 | ||
Mann | 6240152414 | ||
Mann | 6240152424 | ||
Mann | H7101 | ||
Mann | H710/1N | ||
Mann | H710/1X | ||
Mann | H710/1Z | ||
Mercedes | 0002701098 | ||
Mercedes | 0002702898 | ||
Mercedes | 0002710156 | ||
Mercedes | 2701098 | ||
Mercedes | 2710156 | ||
Mercedes | A0002701098 | ||
Mercedes | A0002702898 | ||
Mercedes | A0002710156 | ||
MP Filtri | S60131 | ||
Multipart | 1268607 | ||
Pro | DH6119 | ||
Renault | 5000807212 | ||
Renault | 5000807213 | ||
Renault | 5001831431 | ||
Renault | 7485130056 | ||
Sakura | H-7102 | ||
Sakura | H-7103 | ||
Sakura | TE-7101 | ||
Scania | 1345904 | ||
SF Schupp | HY 10168 | ||
SF Schupp | HY 10168/2 | ||
SF Schupp | HY 10168/3 | ||
Sofima | S2234Z | ||
Sogefi Pro | FA5834/SGP | ||
Tecfil | PH069 | ||
Tecnocar | Z604 | ||
Trans Bus | 652638/1 | ||
TRP | 1500791 | ||
TRP | 1535180 | ||
TRP | 1535181 | ||
TRP | 1535583 | ||
UFI | 22.034.00 | ||
UFI | 2303400 | ||
Volvo | 1193281 | ||
Volvo | 1193281-1 | ||
Volvo | 1913281-1 | ||
Volvo | 3098080 | ||
Volvo | 3098081 | ||
Volvo | VME11932811 | ||
Winkler | 26500034800 | ||
Winkler | 26500034900 | ||
Wismet | WHE27041 | ||
Woodgate | WGH7999 | ||
Wytworni | WH324063 | ||
ZF | 0501203018 | ||
ZF | 0501210798 | ||
ZF | 0750131003 | ||
ZF | 4139298038 | ||
ZF | 41392989136 | ||
ZF | 4139298936 | ||
ZF | 501203018 | ||
ZF | 750131003 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Baumann | HP600 | Plant / Agricultural | Original | ||
Bell | B25D | Plant / Agricultural | Mercedes OM906LA | ||
Bell | B25D | Plant / Agricultural | Mercedes OM906LA | From 2001 | |
Bell | B25D | Plant / Agricultural | Mercedes OM906LA 280hp 205kW | From 2001 | |
Bell | B30D | Plant / Agricultural | Mercedes OM906LA | ||
Bell | B30D | Plant / Agricultural | Mercedes OM906LA | From 2001 | |
Bell | B30D | Plant / Agricultural | Mercedes OM906LA 280hp 205kW | From 2001 | |
Bell | B30D | Plant / Agricultural | Mercedes OM926 | From 2017 | |
Bova | LD Lexio 123-310 PE | Truck / Bus | Daf PE228C 310hp 228kW | From 2005 | |
Bova | LD Lexio 123-360 PE | Truck / Bus | Daf PE265C 360hp 265kW | From 2005 | |
Bova | LD Lexio 130-310 PE | Truck / Bus | Daf PE228C 310hp 228kW | From 2005 | |
Bova | LD Lexio 130-360 PE | Truck / Bus | Daf PE265C 360hp 265kW | From 2005 | |
Bova | LLD Lexio 123-310 | Truck / Bus | Daf PR228S 310hp 228kW | From 2007 | |
Bova | LLD Lexio 123-365 | Truck / Bus | Daf PR265S 361hp 265kW | From 2006 | |
Bova | LLD Lexio 130-310 | Truck / Bus | Daf PR228S 310hp 228kW | From 2007 | |
Bova | LLD Lexio 130-365 | Truck / Bus | Daf PR265S 361hp 265kW | From 2006 | |
Evobus Setra | 12 Conecto MkII 628.310 | Truck / Bus | OM926LA 286hp 210kW | From 2007 | |
Evobus Setra | 12 Conecto MkII 628.314 | Truck / Bus | OM936LA 299hp 220kW | From 2013 | |
Evobus Setra | 18 Conecto MkII G 628.320 | Truck / Bus | OM457LA 353hp 260kW | From 2007 | |
Evobus Setra | 18 Conecto MkII G 628.324 | Truck / Bus | OM470LA 360hp 265kW | From 2013 | |
Evobus Setra | 628 Conecto 12 MkII | Truck / Bus | OM926LA | From 2007 | |
Evobus Setra | 628 Conecto 18 G MkII | Truck / Bus | OM457LA | From 2007 | |
Evobus Setra | 628 Conecto 18 G MkII | Truck / Bus | OM470LA | From 2013 | |
Evobus Setra | 628.486 CapaCity | Truck / Bus | OM457HLA 300hp 220kW E4/ |
From 2007 | |
Evobus Setra | 628.486 CapaCity | Truck / Bus | OM457HLA 354hp 260kW E4/ |
From 2007 | |
Evobus Setra | C/ |
Truck / Bus | OM447.960HLA 252hp 185kW | From 1998 | |
Evobus Setra | C/ |
Truck / Bus | OM447.947/ |
From 1999 | |
Evobus Setra | C/ |
Truck / Bus | OM447HLA 353hp 260kW | From 1999 | |
Evobus Setra | C/ |
Truck / Bus | OM906.960-LA 279hp 205kW | From 2001 | |
Evobus Setra | C/ |
Truck / Bus | OM457.942HLA 250hp 184kW | From 2001 | |
Evobus Setra | C/ |
Truck / Bus | OM457.942HLA 299hp 220kW | From 2003 | |
Evobus Setra | C/ |
Truck / Bus | OM457.942HLA 353hp 260kW | From 2001 | |
Evobus Setra | KO530 Citaro 628.483 | Truck / Bus | OM906/ |
From 2006 | |
Evobus Setra | KO530/ |
Truck / Bus | OM905/ |
From 2006 | |
Evobus Setra | L628 | Truck / Bus | OM470LA 360hp | From 2014 | |
Evobus Setra | L628 | Truck / Bus | OM470LA 394hp | From 2014 | |
Evobus Setra | L628 CapaCity | Truck / Bus | OM470LA 360hp 265kW | From 2014 | |
Evobus Setra | L628 CapaCity | Truck / Bus | OM470LA 394hp 290kW | From 2014 | |
Evobus Setra | LEO530 Citaro 628UE/ |
Truck / Bus | OM457HLA 299hp 220kW | From 2005 | |
Evobus Setra | LEO530 Citaro 628UE/ |
Truck / Bus | OM457HLA 353hp 260kW | From 2005 | |
Evobus Setra | LEO530/ |
Truck / Bus | Mercedes OM457HLA 299/ |
From 2005 | |
Evobus Setra | O305 307.000/ |
Truck / Bus | OM407.905/ |
1973 to 1977 | |
Evobus Setra | O345 671 | Truck / Bus | OM447HLA 251hp 184kW | From 1995 | |
Evobus Setra | O345 K671 | Truck / Bus | OM447HLA 300hp 220kW | From 1995 | |
Evobus Setra | O345 S671 | Truck / Bus | OM447HLA 251hp 184kW | From 1995 | |
Evobus Setra | O404 356 | Truck / Bus | OM401.974 272hp 200kW | From 1991 | |
Evobus Setra | O404 356 | Truck / Bus | OM402.970 381hp 280kW | From 1991 | |
Evobus Setra | O404 356 | Truck / Bus | OM441.921/ |
1991 to 1992 | |
Evobus Setra | O404 356 | Truck / Bus | OM441.980/ |
From 1991 | |
Evobus Setra | O404 356 | Truck / Bus | OM442.930 290hp 213kW | From 1991 | |
Evobus Setra | O404 618 | Truck / Bus | OM445.935 290hp 213kW | From 1994 | |
Evobus Setra | O404 618 | Truck / Bus | OM446.934/ |
From 1994 | |
Evobus Setra | O405 357.000 | Truck / Bus | OM427H 300hp 220kW | 1985 to 1986 | |
Evobus Setra | O405 357.000/ |
Truck / Bus | OM447H/ |
From 1986 | |
Evobus Setra | O405 CNG 357.090/ |
Truck / Bus | M447-HLAG 238hp 175kW | From 1995 | |
Evobus Setra | O407 357/ |
Truck / Bus | OM447H/ |
1987 to 2001 | |
Evobus Setra | O407 357/ |
Truck / Bus | OM447HLA 300hp 220kW | 1991 to 2001 | |
Evobus Setra | O408 357.150/ |
Truck / Bus | OM447.912/ |
1991 to 1998 | |
Evobus Setra | O408 357.150/ |
Truck / Bus | OM447.987/ |
1992 to 1998 | |
Evobus Setra | O530 Citaro | Truck / Bus | OM906LA/ |
From 1998 | |
Evobus Setra | O530 Citaro 628 | Truck / Bus | OM457HLA 252hp 185kW | From 1998 | |
Evobus Setra | O530 Citaro 628 | Truck / Bus | OM457HLA 300hp 220kW | From 1998 | |
Evobus Setra | O530 Citaro 628 | Truck / Bus | OM457HLA 300hp 220kW E3 | From 2004 | |
Evobus Setra | O530 Citaro 628 | Truck / Bus | OM457HLA 354hp 260kW | From 1998 | |
Evobus Setra | O530 Citaro 628 | Truck / Bus | OM906LA/ |
From 1998 | |
Evobus Setra | O530 Citaro 628 | Truck / Bus | OM906LA/ |
From 1998 | |
Evobus Setra | O530 Citaro 628 | Truck / Bus | OM906LA/ |
From 2004 | |
Evobus Setra | O530 Citaro 628 | Truck / Bus | OM926HLA/ |
From 2009 | |
Evobus Setra | O530 Citaro 628.287/ |
Truck / Bus | OM457HLA 300hp 220kW E4/ |
From 2006 | |
Evobus Setra | O530 Citaro 628.287/ |
Truck / Bus | OM457HLA 353hp 260kW E4/ |
From 2006 | |
Evobus Setra | O530CNG Citaro 628.010/ |
Truck / Bus | M447-HLAG/ |
From 2001 | |
Evobus Setra | O530GL | Truck / Bus | OM457HLA 300/ |
From 2007 | |
Evobus Setra | S300N | Truck / Bus | MAN D2866OH | From 1992 | |
Evobus Setra | S300N/ |
Truck / Bus | MAN D2866OH 240hp 177kW | From 1989 | |
Evobus Setra | S313UL | Truck / Bus | MAN D2866LUH | 1995 to 1998 | |
Evobus Setra | S313UL | Truck / Bus | Mercedes OM447HLA | 1995 to 2002 | |
Evobus Setra | S313UL Multi Class | Truck / Bus | MAN D2866LUH 311hp 228kW | 1995 to 1998 | |
Evobus Setra | S313UL Multi Class | Truck / Bus | MAN D2866LUH 350hp 257kW | 1995 to 1998 | |
Evobus Setra | S313UL Multi Class | Truck / Bus | Mercedes OM447HLA 250hp 184kW | From 1995 | |
Evobus Setra | S313UL Multi Class | Truck / Bus | Mercedes OM447HLA 300hp 220kW | 1995 to 2002 | |
Evobus Setra | S313UL Multi Class | Truck / Bus | Mercedes OM447HLA 350hp 257kW | From 1995 | |
Evobus Setra | S315NF | Truck / Bus | Mercedes OM447HLA | From 1996 | |
Evobus Setra | S315NF Multi Class | Truck / Bus | Mercedes OM447HLA 250hp 184kW | From 1996 | |
Evobus Setra | S315NF Multi Class | Truck / Bus | Mercedes OM447HLA 300hp 220kW | From 1996 | |
Evobus Setra | S315NF Multi Class | Truck / Bus | Mercedes OM447HLA 350hp 257kW | From 1996 | |
Evobus Setra | S315UL | Truck / Bus | MAN D2866LUH | From 1995 | |
Evobus Setra | S315UL | Truck / Bus | Mercedes OM447HLA | From 1995 | |
Evobus Setra | S315UL Multi Class | Truck / Bus | MAN D2866LUH 311hp 228kW | From 1995 | |
Evobus Setra | S315UL Multi Class | Truck / Bus | MAN D2866LUH 350hp 257kW | From 1995 | |
Evobus Setra | S315UL Multi Class | Truck / Bus | Mercedes OM447HLA 250hp 184kW | From 1995 | |
Evobus Setra | S315UL Multi Class | Truck / Bus | Mercedes OM447HLA 300hp 220kW | From 1995 | |
Evobus Setra | S315UL Multi Class | Truck / Bus | Mercedes OM447HLA 350hp 257kW | From 1995 | |
Evobus Setra | SG321UL | Truck / Bus | MAN D2866/ |
1995 to 2001 | |
Evobus Setra | SG321UL 9.01 | Truck / Bus | Mercedes OM447HLA | From 1995 | |
Evobus Setra | SG321UL Multi Class | Truck / Bus | MAN D2866 311hp 228kW | 1995 to 2001 | |
Evobus Setra | SG321UL Multi Class | Truck / Bus | MAN D2866LUH 350hp 257kW | 1995 to 2001 | |
Evobus Setra | SG321UL Multi Class | Truck / Bus | Mercedes OM447HLA 250hp 184kW | 1995 to 2001 | |
Evobus Setra | SG321UL Multi Class | Truck / Bus | Mercedes OM447HLA 300hp 220kW | 1995 to 2001 | |
Evobus Setra | SG321UL Multi Class | Truck / Bus | Mercedes OM447HLA 350hp 257kW | 1995 to 2001 | |
Ginaf | X2219L | Truck / Bus | XE250C 340hp 250kW | From 1999 | |
Ginaf | X2219L | Truck / Bus | XE280C 380hp 280kW | From 1999 | |
Ginaf | X2219L | Truck / Bus | XE315C 428hp 315kW | From 1999 | |
Ginaf | X2219L | Truck / Bus | XE355C 480hp 355kW | From 1999 | |
Ginaf | X2220L | Truck / Bus | XE250C 340hp 250kW | From 1999 | |
Ginaf | X2220L | Truck / Bus | XE280C 380hp 280kW | From 1999 | |
Ginaf | X2220L | Truck / Bus | XE315C 428hp 315kW | From 1999 | |
Ginaf | X2220L | Truck / Bus | XE355C 480hp 355kW | From 1999 | |
Ginaf | X2221L | Truck / Bus | XE250C 340hp 250kW | From 1999 | |
Ginaf | X2221L | Truck / Bus | XE280C 380hp 280kW | From 1999 | |
Ginaf | X2221L | Truck / Bus | XE315C 428hp 315kW | From 1999 | |
Ginaf | X2221L | Truck / Bus | XE355C 480hp 355kW | From 1999 | |
Ginaf | X2222L | Truck / Bus | PE183C 250hp 183kW | From 1999 | |
Ginaf | X2222L | Truck / Bus | PE228C 310hp 228kW | From 1999 | |
Ginaf | X2222L | Truck / Bus | PE265C 360hp 265kW | From 1999 | |
Ginaf | X2222L | Truck / Bus | XE250C 340hp 250kW | From 1999 | |
Ginaf | X2222L | Truck / Bus | XE280C 380hp 280kW | From 1999 | |
Ginaf | X2222L | Truck / Bus | XE315C 428hp 315kW | From 1999 | |
Ginaf | X2222L | Truck / Bus | XE355C 480hp 355kW | From 1999 | |
Ginaf | X2223L | Truck / Bus | XE250C 340hp 250kW | From 1999 | |
Ginaf | X2223L | Truck / Bus | XE280C 380hp 280kW | From 1999 | |
Ginaf | X2223L | Truck / Bus | XE315C 428hp 315kW | From 1999 | |
Ginaf | X2223L | Truck / Bus | XE355C 480hp 355kW | From 1999 | |
Ginaf | X2225L | Truck / Bus | XE250C 340hp 250kW | From 1999 | |
Ginaf | X2225L | Truck / Bus | XE280C 380hp 280kW | From 1999 | |
Ginaf | X2225L | Truck / Bus | XE315C 428hp 315kW | From 1999 | |
Ginaf | X2225L | Truck / Bus | XE355C 480hp 355kW | From 1999 | |
Ginaf | X3232S | Truck / Bus | XE250C 340hp 250kW | From 1999 | |
Ginaf | X3232S | Truck / Bus | XE280C 380hp 280kW | From 1999 | |
Ginaf | X3232S | Truck / Bus | XE315C 428hp 315kW | From 1999 | |
Ginaf | X3232S | Truck / Bus | XE355C 480hp 355kW | From 1999 | |
Ginaf | X3233S | Truck / Bus | XE250C 340hp 250kW | From 1999 | |
Ginaf | X3233S | Truck / Bus | XE280C 380hp 280kW | From 1999 | |
Ginaf | X3233S | Truck / Bus | XE315C 428hp 315kW | From 1999 | |
Ginaf | X3233S | Truck / Bus | XE355C 480hp 355kW | From 1999 | |
Ginaf | X3238 | Truck / Bus | XE250C 340hp 250kW | From 1999 | |
Ginaf | X3238 | Truck / Bus | XE280C 380hp 280kW | From 1999 | |
Ginaf | X3238 | Truck / Bus | XE315C 428hp 315kW | From 1999 | |
Ginaf | X3238 | Truck / Bus | XE355C 480hp 355kW | From 1999 | |
Ginaf | X3329/ |
Truck / Bus | XE250C 340hp 250kW | From 1999 | |
Ginaf | X3329/ |
Truck / Bus | XE280C 380hp 280kW | From 1999 | |
Ginaf | X3329/ |
Truck / Bus | XE315C 428hp 315kW | From 1999 | |
Ginaf | X3329/ |
Truck / Bus | XE355C 480hp 355kW | From 1999 | |
Ginaf | X4241S | Truck / Bus | XE280C 380hp 280kW | From 1999 | |
Ginaf | X4241S | Truck / Bus | XE315C 428hp 315kW | From 1999 | |
Ginaf | X4241S | Truck / Bus | XE355C 480hp 355kW | From 1999 | |
Ginaf | X4245TS/ |
Truck / Bus | XE280C 380hp 280kW | From 1999 | |
Ginaf | X4245TS/ |
Truck / Bus | XE355C 480hp 355kW | From 1999 | |
Ginaf | X4245TS/ |
Truck / Bus | XE315C 428hp 315kW | From 1999 | |
Ginaf | X4343LS/ |
Truck / Bus | XE280C 380hp 280kW | From 1999 | |
Ginaf | X4343LS/ |
Truck / Bus | XE315C 428hp 315kW | From 1999 | |
Ginaf | X4343LS/ |
Truck / Bus | XE355C 480hp 355kW | From 1999 | |
Ginaf | X4449B | Truck / Bus | XE280C 380hp 280kW | From 1999 | |
Ginaf | X4449B | Truck / Bus | XE315C 428hp 315kW | From 1999 | |
Ginaf | X4449B | Truck / Bus | XE355C 480hp 355kW | From 1999 | |
Ginaf | X5250TS/ |
Truck / Bus | XE280C 380hp 280kW | From 1999 | |
Ginaf | X5250TS/ |
Truck / Bus | XE315C 428hp 315kW | From 1999 | |
Ginaf | X5250TS/ |
Truck / Bus | XE355C 480hp 355kW | From 1999 | |
Ginaf | X5450B/ |
Truck / Bus | XE315C 428hp 315kW | From 1999 | |
Ginaf | X5450B/ |
Truck / Bus | XE355C 480hp 355kW | From 1999 | |
Ikarus | 260.71A | Truck / Bus | MAN D2866UM 207hp 152kW | From 1991 | |
Ikarus | 266.71 | Truck / Bus | MAN D2866UM 207hp 152kW | From 1991 | |
Ikarus | 280.69 | Truck / Bus | MAN D2866TUH 222hp 163kW | From 1991 | |
Iveco | 10.5/ |
Truck / Bus | Cursor 8 245hp 180kW E4/ |
From 2006 | |
Iveco | 10.5/ |
Truck / Bus | Cursor 8 F2B 245hp 180kW | From 2005 | |
Iveco | 10.5/ |
Truck / Bus | Cursor 8 F2B CNG 310hp 228kW | From 2005 | |
Iveco | 10.6/ |
Truck / Bus | Cursor 8 381hp 280kW E4/ |
From 2005 | |
Iveco | 10.6/ |
Truck / Bus | Cursor 8 450hp 331kW E4/ |
From 2005 | |
Iveco | 10.6/ |
Truck / Bus | Cursor 8 F2BE3681B 330hp 243kW E4/ |
From 2005 | |
Iveco | 10.8 CityClass | Truck / Bus | Cursor 8 245hp 180kW | From 2002 | |
Iveco | 12 Citelis B Hybrid | Truck / Bus | Tector-6 220hp 162kW E5/ |
From 2010 | |
Iveco | 12 CityClass | Truck / Bus | Cursor 8 290hp 213kW | From 2002 | |
Iveco | 12.0/ |
Truck / Bus | Cursor 8 F2BE 1682G 310hp 228kW | From 2002 | |
Iveco | 12.0/ |
Truck / Bus | Cursor 8 F2BE 1682G 352hp 259kW | From 2002 | |
Iveco | 12/ |
Truck / Bus | Cursor 8 330hp 243kW E4/ |
From 2006 | |
Iveco | 12/ |
Truck / Bus | Cursor 8 380hp 279kW E4/ |
From 2006 | |
Iveco | 12/ |
Truck / Bus | Cursor 8 F2B 290hp 213kW | From 2005 | |
Iveco | 12/ |
Truck / Bus | Cursor 8 245hp 180kW E4/ |
From 2008 | |
Iveco | 12/ |
Truck / Bus | Cursor 8 290hp 213kW E4/ |
From 2008 | |
Iveco | 12/ |
Truck / Bus | Cursor 8 381hp 280kW E4/ |
From 2008 | |
Iveco | 12/ |
Truck / Bus | Cursor 8 F2B CNG 310hp 228kW | From 2008 | |
Iveco | 170S/ |
Truck / Bus | 8060.24.652 168hp 123kW | 1988 | |
Iveco | 18 CityClass | Truck / Bus | Cursor 8 350hp 257kW | From 2002 | |
Iveco | 180 E24 | Truck / Bus | Cursor E0618D | From 1998 | |
Iveco | 180 E24 | Truck / Bus | Cursor F2BE0681D | 1999 to 2004 | |
Iveco | 180 E27 | Truck / Bus | Cursor E0618C/ |
From 1998 | |
Iveco | 180 E31 | Truck / Bus | Cursor E0681B | From 1998 | |
Iveco | 180 E39 | Truck / Bus | Cursor E0681E | From 1999 | |
Iveco | 180 E43 | Truck / Bus | Cursor E0681D | From 1999 | |
Iveco | 180 E43 | Truck / Bus | Cursor E0681D/ |
From 1999 | |
Iveco | 180 EuroStar E43 | Truck / Bus | Cursor E0681D 430hp 315kW | 1999 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E24 | Truck / Bus | Cursor E0618D 245hp 180kW | 1998 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E27 | Truck / Bus | Cursor E0681C/ |
1998 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E31 | Truck / Bus | Cursor E0681B 310hp 228kW | 1998 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E39 | Truck / Bus | Cursor E0681E 390hp 286kW | 1999 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E43 | Truck / Bus | Cursor E0681D 430hp 315kW | 1999 to 2002 | |
Iveco | 180 EuroTrakker E24 | Truck / Bus | Cursor F2BE0681D 245hp 180kW | 1999 to 2004 | |
Iveco | 180E43 Eurostar | Truck / Bus | Cursor E0681D | 1999 to 2002 | |
Iveco | 190 E24 | Truck / Bus | Cursor E0618D | From 1998 | |
Iveco | 190 E24 | Truck / Bus | Cursor F2BE0681D | 1999 to 2004 | |
Iveco | 190 E27 | Truck / Bus | Cursor E0681 | From 1998 | |
Iveco | 190 E30 | Truck / Bus | Cursor F2BE0681E | 1998 to 2002 | |
Iveco | 190 E31 | Truck / Bus | Cursor E0681B | From 1998 | |
Iveco | 190 E31 | Truck / Bus | Cursor E0681B | 1999 to 2004 | |
Iveco | 190 E35 | Truck / Bus | Cursor E0681A | From 1998 | |
Iveco | 190 E35 | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 190 E38 | Truck / Bus | Cursor 13 | 2001 to 2004 | |
Iveco | 190 E39 | Truck / Bus | Cursor E0681E | From 1999 | |
Iveco | 190 E40 | Truck / Bus | Cursor E0681 | From 2000 | |
Iveco | 190 E43 | Truck / Bus | Cursor E0681D | From 1999 | |
Iveco | 190 E43 | Truck / Bus | Cursor E0681D/ |
From 1999 | |
Iveco | 190 E44 | Truck / Bus | Cursor 13 | 2001 to 2004 | |
Iveco | 190 E46 | Truck / Bus | Cursor 13 E2 | From 2001 | |
Iveco | 190 E48 | Truck / Bus | Cursor 13 | From 2001 | |
Iveco | 190 EuroStar E39 | Truck / Bus | Cursor E0681E 390hp 286kW | 1999 to 2002 | |
Iveco | 190 EuroStar E40 | Truck / Bus | Cursor E0681 400hp 294kW | 2000 to 2002 | |
Iveco | 190 EuroStar E43 | Truck / Bus | Cursor E0681D 430hp 315kW | 1999 to 2002 | |
Iveco | 190 EuroStar E46 | Truck / Bus | Cursor 13 460hp 337kW | 2001 to 2002 | |
Iveco | 190 EuroStar E48 | Truck / Bus | Cursor 13 480hp 353kW | 2001 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E24 | Truck / Bus | Cursor E0618D 245hp 180kW | 1998 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E27 | Truck / Bus | Cursor E0681 273hp 200kW | 1998 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E30 | Truck / Bus | Cursor F2BE0681E 296hp 218kW | 1998 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E31 | Truck / Bus | Cursor E0681B 311hp 228kW | 1998 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E35 | Truck / Bus | Cursor E0681A 353hp 259kW | 1998 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E39 | Truck / Bus | Cursor E0681E 390hp 286kW | 1999 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E40 | Truck / Bus | Cursor E0681 400hp 294kW | 2000 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E43 | Truck / Bus | Cursor E0681D 430hp 315kW | 1999 to 2002 | |
Iveco | 190 EuroTrakker E24 | Truck / Bus | Cursor F2BE0681D 245hp 180kW | 1999 to 2004 | |
Iveco | 190 EuroTrakker E31 | Truck / Bus | Cursor E0681B 311hp 228kW | 1999 to 2004 | |
Iveco | 190 EuroTrakker E35 | Truck / Bus | Cursor E0681A 353hp 259kW | 1999 to 2004 | |
Iveco | 190 EuroTrakker E38 | Truck / Bus | Cursor 13 382hp 280kW | 2001 to 2004 | |
Iveco | 190 EuroTrakker E44 | Truck / Bus | Cursor 13 442hp 324kW | 2000 to 2004 | |
Iveco | 190 S42 | Truck / Bus | Cursor 10-420 | From 2006 | |
Iveco | 190 S45 | Truck / Bus | Cursor 10-450 | From 2006 | |
Iveco | 190 S50 | Truck / Bus | Cursor 10-500 | From 2006 | |
Iveco | 190E24 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 190E27 Eurotrakker | Truck / Bus | Cursor | 1999 to 2004 | |
Iveco | 190E31 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 190E31 Eurotrakker | Truck / Bus | Cursor E0681B | 1999 to 2004 | |
Iveco | 190E35 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 190E35 Eurotrakker | Truck / Bus | Cursor E0681B | 1999 to 2004 | |
Iveco | 190E38 Eurotrakker | Truck / Bus | Cursor 13 | 2001 to 2004 | |
Iveco | 190E39 Eurostar | Truck / Bus | Cursor E0681E | 1999 to 2002 | |
Iveco | 190E39 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 190E43 Eurostar | Truck / Bus | Cursor E0681D | 1999 to 2002 | |
Iveco | 190E44 Eurotrakker | Truck / Bus | Cursor 13 | 2000 to 2004 | |
Iveco | 190E46 Eurostar | Truck / Bus | Cursor 13 E2 | 2001 to 2002 | |
Iveco | 190E48 Eurostar | Truck / Bus | Cursor 13 | 2001 to 2002 | |
Iveco | 190T31 Trakker | Truck / Bus | Cursor F2CFE611 | From 2013 | |
Iveco | 190T33 Trakker | Truck / Bus | Cursor F2CFE611 | From 2013 | |
Iveco | 190T36 Trakker | Truck / Bus | Cursor F2CFE611 | From 2013 | |
Iveco | 190T38 Trakker | Truck / Bus | Cursor F3BE0681G | From 2006 | |
Iveco | 190T41 Trakker | Truck / Bus | Cursor F3BE3681D | From 2006 | |
Iveco | 200 Lorraine | Truck / Bus | 8220.02.701 201hp 148kW | 1981 to 1983 | |
Iveco | 240 E31 | Truck / Bus | Cursor E0681B | From 1998 | |
Iveco | 240 E35 | Truck / Bus | Cursor E0681A | From 1998 | |
Iveco | 240 E39 | Truck / Bus | Cursor E0681E | From 1999 | |
Iveco | 240 E43 | Truck / Bus | Cursor E0681D | From 1999 | |
Iveco | 240 E43 | Truck / Bus | Cursor E0681D/ |
From 1999 | |
Iveco | 240 E46 | Truck / Bus | Cursor 13 E2 | From 2001 | |
Iveco | 240 E48 | Truck / Bus | Cursor 13 | From 2001 | |
