Description
Hydraulic Filter Product – Cartridge – Round
Product | Round cartridge hydraulic filter |
---|
Dimensions & Weight
Height | 165mm |
---|---|
OD/Width Max | 68mm |
OD/Width Min | 68mm |
ID/Depth Max | 26mm |
ID/Depth Min | 26mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-H729 | ||
AC Delco | AC120 | ||
Amazon | B0CWGSBGPD | ||
Bosch | 1457429401 | ||
Bosch | 1457429535 | ||
Coopers Fiaam | FA4646 | ||
Coopers Fiaam | FA5392 | ||
Crosland | 460 | ||
Deutz AG Fahr KHD | 9952300 | ||
Faun Frisch | 0795-674 | ||
Faun Frisch | 3611-079-5674 | ||
Fil | ML1054 | ||
Fram | CH5947 | ||
Fram | CH854PL | ||
Hanomag Henschel | 135932111 | ||
Hanomag Henschel | 860135932111 | ||
Hengst | E164H | ||
Hengst | E165.20 | ||
Hengst | E165.26 | ||
Hifi Hirschi Jura | SH62526 | ||
Inline | FH50240 | ||
Inline | FIN-FH50240 | ||
Kralinator | L972 | ||
Luberfiner | LH8699 | ||
Mahle Knecht | OX59 | ||
Mann | 6740353206 | ||
Mann | H729 | ||
Mann | H829 | ||
Mercedes | 0001848925 | ||
Mercedes | 1848925 | ||
Mercedes | A0001848925 | ||
Purolator | EH360 | ||
Purolator | L47223 | ||
Purolator | L47233 | ||
Purolator | PM2200 | ||
SF Schupp | HY 9151 | ||
Teho | 51070 | ||
TRP | 1535185 | ||
TRP | 1535190 | ||
Winkler | 26500072500 | ||
Wismet | WHE26312 | ||
Yale and Towne | 440016375 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Faun Frisch | AK3 | Plant / Agricultural | Kaemper 429H | ||
Hanomag Henschel | L Markant | Truck / Bus | D351 ML 70hp 51kW | 1962 to 1965 | |
Mercedes | 1000 MB Trac | Plant / Agricultural | OM353 | 1982 to 1987 | |
Mercedes | 1000 MB Trac | Plant / Agricultural | OM366 | From 1987 | |
Mercedes | 1000 MB Trac 441 | Plant / Agricultural | OM366 101hp 74kW | From 1987 | |
Mercedes | 1000 MB Trac 441.161 | Plant / Agricultural | OM353 95hp 70kW | 1982 to 1987 | |
Mercedes | 1100 MB Trac | Plant / Agricultural | OM353 | 1976 to 1987 | |
Mercedes | 1100 MB Trac | Plant / Agricultural | OM366 | From 1987 | |
Mercedes | 1100 MB Trac 441 | Plant / Agricultural | OM366 110hp 81kW | From 1987 | |
Mercedes | 1100 MB Trac 442/ |
Plant / Agricultural | OM353 110hp 81kW | 1976 to 1987 | |
Mercedes | 1300 MB Trac | Plant / Agricultural | OM366A Turbo | From 1987 | |
Mercedes | 1300 MB Trac | Plant / Agricultural | Original | To 1987 | |
Mercedes | 1300 MB Trac 443 | Plant / Agricultural | OM366A 125hp 92kW Turbo | From 1987 | |
Mercedes | 1300 MB Trac 443.161 | Plant / Agricultural | OM353A 125hp 92kW | 1976 to 1987 | |
Mercedes | 1400 MB Trac | Plant / Agricultural | OM366A Turbo | From 1987 | |
Mercedes | 1400 MB Trac 443 | Plant / Agricultural | OM366A 136hp 100kW Turbo | From 1987 | |
Mercedes | 1500 MB Trac | Plant / Agricultural | OM352A Turbo | 1980 to 1987 | |
Mercedes | 1500 MB Trac 443.162 | Plant / Agricultural | OM352A/ |
1980 to 1987 | |
Mercedes | 1600 MB Trac | Plant / Agricultural | OM366A Turbo | From 1987 | |
Mercedes | 1600 MB Trac 443 | Plant / Agricultural | OM366A 157hp 115kW Turbo | From 1987 | |
Mercedes | 1800 MB Trac | Plant / Agricultural | OM366LA 180hp 132kW Intercooler | From 1990 | |
Mercedes | 1800 MB Trac IC | Plant / Agricultural | OM366A | From 1990 | |
Mercedes | 65/ |
Plant / Agricultural | OM314 | 1973 to 1976 | |
Mercedes | 65/ |
Plant / Agricultural | OM314 | 1973 to 1976 | |
Mercedes | 700 MB Trac | Plant / Agricultural | OM364 | From 1987 | |
Mercedes | 700 MB Trac 440.162 | Plant / Agricultural | OM314 65hp 48kW | 1975 to 1987 | |
Mercedes | 700 MB Trac 440.167/ |
Plant / Agricultural | OM364 68hp 50kW | From 1987 | |
Mercedes | 700G/ |
Plant / Agricultural | OM314 | 1975 to 1987 | |
Mercedes | 800 440 MB Trac 440 | Plant / Agricultural | OM364 78hp 57kW | From 1987 | |
Mercedes | 800 440.163 MB Trac 440.163 | Plant / Agricultural | OM314 75hp 55kW | 1975 to 1987 | |
Mercedes | 800 MB Trac | Plant / Agricultural | OM314 | 1975 to 1987 | |
Mercedes | 800 MB Trac | Plant / Agricultural | OM364 | From 1987 | |
Mercedes | 900 MB Trac | Plant / Agricultural | OM314A Turbo | 1981 to 1987 | |
Mercedes | 900 MB Trac | Plant / Agricultural | OM364A Turbo | From 1987 | |
Mercedes | 900 MB Trac 440 | Plant / Agricultural | OM364A 90hp 66kW Turbo | From 1987 | |
Mercedes | 95/ |
Plant / Agricultural | OM352 | 1974 to 1975 | |
Mercedes | MB Trac 440.164 | Plant / Agricultural | OM314A 86hp 63kW Turbo | 1981 to 1987 | |
Mercedes | U100 Unimog 416 | Plant / Agricultural | OM353.901 100hp 74kW | 1969 to 1976 | |
Mercedes | U1000 Unimog 424.121 | Plant / Agricultural | OM353.962 102hp 75kW | 1977 to 1988 | |
Mercedes | U1000 Unimog 427.100 | Plant / Agricultural | OM366.915 102hp 75kW | 1988 to 1992 | |
Mercedes | U1000T 424.427 | Car / Van / Bike | OM352A/ |
||
Mercedes | U100L Unimog 408.215 | Plant / Agricultural | OM602.948-D29 97hp 71kW | From 1992 | |
Mercedes | U110 Unimog 416 | Plant / Agricultural | OM353.940 110hp 81kW | 1972 to 1976 | |
Mercedes | U110 Unimog 418.100 | Plant / Agricultural | OM364.955A 110hp 81kW | From 1992 | |
Mercedes | U1100L Unimog 416.141 | Plant / Agricultural | OM353.940 110hp 81kW | 1977 to 1988 | |
Mercedes | U1150 417 | Car / Van / Bike | OM352 | ||
Mercedes | U1150 Unimog 417.110/ |
Plant / Agricultural | OM353.940 110hp 81kW | From 1988 | |
Mercedes | U1150L Unimog 417.111/ |
Plant / Agricultural | OM353.940 110hp 81kW | From 1988 | |
Mercedes | U120 Unimog 425 | Plant / Agricultural | OM353.960 125hp 92kW | 1976 | |
Mercedes | U120 Unimog 425 | Plant / Agricultural | OM353.973A 125hp 92kW | 1976 | |
Mercedes | U1200 Unimog 424 | Plant / Agricultural | OM353.961 150hp 110kW | 1983 to 1988 | |
Mercedes | U1200 Unimog 424.122 | Plant / Agricultural | OM353.958A 150hp 110kW | 1983 to 1988 | |
Mercedes | U1200 Unimog 427.101 | Plant / Agricultural | OM356/ |
From 1992 | |
Mercedes | U1200 Unimog 427.101 | Plant / Agricultural | OM366.949A 150hp 110kW | From 1988 | |
Mercedes | U1200LT 416 W424/ |
Car / Van / Bike | OM352/ |
||
Mercedes | U125 Unimog 416 | Plant / Agricultural | OM353.907 125hp 92kW | 1970 to 1976 | |
Mercedes | U1250 Unimog 424.126 | Plant / Agricultural | OM353.995 125hp 92kW | 1984 to 1988 | |
Mercedes | U1250 Unimog 427.110 | Plant / Agricultural | OM356/ |
From 1992 | |
Mercedes | U1250 Unimog 427.110 | Plant / Agricultural | OM366.949A 125hp 92kW | From 1988 | |
Mercedes | U1250L W424/ |
Car / Van / Bike | OM352A/ |
||
Mercedes | U1300 Unimog 425.121 | Plant / Agricultural | OM353.960 125hp 92kW | 1977 to 1978 | |
Mercedes | U1300 Unimog 425.121 | Plant / Agricultural | OM353.973A 125hp 92kW | 1977 to 1984 | |
Mercedes | U1300L Unimog 435.115/ |
Plant / Agricultural | OM353.961 136hp 100kW | 1977 to 1988 | |
Mercedes | U1300L Unimog 435.116 | Plant / Agricultural | OM356/ |
From 1992 | |
Mercedes | U1300L Unimog 435.116 | Plant / Agricultural | OM366.955A 136hp 100kW | From 1986 | |
Mercedes | U1350L | Car / Van / Bike | OM366A | From 1988 | |
Mercedes | U1350L Unimog 437.110 | Plant / Agricultural | OM356/ |
From 1991 | |
Mercedes | U1350L Unimog 437.110 | Plant / Agricultural | OM366.955A 136hp 100kW | From 1988 | |
Mercedes | U140 Unimog 418.102 | Plant / Agricultural | OM364.982LA 133hp 98kW | From 1992 | |
Mercedes | U1400/ |
Plant / Agricultural | OM356/ |
1991 to 2000 | |
Mercedes | U1400/ |
Plant / Agricultural | OM366.947/ |
1988 to 2000 | |
Mercedes | U1450 | Car / Van / Bike | Original | ||
Mercedes | U1450 Unimog 427.112 | Plant / Agricultural | OM356/ |
1992 to 2000 | |
Mercedes | U1450 Unimog 427.112 | Plant / Agricultural | OM366.947A 136hp 100kW | 1988 to 2000 | |
Mercedes | U150 Unimog 425 | Plant / Agricultural | OM353.958 150hp 110kW | 1976 | |
Mercedes | U1500 | Car / Van / Bike | OM353.958 | 1977 to 1988 | |
Mercedes | U1500 Unimog 425.141 | Plant / Agricultural | OM353.958 150hp 110kW | 1977 to 1988 | |
Mercedes | U1550 Unimog 424.126 | Plant / Agricultural | OM353.958 150hp 110kW | 1986 to 1988 | |
Mercedes | U1550L | Car / Van / Bike | OM356.955/ |
From 1992 | |
Mercedes | U1550L | Car / Van / Bike | OM356.980 / |
From 1988 | |
Mercedes | U1550L | Car / Van / Bike | OM366.963 170hp | From 1992 | |
Mercedes | U1550L Unimog 437.111/ |
Plant / Agricultural | OM366.956A | 1988 to 2000 | |
Mercedes | U1550L Unimog 437.111/ |
Plant / Agricultural | OM356/ |
1990 to 2000 | |
Mercedes | U1550L Unimog 437.111/ |
Plant / Agricultural | OM356/ |
1992 to 2000 | |
Mercedes | U1600 | Car / Van / Bike | OM356.945 / |
From 1991 | |
Mercedes | U1600/ |
Plant / Agricultural | OM356/ |
1991 to 2000 | |
Mercedes | U1600/ |
Plant / Agricultural | OM366A 156hp 115kW | 1988 to 2000 | |
Mercedes | U1650 Unimog 427.115 | Plant / Agricultural | OM356/ |
1992 to 2000 | |
Mercedes | U1650 Unimog 427.115 | Plant / Agricultural | OM366.948A 156hp 115kW | 1988 to 2000 | |
Mercedes | U1650L | Car / Van / Bike | OM356.945 / |
From 1991 | |
Mercedes | U1650L Unimog 427.116 | Plant / Agricultural | OM356/ |
1992 to 2000 | |
Mercedes | U1650L Unimog 427.116 | Plant / Agricultural | OM366.948A 156hp 115kW | 1988 to 2000 | |
Mercedes | U1700 Unimog 435.110 | Plant / Agricultural | OM353.959 170hp 125kW | 1978 to 1988 | |
Mercedes | U1700 Unimog 437.100 | Plant / Agricultural | OM356/ |
From 1992 | |
Mercedes | U1700 Unimog 437.100 | Plant / Agricultural | OM366.963 A 170hp 125kW | From 1988 | |
Mercedes | U1750 Unimog 437.112/ |
Plant / Agricultural | OM356/ |
From 1992 | |
Mercedes | U1750 Unimog 437.112/ |
Plant / Agricultural | OM366.963A 170hp 127kW | From 1988 | |
Mercedes | U1750L | Car / Van / Bike | OM356/ |
From 1988 | |
Mercedes | U1800 Unimog 437.102 | Plant / Agricultural | OM356/ |
From 1992 | |
Mercedes | U1800T | Car / Van / Bike | OM356.998 180hp | From 1992 | |
Mercedes | U1850 Unimog 437.114 | Plant / Agricultural | OM356/ |
From 1992 | |
Mercedes | U1850L | Car / Van / Bike | OM356.998 180hp | From 1992 | |
Mercedes | U2100/ |
Plant / Agricultural | OM356/ |
From 1991 | |
Mercedes | U2100/ |
Plant / Agricultural | OM366.984LA 211hp 155kW | From 1989 | |
Mercedes | U2150/ |
Plant / Agricultural | OM356/ |
From 1991 | |
Mercedes | U2150/ |
Plant / Agricultural | OM366.984LA 211hp 155kW | From 1989 | |
Mercedes | U2150L | Car / Van / Bike | 241hp | From 1989 | |
Mercedes | U2400 Unimog 437 | Plant / Agricultural | OM356/ |
1992 to 2000 | |
Mercedes | U2400 Unimog 437 | Plant / Agricultural | OM366LA 240hp 177kW | 1992 to 2000 | |
Mercedes | U2400TG | Car / Van / Bike | OM356.980 OM 357.945 241hp | From 1991 | |
Mercedes | U2450L | Car / Van / Bike | OM356.980 OM 357.945 241hp | From 1991 | |
Mercedes | U400A | Car / Van / Bike | OM904LA | From 2000 | |
Mercedes | U54 Unimog 403 | Plant / Agricultural | OM314.916 54hp 40kW | 1966 to 1976 | |
Mercedes | U600 Unimog 407.100 | Plant / Agricultural | OM616.942 60hp 44kW | From 1988 | |
Mercedes | U650 Unimog 407.110/ |
Plant / Agricultural | OM616.943 60hp 44kW | From 1988 | |
Mercedes | U66 Unimog 403 | Plant / Agricultural | OM314.917 66hp 49kW | 1969 to 1975 | |
Mercedes | U70 Unimog 406 | Plant / Agricultural | OM352.902 70hp 51kW | 1966 to 1969 | |
Mercedes | U72 Unimog 403 | Plant / Agricultural | OM314.917 72hp 53kW | 1976 | |
Mercedes | U72 Unimog 413 | Plant / Agricultural | OM314 75hp 55kW | ||
Mercedes | U80 Unimog 406 | Plant / Agricultural | OM352.984 80hp 59kW | 1969 to 1975 | |
Mercedes | U80 Unimog 413 | Plant / Agricultural | OM314.953 80hp 59kW | 1969 to 1976 | |
Mercedes | U80 Unimog 416 | Plant / Agricultural | OM352 90hp 66kW | ||
Mercedes | U800 Unimog 403.122 | Plant / Agricultural | OM314.917 75hp 55kW | ||
Mercedes | U800 Unimog 403.123 | Plant / Agricultural | OM314.917 75hp 55kW | 1977 to 1988 | |
Mercedes | U800L Unimog 413 | Plant / Agricultural | OM314 75hp 55kW | ||
Mercedes | U80T/ |
Plant / Agricultural | OM352.903 90hp 66kW | ||
Mercedes | U84 Unimog 406 | Plant / Agricultural | OM353.902 84hp 62kW | 1969 to 1976 | |
Mercedes | U90 Unimog 408.100 | Plant / Agricultural | OM602.941-D29 90hp 66kW | From 1992 | |
Mercedes | U90 Unimog 416 | Plant / Agricultural | OM352.903 90hp 66kW | 1969 to 1976 | |
Mercedes | U900 Unimog 403/ |
Plant / Agricultural | OM353.902 85hp 62kW | From 1975 | |
Mercedes | U900 Unimog 417.106 | Plant / Agricultural | OM366.939 110hp 81kW | From 1988 | |
Mercedes | U95 Unimog 424 | Plant / Agricultural | OM353.962 95hp 70kW | 1976 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store