Description
Hydraulic Filter Product – Cartridge – Round
Product | Cartridge hydraulic filter with o-ring both ends |
---|
Dimensions & Weight
Height | 329mm |
---|---|
OD/Width Max | 88mm |
OD/Width Min | 88mm |
ID/Depth Max | 39mm |
ID/Depth Min | 39mm |
Weight | 1.06kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
![]() |
Baldwin | FBW-PT23264-MPG | |
Amazon | B0CWGKBPQ3 | ||
Baldwin | PT23264-MPG | ||
Busse and Kuntze | HE818 | ||
Busse and Kuntze | HE8180 | ||
Digoema | DGMH4773 | ||
Fiat | 72184863 | ||
Hifi Hirschi Jura | SH74187 | ||
Hydac | 0201RK015BN2HC | ||
Hydac | 0201RK015BN3HC | ||
Hydac | 0201RK015BN4HC | ||
Hydac | 0201RK015BNHC | ||
Hydac | 0201RK015MM | ||
Hydac | 1268077 | ||
Hydac | 1277952 | ||
Hydac | 201RK015BN3HC | ||
Hydac | 605A0014 | ||
Inline | FH51146 | ||
Inline | FIN-FH51146 | ||
Kamag | 88304903 | ||
Kramer | 1000109117 | ||
Kramer | 3637834 | ||
Manitou | 602096 | ||
Mecalac | 650A0014 | ||
Mecalac | E605A0014 | ||
New Holland | 47639204 | ||
New Holland | 6559669 | ||
Orenstein and Koppel | 1490616 | ||
Preciculture | HE0005 | ||
SF Schupp | HY 13477 | ||
Steyr | 421008A1 | ||
Sure | SFH2096 | ||
TVH Match | 7622708 | ||
Wismet | WHE28377 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Bergmann | 2090R | Plant / Agricultural | Kubota V3800DiTE | ||
Bergmann | 3009 | Plant / Agricultural | Deutz TCD2011 | From 2012 | |
Bergmann | 3012 | Plant / Agricultural | Cummins QSB4.5 | From 2014 | |
Bergmann | 3012 | Plant / Agricultural | Deutz TCD4L2013 2V | From 2008 | |
Berthoud | 2540 Raptor | Plant / Agricultural | Deutz TCD2012L06 | From 2011 | |
Berthoud | 3200 Raptor | Plant / Agricultural | Deutz TCD | From 2010 | |
Berthoud | 3240 Raptor | Plant / Agricultural | Deutz TCD | From 2012 | |
Berthoud | 4240 Raptor | Plant / Agricultural | Deutz TCD | From 2010 | |
Berthoud | 5200 Raptor | Plant / Agricultural | Deutz TCD | From 2013 | |
Boschung | S4 VM Motori | Engine / Transmission | Original | ||
Bucher | 5000 Citycat MkIV | Plant / Agricultural | Mercedes OM904LA E5 | From 2009 | |
Kramer | 2506 | Plant / Agricultural | TD2009L04 | From 2010 | |
Kramer | 346 KL-27T | Plant / Agricultural | Deutz D2011L04W | From 2013 | |
Kramer | 346-03 | Plant / Agricultural | Deutz F4M2011 | From 2004 | |
Kramer | 347-04 | Plant / Agricultural | Deutz BF4M2011 | From 2008 | |
Kramer | 34901 | Plant / Agricultural | Yanmar 4TNV88-BKNKR | ||
Kramer | 380 | Plant / Agricultural | Deutz F4M2011 | To 2014 | |
Kramer | 407-02 | Plant / Agricultural | Deutz TD2009L04 | From 2010 | |
Kramer | 480 Eco Speed | Plant / Agricultural | Deutz F4M2011 | To 2014 | |
Kramer | 5065 | Plant / Agricultural | Yanmar 4TNV88 | ||
Kramer | 5075 | Plant / Agricultural | Yanmar 4TNV88-BKNK | From 2018 | |
Kramer | 5085 | Plant / Agricultural | Kohler KDi2504TCR/ |
From 2017 | |
Kramer | 5085 | Plant / Agricultural | Yanmar 4TNV88 | From 2016 | |
Kramer | 580 | Plant / Agricultural | Deutz BF4M2011 | To 2014 | |
Kramer | 680T | Plant / Agricultural | Deutz TD2011L04 | From 2010 | |
Kramer | 750 | Plant / Agricultural | Deutz D2011L04W | ||
Kramer | 8085T | Plant / Agricultural | Deutz TCD2.9 | ||
Kramer | 8095 | Plant / Agricultural | Deutz TCD2.9L4 55kW | From 2015 | |
Kramer | 850 | Plant / Agricultural | Deutz D2011L04W | ||
Kramer | 850 | Plant / Agricultural | Deutz F4M2011 | From 2005 | |
Kramer | KL19.5 | Plant / Agricultural | Yanmar 4TNV88 | ||
Kramer | KL25.5T | Plant / Agricultural | Yanmar 4TNV88 | ||
Kramer | KT256 | Plant / Agricultural | Original | ||
Kuhn | EP5683 | Plant / Agricultural | Original | ||
Manitou | BT/ |
Plant / Agricultural | Kubota V2403 | From 2013 | |
Manitou | MH20-4T | Plant / Agricultural | Kubota V2403MT E3 | From 2010 | |
Manitou | MH20-4T | Plant / Agricultural | Perkins 404C-22T | To 2004 | |
Manitou | MH25-4T | Plant / Agricultural | Kubota V2403MT E3 | From 2010 | |
Manitou | MH25-4T | Plant / Agricultural | Kubota V2403T | From 2013 | |
Manitou | MH25-4T | Plant / Agricultural | Perkins 404C-22T | To 2004 | |
Manitou | Mi70H | Plant / Agricultural | Perkins 1104C-44T | From 2011 | |
Manitou | MLT523T Evolution | Plant / Agricultural | Kubota V3307DiT | ||
Manitou | MSi20T | Plant / Agricultural | Kubota V2403MT E3 | From 2010 | |
Manitou | MSi25T | Plant / Agricultural | Kubota V2403MT E3 | ||
Manitou | MSi30D | Plant / Agricultural | Perkins 404C-22 | From 2004 | |
Manitou | MSi30T | Plant / Agricultural | Kubota | From 2015 | |
Manitou | MSi30T | Plant / Agricultural | Kubota V2403MT E3 | From 2008 | |
Manitou | MSi35T | Plant / Agricultural | Kubota V2403MTE3B | From 2008 | |
Manitou | MSi35T | Plant / Agricultural | Kubota V2403T | From 2010 | |
Manitou | MSi35T | Plant / Agricultural | Perkins 404C-22T | From 2004 | |
Manitou | MSi40T | Plant / Agricultural | Perkins | From 2004 | |
Manitou | MT523 | Plant / Agricultural | Perkins | From 2001 | |
Manitou | MT523 | Plant / Agricultural | Perkins 1103C-33 | From 2005 | |
Manitou | MT533BE-2 | Plant / Agricultural | Perkins | From 2007 | |
Manitou | MT620 | Plant / Agricultural | Perkins 1103C-33 | From 2008 | |
Mecalac | 10MSX | Plant / Agricultural | Cummins 4B3.3 | ||
New Holland | D180B | Plant / Agricultural | Iveco F5CE545B/ |
||
New Holland | LW50B | Plant / Agricultural | Perkins 700 | ||
New Holland | W50BTC | Plant / Agricultural | CNH F5CE9454C T3a | From 2008 | |
New Holland | W50TC | Plant / Agricultural | Deutz F4M2011 | ||
New Holland | W60BTC | Plant / Agricultural | CNH F5CE9454G T3a | From 2008 | |
New Holland | W60BTC | Plant / Agricultural | Deutz F4M2011 | From 2007 | |
New Holland | W60H | Plant / Agricultural | Perkins 1881/ |
||
New Holland | W70BTC | Plant / Agricultural | CNH F5CE9454E T3a | From 2008 | |
New Holland | W70H | Plant / Agricultural | Perkins | ||
New Holland | W70TC | Plant / Agricultural | Deutz BF4M2011 | ||
New Holland | W80BTC | Plant / Agricultural | CNH F5CE9454C T3a | From 2008 | |
New Holland | W80H | Plant / Agricultural | Perkins 1004.42 | 1997 to 2000 | |
Orenstein and Koppel | L15.5 | Plant / Agricultural | Perkins | ||
Orenstein and Koppel | L6.5 | Plant / Agricultural | Deutz F4M2011 | ||
Orenstein and Koppel | L8.5 | Plant / Agricultural | Perkins 704-30 | From 2000 | |
Poclain | 121D | Plant / Agricultural | Perkins | From 2002 | |
Poclain | 121D MkII | Plant / Agricultural | Deutz F4M2011 | ||
Poclain | 121E | Plant / Agricultural | Deutz F4M2011 | From 2006 | |
Poclain | 121E MkIII | Plant / Agricultural | CNH F5CE9454G | From 2008 | |
Poclain | 121F | Plant / Agricultural | FPT F5C T4i | From 2014 | |
Poclain | 21E | Plant / Agricultural | Deutz F4M2011 | From 2006 | |
Poclain | 21F | Plant / Agricultural | FPT F5HFL463B/ |
From 2014 | |
Poclain | 221D | Plant / Agricultural | Deutz F4M2011 | ||
Poclain | 221D | Plant / Agricultural | Perkins | From 2002 | |
Poclain | 221E | Plant / Agricultural | Deutz F4M2011 | From 2006 | |
Poclain | 321D | Plant / Agricultural | Perkins 1004.42 | From 2002 | |
Poclain | 321E | Plant / Agricultural | Case 432T/ |
From 2009 | |
Poclain | 321E | Plant / Agricultural | Deutz F4M2011 | From 2006 | |
Poclain | 321E | Plant / Agricultural | FPT | From 2008 | |
Prinoth | Husky | Plant / Agricultural | Mercedes OM904LA/ |
From 2005 | |
Raco | 3300 | Plant / Agricultural | Deutz TCD3.6L4 V | From 2019 | |
Raco | 4000 | Plant / Agricultural | Deutz TCD3.6L4 V | From 2019 | |
Steyr | 321F | Plant / Agricultural | FPT F5C | From 2014 | |
Tecnoma | 4240HWC Laser | Plant / Agricultural | Deutz TCD | From 2017 | |
Tecnoma | PR4240 | Plant / Agricultural | Deutz TCD2012L062M/ |
From 2012 | |
Tecnoma | U100 | Plant / Agricultural | Deutz BF4M2012C | From 2003 | |
Tecnoma | U100-120 | Plant / Agricultural | Deutz TCD2013L04/ |
From 2009 | |
Tecnoma | U95 | Plant / Agricultural | Deutz | From 2011 | |
Wacker Neuson | 1101C/ |
Plant / Agricultural | Deutz TD2011L04W | ||
Wacker Neuson | 5075 | Plant / Agricultural | Yanmar 4TNV88-BKNKR3 | From 2015 | |
Wacker Neuson | 901S | Plant / Agricultural | Deutz D2011L04W | ||
Wacker Neuson | 901SP | Plant / Agricultural | Deutz TD2011L04W | ||
Wacker Neuson | TH627 | Plant / Agricultural | Kohler KDi2504TCR | From 2016 | |
Weidemann | 9080L | Plant / Agricultural | Original | ||
Weidemann | T6025 | Plant / Agricultural | Deutz TD2009L04 | From 2012 | |
Weidemann | T6027 | Plant / Agricultural | 418-02 | ||
Weidemann | T6027 | Plant / Agricultural | 418-12 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store