Description
Hydraulic Filter Product – Spin On – Round
Product | Spin-on hydraulic filter |
---|
Dimensions & Weight
Height | 155mm |
---|---|
OD/Width Max | 97mm |
Weight | 1.04kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BT8846 | ||
Fleetguard | FFG-HF6572 | ||
Mann | FMH-WH945-1 | ||
AC Delco | PF2176 | ||
Amazon | B0CW6KFZP1 | ||
Baldwin | BT747 | ||
Baldwin | BT8846 | ||
Bobcat Melroe | 75990.2 | ||
Bombardier | 118302300 | ||
Bombardier | 921183023 | ||
Case IH NH | 1272051-C1 | ||
Case IH NH | 1272051-X1 | ||
Case IH NH | 92451 | ||
Case IH NH | A-165029 | ||
Case IH NH | D-122562 | ||
Caterpillar | 3I0550 | ||
Caterpillar | 3I0567 | ||
Caterpillar | 8C3045 | ||
Champion | 1612579 | ||
Claas | 0005784640 | ||
Claas | 05784640 | ||
Claas | 578464.0 | ||
Clark | 921796 | ||
Clean | DH5804 | ||
Digoema | DGMH2066 | ||
Donaldson | P163412 | ||
Donaldson | P163542 | ||
Donaldson | P163921 | ||
Donaldson | P163988 | ||
Donaldson | P173736 | ||
Donaldson | P763694 | ||
Dynapac | 00081339 | ||
Faresin | 240009001 | ||
Fil | ZP3170MG | ||
Fleetguard | HF6562 | ||
Fleetguard | HF6572 | ||
Fleetrite | HFR86562 | ||
Fleetrite | HFR86572 | ||
Fram | P6873 | ||
Fram | P6877 | ||
Greyfriars | HS7675 | ||
Grove | A-104120 | ||
Hengst | H20WD01 | ||
Hifi Hirschi Jura | SH66542 | ||
Ingersoll Rand | 13467774 | ||
Ingersoll Rand | 59877779 | ||
Inline | FH50418 | ||
Inline | FIN-FH50418 | ||
John Deere | AN203010 | ||
John Deere | F023753 | ||
Kralinator | L451 | ||
Luberfiner | 1623107 | ||
Luberfiner | LFH4471 | ||
Mahle Knecht | HC121 | ||
Mahle Knecht | KC121 | ||
Manitowoc | 4270670 | ||
Mann | WH945/1 | ||
Massey Ferguson | 4232923M1 | ||
Merlo | 036397 | ||
Merlo | 36397 | ||
Power Boss | 20531 | ||
Power Boss | 300359 | ||
Pro | DH1942 | ||
Purolator | H35028 | ||
Sauer Danfoss | 544379 | ||
SF Schupp | SPH 12509 | ||
Sure | SFH3542 | ||
Tamrock | 73831130 | ||
Toro | 013170210 | ||
Toro | 13170210 | ||
Valtra Valmet | 05006793 | ||
Valtra Valmet | 5006793 | ||
Vapormatic | VPH5638 | ||
Vapormatic | VPJ4515 | ||
Vermeer | 67581001 | ||
Winkler | 26500096800 | ||
Wismet | WHS46188 | ||
Wix | 51447 | ||
Wix | 51451 | ||
Woodgate | WGH6572 | ||
Zinga | XME10 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Bobcat Melroe | T2556 | Plant / Agricultural | Perkins 1004.40T | ||
Bobcat Melroe | T2556 | Plant / Agricultural | Perkins 1004.40T 106hp 78kW Turbo | From 1998 | |
Bobcat Melroe | T2556 | Plant / Agricultural | Perkins 1004.42 80hp 59kW | From 1998 | |
Bobcat Melroe | T2566 | Plant / Agricultural | Perkins | ||
Bobcat Melroe | T3071 | Plant / Agricultural | 1004.40T/ |
||
Bobcat Melroe | T3093 | Plant / Agricultural | Perkins | ||
Bobcat Melroe | T40140 | Plant / Agricultural | Perkins | ||
Bobcat Melroe | T40150 | Plant / Agricultural | Perkins 1004.40T | ||
Bobcat Melroe | V518 | Plant / Agricultural | Perkins 1104C.44T | ||
Bobcat Melroe | V518 | Plant / Agricultural | Perkins 1104C.44T 100hp 74kW | ||
Bobcat Melroe | V518 Versahandler TTC | Plant / Agricultural | Perkins 1004.40T | ||
Bobcat Melroe | V518 Versahandler TTC | Plant / Agricultural | Perkins 1004.40T | ||
Bobcat Melroe | V623 | Plant / Agricultural | Original | ||
Bobcat Melroe | V623 | Plant / Agricultural | Perkins | ||
Bobcat Melroe | V623 Versahandler TTC | Plant / Agricultural | Perkins 1004.40T | ||
Bobcat Melroe | V623 Versahandler TTC | Plant / Agricultural | Perkins 1004.40T | ||
Bobcat Melroe | V623 Versahandler TTC | Plant / Agricultural | Perkins 1004.40T | ||
Bobcat Melroe | V623 Versahandler TTC | Plant / Agricultural | Perkins 1004.40T | ||
Bobcat Melroe | VR530C | Plant / Agricultural | Original | ||
Bobcat Melroe | VR530C Versahandler TTC | Plant / Agricultural | Original | ||
Bobcat Melroe | VR723 | Plant / Agricultural | Original | ||
Bobcat Melroe | VR723 Versahandler TTC | Plant / Agricultural | Original | ||
Bombardier | BR160 | Plant / Agricultural | Original | ||
Bombardier | BR160 | Plant / Agricultural | Original | ||
Bombardier | BR180 | Plant / Agricultural | Perkins | ||
Bombardier | BR180 | Plant / Agricultural | Perkins | ||
Bombardier | BR2000 | Plant / Agricultural | Original | ||
Bombardier | M92 Yeti AB LB | Plant / Agricultural | Original | ||
Bombardier | MAB Yeti | Plant / Agricultural | Original | From 1992 | |
Bombardier | MP Plus | Plant / Agricultural | Cummins | ||
Bombardier | MP Plus | Plant / Agricultural | Cummins | ||
Case IH NH | 1825 | Plant / Agricultural | Gas | ||
Case IH NH | 1825 | Plant / Agricultural | Kubota D1105E | ||
Case IH NH | 1825 | Plant / Agricultural | Kubota V1110 | ||
Case IH NH | 1825B | Plant / Agricultural | Kubota V1505 | ||
Case IH NH | 4694 | Plant / Agricultural | Original | ||
Case IH NH | 960 | Plant / Agricultural | 4T390 | ||
Case IH NH | Maxi-Sneaker | Plant / Agricultural | Original | ||
Claas | 204 | Plant / Agricultural | Original | ||
Claas | 204/ |
Plant / Agricultural | Mercedes OM366LA | ||
Claas | 218 Mega | Plant / Agricultural | Mercedes OM441A | ||
Claas | 3300 Xerion | Plant / Agricultural | Caterpillar C9 305hp 224kW E4/ |
From 2004 | |
Claas | 3300 Xerion | Plant / Agricultural | Caterpillar C9 344hp 253kW E4/ |
||
Claas | 3800 Xerion 781 | Plant / Agricultural | Caterpillar C9 344hp 253kW E4/ |
From 2007 | |
Claas | 405 Lexion | Plant / Agricultural | Perkins 1006.6 | ||
Claas | 405 Lexion | Plant / Agricultural | Perkins 1006.6TW 170hp 125kW | 1996 to 2001 | |
Claas | 410 Lexion | Plant / Agricultural | Caterpillar 3126B 210hp 154kW E4/ |
2001 to 2003 | |
Claas | 410 Lexion | Plant / Agricultural | Perkins 1006.6TA 191hp 140kW | 1996 to 2001 | |
Claas | 410/ |
Plant / Agricultural | Perkins 1006.6T | ||
Claas | 410/ |
Plant / Agricultural | Caterpillar 3126B | ||
Claas | 415 Lexion | Plant / Agricultural | Perkins 1006.6TA 200hp 147kW | 1996 to 2001 | |
Claas | 420 Lexion | Plant / Agricultural | Caterpillar 3126B 236hp 173kW E4/ |
2001 to 2003 | |
Claas | 420 Lexion | Plant / Agricultural | Mercedes OM366LA 220hp 161kW | 1996 to 2001 | |
Claas | 420/ |
Plant / Agricultural | Mercedes OM366LA | ||
Claas | 430 Lexion | Plant / Agricultural | Caterpillar 3126B 256hp 188kW E4/ |
2001 to 2003 | |
Claas | 430 Lexion | Plant / Agricultural | Mercedes OM366LA 240hp 176kW | 1996 to 2001 | |
Claas | 430 Lexion Evolution | Plant / Agricultural | Caterpillar 3126B 277hp 203kW E4/ |
2001 to 2003 | |
Claas | 440 Lexion | Plant / Agricultural | Caterpillar 3126B 277hp 203kW E4/ |
2001 to 2003 | |
Claas | 440 Lexion | Plant / Agricultural | Mercedes | ||
Claas | 440 Lexion | Plant / Agricultural | Perkins 1306-9TA 250hp 183kW | 1996 to 2001 | |
Claas | 450 Lexion | Plant / Agricultural | Caterpillar C9 300hp 220kW E4/ |
2001 to 2003 | |
Claas | 450 Lexion | Plant / Agricultural | Mercedes | ||
Claas | 450 Lexion | Plant / Agricultural | Mercedes OM401LA 275hp 202kW | 1996 to 2001 | |
Claas | 450/ |
Plant / Agricultural | Caterpillar C9 | ||
Claas | 450/ |
Plant / Agricultural | Mercedes OM401LA | ||
Claas | 4500 Xerion 782 | Plant / Agricultural | Caterpillar C13 483hp 355kW E4/ |
||
Claas | 460 Lexion | Plant / Agricultural | Caterpillar C9 318hp 233kW E4/ |
2001 to 2003 | |
Claas | 460 Lexion | Plant / Agricultural | Mercedes | ||
Claas | 460 Lexion | Plant / Agricultural | Mercedes OM401LA 300hp 220kW | 1996 to 2001 | |
Claas | 460 Lexion Evolution | Plant / Agricultural | Caterpillar C9 322hp 236kW E4/ |
2001 to 2003 | |
Claas | 470 Lexion | Plant / Agricultural | Caterpillar C9 | ||
Claas | 470 Lexion | Plant / Agricultural | Caterpillar C9 339hp 249kW E4/ |
2001 to 2003 | |
Claas | 480 Lexion | Plant / Agricultural | Caterpillar C12 | ||
Claas | 480 Lexion | Plant / Agricultural | Mercedes | ||
Claas | 480 Lexion | Plant / Agricultural | Mercedes OM441LA | ||
Claas | 480 Lexion | Plant / Agricultural | Mercedes OM441LA 376hp 276kW | 1996 to 2001 | |
Claas | 480/ |
Plant / Agricultural | Caterpillar C12 432hp 317kW E4/ |
2001 to 2003 | |
Claas | 5000 Xerion 782 | Plant / Agricultural | Caterpillar C13 524hp 385kW E4/ |
||
CMI | TR4503 | Plant / Agricultural | Caterpillar 3406 | ||
Depoortere | Necahy | Plant / Agricultural | Deutz F5L912 | ||
Ditch Witch | JT2720 | Plant / Agricultural | John Deere | ||
Ditch Witch | JT2720 | Plant / Agricultural | John Deere 4045TF | ||
Ditch Witch | JT4020 | Plant / Agricultural | PowerTech 6068TF | ||
Ditch Witch | JT420 | Plant / Agricultural | Original | ||
Ingersoll Rand | VR530C | Plant / Agricultural | Perkins 1104C.44 | ||
Ingersoll Rand | VR723 | Plant / Agricultural | Perkins 1104C.44T | ||
John Deere | 1010B | Plant / Agricultural | Original | From 1998 | |
John Deere | 1110B | Plant / Agricultural | Original | ||
John Deere | 1210B | Plant / Agricultural | Perkins 1006.6T | ||
John Deere | 1270B | Plant / Agricultural | Original | ||
John Deere | 1410 | Plant / Agricultural | Perkins 1006.60TW | ||
John Deere | 1710 | Plant / Agricultural | Original | ||
John Deere | 1710B | Plant / Agricultural | Cummins | From 1999 | |
John Deere | 210K | Plant / Agricultural | PowerTech E4045 | ||
John Deere | 4630 | Plant / Agricultural | PowerTech 6068E 6.8L E3 | ||
John Deere | 4700 | Plant / Agricultural | PowerTech 6068T | ||
John Deere | 4710 | Plant / Agricultural | PowerTech 6068T | ||
John Deere | 4720 | Plant / Agricultural | PowerTech 6068 | ||
John Deere | 4730/ |
Plant / Agricultural | PowerTech 6068 Plus E3 | ||
John Deere | 4920 | Plant / Agricultural | Original | ||
John Deere | 5430i | Plant / Agricultural | Original | From 2008 | |
John Deere | 810B M-99 | Plant / Agricultural | Original | ||
John Deere | 870B | Plant / Agricultural | Perkins | ||
John Deere | R4030 | Plant / Agricultural | PowerTech PSS 6.8L E4 | ||
John Deere | R4038 | Plant / Agricultural | PowerTech PSS 9.0L E4 | ||
Massey Ferguson | MF8925 | Plant / Agricultural | Perkins | From 2005 | |
Massey Ferguson | MF8937 | Plant / Agricultural | Perkins 1004.4T | ||
Merlo | 30.6 Multifarmer Classic 2 | Plant / Agricultural | Deutz TCD2014-04 | From 2009 | |
Merlo | 30.9 Multifarmer | Plant / Agricultural | Deutz | From 2006 | |
Merlo | 30.9 Multifarmer Classic 2 | Plant / Agricultural | Deutz TCD201204 | From 2009 | |
Merlo | 40.21EVS Roto | Plant / Agricultural | Deutz BF6M1012 | From 2015 | |
Merlo | 42.21KSC Roto | Plant / Agricultural | Deutz BF6M1012 | ||
Merlo | P26.6SPT | Plant / Agricultural | Original | ||
Merlo | P27.8 | Plant / Agricultural | Deutz | ||
Merlo | P28.8 | Plant / Agricultural | Perkins 1104D-44T IIIA | From 2013 | |
Merlo | P28.8 Top | Plant / Agricultural | Kubota V3800 | ||
Merlo | P28.9EVS/ |
Plant / Agricultural | Perkins 1004 | ||
Merlo | P29.6 | Plant / Agricultural | Deutz | ||
Merlo | P30.9KT | Plant / Agricultural | Perkins | ||
Merlo | P32.6 Plus | Plant / Agricultural | Perkins 1104D | From 2011 | |
Merlo | P32.6 Plus | Plant / Agricultural | Perkins 1104D | From 2011 | |
Merlo | P32.6 Top | Plant / Agricultural | Deutz BF4M2012 | ||
Merlo | P34.7 Top | Plant / Agricultural | Deutz BF4M2012 | From 2005 | |
Merlo | P38.10 Top | Plant / Agricultural | Deutz TCD2012L04/ |
||
Morbark | 4600 Wood Hog | Plant / Agricultural | Caterpillar C15 | ||
Ratrac | 265 Turbotrac | Plant / Agricultural | Original | ||
Sambron | 80-40 Chant Parc | Plant / Agricultural | Deutz BF4L1011F | ||
Sambron | T2556 | Plant / Agricultural | Perkins 1004.4 | ||
Sambron | T2566 | Plant / Agricultural | Perkins | ||
Sambron | T3071 | Plant / Agricultural | Perkins | ||
Sambron | T3093 | Plant / Agricultural | Perkins | ||
Schmidt | 200 Swingo VM Motori | Engine / Transmission | Original | From 2006 | |
Schmidt | 200 Swingo VM Motori | Engine / Transmission | Original | From 2014 | |
Steyr | 4490 | Plant / Agricultural | 594BD | ||
Steyr | 4494 | Plant / Agricultural | 594BD | ||
Steyr | 4690 | Plant / Agricultural | 504 | ||
Steyr | 4694 | Plant / Agricultural | 504 | ||
Steyr | 4890 | Plant / Agricultural | 504BTi | ||
Steyr | 4894 | Plant / Agricultural | 504BTi | ||
Timberjack | 1210B | Plant / Agricultural | Original | ||
Timberjack | 1410 | Plant / Agricultural | Original | ||
Timberjack | 1710 | Plant / Agricultural | Original | ||
Tre Emme | MM150VR | Plant / Agricultural | Deutz BF4M1013EC | ||
Tre Emme | MT130RR | Plant / Agricultural | Deutz | ||
Tre Emme | MT150RR | Plant / Agricultural | Deutz | ||
Valtra Valmet | 820 | Plant / Agricultural | Original | ||
Valtra Valmet | 820 | Plant / Agricultural | Valmet 420DW | ||
Valtra Valmet | 840 | Plant / Agricultural | Sisu Diesel | ||
Valtra Valmet | 840 | Plant / Agricultural | Valmet 420DW | ||
Valtra Valmet | 840.2 | Plant / Agricultural | Sisu 6 Cyl | ||
Valtra Valmet | 860 | Plant / Agricultural | 620DS | ||
Valtra Valmet | 901 | Plant / Agricultural | Volvo | ||
Valtra Valmet | 901 4WD S2 | Plant / Agricultural | Valmet 420DW Turbo | ||
Valtra Valmet | 901 6WD S2 | Plant / Agricultural | Valmet 420DW Turbo | ||
Valtra Valmet | 911.1 | Plant / Agricultural | Valmet | ||
Valtra Valmet | 911.3 | Plant / Agricultural | Valmet | ||
Vermeer | D150x300 | Plant / Agricultural | Caterpillar | ||
Vermeer | T455/ |
Plant / Agricultural | PowerTech 4045/ |
||
Vervaet | 17T Integrale | Plant / Agricultural | DAF | From 2006 | |
Vervaet | 625 | Plant / Agricultural | Deutz | From 2003 | |
Vervaet | Hydro Trike | Plant / Agricultural | DAF | From 2011 | |
Vervaet | Hydro Trike | Plant / Agricultural | DAF | From 2013 | |
Volvo | SD130DX | Plant / Agricultural | Cummins QSB4.5 | ||
Volvo | SD160DX | Plant / Agricultural | Cummins 6B5.9 5.9L | From 2008 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store